mgolf_loras invite_winner_09_19_22_bothteams

Men's Golf

Men's Golf Win Loras College Fall Invite by 24 Strokes

ASBURY, Iowa - The University of Dubuque men's golf team dominated the Loras College Men's Fall Invite on Sunday and Monday. UD shot rounds of 304-301 (605) to win by 24 strokes. The "B" team placed fifth after rounds of 319-332 (651).

A pair of Spartans tied for medalist honors. Brad Buechel (74-75) and Matt McQuillen (75-74) both finished with rounds of 149. McQuillen won the tie break and Buechel was runner-up medalist. Alex Staver ted for third with a score of 77-75-152. Colin Schmit tied for fifth overall with a 78-77-155 and Drake Polley tied for eighth with rounds of 78-78-156.

"Proud of our guys today," stated head coach Dustin Bierman. "They played solid, but still left a few shots out there around the greens. Happy for Matt McQuillen on being medalist and putting two good rounds of golf together. Still need to keep pushing to get that team score under 300." 

UD will battle in a competitive field of top-ranked teams at the Midwest Region Fall Classic next weekend at Kansasville, Wis. - Brighton Dale Golf Links (White Course) on Sept. 25-26.

TEAM RESULTS
1
1 Dubuque, Univ. of 304 301 605 +29

3 2 Coe College 312 317 629 +53
2 3 Clarke University 310 320 630 +54
4 4 Loras College 316 318 634 +58
5 5 Dubuque, Univ. of (B) 319 332 651 +75
8 6 Coe College (B) 337 327 664 +88
6 7 Clarke University (B) 326 343 669 +93
7 8 Loras College (B) 329 343 672 +96

INDIVIDUAL RESULTS
Start Finish Player Team Scores
2 T1 Brad Buechel Dubuque, Univ. of 74 75 149 +5
3 T1 Matt McQuillen Dubuque, Univ. of 75 74 149 +5
T5 T3 Alex Staver Dubuque, Univ. of 77 75 152 +8

1 T3 Logan Winn Clarke University 70 82 152 +8
T5 T5 Sam Scully Coe College 77 78 155 +11
T11 T5 Colin Schmit Dubuque, Univ. of 78 77 155 +11
T5 T5 Carter Ruegseggar Clarke University 77 78 155 +11
4 T8 William Schimbke Loras College 76 80 156 +12
T11 T8 Drake Polley Dubuque, Univ. of 78 78 156 +12
T5 T10 Alec Brockmeyer Coe College 77 80 157 +13
T27 T10 Collin Brockmeyer Coe College (B) 82 75 157 +13
T5 T10 Lucas Geiger Coe College 77 80 157 +13
T27 T13 Dominic Leli Loras College 82 77 159 +15
T13 T13 A. Link Loras College 79 80 159 +15
T16 T15 Jared Martinson Clarke University 80 80 160 +16
T20 T15 Matthew Lawton Coe College 81 79 160 +16
T13 T15 Pauly Bloomquist Dubuque, Univ. of (B) 79 81 160 +16
T5 T15 Isaac Meyer Dubuque, Univ. of (B) 77 83 160 +16
T16 19 Nick Hauser Loras College 80 81 161 +17
T20 20 Francis Reserreccion Clarke University (B) 81 82 163 +19
T30 T21 Alex Mcleland Clarke University 83 81 164 +20
T20 T21 Cade Bastian Dubuque, Univ. of (B) 81 83 164 +20
T13 T23 Anthony Eddy Clarke University (B) 79 86 165 +21
T34 T23 Jesse Frye Clarke University 84 81 165 +21
T20 T23 Noah Nabb Loras College 81 84 165 +21
T20 26 Emmett Loomis Loras College (B) 81 85 166 +22
T27 27 Matthew Guthrie Dubuque, Univ. of (B) 82 85 167 +23
T30 28 James Carsrud Coe College 83 85 168 +24
T20 T29 Landon Joneson * Clarke University (B) 81 88 169 +25
T20 T29 Aaron Phillips Coe College (B) 81 88 169 +25
T34 T29 Kellen Howard Loras College (B) 84 85 169 +25
T39 T29 Jason Cox Coe College (B) 86 83 169 +25
T30 33 Greg Witte Clarke University (B) 83 87 170 +26
T37 T34 Tate Otten Dubuque, Univ. of (B) 85 86 171 +27
T16 T34 Andrew Anderson * Dubuque, Univ. of (B) 80 91 171 +27
T30 T34 Alijah Dopson Clarke University (B) 83 88 171 +27
T39 T34 Doug Curtis Loras College (B) 86 85 171 +27
T34 38 Zander Jones Loras College (B) 84 88 172 +28
44 39 Gavin Jennings Coe College (B) 92 81 173 +29
42 T40 Tyler Van Atta Coe College (B) 88 89 177 +33
T39 T40 Ethan Walz * Loras College (B) 86 91 177 +33
T37 42 Jordan DeKoter * Loras College (B) 85 94 179 +35
43 43 Mitchel Coffey Clarke University (B) 90 99 189 +45
45 44 Adam Rodriguez * Loras College (B) 97 94 191 +47
T16 - Keagan Wurth Loras College (B) 80 W - -

 
Print Friendly Version

Players Mentioned

Brad  Buechel

Brad Buechel

Sophomore
Alex  Staver

Alex Staver

Sophomore
Matt  McQuillen

Matt McQuillen

Freshman
Isaac Meyer

Isaac Meyer

5' 8"
Sophomore
Colin Schmit

Colin Schmit

6' 2"
Freshman
Drake Polley

Drake Polley

6' 1"
Freshman
Pauly Bloomquist

Pauly Bloomquist

5' 11"
Freshman
Tate Otten

Tate Otten

5' 6"
Freshman
Cade Bastian

Cade Bastian

5' 10"
Freshman
Andrew Anderson

Andrew Anderson

6' 1"
Freshman

Players Mentioned

Brad  Buechel

Brad Buechel

Sophomore
Alex  Staver

Alex Staver

Sophomore
Matt  McQuillen

Matt McQuillen

Freshman
Isaac Meyer

Isaac Meyer

5' 8"
Sophomore
Colin Schmit

Colin Schmit

6' 2"
Freshman
Drake Polley

Drake Polley

6' 1"
Freshman
Pauly Bloomquist

Pauly Bloomquist

5' 11"
Freshman
Tate Otten

Tate Otten

5' 6"
Freshman
Cade Bastian

Cade Bastian

5' 10"
Freshman
Andrew Anderson

Andrew Anderson

6' 1"
Freshman