mngolfwin_atUWS_grandcollegiate25

Men's Golf

Men's Golf Claim Title at UW-Stout The Grand Intercollegiate, Dobbe Wins Medalist Honors

MADISON, Wis. - The University of Dubuque men's golf team led the 2025 UW-Stout The Grand Intercollegiate men's golf meet from the first tee off until the last putt and shot rounds of 290-282 (572) over the two day meet to win by three strokes. John Dobbe claimed medalist honors after finishing the two rounds under par firing a 68 (-3) and a 66 (-5) to shoot a team low 134 on the Par 71 Grand Geneva Resort Highlands Course.

The Spartans finished just +4 as a team for head coach Dustin Bierman in the 20 team field. Luke Harwick tied for 6th overall after rounds of 70-71 (141), Hoe LaBarbera had rounds of 76-70 (146) t17th, Pauly Bloomquist 78-75 (153) t60th, and Carson Rowe 76-83 (159) to finish t82nd.

Dates: 9/28-29/2025, Lake Geneva, Wis., Grand Geneva Resort - Highlands
Par 71, 6659 yards

Dubuque, Univ. of   290 282   572    +4   1st
John Dobbe   68 66   134    -8   1st
Luke Harwick   70 71   141    -1   t-6th
Joe LaBarbera   76 70   146    +4   t-17th
Pauly Bloomquist   78 75   153    +11   t-60th
Carson Rowe   76 83   159    +17   t-82nd
 
 Rank   Team Scores  Total   Par 
1  Dubuque, Univ. of   290  282  572   +4
2  UW-Eau Claire   291  284  575   +7
3  Aurora   293  283  576   +8
4  UW-Stout   294  283  577   +9
5  Lake Forest College   292  287  579   +11
6  UW-Stout (B)   294  291  585   +17
7  Aurora (B)   296  291  587   +19
8  UW-Superior   298  292  590   +22
9  UW-Stevens Point   297  294  591   +23
10  Carthage College   310  292  602   +34
11  Bryant & Stratton (WI)   302  311  613   +45
12  Marian (Wis.)   308  306  614   +46
t 13  Luther College   317  303  620   +52
t 13  MSOE   312  308  620   +52
15  Carroll University   315  306  621   +53
16  Wisconsin Lutheran (B)   320  307  627   +59
t 17  Carthage College (B)   314  315  629   +61
t 17  Edgewood University   309  320  629   +61
19  St. Norbert College   319  313  632   +64
20  Lakeland University   324  314  638   +70
 
Player Standings 
 Rank   Player  Team Scores  Total   Par 
1  John Dobbe   Dubuque, Univ. of   68  66  134   -8
2  Drew Magilo   UW-Eau Claire   69  70  139   -3
t 3  Ty Pennypacker   Aurora (B)   71  69  140   -2
t 3  Matthew Unger   UW-Superior   72  68  140   -2
t 3  Christian Wakeford   Aurora   66  74  140   -2
t 6  Luke Harwick   Dubuque, Univ. of   70  71  141   -1
t 6  Spencer Lynch   UW-Eau Claire   71  70  141   -1
t 8  Cameron Lipinski   UW-Stout   73  69  142   E
t 8  Tyler Wengronowitz   Lake Forest College   70  72  142   E
t 10  Nick Buckman   UW-Stout (B)   72  71  143   +1
t 10  Jack Lee   Lake Forest College   74  69  143   +1
t 10  Brydon North   Aurora (B)   71  72  143   +1
t 13  Casey Peters   UW-Stout   70  74  144   +2
t 13  Connor Schaefer   UW-Stevens Point   72  72  144   +2
t 15  Caleb Negley   Aurora   77  68  145   +3
t 15  Tyler Poker   Lake Forest College   73  72  145   +3
t 17  Dawson Fish   St. Norbert College   72  74  146   +4
t 17  Tucker Johnson   UW-Stout (B)   73  73  146   +4
t 17  Joe LaBarbera   Dubuque, Univ. of   76  70  146   +4
t 17  Ayrton Longe   UW-Stout   74  72  146   +4
t 17  Luke Taebel   UW-Eau Claire   76  70  146   +4
t 22  Andrew Bauer   UW-Stout   78  69  147   +5
t 22  Matthew Handal   UW-Stevens Point   72  75  147   +5
t 22  Mattias Morris   Aurora   78  69  147   +5
t 22  Alec Sosnowski   UW-Eau Claire   77  70  147   +5
t 26  Owen Kuepper   UW-Stout (B)   74  74  148   +6
t 26  Carter Morrison   Carroll University   75  73  148   +6
t 26  Wyatt Pfeiffer   Marian (Wis.)   73  75  148   +6
t 26  Brett Vandergrift   Carthage College   76  72  148   +6
t 30  Blu Anderson   UW-Superior   76  73  149   +7
t 30  Marquez Angeles   Bryant & Stratton (WI)   76  73  149   +7
t 30  Nick Berry   Carthage College   76  73  149   +7
t 30  Brandon Burggraf   Aurora   72  77  149   +7
t 30  Nate Choi   Lake Forest College   71  78  149   +7
t 30  Trevor Durfee   UW-Superior   73  76  149   +7
t 30  Charlie Huerth   Edgewood University   72  77  149   +7
t 30  Cole Noreen   UW-Stout (B)   72  77  149   +7
t 30  Tyler Schick   Lake Forest College   75  74  149   +7
t 30  Cameron Stenzel   UW-Eau Claire   75  74  149   +7
t 30  Brycen Tanzi   Wisconsin Lutheran (B)   73  76  149   +7
t 41  Paul Azzarelli   Aurora (B)   74  76  150   +8
t 41  Connor Lingen   UW-Stout   77  73  150   +8
t 41  Jonah Oberfoell   UW-Stevens Point   75  75  150   +8
t 44  Tayt Hager   Carthage College (B)   74  77  151   +9
t 44  Jackson Hulsey   Aurora   79  72  151   +9
t 44  Karsen Kruse   UW-Eau Claire   77  74  151   +9
t 44  Jack Safranski   UW-Stout (B)   75  76  151   +9
t 44  Ben Wilson   Marian (Wis.)   75  76  151   +9
t 49  Nathan Beutel   UW-Stevens Point   78  74  152   +10
t 49  Tristan Biesterfeld   MSOE   77  75  152   +10
t 49  Carter Broten   UW-Stevens Point   79  73  152   +10
t 49  Owen King   Luther College   74  78  152   +10
t 49  Charlie Larson   MSOE   77  75  152   +10
t 49  Braden McVane   UW-Stout (B)   79  73  152   +10
t 49  Braden Naumann   Wisconsin Lutheran (B)   79  73  152   +10
t 49  Griffin Oberneder   UW-Eau Claire   75  77  152   +10
t 49  Alex Ross   UW-Stevens Point   81  71  152   +10
t 49  Garett Sperber   Luther College   76  76  152   +10
t 49  James Trachsel   Carthage College   78  74  152   +10
t 60  Pauly Bloomquist   Dubuque, Univ. of   78  75  153   +11
t 60  Tyler Bunkoske   Marian (Wis.)   77  76  153   +11
t 62  Lucas Ladd   UW-Eau Claire   72  82  154   +12
t 62  JJ Lee   Bryant & Stratton (WI)   76  78  154   +12
t 62  Elliott Leibham   Carthage College (B)   74  80  154   +12
t 62  Roger Sauvage   Lakeland University   81  73  154   +12
t 66  Cole Bielecki   Aurora (B)   81  74  155   +13
t 66  Raymond Jordan   Edgewood University   75  80  155   +13
t 68  Brandon Bloechel   Lakeland University   79  77  156   +14
t 68  Max Brook   Luther College   84  72  156   +14
t 68  Cade Nottestad   UW-Stout (B)   74  82  156   +14
t 68  Chase Van Ranst   UW-Eau Claire   82  74  156   +14
t 72  Ethan Frasch   Carthage College   84  73  157   +15
t 72  Dixon Holewinski   St. Norbert College   83  74  157   +15
t 72  Gavin Klahn   Bryant & Stratton (WI)   75  82  157   +15
t 72  Conner Krach   St. Norbert College   79  78  157   +15
t 72  Grant Naumann   Carroll University   80  77  157   +15
t 72  Widar Burman Voss   Carroll University   76  81  157   +15
t 78  Fernando Cirajas   Carroll University   78  80  158   +16
t 78  Dylan Handlan   MSOE   81  77  158   +16
t 78  William Lange   Aurora (B)   80  78  158   +16
t 78  Alfredo LopezCandela   MSOE   77  81  158   +16
t 82  Ben Book   Carroll University   84  75  159   +17
t 82  Connor Fayard   Carthage College (B)   79  80  159   +17
t 82  Alex Lechuga   Carthage College (B)   77  82  159   +17
t 82  Carson Rowe   Dubuque, Univ. of   76  83  159   +17
t 82  Andrew Slatten   UW-Superior   84  75  159   +17
t 87  Joey Luna   Carthage College (B)   80  80  160   +18
t 87  James Smith   UW-Stevens Point   81  79  160   +18
t 87  James Tyrrell   Carthage College   80  80  160   +18
t 90  Jack Crispo   Carthage College (B)   84  77  161   +19
t 90  Dallas Torres   Carthage College (B)   83  78  161   +19
t 92  Pedro Pelicioni   Luther College   85  77  162   +20
t 92  Brett Ramme   Marian (Wis.)   83  79  162   +20
t 92  Peter Rippentrop   Luther College   85  77  162   +20
t 92  Alexander Wold   Luther College   83  79  162   +20
t 96  Kaiden Dopp   Lakeland University   79  84  163   +21
t 96  Jacob Jenkins   Carthage College (B)   88  75  163   +21
t 96  Ryan Jermier   Carthage College (B)   83  80  163   +21
t 96  Jackson Lee   Bryant & Stratton (WI)   75  88  163   +21
t 96  Dillon Scheufeli   UW-Superior   77  86  163   +21
t 96  Ben Shamberg   Lake Forest College   83  80  163   +21
t 102  Noah Frederickson   Edgewood University   84  80  164   +22
t 102  Max Oberweis-Manion   MSOE   81  83  164   +22
t 102  Josh Potter   Edgewood University   81  83  164   +22
t 105  Luke Capstran   Wisconsin Lutheran (B)   88  77  165   +23
t 105  Drew Gunderson   Edgewood University   81  84  165   +23
t 105  Noah Rhodes   Carroll University   84  81  165   +23
108  Jackson Blaine   Marian (Wis.)   86  81  167   +25
109  Darren Niedfeldt   Wisconsin Lutheran (B)   80  88  168   +26
110  Calvin Grass   Bryant & Stratton (WI)   91  78  169   +27
111  Ayden Long   Lakeland University   85  85  170   +28
112  Brendan Bottem   Marian (Wis.)   85  86  171   +29
t 113  Caleb DeRuiter   Wisconsin Lutheran (B)   91  81  172   +30
t 113  Sam Schneider   St. Norbert College   85  87  172   +30
115  Parker Braun   Lakeland University   93  80  173   +31
116  Max Renard   St. Norbert College   88  87  175   +33
117  Jonah Keck   Carroll University   89  88  177   +35
118  Edison Weeks   Marian (Wis.)   91  92  183   +41

9/28-29/2025 -- The Grand Intercollegiate

Grand Geneva Resort - Highlands -- Lake Geneva, Wis.
Par 71, 6659 yards -- 20 teams, 118 players 

Aurora   293 283   576    +8   3rd
Christian Wakeford   66 74   140    -2   t-3rd
Caleb Negley   77 68   145    +3   t-15th
Mattias Morris   78 69   147    +5   t-22nd
Brandon Burggraf   72 77   149    +7   t-30th
Jackson Hulsey   79 72   151    +9   t-44th

 

Aurora (B)   296 291   587    +19   7th
Ty Pennypacker   71 69   140    -2   t-3rd
Brydon North   71 72   143    +1   t-10th
Paul Azzarelli   74 76   150    +8   t-41st
Cole Bielecki   81 74   155    +13   t-66th
William Lange   80 78   158    +16   t-78th

 

Bryant & Stratton (WI)   302 311   613    +45   11th
Marquez Angeles   76 73   149    +7   t-30th
JJ Lee   76 78   154    +12   t-62nd
Gavin Klahn   75 82   157    +15   t-72nd
Jackson Lee   75 88   163    +21   t-96th
Calvin Grass   91 78   169    +27   110th

 

Carroll University   315 306   621    +53   15th
Carter Morrison   75 73   148    +6   t-26th
Grant Naumann   80 77   157    +15   t-72nd
Widar Burman Voss   76 81   157    +15   t-72nd
Fernando Cirajas#   78 80   158    +16   t-78th
Ben Book   84 75   159    +17   t-82nd
Noah Rhodes   84 81   165    +23   t-105th
Jonah Keck#   89 88   177    +35   117th

 

Carthage College   310 292   602    +34   10th
Brett Vandergrift   76 72   148    +6   t-26th
Nick Berry   76 73   149    +7   t-30th
James Trachsel   78 74   152    +10   t-49th
Ethan Frasch   84 73   157    +15   t-72nd
James Tyrrell   80 80   160    +18   t-87th

 

Carthage College (B)   314 315   629    +61   t-17th
Tayt Hager#   74 77   151    +9   t-44th
Elliott Leibham   74 80   154    +12   t-62nd
Connor Fayard#   79 80   159    +17   t-82nd
Alex Lechuga   77 82   159    +17   t-82nd
Joey Luna   80 80   160    +18   t-87th
Jack Crispo   84 77   161    +19   t-90th
Dallas Torres   83 78   161    +19   t-90th
Jacob Jenkins#   88 75   163    +21   t-96th
Ryan Jermier#   83 80   163    +21   t-96th

 

Dubuque, Univ. of   290 282   572    +4   1st
John Dobbe   68 66   134    -8   1st
Luke Harwick   70 71   141    -1   t-6th
Joe LaBarbera   76 70   146    +4   t-17th
Pauly Bloomquist   78 75   153    +11   t-60th
Carson Rowe   76 83   159    +17   t-82nd

 

Edgewood University   309 320   629    +61   t-17th
Charlie Huerth   72 77   149    +7   t-30th
Raymond Jordan   75 80   155    +13   t-66th
Noah Frederickson   84 80   164    +22   t-102nd
Josh Potter   81 83   164    +22   t-102nd
Drew Gunderson   81 84   165    +23   t-105th

 

Lake Forest College   292 287   579    +11   5th
Tyler Wengronowitz   70 72   142   E   t-8th
Jack Lee   74 69   143    +1   t-10th
Tyler Poker   73 72   145    +3   t-15th
Nate Choi#   71 78   149    +7   t-30th
Tyler Schick   75 74   149    +7   t-30th
Ben Shamberg   83 80   163    +21   t-96th

 

Lakeland University   324 314   638    +70   20th
Roger Sauvage   81 73   154    +12   t-62nd
Brandon Bloechel   79 77   156    +14   t-68th
Kaiden Dopp   79 84   163    +21   t-96th
Ayden Long   85 85   170    +28   111th
Parker Braun   93 80   173    +31   115th

 

Luther College   317 303   620    +52   t-13th
Owen King   74 78   152    +10   t-49th
Garett Sperber   76 76   152    +10   t-49th
Max Brook   84 72   156    +14   t-68th
Pedro Pelicioni   85 77   162    +20   t-92nd
Peter Rippentrop#   85 77   162    +20   t-92nd
Alexander Wold   83 79   162    +20   t-92nd

 

MSOE   312 308   620    +52   t-13th
Tristan Biesterfeld   77 75   152    +10   t-49th
Charlie Larson   77 75   152    +10   t-49th
Dylan Handlan   81 77   158    +16   t-78th
Alfredo LopezCandela   77 81   158    +16   t-78th
Max Oberweis-Manion   81 83   164    +22   t-102nd

 

Marian (Wis.)   308 306   614    +46   12th
Wyatt Pfeiffer   73 75   148    +6   t-26th
Ben Wilson   75 76   151    +9   t-44th
Tyler Bunkoske   77 76   153    +11   t-60th
Brett Ramme   83 79   162    +20   t-92nd
Jackson Blaine#   86 81   167    +25   108th
Brendan Bottem   85 86   171    +29   112th
Edison Weeks#   91 92   183    +41   118th

 

St. Norbert College   319 313   632    +64   19th
Dawson Fish   72 74   146    +4   t-17th
Dixon Holewinski   83 74   157    +15   t-72nd
Conner Krach   79 78   157    +15   t-72nd
Sam Schneider   85 87   172    +30   t-113th
Max Renard   88 87   175    +33   116th

 

UW-Eau Claire   291 284   575    +7   2nd
Drew Magilo   69 70   139    -3   2nd
Spencer Lynch   71 70   141    -1   t-6th
Luke Taebel   76 70   146    +4   t-17th
Alec Sosnowski#   77 70   147    +5   t-22nd
Cameron Stenzel   75 74   149    +7   t-30th
Karsen Kruse   77 74   151    +9   t-44th
Griffin Oberneder#   75 77   152    +10   t-49th
Lucas Ladd#   72 82   154    +12   t-62nd
Chase Van Ranst#   82 74   156    +14   t-68th

 

UW-Stevens Point   297 294   591    +23   9th
Connor Schaefer   72 72   144    +2   t-13th
Matthew Handal   72 75   147    +5   t-22nd
Jonah Oberfoell   75 75   150    +8   t-41st
Nathan Beutel   78 74   152    +10   t-49th
Carter Broten   79 73   152    +10   t-49th
Alex Ross#   81 71   152    +10   t-49th
James Smith#   81 79   160    +18   t-87th

 

UW-Stout   294 283   577    +9   4th
Cameron Lipinski   73 69   142   E   t-8th
Casey Peters   70 74   144    +2   t-13th
Ayrton Longe   74 72   146    +4   t-17th
Andrew Bauer   78 69   147    +5   t-22nd
Connor Lingen   77 73   150    +8   t-41st

 

UW-Stout (B)   294 291   585    +17   6th
Nick Buckman   72 71   143    +1   t-10th
Tucker Johnson   73 73   146    +4   t-17th
Owen Kuepper   74 74   148    +6   t-26th
Cole Noreen#   72 77   149    +7   t-30th
Jack Safranski   75 76   151    +9   t-44th
Braden McVane   79 73   152    +10   t-49th
Cade Nottestad#   74 82   156    +14   t-68th

 

UW-Superior   298 292   590    +22   8th
Matthew Unger   72 68   140    -2   t-3rd
Blu Anderson   76 73   149    +7   t-30th
Trevor Durfee   73 76   149    +7   t-30th
Andrew Slatten   84 75   159    +17   t-82nd
Dillon Scheufeli   77 86   163    +21   t-96th
 
Wisconsin Lutheran (B)   320 307   627    +59   16th
Brycen Tanzi   73 76   149    +7   t-30th
Braden Naumann   79 73   152    +10   t-49th
Luke Capstran   88 77   165    +23   t-105th
Darren Niedfeldt   80 88   168    +26   109th
Caleb DeRuiter   91 81   172    +30   t-113th

# Indicates individual player


Print Friendly Version

Players Mentioned

Pauly Bloomquist

Pauly Bloomquist

5' 11"
Senior
John Dobbe

John Dobbe

6' 2"
Junior
Luke Harwick

Luke Harwick

6' 1"
Sophomore
Joe LaBarbera

Joe LaBarbera

5' 8"
Junior
Carson Rowe

Carson Rowe

6' 0"
Sophomore

Players Mentioned

Pauly Bloomquist

Pauly Bloomquist

5' 11"
Senior
John Dobbe

John Dobbe

6' 2"
Junior
Luke Harwick

Luke Harwick

6' 1"
Sophomore
Joe LaBarbera

Joe LaBarbera

5' 8"
Junior
Carson Rowe

Carson Rowe

6' 0"
Sophomore