arc golf2

Men's Golf

2023 A-R-C Men's Golf Championships

MUSCATINE, Iowa - After 18 holes of the 2023 American Rivers Conference (A-R-C) Men's Golf Championship, Luther has a six shot (305, +21) advantage over Wartburg College (311, +27). Lucas Geiger of Coe sits atop the leader board with a total of 73 (+2). 
 
Mark Devlin of Luther fired a  75 on day one of the championship where he recorded an eagle on the 15th hole, which is a par 5. Joining Devlin in the top 10 of the standings are Haakon Rustad (74, +3) and Jay Fjelstul (78, +7).
 
Second round tee times will begin tomorrow at 9:00a with all teams teeing of No. 1 with the first wave including Buena Vista, Loras, and Dubuque. Nebraska Wesleyan, Coe, and Simpson will begin tee times at 9:50a and Luther, Wartburg, and Central will go off at 10:40a.

ROUND 2 TEE TIMES
 
Team Standings:
1. Luther College (305, +21)
2. Wartburg College (311, +27)
3. Central College (312, +28)
4. Nebraska Wesleyan University (313, +29)
5. Coe College (316, +32)
6. Simpson College (319, +35)
7. Buena Vista University (322, +38)
8. Loras College (323, +39)
9. University of Dubuque (331, +47)
 
FIRST DAY RESULTS
(Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Total
1 Luther College 305 305
2 Haakon Rustad (2) 74 74
3 Mark Devlin (4) 75 75
T9 Jay Fjelstul (1) 78 78
T9 Brandon Dorans (3) 78 78
T34 Hogan Reuter (5) 82 82
2 Wartburg College 311 311
T4 Andrew Rush (5) 76 76
T6 Taylor Thompson (4) 77 77
T9 Josh Nichols (1) 78 78
T20 Tucker Kinney (2) 80 80
T28 Nick Lechtenberg (3) 81 81
3 Central College (IA) 312 312
T4 Harold Dobernecker (3) 76 76
T6 Lucas Wendel (4) 77 77
T9 Kyle Gabos (1) 78 78
T28 Cole McGriff (2) 81 81
T34 Jake Moffett (5) 82 82
4 Nebraska Wesleyan 313 313
T6 John Lapour (3) 77 77
T9 Christian Ghilardi (2) 78 78
T16 Geran Sander (1) 79 79
T16 Nate Vickery (4) 79 79
T16 Tyler Welch (5) 79 79
5 Coe College 316 316
1 Lucas Geiger (1) 73 73
T20 Collin Brockmeyer (3) 80 80
T28 Sam Scully (4) 81 81
T34 James Carsrud (5) 82 82
T37 Alec Brockmeyer (2) 83 83
6 Simpson College 319 319
T9 Isaac Roe (4) 78 78
T20 Jack Wahman (1) 80 80
T20 Blake Perrin (2) 80 80
T28 Bradley Kofoed (5) 81 81
T43 Garin Grinstead (3) 88 88
7 Buena Vista Univ. 322 322
T9 Matthew Turpen (3) 78 78
T20 Shane Hess (2) 80 80
T28 Jordan Greenwood (1) 81 81
T37 Kaleb Sander (4) 83 83
45 Owen Collison (5) 90 90
8 Loras College 323 323
T16 Dominic Leli (3) 79 79
T20 Doug Curtis (4) 80 80
T28 Keagan Wurth (5) 81 81
T37 Noah Nabb (1) 83 83
41 William Schimbke (2) 85 85
9 Dubuque, Univ. of 331 331
T20 Alex Staver (1) 80 80
T20 Brad Buechel (2) 80 80
40 Colin Schmit (4) 84 84
42 Matt McQuillen (3) 87 87
T43 Drake Polley (5) 88 88
Print Friendly Version