MADISON, Wis. - The University of Dubuque women's golf team slipped a spot in the final round and finished 5th of the 17 teams at the 2025 UW-Whitewater Invite.after golfing rounds of 324-336 (660). UD was led by
Leah Balsbaugh who finished tied for 12th overall after rounds of 79-79 (158).
Drew Hoffer tied for 22nd after 82-82 (164),
Payton Morton tied for 29th with scores of 85-83 (168),
Kaycee Newman tied for 43rd after an 87-85 (172),
Gracie Russell tied for 56th with rounds of 83-92 (175) in the 93 competitors.
1 Pomona-Pitzer 295-290 (585) +2
2 UW-Stout 312-323 (635)Â +35
3Â Illinois Wesleyan 325-322 (647) +34
4 Aurora 323-329 (652) +41
5 Dubuque 324-336 (660) +48
6 Adrian 336-329 (665) +41
7Â Carthage College 332-334 (666) +46
8 Centre 332-335 (667) +47
9Â UW-La Crosse 347-332 (679) +44
T10 UW-Stevens Point 343-339 (682)Â +51
T10 UW-Whitewater [A] 347-335 (683) +47
12 UW-Whitewater [B] 351-336 (687)Â +48
13 UW-Platteville 351-338 (689) +50
14 North Central (IL) 352-342 (694) +54
15Â UW-River Falls 345-355 (700) +67
16 UW-Superior 371-352 (723) +64
17 Berry 377-358 (735) +70
Â