2021 Women's Volleyball Cumulative Statistics

Team (12-18, 4-4)

Overall Team Statistics
Statistic Dubuque, Univ. of Opponents
Attack
Kills 1345 1495
Errors 585 596
Attempts 4410 4472
Percent .172 .201
Kills Per Set 11.4 12.7
Set
Assists 1201 1368
Assists Per Set 10.2 11.6
Ball Handling Errors 33 40
Serve
Aces 174 209
Errors 153 224
Aces Per Set 1.5 1.8
Receptions
Errors 208 174
Errors Per Set 1.8 1.5
Defense
Digs 1982 2076
Digs Per Set 16.8 17.6
Blocking
Solo 56 47
Assists 193 213
Errors 32 23
Blocks 152.5 153.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Frick, Kaity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Ruane, Hannah 3 2 0 0 0.00 0 0.00 1 1 -1.000 6 2.00 0 0.00 0
3 Wright, Katie 108 30 0 34.0 0.31 5 0.05 5 65 .000 35 0.32 29 0.27 30
4 Smith, Lindsey 69 23 2 4.0 0.06 0 0.00 0 10 .000 12 0.17 4 0.06 8
5 Huisinga, Jordann 20 10 2 18.0 0.90 17 0.85 12 61 .082 1 0.05 0 0.00 0
7 Bedier, Alexis 50 19 13 67.0 1.34 53 1.06 47 220 .027 5 0.10 0 0.00 0
8 Messino, Kate 103 29 17 34.5 0.33 19 0.18 7 160 .075 687 6.67 14 0.14 8
8 Messino, Kathleen 2 1 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 0  
10 Hintze, Grace 8 5 1 3.0 0.38 3 0.38 4 14 -.071 0 0.00 0 0.00 0
11 Swanson, Emily 72 24 17 68.0 0.94 47 0.65 30 182 .093 3 0.04 1 0.01 0
12 Powell, Emma 118 30 29 426.0 3.61 374 3.17 110 1176 .224 13 0.11 32 0.27 15
15 Smith, Abby 59 21 11 99.5 1.69 84 1.42 33 319 .160 4 0.07 9 0.15 3
16 May, Julie 108 29 27 300.0 2.78 231 2.14 80 575 .263 27 0.25 28 0.26 29
17 Hunter, Morgan 51 19 1 3.0 0.06 0 0.00 1 6 -.167 6 0.12 3 0.06 6
19 Murray, Kaylynn 77 20 13 48.0 0.62 27 0.35 12 117 .128 358 4.65 18 0.23 15
22 Hawtrey, Darby 96 25 22 355.0 3.70 309 3.22 125 902 .204 17 0.18 27 0.28 24
23 Adkins, Alexis 41 17 7 37.0 0.90 26 0.63 16 75 .133 0 0.00 0 0.00 1
24 Adler, Ashlee 89 24 14 170.5 1.92 149 1.67 100 515 .095 8 0.09 6 0.07 12
27 Prohaska, Meghan 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
30 Mullen, Skylar 22 7 0 3.0 0.14 0 0.00 1 9 -.111 11 0.50 3 0.14 2
Total 118 30 1,671.5 14.17 1345 11.40 585 4410 .172 1201 10.18 174 1.47 153
Opponents 118 30 1,857.5 15.74 1495 12.67 596 4472 .201 1368 11.59 209 1.77 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frick, Kaity 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
2 Ruane, Hannah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wright, Katie 108 418 3.87 39 537 .927 0.36 0 0 0 0.00 0 0
4 Smith, Lindsey 69 130 1.88 11 187 .941 0.16 0 0 0 0.00 0 0
5 Huisinga, Jordann 20 8 0.40 0 1 1.000 0.00 0 2 2.0 0.10 1 0
7 Bedier, Alexis 50 23 0.46 0 7 1.000 0.00 5 18 23.0 0.46 5 1
8 Messino, Kate 103 219 2.13 2 7 .714 0.02 0 3 3.0 0.03 2 13
8 Messino, Kathleen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hintze, Grace 8 5 0.63 2 4 .500 0.25 0 0 0 0.00 0 0
11 Swanson, Emily 72 27 0.38 0 5 1.000 0.00 10 20 30.0 0.42 4 1
12 Powell, Emma 118 362 3.07 32 412 .922 0.27 5 30 35.0 0.30 2 3
15 Smith, Abby 59 102 1.73 5 186 .973 0.08 0 13 13.0 0.22 3 0
16 May, Julie 108 130 1.20 9 85 .894 0.08 16 50 66.0 0.61 3 2
17 Hunter, Morgan 51 69 1.35 15 112 .866 0.29 0 0 0 0.00 0 0
19 Murray, Kaylynn 77 107 1.39 1 4 .750 0.01 0 6 6.0 0.08 1 7
22 Hawtrey, Darby 96 213 2.22 27 356 .924 0.28 10 18 28.0 0.29 5 2
23 Adkins, Alexis 41 6 0.15 0 2 1.000 0.00 4 14 18.0 0.44 2 0
24 Adler, Ashlee 89 83 0.93 3 107 .972 0.03 6 19 25.0 0.28 4 2
27 Prohaska, Meghan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Mullen, Skylar 22 76 3.45 5 89 .944 0.23 0 0 0 0.00 0 2
Total 118 1982 16.80 208 2104 .901 1.76 56 193 152.5 1.29 32 33
Opponents 118 2076 17.59 174 2095 .917 1.47 47 213 153.5 1.30 23 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wright, Katie 27 8 0 8.0 0.30 4 0.15 3 25 .040 10 0.37 4 0.15 5
4 Smith, Lindsey 18 7 0 0 0.00 0 0.00 0 3 .000 2 0.11 0 0.00 1
5 Huisinga, Jordann 6 2 1 6.5 1.08 6 1.00 3 19 .158 0 0.00 0 0.00 0
7 Bedier, Alexis 8 3 2 5.0 0.63 3 0.38 5 24 -.083 1 0.13 0 0.00 0
8 Messino, Kate 29 8 5 9.0 0.31 3 0.10 1 59 .034 200 6.90 5 0.17 2
10 Hintze, Grace 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Swanson, Emily 20 7 5 24.5 1.23 17 0.85 6 45 .244 1 0.05 0 0.00 0
12 Powell, Emma 31 8 8 121.5 3.92 103 3.32 29 326 .227 6 0.19 13 0.42 3
15 Smith, Abby 17 6 5 45.5 2.68 39 2.29 13 124 .210 1 0.06 4 0.24 1
16 May, Julie 31 8 8 101.5 3.27 72 2.32 22 161 .311 9 0.29 15 0.48 13
17 Hunter, Morgan 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Murray, Kaylynn 20 5 3 14.0 0.70 7 0.35 4 38 .079 104 5.20 7 0.35 4
22 Hawtrey, Darby 28 7 7 105.5 3.77 93 3.32 44 274 .179 4 0.14 7 0.25 5
23 Adkins, Alexis 5 4 1 7.0 1.40 4 0.80 0 8 .500 0 0.00 0 0.00 0
24 Adler, Ashlee 20 5 3 36.5 1.83 35 1.75 27 129 .062 0 0.00 0 0.00 0
30 Mullen, Skylar 10 3 0 2.0 0.20 0 0.00 0 6 .000 5 0.50 2 0.20 1
Total 31 8 486.5 15.69 386 12.45 157 1241 .185 343 11.06 57 1.84 35
Opponents 31 8 460.0 14.84 366 11.81 159 1225 .169 335 10.81 50 1.61 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wright, Katie 27 120 4.44 13 134 .903 0.48 0 0 0 0.00 0 0
4 Smith, Lindsey 18 33 1.83 4 65 .938 0.22 0 0 0 0.00 0 0
5 Huisinga, Jordann 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Bedier, Alexis 8 4 0.50 0 1 1.000 0.00 2 0 2.0 0.25 2 0
8 Messino, Kate 29 60 2.07 0 2 1.000 0.00 0 2 2.0 0.07 0 2
10 Hintze, Grace 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Swanson, Emily 20 6 0.30 0 4 1.000 0.00 3 9 12.0 0.60 2 0
12 Powell, Emma 31 101 3.26 5 79 .937 0.16 1 9 10.0 0.32 2 0
15 Smith, Abby 17 46 2.71 1 81 .988 0.06 0 5 5.0 0.29 1 0
16 May, Julie 31 38 1.23 3 34 .912 0.10 7 15 22.0 0.71 2 1
17 Hunter, Morgan 4 6 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Murray, Kaylynn 20 34 1.70 0 4 1.000 0.00 0 0 0 0.00 0 3
22 Hawtrey, Darby 28 63 2.25 6 108 .944 0.21 1 9 10.0 0.36 2 1
23 Adkins, Alexis 5 1 0.20 0 0 .000 0.00 2 2 4.0 0.80 1 0
24 Adler, Ashlee 20 21 1.05 3 23 .870 0.15 0 3 3.0 0.15 1 1
30 Mullen, Skylar 10 32 3.20 1 43 .977 0.10 0 0 0 0.00 0 0
Total 31 566 18.26 50 584 .914 1.61 16 55 43.5 1.40 13 8
Opponents 31 556 17.94 57 641 .911 1.84 16 56 44.0 1.42 10 13

Match-By-Match

Dubuque, Univ. of

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Edgewood College L 5 43 28 161 .093 35 5 6 10 58 9 2 1 10.0 1 58.0
9/03/2021 vs Wis.-Superior W 3 43 22 107 .196 36 5 5 5 40 4 2 0 5 0 53
9/04/2021 vs Elmhurst W 5 55 27 195 .144 52 6 3 6 94 4 6 1 7 0 68
9/04/2021 vs Wis.-Stout L 3 26 15 90 .122 26 5 4 10 41 2 4 0 4 0 35
9/08/2021 Wis.-Platteville W 3 30 9 100 .210 25 7 2 4 44 6 0 0 6 2 43
9/10/2021 vs Wis.-La Crosse L 4 33 18 151 .099 29 1 6 9 78 0 8 0 4 0 38
9/10/2021 at Northwestern-St. Paul L 3 27 14 110 .118 20 1 5 4 45 0 12 0 6 0 34
9/11/2021 vs St. Olaf L 5 43 27 153 .105 39 7 6 9 60 2 16 4 10 2 60
9/11/2021 at Augsburg L 3 30 15 94 .160 25 7 3 3 30 0 6 0 3 2 40
9/15/2021 at Loras L 3 29 24 144 .035 26 6 3 9 81 2 8 2 6 0 41
9/17/2021 Saint Mary's (MN) W 3 44 4 100 .400 39 4 9 4 49 1 6 0 4 3 52
9/17/2021 St. Olaf W 5 55 7 163 .294 45 8 5 7 60 0 4 0 2.0 1 65.0
9/18/2021 Grinnell W 5 58 17 170 .241 55 8 3 13 72 2 10 0 7 0 73
9/18/2021 Carthage W 5 56 26 166 .181 49 7 8 14 65 2 8 0 6 0 69
9/21/2021 Wartburg L 4 54 20 191 .178 47 1 5 7 82 4 4 2 6 2 61
9/29/2021 Coe L 5 59 24 189 .185 54 8 5 12 81 2 4 4 4 5 71
10/01/2021 at Wheaton (IL) L 4 40 24 138 .116 38 2 5 7 59 0 4 2 2.0 0 44.0
10/02/2021 vs St. Norbert L 4 48 29 177 .107 47 7 3 11 102 1 6 2 4 2 59
10/02/2021 at Aurora L 3 29 15 109 .128 28 1 3 8 56 0 4 1 2 6 32
10/08/2021 at Simpson W 3 40 17 115 .200 39 5 5 4 61 2 10 0 7 0 52
10/09/2021 at Central (IA) L 5 59 28 168 .185 52 15 4 6 65 4 6 0 7 0 81
10/13/2021 at Wis.-Whitewater L 4 57 30 185 .146 53 2 10 7 89 0 8 1 4 1 63
10/15/2021 at Augustana (IL) L 5 54 26 207 .135 49 9 11 6 108 2 12 0 8 2 71
10/16/2021 UW-River Falls L 4 52 22 162 .185 48 8 5 9 76 1 2 4 2 1 62
10/22/2021 Buena Vista W 3 41 13 134 .209 39 7 0 5 73 0 11 2 5.5 1 53.5
10/23/2021 Neb. Wesleyan W 5 56 23 193 .171 50 12 7 6 78 1 8 3 5 0 73
10/26/2021 at Luther W 3 48 8 107 .374 36 3 6 1 45 1 4 0 3 0 54
10/30/2021 at Cornell College L 5 62 21 190 .216 52 4 9 7 83 0 12 2 6 2 72
11/02/2021 Central (IA) W 3 47 9 117 .325 42 9 6 0 57 0 6 1 3 0 59
11/05/2021 at Wartburg L 3 27 23 124 .032 26 4 1 5 50 4 0 0 4 0 35
Dubuque, Univ. of 118 1345 585 4410 .172 1201 174 153 208 1982 56 193 32 152.5 33 1,671.5
Opponents 118 1495 596 4472 .201 1368 209 224 174 2076 47 213 23 153.5 40 1,857.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.40
Assists Per Set 10.18
Service Aces Per Set 1.47
Reception Errors Per Set 1.76
Digs Per Set 16.80
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.28
Points Per Set 14.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Edgewood College W 5 53 32 167 .126 48 10 11 5 68 5 0 0 5.0 3 68.0
9/03/2021 vs Wis.-Superior L 3 29 21 96 .083 29 5 6 5 33 3 4 0 5 0 39
9/04/2021 vs Elmhurst L 5 73 29 210 .210 66 6 13 6 100 2 10 1 7 0 86
9/04/2021 vs Wis.-Stout W 3 44 16 108 .259 39 10 7 5 45 2 8 0 6 0 60
9/08/2021 at Wis.-Platteville L 3 35 19 121 .132 27 4 8 7 44 2 0 0 2 4 41
9/10/2021 vs Wis.-La Crosse W 4 59 31 170 .165 52 9 15 1 91 0 10 0 5 0 73
9/10/2021 Northwestern-St. Paul W 3 49 15 121 .281 44 4 8 1 59 0 8 0 4 0 57
9/11/2021 vs St. Olaf W 5 66 38 183 .153 62 9 11 7 76 0 14 2 7 1 82
9/11/2021 Augsburg W 3 50 13 96 .385 47 3 5 7 44 0 12 0 6 1 59
9/15/2021 Loras W 3 37 16 148 .142 35 9 6 6 86 3 6 0 6 1 52
9/17/2021 at Saint Mary's (MN) L 3 27 20 105 .067 26 4 4 4 42 0 2 0 1 2 32
9/17/2021 at St. Olaf L 5 74 16 166 .349 72 7 10 8 84 0 2 0 1.0 2 82.0
9/18/2021 at Grinnell L 5 64 24 176 .227 61 13 11 8 75 1 2 0 2 1 79
9/18/2021 at Carthage L 5 49 21 155 .181 43 14 11 7 62 3 8 0 7 1 70
9/21/2021 at Wartburg W 4 63 21 187 .225 57 7 11 1 86 5 2 2 6 2 76
9/29/2021 at Coe W 5 69 25 203 .217 62 12 10 8 83 1 6 3 4 0 85
10/01/2021 Wheaton (IL) W 4 57 15 135 .311 53 7 9 2 64 0 16 1 8.0 0 72.0
10/02/2021 vs St. Norbert W 4 51 17 177 .192 47 11 6 7 93 2 12 0 8 3 70
10/02/2021 Aurora W 3 43 9 114 .298 40 8 3 1 57 0 6 0 3 3 54
10/08/2021 Simpson L 3 31 21 123 .081 30 4 4 5 54 0 4 0 2 4 37
10/09/2021 Central (IA) W 5 68 19 159 .308 63 6 7 15 70 2 22 2 13 0 87
10/13/2021 Wis.-Whitewater W 4 52 20 173 .185 45 7 9 2 83 0 13 4 6.5 1 65.5
10/15/2021 Augustana (IL) W 5 57 27 208 .144 52 7 8 9 112 1 16 0 9 1 73
10/16/2021 at UW-River Falls W 4 52 14 156 .244 44 9 5 8 72 2 2 0 3 2 64
10/22/2021 at Buena Vista L 3 37 16 145 .145 32 5 8 7 62 1 6 0 4 2 46
10/23/2021 at Neb. Wesleyan L 5 39 27 172 .070 38 6 3 12 77 2 8 3 6 2 51
10/26/2021 Luther L 3 22 14 88 .091 18 1 1 3 38 2 2 0 3 2 26
10/30/2021 Cornell College W 5 70 19 187 .273 63 7 8 4 102 1 10 3 6 1 83
11/02/2021 at Central (IA) L 3 31 11 115 .174 30 0 2 9 48 0 0 2 0 0 31
11/05/2021 Wartburg W 3 44 10 108 .315 43 5 4 4 66 7 2 0 8 1 57
Opponents 118 1495 596 4472 .201 1368 209 224 174 2076 47 213 23 153.5 40 1,857.5
Dubuque, Univ. of 118 1345 585 4410 .172 1201 174 153 208 1982 56 193 32 152.5 33 1,671.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.67
Assists Per Set 11.59
Service Aces Per Set 1.77
Reception Errors Per Set 1.47
Digs Per Set 17.59
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.34
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Powell, Emma 374
Hawtrey, Darby 309
May, Julie 231
Adler, Ashlee 149
Smith, Abby 84
Team Leaders: Assists
Player High
Assists
Messino, Kate 687
Murray, Kaylynn 358
Wright, Katie 35
May, Julie 27
Hawtrey, Darby 17
Team Leaders: Service Aces
Player High
Service Aces
Powell, Emma 32
Wright, Katie 29
May, Julie 28
Hawtrey, Darby 27
Murray, Kaylynn 18
Team Leaders: Digs
Player High
Digs
Wright, Katie 418
Powell, Emma 362
Messino, Kate 219
Hawtrey, Darby 213
May, Julie 130
Team Leaders: Blocks
Player High
Blocks
May, Julie 66.0
Powell, Emma 35.0
Swanson, Emily 30.0
Hawtrey, Darby 28.0
Adler, Ashlee 25.0