# Dubuque (3-5,0-0 American Rivers) -VS- # St. Olaf (2-4,0-0 MIAC)

Box Score

Dubuque logo
2
vs
St. Olaf logo
3

# Dubuque (3-5,0-0 American Rivers)
-VS-
# St. Olaf (2-4,0-0 MIAC)

Team Score By Period
Team 1 2 3 4 5
Dubuque DBQ 18 25 20 27 12
Winner St. Olaf STO 25 21 25 25 15
Date:
9/11/2021
Time:
5:21 pm
Site:
Minneapolis, MN (Si Melby Hall)
Attendance:
50
VIEW
Match History vs St. Olaf

Match Details

Game Statistics By Set
Set Dubuque St. Olaf
K E TA % K E TA %
Set #1 7 8 22 -0.045 12 7 31 0.161
Set #2 15 6 42 0.214 11 9 43 0.047
Set #3 5 5 25 0 15 9 38 0.158
Set #4 11 5 43 0.14 17 9 47 0.17
Set #5 5 3 21 0.095 11 4 24 0.292
Total 43 27 153 .105 66 38 183 .153
Team Statistical Comparison
Statistic Team Comparison
DBQ - STO
Points
60.0
82.0
Kills
43
66
Aces
7
9
Blocks
10
7
Assists
39
62
Digs
60
76

Game Leaders

DBQ - Leaders
Statistic Leaders
Kills Hawtrey, Darby (17), Powell, Emma (11), May, Julie (8)
Aces Hawtrey, Darby (2), Wright, Katie (2), Murray, Kaylynn (1)
Blocks May, Julie (6), Powell, Emma (5), Bedier, Alexis (3)
Assists Murray, Kaylynn (24), Messino, Kate (10), Hawtrey, Darby (2)
Digs Wright, Katie (17), Powell, Emma (12), Hawtrey, Darby (9)
STO - Leaders
Statistic Leaders
Kills Moore, Catherine (20), Lannom, Katelyn (14), Caille, Anysia (10)
Aces Lannom, Katelyn (3), Thao, Waverly (3), Rodriguez, Selena (2)
Blocks Banitt, Nicole (4), Lannom, Katelyn (3), Gully, Madison (3)
Assists Gray, Brynne (35), Thao, Waverly (20), Rodriguez, Selena (7)
Digs Rodriguez, Selena (24), Gray, Brynne (13), Cheng, Christina (10)

Individual Statistics

Dubuque (3-5,0-0 American Rivers)

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Murray, Kaylynn 5 1 1 5 .000 24 0 1 1 1-1 0 2 1 4 0 0 3
22 22 Hawtrey, Darby 5 17 7 53 .189 2 0 2 2 2-2 0 2 0 9 0 1 20
7 7 Bedier, Alexis 5 2 3 11 -.091 0 0 0 0 0-0 0 3 2 0 1 0 3.5
12 12 Powell, Emma 5 11 5 37 .162 0 0 0 0 0-0 1 4 0 12 0 4 14
16 16 May, Julie 5 8 4 18 .222 0 0 1 1 1-1 1 5 0 1 1 0 12.5
24 24 Adler, Ashlee 5 4 6 24 -.083 0 0 0 0 0-0 0 0 1 3 0 0 4
17 17 Hunter, Morgan 5 0 0 0 0 2 0 1 1 1-1 0 0 0 7 0 0 1
3 3 Wright, Katie 5 0 0 3 .000 1 0 2 1 2-1 0 0 0 17 0 2 2
8 8 Messino, Kate 3 0 1 2 -.500 10 1 0 0 0-0 0 0 0 0 0 0 0
4 4 Smith, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 43 27 153 .105 39 1 7 6 7-6 2 16 4 60 2 9 60
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Murray, Kaylynn 5 0 2 1 4 0 0 3
22 22 Hawtrey, Darby 5 0 2 0 9 0 1 20
7 7 Bedier, Alexis 5 0 3 2 0 1 0 3.5
12 12 Powell, Emma 5 1 4 0 12 0 4 14
16 16 May, Julie 5 1 5 0 1 1 0 12.5
24 24 Adler, Ashlee 5 0 0 1 3 0 0 4
17 17 Hunter, Morgan 5 0 0 0 7 0 0 1
3 3 Wright, Katie 5 0 0 0 17 0 2 2
8 8 Messino, Kate 3 0 0 0 0 0 0 0
4 4 Smith, Lindsey 3 0 0 0 7 0 1 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 16 4 60 2 9 60

St. Olaf (2-4,0-0 MIAC)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gray, Brynne 5 0 2 2 -1.000 35 1 0 0 0-0 0 0 0 13 0 0 0
22 22 Lannom, Katelyn 5 14 6 36 .222 0 0 3 2 3-2 0 3 0 3 0 0 18.5
15 15 Rodriguez, Selena 5 0 0 0 0 7 0 2 1 2-1 0 0 0 24 0 2 2
25 25 Banitt, Nicole 5 8 6 19 .105 0 0 0 0 0-0 0 4 0 0 0 0 10
10 10 Moore, Catherine 5 20 8 42 .286 0 0 0 0 0-0 0 2 1 2 0 0 21
8 8 Caille, Anysia 5 10 3 28 .250 0 0 0 0 0-0 0 1 0 1 0 0 10.5
17 17 Reardon, Kylie 5 0 0 0 0 0 0 1 3 1-3 0 0 0 10 0 0 1
1 1 Gully, Madison 5 10 4 24 .250 0 0 0 0 0-0 0 3 1 2 0 2 11.5
3 3 Thao, Waverly 5 0 0 0 0 20 0 3 1 3-1 0 0 0 10 0 0 3
24 24 Cheng, Christina 3 1 5 16 -.250 0 0 0 3 0-3 0 1 0 10 1 2 1.5
20 20 Zielke, Nora 2 3 4 16 -.063 0 0 0 1 0-1 0 0 0 1 0 0 3
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 66 38 183 .153 62 1 9 11 9-11 0 14 2 76 1 7 82
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gray, Brynne 5 0 0 0 13 0 0 0
22 22 Lannom, Katelyn 5 0 3 0 3 0 0 18.5
15 15 Rodriguez, Selena 5 0 0 0 24 0 2 2
25 25 Banitt, Nicole 5 0 4 0 0 0 0 10
10 10 Moore, Catherine 5 0 2 1 2 0 0 21
8 8 Caille, Anysia 5 0 1 0 1 0 0 10.5
17 17 Reardon, Kylie 5 0 0 0 10 0 0 1
1 1 Gully, Madison 5 0 3 1 2 0 2 11.5
3 3 Thao, Waverly 5 0 0 0 10 0 0 3
24 24 Cheng, Christina 3 0 1 0 10 1 2 1.5
20 20 Zielke, Nora 2 0 0 0 1 0 0 3
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 14 2 76 1 7 82