2025 Women's Volleyball Cumulative Statistics

Team (26-5, 8-0)

Overall Team Statistics
Statistic Dubuque Opponents
Attack
Kills 1466 1309
Errors 585 674
Attempts 4324 4378
Percent .204 .145
Kills Per Set 12.6 11.3
Set
Assists 1335 1216
Assists Per Set 11.5 10.5
Ball Handling Errors 7 6
Serve
Aces 204 154
Errors 164 251
Aces Per Set 1.8 1.3
Receptions
Errors 154 204
Errors Per Set 1.3 1.8
Defense
Digs 2032 1941
Digs Per Set 17.5 16.7
Blocking
Solo 71 50
Assists 309 220
Errors 56 64
Blocks 225.5 160.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bechen, Taylor 116 31 0 29.0 0.25 3 0.03 2 52 .019 111 0.96 26 0.22 16
2 Collins, Emily 4 2 0 3.5 0.88 1 0.25 0 4 .250 0 0.00 2 0.50 0
5 Jensen, Caitlin 114 31 30 232.5 2.04 170 1.49 41 390 .331 2 0.02 10 0.09 14
6 Harrington, Cailyn 33 16 0 12.0 0.36 2 0.06 0 2 1.000 8 0.24 10 0.30 13
7 Anderson, Christina 6 4 1 6.5 1.08 3 0.50 0 7 .429 0 0.00 0 0.00 0
8 Kindgren, Athena 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0
9 Uptagraft, Payton 114 31 31 235.0 2.06 179 1.57 69 419 .263 4 0.04 2 0.02 1
10 Glennon, Ashley 111 31 31 321.5 2.90 271 2.44 149 854 .143 13 0.12 26 0.23 41
11 Cooley, Megan 100 30 25 209.5 2.10 175 1.75 67 518 .208 8 0.08 0 0.00 0
12 Elgert, Kiley 25 11 5 41.0 1.64 36 1.44 29 125 .056 2 0.08 0 0.00 0
13 Reiser, Chloe 44 22 1 43.0 0.98 34 0.77 14 75 .267 2 0.05 9 0.20 13
14 Winkel, Delainey 116 31 31 460.0 3.97 409 3.53 124 1276 .223 17 0.15 38 0.33 26
15 McGinnis, Ashlyn 116 31 0 57.5 0.50 17 0.15 5 71 .169 477 4.11 40 0.34 14
17 Julien, Skylar 24 10 0 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 7
21 Bergsten, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Kammerer, Alexis 115 31 31 42.0 0.37 4 0.03 2 50 .040 687 5.97 38 0.33 18
25 Clare, Halee 106 31 0 196.5 1.85 159 1.50 83 475 .160 3 0.03 0 0.00 0
30 Schultz, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 116 31 1,894.5 16.33 1466 12.64 585 4324 .204 1335 11.51 203 1.75 164
Opponents 116 31 1,623.0 13.99 1309 11.28 674 4378 .145 1216 10.48 154 1.33 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bechen, Taylor 116 670 5.78 26 466 .944 0.22 0 0 0 0.00 0 1
2 Collins, Emily 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
5 Jensen, Caitlin 114 47 0.41 0 6 1.000 0.00 13 79 92.0 0.81 6 0
6 Harrington, Cailyn 33 9 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
7 Anderson, Christina 6 1 0.17 0 0 .000 0.00 0 7 7.0 1.17 2 0
8 Kindgren, Athena 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Uptagraft, Payton 114 28 0.25 1 11 .909 0.01 20 68 88.0 0.77 15 0
10 Glennon, Ashley 111 379 3.41 47 803 .941 0.42 9 31 40.0 0.36 11 0
11 Cooley, Megan 100 57 0.57 1 5 .800 0.01 13 43 56.0 0.56 5 0
12 Elgert, Kiley 25 11 0.44 0 3 1.000 0.00 1 8 9.0 0.36 6 0
13 Reiser, Chloe 44 22 0.50 4 54 .926 0.09 0 0 0 0.00 0 0
14 Winkel, Delainey 116 352 3.03 22 647 .966 0.19 3 20 23.0 0.20 3 2
15 McGinnis, Ashlyn 116 169 1.46 1 6 .833 0.01 0 1 1.0 0.01 0 3
17 Julien, Skylar 24 13 0.54 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Bergsten, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kammerer, Alexis 115 248 2.16 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Clare, Halee 106 25 0.24 0 0 .000 0.00 12 51 63.0 0.59 8 1
30 Schultz, Julia 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
Total 116 2032 17.52 154 2014 .924 1.33 71 309 225.5 1.94 56 7
Opponents 116 1941 16.73 204 2432 .916 1.76 50 220 160.0 1.38 64 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bechen, Taylor 29 8 0 8.0 0.28 0 0.00 1 8 -.125 17 0.59 8 0.28 6
5 Jensen, Caitlin 29 8 8 59.5 2.05 40 1.38 10 100 .300 2 0.07 5 0.17 3
6 Harrington, Cailyn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Uptagraft, Payton 29 8 8 52.0 1.79 43 1.48 17 102 .255 2 0.07 0 0.00 0
10 Glennon, Ashley 28 8 8 82.5 2.95 69 2.46 33 213 .169 2 0.07 8 0.29 5
11 Cooley, Megan 29 8 8 67.0 2.31 58 2.00 16 147 .286 1 0.03 0 0.00 0
13 Reiser, Chloe 11 4 0 10.0 0.91 7 0.64 2 14 .357 0 0.00 3 0.27 2
14 Winkel, Delainey 29 8 8 115.0 3.97 106 3.66 36 337 .208 3 0.10 7 0.24 7
15 McGinnis, Ashlyn 29 8 0 18.0 0.62 4 0.14 0 14 .286 131 4.52 14 0.48 2
17 Julien, Skylar 9 3 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 2
22 Kammerer, Alexis 29 8 8 2.0 0.07 0 0.00 0 8 .000 180 6.21 2 0.07 4
25 Clare, Halee 29 8 0 56.0 1.93 44 1.52 26 158 .114 1 0.03 0 0.00 0
Total 29 8 471.0 16.24 371 12.79 141 1102 .209 340 11.72 48 1.66 32
Opponents 29 8 416.0 14.34 346 11.93 176 1137 .150 327 11.28 35 1.21 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bechen, Taylor 29 182 6.28 6 113 .947 0.21 0 0 0 0.00 0 1
5 Jensen, Caitlin 29 9 0.31 0 0 .000 0.00 4 21 25.0 0.86 1 0
6 Harrington, Cailyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Uptagraft, Payton 29 5 0.17 1 2 .500 0.03 3 12 15.0 0.52 7 0
10 Glennon, Ashley 28 98 3.50 10 178 .944 0.36 4 3 7.0 0.25 3 0
11 Cooley, Megan 29 13 0.45 1 2 .500 0.03 5 8 13.0 0.45 1 0
13 Reiser, Chloe 11 2 0.18 1 10 .900 0.09 0 0 0 0.00 0 0
14 Winkel, Delainey 29 94 3.24 5 190 .974 0.17 0 4 4.0 0.14 2 0
15 McGinnis, Ashlyn 29 45 1.55 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Julien, Skylar 9 8 0.89 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kammerer, Alexis 29 62 2.14 0 3 1.000 0.00 0 0 0 0.00 0 0
25 Clare, Halee 29 7 0.24 0 0 .000 0.00 3 18 21.0 0.72 1 0
Total 29 525 18.10 35 499 .930 1.21 19 66 52.0 1.79 15 2
Opponents 29 513 17.69 48 636 .925 1.66 10 50 35.0 1.21 12 2

Match-By-Match

Dubuque

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Carroll (WI) W 4 54 21 132 .250 52 8 5 6 48 4 2 11 5 0 67.0
8/29/2025 vs Calvin W 5 57 20 141 .262 46 7 6 8 55 7 0 7 7 0 71.0
8/30/2025 at Grinnell W 3 42 10 95 .337 37 8 3 8 46 3 9 0 7.5 0 57.5
8/30/2025 vs Knox W 3 45 7 98 .388 34 12 4 4 43 1 6 0 4 0 61.0
9/03/2025 at Cornell College W 4 54 26 168 .167 53 4 11 4 88 1 18 2 10 0 68.0
9/05/2025 vs St. Olaf W 5 56 24 184 .174 44 5 6 2 83 1 18 0 10 0 71.0
9/06/2025 vs Millikin W 3 31 14 88 .193 30 10 7 7 54 1 18 0 10 0 51.0
9/06/2025 at Northwestern-St. Paul W 4 57 19 156 .244 55 4 5 4 81 1 18 1 10 1 71.0
9/10/2025 Wis.-Platteville W 4 44 18 136 .191 39 7 8 6 63 3 10 0 8 0 59.0
9/12/2025 UW-River Falls W 3 36 10 104 .250 32 8 2 2 40 3 6 0 6 0 50.0
9/12/2025 St. Olaf W 3 48 16 121 .264 42 8 7 1 52 1 6 0 4 1 60.0
9/13/2025 Saint Mary's (MN) W 3 38 15 101 .228 32 10 4 4 46 6 2 0 7 0 55.0
9/16/2025 at Edgewood L 3 45 27 139 .129 45 3 8 4 70 0 6 0 3 0 51.0
9/19/2025 vs Gustavus Adolphus L 3 26 22 126 .032 22 4 4 6 44 4 4 0 6 0 36.0
9/20/2025 vs Macalester W 4 53 17 143 .252 50 6 5 7 57 1 20 3 11 0 70.0
9/20/2025 at Carleton W 3 44 14 98 .306 40 6 10 3 43 0 10 1 5 0 55.0
9/24/2025 Coe W 3 39 13 114 .228 35 7 2 3 52 4 8 1 8 0 54.0
9/30/2025 Augustana (IL) W 3 31 19 105 .114 30 5 3 5 55 1 16 3 9 2 45.0
10/03/2025 Wartburg W 3 42 15 115 .235 42 6 3 2 73 0 10 0 5 0 53.0
10/07/2025 at Luther W 4 51 22 135 .215 48 7 5 6 60 1 14 0 8 1 66.0
10/10/2025 at Wis.-La Crosse L 5 69 28 188 .218 65 2 11 4 100 2 16 2 10 0 81.0
10/17/2025 Buena Vista W 3 40 11 99 .293 38 2 5 3 44 1 14 2 8 0 50.0
10/18/2025 Neb. Wesleyan W 5 65 24 189 .217 56 5 8 7 86 0 6 4 3 0 73.0
10/24/2025 at North Park W 5 56 26 189 .159 54 6 3 10 92 0 6 1 3 0 65.0
10/31/2025 at Simpson W 3 37 15 125 .176 36 10 0 2 55 1 8 0 5 0 52.0
11/01/2025 at Central (IA) W 5 56 24 191 .168 49 7 6 6 80 9 2 8 10 0 73.0
11/05/2025 at Loras W 3 41 17 134 .179 36 4 3 6 75 3 4 0 5 1 50.0
11/13/2025 Central (IA) W 5 56 21 216 .162 50 11 3 9 108 2 16 5 10 0 77.0
11/15/2025 Coe L 4 50 24 161 .161 45 10 3 5 67 3 8 0 7 1 67.0
11/20/2025 vs Cornell College W 5 68 27 207 .198 68 6 4 6 114 5 18 1 14 0 88.0
11/21/2025 vs WashU L 3 35 19 126 .127 30 6 10 4 58 2 10 4 7 0 48.0
Dubuque 116 1466 585 4324 .204 1335 204 164 154 2032 71 309 56 225.5 7 1,895.5
Opponents 116 1309 674 4378 .145 1216 154 251 204 1941 50 220 64 160.0 6 1,623.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.64
Assists Per Set 11.51
Service Aces Per Set 1.76
Reception Errors Per Set 1.33
Digs Per Set 17.52
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.06
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Carroll (WI) L 4 52 17 126 .278 46 6 9 8 48 3 0 15 3 0 61.0
8/29/2025 vs Calvin L 5 49 25 143 .168 43 8 13 7 49 6 0 12 6 0 63.0
8/30/2025 Grinnell L 3 28 15 104 .125 25 8 10 8 35 0 6 0 3 0 39.0
8/30/2025 vs Knox L 3 15 11 71 .056 12 4 4 12 33 0 0 0 0 0 19.0
9/03/2025 Cornell College L 4 49 30 177 .107 47 4 9 4 79 2 20 2 12 1 65.0
9/05/2025 vs St. Olaf L 5 56 34 189 .116 55 2 9 5 87 0 14 0 7 0 65.0
9/06/2025 vs Millikin L 3 22 22 107 .000 20 7 11 10 41 0 4 0 2 0 31.0
9/06/2025 Northwestern-St. Paul L 4 55 20 162 .216 51 4 10 4 72 3 20 3 13 0 72.0
9/10/2025 at Wis.-Platteville L 4 40 28 158 .076 38 6 13 7 58 2 0 0 2 0 48.0
9/12/2025 at UW-River Falls L 3 28 20 108 .074 25 2 5 8 35 0 6 0 3 1 33.0
9/12/2025 at St. Olaf L 3 28 15 107 .121 26 1 1 8 45 1 8 0 5 0 34.0
9/13/2025 at Saint Mary's (MN) L 3 26 18 99 .081 23 4 7 10 39 1 4 0 3 0 33.0
9/16/2025 Edgewood W 3 37 10 119 .227 35 4 13 3 59 0 10 4 5 0 46.0
9/19/2025 vs Gustavus Adolphus W 3 41 16 118 .212 39 6 7 4 62 4 6 2 7 0 54.0
9/20/2025 vs Macalester L 4 49 27 146 .151 47 7 6 6 67 3 6 3 6 0 62.0
9/20/2025 Carleton L 3 25 20 102 .049 24 3 4 6 36 1 8 0 5 0 33.0
9/24/2025 at Coe L 3 39 20 118 .161 37 3 7 7 56 0 8 0 4 0 46.0
9/30/2025 at Augustana (IL) L 3 29 29 124 .000 28 5 8 5 48 0 8 1 4 0 38.0
10/03/2025 at Wartburg L 3 29 17 131 .092 26 2 8 6 49 2 2 0 3 0 34.0
10/07/2025 Luther L 4 45 22 141 .163 44 6 11 7 55 0 12 1 6 2 57.0
10/10/2025 Wis.-La Crosse W 5 54 25 190 .153 48 4 9 2 78 0 16 1 8 0 66.0
10/17/2025 at Buena Vista L 3 36 23 113 .115 34 3 8 2 42 1 4 0 3 0 42.0
10/18/2025 at Neb. Wesleyan L 5 62 29 193 .171 58 7 13 5 88 1 16 5 9 0 78.0
10/24/2025 North Park L 5 53 25 187 .150 52 10 4 6 91 3 16 1 11 2 74.0
10/31/2025 Simpson L 3 43 17 120 .217 42 2 9 10 63 1 6 0 4 0 49.0
11/01/2025 Central (IA) L 5 58 29 180 .161 55 6 8 7 94 3 0 6 3 0 67.0
11/05/2025 Loras L 3 34 19 141 .106 31 6 8 4 66 2 2 0 3 0 43.0
11/13/2025 at Central (IA) L 5 74 25 217 .226 67 9 11 11 123 1 4 3 3 0 86.0
11/15/2025 at Coe W 4 57 15 146 .288 53 5 6 10 76 2 4 1 4 0 66.0
11/20/2025 vs Cornell College L 5 54 35 217 .088 48 6 4 6 102 8 4 2 10 0 70.0
11/21/2025 vs WashU W 3 42 16 124 .210 37 4 6 6 65 0 6 2 3 0 49.0
Opponents 116 1309 674 4378 .145 1216 154 251 204 1941 50 220 64 160.0 6 1,623.0
Dubuque 116 1466 585 4324 .204 1335 204 164 154 2032 71 309 56 225.5 7 1,895.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.28
Assists Per Set 10.48
Service Aces Per Set 1.33
Reception Errors Per Set 1.76
Digs Per Set 16.73
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.05
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Winkel, Delainey 409
Glennon, Ashley 271
Uptagraft, Payton 179
Cooley, Megan 175
Jensen, Caitlin 170
Team Leaders: Assists
Player High
Assists
Kammerer, Alexis 687
McGinnis, Ashlyn 477
Bechen, Taylor 111
Winkel, Delainey 17
Glennon, Ashley 13
Team Leaders: Service Aces
Player High
Service Aces
McGinnis, Ashlyn 40
Kammerer, Alexis 38
Winkel, Delainey 38
Bechen, Taylor 26
Glennon, Ashley 26
Team Leaders: Digs
Player High
Digs
Bechen, Taylor 670
Glennon, Ashley 379
Winkel, Delainey 352
Kammerer, Alexis 248
McGinnis, Ashlyn 169
Team Leaders: Blocks
Player High
Blocks
Jensen, Caitlin 92.0
Uptagraft, Payton 88.0
Clare, Halee 63.0
Cooley, Megan 56.0
Glennon, Ashley 40.0