2024 Women's Soccer Cumulative Statistics

Team (9-5-4, 4-3-1)

Overall Team Statistics
Statistic Dubuque Opponents
Shots
Goals 32 17
Goals Per Game 1.78 0.94
Shots 303 206
Shots Per Game 16.8 11.4
Shots Percentage 0.106 0.083
Shots On Goal 146-303 92-206
Shots On Goal Percentage 0.482 0.447
Penalties
Yellow Cards 15 15
Red Cards 0 0
Miscellaneous
Assists 26 17
Saves 75 114
Fouls 160 201
Corner Kicks 98 55
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kober, Emma 18 18 1485 10 7 27 82 0.122 43 0.524 1-0 2 1-1
22 Tranchita, Alyssa 18 18 1516 6 5 17 44 0.136 23 0.523 0-0 3 0-0
12 Trudeau, Riley 18 18 1433 4 2 10 46 0.087 19 0.413 4-0 0 0-0
7 Scodeller, Samantha 18 18 1011 4 1 9 17 0.235 11 0.647 1-0 4 1-1
10 Speltz, Virginia 18 18 1602 2 2 6 13 0.154 5 0.385 1-0 0 0-0
6 Nash, Kaelyn 15 13 827 2 1 5 18 0.111 9 0.500 1-0 0 0-0
15 Tanchuck, Samara 13 0 244 2 0 4 7 0.286 5 0.714 0-0 0 0-0
33 Huntington, Autumn 17 1 423 1 1 3 6 0.167 2 0.333 1-0 0 0-0
8 Brennan, Bailey 18 18 1512 1 0 2 10 0.100 6 0.600 4-0 0 0-0
9 Pisciotta, Amanda 18 17 1345 0 2 2 5 0.000 2 0.400 1-0 0 0-0
20 Seifert, Kyla 17 5 822 0 2 2 19 0.000 10 0.526 0-0 0 0-0
5 Mazzanti, Anastasia 4 0 55 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Richey, Taryn 18 18 1494 0 1 1 8 0.000 2 0.250 1-0 0 0-0
25 Swenson, Bree 7 7 591 0 1 1 13 0.000 4 0.308 0-0 0 0-0
18 Breitbach, Chloe 16 6 695 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bruce, Abigail 5 0 130 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Cruz, Karissa 16 16 1247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ganser, Maya 9 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Jurgens, Samantha 5 1 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kleese, Logan 5 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Morahan, Erin 4 0 62 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Remek, Maddie 12 0 238 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Schmidt, Alexandra 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tilley, Kennedy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tindall, Jenna 5 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vondrasek, Riley 10 5 379 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 White, Sophia 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17865 32 26 90 303 0.106 146 0.482 15-0 9 2-2
Opponent 18 - 17821 17 17 51 206 0.083 92 0.447 15-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cruz, Karissa 16 16 1202:59 14 1.05 57 0.803 7 5 2 4/5 157
98 Jurgens, Samantha 5 1 255:25 3 1.06 13 0.813 2 0 1 0/3 40
0 Tindall, Jenna 4 1 161:36 0 0.00 3 1.000 0 0 1 1/3 8
Total 18 - 1620:00 17 0.94 73 0.811 9 5 4 10 205
Opponents 18 - 1620:00 32 1.78 112 0.778 4 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Tranchita, Alyssa 8 8 666 4 2 10 20 0.200 16 0.800 0-0 2 0-0
3 Kober, Emma 8 8 653 1 2 4 32 0.031 17 0.531 0-0 0 0-0
7 Scodeller, Samantha 8 8 437 2 0 4 6 0.333 4 0.667 0-0 2 0-0
15 Tanchuck, Samara 7 0 124 2 0 4 3 0.667 3 1.000 0-0 0 0-0
33 Huntington, Autumn 8 0 192 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Nash, Kaelyn 8 7 426 1 0 2 12 0.083 7 0.583 0-0 0 0-0
9 Pisciotta, Amanda 8 8 633 0 2 2 3 0.000 2 0.667 0-0 0 0-0
5 Mazzanti, Anastasia 2 0 22 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Breitbach, Chloe 8 5 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Brennan, Bailey 8 8 681 0 0 0 4 0.000 3 0.750 2-0 0 0-0
4 Bruce, Abigail 3 0 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Cruz, Karissa 8 8 663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ganser, Maya 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Jurgens, Samantha 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kleese, Logan 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Morahan, Erin 3 0 41 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Remek, Maddie 7 0 117 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Richey, Taryn 8 8 680 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Schmidt, Alexandra 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Seifert, Kyla 7 1 300 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10 Speltz, Virginia 8 8 720 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Tindall, Jenna 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Trudeau, Riley 8 8 651 0 0 0 19 0.000 7 0.368 0-0 0 0-0
2 Vondrasek, Riley 3 3 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 White, Sophia 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 11 7 29 128 0.086 68 0.531 15-0 4 0-0
Opponent 8 - 7920 6 7 19 86 0.070 37 0.430 15-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cruz, Karissa 8 8 662:59 6 0.81 30 0.833 4 3 1 3/2 86
98 Jurgens, Samantha 1 0 30:25 0 0.00 0 0 0 0 0 0/1 0
0 Tindall, Jenna 2 0 26:36 0 0.00 0 0 0 0 0 0/2 0
Total 8 - 720:00 6 0.75 30 0.833 4 3 1 5 86
Opponents 8 - 720:00 11 1.38 56 0.836 3 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Grinnell W 3-0 (1-0-0, 0-0-0) 0-0-0 80 Emma Kober (2) (Kaelyn Nash)
Riley Trudeau (1) (Samantha Scodeller)
Emma Kober (2) (Virginia Speltz)
09/01/2024 at Lake Forest W 4-3 (2-0-0, 0-0-0) 0-0-0 112 Riley Trudeau (2) (Emma Kober)
Bailey Brennan (1)
Emma Kober (3) (Kyla Seifert)
Alyssa Tranchita (1) (Riley Trudeau)
09/07/2024 at Wis.-Stevens Point T 2-2 (2-0-1, 0-0-0) 0-0-0 209 Kaelyn Nash (1) (Virginia Speltz)
Emma Kober (4) (Riley Trudeau)
09/11/2024 vs Concordia Chicago W 2-0 (3-0-1, 0-0-0) 0-0-0 145 Samantha Scodeller (1) (Alyssa Tranchita)
Riley Trudeau (3) (Emma Kober)
9/14/2024 at UW-La Crosse L 1-2 (3-1-1) 246 Trudeau, Riley (2) (Kober, Emma)
09/17/2024 vs Beloit T 2-2 (3-1-2, 0-0-0) 0-0-0 230 Virginia Speltz (1) (Bree Swenson)
Emma Kober (5) (Kyla Seifert)
09/21/2024 at UW-Oshkosh T 0-0 (3-1-3, 0-0-0) 0-0-0 97
09/25/2024 at Knox W 5-0 (4-1-3, 0-0-0) 0-0-0 47 Samantha Scodeller (1)
Emma Kober (7) (Alyssa Tranchita)
Emma Kober (7) (Autumn Huntington)
Emma Kober (7)
Alyssa Tranchita (2) (Emma Kober)
09/28/2024 vs Wartburg L 0-1 (4-2-3, 0-1-0) 0-1-0 85
10/02/2024 vs Wis.-Platteville W 1-0 (5-2-3, 0-1-0) 0-1-0 225 Emma Kober (9) (Taryn Richey)
10/05/2024 vs Central (IA) W 1-0 (6-2-3, 1-1-0) 1-1-0 125 Alyssa Tranchita (3) (Emma Kober)
10/09/2024 at Coe W 5-0 (7-2-3, 2-1-0) 2-1-0 71 Samantha Scodeller (3)
Alyssa Tranchita (4)
Kaelyn Nash (2)
Samara Tanchuck (2) (Anastasia Mazzanti)
Samara Tanchuck (2)
10/12/2024 vs Loras L 0-2 (7-3-3, 2-2-0) 2-2-0 150
10/19/2024 at Neb. Wesleyan W 2-0 (8-3-3, 3-2-0) 3-2-0 318 Samantha Scodeller (4) (Amanda Pisciotta)
Autumn Huntington (1) (Alyssa Tranchita)
10/23/2024 at Simpson L 1-3 (8-4-3, 3-3-0) 3-3-0 186 Alyssa Tranchita (5) (Emma Kober)
10/26/2024 vs Buena Vista W 2-0 (9-4-3, 4-3-0) 4-3-0 150 Alyssa Tranchita (6) (Amanda Pisciotta)
Emma Kober (10) (Alyssa Tranchita)
10/29/2024 at Luther T 0-0 (9-4-4, 4-3-1) 4-3-1 53
11/02/2024 vs Central (IA) L 1-2 (9-5-4, 4-3-1) 4-3-1 200 Virginia Speltz (2) (Alyssa Tranchita , Emma Kober)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Grinnell 3-0 3 3 9 23 0.130 10 0.435 0-0 1 0-0 1034
09/01/2024 at Lake Forest 4-3 4 3 11 8 0.500 5 0.625 1-0 1 0-0 990
09/07/2024 at Wis.-Stevens Point 2-2 2 2 6 18 0.111 8 0.444 2-0 0 0-0 990
09/11/2024 vs Concordia Chicago 2-0 2 2 6 26 0.077 11 0.423 1-0 1 0-0 990
9/14/2024 at UW-La Crosse 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
09/17/2024 vs Beloit 2-2 2 2 6 30 0.067 8 0.267 2-0 0 0-0 990
09/21/2024 at UW-Oshkosh 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/25/2024 at Knox 5-0 5 3 13 24 0.208 14 0.583 0-0 1 2-2 990
09/28/2024 vs Wartburg 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
10/02/2024 vs Wis.-Platteville 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/05/2024 vs Central (IA) 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/09/2024 at Coe 5-0 5 1 11 26 0.192 16 0.615 0-0 1 0-0 990
10/12/2024 vs Loras 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/19/2024 at Neb. Wesleyan 2-0 2 2 6 16 0.125 10 0.625 1-0 1 0-0 991
10/23/2024 at Simpson 1-3 1 1 3 9 0.111 7 0.778 1-0 0 0-0 990
10/26/2024 vs Buena Vista 2-0 2 2 6 31 0.065 16 0.516 0-0 1 0-0 990
10/29/2024 at Luther 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
11/02/2024 vs Central (IA) 1-2 1 2 4 11 0.091 8 0.727 2-0 0 0-0 990
Total 32-17 32 26 90 303 0.106 146 0.482 15-0 9 2-2 17865
Opponent - 17 17 51 206 0.083 92 0.447 15-0 5 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Grinnell 3-0 90:00 0 0.00 0 0.00 1 0 0 1 8
09/01/2024 Lake Forest 4-3 90:00 3 1.50 4 0.571 1 0 0 0 10
09/07/2024 Wis.-Stevens Point 2-2 90:00 2 1.67 7 0.778 0 0 1 0 26
09/11/2024 Concordia Chicago 2-0 90:00 0 1.25 0 0.00 1 0 0 1 0
9/14/2024 UW-La Crosse 1-2 90:00 2 1.40 12 0.857 0 1 0 0 24
09/17/2024 Beloit 2-2 90:00 2 1.50 2 0.500 0 0 1 0 8
09/21/2024 UW-Oshkosh 0-0 90:00 0 1.29 3 1.000 0 0 1 1 8
09/25/2024 Knox 5-0 90:00 0 1.13 2 1.000 1 0 0 1 2
09/28/2024 Wartburg 0-1 90:00 1 1.11 2 0.667 0 1 0 0 10
10/02/2024 Wis.-Platteville 1-0 90:00 0 1.00 11 1.000 1 0 0 1 20
10/05/2024 Central (IA) 1-0 90:00 0 0.91 5 1.000 1 0 0 1 8
10/09/2024 Coe 5-0 90:00 0 0.83 1 1.000 1 0 0 1 3
10/12/2024 Loras 0-2 90:00 2 0.92 8 0.800 0 1 0 0 27
10/19/2024 Neb. Wesleyan 2-0 90:00 0 0.86 3 1.000 1 0 0 1 6
10/23/2024 Simpson 1-3 90:00 3 1.00 6 0.667 0 1 0 0 20
10/26/2024 Buena Vista 2-0 90:00 0 0.94 0 0.00 1 0 0 1 0
10/29/2024 Luther 0-0 90:00 0 0.88 5 1.000 0 0 1 1 12
11/02/2024 Central (IA) 1-2 90:00 2 0.94 3 0.600 0 1 0 0 13
Totals - 1620 17 0.94 74 0.813 9 5 4 10 205
Opponent - 1620:00 32 1.78 112 0.778 5 9 4 4 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Grinnell 0-3 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
09/01/2024 Lake Forest 3-4 3 3 9 10 0.300 7 0.700 0-0 0 0-0 990
09/07/2024 Wis.-Stevens Point 2-2 2 2 6 26 0.077 9 0.346 0-0 0 0-0 990
09/11/2024 Concordia Chicago 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/14/2024 UW-La Crosse 2-1 2 4 8 25 0.080 14 0.560 1-0 1 0-0 990
09/17/2024 Beloit 2-2 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
09/21/2024 UW-Oshkosh 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
09/25/2024 Knox 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/28/2024 Wartburg 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
10/02/2024 Wis.-Platteville 0-1 0 0 0 20 0.000 11 0.550 1-0 0 0-0 990
10/05/2024 Central (IA) 0-1 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
10/09/2024 Coe 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/12/2024 Loras 2-0 2 3 7 27 0.074 11 0.407 2-0 1 0-0 990
10/19/2024 Neb. Wesleyan 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/23/2024 Simpson 3-1 3 4 10 20 0.150 9 0.450 0-0 1 0-0 990
10/26/2024 Buena Vista 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/29/2024 Luther 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
11/02/2024 Central (IA) 2-1 2 0 4 13 0.154 5 0.385 2-0 1 0-0 990
Total 17-32 17 17 51 206 0.083 92 0.447 15-0 5 0-0 17821
Dubuque - 32 26 90 303 0.106 146 0.482 15-0 9 - 17865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Grinnell 0-3 90:00 3 3.00 6 0.667 0 1 0 0 23
09/01/2024 Lake Forest 3-4 90:00 4 3.50 1 0.200 0 1 0 0 8
09/07/2024 Wis.-Stevens Point 2-2 90:00 2 3.00 6 0.750 0 0 1 0 18
09/11/2024 Concordia Chicago 0-2 90:00 2 2.75 9 0.818 0 1 0 0 26
9/14/2024 UW-La Crosse 2-1 90:00 1 2.40 5 0.833 1 0 0 0 11
09/17/2024 Beloit 2-2 90:00 2 2.33 6 0.750 0 0 1 0 30
09/21/2024 UW-Oshkosh 0-0 90:00 0 2.00 4 1.000 0 0 1 1 14
09/25/2024 Knox 0-5 90:00 5 2.38 9 0.643 0 1 0 0 24
09/28/2024 Wartburg 1-0 90:00 0 2.11 7 1.000 1 0 0 1 13
10/02/2024 Wis.-Platteville 0-1 90:00 1 2.00 3 0.750 0 1 0 0 10
10/05/2024 Central (IA) 0-1 90:00 1 1.91 5 0.833 0 1 0 0 14
10/09/2024 Coe 0-5 90:00 5 2.17 11 0.688 0 1 0 0 26
10/12/2024 Loras 2-0 90:00 0 2.00 1 1.000 1 0 0 1 2
10/19/2024 Neb. Wesleyan 0-2 90:00 2 2.00 8 0.800 0 1 0 0 16
10/23/2024 Simpson 3-1 90:00 1 1.93 5 0.833 1 0 0 0 9
10/26/2024 Buena Vista 0-2 90:00 2 1.94 14 0.875 0 1 0 0 31
10/29/2024 Luther 0-0 90:00 0 1.82 5 1.000 0 0 1 1 17
11/02/2024 Central (IA) 2-1 90:00 1 1.78 7 0.875 1 0 0 0 11
Totals - 1620 32 1.78 112 0.778 5 9 4 4 303
Dubuque - 1620:00 17 0.94 74 0.813 9 5 4 10 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Grinnell 3-0 3/0 3/0 23/8 10/0 7/1 0/0 0/0
09/01/2024 at Lake Forest 4-3 4/3 3/3 8/10 5/7 4/3 1/0 0/0
09/07/2024 at Wis.-Stevens Point 2-2 2/2 2/2 18/26 8/9 3/3 2/0 0/0
09/11/2024 vs Concordia Chicago 2-0 2/0 2/0 26/0 11/0 12/3 1/0 0/0
9/14/2024 at UW-La Crosse 1-2 1/2 1/4 11/25 6/14 4/6 2/1 0/0
09/17/2024 vs Beloit 2-2 2/2 2/1 30/8 8/4 5/1 2/0 0/0
09/21/2024 at UW-Oshkosh 0-0 0/0 0/0 14/8 4/3 8/5 1/0 0/0
09/25/2024 at Knox 5-0 5/0 3/0 24/2 14/2 4/0 0/0 0/0
09/28/2024 vs Wartburg 0-1 0/1 0/0 13/10 7/3 4/5 1/0 0/0
10/02/2024 vs Wis.-Platteville 1-0 1/0 1/0 10/20 4/11 5/3 1/1 0/0
10/05/2024 vs Central (IA) 1-0 1/0 1/0 14/8 6/5 6/1 0/4 0/0
10/09/2024 at Coe 5-0 5/0 1/0 26/3 16/1 7/1 0/1 0/0
10/12/2024 vs Loras 0-2 0/2 0/3 2/27 1/11 0/7 0/2 0/0
10/19/2024 at Neb. Wesleyan 2-0 2/0 2/0 16/6 10/3 3/1 1/2 0/0
10/23/2024 at Simpson 1-3 1/3 1/4 9/20 7/9 0/9 1/0 0/0
10/26/2024 vs Buena Vista 2-0 2/0 2/0 31/0 16/0 15/0 0/1 0/0
10/29/2024 at Luther 0-0 0/0 0/0 17/12 5/5 9/5 0/1 0/0
11/02/2024 vs Central (IA) 1-2 1/2 2/0 11/13 8/5 2/1 2/2 0/0
Totals 32/17 26/17 303/206 146/92 98/55 15/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Knox (09/25/2024)
GOALS 5 Knox (09/25/2024)
Coe (10/09/2024)
ASSISTS 3 Grinnell (08/30/2024)
Lake Forest (09/01/2024)
Knox (09/25/2024)
SHOTS 31 Buena Vista (10/26/2024)
SHOTS ON GOAL 16 Coe (10/09/2024)
Buena Vista (10/26/2024)
SAVES 12 UW-La Crosse (9/14/2024)
FOULS 14 Central (IA) (11/02/2024)
CORNER KICKS 15 Buena Vista (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Simpson (10/23/2024)
GOALS 3 Lake Forest (09/01/2024)
Simpson (10/23/2024)
ASSISTS 4 UW-La Crosse (9/14/2024)
Simpson (10/23/2024)
SHOTS 27 Loras (10/12/2024)
SHOTS ON GOAL 14 UW-La Crosse (9/14/2024)
SAVES 14 Buena Vista (10/26/2024)
FOULS 19 Central (IA) (11/02/2024)
CORNER KICKS 9 Simpson (10/23/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UW-La Crosse (9/14/2024)
Wis.-Platteville (10/02/2024)
Central (IA) (10/05/2024)
Simpson (10/23/2024)
GOALS 1 UW-La Crosse (9/14/2024)
Wis.-Platteville (10/02/2024)
Central (IA) (10/05/2024)
Simpson (10/23/2024)
Central (IA) (11/02/2024)
ASSISTS 1 UW-La Crosse (9/14/2024)
Wis.-Platteville (10/02/2024)
Central (IA) (10/05/2024)
Coe (10/09/2024)
Simpson (10/23/2024)
SHOTS 2 Lake Forest (09/01/2024)
Loras (10/12/2024)
SHOTS ON GOAL 1 UW-Oshkosh (09/21/2024)
Wis.-Platteville (10/02/2024)
Loras (10/12/2024)
SAVES 1 Coe (10/09/2024)
FOULS 5 UW-Oshkosh (09/21/2024)
Wis.-Platteville (10/02/2024)
Simpson (10/23/2024)
Buena Vista (10/26/2024)
CORNER KICKS 2 Central (IA) (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wartburg (09/28/2024)
GOALS 1 Wartburg (09/28/2024)
ASSISTS 1 Beloit (09/17/2024)
SHOTS 2 Knox (09/25/2024)
SHOTS ON GOAL 1 Coe (10/09/2024)
SAVES 1 Lake Forest (09/01/2024)
Wis.-Platteville (10/02/2024)
Loras (10/12/2024)
FOULS 4 Grinnell (08/30/2024)
Knox (09/25/2024)
Buena Vista (10/26/2024)
CORNER KICKS 1 Grinnell (08/30/2024)
Beloit (09/17/2024)
Central (IA) (10/05/2024)
Coe (10/09/2024)
Neb. Wesleyan (10/19/2024)
Central (IA) (11/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Knox (09/25/2024)
GOALS 3 Knox (09/25/2024)
ASSISTS 1 Grinnell (08/30/2024)
Lake Forest (09/01/2024)
Wis.-Stevens Point (09/07/2024)
Concordia Chicago (09/11/2024)
UW-La Crosse (9/14/2024)
Beloit (09/17/2024)
Knox (09/25/2024)
Wis.-Platteville (10/02/2024)
Central (IA) (10/05/2024)
Coe (10/09/2024)
Neb. Wesleyan (10/19/2024)
Simpson (10/23/2024)
Buena Vista (10/26/2024)
Central (IA) (11/02/2024)
SHOTS 9 Beloit (09/17/2024)
Knox (09/25/2024)
Buena Vista (10/26/2024)
SHOTS ON GOAL 5 Knox (09/25/2024)
Buena Vista (10/26/2024)
SAVES 11 UW-La Crosse (9/14/2024)
Wis.-Platteville (10/02/2024)
FOULS 4 Lake Forest (09/01/2024)
Wis.-Stevens Point (09/07/2024)
Concordia Chicago (09/11/2024)
Central (IA) (10/05/2024)
Central (IA) (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Knox (09/25/2024)
GOALS 5 Knox (09/25/2024)
Coe (10/09/2024)
ASSISTS 3 Grinnell (08/30/2024)
Lake Forest (09/01/2024)
Knox (09/25/2024)
SHOTS 31 Buena Vista (10/26/2024)
SHOTS ON GOAL 16 Coe (10/09/2024)
Buena Vista (10/26/2024)
SAVES 12 UW-La Crosse (9/14/2024)
FOULS 14 Central (IA) (11/02/2024)
CORNER KICKS 15 Buena Vista (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kober, Emma
Knox (09/25/2024)
GOALS 3 Kober, Emma
Knox (09/25/2024)
ASSISTS 1 Nash, Kaelyn
Kober, Emma
Speltz, Virginia
Kober, Emma
Kober, Emma
Seifert, Kyla
Kober, Emma
Richey, Taryn
Kober, Emma
Mazzanti, Anastasia
Pisciotta, Amanda
Kober, Emma
Pisciotta, Amanda
Kober, Emma
Grinnell (08/30/2024)
Lake Forest (09/01/2024)
Wis.-Stevens Point (09/07/2024)
Concordia Chicago (09/11/2024)
UW-La Crosse (9/14/2024)
Beloit (09/17/2024)
Knox (09/25/2024)
Wis.-Platteville (10/02/2024)
Central (IA) (10/05/2024)
Coe (10/09/2024)
Neb. Wesleyan (10/19/2024)
Simpson (10/23/2024)
Buena Vista (10/26/2024)
Central (IA) (11/02/2024)
SHOTS 9 Kober, Emma
Kober, Emma
Kober, Emma
Beloit (09/17/2024)
Knox (09/25/2024)
Buena Vista (10/26/2024)
SHOTS ON GOAL 5 Kober, Emma
Kober, Emma
Knox (09/25/2024)
Buena Vista (10/26/2024)
SAVES 11 Cruz, Karissa
Cruz, Karissa
UW-La Crosse (9/14/2024)
Wis.-Platteville (10/02/2024)
FOULS 4 Trudeau, Riley
Tranchita, Alyssa
Trudeau, Riley
Kober, Emma
Tranchita, Alyssa
Lake Forest (09/01/2024)
Wis.-Stevens Point (09/07/2024)
Concordia Chicago (09/11/2024)
Central (IA) (10/05/2024)
Central (IA) (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Kober, Emma 27
Tranchita, Alyssa 17
Trudeau, Riley 10
Scodeller, Samantha 9
Speltz, Virginia 6
Team Leaders: Goals
Player High
Goals
Kober, Emma 10
Tranchita, Alyssa 6
Trudeau, Riley 4
Scodeller, Samantha 4
Speltz, Virginia 2
Team Leaders: Assists
Player High
Assists
Kober, Emma 7
Tranchita, Alyssa 5
Trudeau, Riley 2
Speltz, Virginia 2
Pisciotta, Amanda 2
Team Leaders: Shots
Player High
Shots
Kober, Emma 82
Trudeau, Riley 46
Tranchita, Alyssa 44
Seifert, Kyla 19
Nash, Kaelyn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kober, Emma 43
Tranchita, Alyssa 23
Trudeau, Riley 19
Scodeller, Samantha 11
Seifert, Kyla 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scodeller, Samantha 4
Tranchita, Alyssa 3
Kober, Emma 2