2026 Women's Soccer Cumulative Statistics

Team (10-5-3, 5-1-1)

Overall Team Statistics
Statistic University of Dubuque Opponents
Shots
Goals 25 20
Goals Per Game 1.39 1.11
Shots 253 210
Shots Per Game 14.1 11.7
Shots Percentage 0.099 0.095
Shots On Goal 125-253 104-210
Shots On Goal Percentage 0.494 0.495
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 18 15
Saves 84 100
Fouls 153 149
Corner Kicks 94 65
Penalty Kicks: Goals-Attempts 0-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mensik, Rylie 18 15 1204 7 1 15 41 0.171 21 0.512 0-0 0 0-0
2 Husnick, Claire 16 16 1418 1 6 8 9 0.111 7 0.778 0-0 1 0-0
33 Thompson, Sarah 12 12 1075 4 0 8 14 0.286 10 0.714 0-0 2 0-0
4 Clark, Brooke 15 15 1151 2 2 6 18 0.111 7 0.389 0-0 2 0-0
16 Roth, Olivia 17 15 1051 2 2 6 14 0.143 4 0.286 0-0 1 0-0
13 Westerfeld, Chloe 18 18 1573 3 0 6 11 0.273 4 0.364 0-0 1 0-0
25 Swenson, Bree 15 14 1197 2 0 4 28 0.071 12 0.429 1-0 2 0-0
8 Hortillosa, Ava 17 17 1378 1 1 3 45 0.022 25 0.556 0-0 0 0-2
6 Nash, Kaelyn 15 11 716 1 1 3 15 0.067 7 0.467 0-0 0 0-0
14 Richey, Taryn 15 15 1186 0 3 3 16 0.000 5 0.313 0-0 0 0-0
98 Jurgens, Samantha 18 18 1537 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Pisciotta, Amanda 11 0 158 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Iller, Samantha 10 1 211 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Kluever, Maelyn 18 5 815 0 1 1 13 0.000 7 0.538 1-0 0 0-1
32 Barnoski, Ella 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Breitbach, Chloe 18 18 1530 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Crampton, Hannah 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cruz, Karissa 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Espinosa, Vanessa 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Husnick, Hannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kanable, Kaelyn 12 2 304 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Papoccia, Cecilia 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pash, Amelia 17 3 504 0 0 0 13 0.000 8 0.615 0-0 0 0-0
30 Schuh, Alexis 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schultz, Emily 7 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Smith, Kailey 10 2 279 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Stec, Evelyn 7 1 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zupo, Caira 6 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17807 25 18 68 253 0.099 125 0.494 2-0 10 0-3
Opponent 18 - 17807 20 15 55 210 0.095 104 0.495 4-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cruz, Karissa 2 0 83:04 2 2.17 0 0 0 1 0 0 7
98 Jurgens, Samantha 18 18 1536:56 18 1.05 82 0.820 10 4 3 9 203
Total 18 - 1620:00 20 1.11 82 0.804 10 5 3 9 210
Opponents 18 - 1620:00 25 1.39 100 0.800 4 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mensik, Rylie 7 7 522 3 1 7 22 0.136 12 0.545 0-0 0 0-0
13 Westerfeld, Chloe 7 7 620 3 0 6 5 0.600 3 0.600 0-0 1 0-0
4 Clark, Brooke 4 4 270 1 2 4 4 0.250 2 0.500 0-0 1 0-0
2 Husnick, Claire 7 7 618 0 4 4 4 0.000 3 0.750 0-0 0 0-0
33 Thompson, Sarah 7 7 628 2 0 4 8 0.250 5 0.625 0-0 1 0-0
16 Roth, Olivia 7 7 418 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Hortillosa, Ava 6 6 482 1 0 2 24 0.042 13 0.542 0-0 0 0-0
98 Jurgens, Samantha 7 7 585 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Nash, Kaelyn 7 5 324 1 0 2 10 0.100 6 0.600 0-0 0 0-0
9 Pisciotta, Amanda 6 0 101 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Richey, Taryn 7 7 590 0 2 2 6 0.000 2 0.333 0-0 0 0-0
25 Swenson, Bree 5 4 381 1 0 2 7 0.143 4 0.571 0-0 1 0-0
15 Kluever, Maelyn 7 1 288 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Barnoski, Ella 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Breitbach, Chloe 7 7 615 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Crampton, Hannah 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cruz, Karissa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Husnick, Hannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Iller, Samantha 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kanable, Kaelyn 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Papoccia, Cecilia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pash, Amelia 7 1 218 0 0 0 9 0.000 4 0.444 0-0 0 0-0
22 Schultz, Emily 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Smith, Kailey 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stec, Evelyn 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Zupo, Caira 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 15 11 41 116 0.129 62 0.534 2-0 5 0-0
Opponent 7 - 6930 6 7 19 57 0.105 27 0.474 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cruz, Karissa 1 0 45:00 1 2.00 0 0 0 1 0 0 3
98 Jurgens, Samantha 7 7 585:00 5 0.77 20 0.800 5 0 1 4 54
Total 7 - 630:00 6 0.86 20 0.769 5 1 1 4 57
Opponents 7 - 630:00 15 2.14 47 0.758 1 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Grinnell W 1-0 (1-0-0, 0-0-0) 0-0-0 91 Sarah Thompson (1) (Taryn Richey)
09/04/2026 vs Carroll (WI) T 0-0 (1-0-1, 0-0-0) 0-0-0 121
09/06/2026 at St. Olaf L 2-5 (1-1-1, 0-0-0) 0-0-0 193 Rylie Mensik (2) (Samantha Iller)
Rylie Mensik (2) (Ava Hortillosa)
09/10/2026 vs St. Scholastica L 1-3 (1-2-1, 0-0-0) 0-0-0 101 Rylie Mensik (3) (Claire Husnick)
09/12/2026 vs Dominican (IL) T 1-1 (1-2-2, 0-0-0) 0-0-0 150 Rylie Mensik (4)
09/16/2026 at Augustana (IL) W 1-0 (2-2-2, 0-0-0) 0-0-0 65 Claire Husnick (1)
09/19/2026 at UW-Oshkosh L 0-2 (2-3-2, 0-0-0) 0-0-0 114
09/25/2026 at Wis.-Eau Claire L 0-2 (2-4-2, 0-0-0) 0-0-0 193
09/29/2026 vs Wis.-Platteville W 2-1 (3-4-2, 0-0-0) 0-0-0 102 Sarah Thompson (2) (Claire Husnick)
Olivia Roth (1)
10/04/2026 at Saint Mary's (MN) W 1-0 (4-4-2, 0-0-0) 0-0-0 132 Brooke Clark (1) (Kaelyn Nash)
10/07/2026 vs Coe College W 4-1 (5-4-2, 1-0-0) 1-0-0 121 Kaelyn Nash (1)
Chloe Westerfeld (1) (Claire Husnick)
Rylie Mensik (5) (Brooke Clark)
Amanda Pisciotta (1) (Rylie Mensik)
10/10/2026 at Buena Vista W 3-0 (6-4-2, 2-0-0) 2-0-0 50 Samantha Jurgens (1)
Ava Hortillosa (1)
Chloe Westerfeld (2) (Taryn Richey)
10/13/2026 vs Central (IA) L 3-4 (6-5-2, 2-1-0) 2-1-0 146 Sarah Thompson (3) (Claire Husnick)
Rylie Mensik (6) (Brooke Clark)
Olivia Roth (2)
10/17/2026 vs Neb. Wesleyan W 2-0 (7-5-2, 3-1-0) 3-1-0 123 Brooke Clark (2) (Maelyn Kluever , Claire Husnick)
Rylie Mensik (7)
10/21/2026 at Wartburg W 1-0 (8-5-2, 4-1-0) 4-1-0 126 Sarah Thompson (4) (Claire Husnick)
10/24/2026 vs Simpson W 2-1 (9-5-2, 5-1-0) 5-1-0 201 Chloe Westerfeld (3) (Taryn Richey)
Bree Swenson (1) (Olivia Roth)
10/27/2026 at Loras T 0-0 (9-5-3, 5-1-1) 5-1-1 250
11/04/2026 vs Central (IA) W 1-0 (10-5-3, 5-1-1) 5-1-1 125 Bree Swenson (2) (Olivia Roth)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Grinnell 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 977
09/04/2026 vs Carroll (WI) 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-2 990
09/06/2026 at St. Olaf 2-5 2 2 6 6 0.333 4 0.667 0-0 0 0-0 990
09/10/2026 vs St. Scholastica 1-3 1 1 3 18 0.056 7 0.389 0-0 0 0-1 990
09/12/2026 vs Dominican (IL) 1-1 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
09/16/2026 at Augustana (IL) 1-0 1 0 2 18 0.056 6 0.333 1-0 1 0-0 990
09/19/2026 at UW-Oshkosh 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/25/2026 at Wis.-Eau Claire 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/29/2026 vs Wis.-Platteville 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
10/04/2026 at Saint Mary's (MN) 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
10/07/2026 vs Coe College 4-1 4 3 11 38 0.105 17 0.447 0-0 1 0-0 990
10/10/2026 at Buena Vista 3-0 3 1 7 20 0.150 14 0.700 0-0 1 0-0 990
10/13/2026 vs Central (IA) 3-4 3 2 8 13 0.231 7 0.538 0-0 0 0-0 990
10/17/2026 vs Neb. Wesleyan 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/21/2026 at Wartburg 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/24/2026 vs Simpson 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/27/2026 at Loras 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/04/2026 vs Central (IA) 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 990
Total 25-20 25 18 68 253 0.099 125 0.494 2-0 10 0-3 17807
Opponent - 20 15 55 210 0.095 104 0.495 4-0 5 - 17807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Grinnell 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/04/2026 Carroll (WI) 0-0 90:00 0 0.00 5 1.000 0 0 1 1 12
09/06/2026 St. Olaf 2-5 90:00 5 1.67 11 0.688 0 1 0 0 27
09/10/2026 St. Scholastica 1-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/12/2026 Dominican (IL) 1-1 90:00 1 1.80 6 0.857 0 0 1 0 17
09/16/2026 Augustana (IL) 1-0 90:00 0 1.50 3 1.000 1 0 0 1 7
09/19/2026 UW-Oshkosh 0-2 90:00 2 1.57 6 0.750 0 1 0 0 18
09/25/2026 Wis.-Eau Claire 0-2 90:00 2 1.63 5 0.714 0 1 0 0 9
09/29/2026 Wis.-Platteville 2-1 90:00 1 1.56 8 0.889 1 0 0 0 22
10/04/2026 Saint Mary's (MN) 1-0 90:00 0 1.40 6 1.000 1 0 0 1 12
10/07/2026 Coe College 4-1 90:00 1 1.36 2 0.667 1 0 0 0 7
10/10/2026 Buena Vista 3-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/13/2026 Central (IA) 3-4 90:00 4 1.46 3 0.429 0 1 0 0 11
10/17/2026 Neb. Wesleyan 2-0 90:00 0 1.36 0 0.00 1 0 0 1 3
10/21/2026 Wartburg 1-0 90:00 0 1.27 7 1.000 1 0 0 1 12
10/24/2026 Simpson 2-1 90:00 1 1.25 2 0.667 1 0 0 0 12
10/27/2026 Loras 0-0 90:00 0 1.18 5 1.000 0 0 1 1 11
11/04/2026 Central (IA) 1-0 90:00 0 1.11 5 1.000 1 0 0 1 8
Totals - 1620 20 1.11 82 0.804 10 5 3 9 210
Opponent - 1620:00 25 1.39 100 0.800 5 10 3 4 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Grinnell 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 977
09/04/2026 Carroll (WI) 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/06/2026 St. Olaf 5-2 5 2 12 27 0.185 16 0.593 0-0 1 0-0 990
09/10/2026 St. Scholastica 3-1 3 4 10 12 0.250 6 0.500 0-0 1 0-0 990
09/12/2026 Dominican (IL) 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/16/2026 Augustana (IL) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/19/2026 UW-Oshkosh 2-0 2 1 5 18 0.111 8 0.444 0-0 1 1-1 990
09/25/2026 Wis.-Eau Claire 2-0 2 0 4 9 0.222 7 0.778 0-0 1 0-0 990
09/29/2026 Wis.-Platteville 1-2 1 0 2 22 0.045 9 0.409 1-0 0 0-0 990
10/04/2026 Saint Mary's (MN) 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/07/2026 Coe College 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/10/2026 Buena Vista 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2026 Central (IA) 4-3 4 5 13 11 0.364 7 0.636 0-0 1 0-0 990
10/17/2026 Neb. Wesleyan 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/21/2026 Wartburg 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/24/2026 Simpson 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
10/27/2026 Loras 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/04/2026 Central (IA) 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
Total 20-25 20 15 55 210 0.095 104 0.495 4-0 5 1-1 17807
University of Dubuque - 25 18 68 253 0.099 125 0.494 2-0 10 - 17807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Grinnell 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/04/2026 Carroll (WI) 0-0 90:00 0 0.50 8 1.000 0 0 1 1 15
09/06/2026 St. Olaf 5-2 90:00 2 1.00 2 0.500 1 0 0 0 6
09/10/2026 St. Scholastica 3-1 90:00 1 1.00 6 0.857 1 0 0 0 18
09/12/2026 Dominican (IL) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 8
09/16/2026 Augustana (IL) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
09/19/2026 UW-Oshkosh 2-0 90:00 0 0.86 2 1.000 1 0 0 1 4
09/25/2026 Wis.-Eau Claire 2-0 90:00 0 0.75 5 1.000 1 0 0 1 14
09/29/2026 Wis.-Platteville 1-2 90:00 2 0.89 5 0.714 0 1 0 0 11
10/04/2026 Saint Mary's (MN) 0-1 90:00 1 0.90 7 0.875 0 1 0 0 14
10/07/2026 Coe College 1-4 90:00 4 1.18 13 0.765 0 1 0 0 38
10/10/2026 Buena Vista 0-3 90:00 3 1.33 11 0.786 0 1 0 0 20
10/13/2026 Central (IA) 4-3 90:00 3 1.46 4 0.571 1 0 0 0 13
10/17/2026 Neb. Wesleyan 0-2 90:00 2 1.50 7 0.778 0 1 0 0 16
10/21/2026 Wartburg 0-1 90:00 1 1.47 5 0.833 0 1 0 0 11
10/24/2026 Simpson 1-2 90:00 2 1.50 5 0.714 0 1 0 0 15
10/27/2026 Loras 0-0 90:00 0 1.41 2 1.000 0 0 1 1 3
11/04/2026 Central (IA) 0-1 90:00 1 1.39 4 0.800 0 1 0 0 19
Totals - 1620 25 1.39 100 0.800 5 10 3 4 253
University of Dubuque - 1620:00 20 1.11 82 0.804 10 5 3 9 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Grinnell 1-0 1/0 1/0 10/9 4/4 4/4 0/0 0/0
09/04/2026 vs Carroll (WI) 0-0 0/0 0/0 15/12 8/5 8/7 1/1 0/0
09/06/2026 at St. Olaf 2-5 2/5 2/2 6/27 4/16 1/5 0/0 0/0
09/10/2026 vs St. Scholastica 1-3 1/3 1/4 18/12 7/6 12/1 0/0 0/0
09/12/2026 vs Dominican (IL) 1-1 1/1 0/1 8/17 7/7 6/4 0/1 0/0
09/16/2026 at Augustana (IL) 1-0 1/0 0/0 18/7 6/4 8/4 1/0 0/0
09/19/2026 at UW-Oshkosh 0-2 0/2 0/1 4/18 2/8 0/5 0/0 0/0
09/25/2026 at Wis.-Eau Claire 0-2 0/2 0/0 14/9 5/7 8/2 0/0 0/0
09/29/2026 vs Wis.-Platteville 2-1 2/1 1/0 11/22 7/9 4/8 0/1 0/0
10/04/2026 at Saint Mary's (MN) 1-0 1/0 1/0 14/12 8/6 6/5 0/0 0/0
10/07/2026 vs Coe College 4-1 4/1 3/1 38/7 17/4 6/1 0/0 0/0
10/10/2026 at Buena Vista 3-0 3/0 1/0 20/1 14/1 5/0 0/0 0/0
10/13/2026 vs Central (IA) 3-4 3/4 2/5 13/11 7/7 5/3 0/0 0/0
10/17/2026 vs Neb. Wesleyan 2-0 2/0 2/0 16/3 9/0 6/2 0/0 0/0
10/21/2026 at Wartburg 1-0 1/0 1/0 11/12 6/7 4/2 0/0 0/0
10/24/2026 vs Simpson 2-1 2/1 2/1 15/12 7/3 6/5 0/0 0/0
10/27/2026 at Loras 0-0 0/0 0/0 3/11 2/5 3/5 0/0 0/0
11/04/2026 vs Central (IA) 1-0 1/0 1/0 19/8 5/5 2/2 0/1 0/0
Totals 25/20 18/15 253/210 125/104 94/65 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Coe College (10/07/2026)
GOALS 4 Coe College (10/07/2026)
ASSISTS 3 Coe College (10/07/2026)
SHOTS 38 Coe College (10/07/2026)
SHOTS ON GOAL 17 Coe College (10/07/2026)
SAVES 11 St. Olaf (09/06/2026)
FOULS 16 Dominican (IL) (09/12/2026)
CORNER KICKS 12 St. Scholastica (09/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Central (IA) (10/13/2026)
GOALS 5 St. Olaf (09/06/2026)
ASSISTS 5 Central (IA) (10/13/2026)
SHOTS 27 St. Olaf (09/06/2026)
SHOTS ON GOAL 16 St. Olaf (09/06/2026)
SAVES 13 Coe College (10/07/2026)
FOULS 17 UW-Oshkosh (09/19/2026)
CORNER KICKS 8 Wis.-Platteville (09/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (IL) (09/12/2026)
Augustana (IL) (09/16/2026)
GOALS 1 Grinnell (09/01/2026)
St. Scholastica (09/10/2026)
Dominican (IL) (09/12/2026)
Augustana (IL) (09/16/2026)
Saint Mary's (MN) (10/04/2026)
Wartburg (10/21/2026)
Central (IA) (11/04/2026)
ASSISTS 1 Grinnell (09/01/2026)
St. Scholastica (09/10/2026)
Wis.-Platteville (09/29/2026)
Saint Mary's (MN) (10/04/2026)
Buena Vista (10/10/2026)
Wartburg (10/21/2026)
Central (IA) (11/04/2026)
SHOTS 3 UW-Oshkosh (09/19/2026)
Loras (10/27/2026)
SHOTS ON GOAL 2 Grinnell (09/01/2026)
St. Olaf (09/06/2026)
UW-Oshkosh (09/19/2026)
Loras (10/27/2026)
SAVES 1 Buena Vista (10/10/2026)
FOULS 3 Grinnell (09/01/2026)
Saint Mary's (MN) (10/04/2026)
CORNER KICKS 1 St. Olaf (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Platteville (09/29/2026)
GOALS 1 Dominican (IL) (09/12/2026)
Wis.-Platteville (09/29/2026)
Coe College (10/07/2026)
Simpson (10/24/2026)
ASSISTS 1 Dominican (IL) (09/12/2026)
UW-Oshkosh (09/19/2026)
Coe College (10/07/2026)
Simpson (10/24/2026)
SHOTS 1 Buena Vista (10/10/2026)
Neb. Wesleyan (10/17/2026)
SHOTS ON GOAL 1 Buena Vista (10/10/2026)
SAVES 2 Grinnell (09/01/2026)
St. Olaf (09/06/2026)
UW-Oshkosh (09/19/2026)
Loras (10/27/2026)
FOULS 3 Grinnell (09/01/2026)
Saint Mary's (MN) (10/04/2026)
CORNER KICKS 1 St. Scholastica (09/10/2026)
Coe College (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Olaf (09/06/2026)
GOALS 2 St. Olaf (09/06/2026)
ASSISTS 1 Grinnell (09/01/2026)
St. Olaf (09/06/2026)
St. Scholastica (09/10/2026)
Wis.-Platteville (09/29/2026)
Saint Mary's (MN) (10/04/2026)
Coe College (10/07/2026)
Buena Vista (10/10/2026)
Central (IA) (10/13/2026)
Neb. Wesleyan (10/17/2026)
Wartburg (10/21/2026)
Simpson (10/24/2026)
Central (IA) (11/04/2026)
SHOTS 9 Coe College (10/07/2026)
SHOTS ON GOAL 6 Coe College (10/07/2026)
Buena Vista (10/10/2026)
SAVES 11 St. Olaf (09/06/2026)
FOULS 5 St. Scholastica (09/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Coe College (10/07/2026)
GOALS 4 Coe College (10/07/2026)
ASSISTS 3 Coe College (10/07/2026)
SHOTS 38 Coe College (10/07/2026)
SHOTS ON GOAL 17 Coe College (10/07/2026)
SAVES 11 St. Olaf (09/06/2026)
FOULS 16 Dominican (IL) (09/12/2026)
CORNER KICKS 12 St. Scholastica (09/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mensik, Rylie
St. Olaf (09/06/2026)
GOALS 2 Mensik, Rylie
St. Olaf (09/06/2026)
ASSISTS 1 Richey, Taryn
Hortillosa, Ava
Husnick, Claire
Husnick, Claire
Nash, Kaelyn
Husnick, Claire
Richey, Taryn
Husnick, Claire
Husnick, Claire
Husnick, Claire
Richey, Taryn
Roth, Olivia
Grinnell (09/01/2026)
St. Olaf (09/06/2026)
St. Scholastica (09/10/2026)
Wis.-Platteville (09/29/2026)
Saint Mary's (MN) (10/04/2026)
Coe College (10/07/2026)
Buena Vista (10/10/2026)
Central (IA) (10/13/2026)
Neb. Wesleyan (10/17/2026)
Wartburg (10/21/2026)
Simpson (10/24/2026)
Central (IA) (11/04/2026)
SHOTS 9 Hortillosa, Ava
Coe College (10/07/2026)
SHOTS ON GOAL 6 Hortillosa, Ava
Hortillosa, Ava
Coe College (10/07/2026)
Buena Vista (10/10/2026)
SAVES 11 Jurgens, Samantha
St. Olaf (09/06/2026)
FOULS 5 Clark, Brooke
St. Scholastica (09/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Mensik, Rylie 15
Husnick, Claire 8
Thompson, Sarah 8
Clark, Brooke 6
Roth, Olivia 6
Team Leaders: Goals
Player High
Goals
Mensik, Rylie 7
Thompson, Sarah 4
Westerfeld, Chloe 3
Clark, Brooke 2
Roth, Olivia 2
Team Leaders: Assists
Player High
Assists
Husnick, Claire 6
Richey, Taryn 3
Clark, Brooke 2
Roth, Olivia 2
Mensik, Rylie 1
Team Leaders: Shots
Player High
Shots
Hortillosa, Ava 45
Mensik, Rylie 41
Swenson, Bree 28
Clark, Brooke 18
Richey, Taryn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hortillosa, Ava 25
Mensik, Rylie 21
Swenson, Bree 12
Thompson, Sarah 10
Pash, Amelia 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thompson, Sarah 2
Clark, Brooke 2
Swenson, Bree 2
Husnick, Claire 1
Roth, Olivia 1