2025-26 Women's Hockey Cumulative Statistics

Team (2-19, 1-13)

Overall Team Statistics
Statistic Dubuque Opponents
Shots
Goals-Shots 34-489 104-851
Goals Per Game 1.6 5.0
Shot Percentage .070 .122
Shots Per Game 23.3 40.5
Assists 44 128
Saves 747 455
Power Plays
Goals-Opportunities 8-76 13-82
Conversion Percentage .105 .159
Goal Breakdown
Total 34 104
Power Play 8 13
Short Handed 3 4
Empty Net 1 2
Unassisted 7 20
Overtime 0 1
Hat Tricks 0 3
Penalties
Total 91 86
Minutes 193 186
Per Game 4.3 4.1
Minutes Per Game 9.2 8.9
Minor 89 83
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 515-791 791-515
Percentage .394 .606

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Meeder, Natalie Meeder, Natalie 21 9 6 15 111 .081 -14 1 2 1 1 0 0 0 1 2-4 2 0 0 8
26 Tetreault, Malia Tetreault, Malia 21 6 6 12 34 .176 -19 1 1 0 0 0 0 0 2 0-0 0 0 0 13
16 Denhof, Dani Denhof, Dani 21 4 5 9 25 .160 -16 0 0 0 0 0 0 0 2 7-14 7 0 0 15
4 Simmons, Alexandria Simmons, Alexandria 21 2 5 7 63 .032 -28 0 0 0 0 0 0 0 1 8-16 8 0 0 32
18 Schiile, Madilynn Schiile, Madilynn 20 4 1 5 51 .078 -15 2 0 0 0 0 0 0 0 8-16 8 0 0 9
12 Eldridge, Ashleigh Eldridge, Ashleigh 21 3 2 5 26 .115 -12 2 0 0 0 0 0 0 0 1-2 1 0 0 7
5 Post, Natalie Post, Natalie 21 1 4 5 29 .034 -15 0 0 1 0 0 0 0 0 11-22 11 0 0 4
15 Cupples, Zoe Cupples, Zoe 21 1 3 4 14 .071 -9 0 0 0 0 0 0 0 1 12-24 12 0 0 10
11 Walker, Peighton Walker, Peighton 12 1 3 4 14 .071 -5 0 0 0 1 0 0 0 0 6-23 4 1 1 3
27 Jeffery, Lauren Jeffery, Lauren 21 2 1 3 27 .074 -7 1 0 0 0 0 0 0 0 6-12 6 0 0 11
9 Dedrick, Ava Dedrick, Ava 21 1 2 3 17 .059 -33 1 0 0 0 0 0 0 0 5-10 5 0 0 6
25 Griggs, Asta Griggs, Asta 21 0 2 2 9 .000 -28 0 0 0 0 0 0 0 0 2-4 2 0 0 10
28 Ronan, Grace Ronan, Grace 21 0 2 2 29 .000 -28 0 0 0 0 0 0 0 0 10-20 10 0 0 13
6 Hallson, Bree Hallson, Bree 21 0 1 1 10 .000 -27 0 0 0 0 0 0 0 0 0-0 0 0 0 7
17 Hoover, Sophia Hoover, Sophia 21 0 1 1 13 .000 -30 0 0 0 0 0 0 0 0 2-4 2 0 0 10
3 Depuydt, Madigan Depuydt, Madigan 11 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 17
19 Haedt, Brenna Haedt, Brenna 16 0 0 0 3 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 3
13 Hall, Gracie Hall, Gracie 18 0 0 0 9 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 Hash, Sarah Hash, Sarah 14 0 0 0 1 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Jex, Molly Jex, Molly 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Skanron, Emily Skanron, Emily 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zelyck, Kara Zelyck, Kara 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 34 44 78 489 .070 -319 8 3 2 2 0 0 0 7 91-193 89 1 1 186
Opponents 21 104 128 232 851 .122 +316 13 4 19 19 0 1 3 20 86-186 83 2 1 114

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Zelyck, Kara Zelyck, Kara 5-2 145:45 7 2.88 1 1 0 63 .900 1 1 0 0
33 Jex, Molly Jex, Molly 9-7 398:30 33 4.97 7 0 0 280 .895 0 7 0 0
30 Skanron, Emily Skanron, Emily 13-12 713:08 62 5.22 5 3 0 404 .867 1 11 0 0
TM Team Empty Net 21-0 06:55 2 17.35 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Meeder, Natalie Meeder, Natalie 14 6 5 11 77 .078 -10 0 2 0 0 0 0 0 1 1-2 1 0 0 6
16 Denhof, Dani Denhof, Dani 14 3 5 8 17 .176 -8 0 0 0 0 0 0 0 1 6-12 6 0 0 10
26 Tetreault, Malia Tetreault, Malia 14 3 5 8 26 .115 -10 1 1 0 0 0 0 0 1 0-0 0 0 0 5
18 Schiile, Madilynn Schiile, Madilynn 13 4 1 5 34 .118 -7 2 0 0 0 0 0 0 0 2-4 2 0 0 7
12 Eldridge, Ashleigh Eldridge, Ashleigh 14 3 2 5 17 .176 -5 2 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Simmons, Alexandria Simmons, Alexandria 14 2 3 5 48 .042 -12 0 0 0 0 0 0 0 1 6-12 6 0 0 26
5 Post, Natalie Post, Natalie 14 1 4 5 22 .045 -8 0 0 1 0 0 0 0 0 5-10 5 0 0 4
27 Jeffery, Lauren Jeffery, Lauren 14 2 1 3 21 .095 -4 1 0 0 0 0 0 0 0 5-10 5 0 0 7
9 Dedrick, Ava Dedrick, Ava 14 1 2 3 13 .077 -16 1 0 0 0 0 0 0 0 4-8 4 0 0 3
15 Cupples, Zoe Cupples, Zoe 14 0 3 3 7 .000 -4 0 0 0 0 0 0 0 0 8-16 8 0 0 1
25 Griggs, Asta Griggs, Asta 14 0 2 2 7 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 6
11 Walker, Peighton Walker, Peighton 8 1 0 1 9 .111 -2 0 0 0 1 0 0 0 0 5-21 3 1 1 2
6 Hallson, Bree Hallson, Bree 14 0 1 1 7 .000 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Hoover, Sophia Hoover, Sophia 14 0 1 1 8 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 7
28 Ronan, Grace Ronan, Grace 14 0 1 1 25 .000 -14 0 0 0 0 0 0 0 0 7-14 7 0 0 7
3 Depuydt, Madigan Depuydt, Madigan 8 0 0 0 4 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 16
19 Haedt, Brenna Haedt, Brenna 12 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Hall, Gracie Hall, Gracie 12 0 0 0 8 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Hash, Sarah Hash, Sarah 9 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Jex, Molly Jex, Molly 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Skanron, Emily Skanron, Emily 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zelyck, Kara Zelyck, Kara 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 26 36 62 353 .074 -172 7 3 1 1 0 0 0 4 62-135 60 1 1 123
Opponents 14 62 92 154 587 .106 +165 9 2 13 13 0 1 2 7 56-126 53 2 1 79

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Zelyck, Kara Zelyck, Kara 4-1 85:45 1 .70 0 0 0 40 .976 1 0 0 0
33 Jex, Molly Jex, Molly 6-5 299:28 21 4.21 5 0 0 209 .909 0 5 0 0
30 Skanron, Emily Skanron, Emily 8-8 452:10 38 5.04 4 2 0 276 .879 0 8 0 0
TM Team Empty Net 14-0 06:55 2 17.35 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Dubuque

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. Catherine L 1-7 1 0 1 13 .077 9-18 0 0 0 0 0 0 1 14
11/01/25 at St. Catherine L 0-5 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 12
11/07/25 at St. Norbert L 2-7 2 2 4 15 .133 3-6 0 1 0 0 0 0 1 8
11/08/25 at St. Norbert L 3-6 3 3 6 19 .158 4-8 0 1 0 0 0 0 1 20
11/14/25 Trine L 1-5 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 5
11/15/25 Trine W 3-1 3 3 6 33 .091 7-14 0 1 1 1 0 0 1 6
11/20/25 Marian (WI) L 1-4 1 2 3 30 .033 5-21 0 0 0 0 0 0 0 3
11/21/25 at Marian (WI) L 2-4 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 4
11/28/25 MSOE W 4-3 4 7 11 25 .160 4-8 1 0 0 1 0 0 0 9
11/29/25 Aurora L 1-4 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 5
12/05/25 Concordia Wisconsin L 2-4 2 4 6 22 .091 5-10 2 0 0 0 0 0 0 11
12/06/25 RV Concordia-Wisconsin L 5-6 5 9 14 19 .263 5-10 2 0 0 0 0 0 0 12
1/02/26 Beloit L 2-6 2 0 2 33 .061 2-4 0 0 0 0 0 0 2 5
1/09/26 at Saint Benedict L 0-10 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 5
1/10/26 at Saint Benedict L 0-7 0 0 0 10 .000 7-14 0 0 0 0 0 0 0 13
1/16/26 MSOE L 3-4 3 2 5 29 .103 4-8 1 0 0 0 0 0 1 13
1/17/26 at MSOE L 1-4 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 10
1/23/26 at Adrian L 0-6 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 10
1/24/26 at Adrian L 1-6 1 1 2 18 .056 4-8 0 0 0 0 0 0 0 11
1/30/26 Lake Forest L 1-3 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 7
1/31/26 Lake Forest L 1-2 1 2 3 38 .026 4-8 1 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. Catherine L 1-7 60:00 7 7.00 34 .829 0 1 0 2 0 0
11/01/25 at St. Catherine L 0-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/07/25 at St. Norbert L 2-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
11/08/25 at St. Norbert L 3-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
11/14/25 Trine L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
11/15/25 Trine W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/20/25 Marian (WI) L 1-4 60:00 4 4.00 29 .879 0 1 0 0 1 0
11/21/25 at Marian (WI) L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
11/28/25 MSOE W 4-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/29/25 Aurora L 1-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
12/05/25 Concordia Wisconsin L 2-4 60:00 5 4.00 51 .911 0 1 0 0 0 1
12/06/25 RV Concordia-Wisconsin L 5-6 60:00 6 6.00 48 .889 0 1 0 3 0 0
1/02/26 Beloit L 2-6 60:00 6 6.00 23 .793 0 1 0 1 1 0
1/09/26 at Saint Benedict L 0-10 60:00 10 10.00 43 .811 0 1 0 0 1 0
1/10/26 at Saint Benedict L 0-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
1/16/26 MSOE L 3-4 64:18 4 3.75 42 .913 0 1 0 0 0 0
1/17/26 at MSOE L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
1/23/26 at Adrian L 0-6 60:00 6 6.00 54 .900 0 1 0 1 0 0
1/24/26 at Adrian L 1-6 60:00 6 6.00 41 .872 0 1 0 2 1 0
1/30/26 Lake Forest L 1-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
1/31/26 Lake Forest L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. Catherine W 7-1 7 3 10 41 .171 5-10 2 0 0 1 0 0 5 6
11/01/25 St. Catherine W 5-0 5 2 7 40 .125 2-4 0 0 0 1 0 0 3 4
11/07/25 St. Norbert W 7-2 7 13 20 43 .163 2-4 1 0 0 1 0 0 0 5
11/08/25 St. Norbert W 6-3 6 10 16 43 .140 5-10 1 0 0 1 0 0 1 8
11/14/25 at Trine W 5-1 5 8 13 24 .208 3-6 0 0 0 1 0 0 0 6
11/15/25 at Trine L 1-3 1 1 2 37 .027 3-6 0 0 0 0 0 0 0 6
11/20/25 at Marian (WI) W 4-1 4 5 9 33 .121 5-10 0 1 0 1 0 0 1 6
11/21/25 Marian (WI) W 4-2 4 6 10 27 .148 4-8 0 0 0 1 0 0 0 1
11/28/25 at MSOE L 3-4 3 2 5 31 .097 4-8 0 0 0 0 0 0 1 10
11/29/25 at Aurora W 4-1 4 5 9 21 .190 1-2 0 0 0 1 0 0 1 4
12/05/25 at Concordia Wisconsin W 4-2 4 6 10 55 .073 6-23 0 0 1 1 0 0 1 5
12/06/25 at RV Concordia-Wisconsin W 6-5 6 8 14 54 .111 5-13 3 0 0 1 0 1 2 9
1/02/26 at Beloit W 6-2 6 5 11 29 .207 4-8 1 1 0 1 0 0 1 7
1/09/26 Saint Benedict W 10-0 10 11 21 53 .189 5-10 0 1 0 1 0 1 1 2
1/10/26 Saint Benedict W 7-0 7 8 15 49 .143 9-18 1 0 0 1 0 0 1 2
1/16/26 at MSOE W 4-3 4 5 9 46 .087 4-8 0 0 0 1 0 0 0 4
1/17/26 MSOE W 4-1 4 5 9 40 .100 3-6 0 0 1 1 0 0 1 4
1/23/26 Adrian W 6-0 6 10 16 60 .100 2-4 1 0 0 1 0 1 0 0
1/24/26 Adrian W 6-1 6 8 14 47 .128 4-8 2 1 0 1 0 0 0 9
1/30/26 at Lake Forest W 3-1 3 5 8 47 .064 4-8 0 0 0 1 0 0 0 8
1/31/26 at Lake Forest W 2-1 2 2 4 31 .065 6-12 1 0 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. Catherine W 7-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/01/25 St. Catherine W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/07/25 St. Norbert W 7-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
11/08/25 St. Norbert W 6-3 60:00 3 3.00 16 .842 1 0 0 0 1 0
11/14/25 at Trine W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
11/15/25 at Trine L 1-3 60:00 4 3.00 30 .882 0 1 0 0 1 1
11/20/25 at Marian (WI) W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/21/25 Marian (WI) W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/28/25 at MSOE L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/29/25 at Aurora W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/05/25 at Concordia Wisconsin W 4-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
12/06/25 at RV Concordia-Wisconsin W 6-5 60:00 5 5.00 14 .737 1 0 0 2 0 0
1/02/26 at Beloit W 6-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/09/26 Saint Benedict W 10-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/26 Saint Benedict W 7-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/16/26 at MSOE W 4-3 64:18 3 2.81 26 .897 1 0 0 1 0 0
1/17/26 MSOE W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/23/26 Adrian W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/24/26 Adrian W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/30/26 at Lake Forest W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/31/26 at Lake Forest W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at St. Catherine L 1/7 0/3 13/41 9-18 / 5-10
11/01/25 at St. Catherine L 0/5 0/2 19/40 2-4 / 2-4
11/07/25 at St. Norbert L 2/7 2/13 15/43 3-6 / 2-4
11/08/25 at St. Norbert L 3/6 3/10 19/43 4-8 / 5-10
11/14/25 Trine L 1/5 2/8 37/24 3-6 / 3-6
11/15/25 Trine W 3/1 3/1 33/37 7-14 / 3-6
11/20/25 Marian (WI) L 1/4 2/5 30/33 5-21 / 5-10
11/21/25 at Marian (WI) L 2/4 3/6 23/27 5-10 / 4-8
11/28/25 MSOE W 4/3 7/2 25/31 4-8 / 4-8
11/29/25 Aurora L 1/4 1/5 23/21 4-8 / 1-2
12/05/25 Concordia Wisconsin L 2/4 4/6 22/55 5-10 / 6-23
12/06/25 RV Concordia-Wisconsin L 5/6 9/8 19/54 5-10 / 5-13
1/02/26 Beloit L 2/6 0/5 33/29 2-4 / 4-8
1/09/26 at Saint Benedict L 0/10 0/11 13/53 1-2 / 5-10
1/10/26 at Saint Benedict L 0/7 0/8 10/49 7-14 / 9-18
1/16/26 MSOE L 3/4 2/5 29/46 4-8 / 4-8
1/17/26 at MSOE L 1/4 1/5 31/40 4-8 / 3-6
1/23/26 at Adrian L 0/6 0/10 15/60 4-8 / 2-4
1/24/26 at Adrian L 1/6 1/8 18/47 4-8 / 4-8
1/30/26 Lake Forest L 1/3 2/5 24/47 5-10 / 4-8
1/31/26 Lake Forest L 1/2 2/2 38/31 4-8 / 6-12
Dubuque 34/104 44/128 489/851 91-193 / 86-186
Opponents 104/34 128/44 851/489 86-186 / 91-193

Game Highs

Dubuque Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 RV Concordia-Wisconsin (12/06/25)
GOALS 5 RV Concordia-Wisconsin (12/06/25)
ASSISTS 9 RV Concordia-Wisconsin (12/06/25)
SHOTS 38 Lake Forest (1/31/26)
POWER PLAY GOALS 2 Concordia Wisconsin (12/05/25); RV Concordia-Wisconsin (12/06/25)
SAVES 54 Adrian (1/23/26)
PENALTIES 9 St. Catherine (10/31/25)
PENALTY MINUTES 21 Marian (WI) (11/20/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Saint Benedict (1/09/26)
GOALS 10 Saint Benedict (1/09/26)
ASSISTS 13 St. Norbert (11/07/25)
SHOTS 60 Adrian (1/23/26)
POWER PLAY GOALS 3 RV Concordia-Wisconsin (12/06/25)
SAVES 37 Lake Forest (1/31/26)
PENALTIES 9 Saint Benedict (1/10/26)
PENALTY MINUTES 23 Concordia Wisconsin (12/05/25)

Dubuque Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Saint Benedict (1/10/26)
SAVES 17 Aurora (11/29/25)
PENALTIES 1 Saint Benedict (1/09/26)
PENALTY MINUTES 2 Saint Benedict (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Trine (11/15/25)
GOALS 1 Trine (11/15/25)
ASSISTS 1 Trine (11/15/25)
SHOTS 21 Aurora (11/29/25)
SAVES 10 Saint Benedict (1/10/26)
PENALTIES 1 Aurora (11/29/25)
PENALTY MINUTES 2 Aurora (11/29/25)

Dubuque Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Walker, Peighton - MSOE (11/28/25); Tetreault, Malia - RV Concordia-Wisconsin (12/06/25); Denhof, Dani - MSOE (1/16/26)
GOALS 2 Meeder, Natalie - MSOE (11/28/25); Denhof, Dani - MSOE (1/16/26); Tetreault, Malia - St. Norbert (11/07/25); Meeder, Natalie - St. Norbert (11/08/25); Schiile, Madilynn - Marian (WI) (11/21/25)
ASSISTS 3 Walker, Peighton - MSOE (11/28/25)
SHOTS 10 Meeder, Natalie - MSOE (1/17/26)
POWER PLAY GOALS 1 Meeder, Natalie - MSOE (11/28/25); Eldridge, Ashleigh - Concordia Wisconsin (12/05/25); Dedrick, Ava - RV Concordia-Wisconsin (12/06/25); Schiile, Madilynn - MSOE (1/16/26); Eldridge, Ashleigh - Lake Forest (1/31/26); Schiile, Madilynn - Marian (WI) (11/21/25)
SAVES 54 Jex, Molly - Adrian (1/23/26)
PENALTIES 4 Schiile, Madilynn - St. Catherine (10/31/25)
PENALTY MINUTES 15 Walker, Peighton - Marian (WI) (11/20/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Spejcher, Makayla - RV Concordia-Wisconsin (12/06/25); Pomerleau, Paige - Adrian (1/23/26)
GOALS 3 Black, Naomi - RV Concordia-Wisconsin (12/06/25); Kraemer, Presley - Saint Benedict (1/09/26); Pomerleau, Paige - Adrian (1/23/26)
ASSISTS 3 Spejcher, Makayla - RV Concordia-Wisconsin (12/06/25); Johnson, Riley - Adrian (1/23/26); Johnson, Riley - Adrian (1/24/26)
SHOTS 11 Ben, Courtney - Adrian (1/23/26)
POWER PLAY GOALS 3 Black, Naomi - RV Concordia-Wisconsin (12/06/25)
SAVES 37 Peterfeso, Lily - Lake Forest (1/31/26)
PENALTIES 2 White, Ryleigh - Trine (11/15/25); Spejcher, Makayla - Concordia Wisconsin (12/05/25); Litkey, Ava - RV Concordia-Wisconsin (12/06/25); Zerfass, Delaney - Lake Forest (1/30/26); Sweeney, Emma - Lake Forest (1/31/26); Holzer, Annalee - St. Norbert (11/08/25); Yasenak, Catherine - Marian (WI) (11/21/25)
PENALTY MINUTES 15 Spejcher, Makayla - Concordia Wisconsin (12/05/25)