2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-8, 2-1)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 675 805
Points Per Game 56.3 67.1
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 237-665 309-717
FG: Percentage .356 .431
FG: Per Game 19.8 25.8
3PT: Made-Attempted 71-254 60-230
3PT: Percentage .280 .261
3PT: Per Game 5.9 5.0
FT: Made-Attempted 130-195 127-195
FT: Percentage .667 .651
FT: Per Game 10.8 10.6
Rebounding
Total 415 459
Per Game 34.6 38.3
Margin -3.7 --
Assists
Total 144 160
Per Game 12.0 13.3
Turnovers
Total 222 172
Per Game 18.5 14.3
Margin -4.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 11.4 18.4
Steals
Total 82 124
Per Game 6.8 10.3
Blocks
Total 23 36
Per Game 1.9 3.0
Attendance
Total 995 623
Per Game 6-166 5-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Simonetti, Christina 12 6 265 22.1 45 109 .413 0 1 .000 34 53 .642 124 10.3 44 65 109 9.1 34 6 27 8 6
30 Figlinski, Felicity 12 12 411 34.3 38 97 .392 21 58 .362 13 16 .813 110 9.2 9 41 50 4.2 19 31 30 23 5
03 Brumley, Grace 12 6 288 24.0 38 118 .322 12 49 .245 17 28 .607 105 8.8 10 42 52 4.3 26 12 25 9 3
05 Green, Avery 12 12 358 29.8 32 88 .364 9 41 .220 17 25 .680 90 7.5 6 28 34 2.8 27 43 28 17 1
20 Martin, Taylor 12 12 361 30.1 31 88 .352 7 28 .250 19 30 .633 88 7.3 14 32 46 3.8 23 21 36 10 2
13 Craig, Lilly 12 12 348 29.0 33 93 .355 8 27 .296 12 17 .706 86 7.2 12 43 55 4.6 23 15 21 6 5
11 Gabbert, Ella 12 0 243 20.3 15 44 .341 11 35 .314 7 9 .778 48 4.0 1 7 8 0.7 18 11 23 1 1
10 Njus, Zoe 9 0 62 6.9 4 14 .286 2 9 .222 6 7 .857 16 1.8 0 4 4 0.4 8 3 8 3 0
21 Nazos, Claire 7 0 15 2.1 0 3 .000 0 2 .000 3 6 .500 3 0.4 1 3 4 0.6 0 0 1 1 0
14 Pankonen, Karsyn 10 0 49 4.9 1 6 .167 1 3 .333 1 2 .500 4 0.4 4 2 6 0.6 1 2 3 3 0
04 Budrecki, Boden 6 0 12 2.0 0 3 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 1 1 0
32 Gillespie, Mya 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 3 0 0
24 Seabaugh, Lexi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 3.9 0 0 16 0 0  
25 Tierney, Kristina 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 12 2425 202.1 237 665 .356 71 254 .280 130 195 .667 675 56.25 121 294 415 34.6 183 144 222 82 23
Opponents 12 2425 202.1 309 717 .431 60 230 .261 127 195 .651 805 67.08 133 326 459 38.3 193 160 172 124 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brumley, Grace 3 0 61 20.3 16 31 .516 4 11 .364 3 4 .750 39 13.0 2 11 13 4.3 4 3 1.0 4 3 1
31 Simonetti, Christina 3 3 73 24.3 15 39 .385 0 0 .000 7 14 .500 37 12.3 14 12 26 8.7 10 2 0.7 8 1 1
30 Figlinski, Felicity 3 3 108 36.0 10 28 .357 5 15 .333 4 6 .667 29 9.7 2 18 20 6.7 3 7 2.3 2 6 1
20 Martin, Taylor 3 3 86 28.7 10 28 .357 1 8 .125 6 8 .750 27 9.0 7 6 13 4.3 7 4 1.3 7 5 0
05 Green, Avery 3 3 108 36.0 8 26 .308 2 14 .143 5 7 .714 23 7.7 2 9 11 3.7 4 15 5.0 6 5 0
13 Craig, Lilly 3 3 88 29.3 8 21 .381 3 8 .375 0 3 .000 19 6.3 1 15 16 5.3 5 5 1.7 7 2 2
11 Gabbert, Ella 3 0 49 16.3 2 9 .222 1 6 .167 0 0 .000 5 1.7 0 0 0 0.0 6 1 0.3 5 0 0
10 Njus, Zoe 2 0 17 8.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 4 2 1.0 1 1 0
04 Budrecki, Boden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Gillespie, Mya 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Nazos, Claire 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Pankonen, Karsyn 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 1 0 0.0 1 1 0
24 Seabaugh, Lexi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 3.7 0 0 0.0 2 0 0  
25 Tierney, Kristina 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 600 200.0 69 187 .369 16 64 .250 27 44 .614 181 60.33 33 81 114 38.0 44 39 13.0 43 24 5
Opponents 3 600 200.0 71 187 .380 16 70 .229 24 42 .571 182 60.67 36 90 126 42.0 46 40 13.3 47 24 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Simonetti, Christina 12 6 265 45 109 .413 0 1 .000 34 53 .642 124 10.3
30 Figlinski, Felicity 12 12 411 38 97 .392 21 58 .362 13 16 .813 110 9.2
03 Brumley, Grace 12 6 288 38 118 .322 12 49 .245 17 28 .607 105 8.8
13 Craig, Lilly 12 12 348 33 93 .355 8 27 .296 12 17 .706 86 7.2
05 Green, Avery 12 12 358 32 88 .364 9 41 .220 17 25 .680 90 7.5
20 Martin, Taylor 12 12 361 31 88 .352 7 28 .250 19 30 .633 88 7.3
11 Gabbert, Ella 12 0 243 15 44 .341 11 35 .314 7 9 .778 48 4.0
10 Njus, Zoe 9 0 62 4 14 .286 2 9 .222 6 7 .857 16 1.8
04 Budrecki, Boden 6 0 12 0 3 .000 0 1 .000 1 2 .500 1 0.2
32 Gillespie, Mya 5 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Nazos, Claire 7 0 15 0 3 .000 0 2 .000 3 6 .500 3 0.4
14 Pankonen, Karsyn 10 0 49 1 6 .167 1 3 .333 1 2 .500 4 0.4
25 Tierney, Kristina 3 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2425 237 665 .356 71 254 .280 130 195 .667 675 56.25
Opponents 12 2425 309 717 .431 60 230 .261 127 195 .651 805 67.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Simonetti, Christina 12 22.1 .413 .000 .642 3.7 5.4 9.1 0.5 0.7 0.5 10.3
30 Figlinski, Felicity 12 34.3 .392 .362 .813 0.8 3.4 4.2 2.6 1.9 0.4 9.2
03 Brumley, Grace 12 24.0 .322 .245 .607 0.8 3.5 4.3 1.0 0.8 0.3 8.8
13 Craig, Lilly 12 29.0 .355 .296 .706 1.0 3.6 4.6 1.3 0.5 0.4 7.2
05 Green, Avery 12 29.8 .364 .220 .680 0.5 2.3 2.8 3.6 1.4 0.1 7.5
20 Martin, Taylor 12 30.1 .352 .250 .633 1.2 2.7 3.8 1.8 0.8 0.2 7.3
11 Gabbert, Ella 12 20.3 .341 .314 .778 0.1 0.6 0.7 0.9 0.1 0.1 4.0
10 Njus, Zoe 9 6.9 .286 .222 .857 0.0 0.4 0.4 0.3 0.3 0.0 1.8
04 Budrecki, Boden 6 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.2
32 Gillespie, Mya 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Nazos, Claire 7 2.1 .000 .000 .500 0.1 0.4 0.6 0.0 0.1 0.0 0.4
14 Pankonen, Karsyn 10 4.9 .167 .333 .500 0.4 0.2 0.6 0.2 0.3 0.0 0.4
25 Tierney, Kristina 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 202.1 .356 .280 .667 10.1 24.5 34.6 12.0 6.8 1.9 56.25
Opponents 12 202.1 .431 .261 .651 11.1 27.2 38.3 13.3 10.3 3.0 67.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (WI) 11/08/25 74-67 W 29-67 .433 11-29 .379 5-10 .500 13 26 39 39.0 11 18 13 1 10 74 74.0
at Lakeland 11/12/25 77-75 W 23-59 .390 6-18 .333 25-35 .714 16 29 45 42.0 27 13 26 4 7 77 75.5
vs Saint Benedict 11/15/25 42-75 L 10-42 .238 1-15 .067 21-25 .840 15 22 37 40.3 21 5 32 0 9 42 64.3
at Cornell College 11/16/25 52-61 L 19-53 .358 6-26 .231 8-18 .444 10 27 37 39.5 17 16 15 0 5 52 61.3
vs Wis.-Platteville 11/21/25 48-68 L 15-48 .313 8-22 .364 10-16 .625 6 22 28 37.2 9 9 18 4 2 48 58.6
at Wheaton (IL) 11/25/25 43-54 L 16-53 .302 7-21 .333 4-7 .571 10 24 34 36.7 15 9 19 5 5 43 56.0
vs Loras 12/03/25 63-51 W 24-56 .429 7-21 .333 8-10 .800 8 23 31 35.9 8 14 14 4 9 63 57.0
vs Wis.-La Crosse 12/06/25 42-64 L 15-55 .273 3-24 .125 9-13 .692 5 22 27 34.8 14 8 13 0 8 42 55.1
at Central (IA) 12/13/25 63-58 W 23-61 .377 4-16 .250 13-24 .542 13 32 45 35.9 22 13 19 1 11 63 56.0
vs Wis.-Stout 12/29/25 52-76 L 19-52 .365 5-17 .294 9-12 .750 8 21 29 35.2 11 12 21 3 5 52 55.6
vs Augustana (IL) 12/30/25 64-83 L 22-49 .449 8-18 .444 12-15 .800 5 20 25 34.3 14 15 22 1 7 64 56.4
vs Buena Vista 01/03/26 55-73 L 22-70 .314 5-27 .185 6-10 .600 12 26 38 34.6 14 12 10 0 4 55 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/25 67-74 L 27-60 .450 6-24 .250 7-7 1.000 6 26 32 32.0 9 11 14 3 5 67 67.0
Lakeland 11/12/25 75-77 L 24-66 .364 0-9 .000 27-40 .675 17 25 42 37.0 29 13 16 2 15 75 71.0
Saint Benedict 11/15/25 75-42 W 26-58 .448 6-19 .316 17-25 .680 12 17 29 34.3 23 11 14 4 17 75 72.3
Cornell College 11/16/25 61-52 W 21-50 .420 5-20 .250 14-17 .824 3 27 30 33.3 17 14 9 2 10 61 69.5
Wis.-Platteville 11/21/25 68-48 W 29-60 .483 6-20 .300 4-7 .571 11 27 38 34.2 16 14 15 3 12 68 69.2
Wheaton (IL) 11/25/25 54-43 W 19-49 .388 3-16 .188 13-17 .765 7 27 34 34.2 10 8 11 6 11 54 66.7
Loras 12/03/25 51-63 L 21-67 .313 7-28 .250 2-4 .500 16 21 37 34.6 13 13 14 2 10 51 64.4
Wis.-La Crosse 12/06/25 64-42 W 25-52 .481 5-15 .333 9-14 .643 7 37 44 35.8 15 12 15 2 8 64 64.4
Central (IA) 12/13/25 58-63 L 20-57 .351 4-22 .182 14-24 .583 9 32 41 36.3 18 9 18 4 7 58 63.7
Wis.-Stout 12/29/25 76-52 W 31-65 .477 7-19 .368 7-12 .583 16 27 43 37.0 16 19 16 3 8 76 64.9
Augustana (IL) 12/30/25 83-64 W 36-70 .514 6-18 .333 5-14 .357 18 23 41 37.4 12 18 15 1 14 83 66.5
Buena Vista 01/03/26 73-55 W 30-63 .476 5-20 .250 8-14 .571 11 37 48 38.3 15 18 15 4 7 73 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/25 74-67 7 29-67/27-60 .433/.450 11-29/6-24 .379/.250 5-10/7-7 .500-1.000 39/32 7 18/11 13/14 1/3 10/5 11/9
Lakeland 11/12/25 77-75 2 23-59/24-66 .390/.364 6-18/0-9 .333/.000 25-35/27-40 .714-.675 45/42 3 13/13 26/16 4/2 7/15 27/29
Saint Benedict 11/15/25 42-75 -33 10-42/26-58 .238/.448 1-15/6-19 .067/.316 21-25/17-25 .840-.680 37/29 8 5/11 32/14 0/4 9/17 21/23
Cornell College 11/16/25 52-61 -9 19-53/21-50 .358/.420 6-26/5-20 .231/.250 8-18/14-17 .444-.824 37/30 7 16/14 15/9 0/2 5/10 17/17
Wis.-Platteville 11/21/25 48-68 -20 15-48/29-60 .313/.483 8-22/6-20 .364/.300 10-16/4-7 .625-.571 28/38 -10 9/14 18/15 4/3 2/12 9/16
Wheaton (IL) 11/25/25 43-54 -11 16-53/19-49 .302/.388 7-21/3-16 .333/.188 4-7/13-17 .571-.765 34/34 0 9/8 19/11 5/6 5/11 15/10
Loras 12/03/25 63-51 12 24-56/21-67 .429/.313 7-21/7-28 .333/.250 8-10/2-4 .800-.500 31/37 -6 14/13 14/14 4/2 9/10 8/13
Wis.-La Crosse 12/06/25 42-64 -22 15-55/25-52 .273/.481 3-24/5-15 .125/.333 9-13/9-14 .692-.643 27/44 -17 8/12 13/15 0/2 8/8 14/15
Central (IA) 12/13/25 63-58 5 23-61/20-57 .377/.351 4-16/4-22 .250/.182 13-24/14-24 .542-.583 45/41 4 13/9 19/18 1/4 11/7 22/18
Wis.-Stout 12/29/25 52-76 -24 19-52/31-65 .365/.477 5-17/7-19 .294/.368 9-12/7-12 .750-.583 29/43 -14 12/19 21/16 3/3 5/8 11/16
Augustana (IL) 12/30/25 64-83 -19 22-49/36-70 .449/.514 8-18/6-18 .444/.333 12-15/5-14 .800-.357 25/41 -16 15/18 22/15 1/1 7/14 14/12
Buena Vista 01/03/26 55-73 -18 22-70/30-63 .314/.476 5-27/5-20 .185/.250 6-10/8-14 .600-.571 38/48 -10 12/18 10/15 0/4 4/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Lakeland (11/12/25)
FIELD GOALS MADE 29 Marian (WI) (11/08/25)
FIELD GOAL ATTEMPTS 70 Buena Vista (01/03/26)
3 PT FIELD GOALS MADE 11 Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 29 Marian (WI) (11/08/25)
FREE THROWS MADE 25 Lakeland (11/12/25)
FREE THROW ATTEMPTS 35 Lakeland (11/12/25)
REBOUNDS 45 Lakeland (11/12/25); Central (IA) (12/13/25)
ASSISTS 18 Marian (WI) (11/08/25)
STEALS 11 Central (IA) (12/13/25)
BLOCKED SHOTS 5 Wheaton (IL) (11/25/25)
TURNOVERS 32 Saint Benedict (11/15/25)
FOULS 27 Lakeland (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Brumley,Grace Buena Vista (01/03/26)
FIELD GOALS MADE 8 Brumley,Grace Buena Vista (01/03/26)
FIELD GOAL ATTEMPTS 19 Brumley,Grace Wheaton (IL) (11/25/25)
3 PT FIELD GOALS MADE 5 Green,Avery Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 8 Figlinski,Felicity; Green,Avery Wis.-La Crosse (12/06/25); Marian (WI) (11/08/25)
FREE THROWS MADE 9 Simonetti,Christina Saint Benedict (11/15/25)
FREE THROW ATTEMPTS 11 Martin,Taylor; Simonetti,Christina Lakeland (11/12/25); Central (IA) (12/13/25)
REBOUNDS 14 Simonetti,Christina Saint Benedict (11/15/25); Lakeland (11/12/25)
ASSISTS 7 Figlinski,Felicity Marian (WI) (11/08/25)
STEALS 3 Figlinski,Felicity; Green,Avery Saint Benedict (11/15/25); Loras (12/03/25); Wis.-La Crosse (12/06/25); Augustana (IL) (12/30/25); Marian (WI) (11/08/25); Cornell College (11/16/25); Central (IA) (12/13/25)
BLOCKED SHOTS 2 Figlinski,Felicity; Craig,Lilly; Simonetti,Christina Wis.-Platteville (11/21/25); Loras (12/03/25); Wis.-Stout (12/29/25); Lakeland (11/12/25)
TURNOVERS 7 Martin,Taylor Saint Benedict (11/15/25)
FOULS 5 Brumley,Grace Lakeland (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Simonetti, Christina 12 124 10.3
#30 Figlinski, Felicity 12 110 9.2
#03 Brumley, Grace 12 105 8.8
#05 Green, Avery 12 90 7.5
#20 Martin, Taylor 12 88 7.3
#13 Craig, Lilly 12 86 7.2
#11 Gabbert, Ella 12 48 4.0
#10 Njus, Zoe 9 16 1.8
#14 Pankonen, Karsyn 10 4 0.4
#21 Nazos, Claire 7 3 0.4
#04 Budrecki, Boden 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Simonetti, Christina 12 45 109 .413 3.8 9.1
#03 Brumley, Grace 12 38 118 .322 3.2 9.8
#30 Figlinski, Felicity 12 38 97 .392 3.2 8.1
#13 Craig, Lilly 12 33 93 .355 2.8 7.8
#05 Green, Avery 12 32 88 .364 2.7 7.3
#20 Martin, Taylor 12 31 88 .352 2.6 7.3
#11 Gabbert, Ella 12 15 44 .341 1.3 3.7
#10 Njus, Zoe 9 4 14 .286 0.4 1.6
#14 Pankonen, Karsyn 10 1 6 .167 0.1 0.6
#04 Budrecki, Boden 6 0 3 .000 0.0 0.5
#32 Gillespie, Mya 5 0 1 .000 0.0 0.2
#21 Nazos, Claire 7 0 3 .000 0.0 0.4
#25 Tierney, Kristina 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Figlinski, Felicity 12 21 58 .362 1.8 4.8
#03 Brumley, Grace 12 12 49 .245 1.0 4.1
#11 Gabbert, Ella 12 11 35 .314 0.9 2.9
#05 Green, Avery 12 9 41 .220 0.8 3.4
#13 Craig, Lilly 12 8 27 .296 0.7 2.3
#20 Martin, Taylor 12 7 28 .250 0.6 2.3
#10 Njus, Zoe 9 2 9 .222 0.2 1.0
#14 Pankonen, Karsyn 10 1 3 .333 0.1 0.3
#04 Budrecki, Boden 6 0 1 .000 0.0 0.2
#21 Nazos, Claire 7 0 2 .000 0.0 0.3
#31 Simonetti, Christina 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Simonetti, Christina 12 34 53 .642 2.8 4.4
#20 Martin, Taylor 12 19 30 .633 1.6 2.5
#03 Brumley, Grace 12 17 28 .607 1.4 2.3
#05 Green, Avery 12 17 25 .680 1.4 2.1
#30 Figlinski, Felicity 12 13 16 .813 1.1 1.3
#13 Craig, Lilly 12 12 17 .706 1.0 1.4
#11 Gabbert, Ella 12 7 9 .778 0.6 0.8
#10 Njus, Zoe 9 6 7 .857 0.7 0.8
#21 Nazos, Claire 7 3 6 .500 0.4 0.9
#04 Budrecki, Boden 6 1 2 .500 0.2 0.3
#14 Pankonen, Karsyn 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Simonetti, Christina 12 109 9.1 44 3.7 65 5.4
#13 Craig, Lilly 12 55 4.6 12 1.0 43 3.6
#03 Brumley, Grace 12 52 4.3 10 0.8 42 3.5
#30 Figlinski, Felicity 12 50 4.2 9 0.8 41 3.4
#TM Team 12 47 3.9 20 1.7 27 2.3
#20 Martin, Taylor 12 46 3.8 14 1.2 32 2.7
#05 Green, Avery 12 34 2.8 6 0.5 28 2.3
#11 Gabbert, Ella 12 8 0.7 1 0.1 7 0.6
#14 Pankonen, Karsyn 10 6 0.6 4 0.4 2 0.2
#21 Nazos, Claire 7 4 0.6 1 0.1 3 0.4
#10 Njus, Zoe 9 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Green, Avery 12 43 3.6
#30 Figlinski, Felicity 12 31 2.6
#20 Martin, Taylor 12 21 1.8
#13 Craig, Lilly 12 15 1.3
#03 Brumley, Grace 12 12 1.0
#11 Gabbert, Ella 12 11 0.9
#31 Simonetti, Christina 12 6 0.5
#10 Njus, Zoe 9 3 0.3
#14 Pankonen, Karsyn 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Simonetti, Christina 12 6 0.5
#13 Craig, Lilly 12 5 0.4
#30 Figlinski, Felicity 12 5 0.4
#03 Brumley, Grace 12 3 0.3
#20 Martin, Taylor 12 2 0.2
#11 Gabbert, Ella 12 1 0.1
#05 Green, Avery 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Figlinski, Felicity 12 23 1.9
#05 Green, Avery 12 17 1.4
#20 Martin, Taylor 12 10 0.8
#03 Brumley, Grace 12 9 0.8
#31 Simonetti, Christina 12 8 0.7
#13 Craig, Lilly 12 6 0.5
#10 Njus, Zoe 9 3 0.3
#14 Pankonen, Karsyn 10 3 0.3
#04 Budrecki, Boden 6 1 0.2
#11 Gabbert, Ella 12 1 0.1
#21 Nazos, Claire 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Martin, Taylor 12 36 3.0
#30 Figlinski, Felicity 12 30 2.5
#05 Green, Avery 12 28 2.3
#31 Simonetti, Christina 12 27 2.3
#03 Brumley, Grace 12 25 2.1
#11 Gabbert, Ella 12 23 1.9
#13 Craig, Lilly 12 21 1.8
#TM Team 12 16 1.3
#10 Njus, Zoe 9 8 0.9
#32 Gillespie, Mya 5 3 0.6
#14 Pankonen, Karsyn 10 3 0.3
#04 Budrecki, Boden 6 1 0.2
#21 Nazos, Claire 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Simonetti, Christina 12 34 2.8
#05 Green, Avery 12 27 2.3
#03 Brumley, Grace 12 26 2.2
#13 Craig, Lilly 12 23 1.9
#20 Martin, Taylor 12 23 1.9
#30 Figlinski, Felicity 12 19 1.6
#11 Gabbert, Ella 12 18 1.5
#10 Njus, Zoe 9 8 0.9
#32 Gillespie, Mya 5 3 0.6
#14 Pankonen, Karsyn 10 1 0.1
#25 Tierney, Kristina 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Figlinski, Felicity 12 411 34.3
#20 Martin, Taylor 12 361 30.1
#05 Green, Avery 12 358 29.8
#13 Craig, Lilly 12 348 29.0
#03 Brumley, Grace 12 288 24.0
#31 Simonetti, Christina 12 265 22.1
#11 Gabbert, Ella 12 243 20.3
#10 Njus, Zoe 9 62 6.9
#14 Pankonen, Karsyn 10 49 4.9
#21 Nazos, Claire 7 15 2.1
#04 Budrecki, Boden 6 12 2.0
#32 Gillespie, Mya 5 11 2.2
#25 Tierney, Kristina 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Figlinski, Felicity 12 31 30 1.03
#05 Green, Avery 12 43 28 1.54