2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 245 278
Points Per Game 61.3 69.5
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 81-221 98-234
FG: Percentage .367 .419
FG: Per Game 20.3 24.5
3PT: Made-Attempted 24-88 17-72
3PT: Percentage .273 .236
3PT: Per Game 6.0 4.3
FT: Made-Attempted 59-88 65-89
FT: Percentage .670 .730
FT: Per Game 14.8 16.3
Rebounding
Total 158 133
Per Game 39.5 33.3
Margin 6.3 --
Assists
Total 52 49
Per Game 13.0 12.3
Turnovers
Total 86 53
Per Game 21.5 13.3
Margin -8.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 11.3 22.3
Steals
Total 31 47
Per Game 7.8 11.8
Blocks
Total 5 11
Per Game 1.3 2.8
Attendance
Total 0 372
Per Game 0-0 3-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Simonetti, Christina 4 0 88 22.0 21 40 .525 0 0 .000 15 19 .789 57 14.3 16 28 44 11.0 12 2 4 2 2
20 Martin, Taylor 4 4 128 32.0 13 34 .382 2 11 .182 11 18 .611 39 9.8 5 12 17 4.3 9 10 16 5 0
05 Green, Avery 4 4 118 29.5 11 27 .407 6 14 .429 8 12 .667 36 9.0 4 10 14 3.5 12 15 11 6 0
13 Craig, Lilly 4 4 111 27.8 11 27 .407 2 6 .333 6 8 .750 30 7.5 6 12 18 4.5 9 4 5 3 1
03 Brumley, Grace 4 4 106 26.5 9 39 .231 3 19 .158 8 15 .533 29 7.3 7 17 24 6.0 10 3 14 2 1
11 Gabbert, Ella 4 0 111 27.8 9 22 .409 8 20 .400 3 3 1.000 29 7.3 1 5 6 1.5 10 7 11 0 1
30 Figlinski, Felicity 4 4 124 31.0 6 26 .231 3 14 .214 3 4 .750 18 4.5 7 10 17 4.3 10 11 13 10 0
21 Nazos, Claire 2 0 9 4.5 0 3 .000 0 2 .000 3 6 .500 3 1.5 0 2 2 1.0 0 0 1 1 0
10 Njus, Zoe 3 0 14 4.7 1 3 .333 0 2 .000 2 3 .667 4 1.3 0 0 0 0.0 2 0 1 1 0
04 Budrecki, Boden 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Gillespie, Mya 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 3 0 0
14 Pankonen, Karsyn 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 7 0 0  
Total 4 825 206.3 81 221 .367 24 88 .273 59 88 .670 245 61.25 54 104 158 39.5 76 52 86 31 5
Opponents 4 825 206.3 98 234 .419 17 72 .236 65 89 .730 278 69.50 38 95 133 33.3 78 49 53 47 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Simonetti, Christina 4 0 88 21 40 .525 0 0 .000 15 19 .789 57 14.3
05 Green, Avery 4 4 118 11 27 .407 6 14 .429 8 12 .667 36 9.0
20 Martin, Taylor 4 4 128 13 34 .382 2 11 .182 11 18 .611 39 9.8
03 Brumley, Grace 4 4 106 9 39 .231 3 19 .158 8 15 .533 29 7.3
13 Craig, Lilly 4 4 111 11 27 .407 2 6 .333 6 8 .750 30 7.5
11 Gabbert, Ella 4 0 111 9 22 .409 8 20 .400 3 3 1.000 29 7.3
30 Figlinski, Felicity 4 4 124 6 26 .231 3 14 .214 3 4 .750 18 4.5
21 Nazos, Claire 2 0 9 0 3 .000 0 2 .000 3 6 .500 3 1.5
10 Njus, Zoe 3 0 14 1 3 .333 0 2 .000 2 3 .667 4 1.3
04 Budrecki, Boden 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Gillespie, Mya 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Pankonen, Karsyn 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 81 221 .367 24 88 .273 59 88 .670 245 61.25
Opponents 4 825 98 234 .419 17 72 .236 65 89 .730 278 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Simonetti, Christina 4 22.0 .525 .000 .789 4.0 7.0 11.0 0.5 0.5 0.5 14.3
05 Green, Avery 4 29.5 .407 .429 .667 1.0 2.5 3.5 3.8 1.5 0.0 9.0
20 Martin, Taylor 4 32.0 .382 .182 .611 1.3 3.0 4.3 2.5 1.3 0.0 9.8
03 Brumley, Grace 4 26.5 .231 .158 .533 1.8 4.3 6.0 0.8 0.5 0.3 7.3
13 Craig, Lilly 4 27.8 .407 .333 .750 1.5 3.0 4.5 1.0 0.8 0.3 7.5
11 Gabbert, Ella 4 27.8 .409 .400 1.000 0.3 1.3 1.5 1.8 0.0 0.3 7.3
30 Figlinski, Felicity 4 31.0 .231 .214 .750 1.8 2.5 4.3 2.8 2.5 0.0 4.5
21 Nazos, Claire 2 4.5 .000 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 1.5
10 Njus, Zoe 3 4.7 .333 .000 .667 0.0 0.0 0.0 0.0 0.3 0.0 1.3
04 Budrecki, Boden 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Gillespie, Mya 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Pankonen, Karsyn 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 4 206.3 .367 .273 .670 13.5 26.0 39.5 13.0 7.8 1.3 61.25
Opponents 4 206.3 .419 .236 .730 9.5 23.8 33.3 12.3 11.8 2.8 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (WI) 11/08/25 74-67 W 29-67 .433 11-29 .379 5-10 .500 13 26 39 39.0 11 18 13 1 10 74 74.0
at Lakeland 11/12/25 77-75 W 23-59 .390 6-18 .333 25-35 .714 16 29 45 42.0 27 13 26 4 7 77 75.5
vs Saint Benedict 11/15/25 42-75 L 10-42 .238 1-15 .067 21-25 .840 15 22 37 40.3 21 5 32 0 9 42 64.3
at Cornell College 11/16/25 52-61 L 19-53 .358 6-26 .231 8-18 .444 10 27 37 39.5 17 16 15 0 5 52 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/08/25 67-74 L 27-60 .450 6-24 .250 7-7 1.000 6 26 32 32.0 9 11 14 3 5 67 67.0
Lakeland 11/12/25 75-77 L 24-66 .364 0-9 .000 27-40 .675 17 25 42 37.0 29 13 16 2 15 75 71.0
Saint Benedict 11/15/25 75-42 W 26-58 .448 6-19 .316 17-25 .680 12 17 29 34.3 23 11 14 4 17 75 72.3
Cornell College 11/16/25 61-52 W 21-50 .420 5-20 .250 14-17 .824 3 27 30 33.3 17 14 9 2 10 61 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/08/25 74-67 7 29-67/27-60 .433/.450 11-29/6-24 .379/.250 5-10/7-7 .500-1.000 39/32 7 18/11 13/14 1/3 10/5 11/9
Lakeland 11/12/25 77-75 2 23-59/24-66 .390/.364 6-18/0-9 .333/.000 25-35/27-40 .714-.675 45/42 3 13/13 26/16 4/2 7/15 27/29
Saint Benedict 11/15/25 42-75 -33 10-42/26-58 .238/.448 1-15/6-19 .067/.316 21-25/17-25 .840-.680 37/29 8 5/11 32/14 0/4 9/17 21/23
Cornell College 11/16/25 52-61 -9 19-53/21-50 .358/.420 6-26/5-20 .231/.250 8-18/14-17 .444-.824 37/30 7 16/14 15/9 0/2 5/10 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Lakeland (11/12/25)
FIELD GOALS MADE 29 Marian (WI) (11/08/25)
FIELD GOAL ATTEMPTS 67 Marian (WI) (11/08/25)
3 PT FIELD GOALS MADE 11 Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 29 Marian (WI) (11/08/25)
FREE THROWS MADE 25 Lakeland (11/12/25)
FREE THROW ATTEMPTS 35 Lakeland (11/12/25)
REBOUNDS 45 Lakeland (11/12/25)
ASSISTS 18 Marian (WI) (11/08/25)
STEALS 10 Marian (WI) (11/08/25)
BLOCKED SHOTS 4 Lakeland (11/12/25)
TURNOVERS 32 Saint Benedict (11/15/25)
FOULS 27 Lakeland (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Martin,Taylor Lakeland (11/12/25)
FIELD GOALS MADE 6 Green,Avery; Simonetti,Christina Marian (WI) (11/08/25); Lakeland (11/12/25)
FIELD GOAL ATTEMPTS 14 Martin,Taylor Lakeland (11/12/25)
3 PT FIELD GOALS MADE 5 Green,Avery Marian (WI) (11/08/25)
3 PT FG ATTEMPTS 8 Green,Avery Marian (WI) (11/08/25)
FREE THROWS MADE 9 Simonetti,Christina Saint Benedict (11/15/25)
FREE THROW ATTEMPTS 11 Martin,Taylor Lakeland (11/12/25)
REBOUNDS 14 Simonetti,Christina Saint Benedict (11/15/25); Lakeland (11/12/25)
ASSISTS 7 Figlinski,Felicity Marian (WI) (11/08/25)
STEALS 3 Figlinski,Felicity; Green,Avery Saint Benedict (11/15/25); Marian (WI) (11/08/25); Cornell College (11/16/25)
BLOCKED SHOTS 2 Simonetti,Christina Lakeland (11/12/25)
TURNOVERS 7 Martin,Taylor Saint Benedict (11/15/25)
FOULS 5 Brumley,Grace Lakeland (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Simonetti, Christina 4 57 14.3
#20 Martin, Taylor 4 39 9.8
#05 Green, Avery 4 36 9.0
#13 Craig, Lilly 4 30 7.5
#03 Brumley, Grace 4 29 7.3
#11 Gabbert, Ella 4 29 7.3
#30 Figlinski, Felicity 4 18 4.5
#10 Njus, Zoe 3 4 1.3
#21 Nazos, Claire 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Simonetti, Christina 4 21 40 .525 5.3 10.0
#20 Martin, Taylor 4 13 34 .382 3.3 8.5
#13 Craig, Lilly 4 11 27 .407 2.8 6.8
#05 Green, Avery 4 11 27 .407 2.8 6.8
#03 Brumley, Grace 4 9 39 .231 2.3 9.8
#11 Gabbert, Ella 4 9 22 .409 2.3 5.5
#30 Figlinski, Felicity 4 6 26 .231 1.5 6.5
#10 Njus, Zoe 3 1 3 .333 0.3 1.0
#21 Nazos, Claire 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Gabbert, Ella 4 8 20 .400 2.0 5.0
#05 Green, Avery 4 6 14 .429 1.5 3.5
#03 Brumley, Grace 4 3 19 .158 0.8 4.8
#30 Figlinski, Felicity 4 3 14 .214 0.8 3.5
#13 Craig, Lilly 4 2 6 .333 0.5 1.5
#20 Martin, Taylor 4 2 11 .182 0.5 2.8
#21 Nazos, Claire 2 0 2 .000 0.0 1.0
#10 Njus, Zoe 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Simonetti, Christina 4 15 19 .789 3.8 4.8
#20 Martin, Taylor 4 11 18 .611 2.8 4.5
#03 Brumley, Grace 4 8 15 .533 2.0 3.8
#05 Green, Avery 4 8 12 .667 2.0 3.0
#13 Craig, Lilly 4 6 8 .750 1.5 2.0
#30 Figlinski, Felicity 4 3 4 .750 0.8 1.0
#11 Gabbert, Ella 4 3 3 1.000 0.8 0.8
#21 Nazos, Claire 2 3 6 .500 1.5 3.0
#10 Njus, Zoe 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Simonetti, Christina 4 44 11.0 16 4.0 28 7.0
#03 Brumley, Grace 4 24 6.0 7 1.8 17 4.3
#13 Craig, Lilly 4 18 4.5 6 1.5 12 3.0
#30 Figlinski, Felicity 4 17 4.3 7 1.8 10 2.5
#20 Martin, Taylor 4 17 4.3 5 1.3 12 3.0
#TM Team 4 16 4.0 8 2.0 8 2.0
#05 Green, Avery 4 14 3.5 4 1.0 10 2.5
#11 Gabbert, Ella 4 6 1.5 1 0.3 5 1.3
#21 Nazos, Claire 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Green, Avery 4 15 3.8
#30 Figlinski, Felicity 4 11 2.8
#20 Martin, Taylor 4 10 2.5
#11 Gabbert, Ella 4 7 1.8
#13 Craig, Lilly 4 4 1.0
#03 Brumley, Grace 4 3 0.8
#31 Simonetti, Christina 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Simonetti, Christina 4 2 0.5
#03 Brumley, Grace 4 1 0.3
#13 Craig, Lilly 4 1 0.3
#11 Gabbert, Ella 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Figlinski, Felicity 4 10 2.5
#05 Green, Avery 4 6 1.5
#20 Martin, Taylor 4 5 1.3
#13 Craig, Lilly 4 3 0.8
#03 Brumley, Grace 4 2 0.5
#31 Simonetti, Christina 4 2 0.5
#21 Nazos, Claire 2 1 0.5
#10 Njus, Zoe 3 1 0.3
#14 Pankonen, Karsyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Martin, Taylor 4 16 4.0
#03 Brumley, Grace 4 14 3.5
#30 Figlinski, Felicity 4 13 3.3
#11 Gabbert, Ella 4 11 2.8
#05 Green, Avery 4 11 2.8
#TM Team 4 7 1.8
#13 Craig, Lilly 4 5 1.3
#31 Simonetti, Christina 4 4 1.0
#32 Gillespie, Mya 2 3 1.5
#21 Nazos, Claire 2 1 0.5
#10 Njus, Zoe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Green, Avery 4 12 3.0
#31 Simonetti, Christina 4 12 3.0
#03 Brumley, Grace 4 10 2.5
#30 Figlinski, Felicity 4 10 2.5
#11 Gabbert, Ella 4 10 2.5
#13 Craig, Lilly 4 9 2.3
#20 Martin, Taylor 4 9 2.3
#32 Gillespie, Mya 2 2 1.0
#10 Njus, Zoe 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Martin, Taylor 4 128 32.0
#30 Figlinski, Felicity 4 124 31.0
#05 Green, Avery 4 118 29.5
#13 Craig, Lilly 4 111 27.8
#11 Gabbert, Ella 4 111 27.8
#03 Brumley, Grace 4 106 26.5
#31 Simonetti, Christina 4 88 22.0
#10 Njus, Zoe 3 14 4.7
#32 Gillespie, Mya 2 9 4.5
#21 Nazos, Claire 2 9 4.5
#14 Pankonen, Karsyn 2 4 2.0
#04 Budrecki, Boden 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Green, Avery 4 15 11 1.36