2026 Men's Lacrosse Cumulative Statistics

Team (4-6, 2-3)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Goals 97 115
Assists 52 69
Shots 413 420
Shot Percentage .235 .274
Shots On Goal 218 239
Shots On Goal Percentage .528 .569
Shots Per Game 41.3 42.0
Goal Breakdown
Man-up 5 20
Man-down 1 0
Unassisted 45 46
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 5-41 20-57
Power Plays: Percentage .122 .351
Miscellaneous
Ground Balls 317 346
Turnovers 226 238
Caused Turnovers 103 87
Faceoffs: W-L 115-130 130-115
Faceoffs: Percentage .469 .531
Clears 177-228 185-238
Clear Percentage .776 .777
Penalties 59 44
Penalty Minutes 53:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Smith, Cambell 10-9 22 6 28 83 .265 45 .542 2 0 0 18 18 6 0-0 .000 3-01:30
7 Schiess, Peter 10-9 18 8 26 50 .360 31 .620 1 3 0 8 12 6 1-1 1.000 6-04:30
6 Nelson, Carter 10-9 11 7 18 46 .239 29 .630 0 1 0 12 21 4 0-0 .000 10-09:30
14 Johnson, Tyler 10-10 11 4 15 68 .162 29 .426 0 1 0 10 21 2 0-0 .000 5-06:00
22 Wilson, Chris 10-10 7 4 11 37 .189 16 .432 0 0 0 7 14 2 0-0 .000 1-01:00
1 Beaudoin, Andrew 4-4 4 4 8 17 .235 8 .471 0 0 0 2 2 0 0-0 .000 0-00:00
17 Richardson, Nate 9-2 3 4 7 25 .120 11 .440 0 0 0 6 9 2 0-0 .000 1-01:00
2 Dimitri, Nolan 10-3 4 2 6 27 .148 12 .444 0 0 0 3 7 1 0-0 .000 0-00:00
21 Lindauer, Connor 7-0 4 0 4 14 .286 10 .714 0 0 0 2 3 0 0-0 .000 0-00:00
33 Flattery, Gavin 10-5 3 1 4 6 .500 5 .833 1 0 0 17 7 8 0-0 .000 2-01:30
11 Peters, Tait 9-0 3 1 4 12 .250 6 .500 0 0 0 0 9 1 0-0 .000 0-00:00
42 Ehle, Logan 9-0 0 4 4 1 .000 0 .000 0 0 0 27 7 8 0-0 .000 2-01:30
16 Davis, John 10-1 1 2 3 6 .167 2 .333 0 0 0 19 9 10 0-0 .000 3-02:00
26 Lang, Owen 10-0 1 2 3 3 .333 2 .667 0 0 0 45 5 4 63-139 .453 1-00:30
20 Lewis, John 4-1 2 0 2 3 .667 2 .667 0 0 0 16 3 0 44-78 .564 0-00:00
29 Brostek, Eric 10-0 1 1 2 2 .500 1 .500 0 0 1 29 14 7 0-0 .000 4-02:30
25 Wright, Matthew 10-10 1 1 2 3 .333 2 .667 0 0 0 16 14 9 0-0 .000 6-04:30
13 Shelby, Tommy 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
8 Margala, Isaac 8-0 0 1 1 2 .000 1 .500 0 0 0 6 3 1 0-0 .000 0-00:00
32 Bellin, Carson 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Branscom, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
3 Cressy, Joe 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Davidson, Myles 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 Frantom, Andrew 7-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:30
35 Harris, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Havens, Cade 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
28 Lopez-Morales, Sebastian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
5 Mull, Beckett 10-10 0 0 0 1 .000 0 .000 0 0 0 19 5 16 0-0 .000 9-11:00
44 Nagy, Nolan 10-10 0 0 0 0 .000 0 .000 0 0 0 15 6 1 0-0 .000 0-00:00
88 Phillippe, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
12 Powers, Cooper 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Robinson, Andrew 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 7-27 .259 0-00:00
23 Smith, Ethan 4-3 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 4-03:30
TM Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 24 1 0-0 .000 0-00:00  
Totals 10 97 52 149 413 .235 218 .528 4 5 1 317 226 103 115-245 .469 59-53:00
Opponents 10 115 69 184 420 .274 239 .569 6 20 0 346 238 87 130-245 .531 44-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Branscom, Ethan 4-0 98:49 17 10.32 19 .528 0 0 60
44 Nagy, Nolan 10-10 500:55 98 11.74 104 .515 4 6 360

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Smith, Cambell 5-4 10 3 13 36 .278 22 .611 1 0 0 8 8 2 0-0 .000 1-00:30
7 Schiess, Peter 5-4 9 4 13 28 .321 16 .571 1 3 0 4 6 2 1-1 1.000 3-01:30
6 Nelson, Carter 5-4 8 3 11 29 .276 16 .552 0 1 0 4 11 3 0-0 .000 4-04:00
22 Wilson, Chris 5-5 5 3 8 23 .217 11 .478 0 0 0 2 9 2 0-0 .000 1-01:00
14 Johnson, Tyler 5-5 4 2 6 37 .108 15 .405 0 0 0 3 9 0 0-0 .000 2-02:00
2 Dimitri, Nolan 5-1 3 2 5 16 .188 9 .563 0 0 0 2 3 0 0-0 .000 0-00:00
11 Peters, Tait 5-0 3 1 4 10 .300 5 .500 0 0 0 0 6 1 0-0 .000 0-00:00
17 Richardson, Nate 5-2 2 2 4 22 .091 8 .364 0 0 0 6 6 1 0-0 .000 1-01:00
21 Lindauer, Connor 4-0 3 0 3 10 .300 7 .700 0 0 0 1 1 0 0-0 .000 0-00:00
16 Davis, John 5-1 1 2 3 3 .333 1 .333 0 0 0 8 3 2 0-0 .000 2-01:30
20 Lewis, John 4-1 2 0 2 3 .667 2 .667 0 0 0 16 3 0 44-78 .564 0-00:00
33 Flattery, Gavin 5-3 1 1 2 2 .500 2 1.000 0 0 0 11 7 6 0-0 .000 1-00:30
42 Ehle, Logan 5-0 0 2 2 1 .000 0 .000 0 0 0 21 3 6 0-0 .000 1-01:00
1 Beaudoin, Andrew 1-1 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
25 Wright, Matthew 5-5 1 0 1 2 .500 2 1.000 0 0 0 8 8 5 0-0 .000 3-02:30
29 Brostek, Eric 5-0 0 1 1 0 .000 0 .000 0 0 0 14 2 3 0-0 .000 1-01:00
26 Lang, Owen 5-0 0 1 1 1 .000 1 1.000 0 0 0 15 2 1 22-40 .550 0-00:00
8 Margala, Isaac 5-0 0 1 1 2 .000 1 .500 0 0 0 3 2 1 0-0 .000 0-00:00
32 Bellin, Carson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Branscom, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
3 Cressy, Joe 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Davidson, Myles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
56 Frantom, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
35 Harris, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Havens, Cade 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Lopez-Morales, Sebastian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
5 Mull, Beckett 5-5 0 0 0 1 .000 0 .000 0 0 0 3 1 6 0-0 .000 3-04:00
44 Nagy, Nolan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
88 Phillippe, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Powers, Cooper 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Robinson, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-13 .308 0-00:00
13 Shelby, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
23 Smith, Ethan 2-1 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
TM Team 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 14 1 0-0 .000 0-00:00  
Totals 5 53 28 81 236 .225 124 .525 2 4 0 157 116 50 71-132 .538 24-21:00
Opponents 5 61 41 102 186 .328 112 .602 3 11 0 162 124 45 61-132 .462 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Branscom, Ethan 3-0 83:49 12 8.59 17 .586 0 0 48
44 Nagy, Nolan 5-5 216:11 49 13.60 33 .402 2 3 138

Game-By-Game

Dubuque

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Southwestern (Tex.) L 10-11 10 6 16 47 .213 16 .340 0 0 0 32 13 7 10-15 7-06:00
2/22/26 at Carthage L 8-11 8 3 11 27 .296 17 .630 0 0 1 39 28 8 10-13 9-08:30
2/28/26 at North Central (Ill.) W 9-8 9 8 17 43 .209 21 .488 1 1 0 30 21 17 6-13 6-04:00
3/07/26 at Lawrence W 10-9 10 8 18 42 .238 23 .548 1 0 0 25 27 12 13-10 3-01:30
3/11/26 Albion L 5-16 5 2 7 24 .208 16 .667 0 0 0 24 26 7 6-17 3-02:30
3/14/26 Carroll (WI) W 12-8 12 5 17 36 .333 24 .667 1 0 0 35 22 14 12-11 10-11:00
3/21/26 at Marian (Wis.) W 20-1 20 11 31 76 .263 48 .632 1 2 0 50 19 13 17-8 2-02:00
3/25/26 Benedictine (IL) L 7-14 7 2 9 45 .156 20 .444 0 1 0 28 18 10 15-10 8-08:00
3/28/26 MSOE L 7-13 7 2 9 41 .171 18 .439 0 0 0 25 22 4 11-12 4-03:30
4/01/26 at Aurora L 9-24 9 5 14 32 .281 15 .469 0 1 0 29 30 11 15-21 7-06:00
Dubuque 97-115 97 52 149 413 .235 218 .528 4 5 1 317 226 103 115-130 59-53:00
Opponents 115-97 115 69 184 420 .274 239 .569 6 20 0 346 238 87 130-115 44-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Southwestern (Tex.) 10-11 55:44 11 11.84 10 .476 0 1 40
2/22/26 at Carthage 8-11 60:00 11 11.00 20 .645 0 1 50
2/28/26 at North Central (Ill.) 9-8 64:00 8 7.50 10 .556 1 0 36
3/07/26 at Lawrence 10-9 60:00 9 9.00 12 .571 1 0 36
3/11/26 Albion 5-16 60:00 16 16.00 13 .448 0 1 54
3/14/26 Carroll (WI) 12-8 60:00 8 8.00 20 .714 1 0 54
3/21/26 at Marian (Wis.) 20-1 60:00 1 1.00 5 .833 1 0 14
3/25/26 Benedictine (IL) 7-14 60:00 14 14.00 6 .300 0 1 34
3/28/26 MSOE 7-13 60:00 13 13.00 8 .381 0 1 38
4/01/26 at Aurora 9-24 60:00 24 24.00 20 .455 0 1 64
Dubuque 97-115 599:44 115 11.51 124 .519 4 6 420
Opponents 115-97 599:44 97 9.70 121 .555 6 4 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Southwestern (Tex.) W 11-10 11 7 18 40 .275 21 .525 1 3 0 33 18 4 15-10 5-04:30
2/22/26 Carthage W 11-8 11 5 16 50 .220 31 .620 1 3 0 37 19 11 13-10 5-03:30
2/28/26 North Central (Ill.) L 8-9 8 4 12 36 .222 18 .500 0 1 0 47 26 14 13-6 9-07:00
3/07/26 Lawrence L 9-10 9 4 13 36 .250 21 .583 0 0 0 23 25 13 10-13 5-02:30
3/11/26 at Albion W 16-5 16 8 24 54 .296 29 .537 1 0 0 39 27 7 17-6 4-03:00
3/14/26 at Carroll (WI) L 8-12 8 4 12 54 .148 28 .519 0 2 0 28 24 6 11-12 4-03:30
3/21/26 Marian (Wis.) L 1-20 1 0 1 14 .071 6 .429 0 0 0 36 37 4 8-17 5-06:00
3/25/26 at Benedictine (IL) W 14-7 14 11 25 34 .412 20 .588 1 3 0 23 20 6 10-15 3-02:00
3/28/26 at MSOE W 13-7 13 8 21 38 .342 21 .553 1 1 0 32 22 9 12-11 1-01:00
4/01/26 Aurora W 24-9 24 18 42 64 .375 44 .688 1 7 0 48 20 13 21-15 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Southwestern (Tex.) 11-10 55:44 10 10.77 6 .375 1 0 47
2/22/26 Carthage 11-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 North Central (Ill.) 8-9 64:00 9 8.44 12 .571 0 1 43
3/07/26 Lawrence 9-10 60:00 10 10.00 13 .565 0 1 42
3/11/26 at Albion 16-5 60:00 5 5.00 11 .688 1 0 24
3/14/26 at Carroll (WI) 8-12 60:00 12 12.00 12 .500 0 1 36
3/21/26 Marian (Wis.) 1-20 60:00 20 20.00 28 .583 0 1 76
3/25/26 at Benedictine (IL) 14-7 60:00 7 7.00 13 .650 1 0 45
3/28/26 at MSOE 13-7 60:00 7 7.00 11 .611 1 0 41
4/01/26 Aurora 24-9 60:00 9 9.00 6 .400 1 0 32
Opponents 115-97 599:44 97 9.70 121 .555 6 4 413
Dubuque 97-115 599:44 115 11.51 124 .519 4 6 420

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Southwestern (Tex.) L 10-11 6/7 47/40 16/21 32/33 13/18 10/15 19-22/15-17 7-06:00/5-04:30
2/22/26 at Carthage L 8-11 3/5 27/50 17/31 39/37 28/19 10/13 19-22/22-24 9-08:30/5-03:30
2/28/26 at North Central (Ill.) W 9-8 8/4 43/36 21/18 30/47 21/26 6/13 14-18/15-20 6-04:00/9-07:00
3/07/26 at Lawrence W 10-9 8/4 42/36 23/21 25/23 27/25 13/10 19-27/22-23 3-01:30/5-02:30
3/11/26 Albion L 5-16 2/8 24/54 16/29 24/39 26/27 6/17 16-27/18-24 3-02:30/4-03:00
3/14/26 Carroll (WI) W 12-8 5/4 36/54 24/28 35/28 22/24 12/11 17-22/16-26 10-11:00/4-03:30
3/21/26 at Marian (Wis.) W 20-1 11/0 76/14 48/6 50/36 19/37 17/8 22-28/17-30 2-02:00/5-06:00
3/25/26 Benedictine (IL) L 7-14 2/11 45/34 20/20 28/23 18/20 15/10 14-14/22-26 8-08:00/3-02:00
3/28/26 MSOE L 7-13 2/8 41/38 18/21 25/32 22/22 11/12 21-24/21-25 4-03:30/1-01:00
4/01/26 at Aurora L 9-24 5/18 32/64 15/44 29/48 30/20 15/21 16-24/17-23 7-06:00/3-03:00
Dubuque 97-115 52/69 413/420 218/239 317/346 226/238 115/130 177-228/185-238 59-53:00/44-36:00
Opponents 115-97 69/52 420/413 239/218 346/317 238/226 130/115 185-238/177-228 44-36:00/59-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Marian (Wis.) (3/21/26)
GOALS 20 Marian (Wis.) (3/21/26)
ASSISTS 11 Marian (Wis.) (3/21/26)
SHOTS 76 Marian (Wis.) (3/21/26)
SHOTS ON GOAL 48 Marian (Wis.) (3/21/26)
SAVES 20 Carroll (WI) (3/14/26); Carthage (2/22/26); Aurora (4/01/26)
GROUND BALLS 50 Marian (Wis.) (3/21/26)
TURNOVERS 30 Aurora (4/01/26)
CAUSED TURNOVERS 17 North Central (Ill.) (2/28/26)
CLEARS 22 Marian (Wis.) (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carter Nelson; Cambell Smith Lawrence (3/07/26); Marian (Wis.) (3/21/26)
GOALS 4 Peter Schiess; Cambell Smith; Carter Nelson Benedictine (IL) (3/25/26); North Central (Ill.) (2/28/26); Marian (Wis.) (3/21/26); Aurora (4/01/26)
ASSISTS 3 Carter Nelson Lawrence (3/07/26)
SHOTS 13 Cambell Smith Southwestern (Tex.) (2/13/26)
SHOTS ON GOAL 8 Carter Nelson Marian (Wis.) (3/21/26)
SAVES 20 Nolan Nagy Carroll (WI) (3/14/26); Carthage (2/22/26)
GROUND BALLS 8 Owen Lang Carroll (WI) (3/14/26); Carthage (2/22/26)
TURNOVERS 5 Carter Nelson; Gavin Flattery Carthage (2/22/26); Lawrence (3/07/26)
CAUSED TURNOVERS 5 Beckett Mull Carroll (WI) (3/14/26)