2026 Men's Lacrosse Cumulative Statistics

Team (6-10, 4-7)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Goals 165 173
Assists 95 97
Shots 686 665
Shot Percentage .241 .260
Shots On Goal 372 373
Shots On Goal Percentage .542 .561
Shots Per Game 42.9 41.6
Goal Breakdown
Man-up 14 24
Man-down 1 0
Unassisted 70 76
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-61 24-81
Power Plays: Percentage .230 .296
Miscellaneous
Ground Balls 513 531
Turnovers 346 373
Caused Turnovers 170 133
Faceoffs: W-L 188-202 202-188
Faceoffs: Percentage .482 .518
Clears 295-370 298-379
Clear Percentage .797 .786
Penalties 87 65
Penalty Minutes 73:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Smith, Cambell 16-15 45 13 58 139 .324 77 .554 3 3 0 29 27 12 0-0 .000 3-01:30
7 Schiess, Peter 16-15 24 14 38 81 .296 51 .630 1 3 0 18 29 7 1-1 1.000 8-06:00
14 Johnson, Tyler 16-16 25 8 33 124 .202 62 .500 0 3 0 16 32 3 0-0 .000 8-08:30
17 Richardson, Nate 15-8 17 11 28 78 .218 42 .538 1 3 0 19 22 5 0-0 .000 2-01:30
6 Nelson, Carter 16-15 12 10 22 64 .188 39 .609 0 2 0 19 24 4 0-0 .000 13-11:00
22 Wilson, Chris 16-16 9 10 19 49 .184 22 .449 0 0 0 11 19 2 0-0 .000 1-01:00
2 Dimitri, Nolan 15-3 7 2 9 37 .189 17 .459 0 0 0 5 10 1 0-0 .000 0-00:00
1 Beaudoin, Andrew 4-4 4 4 8 17 .235 8 .471 0 0 0 2 2 0 0-0 .000 0-00:00
21 Lindauer, Connor 13-0 6 1 7 22 .273 13 .591 0 0 0 2 4 0 0-0 .000 1-00:30
11 Peters, Tait 14-0 5 1 6 23 .217 13 .565 0 0 0 1 11 1 0-0 .000 0-00:00
26 Lang, Owen 16-0 1 4 5 3 .333 2 .667 0 0 0 57 7 4 86-180 .478 2-01:00
33 Flattery, Gavin 16-11 3 1 4 9 .333 6 .667 1 0 0 32 9 20 0-0 .000 6-05:00
16 Davis, John 16-1 1 3 4 9 .111 3 .333 0 0 0 30 14 13 0-0 .000 4-02:30
25 Wright, Matthew 16-16 1 3 4 3 .333 2 .667 0 0 0 27 22 16 0-0 .000 8-06:00
42 Ehle, Logan 15-0 0 4 4 2 .000 0 .000 0 0 0 53 11 16 0-0 .000 2-01:30
20 Lewis, John 10-1 2 1 3 4 .500 2 .500 0 0 0 33 4 1 91-169 .538 0-00:00
29 Brostek, Eric 15-0 1 2 3 9 .111 4 .444 0 0 1 41 20 14 0-0 .000 9-07:00
13 Shelby, Tommy 5-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
3 Cressy, Joe 5-1 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
47 Havens, Cade 7-0 0 1 1 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
8 Margala, Isaac 8-0 0 1 1 2 .000 1 .500 0 0 0 6 3 1 0-0 .000 0-00:00  
32 Bellin, Carson 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Branscom, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
24 Davidson, Myles 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
57 Frantom, Andrew 10-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 2-02:30
35 Harris, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Lopez-Morales, Sebastian 13-0 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0-0 .000 1-00:30
5 Mull, Beckett 16-16 0 0 0 1 .000 0 .000 0 0 0 34 12 28 0-0 .000 10-11:30
44 Nagy, Nolan 16-16 0 0 0 0 .000 0 .000 0 0 0 27 8 1 0-0 .000 0-00:00
88 Phillippe, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 1-00:30
12 Powers, Cooper 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Robinson, Andrew 10-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 10-40 .250 0-00:00
23 Smith, Ethan 4-3 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 4-03:30
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 3 37 2 0-0 .000 0-00:00  
Totals 16 165 95 260 686 .241 372 .542 6 14 1 513 346 170 188-390 .482 87-73:00
Opponents 16 173 97 270 665 .260 373 .561 10 24 0 531 373 133 202-390 .518 65-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Nagy, Nolan 16-16 832:43 150 10.81 178 .543 6 10 593
0 Branscom, Ethan 5-0 113:49 23 12.12 21 .477 0 0 72

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Smith, Cambell 11-10 33 10 43 92 .359 54 .587 2 3 0 19 17 8 0-0 .000 1-00:30
17 Richardson, Nate 11-8 16 9 25 75 .213 39 .520 1 3 0 19 19 4 0-0 .000 2-01:30
7 Schiess, Peter 11-10 15 10 25 59 .254 36 .610 1 3 0 14 23 3 1-1 1.000 5-03:00
14 Johnson, Tyler 11-11 18 6 24 93 .194 48 .516 0 2 0 9 20 1 0-0 .000 5-04:30
22 Wilson, Chris 11-11 7 9 16 35 .200 17 .486 0 0 0 6 14 2 0-0 .000 1-01:00
6 Nelson, Carter 11-10 9 6 15 47 .191 26 .553 0 2 0 11 14 3 0-0 .000 7-05:30
2 Dimitri, Nolan 10-1 6 2 8 26 .231 14 .538 0 0 0 4 6 0 0-0 .000 0-00:00
21 Lindauer, Connor 10-0 5 1 6 18 .278 10 .556 0 0 0 1 2 0 0-0 .000 1-00:30
11 Peters, Tait 10-0 5 1 6 21 .238 12 .571 0 0 0 1 8 1 0-0 .000 0-00:00
16 Davis, John 11-1 1 3 4 6 .167 2 .333 0 0 0 19 8 5 0-0 .000 3-02:00
20 Lewis, John 10-1 2 1 3 4 .500 2 .500 0 0 0 33 4 1 91-169 .538 0-00:00
25 Wright, Matthew 11-11 1 2 3 2 .500 2 1.000 0 0 0 19 16 12 0-0 .000 5-04:00
26 Lang, Owen 11-0 0 3 3 1 .000 1 1.000 0 0 0 27 4 1 45-81 .556 1-00:30
33 Flattery, Gavin 11-9 1 1 2 5 .200 3 .600 0 0 0 26 9 18 0-0 .000 5-04:00
29 Brostek, Eric 10-0 0 2 2 7 .000 3 .429 0 0 0 26 8 10 0-0 .000 6-05:30
42 Ehle, Logan 11-0 0 2 2 2 .000 0 .000 0 0 0 47 7 14 0-0 .000 1-01:00
1 Beaudoin, Andrew 1-1 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
3 Cressy, Joe 3-1 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
47 Havens, Cade 4-0 0 1 1 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
8 Margala, Isaac 5-0 0 1 1 2 .000 1 .500 0 0 0 3 2 1 0-0 .000 0-00:00  
13 Shelby, Tommy 3-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
32 Bellin, Carson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Branscom, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
24 Davidson, Myles 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
56 Frantom, Andrew 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-00:30
35 Harris, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
28 Lopez-Morales, Sebastian 11-0 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0-0 .000 1-00:30
5 Mull, Beckett 11-11 0 0 0 1 .000 0 .000 0 0 0 18 8 18 0-0 .000 4-04:30
44 Nagy, Nolan 11-11 0 0 0 0 .000 0 .000 0 0 0 18 6 0 0-0 .000 0-00:00
88 Phillippe, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
12 Powers, Cooper 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Robinson, Andrew 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-26 .269 0-00:00
23 Smith, Ethan 2-1 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
TM Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 2 27 2 0-0 .000 0-00:00  
Totals 11 121 71 192 509 .238 278 .546 4 13 0 353 236 117 144-277 .520 52-41:00
Opponents 11 119 69 188 431 .276 246 .571 7 15 0 347 259 91 133-277 .480 38-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Branscom, Ethan 4-0 98:49 18 10.93 19 .514 0 0 60
44 Nagy, Nolan 11-11 547:59 101 11.06 107 .514 4 7 371

Game-By-Game

Dubuque

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Southwestern (Tex.) L 10-11 10 6 16 47 .213 16 .340 0 0 0 32 13 7 10-15 7-06:00
2/22/26 at Carthage L 8-11 8 3 11 27 .296 17 .630 0 0 1 39 28 8 10-13 9-08:30
2/28/26 at North Central (Ill.) W 9-8 9 8 17 43 .209 21 .488 1 1 0 30 21 17 6-13 6-04:00
3/07/26 at Lawrence W 10-9 10 8 18 42 .238 23 .548 1 0 0 25 27 12 13-10 3-01:30
3/11/26 Albion L 5-16 5 2 7 24 .208 16 .667 0 0 0 24 26 7 6-17 3-02:30
3/14/26 Carroll (WI) W 12-8 12 5 17 36 .333 24 .667 1 0 0 35 22 14 12-11 10-11:00
3/21/26 at Marian (Wis.) W 20-1 20 11 31 76 .263 48 .632 1 2 0 50 19 13 17-8 2-02:00
3/25/26 Benedictine (IL) L 7-14 7 2 9 45 .156 20 .444 0 1 0 28 18 10 15-10 8-08:00
3/28/26 MSOE L 7-13 7 2 9 41 .171 18 .439 0 0 0 25 22 4 11-12 4-03:30
4/01/26 at Aurora L 9-24 9 5 14 32 .281 15 .469 0 1 0 29 30 11 15-21 7-06:00
4/04/26 at Concordia Wisconsin L 4-9 4 1 5 44 .091 19 .432 0 0 0 30 14 12 9-8 7-04:00
4/08/26 Edgewood University L 10-14 10 7 17 53 .189 31 .585 0 2 0 30 22 8 21-5 8-07:00
4/11/26 Lake Forest L 9-12 9 7 16 34 .265 19 .559 0 3 0 23 18 7 5-20 1-00:30
4/16/26 at Beloit W 17-8 17 10 27 40 .425 26 .650 1 1 0 34 23 12 15-12 5-03:30
4/18/26 at Illinois Tech L 9-10 9 5 14 49 .184 23 .469 0 3 0 31 17 10 12-10 3-01:30
4/22/26 Cornell College W 19-5 19 13 32 53 .358 36 .679 1 0 0 48 26 18 11-17 4-03:30
Dubuque 165-173 165 95 260 686 .241 372 .542 6 14 1 513 346 170 188-202 87-73:00
Opponents 173-165 173 97 270 665 .260 373 .561 10 24 0 531 373 133 202-188 65-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Southwestern (Tex.) 10-11 55:44 11 11.84 10 .476 0 1 40
2/22/26 at Carthage 8-11 60:00 11 11.00 20 .645 0 1 50
2/28/26 at North Central (Ill.) 9-8 64:00 8 7.50 10 .556 1 0 36
3/07/26 at Lawrence 10-9 60:00 9 9.00 12 .571 1 0 36
3/11/26 Albion 5-16 60:00 16 16.00 13 .448 0 1 54
3/14/26 Carroll (WI) 12-8 60:00 8 8.00 20 .714 1 0 54
3/21/26 at Marian (Wis.) 20-1 60:00 1 1.00 5 .833 1 0 14
3/25/26 Benedictine (IL) 7-14 60:00 14 14.00 6 .300 0 1 34
3/28/26 MSOE 7-13 60:00 13 13.00 8 .381 0 1 38
4/01/26 at Aurora 9-24 60:00 24 24.00 20 .455 0 1 64
4/04/26 at Concordia Wisconsin 4-9 60:00 9 9.00 15 .625 0 1 44
4/08/26 Edgewood University 10-14 45:50 14 18.33 14 .500 0 1 45
4/11/26 Lake Forest 9-12 60:00 12 12.00 19 .613 0 1 51
4/16/26 at Beloit 17-8 60:00 8 8.00 8 .500 1 0 30
4/18/26 at Illinois Tech 9-10 60:58 10 9.84 9 .474 0 1 41
4/22/26 Cornell College 19-5 60:00 5 5.00 11 .688 1 0 34
Dubuque 165-173 946:32 173 10.97 200 .536 6 10 665
Opponents 173-165 946:32 165 10.46 207 .556 10 6 686

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Southwestern (Tex.) W 11-10 11 7 18 40 .275 21 .525 1 3 0 33 18 4 15-10 5-04:30
2/22/26 Carthage W 11-8 11 5 16 50 .220 31 .620 1 3 0 37 19 11 13-10 5-03:30
2/28/26 North Central (Ill.) L 8-9 8 4 12 36 .222 18 .500 0 1 0 47 26 14 13-6 9-07:00
3/07/26 Lawrence L 9-10 9 4 13 36 .250 21 .583 0 0 0 23 25 13 10-13 5-02:30
3/11/26 at Albion W 16-5 16 8 24 54 .296 29 .537 1 0 0 39 27 7 17-6 4-03:00
3/14/26 at Carroll (WI) L 8-12 8 4 12 54 .148 28 .519 0 2 0 28 24 6 11-12 4-03:30
3/21/26 Marian (Wis.) L 1-20 1 0 1 14 .071 6 .429 0 0 0 36 37 4 8-17 5-06:00
3/25/26 at Benedictine (IL) W 14-7 14 11 25 34 .412 20 .588 1 3 0 23 20 6 10-15 3-02:00
3/28/26 at MSOE W 13-7 13 8 21 38 .342 21 .553 1 1 0 32 22 9 12-11 1-01:00
4/01/26 Aurora W 24-9 24 18 42 64 .375 44 .688 1 7 0 48 20 13 21-15 3-03:00
4/04/26 Concordia Wisconsin W 9-4 9 6 15 44 .205 24 .545 1 1 0 24 17 10 8-9 2-01:30
4/08/26 at Edgewood University W 14-10 14 10 24 45 .311 28 .622 1 2 0 39 15 9 5-21 8-06:00
4/11/26 at Lake Forest W 12-9 12 5 17 51 .235 31 .608 1 0 0 40 18 6 20-5 6-05:00
4/16/26 Beloit L 8-17 8 3 11 30 .267 16 .533 0 1 0 26 28 7 12-15 2-02:00
4/18/26 Illinois Tech W 10-9 10 4 14 41 .244 19 .463 1 0 0 29 20 10 10-12 2-02:00
4/22/26 at Cornell College L 5-19 5 0 5 34 .147 16 .471 0 0 0 27 37 4 17-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Southwestern (Tex.) 11-10 55:44 10 10.77 6 .375 1 0 47
2/22/26 Carthage 11-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 North Central (Ill.) 8-9 64:00 9 8.44 12 .571 0 1 43
3/07/26 Lawrence 9-10 60:00 10 10.00 13 .565 0 1 42
3/11/26 at Albion 16-5 60:00 5 5.00 11 .688 1 0 24
3/14/26 at Carroll (WI) 8-12 60:00 12 12.00 12 .500 0 1 36
3/21/26 Marian (Wis.) 1-20 60:00 20 20.00 28 .583 0 1 76
3/25/26 at Benedictine (IL) 14-7 60:00 7 7.00 13 .650 1 0 45
3/28/26 at MSOE 13-7 60:00 7 7.00 11 .611 1 0 41
4/01/26 Aurora 24-9 60:00 9 9.00 6 .400 1 0 32
4/04/26 Concordia Wisconsin 9-4 60:00 4 4.00 15 .789 1 0 44
4/08/26 at Edgewood University 14-10 45:50 10 13.09 21 .677 1 0 53
4/11/26 at Lake Forest 12-9 60:00 9 9.00 10 .526 1 0 34
4/16/26 Beloit 8-17 60:00 17 17.00 9 .346 0 1 40
4/18/26 Illinois Tech 10-9 60:58 9 8.86 14 .609 1 0 49
4/22/26 at Cornell College 5-19 60:00 19 19.00 17 .472 0 1 53
Opponents 173-165 946:32 165 10.46 207 .556 10 6 686
Dubuque 165-173 946:32 173 10.97 200 .536 6 10 665

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Southwestern (Tex.) L 10-11 6/7 47/40 16/21 32/33 13/18 10/15 19-22/15-17 7-06:00/5-04:30
2/22/26 at Carthage L 8-11 3/5 27/50 17/31 39/37 28/19 10/13 19-22/22-24 9-08:30/5-03:30
2/28/26 at North Central (Ill.) W 9-8 8/4 43/36 21/18 30/47 21/26 6/13 14-18/15-20 6-04:00/9-07:00
3/07/26 at Lawrence W 10-9 8/4 42/36 23/21 25/23 27/25 13/10 19-27/22-23 3-01:30/5-02:30
3/11/26 Albion L 5-16 2/8 24/54 16/29 24/39 26/27 6/17 16-27/18-24 3-02:30/4-03:00
3/14/26 Carroll (WI) W 12-8 5/4 36/54 24/28 35/28 22/24 12/11 17-22/16-26 10-11:00/4-03:30
3/21/26 at Marian (Wis.) W 20-1 11/0 76/14 48/6 50/36 19/37 17/8 22-28/17-30 2-02:00/5-06:00
3/25/26 Benedictine (IL) L 7-14 2/11 45/34 20/20 28/23 18/20 15/10 14-14/22-26 8-08:00/3-02:00
3/28/26 MSOE L 7-13 2/8 41/38 18/21 25/32 22/22 11/12 21-24/21-25 4-03:30/1-01:00
4/01/26 at Aurora L 9-24 5/18 32/64 15/44 29/48 30/20 15/21 16-24/17-23 7-06:00/3-03:00
4/04/26 at Concordia Wisconsin L 4-9 1/6 44/44 19/24 30/24 14/17 9/8 18-21/19-23 7-04:00/2-01:30
4/08/26 Edgewood University L 10-14 7/10 53/45 31/28 30/39 22/15 21/5 14-21/24-28 8-07:00/8-06:00
4/11/26 Lake Forest L 9-12 7/5 34/51 19/31 23/40 18/18 5/20 21-26/15-20 1-00:30/6-05:00
4/16/26 at Beloit W 17-8 10/3 40/30 26/16 34/26 23/28 15/12 13-16/17-22 5-03:30/2-02:00
4/18/26 at Illinois Tech L 9-10 5/4 49/41 23/19 31/29 17/20 12/10 22-22/19-19 3-01:30/2-02:00
4/22/26 Cornell College W 19-5 13/0 53/34 36/16 48/27 26/37 11/17 30-36/19-29 4-03:30/1-01:00
Dubuque 165-173 95/97 686/665 372/373 513/531 346/373 188/202 295-370/298-379 87-73:00/65-53:30
Opponents 173-165 97/95 665/686 373/372 531/513 373/346 202/188 298-379/295-370 65-53:30/87-73:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Cornell College (4/22/26)
GOALS 20 Marian (Wis.) (3/21/26)
ASSISTS 13 Cornell College (4/22/26)
SHOTS 76 Marian (Wis.) (3/21/26)
SHOTS ON GOAL 48 Marian (Wis.) (3/21/26)
SAVES 20 Carroll (WI) (3/14/26); Carthage (2/22/26); Aurora (4/01/26)
GROUND BALLS 50 Marian (Wis.) (3/21/26)
TURNOVERS 30 Aurora (4/01/26)
CAUSED TURNOVERS 18 Cornell College (4/22/26)
CLEARS 30 Cornell College (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cambell Smith Beloit (4/16/26)
GOALS 8 Cambell Smith Beloit (4/16/26)
ASSISTS 3 Nate Richardson; Peter Schiess; Carter Nelson Edgewood University (4/08/26); Lake Forest (4/11/26); Lawrence (3/07/26)
SHOTS 15 Tyler Johnson Illinois Tech (4/18/26)
SHOTS ON GOAL 9 Peter Schiess; Cambell Smith Edgewood University (4/08/26); Beloit (4/16/26)
SAVES 20 Nolan Nagy Carroll (WI) (3/14/26); Carthage (2/22/26)
GROUND BALLS 9 John Lewis Edgewood University (4/08/26)
TURNOVERS 6 Team Beloit (4/16/26)
CAUSED TURNOVERS 5 Beckett Mull Carroll (WI) (3/14/26)