2022 Men's Lacrosse Cumulative Statistics

Team (12-8, 6-0)

Overall Team Statistics
Statistic Dubuque, Univ. of Opponents
Scoring
Goals 226 155
Assists 153 84
Shots 822 624
Shot Percentage .275 .248
Shots On Goal 393 303
Shots On Goal Percentage .599 .601
Shots Per Game 41.1 31.2
Goal Breakdown
Man-up 27 18
Man-down 1 1
Unassisted 73 71
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 27-88 18-87
Power Plays: Percentage .307 .207
Miscellaneous
Ground Balls 719 568
Turnovers 476 538
Caused Turnovers 317 189
Faceoffs: W-L 268-183 183-268
Faceoffs: Percentage .594 .406
Clears 373-461 374-498
Clear Percentage .809 .751
Penalties 89 90
Penalty Minutes 93:00 85:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Silva, Giovanni 19-19 38 20 58 95 .400 66 .695 3 6 0 32 69 12 0-0 .000 2-02:00
22 Farraday, Ben 20-20 39 14 53 109 .358 68 .624 2 6 0 30 36 7 0-0 .000 6-06:30
17 Hughes, Gavin 13-13 19 25 44 64 .297 41 .641 1 2 0 11 29 5 0-0 .000 1-01:00
8 Culligan, Aidan 11-5 23 16 39 58 .397 41 .707 1 2 0 14 24 3 0-0 .000 3-03:00
30 Todd, Sam 20-17 15 23 38 74 .203 43 .581 2 4 0 12 26 2 0-0 .000 2-02:00
3 Schmitt, Zach 20-20 22 14 36 95 .232 51 .537 1 1 0 20 28 2 0-0 .000 0-00:00
11 Phipps, Tyler 20-13 16 11 27 98 .163 49 .500 0 0 1 23 28 9 0-0 .000 5-05:00
4 Hephner, Kyle 20-7 6 9 15 38 .158 19 .500 0 1 0 12 13 6 0-0 .000 1-01:00
28 Melton, Christian 18-3 7 3 10 25 .280 17 .680 0 0 0 9 11 1 0-0 .000 2-01:30
55 Collar, Jacob 9-0 7 2 9 22 .318 16 .727 0 2 0 2 3 2 0-0 .000 0-00:00
12 Perry, Noah 6-1 6 2 8 18 .333 11 .611 0 0 0 3 5 1 0-0 .000 1-02:00
9 Wortman, Nikolas 20-2 6 1 7 29 .207 16 .552 1 2 0 100 20 3 204-327 .624 7-11:00
77 Thompson, Damon 8-0 4 2 6 6 .667 5 .833 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kowalewski, William 15-0 4 1 5 7 .571 7 1.000 1 1 0 35 11 11 0-0 .000 2-03:00
5 Doyle, Ryan 20-19 3 2 5 17 .176 6 .353 0 0 0 137 39 100 0-0 .000 7-07:00
47 Smith, Alex 16-0 2 3 5 3 .667 3 1.000 0 0 0 8 6 6 0-0 .000 2-01:00
6 Rathsabandith, Aydan 8-0 2 2 4 12 .167 5 .417 0 0 0 1 4 0 0-0 .000 0-00:00
0 Ennett, Aiden 9-0 2 0 2 13 .154 10 .769 0 0 0 3 4 2 0-0 .000 0-00:00
27 Evans, Quentin 20-19 2 0 2 6 .333 2 .333 0 0 0 42 13 24 0-0 .000 7-06:00
19 Schiess, Peter 16-0 1 1 2 17 .059 7 .412 0 0 0 6 11 1 0-0 .000 2-02:00
41 Micheau, Ben 7-0 0 2 2 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
29 Hahne, Parker 15-0 1 0 1 1 1.000 1 1.000 0 0 0 16 7 2 0-0 .000 0-00:00
7 Johnson, Kevin 3-0 1 0 1 4 .250 1 .250 0 0 0 1 1 1 0-0 .000 0-00:00
18 Baumgartner, Cale 19-0 0 0 0 1 .000 1 1.000 0 0 0 14 8 9 0-1 .000 1-00:30
2 Daly, Justin 16-12 0 0 0 0 .000 0 .000 0 0 0 24 4 7 0-0 .000 6-04:00
88 Farley, Logan 13-1 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 1-02:00
40 Fattori, AJ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
32 Frantom, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
44 Gartner, Ryan 20-20 0 0 0 0 .000 0 .000 0 0 0 30 19 1 0-0 .000 0-00:00
15 Heitkotter, Mark 16-0 0 0 0 1 .000 0 .000 0 0 0 10 6 10 0-0 .000 3-03:00
13 Knezevich, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Krukovsky, Zach 6-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
36 Martin, Thomas 9-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 16-34 .471 0-00:00
31 Maurisak, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
24 Mueller, Nathan 10-6 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 3-04:00
34 Ramirez, Erik 18-0 0 0 0 2 .000 1 .500 0 0 0 17 0 0 48-89 .539 3-02:30
20 Robinson, Dante 20-0 0 0 0 7 .000 5 .714 0 0 0 53 13 59 0-0 .000 15-15:30
42 Sinaberg, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-04:00
66 Smirl, George 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Smith, Isaac 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
26 Yamanaka, Brendan 15-0 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0-0 .000 4-03:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 22 2 0-0 .000 0-00:00  
Totals 20 226 153 379 822 .275 492 .599 12 27 1 719 476 317 268-451 .594 89-93:00
Opponents 20 155 84 239 624 .248 375 .601 8 18 1 568 538 189 183-451 .406 90-85:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
31 Maurisak, Ethan 6-0 118:02 5 2.54 12 .706 0 0 28
44 Gartner, Ryan 20-20 1072:07 147 8.23 207 .585 12 7 588
66 Smirl, George 1-0 13:10 3 13.67 1 .250 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Silva, Giovanni 5-5 17 9 26 34 .500 26 .765 0 6 0 8 16 3 0-0 .000 1-01:00
17 Hughes, Gavin 6-6 11 15 26 29 .379 19 .655 1 2 0 8 13 4 0-0 .000 1-01:00
22 Farraday, Ben 6-6 19 6 25 45 .422 29 .644 1 3 0 11 12 0 0-0 .000 3-04:00
8 Culligan, Aidan 6-2 12 11 23 30 .400 20 .667 1 1 0 6 11 1 0-0 .000 1-01:00
30 Todd, Sam 6-5 8 10 18 24 .333 12 .500 1 3 0 6 7 1 0-0 .000 1-01:00
3 Schmitt, Zach 6-6 8 8 16 31 .258 16 .516 1 0 0 9 6 2 0-0 .000 0-00:00
55 Collar, Jacob 5-0 6 2 8 15 .400 11 .733 0 2 0 1 2 1 0-0 .000 0-00:00
11 Phipps, Tyler 6-5 4 3 7 24 .167 15 .625 0 0 1 12 5 4 0-0 .000 1-01:00
12 Perry, Noah 3-1 5 1 6 10 .500 6 .600 0 0 0 0 2 0 0-0 .000 1-02:00
77 Thompson, Damon 4-0 4 2 6 5 .800 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
9 Wortman, Nikolas 6-0 4 1 5 5 .800 4 .800 1 1 0 31 7 2 72-103 .699 3-04:00
4 Hephner, Kyle 6-0 2 3 5 8 .250 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
28 Melton, Christian 6-0 3 0 3 5 .600 4 .800 0 0 0 3 2 0 0-0 .000 1-01:00
5 Doyle, Ryan 6-6 1 2 3 3 .333 1 .333 0 0 0 44 7 36 0-0 .000 1-01:00
6 Rathsabandith, Aydan 3-0 1 2 3 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
47 Smith, Alex 5-0 1 2 3 2 .500 2 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
0 Ennett, Aiden 5-0 2 0 2 7 .286 5 .714 0 0 0 1 2 1 0-0 .000 0-00:00
23 Kowalewski, William 5-0 2 0 2 3 .667 3 1.000 0 1 0 7 1 4 0-0 .000 1-01:00
41 Micheau, Ben 3-0 0 2 2 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
27 Evans, Quentin 6-5 1 0 1 3 .333 1 .333 0 0 0 11 3 7 0-0 .000 2-02:00
7 Johnson, Kevin 3-0 1 0 1 4 .250 1 .250 0 0 0 1 1 1 0-0 .000 0-00:00
18 Baumgartner, Cale 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
2 Daly, Justin 5-4 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 4-02:30
88 Farley, Logan 6-1 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 1-02:00
44 Gartner, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
29 Hahne, Parker 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
15 Heitkotter, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Knezevich, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Krukovsky, Zach 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
36 Martin, Thomas 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 11-25 .440 0-00:00
31 Maurisak, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
24 Mueller, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-03:30
34 Ramirez, Erik 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 16-29 .552 2-01:30
20 Robinson, Dante 6-0 0 0 0 3 .000 3 1.000 0 0 0 23 4 29 0-0 .000 3-03:00
19 Schiess, Peter 4-0 0 0 0 3 .000 1 .333 0 0 0 0 3 0 0-0 .000 1-01:00
42 Sinaberg, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-03:00
66 Smirl, George 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Smith, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Yamanaka, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-00:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 112 79 191 297 .377 190 .640 6 19 1 236 135 114 99-157 .631 33-37:30
Opponents 6 28 9 37 125 .224 77 .616 0 4 0 153 175 44 58-157 .369 37-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
31 Maurisak, Ethan 3-0 70:07 3 2.57 6 .667 0 0 17
44 Gartner, Ryan 6-6 276:43 22 4.77 42 .656 6 0 100
66 Smirl, George 1-0 13:10 3 13.67 1 .250 0 0 8

Game-By-Game

Dubuque, Univ. of

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/22 Carthage College L 4-10 4 4 8 39 .103 22 .564 0 1 0 39 15 16 8-10 7-09:00
2/26/22 at Aurora L 3-15 3 2 5 25 .120 8 .320 0 0 0 22 31 8 9-11 7-08:30
3/03/22 at Ill. Wesleyan L 5-16 5 3 8 22 .227 11 .500 0 1 0 34 30 14 11-14 4-03:30
3/09/22 Concordia Univ. (WI) W 9-5 9 4 13 31 .290 20 .645 1 0 0 32 29 11 11-7 6-04:00
3/12/22 BenedictineU L 7-11 7 4 11 30 .233 15 .500 0 0 0 29 28 6 15-8 1-00:30
3/16/22 at AUGIE L 6-10 6 3 9 36 .167 18 .500 0 2 0 24 28 11 10-10 4-04:00
3/19/22 IITMLA~1 W 11-6 11 5 16 46 .239 24 .522 1 0 0 32 27 21 14-5 8-08:30
3/22/22 at North Central L 5-11 5 3 8 24 .208 16 .667 0 1 0 23 21 11 8-12 3-02:30
3/26/22 Edgewood College W 15-6 15 8 23 65 .231 38 .585 1 1 0 47 16 18 19-6 2-01:30
3/30/22 at Beloit W 19-0 19 14 33 57 .333 44 .772 1 0 0 68 26 28 20-3 1-01:00
4/02/22 at North Central W 29-0 29 21 50 53 .547 41 .774 1 4 0 31 9 13 23-10 9-15:30
4/09/22 at Lake Forest W 16-4 16 12 28 37 .432 23 .622 1 6 0 54 23 16 18-3 6-05:30
4/16/22 at MSOE L 7-12 7 5 12 27 .259 15 .556 0 1 0 32 23 9 9-14 5-05:00
4/20/22 MC W 21-11 21 12 33 62 .339 39 .629 1 4 1 30 22 22 13-20 5-04:30
4/22/22 at Northwestern (MN) W 12-4 12 11 23 44 .273 24 .545 1 1 0 33 23 19 12-7 6-05:00
4/27/22 CORM W 18-5 18 12 30 50 .360 31 .620 1 1 0 43 26 21 21-6 4-04:00
4/30/22 NCLAX W 16-4 16 11 27 51 .314 32 .627 1 3 0 45 32 23 12-12 3-03:00
5/04/22 UNW_ML~1 W 6-4 6 6 12 36 .167 22 .611 1 1 0 38 25 21 7-7 6-06:00
5/07/22 LFC W 11-10 11 8 19 57 .193 32 .561 1 0 0 38 19 10 20-5 1-01:00
5/11/22 at Albion L 6-11 6 5 11 30 .200 17 .567 0 0 0 25 23 19 8-13 1-00:30
Dubuque, Univ. of 226-155 226 153 379 822 .275 492 .599 12 27 1 719 476 317 268-183 89-93:00
Opponents 155-226 155 84 239 624 .248 375 .601 8 18 1 568 538 189 183-268 90-85:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/22 Carthage College 4-10 60:00 10 10.00 9 .474 0 1 39
2/26/22 at Aurora 3-15 60:00 15 15.00 15 .500 0 1 53
3/03/22 at Ill. Wesleyan 5-16 60:00 16 16.00 14 .467 0 1 62
3/09/22 Concordia Univ. (WI) 9-5 60:00 5 5.00 16 .762 1 0 39
3/12/22 BenedictineU 7-11 60:00 11 11.00 14 .560 0 1 30
3/16/22 at AUGIE 6-10 60:00 10 10.00 13 .565 0 1 39
3/19/22 IITMLA~1 11-6 60:00 6 6.00 14 .700 1 0 30
3/22/22 at North Central 5-11 60:00 11 11.00 12 .522 0 1 39
3/26/22 Edgewood College 15-6 60:00 6 6.00 7 .538 1 0 17
3/30/22 at Beloit 19-0 60:00 0 0.00 3 1.000 1 0 5
4/02/22 at North Central 29-0 60:00 0 0.00 13 1.000 1 0 16
4/09/22 at Lake Forest 16-4 60:00 4 4.00 9 .692 1 0 26
4/16/22 at MSOE 7-12 60:00 12 12.00 21 .636 0 1 50
4/20/22 MC 21-11 60:00 11 11.00 10 .476 1 0 27
4/22/22 at Northwestern (MN) 12-4 60:00 4 4.00 9 .692 1 0 22
4/27/22 CORM 18-5 60:00 5 5.00 5 .500 1 0 19
4/30/22 NCLAX 16-4 60:00 4 4.00 3 .429 1 0 15
5/04/22 UNW_ML~1 6-4 60:00 4 4.00 10 .714 1 0 24
5/07/22 LFC 11-10 63:19 10 9.48 11 .524 1 0 29
5/11/22 at Albion 6-11 60:00 11 11.00 12 .522 0 1 43
Dubuque, Univ. of 226-155 1203:19 155 7.73 220 .587 12 8 624
Opponents 155-226 1203:19 226 11.27 266 .541 8 12 822

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/22 at Carthage College W 10-4 10 8 18 39 .256 19 .487 1 1 0 32 20 14 10-8 8-07:30
2/26/22 Aurora W 15-3 15 9 24 53 .283 30 .566 1 2 0 36 22 21 11-9 7-07:00
3/03/22 Ill. Wesleyan W 16-5 16 11 27 62 .258 30 .484 1 2 0 42 21 13 14-11 5-03:00
3/09/22 at Concordia Univ. (WI) L 5-9 5 5 10 39 .128 21 .538 0 0 0 23 27 14 7-11 2-02:00
3/12/22 at BenedictineU W 11-7 11 6 17 30 .367 25 .833 1 0 1 19 23 8 8-15 5-04:30
3/16/22 AUGIE W 10-6 10 5 15 39 .256 23 .590 1 3 0 27 24 9 10-10 6-06:00
3/19/22 at IITMLA~1 L 6-11 6 4 10 30 .200 20 .667 0 1 0 22 27 6 5-14 5-06:00
3/22/22 North Central W 11-5 11 7 18 39 .282 23 .590 1 1 0 35 23 12 12-8 4-03:30
3/26/22 at Edgewood College L 6-15 6 2 8 17 .353 13 .765 0 1 0 24 29 8 6-19 1-00:30
3/30/22 Beloit L 0-19 0 0 0 5 .000 3 .600 0 0 0 25 43 9 3-20 0-00:00
4/02/22 North Central L 0-29 0 0 0 16 .000 13 .813 0 0 0 9 15 5 10-23 5-10:00
4/09/22 Lake Forest L 4-16 4 3 7 26 .154 13 .500 0 1 0 33 26 12 3-18 8-06:00
4/16/22 MSOE W 12-7 12 7 19 50 .240 33 .660 1 1 0 36 18 6 14-9 3-02:30
4/20/22 at MC L 11-21 11 2 13 27 .407 21 .778 0 1 0 31 31 3 20-13 8-06:30
4/22/22 Northwestern (MN) L 4-12 4 1 5 22 .182 13 .591 0 0 0 26 28 9 7-12 2-01:30
4/27/22 at CORM L 5-18 5 1 6 19 .263 10 .526 0 1 0 23 34 5 6-21 6-04:30
4/30/22 at NCLAX L 4-16 4 2 6 15 .267 7 .467 0 1 0 31 41 10 12-12 8-07:00
5/04/22 at UNW_ML~1 L 4-6 4 2 6 24 .167 14 .583 0 0 0 28 36 3 7-7 5-05:00
5/07/22 at LFC L 10-11 10 2 12 29 .345 21 .724 0 1 0 23 26 7 5-20 2-02:00
5/11/22 Albion W 11-6 11 7 18 43 .256 23 .535 1 1 0 43 24 15 13-8 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/22 at Carthage College 10-4 60:00 4 4.00 18 .818 1 0 39
2/26/22 Aurora 15-3 60:00 3 3.00 5 .625 1 0 25
3/03/22 Ill. Wesleyan 16-5 60:00 5 5.00 6 .545 1 0 22
3/09/22 at Concordia Univ. (WI) 5-9 60:00 9 9.00 11 .550 0 1 31
3/12/22 at BenedictineU 11-7 60:00 7 7.00 8 .533 1 0 30
3/16/22 AUGIE 10-6 60:00 6 6.00 12 .667 1 0 36
3/19/22 at IITMLA~1 6-11 60:00 11 11.00 13 .542 0 1 46
3/22/22 North Central 11-5 60:00 5 5.00 11 .688 1 0 24
3/26/22 at Edgewood College 6-15 60:00 15 15.00 23 .605 0 1 65
3/30/22 Beloit 0-19 60:00 19 19.00 25 .568 0 1 57
4/02/22 North Central 0-29 60:00 29 29.00 12 .293 0 1 53
4/09/22 Lake Forest 4-16 60:00 16 16.00 7 .304 0 1 37
4/16/22 MSOE 12-7 60:00 7 7.00 8 .533 1 0 27
4/20/22 at MC 11-21 60:00 21 21.00 18 .462 0 1 62
4/22/22 Northwestern (MN) 4-12 60:00 12 12.00 12 .500 0 1 44
4/27/22 at CORM 5-18 60:00 18 18.00 13 .419 0 1 50
4/30/22 at NCLAX 4-16 60:00 16 16.00 16 .500 0 1 51
5/04/22 at UNW_ML~1 4-6 60:00 6 6.00 16 .727 0 1 36
5/07/22 at LFC 10-11 63:19 11 10.42 21 .656 0 1 57
5/11/22 Albion 11-6 60:00 6 6.00 11 .647 1 0 30
Opponents 155-226 1203:19 226 11.27 266 .541 8 12 822
Dubuque, Univ. of 226-155 1203:19 155 7.73 220 .587 12 8 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/22 Carthage College L 4-10 4/8 39/39 22/19 39/32 15/20 8/10 22-25/26-27 7-09:00/8-07:30
2/26/22 at Aurora L 3-15 2/9 25/53 8/30 22/36 31/22 9/11 13-26/21-26 7-08:30/7-07:00
3/03/22 at Ill. Wesleyan L 5-16 3/11 22/62 11/30 34/42 30/21 11/14 17-23/22-26 4-03:30/5-03:00
3/09/22 Concordia Univ. (WI) W 9-5 4/5 31/39 20/21 32/23 29/27 11/7 21-24/23-28 6-04:00/2-02:00
3/12/22 BenedictineU L 7-11 4/6 30/30 15/25 29/19 28/23 15/8 21-25/30-31 1-00:30/5-04:30
3/16/22 at AUGIE L 6-10 3/5 36/39 18/23 24/27 28/24 10/10 19-28/19-28 4-04:00/6-06:00
3/19/22 IITMLA~1 W 11-6 5/4 46/30 24/20 32/22 27/27 14/5 22-25/18-25 8-08:30/5-06:00
3/22/22 at North Central L 5-11 3/7 24/39 16/23 23/35 21/23 8/12 18-24/15-19 3-02:30/4-03:30
3/26/22 Edgewood College W 15-6 8/2 65/17 38/13 47/24 16/29 19/6 17-19/12-20 2-01:30/1-00:30
3/30/22 at Beloit W 19-0 14/0 57/5 44/3 68/25 26/43 20/3 20-24/19-38 1-01:00/0-00:00
4/02/22 at North Central W 29-0 21/0 53/16 41/13 31/9 9/15 23/10 13-14/11-18 9-15:30/5-10:00
4/09/22 at Lake Forest W 16-4 12/3 37/26 23/13 54/33 23/26 18/3 17-19/14-19 6-05:30/8-06:00
4/16/22 at MSOE L 7-12 5/7 27/50 15/33 32/36 23/18 9/14 19-28/26-27 5-05:00/3-02:30
4/20/22 MC W 21-11 12/2 62/27 39/21 30/31 22/31 13/20 22-23/14-19 5-04:30/8-06:30
4/22/22 at Northwestern (MN) W 12-4 11/1 44/22 24/13 33/26 23/28 12/7 16-18/21-25 6-05:00/2-01:30
4/27/22 CORM W 18-5 12/1 50/19 31/10 43/23 26/34 21/6 17-24/11-18 4-04:00/6-04:30
4/30/22 NCLAX W 16-4 11/2 51/15 32/7 45/31 32/41 12/12 18-22/12-19 3-03:00/8-07:00
5/04/22 UNW_ML~1 W 6-4 6/2 36/24 22/14 38/28 25/36 7/7 26-28/20-34 6-06:00/5-05:00
5/07/22 LFC W 11-10 8/2 57/29 32/21 38/23 19/26 20/5 13-15/22-30 1-01:00/2-02:00
5/11/22 at Albion L 6-11 5/7 30/43 17/23 25/43 23/24 8/13 22-27/18-21 1-00:30/0-00:00
Dubuque, Univ. of 226-155 153/84 822/624 492/375 719/568 476/538 268/183 373-461/374-498 89-93:00/90-85:00
Opponents 155-226 84/153 624/822 375/492 568/719 538/476 183/268 374-498/373-461 90-85:00/89-93:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 North Central (4/02/22)
GOALS 29 North Central (4/02/22)
ASSISTS 21 North Central (4/02/22)
SHOTS 65 Edgewood College (3/26/22)
SHOTS ON GOAL 44 Beloit (3/30/22)
SAVES 21 MSOE (4/16/22)
GROUND BALLS 68 Beloit (3/30/22)
TURNOVERS 32 NCLAX (4/30/22)
CAUSED TURNOVERS 28 Beloit (3/30/22)
CLEARS 26 UNW_ML~1 (5/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Giovanni Silva CORM (4/27/22)
GOALS 6 Giovanni Silva Lake Forest (4/09/22)
ASSISTS 5 Gavin Hughes NCLAX (4/30/22); LFC (5/07/22)
SHOTS 13 Zach Schmitt MC (4/20/22)
SHOTS ON GOAL 8 Aidan Culligan; Giovanni Silva; Ben Farraday Beloit (3/30/22); Lake Forest (4/09/22); Northwestern (MN) (4/22/22)
SAVES 21 Ryan Gartner MSOE (4/16/22)
GROUND BALLS 11 Ryan Doyle Edgewood College (3/26/22)
TURNOVERS 8 Giovanni Silva BenedictineU (3/12/22); UNW_ML~1 (5/04/22); Aurora (2/26/22)
CAUSED TURNOVERS 9 Ryan Doyle; Dante Robinson MC (4/20/22); UNW_ML~1 (5/04/22)