Dubuque, Univ. of, (4-4)-VS-Concordia Chicago (2-6)

Box Score

Dubuque, Univ. of, logo
18
vs
Concordia Chicago logo
6

Dubuque, Univ. of, (4-4)
-VS-
Concordia Chicago (2-6)

Team Score By Period
Team F Total
Winner Dubuque, Univ. of, 5 4 7 2 18
Concordia Chicago 2 1 2 1 6
DBQ
Weis, Tanner (5); Robinson, Will (5); Farraday, Ben (2); Turpen, Zach (2); Schmitt, Zach (1); Phipps, Tyler (1); Hughes, Gavin (1); Maniaci, Joey (1)
CUCM
Chadd Rowe (2); Dylan Mordhorst (1); Clayton Emery (1); (1); Benjamin Lang (1)
Date:
4/6/2021
Start:
1:30
Time:
1:50
Location:
River Forest, Ill.
Stadium:
VIEW
Match History vs Concordia Chicago

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DBQ CUCM
DBQ 1st 13:21 Robinson, Will Unassisted 1 0
DBQ 1st 11:33 Weis, Tanner Schmitt, Zach 2 0
DBQ 1st 06:19 Robinson, Will Hughes, Gavin 3 0
CUCM 1st 03:43 24 Unassisted 3 1
DBQ 1st 02:57 Phipps, Tyler Robinson, Will 4 1
DBQ 1st 02:06 Robinson, Will Unassisted 5 1
CUCM 1st 00:41 Benjamin Lang Clayton Emery 5 2
DBQ 2nd 13:48 Robinson, Will Schmitt, Zach 6 2
DBQ 2nd 13:17 Weis, Tanner Wortman, Nikolas 7 2
DBQ 2nd 11:41 Schmitt, Zach (UP) Phipps, Tyler 8 2
CUCM 2nd 09:47 Clayton Emery Dylan Mordhorst 8 3
DBQ 2nd 05:06 Farraday, Ben Robinson, Will 9 3
DBQ 3rd 12:21 Weis, Tanner Schmitt, Zach 10 3
CUCM 3rd 10:00 Chadd Rowe Unassisted 10 4
CUCM 3rd 09:17 Dylan Mordhorst (UP) Unassisted 10 5
DBQ 3rd 04:43 Turpen, Zach Unassisted 11 5
DBQ 3rd 04:29 Robinson, Will Weis, Tanner 12 5
DBQ 3rd 03:31 Hughes, Gavin Weis, Tanner 13 5
DBQ 3rd 02:54 Farraday, Ben Turpen, Zach 14 5
DBQ 3rd 01:27 Weis, Tanner Garcia, Cristian 15 5
DBQ 3rd 01:08 Weis, Tanner Robinson, Will 16 5
CUCM 4th 07:18 Chadd Rowe Unassisted 16 6
DBQ 4th 06:46 Turpen, Zach (DN) Unassisted 17 6
DBQ 4th 01:40 Maniaci, Joey Unassisted 18 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dubuque, Univ. of, 16 20 18 12 66
Concordia Chicago 4 7 7 9 27
Shots On Goal
Dubuque, Univ. of, 10 10 12 9 41
Concordia Chicago 3 4 2 5 14
Saves
Dubuque, Univ. of, 1 3 0 4 8
Concordia Chicago 5 6 5 7 23
Turnovers
Dubuque, Univ. of, 8 2 6 4 20
Concordia Chicago 11 8 6 7 32
Clears
Dubuque, Univ. of, 6-6 7-7 4-4 7-7 24-24
Concordia Chicago 8-8 3-4 5-5 8-9 24-26
Ground Balls
Dubuque, Univ. of, 14 18 19 10 61
Concordia Chicago 9 5 3 8 25
Face Offs
Dubuque, Univ. of, 5 4 9 4 22
Concordia Chicago 2 1 1 0 4
Extra Man Opportunities
Dubuque, Univ. of, 0-0 1-1 0-0 0-0 1-1
Concordia Chicago 0-0 0-2 1-1 0-1 1-4

Individual Statistics

Dubuque, Univ. of, 18

Dubuque, Univ. of, 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Daly, Justin 0 0 0 1 0 3 0 6 - -
3 Schmitt, Zach 1 3 4 2 1 3 1 0 - -
4 Hephner, Kyle 0 0 0 1 0 0 1 0 - -
5 Smith, Garrett 0 0 0 0 0 0 0 0 - -
7 Weis, Tanner 5 2 7 13 7 7 2 2 - -
9 Wortman, Nikolas 0 1 1 2 0 8 1 1 16-20 -
11 Phipps, Tyler 1 1 2 4 2 2 2 0 - -
12 Perry, Noah 0 0 0 0 0 0 1 0 - -
15 Heitkotter, Mark 0 0 0 2 2 0 0 0 - -
17 Hughes, Gavin 1 1 2 6 3 4 1 0 - -
18 Baumgartner, Cale 0 0 0 1 1 0 0 0 2-2 -
20 Mefford, Zach 0 0 0 3 3 3 1 1 - -
21 Maniaci, Joey 1 0 1 4 3 8 2 1 - -
22 Farraday, Ben 2 0 2 8 5 3 2 0 - -
23 Kowalewski, William 0 0 0 0 0 8 1 2 - -
24 Mueller, Nathan 0 0 0 0 0 1 0 0 - -
25 Wallace, Nick 0 0 0 0 0 1 0 0 - -
26 Garcia, Cristian 0 1 1 2 1 2 0 0 - -
27 Evans, Quentin 0 0 0 0 0 1 0 0 - -
34 Roman, Diego 0 0 0 0 0 0 0 0 - -
36 Martin, Thomas 0 0 0 0 0 1 0 0 4-4 -
44 Gartner, Ryan 0 0 0 0 0 0 0 0 - -
50 Stern, Grant 0 0 0 1 1 0 1 0 - -
56 Turpen, Zach 2 1 3 3 3 1 0 0 - -
57 Robinson, Will 5 3 8 12 9 1 3 0 - -
66 Smirl, George 0 0 0 0 0 0 0 0 - -
77 Thompson, Damon 0 0 0 0 0 1 1 0 - -
88 Farley, Logan 0 0 0 1 0 4 0 2 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 18 13 31 66 41 62 20 15 22-26 0-00:00

Concordia Chicago 6

Concordia Chicago 6
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jack Liskey 0 0 0 0 0 0 0 0 - -
3 Zeth Colin 0 0 0 0 0 0 1 0 - -
4 Jarred Tabor 0 0 0 4 1 2 3 0 - -
5 Zach Cicero 0 0 0 0 0 0 0 0 - -
7 Cameron Gilbert 0 0 0 0 0 0 1 0 - -
9 Dylan Mordhorst 1 1 2 3 3 2 3 0 - -
11 Chadd Rowe 2 0 2 6 5 1 3 0 - -
15 Jacob Schnepf 0 0 0 3 0 1 0 1 - -
16 Noah Gfell 0 0 0 1 0 1 2 0 0-7 -
20 Bransen Bonnell 0 0 0 1 0 5 4 2 - -
22 Sean Dooley 0 0 0 0 0 0 1 0 4-19 -
23 Clayton Emery 1 1 2 7 3 1 3 0 - -
24 1 0 1 0 0 0 0 0 - -
26 Amir Cavic 0 0 0 0 0 1 0 0 - -
27 Aidan Vizi 0 0 0 0 0 0 2 0 - -
32 Benjamin Lang 1 0 1 2 2 0 1 0 - -
55 Isaac Strand 0 0 0 0 0 5 5 2 - -
98 Zachary Lewandowski 0 0 0 0 0 3 0 1 - -
Totals 6 2 8 27 14 22 29 6 4-26 0-00:00

Goalkeeping Statistics

DBQ - Goalkeeping
# Player Minutes GA Saves Dec
44 Gartner, Ryan 45:00 5 4 W
66 Smirl, George 15:00 1 4
Totals 6 8
CUCM - Goalkeeping
# Player Minutes GA Saves Dec
0 Jack Liskey 60:00 18 23 L
Totals 18 23

Play By Play