2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 172 147
Points Per Game 86.0 73.5
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 58-122 54-123
FG: Percentage .475 .439
FG: Per Game 29.0 27.0
3PT: Made-Attempted 14-43 12-43
3PT: Percentage .326 .279
3PT: Per Game 7.0 6.0
FT: Made-Attempted 42-58 27-37
FT: Percentage .724 .730
FT: Per Game 21.0 13.5
Rebounding
Total 73 68
Per Game 36.5 34.0
Margin 2.5 --
Assists
Total 27 28
Per Game 13.5 14.0
Turnovers
Total 22 30
Per Game 11.0 15.0
Margin 4.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 21.5 12.5
Steals
Total 20 7
Per Game 10.0 3.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 175 0
Per Game 1-175 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Jacob 2 2 52 26.0 17 25 .680 3 6 .500 15 18 .833 52 26.0 5 4 9 4.5 5 2 4 2 0
11 Thompson, Grady 2 2 54 27.0 8 21 .381 4 11 .364 10 12 .833 30 15.0 3 14 17 8.5 1 4 3 1 2
03 Scott, Jalen 2 2 47 23.5 10 14 .714 0 2 .000 3 5 .600 23 11.5 4 4 8 4.0 7 8 4 11 0
24 Henderson, Ethan 2 0 35 17.5 7 15 .467 2 3 .667 5 10 .500 21 10.5 0 4 4 2.0 2 1 2 1 0
32 Senica, Josh 2 2 26 13.0 4 8 .500 0 2 .000 5 5 1.000 13 6.5 2 3 5 2.5 6 1 2 0 0
34 Hibicke, Dylan 2 0 56 28.0 4 9 .444 4 8 .500 0 0 .000 12 6.0 0 7 7 3.5 2 1 0 0 2
00 Kennedy, Nick 2 2 40 20.0 3 11 .273 1 4 .250 4 4 1.000 11 5.5 4 1 5 2.5 5 3 2 3 0
35 Mindrup, Ian 2 0 18 9.0 3 5 .600 0 1 .000 0 0 .000 6 3.0 1 1 2 1.0 0 1 0 0 0
25 Apiagyei, Drew 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 1 0
04 Coppola IV, Joey 2 0 28 14.0 1 4 .250 0 2 .000 0 4 .000 2 1.0 1 2 3 1.5 2 2 0 0 0
40 Jaimes, Christian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 2 0 0
01 Olson, Wil 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Roeder, Spencer 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
05 Sluder, Logan 2 0 25 12.5 0 5 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 2.0 2 4 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 1 0 0  
22 Underwood, Quincy 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0
Total 2 400 200.0 58 122 .475 14 43 .326 42 58 .724 172 86.00 25 48 73 36.5 36 27 22 20 4
Opponents 2 400 200.0 54 123 .439 12 43 .279 27 37 .730 147 73.50 21 47 68 34.0 46 28 30 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Jacob 2 2 52 17 25 .680 3 6 .500 15 18 .833 52 26.0
11 Thompson, Grady 2 2 54 8 21 .381 4 11 .364 10 12 .833 30 15.0
03 Scott, Jalen 2 2 47 10 14 .714 0 2 .000 3 5 .600 23 11.5
24 Henderson, Ethan 2 0 35 7 15 .467 2 3 .667 5 10 .500 21 10.5
32 Senica, Josh 2 2 26 4 8 .500 0 2 .000 5 5 1.000 13 6.5
34 Hibicke, Dylan 2 0 56 4 9 .444 4 8 .500 0 0 .000 12 6.0
00 Kennedy, Nick 2 2 40 3 11 .273 1 4 .250 4 4 1.000 11 5.5
35 Mindrup, Ian 2 0 18 3 5 .600 0 1 .000 0 0 .000 6 3.0
25 Apiagyei, Drew 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Coppola IV, Joey 2 0 28 1 4 .250 0 2 .000 0 4 .000 2 1.0
40 Jaimes, Christian 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Olson, Wil 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Roeder, Spencer 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Sluder, Logan 2 0 25 0 5 .000 0 2 .000 0 0 .000 0 0.0
22 Underwood, Quincy 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 58 122 .475 14 43 .326 42 58 .724 172 86.00
Opponents 2 400 54 123 .439 12 43 .279 27 37 .730 147 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Jacob 2 26.0 .680 .500 .833 2.5 2.0 4.5 1.0 1.0 0.0 26.0
11 Thompson, Grady 2 27.0 .381 .364 .833 1.5 7.0 8.5 2.0 0.5 1.0 15.0
03 Scott, Jalen 2 23.5 .714 .000 .600 2.0 2.0 4.0 4.0 5.5 0.0 11.5
24 Henderson, Ethan 2 17.5 .467 .667 .500 0.0 2.0 2.0 0.5 0.5 0.0 10.5
32 Senica, Josh 2 13.0 .500 .000 1.000 1.0 1.5 2.5 0.5 0.0 0.0 6.5
34 Hibicke, Dylan 2 28.0 .444 .500 .000 0.0 3.5 3.5 0.5 0.0 1.0 6.0
00 Kennedy, Nick 2 20.0 .273 .250 1.000 2.0 0.5 2.5 1.5 1.5 0.0 5.5
35 Mindrup, Ian 2 9.0 .600 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 3.0
25 Apiagyei, Drew 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
04 Coppola IV, Joey 2 14.0 .250 .000 .000 0.5 1.0 1.5 1.0 0.0 0.0 1.0
40 Jaimes, Christian 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Olson, Wil 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Roeder, Spencer 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Sluder, Logan 2 12.5 .000 .000 .000 1.0 1.0 2.0 2.0 0.5 0.0 0.0
22 Underwood, Quincy 1 7.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 2 200.0 .475 .326 .724 12.5 24.0 36.5 13.5 10.0 2.0 86.00
Opponents 2 200.0 .439 .279 .730 10.5 23.5 34.0 14.0 3.5 2.5 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePauw 11/07/25 86-85 W 33-63 .524 9-23 .391 11-19 .579 11 18 29 29.0 18 13 12 1 12 86 86.0
vs Edgewood 11/12/25 86-62 W 25-59 .424 5-20 .250 31-39 .795 14 30 44 36.5 18 14 10 3 8 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/07/25 85-86 L 32-61 .525 6-20 .300 15-22 .682 10 23 33 33.0 18 20 14 2 4 85 85.0
Edgewood 11/12/25 62-86 L 22-62 .355 6-23 .261 12-15 .800 11 24 35 34.0 28 8 16 3 3 62 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/07/25 86-85 1 33-63/32-61 .524/.525 9-23/6-20 .391/.300 11-19/15-22 .579-.682 29/33 -4 13/20 12/14 1/2 12/4 18/18
Edgewood 11/12/25 86-62 24 25-59/22-62 .424/.355 5-20/6-23 .250/.261 31-39/12-15 .795-.800 44/35 9 14/8 10/16 3/3 8/3 18/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Edgewood (11/12/25); DePauw (11/07/25)
FIELD GOALS MADE 33 DePauw (11/07/25)
FIELD GOAL ATTEMPTS 63 DePauw (11/07/25)
3 PT FIELD GOALS MADE 9 DePauw (11/07/25)
3 PT FG ATTEMPTS 23 DePauw (11/07/25)
FREE THROWS MADE 31 Edgewood (11/12/25)
FREE THROW ATTEMPTS 39 Edgewood (11/12/25)
REBOUNDS 44 Edgewood (11/12/25)
ASSISTS 14 Edgewood (11/12/25)
STEALS 12 DePauw (11/07/25)
BLOCKED SHOTS 3 Edgewood (11/12/25)
TURNOVERS 12 DePauw (11/07/25)
FOULS 18 Edgewood (11/12/25); DePauw (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams,Jacob Edgewood (11/12/25)
FIELD GOALS MADE 9 Scott,Jalen DePauw (11/07/25)
FIELD GOAL ATTEMPTS 13 Williams,Jacob DePauw (11/07/25)
3 PT FIELD GOALS MADE 3 Williams,Jacob DePauw (11/07/25)
3 PT FG ATTEMPTS 6 Thompson,Grady DePauw (11/07/25)
FREE THROWS MADE 11 Williams,Jacob Edgewood (11/12/25)
FREE THROW ATTEMPTS 14 Williams,Jacob Edgewood (11/12/25)
REBOUNDS 9 Thompson,Grady DePauw (11/07/25)
ASSISTS 4 Scott,Jalen Edgewood (11/12/25); DePauw (11/07/25)
STEALS 6 Scott,Jalen DePauw (11/07/25)
BLOCKED SHOTS 2 Hibicke,Dylan Edgewood (11/12/25)
TURNOVERS 4 Scott,Jalen DePauw (11/07/25)
FOULS 4 Scott,Jalen DePauw (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Jacob 2 52 26.0
#11 Thompson, Grady 2 30 15.0
#03 Scott, Jalen 2 23 11.5
#24 Henderson, Ethan 2 21 10.5
#32 Senica, Josh 2 13 6.5
#34 Hibicke, Dylan 2 12 6.0
#00 Kennedy, Nick 2 11 5.5
#35 Mindrup, Ian 2 6 3.0
#25 Apiagyei, Drew 1 2 2.0
#04 Coppola IV, Joey 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Jacob 2 17 25 .680 8.5 12.5
#03 Scott, Jalen 2 10 14 .714 5.0 7.0
#11 Thompson, Grady 2 8 21 .381 4.0 10.5
#24 Henderson, Ethan 2 7 15 .467 3.5 7.5
#34 Hibicke, Dylan 2 4 9 .444 2.0 4.5
#32 Senica, Josh 2 4 8 .500 2.0 4.0
#00 Kennedy, Nick 2 3 11 .273 1.5 5.5
#35 Mindrup, Ian 2 3 5 .600 1.5 2.5
#25 Apiagyei, Drew 1 1 1 1.000 1.0 1.0
#04 Coppola IV, Joey 2 1 4 .250 0.5 2.0
#33 Roeder, Spencer 1 0 1 .000 0.0 1.0
#05 Sluder, Logan 2 0 5 .000 0.0 2.5
#22 Underwood, Quincy 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Hibicke, Dylan 2 4 8 .500 2.0 4.0
#11 Thompson, Grady 2 4 11 .364 2.0 5.5
#23 Williams, Jacob 2 3 6 .500 1.5 3.0
#24 Henderson, Ethan 2 2 3 .667 1.0 1.5
#00 Kennedy, Nick 2 1 4 .250 0.5 2.0
#04 Coppola IV, Joey 2 0 2 .000 0.0 1.0
#35 Mindrup, Ian 2 0 1 .000 0.0 0.5
#33 Roeder, Spencer 1 0 1 .000 0.0 1.0
#03 Scott, Jalen 2 0 2 .000 0.0 1.0
#32 Senica, Josh 2 0 2 .000 0.0 1.0
#05 Sluder, Logan 2 0 2 .000 0.0 1.0
#22 Underwood, Quincy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Williams, Jacob 2 15 18 .833 7.5 9.0
#11 Thompson, Grady 2 10 12 .833 5.0 6.0
#24 Henderson, Ethan 2 5 10 .500 2.5 5.0
#32 Senica, Josh 2 5 5 1.000 2.5 2.5
#00 Kennedy, Nick 2 4 4 1.000 2.0 2.0
#03 Scott, Jalen 2 3 5 .600 1.5 2.5
#04 Coppola IV, Joey 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Thompson, Grady 2 17 8.5 3 1.5 14 7.0
#23 Williams, Jacob 2 9 4.5 5 2.5 4 2.0
#03 Scott, Jalen 2 8 4.0 4 2.0 4 2.0
#34 Hibicke, Dylan 2 7 3.5 0 0.0 7 3.5
#00 Kennedy, Nick 2 5 2.5 4 2.0 1 0.5
#32 Senica, Josh 2 5 2.5 2 1.0 3 1.5
#24 Henderson, Ethan 2 4 2.0 0 0.0 4 2.0
#05 Sluder, Logan 2 4 2.0 2 1.0 2 1.0
#04 Coppola IV, Joey 2 3 1.5 1 0.5 2 1.0
#TM Team 2 3 1.5 2 1.0 1 0.5
#22 Underwood, Quincy 1 3 3.0 0 0.0 3 3.0
#35 Mindrup, Ian 2 2 1.0 1 0.5 1 0.5
#25 Apiagyei, Drew 1 1 1.0 0 0.0 1 1.0
#40 Jaimes, Christian 1 1 1.0 1 1.0 0 0.0
#33 Roeder, Spencer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Scott, Jalen 2 8 4.0
#05 Sluder, Logan 2 4 2.0
#11 Thompson, Grady 2 4 2.0
#00 Kennedy, Nick 2 3 1.5
#04 Coppola IV, Joey 2 2 1.0
#23 Williams, Jacob 2 2 1.0
#24 Henderson, Ethan 2 1 0.5
#34 Hibicke, Dylan 2 1 0.5
#35 Mindrup, Ian 2 1 0.5
#32 Senica, Josh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Hibicke, Dylan 2 2 1.0
#11 Thompson, Grady 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Scott, Jalen 2 11 5.5
#00 Kennedy, Nick 2 3 1.5
#23 Williams, Jacob 2 2 1.0
#25 Apiagyei, Drew 1 1 1.0
#24 Henderson, Ethan 2 1 0.5
#05 Sluder, Logan 2 1 0.5
#11 Thompson, Grady 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Scott, Jalen 2 4 2.0
#23 Williams, Jacob 2 4 2.0
#11 Thompson, Grady 2 3 1.5
#24 Henderson, Ethan 2 2 1.0
#40 Jaimes, Christian 1 2 2.0
#00 Kennedy, Nick 2 2 1.0
#32 Senica, Josh 2 2 1.0
#05 Sluder, Logan 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Scott, Jalen 2 7 3.5
#32 Senica, Josh 2 6 3.0
#00 Kennedy, Nick 2 5 2.5
#23 Williams, Jacob 2 5 2.5
#04 Coppola IV, Joey 2 2 1.0
#24 Henderson, Ethan 2 2 1.0
#34 Hibicke, Dylan 2 2 1.0
#33 Roeder, Spencer 1 2 2.0
#05 Sluder, Logan 2 2 1.0
#25 Apiagyei, Drew 1 1 1.0
#40 Jaimes, Christian 1 1 1.0
#11 Thompson, Grady 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Hibicke, Dylan 2 56 28.0
#11 Thompson, Grady 2 54 27.0
#23 Williams, Jacob 2 52 26.0
#03 Scott, Jalen 2 47 23.5
#00 Kennedy, Nick 2 40 20.0
#24 Henderson, Ethan 2 35 17.5
#04 Coppola IV, Joey 2 28 14.0
#32 Senica, Josh 2 26 13.0
#05 Sluder, Logan 2 25 12.5
#35 Mindrup, Ian 2 18 9.0
#22 Underwood, Quincy 1 7 7.0
#33 Roeder, Spencer 1 4 4.0
#25 Apiagyei, Drew 1 3 3.0
#40 Jaimes, Christian 1 3 3.0
#01 Olson, Wil 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Scott, Jalen 2 8 4 2.00
#05 Sluder, Logan 2 4 2 2.00
#00 Kennedy, Nick 2 3 2 1.50
#11 Thompson, Grady 2 4 3 1.33