2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-4, 3-2)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 1077 976
Points Per Game 76.9 69.7
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 372-862 351-880
FG: Percentage .432 .399
FG: Per Game 26.6 25.1
3PT: Made-Attempted 98-350 95-350
3PT: Percentage .280 .271
3PT: Per Game 7.0 6.8
FT: Made-Attempted 235-336 179-269
FT: Percentage .699 .665
FT: Per Game 16.8 12.8
Rebounding
Total 553 539
Per Game 39.5 38.5
Margin 1.0 --
Assists
Total 167 183
Per Game 11.9 13.1
Turnovers
Total 164 179
Per Game 11.7 12.8
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.7 10.9
Steals
Total 107 90
Per Game 7.6 6.4
Blocks
Total 57 49
Per Game 4.1 3.5
Attendance
Total 1660 1820
Per Game 5-332 6-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thompson, Grady 11 11 337 30.6 64 163 .393 21 77 .273 54 65 .831 203 18.5 14 66 80 7.3 18 18 13 16 3
23 Williams, Jacob 14 14 407 29.1 85 168 .506 9 31 .290 67 96 .698 246 17.6 26 56 82 5.9 32 13 24 10 19
03 Scott, Jalen 10 10 229 22.9 28 59 .475 7 24 .292 26 31 .839 89 8.9 11 30 41 4.1 21 49 30 24 1
04 Coppola IV, Joey 14 6 313 22.4 36 83 .434 22 62 .355 18 34 .529 112 8.0 10 27 37 2.6 23 18 18 16 7
24 Henderson, Ethan 13 7 214 16.5 36 77 .468 7 19 .368 21 35 .600 100 7.7 8 39 47 3.6 25 4 18 6 6
34 Hibicke, Dylan 14 9 371 26.5 34 86 .395 13 50 .260 8 12 .667 89 6.4 15 53 68 4.9 18 7 6 4 12
25 Apiagyei, Drew 13 0 162 12.5 29 59 .492 10 27 .370 2 8 .250 70 5.4 6 15 21 1.6 17 10 13 8 0
12 Hunt, Jayden 3 0 25 8.3 4 11 .364 1 1 1.000 7 10 .700 16 5.3 3 2 5 1.7 1 2 0 0 0
32 Senica, Josh 14 5 209 14.9 19 39 .487 0 4 .000 16 24 .667 54 3.9 19 31 50 3.6 32 11 14 4 0
00 Kennedy, Nick 13 8 266 20.5 12 50 .240 3 30 .100 10 15 .667 37 2.8 9 16 25 1.9 33 18 9 11 5
05 Sluder, Logan 9 0 104 11.6 9 30 .300 4 15 .267 2 2 1.000 24 2.7 5 8 13 1.4 7 10 5 4 0
33 Roeder, Spencer 4 0 16 4.0 3 7 .429 0 2 .000 0 0 .000 6 1.5 3 5 8 2.0 2 0 0 0 1
22 Underwood, Quincy 10 0 57 5.7 5 14 .357 0 4 .000 4 4 1.000 14 1.4 4 13 17 1.7 1 4 1 4 0
35 Mindrup, Ian 10 0 57 5.7 5 11 .455 0 3 .000 0 0 .000 10 1.0 2 4 6 0.6 2 2 1 0 1
01 Olson, Wil 4 0 13 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 0 0 2 0 0
40 Jaimes, Christian 6 0 20 3.3 2 4 .500 0 0 .000 0 0 .000 4 0.7 1 4 5 0.8 3 1 4 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 3.3 0 0 6 0 0  
Total 14 2800 200.0 372 862 .432 98 350 .280 235 336 .699 1077 76.93 161 392 553 39.5 235 167 164 107 57
Opponents 14 2800 200.0 351 880 .399 95 350 .271 179 269 .665 976 69.71 168 371 539 38.5 268 183 179 90 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Thompson, Grady 4 4 131 32.8 24 64 .375 9 29 .310 19 21 .905 76 19.0 1 21 22 5.5 6 5 1.3 4 6 0
23 Williams, Jacob 5 5 157 31.4 28 56 .500 2 10 .200 18 31 .581 76 15.2 7 20 27 5.4 9 6 1.2 5 3 9
03 Scott, Jalen 3 3 90 30.0 12 28 .429 6 14 .429 10 11 .909 40 13.3 5 12 17 5.7 10 23 7.7 16 6 0
24 Henderson, Ethan 4 2 60 15.0 13 26 .500 4 9 .444 6 8 .750 36 9.0 3 11 14 3.5 6 1 0.3 5 2 1
04 Coppola IV, Joey 5 3 117 23.4 14 38 .368 8 27 .296 5 10 .500 41 8.2 5 12 17 3.4 5 8 1.6 9 9 4
34 Hibicke, Dylan 5 3 111 22.2 9 24 .375 2 14 .143 4 5 .800 24 4.8 2 20 22 4.4 5 2 0.4 2 1 2
05 Sluder, Logan 2 0 23 11.5 3 8 .375 2 4 .500 0 0 .000 8 4.0 0 1 1 0.5 3 0 0.0 0 0 0
32 Senica, Josh 5 2 100 20.0 7 15 .467 0 1 .000 5 9 .556 19 3.8 13 15 28 5.6 13 6 1.2 10 3 0
25 Apiagyei, Drew 5 0 60 12.0 7 16 .438 3 9 .333 1 4 .250 18 3.6 1 5 6 1.2 4 5 1.0 3 3 0
12 Hunt, Jayden 2 0 12 6.0 2 6 .333 1 1 1.000 2 2 1.000 7 3.5 1 1 2 1.0 1 0 0.0 0 0 0
00 Kennedy, Nick 5 3 112 22.4 4 17 .235 1 9 .111 2 4 .500 11 2.2 4 5 9 1.8 15 7 1.4 4 2 2
40 Jaimes, Christian 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 1
33 Roeder, Spencer 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
22 Underwood, Quincy 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
35 Mindrup, Ian 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Olson, Wil 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 4.2 0 0 0.0 2 0 0  
Total 5 1000 200.0 126 303 .416 38 127 .299 72 105 .686 362 72.40 55 135 190 38.0 78 63 12.6 60 35 19
Opponents 5 1000 200.0 124 311 .399 40 145 .276 53 82 .646 341 68.20 64 134 198 39.6 84 69 13.8 67 35 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Thompson, Grady 11 11 337 64 163 .393 21 77 .273 54 65 .831 203 18.5
23 Williams, Jacob 14 14 407 85 168 .506 9 31 .290 67 96 .698 246 17.6
03 Scott, Jalen 10 10 229 28 59 .475 7 24 .292 26 31 .839 89 8.9
04 Coppola IV, Joey 14 6 313 36 83 .434 22 62 .355 18 34 .529 112 8.0
24 Henderson, Ethan 13 7 214 36 77 .468 7 19 .368 21 35 .600 100 7.7
34 Hibicke, Dylan 14 9 371 34 86 .395 13 50 .260 8 12 .667 89 6.4
25 Apiagyei, Drew 13 0 162 29 59 .492 10 27 .370 2 8 .250 70 5.4
12 Hunt, Jayden 3 0 25 4 11 .364 1 1 1.000 7 10 .700 16 5.3
32 Senica, Josh 14 5 209 19 39 .487 0 4 .000 16 24 .667 54 3.9
00 Kennedy, Nick 13 8 266 12 50 .240 3 30 .100 10 15 .667 37 2.8
05 Sluder, Logan 9 0 104 9 30 .300 4 15 .267 2 2 1.000 24 2.7
35 Mindrup, Ian 10 0 57 5 11 .455 0 3 .000 0 0 .000 10 1.0
33 Roeder, Spencer 4 0 16 3 7 .429 0 2 .000 0 0 .000 6 1.5
22 Underwood, Quincy 10 0 57 5 14 .357 0 4 .000 4 4 1.000 14 1.4
40 Jaimes, Christian 6 0 20 2 4 .500 0 0 .000 0 0 .000 4 0.7
01 Olson, Wil 4 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
Total 14 2800 372 862 .432 98 350 .280 235 336 .699 1077 76.93
Opponents 14 2800 351 880 .399 95 350 .271 179 269 .665 976 69.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Thompson, Grady 11 30.6 .393 .273 .831 1.3 6.0 7.3 1.6 1.5 0.3 18.5
23 Williams, Jacob 14 29.1 .506 .290 .698 1.9 4.0 5.9 0.9 0.7 1.4 17.6
03 Scott, Jalen 10 22.9 .475 .292 .839 1.1 3.0 4.1 4.9 2.4 0.1 8.9
04 Coppola IV, Joey 14 22.4 .434 .355 .529 0.7 1.9 2.6 1.3 1.1 0.5 8.0
24 Henderson, Ethan 13 16.5 .468 .368 .600 0.6 3.0 3.6 0.3 0.5 0.5 7.7
34 Hibicke, Dylan 14 26.5 .395 .260 .667 1.1 3.8 4.9 0.5 0.3 0.9 6.4
25 Apiagyei, Drew 13 12.5 .492 .370 .250 0.5 1.2 1.6 0.8 0.6 0.0 5.4
12 Hunt, Jayden 3 8.3 .364 1.000 .700 1.0 0.7 1.7 0.7 0.0 0.0 5.3
32 Senica, Josh 14 14.9 .487 .000 .667 1.4 2.2 3.6 0.8 0.3 0.0 3.9
00 Kennedy, Nick 13 20.5 .240 .100 .667 0.7 1.2 1.9 1.4 0.8 0.4 2.8
05 Sluder, Logan 9 11.6 .300 .267 1.000 0.6 0.9 1.4 1.1 0.4 0.0 2.7
35 Mindrup, Ian 10 5.7 .455 .000 .000 0.2 0.4 0.6 0.2 0.0 0.1 1.0
33 Roeder, Spencer 4 4.0 .429 .000 .000 0.8 1.3 2.0 0.0 0.0 0.3 1.5
22 Underwood, Quincy 10 5.7 .357 .000 1.000 0.4 1.3 1.7 0.4 0.4 0.0 1.4
40 Jaimes, Christian 6 3.3 .500 .000 .000 0.2 0.7 0.8 0.2 0.0 0.3 0.7
01 Olson, Wil 4 3.3 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.8
Total 14 200.0 .432 .280 .699 11.5 28.0 39.5 11.9 7.6 4.1 76.93
Opponents 14 200.0 .399 .271 .665 12.0 26.5 38.5 13.1 6.4 3.5 69.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePauw 11/07/25 86-85 W 33-63 .524 9-23 .391 11-19 .579 11 18 29 29.0 18 13 12 1 12 86 86.0
vs Edgewood 11/12/25 86-62 W 25-59 .424 5-20 .250 31-39 .795 14 30 44 36.5 18 14 10 3 8 86 86.0
at Cornell College 11/19/25 108-63 W 39-72 .542 8-25 .320 22-30 .733 15 36 51 41.3 23 18 10 4 10 108 93.3
at Augustana (IL) 11/22/25 88-82 W 26-56 .464 12-26 .462 24-29 .828 6 25 31 38.8 15 10 11 7 2 88 92.0
vs Monmouth (IL) 11/25/25 88-77 W 28-56 .500 5-23 .217 27-36 .750 7 29 36 38.2 25 10 11 2 6 88 91.2
vs Loras 12/03/25 69-84 L 24-58 .414 6-24 .250 15-28 .536 9 27 36 37.8 15 8 13 4 3 69 87.5
at Wis.-Platteville 12/06/25 73-81 L 25-63 .397 8-28 .286 15-21 .714 10 27 37 37.7 21 6 12 3 6 73 85.4
at Central (IA) 12/13/25 71-49 W 27-59 .458 10-29 .345 7-13 .538 8 30 38 37.8 14 16 10 5 6 71 83.6
at Benedictine (IL) 12/20/25 75-61 W 29-60 .483 6-24 .250 11-18 .611 12 33 45 38.6 9 19 14 6 8 75 82.7
vs Cortland 12/28/25 66-63 W 25-59 .424 3-16 .188 13-20 .650 10 30 40 38.7 16 6 11 3 10 66 81.0
at Transylvania 12/29/25 45-61 L 16-71 .225 4-38 .105 9-19 .474 21 29 50 39.7 12 8 13 9 10 45 77.7
vs Buena Vista 01/03/26 69-71 L 24-57 .421 6-23 .261 15-21 .714 12 21 33 39.2 13 10 13 4 8 69 77.0
vs Wartburg 01/07/26 75-63 W 24-62 .387 5-21 .238 22-26 .846 11 32 43 39.5 23 8 13 3 8 75 76.8
at Neb. Wesleyan 01/10/26 78-74 W 27-67 .403 11-30 .367 13-17 .765 15 25 40 39.5 13 21 11 3 10 78 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw 11/07/25 85-86 L 32-61 .525 6-20 .300 15-22 .682 10 23 33 33.0 18 20 14 2 4 85 85.0
Edgewood 11/12/25 62-86 L 22-62 .355 6-23 .261 12-15 .800 11 24 35 34.0 28 8 16 3 3 62 73.5
Cornell College 11/19/25 63-108 L 19-54 .352 7-24 .292 18-27 .667 3 24 27 31.7 24 12 18 3 5 63 70.0
Augustana (IL) 11/22/25 82-88 L 30-75 .400 7-27 .259 15-19 .789 13 22 35 32.5 24 11 7 2 7 82 73.0
Monmouth (IL) 11/25/25 77-88 L 26-59 .441 5-17 .294 20-33 .606 10 25 35 33.0 25 14 12 1 9 77 73.8
Loras 12/03/25 84-69 W 30-72 .417 7-29 .241 17-23 .739 17 27 44 34.8 20 13 8 4 8 84 75.5
Wis.-Platteville 12/06/25 81-73 W 28-65 .431 6-23 .261 19-24 .792 13 30 43 36.0 21 16 8 1 3 81 76.3
Central (IA) 12/13/25 49-71 L 17-59 .288 6-31 .194 9-12 .750 12 27 39 36.4 14 11 15 5 5 49 72.9
Benedictine (IL) 12/20/25 61-75 L 23-73 .315 6-27 .222 9-12 .750 18 22 40 36.8 16 10 10 2 8 61 71.6
Cortland 12/28/25 63-66 L 21-54 .389 10-28 .357 11-18 .611 7 30 37 36.8 15 11 15 4 7 63 70.7
Transylvania 12/29/25 61-45 W 26-66 .394 2-16 .125 7-17 .412 19 37 56 38.5 13 12 12 8 9 61 69.8
Buena Vista 01/03/26 71-69 W 26-57 .456 10-31 .323 9-13 .692 11 24 35 38.3 16 14 15 2 9 71 69.9
Wartburg 01/07/26 63-75 L 22-65 .338 5-25 .200 14-25 .560 17 28 45 38.8 18 10 15 6 4 63 69.4
Neb. Wesleyan 01/10/26 74-78 L 29-58 .500 12-29 .414 4-9 .444 7 28 35 38.5 16 21 14 6 9 74 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw 11/07/25 86-85 1 33-63/32-61 .524/.525 9-23/6-20 .391/.300 11-19/15-22 .579-.682 29/33 -4 13/20 12/14 1/2 12/4 18/18
Edgewood 11/12/25 86-62 24 25-59/22-62 .424/.355 5-20/6-23 .250/.261 31-39/12-15 .795-.800 44/35 9 14/8 10/16 3/3 8/3 18/28
Cornell College 11/19/25 108-63 45 39-72/19-54 .542/.352 8-25/7-24 .320/.292 22-30/18-27 .733-.667 51/27 24 18/12 10/18 4/3 10/5 23/24
Augustana (IL) 11/22/25 88-82 6 26-56/30-75 .464/.400 12-26/7-27 .462/.259 24-29/15-19 .828-.789 31/35 -4 10/11 11/7 7/2 2/7 15/24
Monmouth (IL) 11/25/25 88-77 11 28-56/26-59 .500/.441 5-23/5-17 .217/.294 27-36/20-33 .750-.606 36/35 1 10/14 11/12 2/1 6/9 25/25
Loras 12/03/25 69-84 -15 24-58/30-72 .414/.417 6-24/7-29 .250/.241 15-28/17-23 .536-.739 36/44 -8 8/13 13/8 4/4 3/8 15/20
Wis.-Platteville 12/06/25 73-81 -8 25-63/28-65 .397/.431 8-28/6-23 .286/.261 15-21/19-24 .714-.792 37/43 -6 6/16 12/8 3/1 6/3 21/21
Central (IA) 12/13/25 71-49 22 27-59/17-59 .458/.288 10-29/6-31 .345/.194 7-13/9-12 .538-.750 38/39 -1 16/11 10/15 5/5 6/5 14/14
Benedictine (IL) 12/20/25 75-61 14 29-60/23-73 .483/.315 6-24/6-27 .250/.222 11-18/9-12 .611-.750 45/40 5 19/10 14/10 6/2 8/8 9/16
Cortland 12/28/25 66-63 3 25-59/21-54 .424/.389 3-16/10-28 .188/.357 13-20/11-18 .650-.611 40/37 3 6/11 11/15 3/4 10/7 16/15
Transylvania 12/29/25 45-61 -16 16-71/26-66 .225/.394 4-38/2-16 .105/.125 9-19/7-17 .474-.412 50/56 -6 8/12 13/12 9/8 10/9 12/13
Buena Vista 01/03/26 69-71 -2 24-57/26-57 .421/.456 6-23/10-31 .261/.323 15-21/9-13 .714-.692 33/35 -2 10/14 13/15 4/2 8/9 13/16
Wartburg 01/07/26 75-63 12 24-62/22-65 .387/.338 5-21/5-25 .238/.200 22-26/14-25 .846-.560 43/45 -2 8/10 13/15 3/6 8/4 23/18
Neb. Wesleyan 01/10/26 78-74 4 27-67/29-58 .403/.500 11-30/12-29 .367/.414 13-17/4-9 .765-.444 40/35 5 21/21 11/14 3/6 10/9 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Cornell College (11/19/25)
FIELD GOALS MADE 39 Cornell College (11/19/25)
FIELD GOAL ATTEMPTS 72 Cornell College (11/19/25)
3 PT FIELD GOALS MADE 12 Augustana (IL) (11/22/25)
3 PT FG ATTEMPTS 38 Transylvania (12/29/25)
FREE THROWS MADE 31 Edgewood (11/12/25)
FREE THROW ATTEMPTS 39 Edgewood (11/12/25)
REBOUNDS 51 Cornell College (11/19/25)
ASSISTS 21 Neb. Wesleyan (01/10/26)
STEALS 12 DePauw (11/07/25)
BLOCKED SHOTS 9 Transylvania (12/29/25)
TURNOVERS 14 Benedictine (IL) (12/20/25)
FOULS 25 Monmouth (IL) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Thompson,Grady Buena Vista (01/03/26)
FIELD GOALS MADE 11 Thompson,Grady Buena Vista (01/03/26); Cornell College (11/19/25)
FIELD GOAL ATTEMPTS 22 Thompson,Grady Wartburg (01/07/26)
3 PT FIELD GOALS MADE 5 Thompson,Grady Buena Vista (01/03/26)
3 PT FG ATTEMPTS 11 Thompson,Grady Augustana (IL) (11/22/25)
FREE THROWS MADE 11 Williams,Jacob Edgewood (11/12/25)
FREE THROW ATTEMPTS 14 Williams,Jacob Edgewood (11/12/25)
REBOUNDS 12 Thompson,Grady Cortland (12/28/25)
ASSISTS 10 Scott,Jalen Central (IA) (12/13/25)
STEALS 6 Scott,Jalen DePauw (11/07/25)
BLOCKED SHOTS 4 Henderson,Ethan; Williams,Jacob Augustana (IL) (11/22/25); Transylvania (12/29/25)
TURNOVERS 9 Scott,Jalen Neb. Wesleyan (01/10/26)
FOULS 5 Williams,Jacob; Kennedy,Nick Monmouth (IL) (11/25/25); Wis.-Platteville (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Williams, Jacob 14 246 17.6
#11 Thompson, Grady 11 203 18.5
#04 Coppola IV, Joey 14 112 8.0
#24 Henderson, Ethan 13 100 7.7
#34 Hibicke, Dylan 14 89 6.4
#03 Scott, Jalen 10 89 8.9
#25 Apiagyei, Drew 13 70 5.4
#32 Senica, Josh 14 54 3.9
#00 Kennedy, Nick 13 37 2.8
#05 Sluder, Logan 9 24 2.7
#12 Hunt, Jayden 3 16 5.3
#22 Underwood, Quincy 10 14 1.4
#35 Mindrup, Ian 10 10 1.0
#33 Roeder, Spencer 4 6 1.5
#40 Jaimes, Christian 6 4 0.7
#01 Olson, Wil 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Williams, Jacob 14 85 168 .506 6.1 12.0
#11 Thompson, Grady 11 64 163 .393 5.8 14.8
#04 Coppola IV, Joey 14 36 83 .434 2.6 5.9
#24 Henderson, Ethan 13 36 77 .468 2.8 5.9
#34 Hibicke, Dylan 14 34 86 .395 2.4 6.1
#25 Apiagyei, Drew 13 29 59 .492 2.2 4.5
#03 Scott, Jalen 10 28 59 .475 2.8 5.9
#32 Senica, Josh 14 19 39 .487 1.4 2.8
#00 Kennedy, Nick 13 12 50 .240 0.9 3.8
#05 Sluder, Logan 9 9 30 .300 1.0 3.3
#35 Mindrup, Ian 10 5 11 .455 0.5 1.1
#22 Underwood, Quincy 10 5 14 .357 0.5 1.4
#12 Hunt, Jayden 3 4 11 .364 1.3 3.7
#33 Roeder, Spencer 4 3 7 .429 0.8 1.8
#40 Jaimes, Christian 6 2 4 .500 0.3 0.7
#01 Olson, Wil 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Coppola IV, Joey 14 22 62 .355 1.6 4.4
#11 Thompson, Grady 11 21 77 .273 1.9 7.0
#34 Hibicke, Dylan 14 13 50 .260 0.9 3.6
#25 Apiagyei, Drew 13 10 27 .370 0.8 2.1
#23 Williams, Jacob 14 9 31 .290 0.6 2.2
#24 Henderson, Ethan 13 7 19 .368 0.5 1.5
#03 Scott, Jalen 10 7 24 .292 0.7 2.4
#05 Sluder, Logan 9 4 15 .267 0.4 1.7
#00 Kennedy, Nick 13 3 30 .100 0.2 2.3
#12 Hunt, Jayden 3 1 1 1.000 0.3 0.3
#01 Olson, Wil 4 1 1 1.000 0.3 0.3
#35 Mindrup, Ian 10 0 3 .000 0.0 0.3
#33 Roeder, Spencer 4 0 2 .000 0.0 0.5
#32 Senica, Josh 14 0 4 .000 0.0 0.3
#22 Underwood, Quincy 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Williams, Jacob 14 67 96 .698 4.8 6.9
#11 Thompson, Grady 11 54 65 .831 4.9 5.9
#03 Scott, Jalen 10 26 31 .839 2.6 3.1
#24 Henderson, Ethan 13 21 35 .600 1.6 2.7
#04 Coppola IV, Joey 14 18 34 .529 1.3 2.4
#32 Senica, Josh 14 16 24 .667 1.1 1.7
#00 Kennedy, Nick 13 10 15 .667 0.8 1.2
#34 Hibicke, Dylan 14 8 12 .667 0.6 0.9
#12 Hunt, Jayden 3 7 10 .700 2.3 3.3
#22 Underwood, Quincy 10 4 4 1.000 0.4 0.4
#25 Apiagyei, Drew 13 2 8 .250 0.2 0.6
#05 Sluder, Logan 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Williams, Jacob 14 82 5.9 26 1.9 56 4.0
#11 Thompson, Grady 11 80 7.3 14 1.3 66 6.0
#34 Hibicke, Dylan 14 68 4.9 15 1.1 53 3.8
#32 Senica, Josh 14 50 3.6 19 1.4 31 2.2
#24 Henderson, Ethan 13 47 3.6 8 0.6 39 3.0
#TM Team 14 46 3.3 25 1.8 21 1.5
#03 Scott, Jalen 10 41 4.1 11 1.1 30 3.0
#04 Coppola IV, Joey 14 37 2.6 10 0.7 27 1.9
#00 Kennedy, Nick 13 25 1.9 9 0.7 16 1.2
#25 Apiagyei, Drew 13 21 1.6 6 0.5 15 1.2
#22 Underwood, Quincy 10 17 1.7 4 0.4 13 1.3
#05 Sluder, Logan 9 13 1.4 5 0.6 8 0.9
#33 Roeder, Spencer 4 8 2.0 3 0.8 5 1.3
#35 Mindrup, Ian 10 6 0.6 2 0.2 4 0.4
#12 Hunt, Jayden 3 5 1.7 3 1.0 2 0.7
#40 Jaimes, Christian 6 5 0.8 1 0.2 4 0.7
#01 Olson, Wil 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Scott, Jalen 10 49 4.9
#04 Coppola IV, Joey 14 18 1.3
#00 Kennedy, Nick 13 18 1.4
#11 Thompson, Grady 11 18 1.6
#23 Williams, Jacob 14 13 0.9
#32 Senica, Josh 14 11 0.8
#25 Apiagyei, Drew 13 10 0.8
#05 Sluder, Logan 9 10 1.1
#34 Hibicke, Dylan 14 7 0.5
#24 Henderson, Ethan 13 4 0.3
#22 Underwood, Quincy 10 4 0.4
#12 Hunt, Jayden 3 2 0.7
#35 Mindrup, Ian 10 2 0.2
#40 Jaimes, Christian 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Williams, Jacob 14 19 1.4
#34 Hibicke, Dylan 14 12 0.9
#04 Coppola IV, Joey 14 7 0.5
#24 Henderson, Ethan 13 6 0.5
#00 Kennedy, Nick 13 5 0.4
#11 Thompson, Grady 11 3 0.3
#40 Jaimes, Christian 6 2 0.3
#35 Mindrup, Ian 10 1 0.1
#33 Roeder, Spencer 4 1 0.3
#03 Scott, Jalen 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Scott, Jalen 10 24 2.4
#04 Coppola IV, Joey 14 16 1.1
#11 Thompson, Grady 11 16 1.5
#00 Kennedy, Nick 13 11 0.8
#23 Williams, Jacob 14 10 0.7
#25 Apiagyei, Drew 13 8 0.6
#24 Henderson, Ethan 13 6 0.5
#34 Hibicke, Dylan 14 4 0.3
#32 Senica, Josh 14 4 0.3
#05 Sluder, Logan 9 4 0.4
#22 Underwood, Quincy 10 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Scott, Jalen 10 30 3.0
#23 Williams, Jacob 14 24 1.7
#04 Coppola IV, Joey 14 18 1.3
#24 Henderson, Ethan 13 18 1.4
#32 Senica, Josh 14 14 1.0
#25 Apiagyei, Drew 13 13 1.0
#11 Thompson, Grady 11 13 1.2
#00 Kennedy, Nick 13 9 0.7
#34 Hibicke, Dylan 14 6 0.4
#TM Team 14 6 0.4
#05 Sluder, Logan 9 5 0.6
#40 Jaimes, Christian 6 4 0.7
#01 Olson, Wil 4 2 0.5
#35 Mindrup, Ian 10 1 0.1
#22 Underwood, Quincy 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Kennedy, Nick 13 33 2.5
#32 Senica, Josh 14 32 2.3
#23 Williams, Jacob 14 32 2.3
#24 Henderson, Ethan 13 25 1.9
#04 Coppola IV, Joey 14 23 1.6
#03 Scott, Jalen 10 21 2.1
#34 Hibicke, Dylan 14 18 1.3
#11 Thompson, Grady 11 18 1.6
#25 Apiagyei, Drew 13 17 1.3
#05 Sluder, Logan 9 7 0.8
#40 Jaimes, Christian 6 3 0.5
#35 Mindrup, Ian 10 2 0.2
#33 Roeder, Spencer 4 2 0.5
#12 Hunt, Jayden 3 1 0.3
#22 Underwood, Quincy 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Williams, Jacob 14 407 29.1
#34 Hibicke, Dylan 14 371 26.5
#11 Thompson, Grady 11 337 30.6
#04 Coppola IV, Joey 14 313 22.4
#00 Kennedy, Nick 13 266 20.5
#03 Scott, Jalen 10 229 22.9
#24 Henderson, Ethan 13 214 16.5
#32 Senica, Josh 14 209 14.9
#25 Apiagyei, Drew 13 162 12.5
#05 Sluder, Logan 9 104 11.6
#35 Mindrup, Ian 10 57 5.7
#22 Underwood, Quincy 10 57 5.7
#12 Hunt, Jayden 3 25 8.3
#40 Jaimes, Christian 6 20 3.3
#33 Roeder, Spencer 4 16 4.0
#01 Olson, Wil 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Underwood, Quincy 10 4 1 4.00
#00 Kennedy, Nick 13 18 9 2.00
#35 Mindrup, Ian 10 2 1 2.00
#05 Sluder, Logan 9 10 5 2.00
#04 Coppola IV, Joey 14 18 18 1.00
#34 Hibicke, Dylan 14 7 6 1.17
#03 Scott, Jalen 10 49 30 1.63
#11 Thompson, Grady 11 18 13 1.38