2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 71 81
Points Per Game 71.0 81.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 29-61 31-65
FG: Percentage .475 .477
FG: Per Game 29.0 31.0
3PT: Made-Attempted 3-15 10-27
3PT: Percentage .200 .370
3PT: Per Game 3.0 10.0
FT: Made-Attempted 10-19 9-14
FT: Percentage .526 .643
FT: Per Game 10.0 9.0
Rebounding
Total 28 46
Per Game 28.0 46.0
Margin -18.0 --
Assists
Total 10 19
Per Game 10.0 19.0
Turnovers
Total 12 18
Per Game 12.0 18.0
Margin 6.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.0 18.0
Steals
Total 13 7
Per Game 13.0 7.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Senica, Josh 1 1 35 35.0 9 12 .750 0 1 .000 1 2 .500 19 19.0 2 3 5 5.0 3 1 2 1 1
11 Thompson, Grady 1 1 33 33.0 6 14 .429 2 6 .333 3 4 .750 17 17.0 0 4 4 4.0 1 0 3 4 0
33 Roeder, Spencer 1 0 31 31.0 6 11 .545 0 2 .000 1 1 1.000 13 13.0 2 5 7 7.0 4 0 1 1 0
22 Henderson, Ethan 1 1 25 25.0 4 8 .500 0 0 .000 2 5 .400 10 10.0 1 2 3 3.0 1 2 3 1 0
04 Coppola IV, Joey 1 1 21 21.0 2 8 .250 1 5 .200 3 5 .600 8 8.0 0 5 5 5.0 0 4 0 4 0
03 Apiagyei, Drew 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
02 Hunt, Jayden 1 0 15 15.0 1 4 .250 0 0 .000 0 2 .000 2 2.0 0 1 1 1.0 1 1 1 1 0
40 Jaimes, Christian 1 1 12 12.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
05 Arnaman, Holden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
00 Kennedy, Nick 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
20 Medinger, Drake 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
35 Mindrup, Ian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 29 61 .475 3 15 .200 10 19 .526 71 71.00 6 22 28 28.0 15 10 12 13 1
Opponents 1 200 200.0 31 65 .477 10 27 .370 9 14 .643 81 81.00 16 30 46 46.0 17 19 18 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Senica, Josh 1 1 35 9 12 .750 0 1 .000 1 2 .500 19 19.0
11 Thompson, Grady 1 1 33 6 14 .429 2 6 .333 3 4 .750 17 17.0
33 Roeder, Spencer 1 0 31 6 11 .545 0 2 .000 1 1 1.000 13 13.0
22 Henderson, Ethan 1 1 25 4 8 .500 0 0 .000 2 5 .400 10 10.0
04 Coppola IV, Joey 1 1 21 2 8 .250 1 5 .200 3 5 .600 8 8.0
03 Apiagyei, Drew 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Hunt, Jayden 1 0 15 1 4 .250 0 0 .000 0 2 .000 2 2.0
40 Jaimes, Christian 1 1 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Arnaman, Holden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Kennedy, Nick 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Medinger, Drake 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Mindrup, Ian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 61 .475 3 15 .200 10 19 .526 71 71.00
Opponents 1 200 31 65 .477 10 27 .370 9 14 .643 81 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Senica, Josh 1 35.0 .750 .000 .500 2.0 3.0 5.0 1.0 1.0 1.0 19.0
11 Thompson, Grady 1 33.0 .429 .333 .750 0.0 4.0 4.0 0.0 4.0 0.0 17.0
33 Roeder, Spencer 1 31.0 .545 .000 1.000 2.0 5.0 7.0 0.0 1.0 0.0 13.0
22 Henderson, Ethan 1 25.0 .500 .000 .400 1.0 2.0 3.0 2.0 1.0 0.0 10.0
04 Coppola IV, Joey 1 21.0 .250 .200 .600 0.0 5.0 5.0 4.0 4.0 0.0 8.0
03 Apiagyei, Drew 1 11.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Hunt, Jayden 1 15.0 .250 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
40 Jaimes, Christian 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
05 Arnaman, Holden 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Kennedy, Nick 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
20 Medinger, Drake 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
35 Mindrup, Ian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .475 .200 .526 6.0 22.0 28.0 10.0 13.0 1.0 71.00
Opponents 1 200.0 .477 .370 .643 16.0 30.0 46.0 19.0 7.0 3.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millikin 11/06/26 71-81 L 29-61 .475 3-15 .200 10-19 .526 6 22 28 28.0 15 10 12 1 13 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millikin 11/06/26 81-71 W 31-65 .477 10-27 .370 9-14 .643 16 30 46 46.0 17 19 18 3 7 81 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millikin 11/06/26 71-81 -10 29-61/31-65 .475/.477 3-15/10-27 .200/.370 10-19/9-14 .526-.643 28/46 -18 10/19 12/18 1/3 13/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Millikin (11/06/26)
FIELD GOALS MADE 29 Millikin (11/06/26)
FIELD GOAL ATTEMPTS 61 Millikin (11/06/26)
3 PT FIELD GOALS MADE 3 Millikin (11/06/26)
3 PT FG ATTEMPTS 15 Millikin (11/06/26)
FREE THROWS MADE 10 Millikin (11/06/26)
FREE THROW ATTEMPTS 19 Millikin (11/06/26)
REBOUNDS 28 Millikin (11/06/26)
ASSISTS 10 Millikin (11/06/26)
STEALS 13 Millikin (11/06/26)
BLOCKED SHOTS 1 Millikin (11/06/26)
TURNOVERS 12 Millikin (11/06/26)
FOULS 15 Millikin (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Senica,Josh Millikin (11/06/26)
FIELD GOALS MADE 9 Senica,Josh Millikin (11/06/26)
FIELD GOAL ATTEMPTS 14 Thompson,Grady Millikin (11/06/26)
3 PT FIELD GOALS MADE 2 Thompson,Grady Millikin (11/06/26)
3 PT FG ATTEMPTS 6 Thompson,Grady Millikin (11/06/26)
FREE THROWS MADE 3 Coppola IV,Joey Millikin (11/06/26)
FREE THROW ATTEMPTS 5 Coppola IV,Joey Millikin (11/06/26)
REBOUNDS 7 Roeder,Spencer Millikin (11/06/26)
ASSISTS 4 Coppola IV,Joey Millikin (11/06/26)
STEALS 4 Coppola IV,Joey Millikin (11/06/26)
BLOCKED SHOTS 1 Senica,Josh Millikin (11/06/26)
TURNOVERS 3 Thompson,Grady Millikin (11/06/26)
FOULS 4 Roeder,Spencer Millikin (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Senica, Josh 1 19 19.0
#11 Thompson, Grady 1 17 17.0
#33 Roeder, Spencer 1 13 13.0
#22 Henderson, Ethan 1 10 10.0
#04 Coppola IV, Joey 1 8 8.0
#03 Apiagyei, Drew 1 2 2.0
#02 Hunt, Jayden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Senica, Josh 1 9 12 .750 9.0 12.0
#33 Roeder, Spencer 1 6 11 .545 6.0 11.0
#11 Thompson, Grady 1 6 14 .429 6.0 14.0
#22 Henderson, Ethan 1 4 8 .500 4.0 8.0
#04 Coppola IV, Joey 1 2 8 .250 2.0 8.0
#03 Apiagyei, Drew 1 1 1 1.000 1.0 1.0
#02 Hunt, Jayden 1 1 4 .250 1.0 4.0
#40 Jaimes, Christian 1 0 2 .000 0.0 2.0
#00 Kennedy, Nick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Thompson, Grady 1 2 6 .333 2.0 6.0
#04 Coppola IV, Joey 1 1 5 .200 1.0 5.0
#40 Jaimes, Christian 1 0 1 .000 0.0 1.0
#33 Roeder, Spencer 1 0 2 .000 0.0 2.0
#32 Senica, Josh 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Coppola IV, Joey 1 3 5 .600 3.0 5.0
#11 Thompson, Grady 1 3 4 .750 3.0 4.0
#22 Henderson, Ethan 1 2 5 .400 2.0 5.0
#33 Roeder, Spencer 1 1 1 1.000 1.0 1.0
#32 Senica, Josh 1 1 2 .500 1.0 2.0
#02 Hunt, Jayden 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Roeder, Spencer 1 7 7.0 2 2.0 5 5.0
#04 Coppola IV, Joey 1 5 5.0 0 0.0 5 5.0
#32 Senica, Josh 1 5 5.0 2 2.0 3 3.0
#11 Thompson, Grady 1 4 4.0 0 0.0 4 4.0
#22 Henderson, Ethan 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#02 Hunt, Jayden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Coppola IV, Joey 1 4 4.0
#22 Henderson, Ethan 1 2 2.0
#02 Hunt, Jayden 1 1 1.0
#40 Jaimes, Christian 1 1 1.0
#20 Medinger, Drake 1 1 1.0
#32 Senica, Josh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Senica, Josh 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Coppola IV, Joey 1 4 4.0
#11 Thompson, Grady 1 4 4.0
#22 Henderson, Ethan 1 1 1.0
#02 Hunt, Jayden 1 1 1.0
#00 Kennedy, Nick 1 1 1.0
#33 Roeder, Spencer 1 1 1.0
#32 Senica, Josh 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Henderson, Ethan 1 3 3.0
#11 Thompson, Grady 1 3 3.0
#32 Senica, Josh 1 2 2.0
#03 Apiagyei, Drew 1 1 1.0
#05 Arnaman, Holden 1 1 1.0
#02 Hunt, Jayden 1 1 1.0
#33 Roeder, Spencer 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Roeder, Spencer 1 4 4.0
#05 Arnaman, Holden 1 3 3.0
#32 Senica, Josh 1 3 3.0
#22 Henderson, Ethan 1 1 1.0
#02 Hunt, Jayden 1 1 1.0
#40 Jaimes, Christian 1 1 1.0
#20 Medinger, Drake 1 1 1.0
#11 Thompson, Grady 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Senica, Josh 1 35 35.0
#11 Thompson, Grady 1 33 33.0
#33 Roeder, Spencer 1 31 31.0
#22 Henderson, Ethan 1 25 25.0
#04 Coppola IV, Joey 1 21 21.0
#02 Hunt, Jayden 1 15 15.0
#40 Jaimes, Christian 1 12 12.0
#03 Apiagyei, Drew 1 11 11.0
#20 Medinger, Drake 1 7 7.0
#05 Arnaman, Holden 1 4 4.0
#00 Kennedy, Nick 1 4 4.0
#35 Mindrup, Ian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hunt, Jayden 1 1 1 1.00