2026 Football Cumulative Statistics

Team Stats (3-2, 2-0)

Overall Team Statistics
Statistic UNIVERSITY OF DUBUQUE Opponents
Scoring
26.80 31.20
134 156
First Downs
27 47
56 50
11 6
94 103
Rushing
606 784
140 166
178 180
2.6 3.4
93.2 123.6
3 9
466 618
Passing
174-112-6 166-100-6
6.67 7.19
232.20 238.60
15 10
1161 1193
Total Offense
352 346
4.6 5.2
325.4 362.2
1627 1811
18 20
Returns
16.08 17.00
12-193 20-340
6.83 10.38
6-41 13-135
4.83 9.50
6-29 6-57
Kicking
38.59 38.89
33.59 35.50
27-1042 18-700
3-4 5-7
1-1 0-1
Penalties
48.40 48.80
28-242 30-244
Time Of Possession
30:31 29:29
02:32:35 02:27:25
Miscellaneous
26-76 (34.21 %) 28-68 (41.18 %)
7-13 (53.85 %) 6-13 (46.15 %)
2-0 6-3
13-102 14-78
17-18 17-18
0 0
17-21 22-26
14-21 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Roling, Noah 5 38 165 16 149 3.9 1 34 29.80
26 Lee Jr., Peter 5 36 136 5 131 3.6 2 21 26.20
9 Rhomberg, Joey 4 49 184 63 121 2.5 0 28 30.25
21 Martinez, Isaiah 4 21 65 13 52 2.5 0 9 13.00
0 Freeman, Kali 5 2 14 0 14 7.0 0 11 2.80
13 Holmes, Armon 3 6 15 11 4 0.7 0 6 1.33
10 Rush, Jay 3 1 4 0 4 4.0 0 4 1.33
3 Brown, Cameron 5 2 5 3 2 1.0 0 5 0.40
20 Diblich, Isaiah 5 2 3 1 2 1.0 0 3 0.40
4 Wells, Lawrence 2 11 15 13 2 0.2 0 4 1.00
5 Phillips, Kaedon 2 1 0 0 0 0.0 0 0 0.00
Team 5 7 0 7 -7 -1.0 0 0 -1.40  
7 Peters, Elijah 5 2 0 8 -8 -4.0 0 0 -1.60
Total 5 178 606 140 466 2.6 3 34 93.20
Opponents 5 180 784 166 618 3.4 9 24 123.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Rhomberg, Joey 4 155.22 109 160 3 68.13 % 1141 15 71 285.25
4 Wells, Lawrence 2 25.20 2 6 1 33.33 % 18 0 15 9.00
13 Holmes, Armon 3 -35.40 1 8 2 12.50 % 2 0 2 0.67
Total 5 141.97 112 174 6 64.37 % 1161 15 71 232.20
Opponents 5 133.26 100 166 6 60.24 % 1193 10 67 238.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Brown, Cameron 5 30 444 14.80 5 71 88.80
0 Freeman, Kali 5 32 326 10.19 6 28 65.20
7 Peters, Elijah 5 23 194 8.43 0 23 38.80
1B Jackson, DJ 5 3 45 15.00 0 22 9.00
8 Glennon, Matthew 4 6 39 6.50 2 11 9.75
26 Lee Jr., Peter 5 4 38 9.50 0 17 7.60
25 Roling, Noah 5 7 34 4.86 2 10 6.80
21 Martinez, Isaiah 4 4 20 5.00 0 13 5.00
32 Armstrong, Jayden 5 1 12 12.00 0 12 2.40
6 Powell, Zach 5 2 9 4.50 0 6 1.80
12 Bainbridge, Jake 4 0 0 0.00 0 0 0.00
5 Phillips, Kaedon 2 0 0 0.00 0 0 0.00
Total 5 112 1161 10.37 15 71 232.20
Opponents 5 100 1193 11.93 10 67 238.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4B Roberson, Trey 5 23 19 42.0 0-0 0-0 2 4 0 0 0 0 0
15 Rivera, Giovanni 5 14 24 38.0 2.0-4 0.5-2 0 0 1 0 1 0 0
53 Hefel, Isaac 5 14 20 34.0 1.5-7 1.0-6 1 0 1 0 0 0 0
42 Egan, Ben 5 17 14 31.0 1.5-4 0-0 0 1 1 0 0 0 0
6B Jarvis, Dre 5 17 12 29.0 1.0-6 0.5-2 0 8 0 1 0 0 0
10B Speer, Jeremiah 5 10 17 27.0 2.5-10 0-0 2 1 2 0 0 0 0
50 Thalacker, Nick 5 8 9 17.0 5.0-29 3.0-25 0 0 6 0 0 0 0
11B Westbrooks, Mike 5 9 8 17.0 1.0-1 0-0 0 0 1 1 0 0 0
5B Diblich, Elijah 5 5 8 13.0 1.0-1 0-0 0 1 0 0 0 0 0
19B Hicks-Davenport, Christopher 5 5 8 13.0 1.0-2 0.5-1 0 2 0 0 0 0 0
98 Smith, Vansin 4 5 7 12.0 2.0-13 2.0-13 0 1 0 1 0 0 0
93 McDonald, Rodney 4 4 6 10.0 2.0-5 1.0-3 0 0 0 0 0 0 0
1 Williams, Etwood 4 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
58B Morrison, Wan 5 3 6 9.0 2.5-9 1.0-5 0 0 1 0 0 0 0
91 Perez, Joziah 3 2 6 8.0 3.0-35 2.5-33 0 0 2 0 0 0 0
2B Harms, Ethan 5 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
47 Anderson, Jaxon 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Diblich, Isaiah 5 3 2 5.0 1.0-2 0-0 0 1 0 0 0 1 0
44 Sogavo, Alex 3 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Zeller, Tate 5 0 5 5.0 2.0-5 0-0 0 0 0 0 0 0 0
24 DiFederico, Owen 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3B Haerle, Matt 5 2 2 4.0 0-0 0-0 0 0 0 0 1 1 0
33 Walter, Ben 5 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Cochran, Ty 5 2 1 3.0 1.0-12 1.0-12 0 0 1 0 0 0 0
0 Freeman, Kali 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Cruz, Aiden 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
18B Francois, Marino 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52B Birdsley, Payton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8B Butler, Lavar 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
28 Harp, Bennett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2B Irby, Kejuan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jones, Jonathan 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Lee Jr., Peter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Miyamoto, Jai 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Preston, Kyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rush, Jay 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Times, Aaron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Cameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Fairservis, Hayden 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
8 Glennon, Matthew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Marvite, Pato 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rhomberg, Joey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Roling, Noah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 172 198 370.0 33.0-152 13.0-102 6 24 16 3 2 2 0
Opponents 5 164 204 368.0 41.0-134 14.0-78 6 9 16 0 0 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Buchmann, Brady 25 996 39.84 60 0 6 8 4 0
9 Rhomberg, Joey 1 46 46.00 46 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 27 1042 38.59 60 0 6 9 4 1
Opponents 18 700 38.89 72 1 4 1 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Harp, Bennett 3-4 75.00 % 0-0 1-2 2-2 0-0 0-0 32 0
Total 3-4 75.00 % 0-0 1-2 2-2 0-0 0-0 32 0
Opponents 5-7 71.43 % 0-0 5-5 0-1 0-1 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Marvite, Pato 5 259 51.8 0 0
28 Harp, Bennett 20 1004 50.2 4 1
Total 25 1263 50.5 4 1
Opponents 29 1737 59.9 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10B Speer, Jeremiah 5 33 6.60 0 21
10 Rush, Jay 1 8 8.00 0 8
Total 6 41 6.83 0 21
Opponents 13 135 10.38 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6B Jarvis, Dre 4 80 20.00 0 22
80 Hall, Mekyael 6 75 12.50 0 19
1 Williams, Etwood 2 38 19.00 0 23
Total 12 193 16.08 0 23
Opponents 20 340 17.00 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Freeman, Kali 6 0 0 0-0 0-0 0 0-0 0 36
3 Brown, Cameron 5 0 0 0-0 0-0 0 0-0 0 30
28 Harp, Bennett 0 3 0 12-13 0-0 0 0-0 0 21
25 Roling, Noah 3 0 0 0-0 0-0 0 0-0 0 18
26 Lee Jr., Peter 2 0 0 0-0 0-0 0 0-0 0 12
8 Glennon, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
9 Rhomberg, Joey 1 0 0 0-0 0-0 0 0-0 0 6
27 Marvite, Pato 0 0 0 5-5 0-0 0 0-0 0 5
Total 18 3 0 17-18 0-0 0 0-0 0 134
Opponents 20 5 0 17-18 0-0 2 2-2 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Wis.-Stout L 20-34 0-1 , 0-0 03:03 2250
09/12/2026 at Wis.-Platteville L 0-59 0-2 , 0-0 02:37 3172
09/26/2026 vs McMurry W 35-28 1-2 , 0-0 02:54 1650
10/03/2026 at Central W 35-13 2-2 , 1-0 02:25 2750
10/10/2026 vs Neb. Wesleyan W 44-22 3-2 , 2-0 03:07 2350
12172

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wis.-Stout 29 37 0 6 32 325 2 27 325 2 27 3 51 0 23 1 1 0 1
09/12/2026 Wis.-Platteville 32 5 0 6 3 20 0 15 20 0 15 3 57 0 22 0 0 0 0
09/26/2026 McMurry 47 137 1 21 22 217 4 25 217 4 25 2 35 0 21 4 32 0 21
10/03/2026 Central 37 155 1 34 19 253 4 71 253 4 71 1 11 0 11 1 8 0 8
10/10/2026 Neb. Wesleyan 33 132 1 28 36 346 5 28 346 5 28 3 39 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wis.-Stout 22 58 80 3.0 29 2.0 28 0 0 0 0 0 2 7 0 0
09/12/2026 Wis.-Platteville 46 26 72 8.0 24 1.0 9 1 1 0 0 0 1 2 0 0
09/26/2026 McMurry 33 34 67 5.0 10 0 0 1 1 0 1 0 8 2 0 0
10/03/2026 Central 33 48 81 8.0 36 4.0 18 0 1 0 2 8 0 4 1 0
10/10/2026 Neb. Wesleyan 38 32 70 9.0 53 6.0 47 0 0 0 3 21 5 9 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wis.-Stout 5 156 31.200 35 0 0 1 0 1 2-3 31 0 5 179 35.80 0 1
09/12/2026 Wis.-Platteville 10 363 20.150 51 1 0 3 2 1 0-0 0 1 61 61.00 0 0
09/26/2026 McMurry 7 324 46.150 60 0 0 0 1 4 0-0 0 0 5 259 51.80 0 0
10/03/2026 Central 4 168 42.000 56 0 0 2 1 3 0-0 0 0 6 304 50.67 0 0
10/10/2026 Neb. Wesleyan 1 31 31.000 31 0 0 0 0 0 1-1 32 0 8 460 57.50 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 University of Dubuque 40 159 3 21 17 248 1 47 248 1 47 4 57 0 24 1 6 0 6
09/12/2026 Dubuque 46 175 3 16 18 251 4 32 251 4 32 1 22 0 22 5 119 0 40
09/26/2026 University of Dubuque 25 84 1 13 25 293 3 67 293 3 67 5 78 0 50 5 6 0 12
10/03/2026 Dubuque 37 122 1 21 14 136 0 26 136 0 26 6 122 0 40 2 4 0 2
10/10/2026 University of Dubuque 32 78 1 24 26 265 2 26 265 2 26 4 61 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 University of Dubuque 38 38 76 10.0 23 3.0 13 0 0 0 1 27 9 5 0 0
09/12/2026 Dubuque 25 22 47 12.0 42 3.0 19 0 0 0 3 20 1 0 1 0
09/26/2026 University of Dubuque 38 50 88 7.0 27 3.0 14 0 0 0 0 0 5 3 0 0
10/03/2026 Dubuque 27 48 75 7.0 29 4.0 25 0 0 0 1 7 0 0 0 0
10/10/2026 University of Dubuque 36 46 82 5.0 13 1.0 7 0 0 0 1 3 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 University of Dubuque 2 81 40.500 43 0 0 1 0 0 2-4 26 0 7 426 60.86 3 1
09/12/2026 Dubuque 2 88 44.000 58 0 0 1 1 1 1-1 23 0 10 635 63.50 6 0
09/26/2026 University of Dubuque 6 231 38.500 46 0 0 1 0 0 0-0 0 0 5 297 59.40 1 0
10/03/2026 Dubuque 5 211 30.100 72 1 1 0 1 0 2-2 29 0 4 240 60.00 2 0
10/10/2026 University of Dubuque 3 89 25.250 43 1 0 1 0 0 0-0 0 0 3 139 46.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Stout 20-34 24/25 2/12 18/10 4/3 29-37 / 40-159 32-53-1 / 17-32-0 325/248 82-362 / 72-407 52/90 1/0
Wis.-Platteville 0-59 2/24 0/13 1/11 1/0 32-5 / 46-175 3-13-3 / 18-25-0 20/251 45-25 / 71-426 57/161 3/1
McMurry 35-28 25/18 11/6 10/11 4/1 47-137 / 25-84 22-33-0 / 25-37-1 217/293 80-354 / 62-377 67/84 0/2
Central 35-13 17/17 7/9 9/7 1/1 37-155 / 37-122 19-24-1 / 14-23-2 253/136 61-408 / 60-258 27/133 1/3
Neb. Wesleyan 44-22 26/19 7/7 18/11 1/1 33-132 / 32-78 36-51-1 / 26-49-3 346/265 84-478 / 81-343 60/64 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Stout 10-20 / 4-12 1-2 / 1-2 31:40 / 28:20 3:20 1.28 / 3.98 6.13 / 7.75 4.41 / 5.65 5-31.2 / 2-40.5 6-55 / 10-85
Wis.-Platteville 0-13 / 7-13 0-0 / 1-2 22:04 / 37:56 -15:52 0.16 / 3.80 1.54 / 10.04 0.56 / 6.00 10-36.3 / 2-44 4-26 / 6-35
McMurry 7-18 / 7-13 2-2 / 0-0 35:39 / 24:21 11:18 2.91 / 3.36 6.58 / 7.92 4.43 / 6.08 7-46.3 / 6-38.5 6-65 / 8-79
Central 4-12 / 5-14 3-4 / 1-1 31:34 / 28:26 3:08 4.19 / 3.30 10.54 / 5.91 6.69 / 4.30 4-42 / 5-42.2 5-50 / 3-15
Neb. Wesleyan 5-13 / 5-16 1-5 / 3-8 31:38 / 28:22 3:16 4.00 / 2.44 6.78 / 5.41 5.69 / 4.23 1-31 / 3-29.7 7-46 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wis.-Stout L 20-34 4 3 13 1 0 1 2 1 0 0 0 0 0
09/12/2026 Wis.-Platteville L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 McMurry W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
10/03/2026 Central W 35-13 5 4 28 4 1 3 0 0 1 0 0 0 0
10/10/2026 Neb. Wesleyan W 44-22 9 7 44 6 1 5 1 0 2 0 0 0 0
TOTALS 21 17 106 14 2 12 3 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wis.-Stout W 34-20 6 5 27 3 3 0 2 1 0 0 0 0 0
09/12/2026 Wis.-Platteville W 59-0 8 7 45 6 3 3 1 0 1 0 0 0 0
09/26/2026 McMurry L 28-35 4 4 28 4 1 3 0 0 0 0 0 0 0
10/03/2026 Central L 13-35 3 3 13 1 1 0 2 0 0 0 0 0 0
10/10/2026 Neb. Wesleyan L 22-44 5 3 22 3 1 2 0 0 1 1 0 0 0
TOTALS 26 22 135 17 9 8 5 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Rhomberg,Joey vs McMurry (09/26/2026)
Yards Rushing 77 Rhomberg,Joey vs Neb. Wesleyan (10/10/2026)
TD Rushes 1 Lee Jr.,Peter vs McMurry (09/26/2026)
1 Roling,Noah vs Neb. Wesleyan (10/10/2026)
1 Lee Jr.,Peter vs Central (10/03/2026)
Long Rush 34 Roling,Noah vs Central (10/03/2026)
Pass Attempts 52 Rhomberg,Joey vs Wis.-Stout (09/05/2026)
Pass Completions 36 Rhomberg,Joey vs Neb. Wesleyan (10/10/2026)
Yards Passing 346 Rhomberg,Joey vs Neb. Wesleyan (10/10/2026)
TD Passes 5 Rhomberg,Joey vs Neb. Wesleyan (10/10/2026)
Longest Pass 71 Rhomberg,Joey vs Central (10/03/2026)
Receptions 14 Brown,Cameron vs Wis.-Stout (09/05/2026)
Yards Receiving 180 Brown,Cameron vs Wis.-Stout (09/05/2026)
TD Receptions 3 Freeman,Kali vs McMurry (09/26/2026)
3 Brown,Cameron vs Neb. Wesleyan (10/10/2026)
Longest Reception 71 Brown,Cameron vs Central (10/03/2026)
Field Goals 2 Harp,Bennett vs Wis.-Stout (09/05/2026)
Longest Field Goal 32 Harp,Bennett vs Neb. Wesleyan (10/10/2026)
Punts 9 Buchmann,Brady vs Wis.-Platteville (09/12/2026)
Punting Average 46.3 Buchmann,Brady vs McMurry (09/26/2026)
Longest Punt 60 Buchmann,Brady vs McMurry (09/26/2026)
Longest Punt Return 21 Speer,Jeremiah vs McMurry (09/26/2026)
Longest Kickoff Return 23 Williams,Etwood vs Wis.-Stout (09/05/2026)
Tackles 11 Roberson,Trey vs McMurry (09/26/2026)
11 Rivera,Giovanni vs McMurry (09/26/2026)
Sacks 2.5 Thalacker,Nick vs Neb. Wesleyan (10/10/2026)
Tackles For Loss 2.5 Thalacker,Nick vs Neb. Wesleyan (10/10/2026)
Interceptions 1 Speer,Jeremiah vs McMurry (09/26/2026)
1 Roberson,Trey vs Neb. Wesleyan (10/10/2026)
1 Butler,Lavar vs Neb. Wesleyan (10/10/2026)
1 Speer,Jeremiah vs Neb. Wesleyan (10/10/2026)
1 Hefel,Isaac vs Central (10/03/2026)
1 Roberson,Trey vs Central (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs McMurry (09/26/2026)
Yards Rushing 155 vs Central (10/03/2026)
TD Rushes 1 vs McMurry (09/26/2026)
Pass Attempts 53 vs Wis.-Stout (09/05/2026)
Pass Completions 36 vs Neb. Wesleyan (10/10/2026)
Yards Passing 346 vs Neb. Wesleyan (10/10/2026)
TD Passes 5 vs Neb. Wesleyan (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Grzybowski,Matt vs Wis.-Stout (09/05/2026)
Yards Rushing 90 Bangtson,Blake vs Wis.-Platteville (09/12/2026)
TD Rushes 2 Bothun,Zackary vs Wis.-Platteville (09/12/2026)
Long Rush 24 Johnson,Hezekiah vs Neb. Wesleyan (10/10/2026)
Pass Attempts 47 Murphey,Levi vs Neb. Wesleyan (10/10/2026)
Pass Completions 26 Murphey,Levi vs Neb. Wesleyan (10/10/2026)
Yards Passing 267 Hoel,Jess vs McMurry (09/26/2026)
TD Passes 3 Hoel,Jess vs McMurry (09/26/2026)
3 Uselding,Nathan vs Wis.-Platteville (09/12/2026)
Longest Pass 67 Hoel,Jess vs McMurry (09/26/2026)
Receptions 7 Pruitt,Jadyn vs McMurry (09/26/2026)
7 Johnson,Hezekiah vs Neb. Wesleyan (10/10/2026)
Yards Receiving 110 Maggitt,Keon vs Wis.-Stout (09/05/2026)
TD Receptions 3 Chandler,Thomas vs McMurry (09/26/2026)
Longest Reception 67 Perez,Bryson vs McMurry (09/26/2026)
Field Goals 2 Jackman,Garrison vs Wis.-Stout (09/05/2026)
2 Mohan,Andrew vs Central (10/03/2026)
Longest Field Goal 29 Mohan,Andrew vs Central (10/03/2026)
Punts 6 Rodriguez,Jax vs McMurry (09/26/2026)
Punting Average 50.2 Lee,Brody vs Central (10/03/2026)
Longest Punt 72 Lee,Brody vs Central (10/03/2026)
Longest Punt Return 40 Knoll,Brayden vs Wis.-Platteville (09/12/2026)
Longest Kickoff Return 50 Campbell,Maurice vs McMurry (09/26/2026)
Tackles 12 Binder,Lance vs Neb. Wesleyan (10/10/2026)
12 Hudson,Hadley vs Neb. Wesleyan (10/10/2026)
Sacks 2 Ohlinger,Dominic vs Wis.-Platteville (09/12/2026)
Tackles For Loss 3.5 Harris,Jackson vs McMurry (09/26/2026)
Interceptions 1 Hatlestad,Grady vs Wis.-Stout (09/05/2026)
1 Galaviz,Alexander vs Neb. Wesleyan (10/10/2026)
1 Krantz,Elijah vs Wis.-Platteville (09/12/2026)
1 Meyer,Harrison vs Wis.-Platteville (09/12/2026)
1 Alspaugh,Gavin vs Wis.-Platteville (09/12/2026)
1 Ritzert,Peyton vs Central (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Wis.-Platteville (09/12/2026)
Yards Rushing 175 vs Wis.-Platteville (09/12/2026)
TD Rushes 3 vs Wis.-Stout (09/05/2026)
Pass Attempts 49 vs Neb. Wesleyan (10/10/2026)
Pass Completions 26 vs Neb. Wesleyan (10/10/2026)
Yards Passing 293 vs McMurry (09/26/2026)
TD Passes 4 vs Wis.-Platteville (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
47 Anderson, Jaxon 5
32 Armstrong, Jayden 5
12 Bainbridge, Jake 4
64 Becker, Griffin 4
52B Birdsley, Payton 5
3 Brown, Cameron 5
85 Buchmann, Brady 5
8B Butler, Lavar 1
52 Carney, Liam 5
46 Cochran, Ty 5
90 Cruz, Aiden 5
84B Daily, Dee 3
58 Dashiell, Austin 5
5B Diblich, Elijah 5
20 Diblich, Isaiah 5
24 DiFederico, Owen 4
13 Drobac, Jackson 1
76 Dunn, Hayden 5
42 Egan, Ben 5
97 Fairservis, Hayden 1
18B Francois, Marino 5
0 Freeman, Kali 5
74 Giet, Jal 3
84 Glaspie, Tate 3
8 Glennon, Matthew 4
66 Goode, Xavier 2
3B Haerle, Matt 5
80 Hall, Mekyael 5
2B Harms, Ethan 5
28 Harp, Bennett 4
53 Hefel, Isaac 5
19B Hicks-Davenport, Christopher 5
13 Holmes, Armon 3
2B Irby, Kejuan 1
1B Jackson, DJ 5
6B Jarvis, Dre 5
38 Jones, Jonathan 1
26 Lee Jr., Peter 5
77 Leeder, Weston 4
71 Lemke, John 1
56 Lightle, Jay 5
94 Maldonado, Mason 1
21 Martinez, Isaiah 4
27 Marvite, Pato 1
93 McDonald, Rodney 4
54 Meads, Mason 5
17 Miller, Josh 1
55 Miranda, Noah 5
22 Miyamoto, Jai 5
58B Morrison, Wan 5
23 Norris, Justen 5
91 Perez, Joziah 3
7 Peters, Elijah 5
5 Phillips, Kaedon 2
6 Powell, Zach 5
39 Preston, Kyler 3
9 Rhomberg, Joey 4
15 Rivera, Giovanni 5
4B Roberson, Trey 5
25 Roling, Noah 5
10 Rush, Jay 3
98 Smith, Vansin 4
44 Sogavo, Alex 3
10B Speer, Jeremiah 5
50 Thalacker, Nick 5
95 Times, Aaron 2
99 Ulloa, Emanual 1
40B Velma-Ruiz, Seann 1
33 Walter, Ben 5
4 Wells, Lawrence 2
11B Westbrooks, Mike 5
1 Williams, Etwood 4
41 Woodruff, Tate 4
96 Zeller, Tate 5