Team Top Ten - Men's Lacrosse

Goals Assists
1 2023 243 1 2023 156
2 2022 226 2 2022 153
3 2025 218 3 2025 138
4 2024 213 4 2024 135
5 2017 197 5 2017 115
6 2026 165 6 2026 95
7 2021 139 7 2011 92
8 2019 129 8 2019 78
9 2018 126 9 2018 68
10 2016 77 10 2016 58
Points Shots
1 2023 399 1 2022 822
2 2022 379 2 2025 762
3 2025 356 3 2023 760
4 2024 348 4 2024 721
5 2017 312 5 2026 686
6 2026 260 6 2017 672
7 2021 231 7 2019 566
8 2019 207 8 2021 520
9 2018 194 9 2018 484
10 2016 135 10 2016 306
Faceoffs Won Ground Balls
1 2023 277 1 2022 719
2 2022 268 2 2023 691
3 2025 262 3 2025 642
4 2017 213 4 2017 556
5 2024 207 5 2024 556
6 2026 188 6 2019 555
7 2021 176 7 2026 513
8 2019 147 8 2018 438
9 2018 145 9 2021 424
10 2016 129 10 2016 392
Wins Saves
1 2022 12 1 2019 241
2 2017 10 2 2022 220
3 2023 10 3 2018 206
4 2014 10 4 2025 204
5 2025 10 5 2026 200
6 2018 8 6 2016 194
7 2019 6 7 2023 192
8 2026 6 8 2014 183
9 2021 5 9 2015 182
10 2015 / 2016/ 2020 2 10 2017 181
Save % Goals Allowed
1 2022 .587 1 2020 56
2 2018 .561 2 2024 151
3 2016 .546 3 2022 155
4 2026 .536 4 2016 161
5 2023 .527 5 2018 161
6 2017 .526 6 2017 163
7 2024 .525 7 2023 172
8 2025 .522 8 2026 173
9 2019 .519 9 2021 175
10 2021 .507 10 2025 187
Goals Against Average Caused Turnovers
1 2022 7.73 1 2022 317
2 2024 9.02 2 2023 225
3 2018 9.47 3 2024 206
4 2023 9.68 4 2025 186
5 2017 9.75 5 2026 170
6 2025 10.52 6 2017 168
7 2020 10.94 7 2019 166
8 2026 10.97 8 2021 149
9 2016 12.42 9 2018 123
10 2021 12.50 10 2014 92