Team Top Ten

Wins Points Scored Points Allowed/Game
1 1979 9 1 2011 457 1 1942 3.13
2 2011 9 2 2016 398 2 1941 4.13
3 1942 8 3 2007 352 3 1940 7.25
4 1980 8 4 2013 349 4 1952 8.38
5 2015 8 5 2012 334 5 1946 8.44
6 2016 8 6 1980 326 6 1979 8.8
7 1915 7 7 2024 322 7 1923 9.0
8 1940/1948 7 8 2023 311 8 1938 9.13
9 1978/2007 7 9 2025 307 9 1935 9.5
10 2018/2019 7 10 2022 307 10 1948 9.75
(Min: 8 games)
Passing Yards Rushing Yards Total Offense
1 2011 3,562 1 2017 2,402 1 2011 5,389
2 2024 3,396 2 2980 2,367 2 2012 4,561
3 2012 3,185 3 2007 2,253 3 2013 4,398
4 2013 3,137 4 1979 2,003 4 2015 4,390
5 2016 3,129 5 2018 1,967 5 2023 4,387
6 2023 3,090 6 1999 830 6 2022 4,367
7 2022 2,913 7 2011 1,827 7 2016 4,357
8 2005 2,837 8 1984 1,792 8 2007 4,334
9 2009 2,821 9 1987 1,754 9 2024 4,189
10 2025 2,764 10 1978 1,746 10 2017 4,125
Passing TD's Rushing TD's 1st Downs
1 2011 46 1 1980 28 1 2011 276
2 2024 39 2 2007 28 2 2012 247
3 2016 37 3 1979 23 3 2013 235
4 2013 33 4 2015 20 4 2024 233
5 2023 31 5 2017 20 5 2015 232
6 2009 27 6 2006 19 6 2007 219
7 2012 27 7 2021 19 7 2009 219
8 2018 27 8 1987 18 8 2023 215
9 1996 25 9 1983/2011 17 9 2005 214
10 2019/2022 23 10 2012/2019 17 10 1996/2016 212
Yards Allowed Interceptions Fumbles Recovered
1 1979 1540 1 1979 27 1 1995 20
2 1982 1832 2 1987 23 2 1989 19
3 1961 1967 3 1978 21 3 1987 18
4 1978 1997 4 2016 21 4 2000 17
5 1963 2005 5 2017 20 5 2005 17
6 1980 2189 6 2021 19 6 1990 16
7 1965 2242 7 1963 19 7 1988 15
8 1962 2720 8 1977 19 8 2002 15
9 1977 2733 9 1980 19 9 1986 14
10 1966 2747 10 Multiple… 18 10 1996 14
(Min: 7 games) (Since 1985)