Coaching Records - Football

Year-by-Year Coaching Records
Overall Conference
Year Head Coach W L T W L T Finish
1909 Professor Benson 4 2 1
1912 John Saathoff 2 2 0
1913 John Saathoff 2 3 0
1914 John Chalmers 2 2 0
1915 John Chalmers 7 0 0 *
1916 John Chalmers 5 1 0 *
1917 John Chalmers 5 0 1 *
1918 John Chalmers 2 1 0 **
1919 John Chalmers 6 1 0
1920 John Chalmers 4 1 1
1921 John Chalmers 4 2 1
1922 John Chalmers 2 4 1
1923 John Chalmers 3 4 1
1924 John Chalmers 1 6 0
1929 Clarence T. Peterson 1 4 1 0 2 0 13th
1930 Clarence T. Peterson 2 5 0 0 5 0 14th
1931 Austin Griffen 0 7 0 0 4 0 13th
1932 Austin Griffen 1 5 0 0 3 0 12th
1933 Austin Griffen 1 6 0 0 3 0 12th
1934 Johnny McCaffrie 2 3 1 0 2 1 13th
1935 Johhny McCaffrie 3 4 0 2 2 0 7th
1936 Johhny McCaffrie 1 6 1 0 6 0 10th
1937 Bob Fitzke 3 4 1 3 1 1 3rd
1938 Bob Fitzke 5 1 2 4 1 0 4th
1939 Moco Mercer 4 4 0 4 2 0 3rd
1940 Moco Mercer 7 1 0 7 0 0 1st ***
1941 Moco Mercer 6 1 1 6 1 1 2nd
1942 Moco Mercer 8 0 0 8 0 0 1st ***
1945 Moco Mercer 4 2 0 2 2 0 3rd
1946 Moco Mercer 5 4 0 4 3 0 5th
1947 Moco Mercer 5 2 0 4 1 0 3rd
1948 Moco Mercer 7 1 0 5 0 0 1st ***
1949 Moco Mercer 6 2 0 4 1 0 2nd
1950 Moco Mercer 3 5 0 1 4 0 8th
1951 Moco Mercer 3 4 0 3 2 0 4th
1952 Moco Mercer 4 4 0 3 1 0 2nd
1953 Moco Mercer 4 3 0 2 2 0 5th
1954 Moco Mercer 4 3 1 4 1 1 3rd
1955 Moco Mercer 2 5 0 2 4 0 6th
1956 Moco Mercer 3 3 2 3 3 2 5th
1957 Moco Mercer 1 5 2 1 5 2 8th
1958 Moco Mercer 5 4 0 4 4 0 4th
1959 Moco Mercer 5 4 0 4 4 0 5th
1960 Moco Mercer 4 4 0 4 4 0 5th
1961 Moco Mercer 5 4 0 4 4 0 5th
1962 Owen Evans 2 7 0 2 7 0 8th
1963 Owen Evans 3 4 1 3 4 1 5th
1964 Owen Evans 3 5 1 3 5 0 5th
1965 Owen Evans 6 2 1 5 2 0 3rd
1966 Owen Evans 5 4 0 3 4 0 5th
1967 Owen Evans 1 6 2 1 4 2 7th
1968 Owen Evans 4 5 0 3 4 0 5th
1969 Maury Waugh 1 7 0 0 7 0 8th
1970 Maury Waugh 2 7 0 2 5 0 6th
1971 Maury Waugh 1 7 1 0 6 1 8th
1972 Maury Waugh 5 4 1 3 3 1 4th
1973 Maury Waugh 5 4 1 3 3 1 4th
1974 Maury Waugh 2 8 0 1 6 0 7th
1975 Larry Pohlman 4 5 1 3 4 0 5th
1976 Larry Pohlman 1 9 0 1 6 0 7th
1977 Don Birmingham 4 6 0 2 5 0 6th
1978 Don Birmingham 7 2 0 5 2 0 1st ***
1979 Don Birmingham 9 1 0 7 0 0 1st ***
1980 Don Birmingham 8 2 1 6 1 0 1st ***
1981 Don Birmingham 5 5 0 4 3 0 4th
1982 Don Birmingham 6 3 0 4 3 0 4th
1983 Don Birmingham 4 6 0 3 4 0 4th
1984 Myron Smith 3 7 0 2 5 0 6th
1985 Myron Smith 0 10 0 0 7 0 8th
1986 Myron Smith 2 9 0 2 6 0 7th
1987 Don Turner 6 5 0 4 4 0 4th
1988 Don Turner 3 7 0 3 5 0 6th
1989 Don Turner 4 6 0 3 5 0 6th
1990 Mike Messer 2 7 0 2 6 0 7th
1991 Mike Messer 1 8 0 1 7 0 8th
1992 Mike Messer 1 9 0 0 8 0 9th
1993 Mike Messer 0 2 0 0 1 0 ---
1993 Don Caves 2 6 0 1 6 0 8th
1994 Jim Collins 1 9 0 1 7 0 8th
1995 Jim Collins 2 8 0 2 6 0 7th
1996 Jim Collins 1 9 0 0 8 0 9th
1997 Mike Murray 3 7 0 2 7 0 8th
1998 Mike Murray 0 10 0 0 10 0 11th
1999 Mike Murray 1 9 0 1 9 0 10th
2000 Mike Murray 0 10 0 0 10 0 11th
2001 Vince Brautigam 2 8 0 1 8 0 10th
2002 Vince Brautigam 1 9 0 0 9 0 10th
2003 Vince Brautigam 0 10 0 0 8 0 9th
2004 Vince Brautigam 2 8 0 1 7 0 8th
2005 Vince Brautigam 2 8 0 1 7 0 8th
2006 Vince Brautigam 6 4 0 5 3 0 3rd
2007 Vince Brautigam 7 3 0 5 3 0 3rd
2008 Vince Brautigam 2 8 0 1 7 0 8th
2009 Stan Zweifel 5 5 0 4 4 0 4th
2010 Stan Zweifel 4 6 0 3 5 0 6th
2011 Stan Zweifel 9 2 0 7 1 0 1st ***
2012 Stan Zweifel 5 5 0 4 3 0 2nd
2013 Stan Zweifel 5 5 0 4 3 0 3rd
2014 Stan Zweifel 4 6 0 3 4 0 5th
2015 Stan Zweifel 8 3 0 7 0 0 1st ***
2016 Stan Zweifel 8 2 0 6 2 0 2nd
2017 Stan Zweifel 6 4 0 4 4 0 4th
2018 Stan Zweifel 7 3 0 6 2 0 2nd
2019 Stan Zweifel 7 3 0 6 2 0 2nd
2020-21 Stan Zweifel 1 0 0 1 0 0 ---
2021 Stan Zweifel 6 4 0 5 3 0 4th
2022 Stan Zweifel 6 4 0 6 2 0 2nd
2023 Stan Zweifel 5 5 0 5 3 0 4th
2024 Ryan Maiuri 5 5 0 5 3 0 4th
2025 Ryan Maiuri 4 6 0 4 4 0 5th
Total 400 512 28 0.426 270 379 14 0.407
* Hawkeye Conference Champion
** Conference of Iowa Colleges Champion
*** Iowa Conference Champion
Overall Conference
Head Coach W L T Win% W L T Win%
Professor Benson (1909) 4 2 1 0.571
John Saathoff (1912-13) 4 5 0 0.444
John Chalmers (1914-24) 41 22 5 0.603
Clarence T. Peterson (1929-30) 3 9 1 0.231 0 7 0 0.000
Austin Griffen (1931-33) 2 18 0 0.100 0 10 0 0.000
Johnny McCaffrie (1934-36) 6 13 2 0.286 2 10 1 0.154
Bob Fitzke (1937-38) 8 5 3 0.500 7 2 1 0.700
Moco Mercer (1939-61) 95 65 6 0.572 79 48 6 0.594
Owen Evans (1962-68) 24 33 5 0.387 20 30 3 0.377
Maury Waugh (1969-74) 16 37 3 0.286 9 30 3 0.214
Larry Phlmnan (1975-76) 5 14 1 0.250 4 10 0 0.286
Don Birmingham (1977-83) 43 25 1 0.623 31 18 0 0.633
Myron Smith (1984-86) 5 26 0 0.161 4 18 0 0.182
Don Turner (1987-89) 13 18 0 0.419 10 14 0 0.417
Mike Messer (1990-93) 4 26 0 0.133 3 22 0 0.120
Don Caves (1993) 2 6 0 0.250 1 6 0 0.143
Jim Collins (1994-96) 4 26 0 0.133 3 21 0 0.125
Mike Murray (1997-2000) 4 36 0 0.100 3 36 0 0.077
Vince Brautigam (2001-08) 22 58 0 0.275 14 52 0 0.212
Stan Zweifel (2009-23) 86 57 0 0.601 71 38 0 0.651
Ryan Maiuri (2024-Current) 9 11 0 0.450 9 7 0 0.563
Total 400 512 28 0.426 270 379 14 0.407