Individual Season & Career Top Ten

Single Season Passing Yards Career Passing Yards
1 Wyatt Hanus 3,490 2011 1 Wyatt Hanus (2009-2012) 8,394
2 Wyatt Hanus 3,165 2012 2 Jermar Jackson (2003, 2005-2007) 7,825
3 Conor Feckley 3,129 2016 3 Shawn Tate (1996-1998) 6,397
4 Bryan Bradshaw 3,003 2013 4 Conor Feckley (2015-2017) 4,700
5 Joey Rhomberg 2,763 2025 5 Colton Hansen (2006-2009) 4,641
6 K.C. Moore 2,717 2023 6 Joey Rhomberg (2024-Current)* 4,413
7 Colton Hansen 2,704 2009 7 Sean Duffy (2018-2019) 4,347
8 Jermar Jackson 2,562 2005 8 Ben Gultig (2021-2024) 4,202
9 Rio Johnson 2,424 2015 9 Roger Waialae (1987-1988) 4,127
10 Shawn Tate 2,308 1997 10 Paul Krause (1965-1966) 3,634
Single Season Rushing Yards Career Rushing Yards
1 Justin Spaulding 1,340 2011 1 Dwayne Allen Jr. (2016-2019) 3,086
2 Dwayne Allen Jr. 1,238 2017 2 Justin Spaulding (2009-2011) 3,054
3 Dwayne Allen Jr. 1,098 2018 3 O.T. Cruz (1994-1997) 3,053
4 Jermar Jackson 1,091 2007 4 Maurece Herrion (2015-2018) 3,048
5 O.T. Cruz 1,047 1997 5 Kyle Acker (2010-2013) 2,742
6 Kyle Acker 993 2012 6 Tim Finn (1978-1981) 2,463
7 Kyle Acker 971 2013 7 Jermar Jackson (2003, 2005-2007) 2,323
8 Omer Moore 945 1984 8 Terry Lambert (1983-1986) 2,187
9 Maurece Herrion 942 2017 9 Mike Masters (1977-1980) 1,959
10 Justin Spaulding 932 2009 10 Kallion Buckner (2020-2023) 1,728
Single Season Receiving Yards Career Receiving Yards
1 Michael Zweifel 1,915 2011 1 Matt Plummer (1996-1999) 4,049
2 Michael Zweifel 1,522 2009 2 Michael Zweifel (2009-2011) 3,949
3 Tyler Rutenbeck 1,269 2013 3 Tyler Rutenbeck (2011-2014) 2,715
4 Matt Plummer 1,237 1996 4 Demacus Fleming (2008-2011) 2,580
5 Najee Toomer 1,183 2016 5 Za'Cameron Brice (2022-2024) 2,499
6 Matt Plummer 1,090 1997 6 John Smith (1965-1968) 2,326
7 Za'Cameron Brice 1,078 2024 7 Daunta Peterson (2002-2005) 2,212
8 Roger Little 1,025 1988 8 Chris Bagley (2012-2015) 2,100
9 Demacus Fleming 995 2011 9 Emanuel Jenkins (2016-2019) 2,080
10 Bryan Kuehn 962 2001 10 Ed McIntosh (2005-2007) 1,869
*Zweifel led Division III in 2011 (Yards/game & Yards) *Zweifel ranks 2nd in D3 history with 5,979 receiving yards
*Zweifel led Division III in 2009 (Yards/game)
*Rutenbeck finished 4th in Division III in 2017 (Yards/game)
Single Season Passing Completions Career Passing Completions
1 Wyatt Hanus 265 2011 1 Wyatt Hanus (2009-2012) 670
2 Wyatt Hanus 258 2012 2 Jermar Jackson (2003, 2005-2007) 645
3 Joey Rhomberg 257 2025 3 Shawn Tate (1996-1998) 455
4 K.C. Moore 235 2023 4 Joey Rhomberg (2024-Current)* 415
5 Jermar Jackson 233 2005 5 Colton Hansen (2006-2009) 362
6 Conor Feckley 222 2016 6 Sean Duffy (2018-2019) 338
7 Bryan Bradshaw 218 2013 7 Ben Gultig (2021-2024) 337
8 Zach Fry 199 2014 8 Conor Feckley (2015-2017) 330
9 Colton Hansen 195 2009 9 Roger Waialae (1987-1988) 318
10 Larry Bornemann 193 1968 10 Paul Krause (1965-1966) 316
Single Season Pass Attempts Career Pass Attempts
1 Jermar Jackson 433 2005 1 Jermar Jackson (2003, 2005-2007) 1,270
2 Joey Rhomberg 428 2025 2 Wyatt Hanus (2009-2012) 989
3 Wyatt Hanus 390 2012 3 Shawn Tate (1996-1998) 946
4 Conor Feckley 390 2016 4 Roger Waialae (1987-1988) 697
5 Roger Waialae 375 1987 5 Joey Rhomberg (2024-Current)* 667
6 Bryan Bradshaw 368 2013 6 Colton Hansen (2006-2009) 648
7 Wyatt Hanus 363 2011 7 Conor Feckley (2015-2017) 624
8 K.C. Moore 356 2023 8 Sean Duffy (2018-2019) 566
9 Zach Fry 341 2014 9 Paul Krause (1965-1966) 546
10 Multiple tied with... 336 10 Ben Gultig (2021-2024) 534
Single Season Completion % - Min: 100 Attempts Career Completion % - Min: 200 Attempts
1 Wyatt Hanus 73.0% 2011 1 Wyatt Hanus (2009-2012) 67.7%
2 Ben Gultig 66.3% 2022 2 Rio Johnson (2015) 66.1%
3 Wyatt Hanus 66.2% 2012 3 K.C. Moore (2022-2023) 64.1%
4 Rio Johnson 66.1% 2015 4 Ben Gultig (2021-2024) 63.1%
5 Joey Rhomberg 66.1% 2024 5 Joey Rhomberg (2024-Current)* 62.2%
6 K.C. Moore 66.0% 2023 6 Sean Duffy (2018-2019) 59.7%
7 Wyatt Hanus 63.5% 2010 7 Bryan Bradshaw (2013) 59.2%
8 Sean Duffy 61.0% 2019 8 Jacob Keller (2020-2021) 58.9%
9 Paul Krause 60.1% 1965 9 Zach Fry (2011-2014) 58.5%
10 Joey Rhomberg 60.1% 2025 10 Paul Krause (1965-1966) 57.9%
Single Season Passing Touchdowns Career Passing Touchdowns
1 Wyatt Hanus 44 2011 1 Wyatt Hanus (2009-2012) 82
2 Conor Feckley 37 2016 2 Shawn Tate (1996-1998) 57
3 Bryan Bradshaw 33 2013 3 Jermar Jackson (2003, 2005-2007) 56
4 Wyatt Hanus 27 2012 4 Conor Feckley (2015-2017) 51
5 K.C. Moore 27 2023 5 Sean Duffy (2018-2019) 49
6 Sean Duffy 26 2018 6 Joey Rhomberg (2024-Current)* 44
7 Colton Hansen 24 2009 7 Colton Hansen (2006-2009) 39
8 Sean Duffy 23 2019 8 Ben Gultig (2021-2024) 38
9 Shawn Tate 22 1996 9 Roger Waialae (1987-1988) 36
10 Joey Rhomberg 22 2024 / 2025 10 Bryan Bradshaw (2013) 33
*Hanus led Division III in 2011 (17th highest total in D3 history)
*Feckley finished 3rd in Division III in 2016
Single Season QB Efficiency - Min: 100 Attempts Career QB Efficiency - Min: 200 Attempts
1 Wyatt Hanus 189.40 2011 1 Wyatt Hanus (2009-2012) 162.76
2 Ben Gultig 158.29 2022 2 Bryan Bradshaw (2013) 152.50
3 Wyatt Hanus 153.60 2012 3 Rio Johnson (2015) 151.50
4 Bryan Bradshaw 152.50 2013 4 Ben Gultig (2021-2024) 147.45
5 K.C. Moore 152.34 2023 5 Sean Duffy (2018-2019) 145.38
6 Rio Johnson 151.50 2015 6 K.C. Moore (2022-2023) 144.10
7 Conor Feckley 151.50 2016 7 Conor Feckley (2015-2017) 137.68
8 Joey Rhomberg 150.29 2024 8 Joey Rhomberg (2024-Current)* 132.37
9 Sean Duffy 147.10 2018 9 Colton Hansen (2006-2009) 127.24
10 Colton Hansen 146.90 2009 10 Zach Fry (2011-2014) 125.27
*Hanus finished 2nd in Division III in 2011
Single Season Yards per Attempt - Min: 100 Attempts Career Yards per Attempt - Min: 200 Attempts
1 Wyatt Hanus 9.61 2011 1 Wyatt Hanus (2009-2012) 8.49
2 Ben Gultig 8.49 2022 2 Rio Johnson (2015) 8.48
3 Rio Johnson 8.48 2015 3 Bryan Bradshaw (2013) 8.16
4 Colton Hansen 8.32 2009 4 Ben Gultig (2021-2024) 7.87
5 Bryan Bradshaw 8.16 2013 5 Sean Duffy (2018-2019) 7.68
6 Wyatt Hanus 8.12 2012 6 Conor Feckley (2015-2017) 7.53
7 Conor Feckley 8.02 2016 7 K.C. Moore (2022-2023) 7.38
8 Sean Duffy 7.80 2018 8 Colton Hansen (2006-2009) 7.16
9 Wyatt Hanus 7.69 2010 9 Jacob Keller (2020-2021) 6.87
10 K.C. Moore 7.63 2023 10 Zach Fry (2011-2014) 6.72
Single Season Receptions Career Receptions
1 Michael Zweifel 140 2011 1 Michael Zweifel (2009-2011) 287
2 Michael Zweifel 111 2009 2 Matt Plummer (1996-1999) 271
3 Za'Cameron Brice 87 2024 3 Za'Cameron Brice (2022-2024) 195
4 Matt Plummer 86 1996 4 John Smith (1965-1968) 171
5 Roger Little 79 1988 5 Tyler Rutenbeck (2011-2014) 163
6 Austin Morgan 73 2012 6 Demacus Fleming (2008-2011) 160
7 John Smith 72 1966 7 Emanuel Jenkins (2016-2019) 156
8 Multiple tied with... 68 8 Chris Bagley (2012-2015) 153
9 9 Sean Anderson (2010-2013) 150
10 10 Daunta Peterson (2002-2005) 149
*Zweifel set Division III record in 2011 *Zweifel set NCAA record with 463 receptions
*Zweifel led the NCAA in 2011 *Plummer ranks 20th in D3 history with 271 receptions
*Zweifel finished 2nd in Division III in 2009
Single Season Receiving Touchdowns Career Receiving Touchdowns
1 Michael Zweifel 25 2011 1 Matt Plummer (1996-1999) 42
2 Tyler Rutenbeck 22 2013 2 Michael Zweifel (2009-2011) 42
3 Michael Zweifel 15 2009 3 Tyler Rutenbeck (2011-2014) 42
4 Za'Cameron Brice 14 2024 4 Za'Cameron Brice (2022-2024) 30
5 Matt Plummer 13 1997 5 Chris Bagley (2012-2015) 24
6 Matt Plummer 13 1998 6 Emanuel Jenkins (2016-2019) 24
7 Najee Toomer 13 2016 7 Kody Riemer (2016-2019) 23
8 Matt Plummer 12 1996 8 Demacus Fleming (2008-2011) 22
9 Tyler Rutenbeck 11 2014 9 Jamari Jenkins (2022-2024) 20
10 Jamari Jenkins 11 2024 10 Miles Hookstead (2009-2012) 18
*Zweifel led Division III in 2011 (3rd highest total in D3 history) *Zweifel ranks 6th in D3 history with 55 TD catches
*Zweifel led the NCAA in 2011
*Rutenbeck led Division III in 2013 (8th highest total in D3 history)
Single Season Career Yards per Catch - Min: 25 Catches Career Yards per Catch - Min: 50 Catches
1 Bryan Kuehn 23.5 2001 1 Ricky Washington (1989-1990) 18.2
2 Ricky Washington 20.5 1989 2 Mark Anderson (1978-1980) 17.6
3 Tyler Rutenbeck 18.7 2013 3 Tyler Rutenbeck (2011-2014) 16.7
4 Tyler Rutenbeck 18.6 2012 4 Kody Riemer (2016-2019) 16.6
5 Demacus Fleming 18.3 2009 5 Najee Toomer (2013-2016) 16.4
6 Daunte Peterson 17.8 2003 6 Demacus Fleming (2008-2011) 16.1
7 Najee Toomer 17.7 2016 7 Matt Plummer (1996-1999) 14.9
8 Matt Plummer 17.6 1997 8 Daunta Peterson (2002-2005) 14.9
9 Kody Reimer 17.5 2019 9 Chuck Leonard (1995-1998) 14.5
10 Demacus Fleming 16.5 2010 10 Wade Sheets (2022-2024) 14.3
Single Season Rushing Attempts Career Rushing Attempts
1 Terry Lambert 229 1986 1 Jermar Jackson (2003, 2005-2007) 666
2 Omer Moore 222 1984 2 Justin Spaulding (2009-2011) 626
3 Kyle Acker 220 2012 3 Maurece Herrion (2015-2018) 620
4 Kyle Acker 218 2013 4 Kyle Acker (2010-2013) 612
5 Justin Spaulding 216 2011 5 O.T. Cruz (1994-1997) 593
6 Chris Singletary 212 2001 6 Tim Finn (1978-1981) 569
7 Justin Spaulding 212 2010 7 Dwayne Allen Jr. (2016-2019) 524
8 Jermar Jackson 211 2007 8 Mike Masters (1977-1980) 487
9 Justin Spaulding 198 2009 9 Terry Lambert (1983-1986) 450
10 Dwayne Allen Jr. 195 2018 10 Scott Berry (1960-1962) 350
Single Season Rushing Touchdowns Career Rushing Touchdowns
1 Jermar Jackson 21 2007 1 Jermar Jackson (2003, 2005-2007) 47
2 Maurece Herrion 14 2015 2 Maurece Herrion (2015-2018) 34
3 Bob Miller 13 1947 3 Bob Miller (1946-1949) 33
4 Jermar Jackson 13 2006 4 Tim Finn (1978-1981) 28
5 Justin Spaulding 13 2011 5 Justin Spaulding (2009-2011) 28
6 Bob Miller 12 1949 6 Terry Lambert (1983-1986) 25
7 Dale Giesler 12 1958 7 Dale Giesler (1956-1959) 23
8 Don Yokas 12 1966 8 Dwayne Allen Jr. (2016-2019) 23
9 Multiple tied with... 11 9 Mike Masters (1977-1980) 22
10 10 Kallion Buckner (2020-2023) 21
Single Season Yards per Rush - Min: 100 Attempts Career Yards per Rush - Min: 200 Attempts
1 Dwayne Allen Jr. 7.7 2017 1 Kallion Buckner (2020-2023) 5.9
2 O.T. Cruz 7.3 1997 2 Dwayne Allen Jr. (2016-2019) 5.9
3 Kallion Buckner 6.8 2022 3 Brandon Clayton (2006-2007) 5.3
4 Justin Spaulding 6.2 2011 4 O.T. Cruz (1994-1997) 5.1
5 Greg Ortberg 5.8 1999 5 Justin Spaulding (2009-2011) 4.9
6 Maurece Herrion 5.6 2017 6 Maurece Herrion (2015-2018) 4.9
7 Dwayne Allen Jr. 5.6 2018 7 Kyle Acker (2010-2013) 4.5
8 Don Yokas 5.5 1966 8 Scott Berry (1960-1962) 4.3
9 O.T. Cruz 5.3 1996 9 Tim Finn (1978-1981) 4.3
10 Brandon Clayton 5.3 2006 10 Chris Walker (1998-1999) 4.2
*Allen finished 5th in Division III in 2017
Single Season Tackles (*Records incomplete before 1994) Career Tackles (*Records incomplete before 1994)
1 Mark Mashburn 155 2007 1 Prince Bussie (2002-2006) 418
2 Dennis Thielen 145 1994 2 Mark Mashburn (2005-2007) 388
3 Danny Rovira 143 1989 3 Paul Kunkel (1994-1997) 378
4 Ed Cyrus 141 1987 4 Dennis Thielen (1991-1994) 373
5 Mark Mashburn 140 2006 5 Trevor Runkle (2009-2012) 328
6 Curtis Cheers 128 1990 6 Trevor Stauner (2012-2015) 299
7 Eric Ray 128 1997 7 Jason Gordon (1994-1997) 285
8 Brian Walker 128 2001 8 Blaine Snitker (2012-2015) 277
9 David Turney 125 1988 9 Derek Trotter (2014-2017) 253
10 Jeremy Laskowski 125 2008 10 Steve Clemens (2002-2005) 249
*Mashburn led Division III in 2006 at 14.0 tackles/game *Mashburn ranks 5th in D3 with 12.93 tackles/game
*Mashburn finished 2nd in D3 in 2007 at 15.5 tackles/game
Single Season Sacks (*Records incomplete before 1994) Career Sacks (*Records incomplete before 1994)
1 Danny Rovira 17.0 1989 1 Danny Rovira (1989) 17.0
2 Rohan Malcolm 11.5 2007 2 Marshon Crowder (2017-2021) 17.0
3 Eugene Rowell 10.0 1979 3 Stephen Vassalotti (2009-2012) 15.5
4 Ben Rashid 9.5 2023 4 Ben Rashid (2021-2023) 14.5
5 Marshon Crowder 9.0 2018 5 Rohan Malcolm (2005-2008) 13.5
6 Greg Marsh 8.5 2001 6 Floyd Pinckney (2004-2007) 13.0
7 Stephen Vassalotti 8.5 2011 7 Nate McCullough (2001-2003) 12.0
8 Todd Henderson 8.0 1987 8 Doug Gates (2015-2018) 12.0
9 Jason Wilke 7.0 2006 9 Albert Hightower (2007-2010) 11.5
10 Doug Gates 6.5 2017 10 Multiple tied with... 9.5
Single Season Interceptions (*Records incomplete before 1994) Career Interceptions (*Records incomplete before 1994)
1 Jim Martin 8 1963 1 Jim Martin (1963-1966) 24
2 Jim Martin 8 1964 2 Thoni Oriental (2002-2005) 15
3 Michael Joseph 8 2017 3 Michael Joseph (2014-2017) 15
4 Tyler Geiman 8 2021 4 Blaze Barista (2016-2019) 11
5 Dana Cruickshank 7 1987 5 Darrell Moore (2003-2005) 9
6 Jim Martin 6 1965 6 Tyler Geiman (2020-2022) 9
7 Mike Childress 6 1977 7 Ben Hartman (1999-2000) 8
8 MIke Deutsch 6 1979 8 Orlando Walton (2006-2008) 8
9 Jeff Smykal 6 1986 9 Derek Schambow (2014-2017) 8
10 Multiple tied with... 5 10 Multiple tied with... 7
*Joseph finished 4th in Division III in 2017
*Geiman finished 3rd in Division III in 2021
Single Season Tackles for Loss (*Records incomplete before 1994) Career Tackles for Loss (*Records incomplete before 1994)
1 Collins Eboh 19.5 2008 1 Stephen Vassalotti (2009-2012) 34.5
2 Rohan Malcolm 17.0 2007 2 Travis Strowbridge (2005-2007) 31.0
3 Jeremy Laskowski 16.5 2008 3 Marshon Crowder (2017-2021) 28.0
4 Travis Strowbridge 16.0 2007 4 Floyd Pinckney (2004-2007) 27.5
5 Greg Marsh 15.0 2001 5 Chris Alitz (2002-2005) 27.0
6 Stephen Vassalotti 13.5 2011 6 Garrett Perrone (2001-2004) 26.5
7 Marshon Crowder 13.5 2018 7 Rohan Malcolm (2005-2008) 26.5
8 Joe Anderson 13.0 1998 8 Doug Gates (2015-2018) 24.5
9 Multiple tied with... 12.5 9 Jason Wilke (2003-2006) 24.0
10 10 Stephen Clements (2002-2005) 23.5
Single Season Fumbles Forced (*Records incomplete before 1994) Career Fumbles Forced (*Records incomplete before 1994)
1 Paul Kunkel 6 1995 1 Paul Kunkel (1995-1997) 6
2 Steven Clements 4 2005 2 Justin Gill (2001-2004) 6
3 Jeremy Laskowski 4 2008 3 Marshon Crowder (2017-2020) 6
4 Karl Grant 4 2009 4 Multiple tied with... 5
5 Marshon Crowder 4 2018 5
Single Season Fumbles Recovered (*Records incomplete before 1994) Career Fumbles Recovered (*Records incomplete before 1994)
1 Gary Grimm 6 1968 1 Gary Grimm (1966-1969) 8
2 Paul Kunkel 5 1995 2 Paul Kunkel (1995-1997) 7
3 Stephen Clements 4 2005 3 Jason Wilke (2003-2006) 6
4 Multiple tied with... 3 4 Stephen Clements (2002-2005) 5
5 5 Multiple tied with... 4
Single Season Punt Average - Min: 25 Attempts Career Punt Average - Min: 75 Attempts
1 Brady Buchmann 40.3 2025 1 Scott Heiar (2006-2009) 38.0
2 Scott Heiar 40.0 2008 2 Connor O'Malley (2015-2017) 37.6
3 Connor O'Malley 39.9 2016 3 Todd Cox (1978-1981) 37.0
4 Scott Heiar 39.3 2009 4 Andy Vujnovich (2018-2019) 37.0
5 John Tharp 38.8 1983 5 Gregg Scharnav (1990-1991) 36.8
Single Season Scoring Career Scoring
1 Michael Zweifel 158 2011 1 Jermar Jackson (2003, 2005-2007) 282
2 Tyler Rutenbeck 132 2013 2 Michael Zweifel (2009-2011) 260
3 Jermar Jackson 126 2007 3 Tyler Rutenbeck (2011-2014) 254
4 Sol Butler 118 1918 4 Matt Plummer (1996-1999) 252
5 Don Yokas 91 1966 5 Bob Miller (1946-1949) 204
6 Michael Zweifel 90 2009 6 Dale Giesler (1956-1959) 203
7 Maurece Herrion 84 2015 7 John Armstrong (1919-1921) 182
8 Za'Cameron Brice 84 2024 8 Terry Lambert (1983-1986) 181
9 Multiple tied with... 78 9 Za'Cameron Brice (2022-2024) 180
10 10 Todd Cox (1978-1981) 176
Single Season Extra Points Made (*Records incomplete before 1994) Career Extra Points Made (*Records incomplete before 1994)
1 Brayden Neuendorf 46 2016 1 Curtis Prull (2012-2015) 108
2 Curtis Prull 45 2013 2 Todd Cox (1978-1981) 86
3 Joseph Xiya 42 2024 3 Brayden Neuendorf (2014-2017) 79
4 Steve Jones 39 2011 4 Andy Vujnovich (2018-2019) 64
5 Curtis Prull 39 2015 5 Liam Smith (2022-2023) 52
6 Jordan Williams 33 2007 6 Cory Siaba (2005-2006) 50
7 Heriberto Sandoval 33 2012 7 Jordan Williams (2007-2008) 44
8 Brayden Neuendorf 33 2017 8 Steve Jones (2010-2012) 42
9 Andy Vujnovich 33 2019 9 Joseph Xiya (2024) 42
10 Liam Smith 32 2022 10 Jim Derouin (1997-1998) 35
Single Season Field Goals Made (*Records incomplete before 1994) Career Field Goals Made (*Records incomplete before 1994)
1 Todd Cox 9 1980 1 Todd Cox (1978-1981) 30
2 Skylar Gebhard 9 2010 2 Curtis Prull (2012-2015) 21
3 Curtis Prull 9 2014 3 Chuck Alexander (1982-1983) 11
4 Todd Cox 8 1979 4 Skylar Gebhard (2010) 9
5 Heriberto Sandoval 8 2012 5 Brayden Neuendorf (2014-2017) 9
6 Todd Cox 7 1978 6 Heriberto Sandoval (2012) 8
7 Todd Cox 6 1981 7 Liam Smith (2022-2023) 7
8 Chuck Alexander 6 1982 8 Cory Siaba (2005-2006) 6
9 Curtis Prull 6 2013 9 Jordan Williams (2007-2008) 6
10 Curtis Prull 6 2015 10 Multiple tied with... 4
Single Season Kick Return Yards (*Records incomplete before 1999) Career Kick Return Yards (*Records incomplete before 1999)
1 Mitch Beatty 715 1980 1 Demacus Fleming (2008-2011) 1,613
2 Maurice Avant 706 2002 2 Darrell Moore (2003-2005, 2007) 1,427
3 Greg Ortberg 636 1998 3 Ryan Johnson (1998-2000) 1,167
4 Ryan Johnson 610 1998 4 Greg Ortberg (1998-1999) 1,090
5 Justin Spaulding 558 2011 5 Maurice Avant (2002-2005) 907
6 Darrell Moore 553 2004 6 Jean Metezier (2005-2008) 854
7 Darrell Moore 552 2003 7 Dylan Schultz (2014-2017) 853
8 Demacus Fleming 543 2008 8 Shaun Grewal (2012-2014) 822
9 Ryan Johnson 514 2000 9 Justin Spaulding (2009-2011) 730
10 Ryan Knoll 495 1996 10 Dylan Schultz (2013-2016) 720
Single Season Kick Return Average - Min: 15 Attempts
(*Records incomplete before 1999)
Career Kick Return Average - Min: 20 Attempts
(*Records incomplete before 1999)
1 Darrell Moore 26.3 2004 1 Greg Ortberg (1998-1999) 24.8
2 Dwayne Allen Jr. 25.3 2016 2 Demacus Fleming (2008-2011) 23.7
3 Greg Ortberg 23.9 1999 3 Dylan Schultz (2013-2016) 22.9
4 Bryan Kuehn 22.9 2001 4 Darrell Moore (2003-2005, 2007) 21.6
5 Demacus Fleming 22.6 2009 5 Shaun Grewal (2012-2014) 21.6
6 Shaun Grewal 22.2 2014 6 Kallion Buckner (2020-2023) 20.9
7 Dylan Schultz 21.3 2015 7 Justin Spaulding (2009-2011) 19.7
8 Mitch Beatty 21.2 1981 8 Najee Toomer (2013-2016) 19.2
9 Shaun Grewal 21.1 2013 9 Austin Morgan (2012, 2016) 18.4
10 Kallion Buckner 21.0 2021 10 Kody Riemer (2016-2019) 18.3
Single Season Punt Return Yards (*Records incomplete before 1999) Career Punt Return Yards (*Records incomplete before 1999)
1 Mitch Beatty 349 1980 1 Darrell Moore (2003-2005, 2007) 698
2 Walner Belleus 322 2006 2 Mitch Beatty (1978-1981) 583
3 Mike Callahan 252 1982 3 Walner Belleus (2006) 322
4 Darrell Moore 238 2005 4 Mark Anderson (1979-1980) 271
5 Mark Anderson 201 1980 5 Mike Callahan (1982) 252
6 Demacus Fleming 190 2008 6 Sean Anderson (2010-2013) 220
7 Kirk Kamisato 164 1989 7 Demacus Fleming (2008-2011) 217
8 Bob Bolton 161 1977 8 Jordan LaBelle (2018-2021) 172
9 Emanuel Jenkins 160 2018 9 Kirk Kamisato (1989) 164
10 Darrell Moore 157 2007 10 Bob Bolton (1977) 161