Individual Game Top Ten

Goals Assists
1 Kim Monigold 5 9/14/2004 1 Katie Bosley 5 9/3/2002
2 Lesley Oyen 4 9/15/2001 2 Kim Monigold 4 9/14/2006
3 Lesley Oyen 4 9/18/2004 3 Caitlin Tero 4 9/20/2006
4 Lesley Oyen 4 9/29/2004 4 Multiple tied with... 3
5 Kim Monigold 4 9/1/2006 5
6 Carissa Landolt 4 9/14/2006 6
7 Emily Azinger 4 9/8/2007 7
8 Alexandra Watkins 4 9/26/2012 8
9 Brooke Brodzinski 4 4/3/2021 9
10 Multiple tied with... 3 10
Points Shots
1 Kim Monigold 10 9/14/2004 1 Kim Monigold 14 10/6/2006
2 Carissa Landolt 10 9/14/2006 2 Brooke Brodzinski 14 9/6/2021
3 Carissa Landolt 9 9/1/2006 3 Emma Kober 14 10/21/2023
4 Caitlin Tero 9 9/14/2006 4 Alyssa Tranchita 14 10/14/2025
5 Lesley Oyen 8 9/15/2001 5 Lesley Oyen 13 8/31/2002
6 Lesley Oyen 8 9/29/2004 6 Lesley Oyen 13 9/5/2002
7 Kim Monigold 8 9/1/2006 7 Kim Monigold 13 10/28/2006
8 Emily Azinger 8 9/8/2007 8 Carissa Landolt 12 10/28/2006
9 Alexandra Watkins 8 9/26/2012 9 Katie Lynn 12 10/3/2015
10 Brooke Brodzinski 8 4/3/2021 10 Multiple tied with... 11
Shots on Goal Saves
1 Lesley Oyen 10 8/31/2002 1 Cecelia Zangara 25 9/23/2001
2 Kim Monigold 10 10/15/2003 2 Cecelia Zangara 22 10/7/2001
3 Caitlin Tero 9 9/29/2004 3 Cecelia Zangara 20 9/12/2001
4 Kim Monigold 9 10/6/2006 4 Cecelia Zangara 20 10/6/2001
5 Alyssa Tranchita 9 10/14/2025 5 Cecelia Zangara 19 10/19/2001
6 Kim Monigold 8 10/28/2006 6 Cecelia Zangara 18 10/2/2021
7 Chelsea Kittleson 8 10/21/2007 7 Brittney Lund 17 9/4/2004
8 Multiple tied with... 7 8 Brittney Lund 16 9/18/2005
9 9 Natalie Baker 16 9/18/2010
10 10 Multiple tied with... 15
Team Goals Team Assists
1 2004 vs Rockford 15 9/29/2004 1 2002 vs Mt. Mercy 11 9/26/2002
2 2002 vs Mt. Mercy 11 9/26/2002 2 2013 vs Lawrence 10 9/6/2013
3 2019 vs Buena Vista 11 9/28/2019 3 2006 vs Clarke 9 9/1/2006
4 2001 vs Buena Vista 10 9/15/2001 4 2006 vs Iowa Wesleyan 9 9/14/2006
5 2005 vs Rockford 10 9/10/2005 5 2009 vs Illinois College 9 9/1/2009
6 2009 vs Illinois College 10 9/1/2009 6 2019 vs Buena Vista 9 9/28/2019
7 2006 vs Clarke 9 9/1/2006 7 2012 vs Cornell 8 10/17/2012
8 2008 vs Central 9 10/11/2008 8 Multiple tied with... 7
9 2020-21 vs Buena Vista 9 4/17/2021 9
10 Multiple tied with... 8 10




Â