Mount Mary (0-4) -VS- Dubuque, Univ. of (3-0)

Box Score

Mount Mary logo
0
vs
Dubuque, Univ. of logo
3

Mount Mary (0-4)
-VS-
Dubuque, Univ. of (3-0)

Team Score By Period
Team 1 2 3
Mount Mary MTM 13 13 9
Winner Dubuque, Univ. of UDBQ 25 25 25
Date:
9/2/2023
Time:
12:28 pm
Site:
Ripon, Wis. (Weiske Gymnasium)
Attendance:
50
VIEW
Match History vs Mount Mary

Match Details

Game Statistics By Set
Set Mount Mary Dubuque, Univ. of
K E TA % K E TA %
Set #1 7 1 35 .171 19 3 31 .516
Set #2 6 2 26 .154 16 4 27 .444
Set #3 1 3 29 -.069 13 4 29 .310
Total 14 6 90 .089 48 11 87 .425
Team Statistical Comparison
Statistic Team Comparison
MTM - UDBQ
Points
17.0
62.0
Kills
14
48
Aces
3
10
Blocks
0
4
Assists
11
42
Digs
28
58

Game Leaders

MTM - Leaders
Statistic Leaders
Kills Ecker,Brianna (5), White,Emma (4), Palacios,Rosalinda (3)
Aces McDowell,Harlee (1), Palacios,Rosalinda (1), Ecker,Brianna (1)
Blocks
Assists Krell,Caitlyn (6), White,Emma (4), McDowell,Harlee (1)
Digs Ecker,Brianna (7), White,Emma (5), Krell,Caitlyn (4)
UDBQ - Leaders
Statistic Leaders
Kills Powell, Emma (15), Bedier, Alexis (6), Uptagraft, Payton (5)
Aces Adkins, Alexis (4), Kammerer, Alexis (2), Adler, Ashlee (2)
Blocks Uptagraft, Payton (3), Bedier, Alexis (2), Adkins, Alexis (2)
Assists McGinnis, Ashlyn (20), Kammerer, Alexis (16), Powell, Emma (2)
Digs Adler, Ashlee (12), Powell, Emma (11), Adkins, Alexis (6)

Individual Statistics

Mount Mary (0-4)

MTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 McDowell,Harlee 3 1 0 5 .200 1 0 1 1 1-1 0 0 0 3 0 1 2.0
11 11 White,Emma 3 4 1 22 .136 4 0 0 0 0-0 0 0 1 5 0 0 4.0
13 13 Irving,Elizabeth 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 McCray,Grace 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Krell,Caitlyn 3 1 0 19 .053 6 0 0 0 0-0 0 0 0 4 0 0 1.0
21 21 Palacios,Rosalinda 3 3 0 9 .333 0 0 1 1 1-1 0 0 0 3 0 0 4.0
23 23 Ecker,Brianna 3 5 5 28 .000 0 0 1 0 1-0 0 0 1 7 0 1 6.0
24 24 Paulino,Anastasia 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 14 6 90 .089 11 0 3 2 3-2 0 0 2 28 0 10 17
MTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 McDowell,Harlee 3 0 0 0 3 0 1 2.0
11 11 White,Emma 3 0 0 1 5 0 0 4.0
13 13 Irving,Elizabeth 3 0 0 0 3 0 0 0.0
17 17 McCray,Grace 3 0 0 0 0 0 0 0.0
18 18 Krell,Caitlyn 3 0 0 0 4 0 0 1.0
21 21 Palacios,Rosalinda 3 0 0 0 3 0 0 4.0
23 23 Ecker,Brianna 3 0 0 1 7 0 1 6.0
24 24 Paulino,Anastasia 3 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 0 0 2 28 0 10 17

Dubuque, Univ. of (3-0)

UDBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
07 07 Bedier, Alexis 3 6 1 15 .333 0 0 0 0 0-0 0 2 1 5 0 0 7.0
12 12 Powell, Emma 3 15 2 23 .565 2 0 0 0 0-0 0 0 0 11 0 0 15.0
15 15 McGinnis, Ashlyn 3 1 0 1 1.000 20 0 0 1 0-1 0 0 0 3 0 0 1.0
22 22 Kammerer, Alexis 3 0 0 0 0 16 0 2 1 2-1 0 0 0 4 1 0 2.0
24 24 Adler, Ashlee 3 5 1 12 .333 0 0 2 3 2-3 0 0 0 12 0 0 7.0
04 04 Smith, Lindsey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
05 05 Jensen, Caitlin 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
08 08 Kindgren, Athena 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
09 09 Uptagraft, Payton 2 5 1 7 .571 0 0 0 0 0-0 1 2 0 2 0 0 7.0
13 13 Sperfslage, Taylor 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 2 2.0
17 17 Hunter, Morgan 2 1 0 1 1.000 2 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Dietz, Delaney 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Adkins, Alexis 2 3 0 3 1.000 0 0 4 0 4-0 0 2 0 6 0 0 8.0
01 01 Bechen, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
02 02 Collins, Emily 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 Winkel, Delainey 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Mullen, Skylar 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 11 87 .425 42 0 10 6 10-6 1 6 1 58 1 3 62
UDBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
07 07 Bedier, Alexis 3 0 2 1 5 0 0 7.0
12 12 Powell, Emma 3 0 0 0 11 0 0 15.0
15 15 McGinnis, Ashlyn 3 0 0 0 3 0 0 1.0
22 22 Kammerer, Alexis 3 0 0 0 4 1 0 2.0
24 24 Adler, Ashlee 3 0 0 0 12 0 0 7.0
04 04 Smith, Lindsey 2 0 0 0 1 0 0 1.0
05 05 Jensen, Caitlin 2 0 0 0 2 0 0 2.0
08 08 Kindgren, Athena 2 0 0 0 2 0 0 2.0
09 09 Uptagraft, Payton 2 1 2 0 2 0 0 7.0
13 13 Sperfslage, Taylor 2 0 0 0 2 0 2 2.0
17 17 Hunter, Morgan 2 0 0 0 5 0 0 1.0
18 18 Dietz, Delaney 2 0 0 0 0 0 0 3.0
23 23 Adkins, Alexis 2 0 2 0 6 0 0 8.0
01 01 Bechen, Taylor 1 0 0 0 1 0 0 0.0
02 02 Collins, Emily 1 0 0 0 0 0 0 1.0
14 14 Winkel, Delainey 1 0 0 0 0 0 0 3.0
16 16 Mullen, Skylar 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 1 58 1 3 62