Dubuque, Univ. of (2-0) -VS- UW-Superior (1-1)

Box Score

Dubuque, Univ. of logo
3
vs
UW-Superior logo
1

Dubuque, Univ. of (2-0)
-VS-
UW-Superior (1-1)

Team Score By Period
Team 1 2 3 4
Winner Dubuque, Univ. of UDBQ 25 14 24 25
UW-Superior UWS 17 25 23 17
Date:
9/1/2023
Time:
7:14 pm
Site:
Ripon, Wis. (Weiske Gymnasium)
Attendance:
56
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set Dubuque, Univ. of UW-Superior
K E TA % K E TA %
Set #1 10 5 35 .143 7 5 46 .043
Set #2 11 7 30 .133 13 5 39 .205
Set #3 12 6 34 .176 11 8 39 .077
Set #4 14 5 38 .237 7 7 47 .000
Total 47 23 137 .175 38 25 171 .076
Team Statistical Comparison
Statistic Team Comparison
UDBQ - UWS
Points
61.0
48.0
Kills
47
38
Aces
9
2
Blocks
5
8
Assists
47
36
Digs
82
65

Game Leaders

UDBQ - Leaders
Statistic Leaders
Kills Powell, Emma (19), Adler, Ashlee (11), Bedier, Alexis (7)
Aces Powell, Emma (4), Wright, Katie (1), Smith, Lindsey (1)
Blocks Uptagraft, Payton (4), Bedier, Alexis (1), Dietz, Delaney (1)
Assists Kammerer, Alexis (34), McGinnis, Ashlyn (13)
Digs Powell, Emma (21), Adler, Ashlee (20), Wright, Katie (18)
UWS - Leaders
Statistic Leaders
Kills Stark,Maiana (11), Crandell,Emma (10), Smith,Sydney (5)
Aces Anderson,Jenna (1), Claude,Colleen (1)
Blocks Smith,Sydney (3), Plautz,Kaylin (2), Stark,Maiana (1)
Assists Rieder,Renay (15), Claude,Colleen (13), Anderson,Jenna (4)
Digs Anderson,Jenna (19), Stark,Maiana (15), Claude,Colleen (9)

Individual Statistics

Dubuque, Univ. of (2-0)

UDBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Wright, Katie 4 0 0 0 0 0 0 1 3 1-3 0 0 0 18 0 0 1.0
07 07 Bedier, Alexis 4 7 5 19 .105 0 0 0 0 0-0 0 1 1 3 0 0 7.5
09 09 Uptagraft, Payton 4 4 3 16 .063 0 0 0 0 0-0 2 2 1 0 0 0 7.0
12 12 Powell, Emma 4 19 3 52 .308 0 0 4 0 4-0 0 0 0 21 0 2 23.0
22 22 Kammerer, Alexis 4 0 0 0 0 34 0 1 0 1-0 0 0 0 9 1 0 1.0
24 24 Adler, Ashlee 4 11 9 32 .063 0 0 0 2 0-2 0 1 0 20 0 0 11.5
15 15 McGinnis, Ashlyn 3 0 0 0 0 13 0 1 0 1-0 0 0 0 1 1 0 1.0
18 18 Dietz, Delaney 3 5 0 12 .417 0 0 0 0 0-0 0 1 0 3 0 0 5.5
23 23 Adkins, Alexis 3 0 3 4 -.750 0 0 0 0 0-0 0 1 1 0 0 0 0.5
01 01 Bechen, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
04 04 Smith, Lindsey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
05 05 Jensen, Caitlin 2 1 0 2 .500 0 0 1 1 1-1 0 0 0 2 0 0 2.0
17 17 Hunter, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 23 137 .175 47 0 9 6 9-6 2 6 3 82 2 2 61
UDBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Wright, Katie 4 0 0 0 18 0 0 1.0
07 07 Bedier, Alexis 4 0 1 1 3 0 0 7.5
09 09 Uptagraft, Payton 4 2 2 1 0 0 0 7.0
12 12 Powell, Emma 4 0 0 0 21 0 2 23.0
22 22 Kammerer, Alexis 4 0 0 0 9 1 0 1.0
24 24 Adler, Ashlee 4 0 1 0 20 0 0 11.5
15 15 McGinnis, Ashlyn 3 0 0 0 1 1 0 1.0
18 18 Dietz, Delaney 3 0 1 0 3 0 0 5.5
23 23 Adkins, Alexis 3 0 1 1 0 0 0 0.5
01 01 Bechen, Taylor 2 0 0 0 3 0 0 0.0
04 04 Smith, Lindsey 2 0 0 0 2 0 0 1.0
05 05 Jensen, Caitlin 2 0 0 0 2 0 0 2.0
17 17 Hunter, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 3 82 2 2 61

UW-Superior (1-1)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Anderson,Jenna 4 0 0 12 .000 4 0 1 0 1-0 0 0 1 19 0 1 1.0
06 06 Racine,Lindsey 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 1 0 1.0
10 10 Smith,Sydney 4 5 5 24 .000 0 0 0 0 0-0 3 0 0 1 0 0 8.0
14 14 Claude,Colleen 4 0 1 4 -.250 13 0 1 1 1-1 0 0 0 9 1 0 1.0
15 15 Stark,Maiana 4 11 4 33 .212 0 0 0 0 0-0 1 0 0 15 1 1 12.0
23 23 Crandell,Emma 4 10 5 21 .238 1 0 0 0 0-0 1 0 1 4 0 1 11.0
24 24 Plautz,Kaylin 4 4 3 25 .040 0 0 0 0 0-0 2 0 2 3 0 0 6.0
05 05 LaPlante,Kielan 3 1 3 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 1.0
08 08 Rieder,Renay 3 0 0 4 .000 15 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Oltmanns,Ayla 3 5 1 17 .235 0 0 0 0 0-0 1 0 1 2 0 0 6.0
03 03 Schmidt,Lizzy 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Bader,Sidney 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Saeger,Marena 1 0 1 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 38 25 171 .076 36 0 2 1 2-1 8 0 5 65 3 9 48
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Anderson,Jenna 4 0 0 1 19 0 1 1.0
06 06 Racine,Lindsey 4 0 0 0 3 1 0 1.0
10 10 Smith,Sydney 4 3 0 0 1 0 0 8.0
14 14 Claude,Colleen 4 0 0 0 9 1 0 1.0
15 15 Stark,Maiana 4 1 0 0 15 1 1 12.0
23 23 Crandell,Emma 4 1 0 1 4 0 1 11.0
24 24 Plautz,Kaylin 4 2 0 2 3 0 0 6.0
05 05 LaPlante,Kielan 3 0 0 0 0 0 0 1.0
08 08 Rieder,Renay 3 0 0 0 8 0 0 0.0
17 17 Oltmanns,Ayla 3 1 0 1 2 0 0 6.0
03 03 Schmidt,Lizzy 1 0 0 0 1 0 0 0.0
16 16 Bader,Sidney 1 0 0 0 0 0 0 1.0
22 22 Saeger,Marena 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 8 0 5 65 3 9 48