2022 Women's Volleyball Cumulative Statistics

Team (11-18, 4-4)

Overall Team Statistics
Statistic Dubuque Opponents
Attack
Kills 1284 1337
Errors 520 558
Attempts 4101 4176
Percent .186 .187
Kills Per Set 11.6 12.0
Set
Assists 1170 1207
Assists Per Set 10.5 10.9
Ball Handling Errors 35 33
Serve
Aces 178 223
Errors 194 193
Aces Per Set 1.6 2.0
Receptions
Errors 222 179
Errors Per Set 2.0 1.6
Defense
Digs 1880 1914
Digs Per Set 16.9 17.2
Blocking
Solo 62 50
Assists 210 168
Errors 25 15
Blocks 167.0 134.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Alana 35 13 1 5.0 0.14 0 0.00 1 26 -.038 25 0.71 5 0.14 9
3 Wright, Katie 101 27 2 29.0 0.29 2 0.02 1 54 .019 64 0.63 27 0.27 18
4 Smith, Lindsey 9 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Huisinga, Jordann 12 7 1 15.0 1.25 14 1.17 4 39 .256 0 0.00 0 0.00 0
7 Bedier, Alexis 81 24 1 129.5 1.60 110 1.36 53 327 .174 3 0.04 0 0.00 0
9 Uptagraft, Payton 95 28 22 158.0 1.66 120 1.26 51 287 .240 3 0.03 3 0.03 3
10 Hintze, Grace 23 9 8 56.0 2.43 45 1.96 24 132 .159 4 0.17 7 0.30 2
11 Swanson, Emily 69 23 20 70.5 1.02 39 0.57 22 153 .111 7 0.10 7 0.10 7
12 Powell, Emma 107 28 28 441.0 4.12 388 3.63 106 1227 .230 25 0.23 33 0.31 23
13 Brylski, Maegan 85 24 8 57.5 0.68 29 0.34 3 150 .173 447 5.26 26 0.31 25
15 McGinnis, Ashlyn 6 3 0 1.0 0.17 0 0.00 1 5 -.200 19 3.17 1 0.17 1
16 Mullen, Skylar 24 10 0 4.0 0.17 1 0.04 0 3 .333 3 0.13 3 0.13 7
17 Hunter, Morgan 51 22 0 5.0 0.10 0 0.00 0 1 .000 0 0.00 5 0.10 5
19 Murray, Kaylynn 91 27 20 45.0 0.49 15 0.16 10 119 .042 479 5.26 28 0.31 34
20 Doherty, Kylee 4 3 0 5.0 1.25 5 1.25 4 16 .063 0 0.00 0 0.00 1
21 Bergsten, Kate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hawtrey, Darby 109 29 28 333.0 3.06 298 2.73 105 821 .235 18 0.17 18 0.17 16
23 Adkins, Alexis 57 18 14 70.0 1.23 43 0.75 23 140 .143 4 0.07 2 0.04 6
24 Adler, Ashlee 87 26 17 167.5 1.93 148 1.70 107 520 .079 4 0.05 8 0.09 30
28 Fitzgibbons, Emma 13 8 2 11.0 0.85 6 0.46 2 15 .267 0 0.00 0 0.00 0
30 Stich, Hailey 8 4 1 18.0 2.25 17 2.13 3 47 .298 2 0.25 1 0.13 4
34 DenBeste, Morgan 17 7 1 8.0 0.47 4 0.24 0 18 .222 63 3.71 4 0.24 3
Total 111 29 1,629.0 14.68 1284 11.57 520 4101 .186 1170 10.54 178 1.60 194
Opponents 111 29 1,694.0 15.26 1337 12.05 558 4176 .187 1207 10.87 223 2.01 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Alana 35 117 3.34 18 169 .893 0.51 0 0 0 0.00 0 3
3 Wright, Katie 101 382 3.78 37 553 .933 0.37 0 0 0 0.00 0 0
4 Smith, Lindsey 9 12 1.33 2 9 .778 0.22 0 0 0 0.00 0 0
5 Huisinga, Jordann 12 7 0.58 0 0 .000 0.00 0 2 2.0 0.17 0 0
7 Bedier, Alexis 81 29 0.36 0 5 1.000 0.00 6 27 33.0 0.41 1 2
9 Uptagraft, Payton 95 22 0.23 0 5 1.000 0.00 14 42 56.0 0.59 4 1
10 Hintze, Grace 23 54 2.35 8 67 .881 0.35 1 6 7.0 0.30 0 0
11 Swanson, Emily 69 51 0.74 0 4 1.000 0.00 7 35 42.0 0.61 2 3
12 Powell, Emma 107 426 3.98 41 664 .938 0.38 10 20 30.0 0.28 5 2
13 Brylski, Maegan 85 124 1.46 0 0 .000 0.00 0 5 5.0 0.06 2 6
15 McGinnis, Ashlyn 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
16 Mullen, Skylar 24 6 0.25 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Hunter, Morgan 51 15 0.29 0 5 1.000 0.00 0 0 0 0.00 0 1
19 Murray, Kaylynn 91 155 1.70 0 6 1.000 0.00 0 4 4.0 0.04 2 8
20 Doherty, Kylee 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Bergsten, Kate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hawtrey, Darby 109 198 1.82 39 313 .875 0.36 4 26 30.0 0.28 4 1
23 Adkins, Alexis 57 12 0.21 0 5 1.000 0.00 13 24 37.0 0.65 3 0
24 Adler, Ashlee 87 227 2.61 32 340 .906 0.37 4 15 19.0 0.22 0 4
28 Fitzgibbons, Emma 13 0 0.00 0 0 .000 0.00 3 4 7.0 0.54 2 0
30 Stich, Hailey 8 17 2.13 5 28 .821 0.63 0 0 0 0.00 0 0
34 DenBeste, Morgan 17 20 1.18 0 1 1.000 0.00 0 0 0 0.00 0 3
Total 111 1880 16.94 222 2188 .899 2.00 62 210 167.0 1.50 25 35
Opponents 111 1914 17.24 179 2118 .915 1.61 50 168 134.0 1.21 15 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Alana 12 4 0 2.0 0.17 0 0.00 1 8 -.125 9 0.75 2 0.17 0
3 Wright, Katie 33 9 1 5.0 0.15 0 0.00 0 12 .000 19 0.58 5 0.15 4
4 Smith, Lindsey 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Huisinga, Jordann 4 2 1 4.0 1.00 4 1.00 2 11 .182 0 0.00 0 0.00 0
7 Bedier, Alexis 23 8 0 44.0 1.91 37 1.61 22 121 .124 2 0.09 0 0.00 0
9 Uptagraft, Payton 32 9 7 59.0 1.84 52 1.63 17 110 .318 2 0.06 0 0.00 1
10 Hintze, Grace 4 1 1 8.0 2.00 8 2.00 3 27 .185 0 0.00 0 0.00 0
11 Swanson, Emily 23 7 6 23.0 1.00 13 0.57 6 39 .179 2 0.09 2 0.09 3
12 Powell, Emma 34 9 9 163.0 4.79 145 4.26 34 417 .266 6 0.18 11 0.32 6
13 Brylski, Maegan 30 9 1 21.0 0.70 9 0.30 1 63 .127 169 5.63 11 0.37 9
15 McGinnis, Ashlyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Mullen, Skylar 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
17 Hunter, Morgan 17 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
19 Murray, Kaylynn 27 9 8 11.5 0.43 3 0.11 4 32 -.031 164 6.07 8 0.30 12
22 Hawtrey, Darby 34 9 8 108.0 3.18 94 2.76 41 264 .201 7 0.21 5 0.15 7
23 Adkins, Alexis 15 4 4 20.0 1.33 12 0.80 5 38 .184 2 0.13 0 0.00 3
24 Adler, Ashlee 28 9 7 45.5 1.63 42 1.50 41 157 .006 1 0.04 1 0.04 5
28 Fitzgibbons, Emma 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Stich, Hailey 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
34 DenBeste, Morgan 2 1 0 1.0 0.50 1 0.50 0 1 1.000 7 3.50 0 0.00 0
Total 34 9 515.0 15.15 420 12.35 178 1304 .186 391 11.50 45 1.32 54
Opponents 34 9 504.0 14.82 391 11.50 177 1292 .166 356 10.47 69 2.03 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Alana 12 34 2.83 11 83 .867 0.92 0 0 0 0.00 0 1
3 Wright, Katie 33 117 3.55 9 183 .951 0.27 0 0 0 0.00 0 0
4 Smith, Lindsey 3 5 1.67 1 3 .667 0.33 0 0 0 0.00 0 0
5 Huisinga, Jordann 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bedier, Alexis 23 8 0.35 0 1 1.000 0.00 3 8 11.0 0.48 0 2
9 Uptagraft, Payton 32 7 0.22 0 0 .000 0.00 2 10 12.0 0.38 3 0
10 Hintze, Grace 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Swanson, Emily 23 12 0.52 0 0 .000 0.00 1 14 15.0 0.65 0 1
12 Powell, Emma 34 158 4.65 13 224 .942 0.38 5 4 9.0 0.26 3 0
13 Brylski, Maegan 30 47 1.57 0 0 .000 0.00 0 2 2.0 0.07 0 0
15 McGinnis, Ashlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mullen, Skylar 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hunter, Morgan 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 1
19 Murray, Kaylynn 27 61 2.26 0 0 .000 0.00 0 1 1.0 0.04 2 3
22 Hawtrey, Darby 34 76 2.24 14 90 .844 0.41 3 12 15.0 0.44 1 0
23 Adkins, Alexis 15 3 0.20 0 0 .000 0.00 5 6 11.0 0.73 1 0
24 Adler, Ashlee 28 82 2.93 12 90 .867 0.43 1 3 4.0 0.14 0 1
28 Fitzgibbons, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Stich, Hailey 2 4 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
34 DenBeste, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 624 18.35 69 679 .898 2.03 20 60 50.0 1.47 10 9
Opponents 34 596 17.53 45 666 .932 1.32 20 48 44.0 1.29 6 10

Match-By-Match

Dubuque

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Cornell College L 3 31 13 111 .162 27 4 8 7 48 3 0 0 3 2 38
9/02/2022 North Central (IL) L 5 54 16 152 .250 49 7 11 9 63 4 8 8 8 0 69
9/03/2022 Knox W 3 36 11 91 .275 31 6 8 3 42 1 2 0 2 0 44
9/03/2022 Wis. Lutheran W 3 35 9 106 .245 31 9 2 6 53 3 4 0 5 0 49
9/07/2022 at WashU L 3 35 16 127 .150 29 4 2 5 66 1 6 0 4 1 43
9/09/2022 vs Sewanee W 3 40 17 119 .193 38 8 5 5 52 1 4 0 3 3 51
9/09/2022 vs Illinois Col. W 3 44 13 97 .320 42 13 10 2 48 4 10 0 9 0 66
9/10/2022 vs Saint Benedict L 4 48 18 182 .165 45 4 8 11 79 2 10 0 7 2 59
9/10/2022 at Transylvania L 5 53 26 146 .185 49 9 10 9 68 1 16 0 9 0 71
9/14/2022 Loras W 5 59 21 180 .211 52 7 7 10 82 5 6 2 8 0 74
9/16/2022 Grinnell W 4 54 16 165 .230 49 12 6 9 63 1 4 1 3 4 69
9/21/2022 at Wartburg L 5 58 29 194 .149 55 5 6 13 103 4 6 4 7 0 70
9/24/2022 vs Augsburg L 3 35 12 124 .185 24 2 7 11 55 0 0 0 0 0 37
9/24/2022 vs Hamline W 4 48 12 150 .240 35 13 5 14 70 0 4 0 2 3 63
9/28/2022 Luther W 3 42 17 118 .212 40 7 7 7 55 0 4 1 2 1 51
9/30/2022 at St. Olaf L 4 50 23 167 .162 47 2 9 7 78 0 22 2 11 3 63
10/01/2022 vs Bethel (MN) L 4 44 20 168 .143 41 8 6 3 58 11 0 0 11 1 63
10/01/2022 at Gust. Adolphus L 3 28 19 123 .073 26 2 4 6 38 1 0 0 1 1 31
10/07/2022 at Neb. Wesleyan W 4 56 25 187 .166 51 7 6 7 96 1 6 0 4 0 67
10/08/2022 at Buena Vista L 3 32 26 120 .050 32 6 5 3 47 1 10 1 6 1 44
10/11/2022 at Wis.-Platteville L 4 38 26 155 .077 35 5 4 4 63 2 10 0 7 0 50
10/14/2022 Augustana (IL) L 5 55 13 150 .280 50 7 7 5 76 4 2 0 5 1 67
10/19/2022 at Edgewood L 5 49 19 161 .186 47 9 11 9 76 1 28 0 15 3 73
10/21/2022 Central (IA) W 4 52 16 138 .261 48 4 6 6 63 6 8 1 10 3 66
10/22/2022 Simpson L 4 48 17 158 .196 48 3 5 10 68 1 12 0 7 3 58
10/26/2022 at Coe L 3 24 16 102 .078 22 0 7 9 55 1 4 0 3 0 27
10/29/2022 at North Park L 4 34 15 116 .164 32 6 11 22 55 0 12 2 6.0 1 46.0
11/01/2022 Neb. Wesleyan W 3 49 11 107 .355 43 6 5 4 55 1 4 1 3 1 58
11/03/2022 at Coe L 5 53 28 187 .134 52 3 6 6 105 2 8 2 6 1 62
Dubuque 111 1284 520 4101 .186 1170 178 194 222 1880 62 210 25 167.0 35 1,629.0
Opponents 111 1337 558 4176 .187 1207 223 193 179 1914 50 168 15 134.0 33 1,694.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.57
Assists Per Set 10.54
Service Aces Per Set 1.60
Reception Errors Per Set 2.00
Digs Per Set 16.94
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.32
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Cornell College W 3 44 11 114 .289 37 7 7 4 56 5 0 0 5 3 56
9/02/2022 at North Central (IL) W 5 68 21 163 .288 64 9 11 7 72 0 6 1 3 0 80
9/03/2022 at Knox L 3 25 17 91 .088 23 3 8 6 38 3 2 0 4 0 32
9/03/2022 at Wis. Lutheran L 3 29 21 114 .070 28 6 7 9 52 0 2 0 1 0 36
9/07/2022 WashU W 3 51 10 135 .304 46 5 10 4 69 0 4 0 2 0 58
9/09/2022 vs Sewanee L 3 25 19 104 .058 25 5 5 8 54 2 0 1 2 1 32
9/09/2022 vs Illinois Col. L 3 25 16 95 .095 24 2 1 13 37 0 10 1 5 0 32
9/10/2022 vs Saint Benedict W 4 58 20 193 .197 57 11 4 4 88 2 6 0 5 1 74
9/10/2022 Transylvania W 5 59 27 160 .200 56 9 7 9 60 1 12 1 7 0 75
9/14/2022 at Loras L 5 51 21 172 .174 45 10 7 7 79 2 10 1 7 0 68
9/16/2022 at Grinnell L 4 51 17 146 .233 47 9 5 12 71 1 4 0 3 2 63
9/21/2022 Wartburg W 5 61 26 201 .174 58 13 6 5 97 9 8 3 13 2 87
9/24/2022 vs Augsburg W 3 41 9 130 .246 31 11 2 2 60 1 6 0 4 1 56
9/24/2022 vs Hamline L 4 32 21 142 .077 18 14 7 13 57 0 6 0 3 2 49
9/28/2022 at Luther L 3 28 13 108 .139 25 7 9 7 51 1 2 0 2 0 37
9/30/2022 St. Olaf W 4 55 28 175 .154 50 7 4 2 85 1 10 1 6 5 68
10/01/2022 vs Bethel (MN) W 4 57 19 166 .229 51 3 7 8 66 6 0 1 6 0 66
10/01/2022 Gust. Adolphus W 3 42 5 116 .319 40 6 1 2 56 4 2 1 5 1 53
10/07/2022 Neb. Wesleyan L 4 51 20 187 .166 44 7 8 7 92 1 6 0 4 0 62
10/08/2022 Buena Vista W 3 32 18 115 .122 31 3 4 6 43 2 12 2 8 1 43
10/11/2022 Wis.-Platteville W 4 58 28 165 .182 50 4 9 5 72 1 10 1 6 0 68
10/14/2022 at Augustana (IL) W 5 52 21 152 .204 39 5 3 7 79 0 4 0 2 1 59
10/19/2022 Edgewood W 5 63 24 176 .222 62 9 10 9 86 2 14 0 9 3 81
10/21/2022 at Central (IA) L 4 47 26 138 .152 41 6 7 4 59 3 2 0 4 2 57
10/22/2022 at Simpson W 4 59 24 160 .219 59 10 5 3 82 2 2 0 3 5 72
10/26/2022 Coe W 3 39 17 115 .191 38 9 10 0 58 0 2 0 1 0 49
10/29/2022 North Park W 4 48 18 131 .229 44 23 13 7 64 1 8 0 5.0 1 76.0
11/01/2022 at Neb. Wesleyan L 3 23 12 96 .115 15 4 5 6 35 0 4 0 2 0 29
11/03/2022 Coe W 5 63 29 216 .157 59 6 11 3 96 0 14 1 7 2 76
Opponents 111 1337 558 4176 .187 1207 223 193 179 1914 50 168 15 134.0 33 1,694.0
Dubuque 111 1284 520 4101 .186 1170 178 194 222 1880 62 210 25 167.0 35 1,629.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.05
Assists Per Set 10.87
Service Aces Per Set 2.01
Reception Errors Per Set 1.61
Digs Per Set 17.24
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.30
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Powell, Emma 388
Hawtrey, Darby 298
Adler, Ashlee 148
Uptagraft, Payton 120
Bedier, Alexis 110
Team Leaders: Assists
Player High
Assists
Murray, Kaylynn 479
Brylski, Maegan 447
Wright, Katie 64
DenBeste, Morgan 63
McDermott, Alana 25
Team Leaders: Service Aces
Player High
Service Aces
Powell, Emma 33
Murray, Kaylynn 28
Wright, Katie 27
Brylski, Maegan 26
Hawtrey, Darby 18
Team Leaders: Digs
Player High
Digs
Powell, Emma 426
Wright, Katie 382
Adler, Ashlee 227
Hawtrey, Darby 198
Murray, Kaylynn 155
Team Leaders: Blocks
Player High
Blocks
Uptagraft, Payton 56.0
Swanson, Emily 42.0
Adkins, Alexis 37.0
Bedier, Alexis 33.0
Hawtrey, Darby 30.0