2021-22 Women's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 1681 1539
Points Per Game 64.7 59.2
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 620-1569 544-1482
FG: Percentage .395 .367
FG: Per Game 23.8 20.9
3PT: Made-Attempted 100-401 171-552
3PT: Percentage .249 .310
3PT: Per Game 3.8 6.6
FT: Made-Attempted 341-506 280-407
FT: Percentage .674 .688
FT: Per Game 13.1 10.8
Rebounding
Total 986 948
Per Game 37.9 36.5
Margin 1.5 --
Assists
Total 364 376
Per Game 14.0 14.5
Turnovers
Total 463 545
Per Game 17.8 21.0
Margin 3.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.5 14.6
Steals
Total 350 229
Per Game 13.5 8.8
Blocks
Total 122 69
Per Game 4.7 2.7
Attendance
Total 3547 2127
Per Game 12-296 13-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Tabria 24 24 679 28.3 121 232 .522 15 54 .278 94 127 .740 351 14.6 46 51 97 4.0 58 54 65 65 7
31 Kershner, Karsen 25 16 668 26.7 108 258 .419 3 13 .231 30 64 .469 249 10.0 37 101 138 5.5 58 22 53 29 84
33 Bailey, Allison 25 25 608 24.3 69 150 .460 15 37 .405 76 94 .809 229 9.2 30 99 129 5.2 78 17 56 31 4
23 Smith, Miah 22 22 496 22.5 80 187 .428 3 21 .143 27 36 .750 190 8.6 48 93 141 6.4 44 16 42 36 14
05 Mathias, Kathleen 26 26 823 31.7 61 166 .367 4 27 .148 39 63 .619 165 6.3 37 116 153 5.9 67 120 84 82 8
03 Tierney, Isabella 26 3 465 17.9 48 143 .336 14 49 .286 23 34 .676 133 5.1 12 35 47 1.8 29 33 33 23 1
34 Livingston, Lauren 26 14 443 17.0 46 166 .277 15 75 .200 17 25 .680 124 4.8 26 39 65 2.5 30 35 41 16 0
22 Monge, Maddie 26 0 477 18.3 37 135 .274 21 71 .296 19 40 .475 114 4.4 11 23 34 1.3 44 36 36 34 0
21 Miller, Breanna 5 0 44 8.8 6 16 .375 3 11 .273 1 2 .500 16 3.2 1 2 3 0.6 2 1 3 0 1
12 Griffith, Regan 1 0 8 8.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 1 1 1 0
25 Hawkins, Morgan 15 0 130 8.7 15 28 .536 4 8 .500 4 4 1.000 38 2.5 7 23 30 2.0 12 8 16 12 1
32 DeLapp, Josie 5 0 24 4.8 5 12 .417 0 2 .000 0 1 .000 10 2.0 1 3 4 0.8 1 0 0 2 1
35 Petersen, Madi 11 0 71 6.5 9 17 .529 0 2 .000 2 2 1.000 20 1.8 8 8 16 1.5 2 3 0 0 0
14 Bailey, Abigail 5 0 16 3.2 1 1 1.000 1 1 1.000 4 4 1.000 7 1.4 1 0 1 0.2 1 4 0 4 0
11 Hoeger, Hannah 3 0 13 4.3 2 9 .222 0 3 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 0 1 0
24 Knapp, Makenzie 15 0 132 8.8 6 20 .300 1 10 .100 3 4 .750 16 1.1 6 13 19 1.3 4 3 12 9 0
30 Steder, Sara 2 0 9 4.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 3 2 5 2.5 1 1 0 0 0
01 McHone, Payton 7 0 38 5.4 2 7 .286 0 1 .000 1 4 .250 5 0.7 3 10 13 1.9 2 4 3 2 0
15 Boby, Megan 8 0 48 6.0 2 7 .286 1 6 .167 0 0 .000 5 0.6 1 5 6 0.8 1 3 1 0 1
02 Kinsch, Christi 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
24 Knapp, Makenzie 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
13 Miller, Olivia 2 0 19 9.5 0 6 .000 0 5 .000 0 0 .000 0 0.0 1 3 4 2.0 3 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 3.0 0 0 15 0 0  
Total 26 5225 201.0 620 1569 .395 100 401 .249 341 506 .674 1681 64.65 309 677 986 37.9 439 364 463 350 122
Opponents 26 5225 201.0 544 1482 .367 171 552 .310 280 407 .688 1539 59.19 267 681 948 36.5 480 376 545 229 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Thomas, Tabria 15 15 456 30.4 77 141 .546 13 40 .325 59 75 .787 226 15.1 26 30 56 3.7 36 44 2.9 45 39 7
33 Bailey, Allison 15 15 386 25.7 50 101 .495 14 31 .452 57 66 .864 171 11.4 16 67 83 5.5 46 10 0.7 28 22 3
23 Smith, Miah 15 15 352 23.5 60 137 .438 2 14 .143 18 26 .692 140 9.3 33 60 93 6.2 29 13 0.9 33 28 11
31 Kershner, Karsen 15 12 410 27.3 60 150 .400 3 8 .375 6 19 .316 129 8.6 18 60 78 5.2 37 16 1.1 35 18 52
05 Mathias, Kathleen 16 16 519 32.4 40 112 .357 3 21 .143 27 43 .628 110 6.9 20 69 89 5.6 44 69 4.3 48 55 4
03 Tierney, Isabella 16 2 294 18.4 28 89 .315 12 33 .364 15 25 .600 83 5.2 8 23 31 1.9 21 21 1.3 20 15 1
34 Livingston, Lauren 16 5 265 16.6 29 95 .305 8 41 .195 13 19 .684 79 4.9 12 23 35 2.2 18 21 1.3 25 9 0
22 Monge, Maddie 16 0 299 18.7 24 86 .279 18 54 .333 9 23 .391 75 4.7 5 14 19 1.2 26 21 1.3 25 22 0
14 Bailey, Abigail 5 0 16 3.2 1 1 1.000 1 1 1.000 4 4 1.000 7 1.4 1 0 1 0.2 1 4 0.8 0 4 0
25 Hawkins, Morgan 9 0 68 7.6 5 15 .333 1 4 .250 0 0 .000 11 1.2 2 13 15 1.7 8 4 0.4 11 2 0
24 Knapp, Makenzie 8 0 70 8.8 4 10 .400 1 5 .200 1 2 .500 10 1.3 2 8 10 1.3 3 2 0.3 7 5 0
21 Miller, Breanna 2 0 9 4.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0.5 0 0 1
35 Petersen, Madi 7 0 36 5.1 4 8 .500 0 1 .000 2 2 1.000 10 1.4 2 5 7 1.0 1 2 0.3 0 0 0
15 Boby, Megan 5 0 17 3.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
32 DeLapp, Josie 4 0 10 2.5 0 5 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 2 0
11 Hoeger, Hannah 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 McHone, Payton 4 0 16 4.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 2 5 7 1.8 2 2 0.5 1 0 0
30 Steder, Sara 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 30 42 2.6 0 0 0.0 13 0 0  
Total 16 3225 201.6 383 959 .399 76 260 .292 212 306 .693 1054 65.88 160 408 568 35.5 274 231 14.4 291 221 79
Opponents 16 3225 201.6 354 934 .379 123 365 .337 187 260 .719 1018 63.63 167 428 595 37.2 292 257 16.1 336 139 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Thomas, Tabria 24 24 679 121 232 .522 15 54 .278 94 127 .740 351 14.6
31 Kershner, Karsen 25 16 668 108 258 .419 3 13 .231 30 64 .469 249 10.0
33 Bailey, Allison 25 25 608 69 150 .460 15 37 .405 76 94 .809 229 9.2
23 Smith, Miah 22 22 496 80 187 .428 3 21 .143 27 36 .750 190 8.6
05 Mathias, Kathleen 26 26 823 61 166 .367 4 27 .148 39 63 .619 165 6.3
03 Tierney, Isabella 26 3 465 48 143 .336 14 49 .286 23 34 .676 133 5.1
34 Livingston, Lauren 26 14 443 46 166 .277 15 75 .200 17 25 .680 124 4.8
22 Monge, Maddie 26 0 477 37 135 .274 21 71 .296 19 40 .475 114 4.4
12 Griffith, Regan 1 0 8 1 3 .333 0 1 .000 1 2 .500 3 3.0
21 Miller, Breanna 5 0 44 6 16 .375 3 11 .273 1 2 .500 16 3.2
32 DeLapp, Josie 5 0 24 5 12 .417 0 2 .000 0 1 .000 10 2.0
25 Hawkins, Morgan 15 0 130 15 28 .536 4 8 .500 4 4 1.000 38 2.5
14 Bailey, Abigail 5 0 16 1 1 1.000 1 1 1.000 4 4 1.000 7 1.4
11 Hoeger, Hannah 3 0 13 2 9 .222 0 3 .000 0 0 .000 4 1.3
24 Knapp, Makenzie 15 0 132 6 20 .300 1 10 .100 3 4 .750 16 1.1
35 Petersen, Madi 11 0 71 9 17 .529 0 2 .000 2 2 1.000 20 1.8
30 Steder, Sara 2 0 9 1 4 .250 0 2 .000 0 0 .000 2 1.0
15 Boby, Megan 8 0 48 2 7 .286 1 6 .167 0 0 .000 5 0.6
02 Kinsch, Christi 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Knapp, Makenzie 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 McHone, Payton 7 0 38 2 7 .286 0 1 .000 1 4 .250 5 0.7
13 Miller, Olivia 2 0 19 0 6 .000 0 5 .000 0 0 .000 0 0.0
Total 26 5225 620 1569 .395 100 401 .249 341 506 .674 1681 64.65
Opponents 26 5225 544 1482 .367 171 552 .310 280 407 .688 1539 59.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Thomas, Tabria 24 28.3 .522 .278 .740 1.9 2.1 4.0 2.3 2.7 0.3 14.6
31 Kershner, Karsen 25 26.7 .419 .231 .469 1.5 4.0 5.5 0.9 1.2 3.4 10.0
33 Bailey, Allison 25 24.3 .460 .405 .809 1.2 4.0 5.2 0.7 1.2 0.2 9.2
23 Smith, Miah 22 22.5 .428 .143 .750 2.2 4.2 6.4 0.7 1.6 0.6 8.6
05 Mathias, Kathleen 26 31.7 .367 .148 .619 1.4 4.5 5.9 4.6 3.2 0.3 6.3
03 Tierney, Isabella 26 17.9 .336 .286 .676 0.5 1.3 1.8 1.3 0.9 0.0 5.1
34 Livingston, Lauren 26 17.0 .277 .200 .680 1.0 1.5 2.5 1.3 0.6 0.0 4.8
22 Monge, Maddie 26 18.3 .274 .296 .475 0.4 0.9 1.3 1.4 1.3 0.0 4.4
12 Griffith, Regan 1 8.0 .333 .000 .500 0.0 1.0 1.0 1.0 1.0 0.0 3.0
21 Miller, Breanna 5 8.8 .375 .273 .500 0.2 0.4 0.6 0.2 0.0 0.2 3.2
32 DeLapp, Josie 5 4.8 .417 .000 .000 0.2 0.6 0.8 0.0 0.4 0.2 2.0
25 Hawkins, Morgan 15 8.7 .536 .500 1.000 0.5 1.5 2.0 0.5 0.8 0.1 2.5
14 Bailey, Abigail 5 3.2 1.000 1.000 1.000 0.2 0.0 0.2 0.8 0.8 0.0 1.4
11 Hoeger, Hannah 3 4.3 .222 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
24 Knapp, Makenzie 15 8.8 .300 .100 .750 0.4 0.9 1.3 0.2 0.6 0.0 1.1
35 Petersen, Madi 11 6.5 .529 .000 1.000 0.7 0.7 1.5 0.3 0.0 0.0 1.8
30 Steder, Sara 2 4.5 .250 .000 .000 1.5 1.0 2.5 0.5 0.0 0.0 1.0
15 Boby, Megan 8 6.0 .286 .167 .000 0.1 0.6 0.8 0.4 0.0 0.1 0.6
02 Kinsch, Christi 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
24 Knapp, Makenzie 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
01 McHone, Payton 7 5.4 .286 .000 .250 0.4 1.4 1.9 0.6 0.3 0.0 0.7
13 Miller, Olivia 2 9.5 .000 .000 .000 0.5 1.5 2.0 1.0 0.0 0.0 0.0
Total 26 201.0 .395 .249 .674 11.9 26.0 37.9 14.0 13.5 4.7 64.65
Opponents 26 201.0 .367 .310 .688 10.3 26.2 36.5 14.5 8.8 2.7 59.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (WI) 11/09/21 82-41 W 30-68 .441 7-18 .389 15-23 .652 16 32 48 48.0 25 20 18 6 18 82 82.0
at Rockford 11/16/21 58-47 W 23-72 .319 1-7 .143 11-20 .550 25 20 45 46.5 18 12 16 6 17 58 70.0
at Cornell College 11/18/21 64-48 W 27-60 .450 2-12 .167 8-15 .533 16 32 48 47.0 14 10 19 4 12 64 68.0
vs Wartburg 11/23/21 58-69 L 21-58 .362 3-11 .273 13-20 .650 10 30 40 45.3 18 7 21 5 9 58 65.5
vs Mount Mary 11/27/21 88-28 W 38-85 .447 4-32 .125 8-11 .727 21 33 54 47.0 8 21 11 2 18 88 70.0
at Buena Vista 12/01/21 67-76 L 24-63 .381 3-17 .176 16-31 .516 9 19 28 43.8 25 7 19 2 22 67 69.5
vs Central (IA) 12/04/21 65-53 W 24-64 .375 5-25 .200 12-17 .706 11 22 33 42.3 18 15 14 3 17 65 68.9
vs Wis.-Stout 12/08/21 70-80 L 27-59 .458 2-17 .118 14-21 .667 9 18 27 40.4 21 18 16 3 12 70 69.0
at Neb. Wesleyan 12/11/21 66-61 W 20-52 .385 3-14 .214 23-28 .821 8 25 33 39.6 18 11 16 6 15 66 68.7
vs MSOE 12/18/21 62-49 W 24-58 .414 1-14 .071 13-17 .765 13 26 39 39.5 15 14 17 2 13 62 68.0
vs Wis.-Oshkosh 12/29/21 36-60 L 15-46 .326 2-8 .250 4-14 .286 11 18 29 38.5 11 10 17 1 9 36 65.1
at St. Olaf 12/30/21 67-54 W 21-58 .362 2-13 .154 23-29 .793 10 33 43 38.9 14 11 18 5 11 67 65.3
at Coe 01/05/22 60-59 W 22-49 .449 4-13 .308 12-20 .600 7 26 33 38.5 18 12 18 7 10 60 64.8
at Eureka 01/07/22 54-61 L 17-49 .347 3-10 .300 17-29 .586 16 33 49 39.2 20 10 26 7 10 54 64.1
vs Loras 01/12/22 46-60 L 16-50 .320 4-18 .222 10-14 .714 4 25 29 38.5 11 11 19 5 11 46 62.9
vs Simpson 01/15/22 59-97 L 23-64 .359 3-18 .167 10-12 .833 11 17 28 37.9 15 17 21 3 8 59 62.6
at Luther 01/19/22 68-48 W 27-67 .403 4-9 .444 10-10 1.000 11 23 34 37.6 11 16 15 5 19 68 62.9
at Central (IA) 01/22/22 95-58 W 37-79 .468 9-25 .360 12-17 .706 14 28 42 37.9 17 29 10 2 21 95 64.7
at Wartburg 01/26/22 68-62 W 27-68 .397 6-16 .375 8-16 .500 14 38 52 38.6 23 12 23 10 11 68 64.9
vs Neb. Wesleyan 01/29/22 61-64 L 20-51 .392 2-10 .200 19-27 .704 11 23 34 38.4 22 17 23 5 12 61 64.7
vs Buena Vista 02/02/22 74-46 W 27-64 .422 5-17 .294 15-18 .833 14 28 42 38.6 13 20 20 5 17 74 65.1
vs Coe 02/09/22 63-54 W 21-62 .339 8-26 .308 13-13 1.000 14 30 44 38.8 11 13 17 6 14 63 65.0
at Simpson 02/12/22 65-79 L 22-50 .440 6-11 .545 15-23 .652 7 25 32 38.5 17 12 26 1 11 65 65.0
at Loras 02/16/22 82-88 L 31-63 .492 5-17 .294 15-24 .625 7 22 29 38.1 23 19 14 6 8 82 65.8
vs Luther 02/19/22 57-44 W 21-55 .382 6-13 .462 9-16 .563 8 27 35 38.0 14 13 15 8 16 57 65.4
vs Luther 02/22/22 46-53 L 15-55 .273 0-10 .000 16-21 .762 12 24 36 37.9 19 7 14 7 9 46 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/09/21 41-82 L 12-52 .231 2-17 .118 15-25 .600 12 26 38 38.0 24 5 28 3 6 41 41.0
Rockford 11/16/21 47-58 L 17-45 .378 3-9 .333 10-16 .625 10 29 39 38.5 18 12 31 4 3 47 44.0
Cornell College 11/18/21 48-64 L 19-64 .297 6-25 .240 4-8 .500 16 21 37 38.0 14 11 20 1 12 48 45.3
Wartburg 11/23/21 69-58 W 25-69 .362 12-39 .308 7-10 .700 8 26 34 37.0 19 14 14 0 11 69 51.3
Mount Mary 11/27/21 28-88 L 13-50 .260 0-12 .000 2-5 .400 1 24 25 34.6 14 5 28 3 5 28 46.6
Buena Vista 12/01/21 76-67 W 24-48 .500 4-14 .286 24-35 .686 5 35 40 35.5 26 19 28 3 7 76 51.5
Central (IA) 12/04/21 53-65 L 19-47 .404 2-12 .167 13-20 .650 4 27 31 34.9 15 16 24 3 8 53 51.7
Wis.-Stout 12/08/21 80-70 W 29-54 .537 6-13 .462 16-21 .762 7 22 29 34.1 19 21 18 2 11 80 55.3
Neb. Wesleyan 12/11/21 61-66 L 21-64 .328 6-17 .353 13-17 .765 17 22 39 34.7 23 14 20 1 4 61 55.9
MSOE 12/18/21 49-62 L 17-49 .347 8-30 .267 7-13 .538 4 20 24 33.6 22 11 18 1 8 49 55.2
Wis.-Oshkosh 12/29/21 60-36 W 24-48 .500 6-20 .300 6-12 .500 6 24 30 33.3 14 14 12 2 10 60 55.6
St. Olaf 12/30/21 54-67 L 21-65 .323 5-28 .179 7-10 .700 12 29 41 33.9 23 14 20 4 12 54 55.5
Coe 01/05/22 59-60 L 20-56 .357 7-24 .292 12-15 .800 9 21 30 33.6 19 11 15 4 7 59 55.8
Eureka 01/07/22 61-54 W 20-67 .299 9-22 .409 12-20 .600 18 27 45 34.4 24 13 15 0 13 61 56.1
Loras 01/12/22 60-46 W 21-60 .350 13-32 .406 5-7 .714 9 28 37 34.6 17 17 17 1 9 60 56.4
Simpson 01/15/22 97-59 W 34-59 .576 12-21 .571 17-19 .895 5 25 30 34.3 13 29 15 1 18 97 58.9
Luther 01/19/22 48-68 L 18-57 .316 8-24 .333 4-6 .667 16 27 43 34.8 10 15 31 2 2 48 58.3
Central (IA) 01/22/22 58-95 L 19-54 .352 8-24 .333 12-22 .545 10 30 40 35.1 18 17 28 6 5 58 58.3
Wartburg 01/26/22 62-68 L 17-72 .236 10-34 .294 18-22 .818 18 30 48 35.8 20 15 19 7 12 62 58.5
Neb. Wesleyan 01/29/22 64-61 W 22-54 .407 4-12 .333 16-23 .696 13 26 39 36.0 24 13 22 5 9 64 58.8
Buena Vista 02/02/22 46-74 L 17-57 .298 3-11 .273 9-11 .818 13 24 37 36.0 20 16 27 1 9 46 58.1
Coe 02/09/22 54-63 L 22-62 .355 6-22 .273 4-8 .500 14 27 41 36.2 13 11 19 4 12 54 58.0
Simpson 02/12/22 79-65 W 29-59 .492 7-24 .292 14-17 .824 6 26 32 36.0 18 18 17 1 15 79 58.9
Loras 02/16/22 88-82 W 29-62 .468 16-37 .432 14-20 .700 9 23 32 35.9 20 21 17 4 6 88 60.1
Luther 02/19/22 44-57 L 17-54 .315 5-18 .278 5-8 .625 11 31 42 36.1 17 11 23 3 5 44 59.4
Luther 02/22/22 53-46 W 18-54 .333 3-11 .273 14-17 .824 14 31 45 36.5 16 13 19 3 10 53 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/09/21 82-41 41 30-68/12-52 .441/.231 7-18/2-17 .389/.118 15-23/15-25 .652-.600 48/38 10 20/5 18/28 6/3 18/6 25/24
Rockford 11/16/21 58-47 11 23-72/17-45 .319/.378 1-7/3-9 .143/.333 11-20/10-16 .550-.625 45/39 6 12/12 16/31 6/4 17/3 18/18
Cornell College 11/18/21 64-48 16 27-60/19-64 .450/.297 2-12/6-25 .167/.240 8-15/4-8 .533-.500 48/37 11 10/11 19/20 4/1 12/12 14/14
Wartburg 11/23/21 58-69 -11 21-58/25-69 .362/.362 3-11/12-39 .273/.308 13-20/7-10 .650-.700 40/34 6 7/14 21/14 5/0 9/11 18/19
Mount Mary 11/27/21 88-28 60 38-85/13-50 .447/.260 4-32/0-12 .125/.000 8-11/2-5 .727-.400 54/25 29 21/5 11/28 2/3 18/5 8/14
Buena Vista 12/01/21 67-76 -9 24-63/24-48 .381/.500 3-17/4-14 .176/.286 16-31/24-35 .516-.686 28/40 -12 7/19 19/28 2/3 22/7 25/26
Central (IA) 12/04/21 65-53 12 24-64/19-47 .375/.404 5-25/2-12 .200/.167 12-17/13-20 .706-.650 33/31 2 15/16 14/24 3/3 17/8 18/15
Wis.-Stout 12/08/21 70-80 -10 27-59/29-54 .458/.537 2-17/6-13 .118/.462 14-21/16-21 .667-.762 27/29 -2 18/21 16/18 3/2 12/11 21/19
Neb. Wesleyan 12/11/21 66-61 5 20-52/21-64 .385/.328 3-14/6-17 .214/.353 23-28/13-17 .821-.765 33/39 -6 11/14 16/20 6/1 15/4 18/23
MSOE 12/18/21 62-49 13 24-58/17-49 .414/.347 1-14/8-30 .071/.267 13-17/7-13 .765-.538 39/24 15 14/11 17/18 2/1 13/8 15/22
Wis.-Oshkosh 12/29/21 36-60 -24 15-46/24-48 .326/.500 2-8/6-20 .250/.300 4-14/6-12 .286-.500 29/30 -1 10/14 17/12 1/2 9/10 11/14
St. Olaf 12/30/21 67-54 13 21-58/21-65 .362/.323 2-13/5-28 .154/.179 23-29/7-10 .793-.700 43/41 2 11/14 18/20 5/4 11/12 14/23
Coe 01/05/22 60-59 1 22-49/20-56 .449/.357 4-13/7-24 .308/.292 12-20/12-15 .600-.800 33/30 3 12/11 18/15 7/4 10/7 18/19
Eureka 01/07/22 54-61 -7 17-49/20-67 .347/.299 3-10/9-22 .300/.409 17-29/12-20 .586-.600 49/45 4 10/13 26/15 7/0 10/13 20/24
Loras 01/12/22 46-60 -14 16-50/21-60 .320/.350 4-18/13-32 .222/.406 10-14/5-7 .714-.714 29/37 -8 11/17 19/17 5/1 11/9 11/17
Simpson 01/15/22 59-97 -38 23-64/34-59 .359/.576 3-18/12-21 .167/.571 10-12/17-19 .833-.895 28/30 -2 17/29 21/15 3/1 8/18 15/13
Luther 01/19/22 68-48 20 27-67/18-57 .403/.316 4-9/8-24 .444/.333 10-10/4-6 1.000-.667 34/43 -9 16/15 15/31 5/2 19/2 11/10
Central (IA) 01/22/22 95-58 37 37-79/19-54 .468/.352 9-25/8-24 .360/.333 12-17/12-22 .706-.545 42/40 2 29/17 10/28 2/6 21/5 17/18
Wartburg 01/26/22 68-62 6 27-68/17-72 .397/.236 6-16/10-34 .375/.294 8-16/18-22 .500-.818 52/48 4 12/15 23/19 10/7 11/12 23/20
Neb. Wesleyan 01/29/22 61-64 -3 20-51/22-54 .392/.407 2-10/4-12 .200/.333 19-27/16-23 .704-.696 34/39 -5 17/13 23/22 5/5 12/9 22/24
Buena Vista 02/02/22 74-46 28 27-64/17-57 .422/.298 5-17/3-11 .294/.273 15-18/9-11 .833-.818 42/37 5 20/16 20/27 5/1 17/9 13/20
Coe 02/09/22 63-54 9 21-62/22-62 .339/.355 8-26/6-22 .308/.273 13-13/4-8 1.000-.500 44/41 3 13/11 17/19 6/4 14/12 11/13
Simpson 02/12/22 65-79 -14 22-50/29-59 .440/.492 6-11/7-24 .545/.292 15-23/14-17 .652-.824 32/32 0 12/18 26/17 1/1 11/15 17/18
Loras 02/16/22 82-88 -6 31-63/29-62 .492/.468 5-17/16-37 .294/.432 15-24/14-20 .625-.700 29/32 -3 19/21 14/17 6/4 8/6 23/20
Luther 02/19/22 57-44 13 21-55/17-54 .382/.315 6-13/5-18 .462/.278 9-16/5-8 .563-.625 35/42 -7 13/11 15/23 8/3 16/5 14/17
Luther 02/22/22 46-53 -7 15-55/18-54 .273/.333 0-10/3-11 .000/.273 16-21/14-17 .762-.824 36/45 -9 7/13 14/19 7/3 9/10 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Central (IA) (01/22/22)
FIELD GOALS MADE 38 Mount Mary (11/27/21)
FIELD GOAL ATTEMPTS 85 Mount Mary (11/27/21)
3 PT FIELD GOALS MADE 9 Central (IA) (01/22/22)
3 PT FG ATTEMPTS 32 Mount Mary (11/27/21)
FREE THROWS MADE 23 Neb. Wesleyan (12/11/21); St. Olaf (12/30/21)
FREE THROW ATTEMPTS 31 Buena Vista (12/01/21)
REBOUNDS 54 Mount Mary (11/27/21)
ASSISTS 29 Central (IA) (01/22/22)
STEALS 22 Buena Vista (12/01/21)
BLOCKED SHOTS 10 Wartburg (01/26/22)
TURNOVERS 26 Eureka (01/07/22); Simpson (02/12/22)
FOULS 25 Marian (WI) (11/09/21); Buena Vista (12/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Bailey,Allison; Kershner,Karsen Neb. Wesleyan (12/11/21); Loras (02/16/22)
FIELD GOALS MADE 12 Kershner,Karsen Loras (02/16/22)
FIELD GOAL ATTEMPTS 19 Kershner,Karsen Loras (02/16/22)
3 PT FIELD GOALS MADE 4 Bailey,Allison; Monge,Maddie Central (IA) (01/22/22); Wartburg (01/26/22)
3 PT FG ATTEMPTS 8 Monge,Maddie Wartburg (01/26/22)
FREE THROWS MADE 17 Bailey,Allison Neb. Wesleyan (12/11/21)
FREE THROW ATTEMPTS 20 Bailey,Allison Neb. Wesleyan (12/11/21)
REBOUNDS 17 Bailey,Allison Neb. Wesleyan (12/11/21)
ASSISTS 9 Mathias,Kathleen Buena Vista (02/02/22)
STEALS 8 Mathias,Kathleen Luther (01/19/22)
BLOCKED SHOTS 8 Kershner,Karsen Wartburg (01/26/22)
TURNOVERS 7 Thomas,Tabria; Mathias,Kathleen Coe (02/09/22); Simpson (02/12/22); Loras (02/16/22)
FOULS 5 Mathias,Kathleen; Thomas,Tabria; Bailey,Allison; Bailey, Allison Central (IA) (12/04/21); Wis.-Stout (12/08/21); Neb. Wesleyan (01/29/22); Luther (02/22/22); Buena Vista (12/01/21); Eureka (01/07/22); Loras (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Thomas, Tabria 24 351 14.6
#31 Kershner, Karsen 25 249 10.0
#33 Bailey, Allison 25 229 9.2
#23 Smith, Miah 22 190 8.6
#05 Mathias, Kathleen 26 165 6.3
#03 Tierney, Isabella 26 133 5.1
#34 Livingston, Lauren 26 124 4.8
#22 Monge, Maddie 26 114 4.4
#25 Hawkins, Morgan 15 38 2.5
#35 Petersen, Madi 11 20 1.8
#24 Knapp, Makenzie 15 16 1.1
#21 Miller, Breanna 5 16 3.2
#32 DeLapp, Josie 5 10 2.0
#14 Bailey, Abigail 5 7 1.4
#15 Boby, Megan 8 5 0.6
#01 McHone, Payton 7 5 0.7
#11 Hoeger, Hannah 3 4 1.3
#12 Griffith, Regan 1 3 3.0
#30 Steder, Sara 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
