2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Powell, Kaitlyn .385 1.057 38-37 122 27 47 7 5 2 17 70 .574 20 3 4 0 .483 0 0 3-5
9 Connell, Zoe .326 .780 29-29 92 10 30 6 1 0 11 38 .413 4 2 6 0 .367 0 0 1-2
28 Leick, Megan .325 .824 37-36 117 18 38 7 3 1 19 54 .462 7 1 7 0 .362 2 0 1-2
17 Jacobs, Lauren .320 .864 38-38 122 18 39 8 6 0 26 59 .484 11 2 21 0 .380 2 1 1-3
10 Wisely, Amber .294 .719 37-36 109 17 32 6 1 0 17 40 .367 9 2 9 0 .352 2 1 4-4
30 Santore, Peyton .272 .706 33-31 92 13 25 3 1 0 11 30 .326 16 0 9 0 .380 0 8 10-10
7 Luczak, Anna .270 .710 29-28 74 12 20 1 0 0 10 21 .284 13 7 13 0 .426 0 1 3-4
4 Ponting, Kayla .375 .974 20-11 24 11 9 2 0 0 5 11 .458 5 2 7 0 .516 0 1 4-4
31 Ridgeway, Adalynn .292 .778 20-19 48 9 14 1 1 0 6 17 .354 10 1 14 0 .424 0 2 1-1
6 Short, Ashlyn .235 .728 18-14 34 4 8 3 0 1 4 14 .412 3 1 4 0 .316 0 0 0-0
24 Motley, Jamie .231 .656 19-19 52 10 12 1 1 1 10 18 .346 3 3 12 0 .310 0 2 0-0
19 Ondrey, Kadence .208 .562 19-19 48 4 10 3 0 0 5 13 .271 5 1 2 0 .291 1 0 0-1
8 Pena, Leah .200 .590 20-17 25 7 5 2 0 0 2 7 .280 4 0 7 0 .310 0 1 1-1
21 Bowden, Amelia .077 .231 13-10 13 2 1 1 0 0 2 2 .154 0 0 0 0 .077 0 0 0-0
1 Taeger, Madison .033 .098 11-10 30 3 1 0 0 0 1 1 .033 1 0 5 0 .065 0 0 0-0
5 Zoeteman, Skylar .000 .063 14-7 15 2 0 0 0 0 0 0 .000 0 1 6 0 .063 0 0 1-1
2 Rigby, Ciaran .000 .000 20-15 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .755 38-38 1020 167 291 51 19 5 146 395 .387 111 26 127 0 .368 7 17 30-38
Opponents .285 .768 38-38 984 197 280 49 13 15 173 400 .407 104 19 120 1 .361 9 40 54-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Zoeteman, Skylar 3.14 1.22 3-3 12-7 5 2-0 1 49.0 43 30 22 17 26 10 5 2 181 .238 5 3 0 3 6
6 Short, Ashlyn 4.20 1.64 7-7 16-13 9 0-0 0 83.1 100 71 50 37 43 19 2 3 344 .291 2 4 0 1 9
2 Rigby, Ciaran 4.95 1.61 5-10 19-15 9 0-0 1 100.1 121 88 71 41 48 19 6 9 398 .304 6 12 0 5 24
11 Saylor, Miranda 2.57 1.53 2-1 5-3 2 1-0 0 16.1 16 8 6 9 3 1 0 1 61 .262 3 0 0 0 1
Totals 4.19 1.54 17-21 52-38 25 3 2 249.0 280 197 149 104 120 49 13 15 984 .285 16 19 0 9 40
Opponents 3.78 1.62 21-17 66-38 17 6 2 248.1 291 167 134 111 127 51 19 5 1020 .285 17 26 0 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jacobs, Lauren 70 65 5 0 1.000 0 0 0 0 0
1 Taeger, Madison 65 63 2 0 1.000 2 0 0 0 0
11 Saylor, Miranda 3 0 3 0 1.000 0 2 2 0 0
7 Luczak, Anna 191 179 9 3 .984 7 0 0 0 0
30 Santore, Peyton 59 52 6 1 .983 0 0 0 0 0
24 Motley, Jamie 89 73 14 2 .978 1 26 2 5 0
9 Connell, Zoe 117 62 51 4 .966 2 0 0 0 0
8 Pena, Leah 23 21 1 1 .957 1 0 0 0 0
15 Powell, Kaitlyn 160 75 78 7 .956 5 0 0 0 0
28 Leick, Megan 76 27 45 4 .947 1 0 0 0 0
19 Ondrey, Kadence 68 57 7 4 .941 0 28 2 6 0
6 Short, Ashlyn 17 3 13 1 .941 0 21 2 0 0
10 Wisely, Amber 44 15 26 3 .932 2 0 0 0 0
2 Rigby, Ciaran 23 6 15 2 .913 0 23 0 0 0
31 Ridgeway, Adalynn 37 27 6 4 .892 0 0 0 0 0
5 Zoeteman, Skylar 18 2 14 2 .889 2 8 0 0 0
21 Bowden, Amelia 9 8 0 1 .889 0 0 0 0 0
4 Ponting, Kayla 27 12 11 4 .852 0 0 0 0 0
Totals 1096 747 306 43 .961 10 108 8 11 0
Opponents 1062 745 274 43 .960 8 60 14 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Jacobs, Lauren .333 .844 16-16 48 3 16 3 2 0 12 23 .479 2 1 6 0 .365 1 0 0-2
15 Powell, Kaitlyn .306 .833 16-16 49 8 15 1 1 1 4 21 .429 7 1 1 0 .404 0 0 2-3
9 Connell, Zoe .293 .692 14-14 41 1 12 3 0 0 2 15 .366 2 0 4 0 .326 0 0 0-0
10 Wisely, Amber .279 .613 15-15 43 3 12 1 0 0 0 13 .302 2 0 3 0 .311 0 0 0-0
6 Short, Ashlyn .267 .667 9-7 15 2 4 2 0 0 2 6 .400 0 0 3 0 .267 0 0 0-0
30 Santore, Peyton .256 .685 14-14 39 4 10 2 1 0 7 14 .359 4 0 5 0 .326 0 6 4-4
28 Leick, Megan .255 .663 16-16 47 5 12 3 0 1 6 18 .383 2 0 2 0 .280 1 0 0-1
7 Luczak, Anna .243 .560 14-14 37 2 9 0 0 0 1 9 .243 4 0 6 0 .317 0 0 1-1
8 Pena, Leah .231 .718 10-9 13 4 3 2 0 0 1 5 .385 2 0 3 0 .333 0 0 0-0
31 Ridgeway, Adalynn .222 .586 5-5 9 1 2 0 0 0 0 2 .222 2 0 3 0 .364 0 0 0-0
24 Motley, Jamie .200 .538 8-8 20 2 4 0 1 0 2 6 .300 1 0 3 0 .238 0 1 0-0
19 Ondrey, Kadence .158 .484 8-8 19 1 3 1 0 0 2 4 .211 3 0 1 0 .273 0 0 0-0
4 Ponting, Kayla .111 .384 8-4 9 4 1 0 0 0 1 1 .111 2 0 3 0 .273 0 0 1-1
1 Taeger, Madison .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Zoeteman, Skylar .000 .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Rigby, Ciaran .000 .000 9-7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Bowden, Amelia .000 .000 4-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .660 16-16 399 41 103 18 5 2 40 137 .343 33 2 45 0 .317 2 7 8-12
Opponents .325 .904 16-16 409 106 133 24 8 10 94 203 .496 50 10 47 1 .408 4 18 34-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Short, Ashlyn 5.87 1.92 1-7 8-7 4 0-0 0 39.1 53 43 33 22 22 11 1 1 164 .323 1 3 0 1 6
11 Saylor, Miranda 6.00 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 0 0 0 1 9 .333 0 0 0 0 0
2 Rigby, Ciaran 6.32 1.70 2-5 9-7 4 0-0 0 44.1 55 43 40 20 21 7 3 7 177 .311 3 6 0 1 10
5 Zoeteman, Skylar 7.35 2.21 0-1 5-2 0 0-0 0 13.1 22 18 14 7 4 6 4 1 59 .373 5 1 0 2 2
Totals 6.27 1.85 3-13 24-16 8 0 0 99.1 133 106 89 50 47 24 8 10 409 .325 9 10 0 4 18
Opponents 2.51 1.32 13-3 23-16 9 3 0 103.0 103 41 37 33 45 18 5 2 399 .258 5 2 0 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Leick, Megan 33 14 19 0 1.000 1 0 0 0 0
17 Jacobs, Lauren 31 29 2 0 1.000 0 0 0 0 0
30 Santore, Peyton 27 26 1 0 1.000 0 0 0 0 0
10 Wisely, Amber 15 7 8 0 1.000 1 0 0 0 0
1 Taeger, Madison 9 8 1 0 1.000 1 0 0 0 0
6 Short, Ashlyn 7 1 6 0 1.000 0 15 1 0 0
11 Saylor, Miranda 1 0 1 0 1.000 0 0 1 0 0
7 Luczak, Anna 78 72 5 1 .987 4 0 0 0 0
15 Powell, Kaitlyn 60 35 24 1 .983 2 0 0 0 0
24 Motley, Jamie 38 28 8 2 .947 0 15 1 3 0
8 Pena, Leah 13 12 0 1 .923 0 0 0 0 0
9 Connell, Zoe 50 30 16 4 .920 1 0 0 0 0
31 Ridgeway, Adalynn 10 7 2 1 .900 0 0 0 0 0
19 Ondrey, Kadence 28 22 3 3 .893 0 19 1 2 0
5 Zoeteman, Skylar 8 1 6 1 .875 1 3 0 0 0
21 Bowden, Amelia 5 4 0 1 .800 0 0 0 0 0
2 Rigby, Ciaran 4 0 3 1 .750 0 16 0 0 0
4 Ponting, Kayla 8 2 3 3 .625 0 0 0 0 0
Totals 425 298 108 19 .955 11 68 4 5 0
Opponents 436 309 118 9 .979 15 16 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Misericordia W 7-6 24 7 5 6 0 0 1 7 0 2 0 3 1 0 0 1 21 8 1 .208
3/2/2026 vs Houghton W 15-0 35 15 19 12 2 2 0 2 0 3 0 1 1 0 0 6 15 6 0 .543
3/3/2026 vs Rose-Hulman W 2-1 26 2 5 1 0 0 0 0 0 1 3 1 0 0 0 10 24 7 1 .192
3/3/2026 vs New England Col. W 1-0 24 1 6 1 0 0 0 3 0 0 0 1 0 0 0 3 21 11 0 .250
3/5/2026 vs Concordia Chicago W 4-3 32 4 10 3 1 1 0 3 0 1 0 0 3 0 0 4 24 8 2 .313
3/5/2026 vs John Carroll L 0-1 22 0 3 0 0 0 0 4 0 0 0 1 1 1 0 0 21 8 0 .136
3/6/2026 vs Anna Maria L 0-1 28 0 6 0 1 0 0 0 0 4 0 0 0 0 0 4 20 5 0 .214
3/6/2026 vs Concordia-M'head L 6-9 35 6 9 5 0 0 0 4 0 1 0 4 0 2 0 2 24 13 1 .257
3/10/2026 Wis.-Platteville L 8-11 25 8 5 6 1 1 0 8 0 1 0 3 1 0 0 8 21 14 1 .200
3/10/2026 Wis.-Platteville W 5-3 17 5 6 4 2 0 0 5 0 0 0 0 0 0 0 2 15 4 2 .353
3/21/2026 at Beloit W 9-2 29 9 9 7 1 1 2 7 0 1 0 0 0 1 0 2 21 16 2 .310
3/21/2026 at Beloit W 13-0 33 13 15 11 7 1 0 4 0 0 1 2 0 0 0 4 18 8 0 .455
3/22/2026 Blackburn W 6-4 29 6 10 6 2 1 0 2 0 2 0 0 0 0 0 2 21 7 1 .345
3/22/2026 Blackburn W 7-3 30 7 12 7 3 4 0 1 0 1 0 0 0 0 0 2 21 11 0 .400
3/25/2026 at Grinnell W 20-12 36 20 14 17 6 1 0 11 0 2 0 4 1 0 0 3 21 11 2 .389
3/25/2026 at Grinnell W 4-3 32 4 10 3 0 0 0 2 0 0 0 0 0 0 0 1 21 13 3 .313
3/28/2026 Cornell College L 4-5 27 4 7 4 1 0 0 4 0 2 0 0 1 0 0 4 21 6 0 .259
3/28/2026 Cornell College W 5-4 28 5 12 5 1 2 0 1 0 1 0 1 0 1 0 4 21 10 2 .429
3/30/2026 at Wis.-La Crosse L 5-7 28 5 5 3 0 0 0 3 0 0 0 1 1 0 0 8 18 10 2 .179
3/30/2026 at Wis.-La Crosse L 2-5 30 2 9 2 3 0 0 2 0 0 0 0 0 0 0 4 18 5 2 .300
4/1/2026 Luther L 2-10 22 2 4 2 0 1 0 3 0 0 0 0 0 0 0 4 18 8 5 .182
4/1/2026 Luther L 2-10 24 2 8 2 4 0 0 2 0 0 1 0 1 0 0 2 18 4 3 .333
4/11/2026 Loras L 0-4 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 21 9 1 .045
4/11/2026 Loras W 4-2 26 4 7 4 0 0 1 6 0 1 0 0 0 0 0 5 21 9 0 .269
4/14/2026 at Simpson L 0-9 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 12 6 0 .211
4/14/2026 at Simpson L 0-8 16 0 2 0 0 0 0 3 0 0 0 0 1 0 0 4 12 4 0 .125
4/16/2026 Augustana (Ill.) W 3-2 27 3 8 3 2 0 0 3 0 0 0 2 0 0 0 3 21 12 0 .296
4/16/2026 Augustana (Ill.) L 0-9 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 21 5 2 .125
4/18/2026 at Neb. Wesleyan L 3-8 26 3 8 3 0 0 0 0 0 1 0 0 1 2 0 0 18 7 1 .308
4/18/2026 at Neb. Wesleyan W 4-1 29 4 11 4 2 0 0 2 0 0 0 0 2 0 0 0 21 5 1 .379
4/19/2026 at Buena Vista Univ. L 2-3 30 2 9 2 1 1 0 0 0 1 0 1 0 0 0 0 20 4 0 .300
4/19/2026 at Buena Vista Univ. W 8-5 35 8 15 7 3 1 0 1 0 2 1 0 0 0 0 4 21 13 0 .429
4/21/2026 Coe L 3-5 28 3 7 3 0 0 0 0 0 0 0 0 0 0 0 3 21 5 1 .250
4/21/2026 Coe L 1-5 30 1 10 1 3 0 0 0 0 1 0 0 0 0 0 1 21 3 1 .333
4/25/2026 Wartburg L 2-9 27 2 6 2 3 1 0 3 0 1 0 0 0 0 0 4 21 9 2 .222
4/25/2026 Wartburg L 3-10 25 3 4 3 0 0 0 2 0 0 0 0 1 0 0 3 21 5 2 .160
4/26/2026 at Central (IA) L 3-5 24 3 4 3 2 0 1 2 0 0 0 0 1 0 0 3 18 8 1 .167
4/26/2026 at Central (IA) L 4-12 16 4 3 4 0 1 0 6 0 1 2 1 0 0 0 3 14 9 1 .188
Total 167-197 1020 167 291 146 51 19 5 111 0 30 8 26 17 7 0 127 747 306 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Misericordia W 7-6 7.0 9 6 5 7 7 2 0 1 0 0 0 0 1 0 0 5.00
3/2/2026 vs Houghton W 15-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0.00
3/3/2026 vs Rose-Hulman W 2-1 8.0 3 1 0 0 1 0 0 0 0 0 1 0 3 0 0 0.00
3/3/2026 vs New England Col. W 1-0 7.0 4 0 0 3 3 1 0 0 0 0 1 0 4 0 0 0.00
3/5/2026 vs Concordia Chicago W 4-3 8.0 7 3 0 2 4 1 0 0 0 0 0 0 5 0 0 0.00
3/5/2026 vs John Carroll L 0-1 7.0 8 1 1 2 3 0 1 0 0 0 0 0 5 1 0 1.00
3/6/2026 vs Anna Maria L 0-1 6.2 3 1 1 3 10 0 0 1 0 0 0 0 5 2 0 1.05
3/6/2026 vs Concordia-M'head L 6-9 8.0 9 9 6 3 3 1 0 1 0 0 1 0 5 3 0 5.25
3/10/2026 Wis.-Platteville L 8-11 7.0 18 11 8 3 3 5 1 0 0 0 0 0 5 4 0 8.00
3/10/2026 Wis.-Platteville W 5-3 5.0 8 3 2 0 1 0 0 0 0 0 1 0 6 4 0 2.80
3/21/2026 at Beloit W 9-2 7.0 7 2 1 5 0 1 0 0 1 0 0 0 7 4 0 1.00
3/21/2026 at Beloit W 13-0 6.0 2 0 0 2 7 1 0 0 0 0 1 0 8 4 0 0.00
3/22/2026 Blackburn W 6-4 7.0 7 4 2 0 2 2 1 0 3 0 2 0 9 4 0 2.00
3/22/2026 Blackburn W 7-3 7.0 8 3 3 0 4 0 1 0 0 0 0 0 10 4 0 3.00
3/25/2026 at Grinnell W 20-12 7.0 13 12 10 8 3 4 0 0 0 0 0 0 11 4 0 10.00
3/25/2026 at Grinnell W 4-3 7.0 5 3 1 1 4 0 0 0 0 0 0 0 12 4 0 1.00
3/28/2026 Cornell College L 4-5 7.0 7 5 5 3 8 1 0 1 0 0 0 0 12 5 0 5.00
3/28/2026 Cornell College W 5-4 7.0 4 4 1 5 1 2 0 0 1 0 0 0 13 5 0 1.00
3/30/2026 at Wis.-La Crosse L 5-7 6.0 5 7 5 4 3 1 1 0 0 0 1 0 13 6 0 5.83
3/30/2026 at Wis.-La Crosse L 2-5 6.0 5 5 1 0 2 1 0 0 0 0 0 0 13 7 0 1.17
4/1/2026 Luther L 2-10 6.0 12 10 6 4 2 2 0 0 1 0 2 0 13 8 0 7.00
4/1/2026 Luther L 2-10 6.0 11 10 7 4 2 0 2 0 0 0 1 0 13 9 0 8.17
4/11/2026 Loras L 0-4 7.0 8 4 4 1 3 2 0 0 0 0 1 0 13 10 0 4.00
4/11/2026 Loras W 4-2 7.0 5 2 2 2 1 0 0 0 0 0 3 0 14 10 0 2.00
4/14/2026 at Simpson L 0-9 4.0 9 9 9 5 1 1 0 1 1 0 1 0 14 11 0 15.75
4/14/2026 at Simpson L 0-8 4.0 8 8 8 2 0 0 1 3 1 0 0 0 14 12 0 14.00
4/16/2026 Augustana (Ill.) W 3-2 7.0 3 2 2 0 0 0 0 0 0 0 0 0 15 12 0 2.00
4/16/2026 Augustana (Ill.) L 0-9 7.0 9 9 6 3 1 2 0 1 2 0 1 0 15 13 0 6.00
4/18/2026 at Neb. Wesleyan L 3-8 6.0 8 8 6 5 3 1 2 0 3 0 0 0 15 14 0 7.00
4/18/2026 at Neb. Wesleyan W 4-1 7.0 7 1 0 0 2 0 1 0 0 0 0 0 16 14 0 0.00
4/19/2026 at Buena Vista Univ. L 2-3 6.2 5 3 3 3 5 1 0 1 0 0 0 0 16 15 0 3.15
4/19/2026 at Buena Vista Univ. W 8-5 7.0 10 5 5 2 4 6 0 0 1 0 0 0 17 15 0 5.00
4/21/2026 Coe L 3-5 7.0 6 5 4 3 5 3 0 0 0 0 1 0 17 16 0 4.00
4/21/2026 Coe L 1-5 7.0 10 5 4 3 5 2 1 0 1 0 0 0 17 17 0 4.00
4/25/2026 Wartburg L 2-9 7.0 10 9 6 4 6 0 0 1 0 0 0 0 17 18 0 6.00
4/25/2026 Wartburg L 3-10 7.0 11 10 9 4 4 2 0 1 0 0 0 0 17 19 0 9.00
4/26/2026 at Central (IA) L 3-5 6.0 5 5 4 3 3 1 1 0 0 0 0 0 17 20 0 4.67
4/26/2026 at Central (IA) L 4-12 4.2 8 12 12 5 1 3 0 3 1 0 1 0 17 21 0 18.00
Total 167-197 249.0 280 197 149 104 120 49 13 15 16 0 19 0 17 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Grinnell (3/25/2026)
RUNS SCORED 20 Grinnell (3/25/2026)
HITS 19 Houghton (3/2/2026)
RBIS 17 Grinnell (3/25/2026)
DOUBLES 7 Beloit (3/21/2026)
TRIPLES 4 Blackburn (3/22/2026)
HOME RUNS 2 Beloit (3/21/2026)
WALKS 11 Grinnell (3/25/2026)
STRIKEOUTS 10 Rose-Hulman (3/3/2026)
SAC HITS 3 Concordia Chicago (3/5/2026)
SAC FLIES 2 Concordia-M'head (3/6/2026); Neb. Wesleyan (4/18/2026)
STOLEN BASES 4 Anna Maria (3/6/2026)
HIT BY PITCH 4 Concordia-M'head (3/6/2026); Grinnell (3/25/2026)
CAUGHT STEALING 3 Rose-Hulman (3/3/2026)
HIT INTO DP 2 Buena Vista Univ. (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Concordia-M'head (3/6/2026); Rose-Hulman (3/3/2026); Concordia Chicago (3/5/2026)
RUNS ALLOWED 12 Grinnell (3/25/2026); Central (IA) (4/26/2026)
EARNED RUNS 12 Central (IA) (4/26/2026)
WALKS ALLOWED 8 Grinnell (3/25/2026)
STRIKEOUTS 10 Anna Maria (3/6/2026)
HITS ALLOWED 18 Wis.-Platteville (3/10/2026)
DOUBLES ALLOWED 6 Buena Vista Univ. (4/19/2026)
TRIPLES ALLOWED 2 Luther (4/1/2026); Neb. Wesleyan (4/18/2026)
HOME RUNS ALLOWED 3 Simpson (4/14/2026); Central (IA) (4/26/2026)
WILD PITCHES 3 Blackburn (3/22/2026); Neb. Wesleyan (4/18/2026)
HIT BATTERS 3 Loras (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Concordia-M'head (3/6/2026); Rose-Hulman (3/3/2026); Concordia Chicago (3/5/2026)
ASSISTS 16 Beloit (3/21/2026)
ERRORS 5 Luther (4/1/2026)
PASSED BALLS 2 Luther (4/1/2026); Grinnell (3/25/2026)
DPS TURNED 1 Wis.-Platteville (3/10/2026); Blackburn (3/22/2026); Cornell College (3/28/2026); Luther (4/1/2026); Loras (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Zoe Connell Grinnell (3/25/2026)
RUNS SCORED 3 Kaitlyn Powell; M. Leick Blackburn (3/22/2026); Houghton (3/2/2026); Beloit (3/21/2026); Grinnell (3/25/2026)
HITS 4 K. Powell Houghton (3/2/2026)
RBIS 5 Lauren Jacobs Grinnell (3/25/2026)
DOUBLES 2 Ashlyn Short; Kayla Ponting; Lauren Jacobs Wartburg (4/25/2026); Beloit (3/21/2026); Grinnell (3/25/2026)
TRIPLES 2 Kaitlyn Powell Blackburn (3/22/2026)
HOME RUNS 1 A. Short; Kaitlyn Powell; Megan Leick Misericordia (3/2/2026); Loras (4/11/2026); Beloit (3/21/2026); Central (IA) (4/26/2026)
WALKS 2 P. Santore; Adalynn Ridgeway; Kaitlyn Powell; Amber Wisely Misericordia (3/2/2026); John Carroll (3/5/2026); Wis.-Platteville (3/10/2026); Wis.-Platteville (3/10/2026); Cornell College (3/28/2026)
STRIKEOUTS 2 Lauren Jacobs; Jamie Motley; Adalynn Ridgeway New England Col. (3/3/2026); Wis.-Platteville (3/10/2026); Blackburn (3/22/2026); Cornell College (3/28/2026); Cornell College (3/28/2026)
SAC HITS 2 Payton Santore Neb. Wesleyan (4/18/2026)
SAC FLIES 1 Lauren Jacobs; Megan Leick; Amber Wisely John Carroll (3/5/2026); Concordia-M'head (3/6/2026); Cornell College (3/28/2026); Beloit (3/21/2026); Neb. Wesleyan (4/18/2026)
STOLEN BASES 2 Payton Santore Cornell College (3/28/2026)
HIT BY PITCH 2 Anna Luczak; Kayla Ponting Concordia-M'head (3/6/2026); Beloit (3/21/2026)
CAUGHT STEALING 1 Megan Leick; Kaitlyn Powell; Kadence Ondrey; Lauren Jacobs Luther (4/1/2026); Rose-Hulman (3/3/2026); Beloit (3/21/2026); Buena Vista Univ. (4/19/2026); Central (IA) (4/26/2026)
HIT INTO DP 1 A. Short; Kaitlyn Powell; Kadence Ondrey; Megan Leick Misericordia (3/2/2026); John Carroll (3/5/2026); Wartburg (4/25/2026); Rose-Hulman (3/3/2026); Neb. Wesleyan (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ciaran Rigby; Ashlyn Short Rose-Hulman (3/3/2026); Concordia Chicago (3/5/2026)
RUNS ALLOWED 12 Ciaran Rigby Central (IA) (4/26/2026)
EARNED RUNS 12 Ciaran Rigby Central (IA) (4/26/2026)
WALKS ALLOWED 7 Ciaran Rigby Grinnell (3/25/2026)
STRIKEOUTS 10 Skylar Zoeteman Anna Maria (3/6/2026)
HITS ALLOWED 16 Ciaran Rigby Wis.-Platteville (3/10/2026)
DOUBLES ALLOWED 5 Ciaran Rigby Wis.-Platteville (3/10/2026)
TRIPLES ALLOWED 2 Skylar Zoeteman Luther (4/1/2026); Neb. Wesleyan (4/18/2026)
HOME RUNS ALLOWED 3 Ciaran Rigby Central (IA) (4/26/2026)
WILD PITCHES 3 Ciaran Rigby; Skylar Zoeteman Blackburn (3/22/2026); Neb. Wesleyan (4/18/2026)
HIT BATTERS 3 Ciaran Rigby Loras (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Anna Luczak Concordia-M'head (3/6/2026)
ASSISTS 5 Kaitlyn Powell; Megan Leick; Zoe Connell Concordia-M'head (3/6/2026); Wis.-Platteville (3/10/2026); Augustana (Ill.) (4/16/2026); Grinnell (3/25/2026); Grinnell (3/25/2026)
ERRORS 2 Kayla Ponting; Kaitlyn Powell Luther (4/1/2026); Grinnell (3/25/2026)
PASSED BALLS 2 Jamie Motley; Kadence Ondrey Luther (4/1/2026); Grinnell (3/25/2026)
DPS TURNED 1 Kaitlyn Powell; Madison Taeger; Megan Leick Wis.-Platteville (3/10/2026); Blackburn (3/22/2026); Cornell College (3/28/2026); Luther (4/1/2026); Loras (4/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Powell, Kaitlyn.385
Connell, Zoe.326
Leick, Megan.325
Jacobs, Lauren.320
Wisely, Amber.294
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Powell, Kaitlyn.574
Jacobs, Lauren.484
Leick, Megan.462
Connell, Zoe.413
Wisely, Amber.367
Team Leaders: Runs Scored
Runs Scored
Player High
Powell, Kaitlyn27
Jacobs, Lauren18
Leick, Megan18
Wisely, Amber17
Santore, Peyton13
Team Leaders: Hits
Hits
Player High
Powell, Kaitlyn47
Jacobs, Lauren39
Leick, Megan38
Wisely, Amber32
Connell, Zoe30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Jacobs, Lauren26
Leick, Megan19
Wisely, Amber17
Powell, Kaitlyn17
Santore, Peyton11
Team Leaders: Doubles
Doubles
Player High
Jacobs, Lauren8
Powell, Kaitlyn7
Leick, Megan7
Wisely, Amber6
Connell, Zoe6
Team Leaders: Triples
Triples
Player High
Jacobs, Lauren6
Powell, Kaitlyn5
Leick, Megan3
Wisely, Amber1
Santore, Peyton1
Team Leaders: Home Runs
Home Runs
Player High
Powell, Kaitlyn2
Leick, Megan1
Team Leaders: Total Bases
Total Bases
Player High
Powell, Kaitlyn70
Jacobs, Lauren59
Leick, Megan54
Wisely, Amber40
Connell, Zoe38
Team Leaders: Walks
Walks
Player High
Powell, Kaitlyn20
Santore, Peyton16
Luczak, Anna13
Jacobs, Lauren11
Wisely, Amber9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Luczak, Anna7
Powell, Kaitlyn3
Wisely, Amber2
Jacobs, Lauren2
Connell, Zoe2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Santore, Peyton8
Wisely, Amber1
Jacobs, Lauren1
Luczak, Anna1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Wisely, Amber2
Jacobs, Lauren2
Leick, Megan2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Santore, Peyton10
Wisely, Amber4
Powell, Kaitlyn3
Luczak, Anna3
Jacobs, Lauren1
Team Leaders: Strikeouts
Strikeouts
Player High
Jacobs, Lauren21
Luczak, Anna13
Wisely, Amber9
Santore, Peyton9
Leick, Megan7
