2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Powell, Kaitlyn 15 Powell, Kaitlyn .435 1.109 34-34 124 36 54 9 5 1 21 76 .613 13 2 6 0 .496 0 0 9-11
17 Jacobs, Lauren 17 Jacobs, Lauren .416 1.079 35-32 101 25 42 6 5 1 22 61 .604 14 0 15 0 .475 3 1 3-3
33 Hayes, Katie 33 Hayes, Katie .393 1.086 37-36 112 25 44 14 1 3 44 69 .616 19 0 18 0 .470 3 1 0-0
28 Leick, Megan 28 Leick, Megan .377 .948 36-32 114 26 43 7 3 1 29 59 .518 10 2 12 0 .430 2 2 6-7
4 Morris, Audrey 4 Morris, Audrey .339 .906 38-38 112 21 38 8 2 2 21 56 .500 12 2 14 0 .406 2 0 10-10
8 Stevenson, Grace 8 Stevenson, Grace .326 .949 38-38 132 43 43 11 2 5 25 73 .553 13 3 11 1 .396 1 4 5-5
9 Wisely, Amber 9 Wisely, Amber .310 .734 29-23 71 17 22 1 0 0 8 23 .324 12 0 1 0 .410 0 1 2-2
23 Banowetz, Haleigh 23 Banowetz, Haleigh .500 1.350 6-0 4 0 2 1 0 0 3 3 .750 1 0 1 0 .600 0 0 0-0
10 Allison, Bella 10 Allison, Bella .344 .739 24-21 64 11 22 2 0 0 5 24 .375 2 0 5 0 .364 0 0 3-3
18 Lahner, Morgan 18 Lahner, Morgan .320 .677 13-6 25 6 8 0 0 0 6 8 .320 1 1 3 0 .357 1 0 0-0
7 Luczak, Anna 7 Luczak, Anna .303 .894 14-13 33 8 10 1 2 0 5 15 .455 5 3 10 0 .439 0 0 1-1
1 Taeger, Madison 1 Taeger, Madison .247 .639 27-24 77 13 19 9 0 0 18 28 .364 3 0 13 0 .275 0 0 2-2
13 Connell, Zoe 13 Connell, Zoe .198 .470 28-27 81 10 16 1 1 0 13 19 .235 4 0 11 0 .235 0 1 0-0
16 Gullette, Ally 16 Gullette, Ally .176 .535 22-18 17 1 3 1 0 0 3 4 .235 3 0 4 0 .300 0 0 0-0
6 Ponting, Kayla 6 Ponting, Kayla .176 .398 9-7 17 3 3 0 0 0 4 3 .176 1 0 10 0 .222 0 1 0-0
20 Hansen, Kaitlyn 20 Hansen, Kaitlyn .091 .424 13-4 11 6 1 0 0 0 2 1 .091 4 0 5 0 .333 0 1 0-0
19 Wogomon, Jordyn 19 Wogomon, Jordyn .000 .200 12-2 3 5 0 0 0 0 1 0 .000 0 1 1 0 .200 1 0 1-2
11 Saylor, Miranda 11 Saylor, Miranda .000 .000 8-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Rigby, Ciaran 2 Rigby, Ciaran .000 .000 18-18 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .876 38-38 1102 256 370 71 21 13 230 522 .474 117 14 140 1 .402 13 12 42-46
Opponents .304 .783 38-38 998 172 303 50 8 12 154 405 .406 113 13 113 1 .377 14 22 39-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Gullette, Ally 16Gullette, Ally 2.87 1.49 10-7 21-18 15 3-0 1 122.0 147 74 50 35 45 26 2 7 499 .295 2 2 0 8 8
2 Rigby, Ciaran 2Rigby, Ciaran 4.71 1.92 10-6 18-17 12 3-0 0 96.2 118 74 65 68 58 18 5 3 389 .303 5 11 0 5 11
11 Saylor, Miranda 11Saylor, Miranda 4.54 1.62 0-1 6-2 0 0-0 1 12.1 15 8 8 5 3 2 1 0 52 .288 1 0 0 1 2
9 Wisely, Amber 9Wisely, Amber 7.87 2.34 2-1 4-1 1 1-0 0 10.2 20 14 12 5 6 4 0 1 51 .392 1 0 0 0 1
23 Banowetz, Haleigh 23Banowetz, Haleigh 8.40 1.80 1-0 1-0 0 0-0 0 1.2 3 2 2 0 1 0 0 1 7 .429 0 0 0 0 0
Totals 3.94 1.71 23-15 50-38 28 7 2 243.1 303 172 137 113 113 50 8 12 998 .304 9 13 0 14 22
Opponents 6.25 2.00 15-23 78-38 13 1 2 244.0 370 256 218 117 140 71 21 13 1102 .336 20 14 0 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Allison, Bella 10 Allison, Bella 37 34 3 0 1.000 0 0 0 0 0
18 Lahner, Morgan 18 Lahner, Morgan 16 16 0 0 1.000 0 0 0 0 0
19 Wogomon, Jordyn 19 Wogomon, Jordyn 5 5 0 0 1.000 0 0 0 0 0
11 Saylor, Miranda 11 Saylor, Miranda 3 0 3 0 1.000 0 0 0 0 0
1 Taeger, Madison 1 Taeger, Madison 153 146 6 1 .993 5 0 0 0 0
4 Morris, Audrey 4 Morris, Audrey 81 76 3 2 .975 0 0 0 0 0
16 Gullette, Ally 16 Gullette, Ally 27 1 25 1 .963 0 24 5 0 0
15 Powell, Kaitlyn 15 Powell, Kaitlyn 144 55 83 6 .958 5 0 0 0 0
33 Hayes, Katie 33 Hayes, Katie 142 119 17 6 .958 1 39 5 9 0
13 Connell, Zoe 13 Connell, Zoe 90 52 34 4 .956 3 0 0 0 0
9 Wisely, Amber 9 Wisely, Amber 65 29 33 3 .954 1 3 0 0 0
7 Luczak, Anna 7 Luczak, Anna 74 68 2 4 .946 3 0 0 0 0
20 Hansen, Kaitlyn 20 Hansen, Kaitlyn 15 6 8 1 .933 1 0 0 0 0
8 Stevenson, Grace 8 Stevenson, Grace 66 58 3 5 .924 0 0 0 0 0
28 Leick, Megan 28 Leick, Megan 63 28 30 5 .921 2 0 0 0 0
6 Ponting, Kayla 6 Ponting, Kayla 23 14 7 2 .913 2 0 0 0 0
17 Jacobs, Lauren 17 Jacobs, Lauren 21 17 2 2 .905 0 0 0 0 0
2 Rigby, Ciaran 2 Rigby, Ciaran 27 6 18 3 .889 0 12 0 0 0
23 Banowetz, Haleigh 23 Banowetz, Haleigh 0 0 0 0 .000 0 0 1 0 0
Totals 1052 730 277 45 .957 12 78 11 9 0
Opponents 1091 732 302 57 .948 8 84 8 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Banowetz, Haleigh 23Banowetz, Haleigh 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Powell, Kaitlyn 15Powell, Kaitlyn .490 1.296 14-14 49 17 24 3 3 1 10 36 .735 7 1 1 0 .561 0 0 3-4
28 Leick, Megan 28Leick, Megan .385 .960 16-16 52 9 20 3 2 0 9 27 .519 5 1 6 0 .441 1 2 2-3
17 Jacobs, Lauren 17Jacobs, Lauren .381 1.022 16-16 42 11 16 1 2 1 11 24 .571 7 0 7 0 .451 2 1 0-0
10 Allison, Bella 10Allison, Bella .370 .763 10-9 27 5 10 0 0 0 2 10 .370 1 0 3 0 .393 0 0 1-1
9 Wisely, Amber 9Wisely, Amber .355 .799 13-9 31 7 11 1 0 0 3 12 .387 3 0 1 0 .412 0 0 1-1
33 Hayes, Katie 33Hayes, Katie .348 1.065 16-16 46 11 16 3 0 3 20 28 .609 10 0 6 0 .456 1 1 0-0
4 Morris, Audrey 4Morris, Audrey .319 .779 16-16 47 3 15 5 0 0 8 20 .426 3 0 5 0 .353 1 0 3-3
8 Stevenson, Grace 8Stevenson, Grace .268 .763 16-16 56 16 15 4 0 2 9 25 .446 4 0 3 1 .317 0 3 0-0
1 Taeger, Madison 1Taeger, Madison .256 .634 14-12 39 5 10 4 0 0 11 14 .359 1 0 5 0 .275 0 0 2-2
13 Connell, Zoe 13Connell, Zoe .234 .505 16-16 47 8 11 1 0 0 5 12 .255 1 0 5 0 .250 0 0 0-0
7 Luczak, Anna 7Luczak, Anna .100 .550 5-4 10 1 1 0 1 0 0 3 .300 1 1 4 0 .250 0 0 0-0
18 Lahner, Morgan 18Lahner, Morgan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Saylor, Miranda 11Saylor, Miranda .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Gullette, Ally 16Gullette, Ally .000 .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Wogomon, Jordyn 19Wogomon, Jordyn .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Ponting, Kayla 6Ponting, Kayla .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .861 16-16 452 96 150 26 8 7 89 213 .471 43 3 47 1 .390 5 7 12-14
Opponents .290 .758 16-16 404 70 117 21 4 5 62 161 .399 44 3 37 0 .359 6 10 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Saylor, Miranda 11Saylor, Miranda 0.00 2.00 0-1 2-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
16 Gullette, Ally 16Gullette, Ally 4.01 1.56 3-5 10-8 6 0-0 1 57.2 73 42 33 16 17 15 2 4 236 .309 1 0 0 5 6
2 Rigby, Ciaran 2Rigby, Ciaran 4.13 1.64 4-2 8-8 5 2-0 0 39.0 39 25 23 25 19 6 2 0 152 .257 1 3 0 1 4
9 Wisely, Amber 9Wisely, Amber 4.20 2.50 0-0 1-0 0 0-0 0 1.2 1 1 1 2 0 0 0 0 5 .200 0 0 0 0 0
23 Banowetz, Haleigh 23Banowetz, Haleigh 8.40 2.50 1-0 1-0 0 0-0 0 1.2 3 2 2 0 1 0 0 1 7 .429 0 0 0 0 0
Totals 4.09 1.59 8-8 22-16 11 2 1 101.0 117 70 59 44 37 21 4 5 404 .290 2 3 0 6 10
Opponents 5.94 1.91 8-8 30-16 6 0 1 101.1 150 96 86 43 47 26 8 7 452 .332 8 3 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Taeger, Madison 1 Taeger, Madison 71 69 2 0 1.000 3 0 0 0 0
13 Connell, Zoe 13 Connell, Zoe 51 33 18 0 1.000 1 0 0 0 0
7 Luczak, Anna 7 Luczak, Anna 26 26 0 0 1.000 1 0 0 0 0
10 Allison, Bella 10 Allison, Bella 19 18 1 0 1.000 0 0 0 0 0
16 Gullette, Ally 16 Gullette, Ally 16 1 15 0 1.000 0 12 3 0 0
18 Lahner, Morgan 18 Lahner, Morgan 1 1 0 0 1.000 0 0 0 0 0
9 Wisely, Amber 9 Wisely, Amber 29 12 16 1 .966 0 0 0 0 0
15 Powell, Kaitlyn 15 Powell, Kaitlyn 55 22 31 2 .964 1 0 0 0 0
8 Stevenson, Grace 8 Stevenson, Grace 25 24 0 1 .960 0 0 0 0 0
28 Leick, Megan 28 Leick, Megan 23 10 12 1 .957 2 0 0 0 0
4 Morris, Audrey 4 Morris, Audrey 39 37 0 2 .949 0 0 0 0 0
33 Hayes, Katie 33 Hayes, Katie 51 40 8 3 .941 0 20 4 6 0
2 Rigby, Ciaran 2 Rigby, Ciaran 14 2 10 2 .857 0 8 0 0 0
17 Jacobs, Lauren 17 Jacobs, Lauren 10 8 0 2 .800 0 0 0 0 0
11 Saylor, Miranda 11 Saylor, Miranda 0 0 0 0 .000 0 0 0 0 0
19 Wogomon, Jordyn 19 Wogomon, Jordyn 0 0 0 0 .000 0 0 0 0 0
20 Hansen, Kaitlyn 20 Hansen, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
23 Banowetz, Haleigh 23 Banowetz, Haleigh 0 0 0 0 .000 0 0 1 0 0
6 Ponting, Kayla 6 Ponting, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 430 303 113 14 .967 8 40 8 6 0
Opponents 450 304 122 24 .947 7 24 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 vs Webster W 10-0 25 10 9 10 3 0 2 4 0 1 0 0 0 0 0 6 15 3 1 .360
2/24/2025 vs Webster W 9-3 33 9 11 8 1 0 1 1 0 0 0 2 1 1 0 8 21 1 2 .333
3/2/2025 vs Johnson & Wales (RI) W 6-4 25 6 8 6 1 0 0 5 0 4 0 1 0 1 0 5 21 7 0 .320
3/2/2025 vs Chatham W 13-8 37 13 18 9 4 1 0 6 0 6 1 1 0 0 0 6 21 11 5 .486
3/3/2025 at Rose-Hulman W 4-1 33 4 8 4 0 2 0 0 0 1 0 0 0 0 0 8 24 8 0 .242
3/3/2025 vs Rivier W 11-3 23 11 10 7 0 0 0 5 0 0 0 2 0 1 0 1 15 7 0 .435
3/4/2025 vs Concordia-M'head L 5-7 34 5 10 5 0 0 0 1 0 0 0 0 0 0 0 4 21 11 4 .294
3/4/2025 vs Misericordia L 2-4 29 2 6 2 0 0 0 1 0 0 0 0 0 0 0 3 18 8 1 .207
3/6/2025 vs Houghton W 12-0 27 12 14 11 3 4 0 7 0 1 0 0 1 1 0 2 15 7 1 .519
3/6/2025 vs Concordia-M'head L 2-5 31 2 10 2 2 1 0 0 0 0 0 0 0 0 0 6 21 4 0 .323
3/7/2025 vs John Carroll W 4-3 24 4 8 4 1 3 0 2 0 0 0 0 0 1 0 3 21 11 1 .333
3/7/2025 vs Rivier W 6-3 32 6 8 6 2 0 0 2 0 2 1 0 0 0 0 6 21 6 2 .250
3/14/2025 at Blackburn W 1-0 26 1 4 0 1 0 0 1 0 1 0 1 0 0 0 3 21 11 0 .154
3/14/2025 at Blackburn W 2-0 25 2 7 2 2 0 1 3 0 0 0 0 1 1 0 3 21 7 1 .280
3/23/2025 at Cornell College L 19-20 41 19 18 18 8 0 1 9 0 4 0 0 0 0 0 2 18 9 3 .439
3/23/2025 at Cornell College L 15-16 38 15 19 14 6 0 0 5 0 2 0 0 0 1 0 1 20 4 1 .500
3/25/2025 at Loras L 2-3 29 2 7 2 2 0 0 2 0 0 0 1 0 0 0 4 18 4 2 .241
3/25/2025 at Loras W 18-9 43 18 22 17 4 0 3 6 0 3 0 0 0 0 1 1 21 8 2 .512
3/26/2025 Simpson W 5-4 28 5 8 4 2 0 0 1 0 0 0 1 3 0 0 1 21 8 2 .286
3/26/2025 Simpson L 2-10 19 2 5 1 0 0 0 2 0 0 0 0 0 0 0 2 15 6 0 .263
4/5/2025 Neb. Wesleyan W 8-2 28 8 9 8 1 1 2 2 0 1 0 0 0 0 0 4 21 11 0 .321
4/5/2025 Neb. Wesleyan L 5-7 38 5 12 4 2 2 0 1 0 1 0 0 1 1 0 7 27 9 0 .316
4/8/2025 Wartburg L 3-5 28 3 9 3 0 1 0 3 0 1 2 0 1 0 0 0 21 10 2 .321
4/8/2025 Wartburg W 10-1 20 10 10 10 3 0 0 4 0 0 0 0 1 0 0 0 15 5 1 .500
4/10/2025 at Wis.-Platteville L 5-6 28 5 7 5 3 0 0 4 0 0 0 0 1 0 0 7 20 6 5 .250
4/10/2025 at Wis.-Platteville L 0-6 26 0 4 0 1 0 0 1 0 0 0 1 0 0 0 10 18 10 1 .154
4/12/2025 at Coe College W 2-1 26 2 6 2 0 0 1 2 0 0 0 0 0 0 0 3 21 6 0 .231
4/12/2025 at Coe College L 1-9 18 1 2 1 1 0 0 2 0 0 0 0 0 0 0 7 12 4 1 .111
4/16/2025 at Luther College L 7-8 34 7 10 7 4 0 1 4 0 2 0 0 0 2 0 2 23 9 0 .294
4/16/2025 at Luther College L 1-2 28 1 7 0 0 0 0 2 0 1 0 0 1 0 0 6 18 11 1 .250
4/17/2025 Beloit W 4-3 25 4 5 3 0 1 0 4 0 3 0 3 0 0 0 1 21 9 2 .200
4/17/2025 Beloit W 8-0 26 8 11 7 4 1 0 3 0 2 0 0 0 0 0 2 15 7 0 .423
4/19/2025 Buena Vista W 5-1 28 5 9 4 0 1 0 1 0 1 0 0 0 1 0 4 21 7 0 .321
4/19/2025 Buena Vista W 8-0 25 8 10 7 1 0 0 3 0 2 0 0 0 0 0 4 15 4 0 .400
4/28/2025 at Augustana (Ill.) W 6-3 28 6 8 5 2 0 1 4 0 1 0 0 0 0 0 3 21 13 1 .286
4/28/2025 at Augustana (Ill.) W 16-7 34 16 17 13 1 0 0 6 0 2 0 0 1 1 0 3 18 4 0 .500
5/4/2025 at Central W 14-0 28 14 12 14 4 2 0 5 0 0 0 1 0 1 0 2 15 3 0 .429
5/4/2025 at Central L 5-8 32 5 12 5 2 1 0 3 1 0 0 0 0 0 0 0 19 8 3 .375
Total 256-172 1102 256 370 230 71 21 13 117 1 42 4 14 12 13 1 140 730 277 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 vs Webster W 10-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 1 0 0 0.00
2/24/2025 vs Webster W 9-3 7.0 6 3 3 4 9 1 0 0 1 0 1 0 2 0 0 3.00
3/2/2025 vs Johnson & Wales (RI) W 6-4 7.0 11 4 4 1 6 1 0 0 1 0 1 0 3 0 0 4.00
3/2/2025 vs Chatham W 13-8 7.0 10 8 5 8 2 1 0 0 1 0 1 0 4 0 0 5.00
3/3/2025 at Rose-Hulman W 4-1 8.0 5 1 0 0 5 0 0 0 0 0 0 0 5 0 0 0.00
3/3/2025 vs Rivier W 11-3 5.0 7 3 3 4 3 0 1 0 0 0 1 0 6 0 0 4.20
3/4/2025 vs Concordia-M'head L 5-7 7.0 10 7 2 3 5 1 0 0 0 0 0 0 6 1 0 2.00
3/4/2025 vs Misericordia L 2-4 6.0 8 4 1 2 5 1 1 0 0 0 0 0 6 2 0 1.17
3/6/2025 vs Houghton W 12-0 5.0 4 0 0 0 3 1 0 0 0 0 0 0 7 2 0 0.00
3/6/2025 vs Concordia-M'head L 2-5 7.0 8 5 5 3 4 2 1 0 0 0 1 0 7 3 0 5.00
3/7/2025 vs John Carroll W 4-3 7.0 11 3 1 2 2 3 0 0 0 0 0 0 8 3 0 1.00
3/7/2025 vs Rivier W 6-3 7.0 11 3 3 0 0 1 1 0 1 0 0 0 9 3 0 3.00
3/14/2025 at Blackburn W 1-0 7.0 5 0 0 1 0 1 0 0 0 0 0 0 10 3 0 0.00
3/14/2025 at Blackburn W 2-0 7.0 5 0 0 5 8 2 0 0 0 0 0 0 11 3 0 0.00
3/23/2025 at Cornell College L 19-20 6.0 23 20 16 1 0 6 0 3 0 0 0 0 11 4 0 18.67
3/23/2025 at Cornell College L 15-16 6.2 18 16 16 9 4 5 0 2 1 0 1 0 11 5 0 16.80
3/25/2025 at Loras L 2-3 6.0 5 3 3 2 2 3 0 0 0 0 0 0 11 6 0 3.50
3/25/2025 at Loras W 18-9 7.0 11 9 7 2 5 1 0 1 1 0 1 0 12 6 0 7.00
3/26/2025 Simpson W 5-4 7.0 7 4 4 1 2 2 1 0 0 0 0 0 13 6 0 4.00
3/26/2025 Simpson L 2-10 5.0 11 10 10 5 1 2 1 0 0 0 1 0 13 7 0 14.00
4/5/2025 Neb. Wesleyan W 8-2 7.0 10 2 2 2 1 1 0 1 0 0 0 0 14 7 0 2.00
4/5/2025 Neb. Wesleyan L 5-7 9.0 8 7 7 7 3 2 1 0 1 0 0 0 14 8 0 5.44
4/8/2025 Wartburg L 3-5 7.0 9 5 3 2 3 3 0 0 0 0 0 0 14 9 0 3.00
4/8/2025 Wartburg W 10-1 5.0 5 1 1 3 1 0 0 0 0 0 1 0 15 9 0 1.40
4/10/2025 at Wis.-Platteville L 5-6 6.2 9 6 2 5 2 2 0 0 0 0 1 0 15 10 0 2.10
4/10/2025 at Wis.-Platteville L 0-6 6.0 9 6 5 4 2 0 0 0 1 0 2 0 15 11 0 5.83
4/12/2025 at Coe College W 2-1 7.0 6 1 1 0 3 2 0 0 0 0 0 0 16 11 0 1.00
4/12/2025 at Coe College L 1-9 4.0 11 9 6 1 0 3 0 0 0 0 0 0 16 12 0 10.50
4/16/2025 at Luther College L 7-8 7.2 14 8 7 5 4 1 0 2 0 0 0 0 16 13 0 6.39
4/16/2025 at Luther College L 1-2 6.0 4 2 2 5 2 0 0 0 0 0 0 0 16 14 0 2.33
4/17/2025 Beloit W 4-3 7.0 4 3 2 3 3 1 0 0 0 0 0 0 17 14 0 2.00
4/17/2025 Beloit W 8-0 5.0 2 0 0 1 5 0 0 0 1 0 0 0 18 14 0 0.00
4/19/2025 Buena Vista W 5-1 7.0 3 1 1 2 2 1 0 0 0 0 0 0 19 14 0 1.00
4/19/2025 Buena Vista W 8-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 20 14 0 0.00
4/28/2025 at Augustana (Ill.) W 6-3 7.0 7 3 3 3 0 0 0 1 0 0 0 0 21 14 0 3.00
4/28/2025 at Augustana (Ill.) W 16-7 6.0 10 7 7 8 3 0 0 1 0 0 1 0 22 14 0 8.17
5/4/2025 at Central W 14-0 5.0 2 0 0 4 2 0 0 0 0 0 0 0 23 14 0 0.00
5/4/2025 at Central L 5-8 6.1 8 8 5 2 2 0 1 1 0 0 0 0 23 15 0 5.53
Total 256-172 243.1 303 172 137 113 113 50 8 12 9 0 13 0 23 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Loras (3/25/2025)
RUNS SCORED 19 Cornell College (3/23/2025)
HITS 22 Loras (3/25/2025)
RBIS 18 Cornell College (3/23/2025)
DOUBLES 8 Cornell College (3/23/2025)
TRIPLES 4 Houghton (3/6/2025)
HOME RUNS 3 Loras (3/25/2025)
WALKS 9 Cornell College (3/23/2025)
STRIKEOUTS 10 Wis.-Platteville (4/10/2025)
SAC HITS 3 Simpson (3/26/2025)
SAC FLIES 2 Luther College (4/16/2025)
STOLEN BASES 6 Chatham (3/2/2025)
HIT BY PITCH 3 Beloit (4/17/2025)
CAUGHT STEALING 2 Wartburg (4/8/2025)
HIT INTO DP 1 John Carroll (3/7/2025); Simpson (3/26/2025); Blackburn (3/14/2025); Cornell College (3/23/2025); Loras (3/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Neb. Wesleyan (4/5/2025)
RUNS ALLOWED 20 Cornell College (3/23/2025)
EARNED RUNS 16 Cornell College (3/23/2025); Cornell College (3/23/2025)
WALKS ALLOWED 9 Cornell College (3/23/2025)
STRIKEOUTS 9 Webster (2/24/2025)
HITS ALLOWED 23 Cornell College (3/23/2025)
DOUBLES ALLOWED 6 Cornell College (3/23/2025)
TRIPLES ALLOWED 1 Rivier (3/3/2025); Concordia-M'head (3/6/2025); Simpson (3/26/2025); Simpson (3/26/2025); Neb. Wesleyan (4/5/2025)
HOME RUNS ALLOWED 3 Cornell College (3/23/2025)
WILD PITCHES 1 Johnson & Wales (RI) (3/2/2025); Neb. Wesleyan (4/5/2025); Beloit (4/17/2025); Webster (2/24/2025); Chatham (3/2/2025)
HIT BATTERS 2 Wis.-Platteville (4/10/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Neb. Wesleyan (4/5/2025)
ASSISTS 13 Augustana (Ill.) (4/28/2025)
ERRORS 5 Chatham (3/2/2025); Wis.-Platteville (4/10/2025)
PASSED BALLS 2 Chatham (3/2/2025)
DPS TURNED 1 Johnson & Wales (RI) (3/2/2025); Rivier (3/3/2025); Concordia-M'head (3/4/2025); Simpson (3/26/2025); Wartburg (4/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 L. Jacobs; K. Powell Cornell College (3/23/2025); Loras (3/25/2025)
RUNS SCORED 4 K. Powell Cornell College (3/23/2025)
HITS 4 K. Powell; K. Hayes; G. Stevenson; Powell, Kaitlyn Neb. Wesleyan (4/5/2025); Cornell College (3/23/2025); Loras (3/25/2025); Luther College (4/16/2025)
RBIS 6 K. Hayes Loras (3/25/2025)
DOUBLES 3 K. Hayes Cornell College (3/23/2025)
TRIPLES 2 L. Jacobs Houghton (3/6/2025)
HOME RUNS 2 Stevenson, Grace; K. Hayes Webster (2/24/2025); Loras (3/25/2025)
WALKS 2 G. Stevenson; K. Powell; A. Luczak; Wisely, Amber; A. Morris Johnson & Wales (RI) (3/2/2025); Wartburg (4/8/2025); Beloit (4/17/2025); Webster (2/24/2025); Houghton (3/6/2025)
STRIKEOUTS 3 K. Hayes; A. Morris; G. Stevenson; K. Hansen Concordia-M'head (3/6/2025); Webster (2/24/2025); Rose-Hulman (3/3/2025); Wis.-Platteville (4/10/2025)
SAC HITS 1 G. Stevenson; M. Leick; A. Wisely Simpson (3/26/2025); Neb. Wesleyan (4/5/2025); Wartburg (4/8/2025); Wartburg (4/8/2025); Webster (2/24/2025)
SAC FLIES 1 K. Hayes; L. Jacobs; M. Leick Johnson & Wales (RI) (3/2/2025); Rivier (3/3/2025); John Carroll (3/7/2025); Neb. Wesleyan (4/5/2025); Buena Vista (4/19/2025)
STOLEN BASES 2 G. Stevenson; A. Morris; L. Jacobs; K. Powell Johnson & Wales (RI) (3/2/2025); Chatham (3/2/2025); Rivier (3/7/2025); Cornell College (3/23/2025); Augustana (Ill.) (4/28/2025)
HIT BY PITCH 1 A. Morris; G. Stevenson; M. Leick; K. Powell; M. Lahner Johnson & Wales (RI) (3/2/2025); Rivier (3/3/2025); Simpson (3/26/2025); Beloit (4/17/2025); Webster (2/24/2025)
CAUGHT STEALING 1 K. Powell; J. Wogomon Wartburg (4/8/2025); Chatham (3/2/2025); Rivier (3/7/2025)
HIT INTO DP 1 K. Hayes; B. Allison; A. Wisely; G. Stevenson John Carroll (3/7/2025); Simpson (3/26/2025); Blackburn (3/14/2025); Cornell College (3/23/2025); Loras (3/25/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Gullette Rose-Hulman (3/3/2025)
RUNS ALLOWED 16 C. Rigby Cornell College (3/23/2025)
EARNED RUNS 16 C. Rigby Cornell College (3/23/2025)
WALKS ALLOWED 9 C. Rigby Cornell College (3/23/2025)
STRIKEOUTS 9 C. Rigby Webster (2/24/2025)
HITS ALLOWED 18 C. Rigby Cornell College (3/23/2025)
DOUBLES ALLOWED 5 C. Rigby Cornell College (3/23/2025)
TRIPLES ALLOWED 1 C. Rigby; A. Gullette Rivier (3/3/2025); Concordia-M'head (3/6/2025); Simpson (3/26/2025); Simpson (3/26/2025); Neb. Wesleyan (4/5/2025)
HOME RUNS ALLOWED 2 A. Gullette; C. Rigby; Gullette, Ally Cornell College (3/23/2025); Cornell College (3/23/2025); Luther College (4/16/2025)
WILD PITCHES 1 A. Gullette; A. Wisely; C. Rigby; M. Saylor Johnson & Wales (RI) (3/2/2025); Neb. Wesleyan (4/5/2025); Beloit (4/17/2025); Webster (2/24/2025); Chatham (3/2/2025)
HIT BATTERS 2 C. Rigby Wis.-Platteville (4/10/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 M. Taeger Blackburn (3/14/2025); Augustana (Ill.) (4/28/2025)
