2025 Men's Soccer Cumulative Statistics

Team (1-11-4, 1-4-2)

Overall Team Statistics
Statistic Dubuque Opponents
Shots
Goals 16 38
Goals Per Game 1.00 2.38
Shots 163 262
Shots Per Game 10.2 16.4
Shots Percentage 0.098 0.145
Shots On Goal 70-163 105-262
Shots On Goal Percentage 0.429 0.401
Penalties
Yellow Cards 34 26
Red Cards 2 3
Miscellaneous
Assists 13 34
Saves 67 54
Fouls 179 147
Corner Kicks 52 88
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hedvall, Winston 9Hedvall, Winston 16 16 1229 4 2 10 23 0.174 14 0.609 2-0 0 0-1
36 Papis, Eddie 36Papis, Eddie 16 9 858 3 2 8 9 0.333 5 0.556 0-0 0 0-0
5 Serra, Jose 5Serra, Jose 12 12 1047 4 0 8 19 0.211 11 0.579 4-1 1 1-1
14 Meier, Mario 14Meier, Mario 16 16 1052 1 3 5 20 0.050 8 0.400 1-0 0 0-0
6 Matthews, Sam 6Matthews, Sam 15 15 1155 1 2 4 25 0.040 11 0.440 6-0 0 0-0
20 Bekkebraaten, Ebbot 20Bekkebraaten, Ebbot 14 1 433 1 1 3 8 0.125 3 0.375 0-0 0 0-0
32 Lauridsen, Albin 32Lauridsen, Albin 15 6 609 1 1 3 3 0.333 1 0.333 1-0 0 1-1
10 Littler, Draek 10Littler, Draek 13 2 384 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Solberg, Elliott 23Solberg, Elliott 16 10 854 0 1 1 3 0.000 1 0.333 2-0 0 0-0
16 Tomic, Luka 16Tomic, Luka 16 16 1276 0 1 1 5 0.000 1 0.200 3-0 0 0-0
15 Albright, Lucas 15Albright, Lucas 15 8 651 0 0 0 10 0.000 2 0.200 2-0 0 0-0
22 Banuelos, Jonatan 22Banuelos, Jonatan 14 2 291 0 0 0 10 0.000 4 0.400 1-0 0 0-0
8 Benavidez, Carlos 8Benavidez, Carlos 9 0 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bernik, Matthew 3Bernik, Matthew 10 0 229 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Blaise, Will 19Blaise, Will 3 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campos, Trason 21Campos, Trason 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cullinane, Aidan 27Cullinane, Aidan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desario, Elia 24Desario, Elia 13 6 612 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duffy, Benny 28Duffy, Benny 9 2 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ehlers, Gavin 12Ehlers, Gavin 12 5 348 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Hennessey, Baxter 29Hennessey, Baxter 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hubbard, Nic 98Hubbard, Nic 11 9 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Riley 0Johnson, Riley 8 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kongtahworn, Aidan 30Kongtahworn, Aidan 7 0 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Madumba, Baraka 31Madumba, Baraka 3 0 17 0 0 0 1 0.000 0 0.000 1-1 0 0-0
26 Marquez, Kobi 26Marquez, Kobi 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Polacek, Jake 7Polacek, Jake 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Polacek, Tommy 17Polacek, Tommy 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Richardson, Brock 2Richardson, Brock 16 7 699 0 0 0 6 0.000 0 0.000 1-0 0 0-0
4 Sandanger, Lukas 4Sandanger, Lukas 12 10 568 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Schatzman, Jackson 34Schatzman, Jackson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stockwell, Jackson 35Stockwell, Jackson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Syverson, Ryder 18Syverson, Ryder 14 6 794 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Tapper, Ryan 33Tapper, Ryan 5 0 73 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Wagner, Brady 11Wagner, Brady 16 10 623 0 0 0 4 0.000 2 0.500 4-0 0 0-0
Total 16 - 15884 16 13 45 163 0.098 70 0.429 34-2 1 2-3
Opponent 16 - 15838 38 34 110 262 0.145 105 0.401 26-3 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Hubbard, Nic 98Hubbard, Nic 11 9 855:00 20 2.11 38 0.655 1 6 3 1 160
0 Johnson, Riley 0Johnson, Riley 8 7 585:00 18 2.77 29 0.617 0 5 1 0 103
Total 16 - 1440:00 38 2.38 67 0.638 1 11 4 1 263
Opponents 16 - 1440:00 16 1.00 53 0.768 7 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Papis, Eddie 36Papis, Eddie 7 5 498 2 2 6 6 0.333 4 0.667 0-0 0 0-0
14 Meier, Mario 14Meier, Mario 7 7 513 1 2 4 8 0.125 2 0.250 0-0 0 0-0
5 Serra, Jose 5Serra, Jose 4 4 348 2 0 4 6 0.333 3 0.500 2-1 1 1-1
9 Hedvall, Winston 9Hedvall, Winston 7 7 514 1 0 2 8 0.125 5 0.625 2-0 0 0-0
10 Littler, Draek 10Littler, Draek 6 2 146 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Bekkebraaten, Ebbot 20Bekkebraaten, Ebbot 6 0 191 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Matthews, Sam 6Matthews, Sam 6 6 460 0 1 1 9 0.000 2 0.222 2-0 0 0-0
23 Solberg, Elliott 23Solberg, Elliott 7 6 532 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Albright, Lucas 15Albright, Lucas 6 4 225 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Banuelos, Jonatan 22Banuelos, Jonatan 7 2 189 0 0 0 8 0.000 4 0.500 1-0 0 0-0
8 Benavidez, Carlos 8Benavidez, Carlos 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bernik, Matthew 3Bernik, Matthew 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blaise, Will 19Blaise, Will 2 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desario, Elia 24Desario, Elia 6 1 238 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duffy, Benny 28Duffy, Benny 4 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ehlers, Gavin 12Ehlers, Gavin 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Hubbard, Nic 98Hubbard, Nic 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Riley 0Johnson, Riley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kongtahworn, Aidan 30Kongtahworn, Aidan 4 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Lauridsen, Albin 32Lauridsen, Albin 6 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Madumba, Baraka 31Madumba, Baraka 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Polacek, Jake 7Polacek, Jake 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Polacek, Tommy 17Polacek, Tommy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Richardson, Brock 2Richardson, Brock 7 6 406 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Sandanger, Lukas 4Sandanger, Lukas 5 5 293 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Syverson, Ryder 18Syverson, Ryder 5 2 245 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Tapper, Ryan 33Tapper, Ryan 2 0 35 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Tomic, Luka 16Tomic, Luka 7 7 580 0 0 0 5 0.000 1 0.200 1-0 0 0-0
11 Wagner, Brady 11Wagner, Brady 7 2 186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6928 7 7 21 72 0.097 28 0.389 34-2 1 1-1
Opponent 7 - 6927 14 14 42 121 0.116 48 0.397 26-3 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Hubbard, Nic 98Hubbard, Nic 6 6 540:00 13 2.17 31 0.705 1 3 2 1 111
0 Johnson, Riley 0Johnson, Riley 1 1 90:00 1 1.00 2 0.667 0 1 0 0 10
Total 7 - 630:00 14 2.00 33 0.702 1 4 2 1 121
Opponents 7 - 630:00 7 1.00 21 0.750 4 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at North Park L 0-3 (0-1-0, 0-0-0) 0-0-0 144
08/30/2025 vs Grinnell T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Jose Serra (1) (Albin Lauridsen)
09/03/2025 at Elmhurst L 0-2 (0-1-1, 0-0-0) 0-0-0 158
09/06/2025 at Saint Mary's (MN) L 2-4 (0-3-1, 0-0-0) 0-0-0 103 Sam Matthews (1) (Winston Hedvall)
Albin Lauridsen (0)
09/12/2025 vs Bethany Lutheran T 3-3 (0-3-2, 0-0-0) 0-0-0 150 Ebbot Bekkebraaten (1)
Eddie Papis (1) (Winston Hedvall)
Winston Hedvall (1) (Luka Tomic)
09/13/2025 at Wheaton (IL) L 1-2 (0-4-2, 0-0-0) 0-0-0 382 Jose Serra (2)
09/16/2025 at Wis.-Platteville L 1-3 (0-5-2, 0-0-0) 0-0-0 67 Winston Hedvall (2) (Mario Meier)
09/21/2025 vs Carthage L 0-1 (0-6-2, 0-0-0) 0-0-0 115
09/27/2025 at Central (IA) T 0-0 (0-6-3, 0-0-1) 0-0-1 200
10/04/2025 vs Luther T 1-1 (0-6-4, 0-0-2) 0-0-2 200 Mario Meier (1) (Elliott Solberg)
10/08/2025 at Wartburg L 2-5 (0-7-4, 0-1-2) 0-1-2 210 Eddie Papis (2) (Mario Meier)
Draek Littler (1) (Eddie Papis)
10/11/2025 vs Neb. Wesleyan L 0-2 (0-8-4, 0-2-2) 0-2-2 175
10/14/2025 vs Simpson L 0-1 (0-9-4, 0-3-2) 0-3-2 120
10/18/2025 vs Wis.-Whitewater L 1-5 (0-10-4, 0-3-2) 0-3-2 160 Winston Hedvall (3) (Sam Matthews)
10/22/2025 at Loras L 0-2 (0-11-4, 0-4-2) 0-4-2 100
10/25/2025 vs Coe W 4-3 (1-11-4, 1-4-2) 1-4-2 200 Winston Hedvall (4) (Eddie Papis)
Eddie Papis (3) (Ebbot Bekkebraaten , Mario Meier)
Jose Serra (3)
Jose Serra (3) (Sam Matthews)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at North Park 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
08/30/2025 vs Grinnell 1-1 1 1 3 9 0.111 3 0.333 1-1 0 0-0 1044
09/03/2025 at Elmhurst 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 982
09/06/2025 at Saint Mary's (MN) 2-4 2 1 5 18 0.111 8 0.444 2-0 0 1-1 990
09/12/2025 vs Bethany Lutheran 3-3 3 2 8 13 0.231 10 0.769 3-0 0 0-0 990
09/13/2025 at Wheaton (IL) 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/16/2025 at Wis.-Platteville 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/21/2025 vs Carthage 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
09/27/2025 at Central (IA) 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/04/2025 vs Luther 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/08/2025 at Wartburg 2-5 2 2 6 6 0.333 2 0.333 2-0 0 0-0 990
10/11/2025 vs Neb. Wesleyan 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/14/2025 vs Simpson 0-1 0 0 0 10 0.000 2 0.200 2-1 0 0-0 988
10/18/2025 vs Wis.-Whitewater 1-5 1 1 3 14 0.071 7 0.500 3-0 0 0-1 990
10/22/2025 at Loras 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/25/2025 vs Coe 4-3 4 4 12 22 0.182 10 0.455 2-0 1 1-1 990
Total 16-38 16 13 45 163 0.098 70 0.429 34-2 1 2-3 15884
Opponent - 38 34 110 262 0.145 105 0.401 26-3 11 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 0-3 90:00 3 3.00 7 0.700 0 1 0 0 16
08/30/2025 Grinnell 1-1 90:00 1 2.00 2 0.667 0 0 1 0 9
09/03/2025 Elmhurst 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
09/06/2025 Saint Mary's (MN) 2-4 90:00 4 2.50 2 0.333 0 1 0 0 24
09/12/2025 Bethany Lutheran 3-3 90:00 3 2.60 5 0.625 0 0 1 0 16
09/13/2025 Wheaton (IL) 1-2 90:00 2 2.50 3 0.600 0 1 0 0 15
09/16/2025 Wis.-Platteville 1-3 90:00 3 2.57 7 0.700 0 1 0 0 20
09/21/2025 Carthage 0-1 90:00 1 2.38 1 0.500 0 1 0 0 10
09/27/2025 Central (IA) 0-0 90:00 0 2.11 2 1.000 0 0 1 1 13
10/04/2025 Luther 1-1 90:00 1 2.00 5 0.833 0 0 1 0 17
10/08/2025 Wartburg 2-5 90:00 5 2.27 8 0.615 0 1 0 0 26
10/11/2025 Neb. Wesleyan 0-2 90:00 2 2.25 3 0.600 0 1 0 0 13
10/14/2025 Simpson 0-1 90:00 1 2.15 2 0.667 0 1 0 0 10
10/18/2025 Wis.-Whitewater 1-5 90:00 5 2.36 5 0.500 0 1 0 0 19
10/22/2025 Loras 0-2 90:00 2 2.33 7 0.778 0 1 0 0 25
10/25/2025 Coe 4-3 90:00 3 2.38 6 0.667 1 0 0 0 17
Totals - 1440 38 2.38 67 0.638 1 11 4 1 263
Opponent - 1440:00 16 1.00 53 0.768 11 1 4 7 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 North Park 3-0 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
08/30/2025 Grinnell 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/03/2025 Elmhurst 2-0 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
09/06/2025 Saint Mary's (MN) 4-2 4 2 10 24 0.167 6 0.250 4-0 1 1-1 990
09/12/2025 Bethany Lutheran 3-3 3 2 8 16 0.188 8 0.500 0-0 0 0-0 990
09/13/2025 Wheaton (IL) 2-1 2 3 7 15 0.133 5 0.333 3-0 1 0-0 990
09/16/2025 Wis.-Platteville 3-1 3 0 6 19 0.158 9 0.474 3-0 1 1-1 990
09/21/2025 Carthage 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
09/27/2025 Central (IA) 0-0 0 0 0 13 0.000 2 0.154 3-2 0 0-0 990
10/04/2025 Luther 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
10/08/2025 Wartburg 5-2 5 5 15 26 0.192 13 0.500 1-0 1 0-1 990
10/11/2025 Neb. Wesleyan 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 991
10/14/2025 Simpson 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/18/2025 Wis.-Whitewater 5-1 5 7 17 19 0.263 10 0.526 0-0 1 0-0 991
10/22/2025 Loras 2-0 2 2 6 25 0.080 9 0.360 0-0 1 0-0 990
10/25/2025 Coe 3-4 3 3 9 17 0.176 9 0.529 3-1 0 1-1 986
Total 38-16 38 34 110 262 0.145 105 0.401 26-3 11 3-4 15838
Dubuque - 16 13 45 163 0.098 70 0.429 34-2 1 - 15884

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/30/2025 Grinnell 1-1 90:00 1 0.50 2 0.667 0 0 1 0 9
09/03/2025 Elmhurst 2-0 90:00 0 0.33 5 1.000 1 0 0 1 8
09/06/2025 Saint Mary's (MN) 4-2 90:00 2 0.75 6 0.750 1 0 0 0 18
09/12/2025 Bethany Lutheran 3-3 90:00 3 1.20 7 0.700 0 0 1 0 13
09/13/2025 Wheaton (IL) 2-1 90:00 1 1.17 1 0.500 1 0 0 0 9
09/16/2025 Wis.-Platteville 3-1 90:00 1 1.14 0 0.000 1 0 0 0 2
09/21/2025 Carthage 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/27/2025 Central (IA) 0-0 90:00 0 0.89 1 1.000 0 0 1 1 7
10/04/2025 Luther 1-1 90:00 1 0.90 3 0.750 0 0 1 0 7
10/08/2025 Wartburg 5-2 90:00 2 1.00 0 0.000 1 0 0 0 6
10/11/2025 Neb. Wesleyan 2-0 90:00 0 0.92 3 1.000 1 0 0 1 9
10/14/2025 Simpson 1-0 90:00 0 0.85 2 1.000 1 0 0 1 10
10/18/2025 Wis.-Whitewater 5-1 90:00 1 0.86 6 0.857 1 0 0 0 14
10/22/2025 Loras 2-0 90:00 0 0.80 6 1.000 1 0 0 1 11
10/25/2025 Coe 3-4 90:00 4 1.00 6 0.600 0 1 0 0 22
Totals - 1440 16 1.00 53 0.768 11 1 4 7 163
Dubuque - 1440:00 38 2.38 67 0.638 1 11 4 1 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at North Park 0-3 0/3 0/2 4/16 0/10 0/7 1/2 0/0
08/30/2025 vs Grinnell 1-1 1/1 1/1 9/9 3/3 5/6 1/1 1/0
09/03/2025 at Elmhurst 0-2 0/2 0/2 8/13 5/4 1/4 3/2 0/0
09/06/2025 at Saint Mary's (MN) 2-4 2/4 1/2 18/24 8/6 2/8 2/4 0/0
09/12/2025 vs Bethany Lutheran 3-3 3/3 2/2 13/16 10/8 2/2 3/0 0/0
09/13/2025 at Wheaton (IL) 1-2 1/2 0/3 9/15 3/5 2/2 2/3 0/0
09/16/2025 at Wis.-Platteville 1-3 1/3 1/0 2/19 1/9 3/5 2/3 0/0
09/21/2025 vs Carthage 0-1 0/1 0/1 14/10 5/2 8/5 2/1 0/0
09/27/2025 at Central (IA) 0-0 0/0 0/0 7/13 1/2 0/8 3/3 0/2
10/04/2025 vs Luther 1-1 1/1 1/1 7/17 4/6 3/5 0/2 0/0
10/08/2025 at Wartburg 2-5 2/5 2/5 6/26 2/13 2/8 2/1 0/0
10/11/2025 vs Neb. Wesleyan 0-2 0/2 0/2 9/13 3/5 5/4 4/0 0/0
10/14/2025 vs Simpson 0-1 0/1 0/1 10/10 2/4 3/6 2/1 1/0
10/18/2025 vs Wis.-Whitewater 1-5 1/5 1/7 14/19 7/10 5/4 3/0 0/0
10/22/2025 at Loras 0-2 0/2 0/2 11/25 6/9 4/8 2/0 0/0
10/25/2025 vs Coe 4-3 4/3 4/3 22/17 10/9 7/6 2/3 0/1
Totals 16/38 13/34 163/262 70/105 52/88 34/26 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Coe (10/25/2025)
GOALS 4 Coe (10/25/2025)
ASSISTS 4 Coe (10/25/2025)
SHOTS 22 Coe (10/25/2025)
SHOTS ON GOAL 10 Bethany Lutheran (09/12/2025)
Coe (10/25/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 15 North Park (08/29/2025)
Elmhurst (09/03/2025)
CORNER KICKS 8 Carthage (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wis.-Whitewater (10/18/2025)
GOALS 5 Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 7 Wis.-Whitewater (10/18/2025)
SHOTS 26 Wartburg (10/08/2025)
SHOTS ON GOAL 13 Wartburg (10/08/2025)
SAVES 7 Bethany Lutheran (09/12/2025)
FOULS 16 North Park (08/29/2025)
CORNER KICKS 8 Saint Mary's (MN) (09/06/2025)
Central (IA) (09/27/2025)
Wartburg (10/08/2025)
Loras (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (IL) (09/13/2025)
GOALS 1 Grinnell (08/30/2025)
Wheaton (IL) (09/13/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 1 Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wis.-Whitewater (10/18/2025)
SHOTS 2 North Park (08/29/2025)
Wis.-Platteville (09/16/2025)
SHOTS ON GOAL 1 Wis.-Platteville (09/16/2025)
Central (IA) (09/27/2025)
SAVES 1 Grinnell (08/30/2025)
Elmhurst (09/03/2025)
Saint Mary's (MN) (09/06/2025)
Carthage (09/21/2025)
Central (IA) (09/27/2025)
Simpson (10/14/2025)
FOULS 7 Carthage (09/21/2025)
Wis.-Whitewater (10/18/2025)
CORNER KICKS 1 Elmhurst (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
GOALS 1 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
ASSISTS 1 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
SHOTS 9 Grinnell (08/30/2025)
Carthage (09/21/2025)
Simpson (10/14/2025)
SHOTS ON GOAL 2 Grinnell (08/30/2025)
Carthage (09/21/2025)
Central (IA) (09/27/2025)
SAVES 1 Wheaton (IL) (09/13/2025)
Central (IA) (09/27/2025)
FOULS 4 Elmhurst (09/03/2025)
Central (IA) (09/27/2025)
CORNER KICKS 2 Elmhurst (09/03/2025)
Bethany Lutheran (09/12/2025)
Wheaton (IL) (09/13/2025)
Neb. Wesleyan (10/11/2025)
Wis.-Whitewater (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Coe (10/25/2025)
GOALS 2 Coe (10/25/2025)
ASSISTS 1 Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
Coe (10/25/2025)
SHOTS 6 Saint Mary's (MN) (09/06/2025)
Coe (10/25/2025)
SHOTS ON GOAL 4 Coe (10/25/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 4 Bethany Lutheran (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Coe (10/25/2025)
GOALS 4 Coe (10/25/2025)
ASSISTS 4 Coe (10/25/2025)
SHOTS 22 Coe (10/25/2025)
SHOTS ON GOAL 10 Bethany Lutheran (09/12/2025)
Coe (10/25/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 15 North Park (08/29/2025)
Elmhurst (09/03/2025)
CORNER KICKS 8 Carthage (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Serra, Jose
Coe (10/25/2025)
GOALS 2 Serra, Jose
Coe (10/25/2025)
ASSISTS 1 Lauridsen, Albin
Hedvall, Winston
Hedvall, Winston
Meier, Mario
Solberg, Elliott
Meier, Mario
Matthews, Sam
Matthews, Sam
Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
Coe (10/25/2025)
SHOTS 6 Matthews, Sam
Hedvall, Winston
Saint Mary's (MN) (09/06/2025)
Coe (10/25/2025)
SHOTS ON GOAL 4 Hedvall, Winston
Coe (10/25/2025)
SAVES 8 Hubbard, Nic
Wartburg (10/08/2025)
FOULS 4 Matthews, Sam
Bethany Lutheran (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Hedvall, Winston 10
Papis, Eddie 8
Serra, Jose 8
Meier, Mario 5
Matthews, Sam 4
Team Leaders: Goals
Player High
Goals
Hedvall, Winston 4
Serra, Jose 4
Papis, Eddie 3
Meier, Mario 1
Matthews, Sam 1
Team Leaders: Assists
Player High
Assists
Meier, Mario 3
Hedvall, Winston 2
Papis, Eddie 2
Matthews, Sam 2
Bekkebraaten, Ebbot 1
Team Leaders: Shots
Player High
Shots
Matthews, Sam 25
Hedvall, Winston 23
Meier, Mario 20
Serra, Jose 19
Albright, Lucas 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hedvall, Winston 14
Serra, Jose 11
Matthews, Sam 11
Meier, Mario 8
Papis, Eddie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Serra, Jose 1