2025 Men's Soccer Cumulative Statistics

Team (2-11-4, 2-4-2)

Overall Team Statistics
Statistic Dubuque Opponents
Shots
Goals 21 38
Goals Per Game 1.24 2.24
Shots 185 269
Shots Per Game 10.9 15.8
Shots Percentage 0.114 0.141
Shots On Goal 85-185 108-269
Shots On Goal Percentage 0.459 0.401
Penalties
Yellow Cards 36 29
Red Cards 2 3
Miscellaneous
Assists 16 34
Saves 70 64
Fouls 185 154
Corner Kicks 63 90
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hedvall, Winston 9Hedvall, Winston 17 17 1281 6 2 14 26 0.231 17 0.654 2-0 0 0-1
14 Meier, Mario 14Meier, Mario 17 17 1106 2 4 8 24 0.083 10 0.417 1-0 0 0-0
36 Papis, Eddie 36Papis, Eddie 17 10 907 3 2 8 12 0.250 7 0.583 0-0 0 0-0
5 Serra, Jose 5Serra, Jose 13 13 1133 4 0 8 21 0.190 12 0.571 4-1 1 1-1
20 Bekkebraaten, Ebbot 20Bekkebraaten, Ebbot 15 2 480 1 2 4 8 0.125 3 0.375 0-0 0 0-0
6 Matthews, Sam 6Matthews, Sam 16 16 1218 1 2 4 27 0.037 13 0.481 6-0 0 0-0
32 Lauridsen, Albin 32Lauridsen, Albin 15 6 609 1 1 3 3 0.333 1 0.333 1-0 0 1-1
10 Littler, Draek 10Littler, Draek 14 2 413 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Sandanger, Lukas 4Sandanger, Lukas 13 10 588 1 0 2 1 1.000 1 1.000 1-0 0 0-0
11 Tomic, Luka 11Tomic, Luka 17 17 1331 0 2 2 8 0.000 2 0.250 3-0 0 0-0
23 Solberg, Elliott 23Solberg, Elliott 17 11 923 0 1 1 3 0.000 1 0.333 2-0 0 0-0
2 Albright, Lucas 2Albright, Lucas 16 8 664 0 0 0 10 0.000 2 0.200 2-0 0 0-0
22 Banuelos, Jonatan 22Banuelos, Jonatan 15 2 324 0 0 0 10 0.000 4 0.400 1-0 0 0-0
8 Benavidez, Carlos 8Benavidez, Carlos 10 0 120 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Bernik, Matthew 3Bernik, Matthew 10 0 229 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Blaise, Will 19Blaise, Will 4 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campos, Trason 21Campos, Trason 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cullinane, Aidan 27Cullinane, Aidan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desario, Elia 24Desario, Elia 14 6 617 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duffy, Benny 28Duffy, Benny 10 2 304 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Ehlers, Gavin 12Ehlers, Gavin 13 5 360 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Hennessey, Baxter 29Hennessey, Baxter 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hubbard, Nic 98Hubbard, Nic 12 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Riley 0Johnson, Riley 8 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kongtahworn, Aidan 30Kongtahworn, Aidan 8 0 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Madumba, Baraka 31Madumba, Baraka 4 0 21 0 0 0 1 0.000 0 0.000 1-1 0 0-0
26 Marquez, Kobi 26Marquez, Kobi 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Polacek, Jake 7Polacek, Jake 4 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Polacek, Tommy 17Polacek, Tommy 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Richardson, Brock 15Richardson, Brock 17 8 762 0 0 0 6 0.000 0 0.000 1-0 0 0-0
34 Schatzman, Jackson 34Schatzman, Jackson 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stockwell, Jackson 35Stockwell, Jackson 2 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Syverson, Ryder 18Syverson, Ryder 15 7 840 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Tapper, Ryan 33Tapper, Ryan 6 0 107 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Wagner, Brady 13Wagner, Brady 17 10 630 0 0 0 5 0.000 2 0.400 4-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16867 21 16 58 185 0.114 85 0.459 36-2 2 2-3
Opponent 17 - 16828 38 34 110 269 0.141 108 0.401 29-3 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Hubbard, Nic 98Hubbard, Nic 12 10 945:00 20 1.90 41 0.672 2 6 3 2 167
0 Johnson, Riley 0Johnson, Riley 8 7 585:00 18 2.77 29 0.617 0 5 1 0 103
Total 17 - 1530:00 38 2.24 70 0.648 2 11 4 2 270
Opponents 17 - 1530:00 21 1.24 64 0.753 7 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Meier, Mario 14Meier, Mario 8 8 567 2 3 7 12 0.167 4 0.333 0-0 0 0-0
9 Hedvall, Winston 9Hedvall, Winston 8 8 566 3 0 6 11 0.273 8 0.727 2-0 0 0-0
36 Papis, Eddie 36Papis, Eddie 8 6 547 2 2 6 9 0.222 6 0.667 0-0 0 0-0
5 Serra, Jose 5Serra, Jose 5 5 434 2 0 4 8 0.250 4 0.500 2-1 1 1-1
20 Bekkebraaten, Ebbot 20Bekkebraaten, Ebbot 7 1 238 0 2 2 4 0.000 2 0.500 0-0 0 0-0
10 Littler, Draek 10Littler, Draek 7 2 175 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Sandanger, Lukas 4Sandanger, Lukas 6 5 313 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Matthews, Sam 6Matthews, Sam 7 7 523 0 1 1 11 0.000 4 0.364 2-0 0 0-0
23 Solberg, Elliott 23Solberg, Elliott 8 7 601 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Tomic, Luka 11Tomic, Luka 8 8 635 0 1 1 8 0.000 2 0.250 1-0 0 0-0
2 Albright, Lucas 2Albright, Lucas 7 4 238 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Banuelos, Jonatan 22Banuelos, Jonatan 8 2 222 0 0 0 8 0.000 4 0.500 1-0 0 0-0
8 Benavidez, Carlos 8Benavidez, Carlos 5 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bernik, Matthew 3Bernik, Matthew 3 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Blaise, Will 19Blaise, Will 3 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campos, Trason 21Campos, Trason 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cullinane, Aidan 27Cullinane, Aidan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desario, Elia 24Desario, Elia 7 1 243 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duffy, Benny 28Duffy, Benny 5 1 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Ehlers, Gavin 12Ehlers, Gavin 5 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Hennessey, Baxter 29Hennessey, Baxter 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hubbard, Nic 98Hubbard, Nic 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Riley 0Johnson, Riley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kongtahworn, Aidan 30Kongtahworn, Aidan 5 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Lauridsen, Albin 32Lauridsen, Albin 6 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Madumba, Baraka 31Madumba, Baraka 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Marquez, Kobi 26Marquez, Kobi 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Polacek, Jake 7Polacek, Jake 3 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Polacek, Tommy 17Polacek, Tommy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Richardson, Brock 15Richardson, Brock 8 7 469 0 0 0 4 0.000 0 0.000 0-0 0 0-0
34 Schatzman, Jackson 34Schatzman, Jackson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stockwell, Jackson 35Stockwell, Jackson 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Syverson, Ryder 18Syverson, Ryder 6 3 291 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Tapper, Ryan 33Tapper, Ryan 3 0 69 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Wagner, Brady 13Wagner, Brady 8 2 193 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7911 12 10 34 94 0.128 43 0.457 36-2 2 1-1
Opponent 8 - 7917 14 14 42 128 0.109 51 0.398 29-3 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Hubbard, Nic 98Hubbard, Nic 7 7 630:00 13 1.86 34 0.723 2 3 2 2 118
0 Johnson, Riley 0Johnson, Riley 1 1 90:00 1 1.00 2 0.667 0 1 0 0 10
Total 8 - 720:00 14 1.75 36 0.720 2 4 2 2 128
Opponents 8 - 720:00 12 1.50 32 0.727 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at North Park L 0-3 (0-1-0, 0-0-0) 0-0-0 144
08/30/2025 vs Grinnell T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Jose Serra (1) (Albin Lauridsen)
09/03/2025 at Elmhurst L 0-2 (0-1-1, 0-0-0) 0-0-0 158
09/06/2025 at Saint Mary's (MN) L 2-4 (0-3-1, 0-0-0) 0-0-0 103 Sam Matthews (1) (Winston Hedvall)
Albin Lauridsen (0)
09/12/2025 vs Bethany Lutheran T 3-3 (0-3-2, 0-0-0) 0-0-0 150 Ebbot Bekkebraaten (1)
Eddie Papis (1) (Winston Hedvall)
Winston Hedvall (1) (Luka Tomic)
09/13/2025 at Wheaton (IL) L 1-2 (0-4-2, 0-0-0) 0-0-0 382 Jose Serra (2)
09/16/2025 at Wis.-Platteville L 1-3 (0-5-2, 0-0-0) 0-0-0 67 Winston Hedvall (2) (Mario Meier)
09/21/2025 vs Carthage L 0-1 (0-6-2, 0-0-0) 0-0-0 115
09/27/2025 at Central (IA) T 0-0 (0-6-3, 0-0-1) 0-0-1 200
10/04/2025 vs Luther T 1-1 (0-6-4, 0-0-2) 0-0-2 200 Mario Meier (1) (Elliott Solberg)
10/08/2025 at Wartburg L 2-5 (0-7-4, 0-1-2) 0-1-2 210 Eddie Papis (2) (Mario Meier)
Draek Littler (1) (Eddie Papis)
10/11/2025 vs Neb. Wesleyan L 0-2 (0-8-4, 0-2-2) 0-2-2 175
10/14/2025 vs Simpson L 0-1 (0-9-4, 0-3-2) 0-3-2 120
10/18/2025 vs Wis.-Whitewater L 1-5 (0-10-4, 0-3-2) 0-3-2 160 Winston Hedvall (3) (Sam Matthews)
10/22/2025 at Loras L 0-2 (0-11-4, 0-4-2) 0-4-2 100
10/25/2025 vs Coe W 4-3 (1-11-4, 1-4-2) 1-4-2 200 Winston Hedvall (4) (Eddie Papis)
Eddie Papis (3) (Ebbot Bekkebraaten , Mario Meier)
Jose Serra (3)
Jose Serra (3) (Sam Matthews)
10/28/2025 at Buena Vista W 5-0 (2-11-4, 2-4-2) 2-4-2 35 0 (0)
Winston Hedvall (6)
Mario Meier (2) (Luka Tomic)
Winston Hedvall (6) (Mario Meier)
Lukas Sandanger (1) (Ebbot Bekkebraaten)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at North Park 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
08/30/2025 vs Grinnell 1-1 1 1 3 9 0.111 3 0.333 1-1 0 0-0 1044
09/03/2025 at Elmhurst 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 982
09/06/2025 at Saint Mary's (MN) 2-4 2 1 5 18 0.111 8 0.444 2-0 0 1-1 990
09/12/2025 vs Bethany Lutheran 3-3 3 2 8 13 0.231 10 0.769 3-0 0 0-0 990
09/13/2025 at Wheaton (IL) 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/16/2025 at Wis.-Platteville 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/21/2025 vs Carthage 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
09/27/2025 at Central (IA) 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/04/2025 vs Luther 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/08/2025 at Wartburg 2-5 2 2 6 6 0.333 2 0.333 2-0 0 0-0 990
10/11/2025 vs Neb. Wesleyan 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/14/2025 vs Simpson 0-1 0 0 0 10 0.000 2 0.200 2-1 0 0-0 988
10/18/2025 vs Wis.-Whitewater 1-5 1 1 3 14 0.071 7 0.500 3-0 0 0-1 990
10/22/2025 at Loras 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/25/2025 vs Coe 4-3 4 4 12 22 0.182 10 0.455 2-0 1 1-1 990
10/28/2025 at Buena Vista 5-0 5 3 13 22 0.227 15 0.682 2-0 1 0-0 983
Total 21-38 21 16 58 185 0.114 85 0.459 36-2 2 2-3 16867
Opponent - 38 34 110 269 0.141 108 0.401 29-3 11 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 0-3 90:00 3 3.00 7 0.700 0 1 0 0 16
08/30/2025 Grinnell 1-1 90:00 1 2.00 2 0.667 0 0 1 0 9
09/03/2025 Elmhurst 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
09/06/2025 Saint Mary's (MN) 2-4 90:00 4 2.50 2 0.333 0 1 0 0 24
09/12/2025 Bethany Lutheran 3-3 90:00 3 2.60 5 0.625 0 0 1 0 16
09/13/2025 Wheaton (IL) 1-2 90:00 2 2.50 3 0.600 0 1 0 0 15
09/16/2025 Wis.-Platteville 1-3 90:00 3 2.57 7 0.700 0 1 0 0 20
09/21/2025 Carthage 0-1 90:00 1 2.38 1 0.500 0 1 0 0 10
09/27/2025 Central (IA) 0-0 90:00 0 2.11 2 1.000 0 0 1 1 13
10/04/2025 Luther 1-1 90:00 1 2.00 5 0.833 0 0 1 0 17
10/08/2025 Wartburg 2-5 90:00 5 2.27 8 0.615 0 1 0 0 26
10/11/2025 Neb. Wesleyan 0-2 90:00 2 2.25 3 0.600 0 1 0 0 13
10/14/2025 Simpson 0-1 90:00 1 2.15 2 0.667 0 1 0 0 10
10/18/2025 Wis.-Whitewater 1-5 90:00 5 2.36 5 0.500 0 1 0 0 19
10/22/2025 Loras 0-2 90:00 2 2.33 7 0.778 0 1 0 0 25
10/25/2025 Coe 4-3 90:00 3 2.38 6 0.667 1 0 0 0 17
10/28/2025 Buena Vista 5-0 90:00 0 2.24 3 1.000 1 0 0 1 7
Totals - 1530 38 2.24 70 0.648 2 11 4 2 270
Opponent - 1530:00 21 1.24 64 0.753 11 2 4 7 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 North Park 3-0 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
08/30/2025 Grinnell 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/03/2025 Elmhurst 2-0 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
09/06/2025 Saint Mary's (MN) 4-2 4 2 10 24 0.167 6 0.250 4-0 1 1-1 990
09/12/2025 Bethany Lutheran 3-3 3 2 8 16 0.188 8 0.500 0-0 0 0-0 990
09/13/2025 Wheaton (IL) 2-1 2 3 7 15 0.133 5 0.333 3-0 1 0-0 990
09/16/2025 Wis.-Platteville 3-1 3 0 6 19 0.158 9 0.474 3-0 1 1-1 990
09/21/2025 Carthage 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
09/27/2025 Central (IA) 0-0 0 0 0 13 0.000 2 0.154 3-2 0 0-0 990
10/04/2025 Luther 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
10/08/2025 Wartburg 5-2 5 5 15 26 0.192 13 0.500 1-0 1 0-1 990
10/11/2025 Neb. Wesleyan 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 991
10/14/2025 Simpson 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/18/2025 Wis.-Whitewater 5-1 5 7 17 19 0.263 10 0.526 0-0 1 0-0 991
10/22/2025 Loras 2-0 2 2 6 25 0.080 9 0.360 0-0 1 0-0 990
10/25/2025 Coe 3-4 3 3 9 17 0.176 9 0.529 3-1 0 1-1 986
10/28/2025 Buena Vista 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
Total 38-21 38 34 110 269 0.141 108 0.401 29-3 11 3-4 16828
Dubuque - 21 16 58 185 0.114 85 0.459 36-2 2 - 16867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/30/2025 Grinnell 1-1 90:00 1 0.50 2 0.667 0 0 1 0 9
09/03/2025 Elmhurst 2-0 90:00 0 0.33 5 1.000 1 0 0 1 8
09/06/2025 Saint Mary's (MN) 4-2 90:00 2 0.75 6 0.750 1 0 0 0 18
09/12/2025 Bethany Lutheran 3-3 90:00 3 1.20 7 0.700 0 0 1 0 13
09/13/2025 Wheaton (IL) 2-1 90:00 1 1.17 1 0.500 1 0 0 0 9
09/16/2025 Wis.-Platteville 3-1 90:00 1 1.14 0 0.000 1 0 0 0 2
09/21/2025 Carthage 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/27/2025 Central (IA) 0-0 90:00 0 0.89 1 1.000 0 0 1 1 7
10/04/2025 Luther 1-1 90:00 1 0.90 3 0.750 0 0 1 0 7
10/08/2025 Wartburg 5-2 90:00 2 1.00 0 0.000 1 0 0 0 6
10/11/2025 Neb. Wesleyan 2-0 90:00 0 0.92 3 1.000 1 0 0 1 9
10/14/2025 Simpson 1-0 90:00 0 0.85 2 1.000 1 0 0 1 10
10/18/2025 Wis.-Whitewater 5-1 90:00 1 0.86 6 0.857 1 0 0 0 14
10/22/2025 Loras 2-0 90:00 0 0.80 6 1.000 1 0 0 1 11
10/25/2025 Coe 3-4 90:00 4 1.00 6 0.600 0 1 0 0 22
10/28/2025 Buena Vista 0-5 90:00 5 1.24 11 0.688 0 1 0 0 23
Totals - 1530 21 1.24 64 0.753 11 2 4 7 186
Dubuque - 1530:00 38 2.24 70 0.648 2 11 4 2 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at North Park 0-3 0/3 0/2 4/16 0/10 0/7 1/2 0/0
08/30/2025 vs Grinnell 1-1 1/1 1/1 9/9 3/3 5/6 1/1 1/0
09/03/2025 at Elmhurst 0-2 0/2 0/2 8/13 5/4 1/4 3/2 0/0
09/06/2025 at Saint Mary's (MN) 2-4 2/4 1/2 18/24 8/6 2/8 2/4 0/0
09/12/2025 vs Bethany Lutheran 3-3 3/3 2/2 13/16 10/8 2/2 3/0 0/0
09/13/2025 at Wheaton (IL) 1-2 1/2 0/3 9/15 3/5 2/2 2/3 0/0
09/16/2025 at Wis.-Platteville 1-3 1/3 1/0 2/19 1/9 3/5 2/3 0/0
09/21/2025 vs Carthage 0-1 0/1 0/1 14/10 5/2 8/5 2/1 0/0
09/27/2025 at Central (IA) 0-0 0/0 0/0 7/13 1/2 0/8 3/3 0/2
10/04/2025 vs Luther 1-1 1/1 1/1 7/17 4/6 3/5 0/2 0/0
10/08/2025 at Wartburg 2-5 2/5 2/5 6/26 2/13 2/8 2/1 0/0
10/11/2025 vs Neb. Wesleyan 0-2 0/2 0/2 9/13 3/5 5/4 4/0 0/0
10/14/2025 vs Simpson 0-1 0/1 0/1 10/10 2/4 3/6 2/1 1/0
10/18/2025 vs Wis.-Whitewater 1-5 1/5 1/7 14/19 7/10 5/4 3/0 0/0
10/22/2025 at Loras 0-2 0/2 0/2 11/25 6/9 4/8 2/0 0/0
10/25/2025 vs Coe 4-3 4/3 4/3 22/17 10/9 7/6 2/3 0/1
10/28/2025 at Buena Vista 5-0 5/0 3/0 22/7 15/3 11/2 2/3 0/0
Totals 21/38 16/34 185/269 85/108 63/90 36/29 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Buena Vista (10/28/2025)
GOALS 5 Buena Vista (10/28/2025)
ASSISTS 4 Coe (10/25/2025)
SHOTS 22 Coe (10/25/2025)
Buena Vista (10/28/2025)
SHOTS ON GOAL 15 Buena Vista (10/28/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 15 North Park (08/29/2025)
Elmhurst (09/03/2025)
CORNER KICKS 11 Buena Vista (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wis.-Whitewater (10/18/2025)
GOALS 5 Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 7 Wis.-Whitewater (10/18/2025)
SHOTS 26 Wartburg (10/08/2025)
SHOTS ON GOAL 13 Wartburg (10/08/2025)
SAVES 11 Buena Vista (10/28/2025)
FOULS 16 North Park (08/29/2025)
CORNER KICKS 8 Saint Mary's (MN) (09/06/2025)
Central (IA) (09/27/2025)
Wartburg (10/08/2025)
Loras (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (IL) (09/13/2025)
GOALS 1 Grinnell (08/30/2025)
Wheaton (IL) (09/13/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 1 Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wis.-Whitewater (10/18/2025)
SHOTS 2 North Park (08/29/2025)
Wis.-Platteville (09/16/2025)
SHOTS ON GOAL 1 Wis.-Platteville (09/16/2025)
Central (IA) (09/27/2025)
SAVES 1 Grinnell (08/30/2025)
Elmhurst (09/03/2025)
Saint Mary's (MN) (09/06/2025)
Carthage (09/21/2025)
Central (IA) (09/27/2025)
Simpson (10/14/2025)
FOULS 6 Wis.-Whitewater (10/18/2025)
Buena Vista (10/28/2025)
CORNER KICKS 1 Elmhurst (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
GOALS 1 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
ASSISTS 1 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
SHOTS 7 Grinnell (08/30/2025)
Buena Vista (10/28/2025)
SHOTS ON GOAL 2 Grinnell (08/30/2025)
Carthage (09/21/2025)
Central (IA) (09/27/2025)
Buena Vista (10/28/2025)
SAVES 1 Wheaton (IL) (09/13/2025)
Central (IA) (09/27/2025)
FOULS 4 Elmhurst (09/03/2025)
Central (IA) (09/27/2025)
CORNER KICKS 2 Elmhurst (09/03/2025)
Bethany Lutheran (09/12/2025)
Wheaton (IL) (09/13/2025)
Neb. Wesleyan (10/11/2025)
Wis.-Whitewater (10/18/2025)
Buena Vista (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Coe (10/25/2025)
Buena Vista (10/28/2025)
GOALS 2 Coe (10/25/2025)
Buena Vista (10/28/2025)
ASSISTS 1 Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
Coe (10/25/2025)
Buena Vista (10/28/2025)
SHOTS 6 Saint Mary's (MN) (09/06/2025)
Coe (10/25/2025)
SHOTS ON GOAL 4 Coe (10/25/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 4 Bethany Lutheran (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Buena Vista (10/28/2025)
GOALS 5 Buena Vista (10/28/2025)
ASSISTS 4 Coe (10/25/2025)
SHOTS 22 Coe (10/25/2025)
Buena Vista (10/28/2025)
SHOTS ON GOAL 15 Buena Vista (10/28/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 15 North Park (08/29/2025)
Elmhurst (09/03/2025)
CORNER KICKS 11 Buena Vista (10/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Serra, Jose
Hedvall, Winston
Coe (10/25/2025)
Buena Vista (10/28/2025)
GOALS 2 Serra, Jose
Hedvall, Winston
Coe (10/25/2025)
Buena Vista (10/28/2025)
ASSISTS 1 Lauridsen, Albin
Hedvall, Winston
Hedvall, Winston
Meier, Mario
Solberg, Elliott
Meier, Mario
Matthews, Sam
Matthews, Sam
Tomic, Luka
Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
Coe (10/25/2025)
Buena Vista (10/28/2025)
SHOTS 6 Matthews, Sam
Hedvall, Winston
Saint Mary's (MN) (09/06/2025)
Coe (10/25/2025)
SHOTS ON GOAL 4 Hedvall, Winston
Coe (10/25/2025)
SAVES 8 Hubbard, Nic
Wartburg (10/08/2025)
FOULS 4 Matthews, Sam
Bethany Lutheran (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Hedvall, Winston 14
Meier, Mario 8
Papis, Eddie 8
Serra, Jose 8
Bekkebraaten, Ebbot 4
Team Leaders: Goals
Player High
Goals
Hedvall, Winston 6
Serra, Jose 4
Papis, Eddie 3
Meier, Mario 2
Bekkebraaten, Ebbot 1
Team Leaders: Assists
Player High
Assists
Meier, Mario 4
Hedvall, Winston 2
Papis, Eddie 2
Bekkebraaten, Ebbot 2
Matthews, Sam 2
Team Leaders: Shots
Player High
Shots
Matthews, Sam 27
Hedvall, Winston 26
Meier, Mario 24
Serra, Jose 21
Papis, Eddie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hedvall, Winston 17
Matthews, Sam 13
Serra, Jose 12
Meier, Mario 10
Papis, Eddie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Serra, Jose 1
Team 1