2022 Men's Soccer Cumulative Statistics

Team (8-7-4, 3-2-3)

Overall Team Statistics
Statistic Dubuque Opponents
Shots
Goals 26 23
Goals Per Game 1.37 1.21
Shots 245 233
Shots Per Game 12.9 12.3
Shots Percentage 0.106 0.099
Shots On Goal 118-245 107-233
Shots On Goal Percentage 0.482 0.459
Penalties
Yellow Cards 25 27
Red Cards 1 1
Miscellaneous
Assists 20 20
Saves 84 92
Fouls 164 168
Corner Kicks 75 115
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wooldridge, Gavin 9Wooldridge, Gavin 19 18 1422 6 3 15 43 0.140 17 0.395 1-0 1 0-0
45 Krenger, Josh 45Krenger, Josh 16 14 1321 4 1 9 6 0.667 5 0.833 0-0 2 0-0
11 Josefsson, Emil 11Josefsson, Emil 17 14 999 2 3 7 16 0.125 7 0.438 0-0 2 0-0
5 Von Braun, Lucas 5Von Braun, Lucas 16 15 1344 3 1 7 24 0.125 15 0.625 2-0 1 2-2
23 Hook, Noah 23Hook, Noah 14 5 390 1 2 4 12 0.083 6 0.500 0-0 0 0-0
35 Wisdom, Drew 35Wisdom, Drew 19 9 801 2 0 4 30 0.067 13 0.433 1-0 0 1-1
10 Littler, Draek 10Littler, Draek 9 2 294 1 1 3 12 0.083 4 0.333 1-0 1 0-0
16 Persson, Liam 16Persson, Liam 14 6 587 0 3 3 13 0.000 7 0.538 0-0 0 0-0
28 Baba Traore, Akim 28Baba Traore, Akim 3 0 27 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Kaup, Brandon 33Kaup, Brandon 16 8 619 1 0 2 12 0.083 8 0.667 1-0 1 0-0
7 Larson, Robert 7Larson, Robert 8 2 213 1 0 2 3 0.333 2 0.667 0-0 0 0-0
41 Maltsev, Stepan 41Maltsev, Stepan 1 0 29 1 0 2 4 0.250 3 0.750 1-0 0 0-0
13 Poitry, Michael 13Poitry, Michael 10 1 239 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 Wiggins, Jonny 27Wiggins, Jonny 13 9 764 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Youngstrom, Jakub 15Youngstrom, Jakub 19 10 732 1 0 2 12 0.083 4 0.333 1-0 0 0-0
30 Dunne, Conor 30Dunne, Conor 7 2 242 0 1 1 5 0.000 3 0.600 0-0 0 0-0
17 Floss, Zach 17Floss, Zach 19 17 1443 0 1 1 5 0.000 4 0.800 1-0 0 0-0
12 Forsberg, Max 12Forsberg, Max 10 4 375 0 1 1 5 0.000 2 0.400 1-0 0 0-0
31 Kalombo, Ruben 31Kalombo, Ruben 8 7 463 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Kowalski, Carson 22Kowalski, Carson 19 10 971 0 1 1 12 0.000 5 0.417 1-0 0 0-0
20 Serra, Jose 20Serra, Jose 3 0 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Aboagye, Josh 26Aboagye, Josh 5 3 157 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Blaise, Will 29Blaise, Will 12 2 352 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Braun, Lucas von 5Braun, Lucas von 2 2 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Bruce, Conor 19Bruce, Conor 10 5 378 0 0 0 3 0.000 2 0.667 1-0 0 0-0
8 Campbell, Christian 8Campbell, Christian 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Chressman, Noah 42Chressman, Noah 2 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Downey, Abe 3Downey, Abe 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dunne, Connor 30Dunne, Connor 2 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
00 Falk, Micah 00Falk, Micah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Friederich, Luca 4Friederich, Luca 15 11 925 0 0 0 2 0.000 0 0.000 2-1 0 0-0
98 Hubbard, Nic 98Hubbard, Nic 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lauridsen, Albin 34Lauridsen, Albin 6 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Liljeberg, Victor 2Liljeberg, Victor 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Linnemeyer, Taylor 6Linnemeyer, Taylor 6 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Marchiori, Matt 1Marchiori, Matt 16 15 1373 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Martinez, Dante 14Martinez, Dante 5 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
44 McMaster, Kayden 44McMaster, Kayden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Meier, Mario 36Meier, Mario 6 1 101 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Rainer, Sam 25Rainer, Sam 9 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Rastock, Christoffer 99Rastock, Christoffer 3 3 218 0 0 0 0 0.000 0 0.000 1-0 0 0-0
48 Sad, Johannes 48Sad, Johannes 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Sandanger, Lukas 32Sandanger, Lukas 12 7 535 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sandberg, Daniel 18Sandberg, Daniel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sereno, David 0Sereno, David 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weiss, Aaron 21Weiss, Aaron 12 3 457 0 0 0 2 0.000 0 0.000 4-0 0 0-0
Total 19 - 18804 26 20 72 245 0.106 118 0.482 25-1 8 3-3
Opponent 19 - 18769 23 20 66 233 0.099 107 0.459 27-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Falk, Micah 00Falk, Micah 1 0 10:02 0 0.00 1 1.000 0 0 0 0/1 2
98 Hubbard, Nic 98Hubbard, Nic 1 1 90:00 0 0.00 5 1.000 1 0 0 1/0 9
1 Marchiori, Matt 1Marchiori, Matt 16 15 1373:49 21 1.38 63 0.750 5 7 3 5/1 196
99 Rastock, Christoffer 99Rastock, Christoffer 3 3 216:59 2 0.83 10 0.833 2 0 1 0/1 21
0 Sereno, David 0Sereno, David 1 0 19:10 0 0.00 1 1.000 0 0 0 0/1 1
Total 19 - 1710:00 23 1.21 80 0.777 8 7 4 8 229
Opponents 19 - 1710:00 26 1.37 88 0.772 6 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wooldridge, Gavin 9Wooldridge, Gavin 8 8 620 2 1 5 14 0.143 4 0.286 1-0 0 0-0
28 Baba Traore, Akim 28Baba Traore, Akim 2 0 21 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Kaup, Brandon 33Kaup, Brandon 8 4 248 1 0 2 3 0.333 2 0.667 1-0 1 0-0
45 Krenger, Josh 45Krenger, Josh 6 6 539 1 0 2 2 0.500 2 1.000 0-0 1 0-0
7 Larson, Robert 7Larson, Robert 5 0 104 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Poitry, Michael 13Poitry, Michael 4 0 122 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Von Braun, Lucas 5Von Braun, Lucas 6 6 540 1 0 2 11 0.091 7 0.636 0-0 1 1-1
27 Wiggins, Jonny 27Wiggins, Jonny 5 4 388 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Dunne, Conor 30Dunne, Conor 4 2 181 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Floss, Zach 17Floss, Zach 8 8 597 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Hook, Noah 23Hook, Noah 5 2 207 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Kowalski, Carson 22Kowalski, Carson 8 6 439 0 1 1 4 0.000 0 0.000 1-0 0 0-0
10 Littler, Draek 10Littler, Draek 4 1 116 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Persson, Liam 16Persson, Liam 4 0 94 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Aboagye, Josh 26Aboagye, Josh 3 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Blaise, Will 29Blaise, Will 5 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Braun, Lucas von 5Braun, Lucas von 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Bruce, Conor 19Bruce, Conor 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Chressman, Noah 42Chressman, Noah 2 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Dunne, Connor 30Dunne, Connor 1 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Forsberg, Max 12Forsberg, Max 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Friederich, Luca 4Friederich, Luca 6 6 454 0 0 0 1 0.000 0 0.000 2-1 0 0-0
11 Josefsson, Emil 11Josefsson, Emil 7 7 456 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Kalombo, Ruben 31Kalombo, Ruben 3 3 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lauridsen, Albin 34Lauridsen, Albin 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Liljeberg, Victor 2Liljeberg, Victor 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Linnemeyer, Taylor 6Linnemeyer, Taylor 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marchiori, Matt 1Marchiori, Matt 8 7 653 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Martinez, Dante 14Martinez, Dante 4 0 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
44 McMaster, Kayden 44McMaster, Kayden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Meier, Mario 36Meier, Mario 3 0 72 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Rainer, Sam 25Rainer, Sam 3 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Rastock, Christoffer 99Rastock, Christoffer 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Sad, Johannes 48Sad, Johannes 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Sandanger, Lukas 32Sandanger, Lukas 5 3 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sandberg, Daniel 18Sandberg, Daniel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sereno, David 0Sereno, David 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Serra, Jose 20Serra, Jose 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weiss, Aaron 21Weiss, Aaron 4 1 199 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Wisdom, Drew 35Wisdom, Drew 8 5 376 0 0 0 12 0.000 5 0.417 1-0 0 0-0
15 Youngstrom, Jakub 15Youngstrom, Jakub 8 3 246 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7918 9 7 25 82 0.110 37 0.451 25-1 3 1-1
Opponent 8 - 7921 6 3 15 112 0.054 48 0.429 27-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marchiori, Matt 1Marchiori, Matt 8 7 653:49 5 0.69 34 0.872 3 2 2 4/1 98
99 Rastock, Christoffer 99Rastock, Christoffer 1 1 47:01 1 1.91 4 0.800 0 0 1 0/0 10
0 Sereno, David 0Sereno, David 1 0 19:10 0 0.00 1 1.000 0 0 0 0/1 1
Total 8 - 720:00 6 0.75 39 0.867 3 2 3 5 109
Opponents 8 - 720:00 9 1.13 27 0.750 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Monmouth (IL) W 3-0 (1-0-0, 0-0-0) 0-0-0 72 Emil Josefsson (1) (Lucas Von Braun)
Stepan Maltsev (1) (Emil Josefsson)
Lucas Von Braun (1) (Emil Josefsson)
09/02/2022 at Knox W 2-0 (2-0-0, 0-0-0) 0-0-0 100 Josh Krenger (1) (Ruben Kalombo)
Gavin Wooldridge (1) (Liam Persson)
09/04/2022 at Lawrence T 2-2 (2-0-1, 0-0-0) 0-0-0 321 Josh Krenger (2) (Emil Josefsson)
Lucas Von Braun (1)
09/07/2022 vs Grinnell W 3-1 (3-0-1, 0-0-0) 0-0-0 112 Gavin Wooldridge (2) (Max Forsberg)
Draek Littler (1) (Noah Hook)
Josh Krenger (3) (Liam Persson)
09/11/2022 vs MSOE L 0-2 (3-1-1, 0-0-0) 0-0-0 124
09/14/2022 at Carroll (WI) L 1-3 (3-2-1, 0-0-0) 0-0-0 122 Noah Hook (1) (Josh Krenger)
09/17/2022 at Elmhurst W 2-1 (4-2-1, 0-0-0) 0-0-0 147 Gavin Wooldridge (4)
Gavin Wooldridge (4)
09/18/2022 at North Central (IL) L 1-3 (4-3-1, 0-0-0) 0-0-0 162 Drew Wisdom (0)
09/24/2022 at Luther T 1-1 (4-3-2, 0-0-1) 0-0-1 107 Gavin Wooldridge (5)
09/27/2022 vs Wis.-Platteville L 0-1 (4-4-2, 0-0-1) 0-0-1 123
10/01/2022 vs Central College (IA) W 1-0 (5-4-2, 1-0-1) 1-0-1 188 Lucas Von Braun (2)
10/05/2022 at Coe W 1-0 (6-4-2, 2-0-1) 2-0-1 79 Josh Krenger (4) (Draek Littler)
10/08/2022 vs Wartburg T 0-0 (6-4-3, 2-0-2) 2-0-2 212
10/11/2022 vs Loras T 0-0 (6-4-4, 2-0-3) 2-0-3 298
10/15/2022 at Neb. Wesleyan L 0-1 (6-5-4, 2-1-3) 2-1-3 60
10/18/2022 at Saint Mary's (MN) W 2-0 (7-5-4, 2-1-3) 2-1-3 50 Emil Josefsson (2) (Gavin Wooldridge)
Jakub Youngstrom (1) (Jose Serra)
10/22/2022 at Simpson L 0-4 (7-6-4, 2-2-3 A-R-C) 2-2-3 A-R-C 250
10/25/2022 vs Buena Vista W 6-0 (8-6-4, 3-2-3) 3-2-3 103 Brandon Kaup (1) (Gavin Wooldridge)
Gavin Wooldridge (6) (Zach Floss)
Michael Poitry (1) (Carson Kowalski)
Jonny Wiggins (1) (Conor Dunne)
Robert Larson (1) (Noah Hook)
Akim Baba Traore (1) (Liam Persson)
10/29/2022 at Simpson L 1-4 (8-7-4, 3-2-3 A-R-C) 3-2-3 A-R-C 300 Drew Wisdom (2) (Gavin Wooldridge)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Monmouth (IL) 3-0 3 3 9 16 0.188 5 0.313 1-0 1 0-0 990
09/02/2022 at Knox 2-0 2 2 6 13 0.154 10 0.769 0-0 1 0-0 985
09/04/2022 at Lawrence 2-2 2 1 5 21 0.095 10 0.476 2-0 0 1-1 990
09/07/2022 vs Grinnell 3-1 3 3 9 15 0.200 5 0.333 4-0 1 0-0 990
09/11/2022 vs MSOE 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/14/2022 at Carroll (WI) 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
09/17/2022 at Elmhurst 2-1 2 0 4 21 0.095 15 0.714 2-0 1 0-0 990
09/18/2022 at North Central (IL) 1-3 1 0 2 13 0.077 7 0.538 1-0 0 1-1 990
09/24/2022 at Luther 1-1 1 0 2 2 0.500 1 0.500 3-0 0 0-0 989
09/27/2022 vs Wis.-Platteville 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 991
10/01/2022 vs Central College (IA) 1-0 1 0 2 14 0.071 6 0.429 0-0 1 1-1 990
10/05/2022 at Coe 1-0 1 1 3 9 0.111 8 0.889 2-0 1 0-0 990
10/08/2022 vs Wartburg 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/11/2022 vs Loras 0-0 0 0 0 9 0.000 2 0.222 1-1 0 0-0 987
10/15/2022 at Neb. Wesleyan 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/18/2022 at Saint Mary's (MN) 2-0 2 2 6 16 0.125 13 0.813 2-0 1 0-0 990
10/22/2022 at Simpson 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/25/2022 vs Buena Vista 6-0 6 6 18 22 0.273 11 0.500 0-0 1 0-0 991
10/29/2022 at Simpson 1-4 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
Total 26-23 26 20 72 245 0.106 118 0.482 25-1 8 3-3 18804
Opponent - 23 20 66 233 0.099 107 0.459 27-1 7 - 18769

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Monmouth (IL) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/02/2022 Knox 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/04/2022 Lawrence 2-2 90:00 2 0.67 4 0.667 0 0 1 0 11
09/07/2022 Grinnell 3-1 90:00 1 0.75 4 0.800 1 0 0 0 14
09/11/2022 MSOE 0-2 90:00 2 1.00 5 0.714 0 1 0 0 12
09/14/2022 Carroll (WI) 1-3 90:00 3 1.33 3 0.500 0 1 0 0 14
09/17/2022 Elmhurst 2-1 90:00 1 1.29 6 0.857 1 0 0 0 11
09/18/2022 North Central (IL) 1-3 90:00 3 1.50 2 0.400 0 1 0 0 11
09/24/2022 Luther 1-1 90:00 1 1.44 5 0.833 0 0 1 0 17
09/27/2022 Wis.-Platteville 0-1 90:00 1 1.40 3 0.750 0 1 0 0 9
10/01/2022 Central College (IA) 1-0 90:00 0 1.27 6 1.000 1 0 0 1 15
10/05/2022 Coe 1-0 90:00 0 1.17 0 0.00 1 0 0 1 3
10/08/2022 Wartburg 0-0 90:00 0 1.08 5 1.000 0 0 1 1 14
10/11/2022 Loras 0-0 90:00 0 1.00 10 1.000 0 0 1 1 19
10/15/2022 Neb. Wesleyan 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
10/18/2022 Saint Mary's (MN) 2-0 90:00 0 0.94 5 1.000 1 0 0 1 9
10/22/2022 Simpson 0-4 90:00 4 1.12 10 0.714 0 1 0 0 27
10/25/2022 Buena Vista 6-0 90:00 0 1.06 1 1.000 1 0 0 1 1
10/29/2022 Simpson 1-4 90:00 4 1.21 6 0.600 0 1 0 0 21
Totals - 1710 23 1.21 84 0.785 8 7 4 8 229
Opponent - 1710:00 26 1.37 89 0.774 7 8 4 6 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Monmouth (IL) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/02/2022 Knox 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 984
09/04/2022 Lawrence 2-2 2 2 6 11 0.182 6 0.545 3-1 0 0-0 955
09/07/2022 Grinnell 1-3 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
09/11/2022 MSOE 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 989
09/14/2022 Carroll (WI) 3-1 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
09/17/2022 Elmhurst 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/18/2022 North Central (IL) 3-1 3 2 8 11 0.273 5 0.455 0-0 1 0-0 990
09/24/2022 Luther 1-1 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
09/27/2022 Wis.-Platteville 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/01/2022 Central College (IA) 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/05/2022 Coe 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/08/2022 Wartburg 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 991
10/11/2022 Loras 0-0 0 0 0 19 0.000 10 0.526 3-0 0 0-0 990
10/15/2022 Neb. Wesleyan 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
10/18/2022 Saint Mary's (MN) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/22/2022 Simpson 4-0 4 2 10 30 0.133 14 0.467 6-0 1 0-0 990
10/25/2022 Buena Vista 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/29/2022 Simpson 4-1 4 4 12 22 0.182 10 0.455 3-0 1 0-0 990
Total 23-26 23 20 66 233 0.099 107 0.459 27-1 7 0-0 18769
Dubuque - 26 20 72 245 0.106 118 0.482 25-1 8 - 18804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Monmouth (IL) 0-3 90:00 3 3.00 2 0.400 0 1 0 0 16
09/02/2022 Knox 0-2 90:00 2 2.50 8 0.800 0 1 0 0 13
09/04/2022 Lawrence 2-2 90:00 2 2.33 7 0.778 0 0 1 0 21
09/07/2022 Grinnell 1-3 90:00 3 2.50 2 0.400 0 1 0 0 15
09/11/2022 MSOE 2-0 90:00 0 2.00 3 1.000 1 0 0 1 11
09/14/2022 Carroll (WI) 3-1 90:00 1 1.83 4 0.800 1 0 0 0 14
09/17/2022 Elmhurst 1-2 90:00 2 1.86 13 0.867 0 1 0 0 21
09/18/2022 North Central (IL) 3-1 90:00 1 1.75 6 0.857 1 0 0 0 13
09/24/2022 Luther 1-1 90:00 1 1.67 0 0.000 0 0 1 0 2
09/27/2022 Wis.-Platteville 1-0 90:00 0 1.50 1 1.000 1 0 0 1 9
10/01/2022 Central College (IA) 0-1 90:00 1 1.45 5 0.833 0 1 0 0 14
10/05/2022 Coe 0-1 90:00 1 1.42 6 0.857 0 1 0 0 9
10/08/2022 Wartburg 0-0 90:00 0 1.31 3 1.000 0 0 1 1 7
10/11/2022 Loras 0-0 90:00 0 1.21 2 1.000 0 0 1 1 9
10/15/2022 Neb. Wesleyan 1-0 90:00 0 1.13 5 1.000 1 0 0 1 14
10/18/2022 Saint Mary's (MN) 0-2 90:00 2 1.19 11 0.846 0 1 0 0 16
10/22/2022 Simpson 4-0 90:00 0 1.12 1 1.000 1 0 0 1 5
10/25/2022 Buena Vista 0-6 90:00 6 1.39 5 0.455 0 1 0 0 22
10/29/2022 Simpson 4-1 90:00 1 1.37 5 0.833 1 0 0 0 13
Totals - 1710 26 1.37 89 0.774 7 8 4 6 244
Dubuque - 1710:00 23 1.21 84 0.785 8 7 4 8 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Monmouth (IL) 3-0 3/0 3/0 16/2 5/1 11/3 1/0 0/0
09/02/2022 at Knox 2-0 2/0 2/0 13/6 10/3 3/3 0/2 0/0
09/04/2022 at Lawrence 2-2 2/2 1/2 21/11 10/6 9/2 2/3 0/1
09/07/2022 vs Grinnell 3-1 3/1 3/1 15/14 5/5 3/6 4/1 0/0
09/11/2022 vs MSOE 0-2 0/2 0/2 11/12 3/7 2/9 0/1 0/0
09/14/2022 at Carroll (WI) 1-3 1/3 1/4 14/14 6/6 1/5 1/2 0/0
09/17/2022 at Elmhurst 2-1 2/1 0/1 21/11 15/7 2/6 2/0 0/0
09/18/2022 at North Central (IL) 1-3 1/3 0/2 13/11 7/5 4/5 1/0 0/0
09/24/2022 at Luther 1-1 1/1 0/0 2/17 1/6 0/14 3/1 0/0
09/27/2022 vs Wis.-Platteville 0-1 0/1 0/1 9/9 1/4 3/7 0/0 0/0
10/01/2022 vs Central College (IA) 1-0 1/0 0/0 14/15 6/6 2/6 0/2 0/0
10/05/2022 at Coe 1-0 1/0 1/0 9/3 8/0 3/1 2/0 0/0
10/08/2022 vs Wartburg 0-0 0/0 0/0 7/14 3/5 1/5 3/0 0/0
10/11/2022 vs Loras 0-0 0/0 0/0 9/19 2/10 7/12 1/3 1/0
10/15/2022 at Neb. Wesleyan 0-1 0/1 0/1 14/13 5/6 3/4 1/2 0/0
10/18/2022 at Saint Mary's (MN) 2-0 2/0 2/0 16/9 13/5 8/4 2/0 0/0
10/22/2022 at Simpson 0-4 0/4 0/2 5/30 1/14 1/14 0/6 0/0
10/25/2022 vs Buena Vista 6-0 6/0 6/0 22/1 11/1 7/2 0/1 0/0
10/29/2022 at Simpson 1-4 1/4 1/4 14/22 6/10 5/7 2/3 0/0
Totals 26/23 20/20 245/233 118/107 75/115 25/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Buena Vista (10/25/2022)
GOALS 6 Buena Vista (10/25/2022)
ASSISTS 6 Buena Vista (10/25/2022)
SHOTS 22 Buena Vista (10/25/2022)
SHOTS ON GOAL 15 Elmhurst (09/17/2022)
SAVES 10 Loras (10/11/2022)
Simpson (10/22/2022)
FOULS 18 Elmhurst (09/17/2022)
CORNER KICKS 11 Monmouth (IL) (09/01/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Simpson (10/29/2022)
GOALS 4 Simpson (10/22/2022)
Simpson (10/29/2022)
ASSISTS 4 Carroll (WI) (09/14/2022)
Simpson (10/29/2022)
SHOTS 30 Simpson (10/22/2022)
SHOTS ON GOAL 14 Simpson (10/22/2022)
SAVES 13 Elmhurst (09/17/2022)
FOULS 15 Lawrence (09/04/2022)
Carroll (WI) (09/14/2022)
CORNER KICKS 14 Luther (09/24/2022)
Simpson (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central (IL) (09/18/2022)
Luther (09/24/2022)
Central College (IA) (10/01/2022)
GOALS 1 Carroll (WI) (09/14/2022)
North Central (IL) (09/18/2022)
Luther (09/24/2022)
Central College (IA) (10/01/2022)
Coe (10/05/2022)
Simpson (10/29/2022)
ASSISTS 1 Lawrence (09/04/2022)
Carroll (WI) (09/14/2022)
Coe (10/05/2022)
Simpson (10/29/2022)
SHOTS 2 Luther (09/24/2022)
Simpson (10/22/2022)
SHOTS ON GOAL 1 Luther (09/24/2022)
Wis.-Platteville (09/27/2022)
Loras (10/11/2022)
Simpson (10/22/2022)
SAVES 1 Monmouth (IL) (09/01/2022)
Buena Vista (10/25/2022)
FOULS 2 North Central (IL) (09/18/2022)
CORNER KICKS 1 Carroll (WI) (09/14/2022)
Wartburg (10/08/2022)
Simpson (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther (09/24/2022)
GOALS 1 Grinnell (09/07/2022)
Elmhurst (09/17/2022)
Luther (09/24/2022)
Wis.-Platteville (09/27/2022)
Neb. Wesleyan (10/15/2022)
ASSISTS 1 Grinnell (09/07/2022)
Elmhurst (09/17/2022)
Wis.-Platteville (09/27/2022)
Neb. Wesleyan (10/15/2022)
SHOTS 1 Monmouth (IL) (09/01/2022)
Buena Vista (10/25/2022)
SHOTS ON GOAL 1 Monmouth (IL) (09/01/2022)
Buena Vista (10/25/2022)
SAVES 1 Wis.-Platteville (09/27/2022)
Simpson (10/22/2022)
FOULS 3 Knox (09/02/2022)
