2025 Men's Soccer Cumulative Statistics

Team (0-11-4, 0-4-2)

Overall Team Statistics
Statistic Dubuque Opponents
Shots
Goals 12 35
Goals Per Game 0.80 2.33
Shots 141 245
Shots Per Game 9.4 16.3
Shots Percentage 0.085 0.143
Shots On Goal 60-141 96-245
Shots On Goal Percentage 0.426 0.392
Penalties
Yellow Cards 32 23
Red Cards 2 2
Miscellaneous
Assists 9 31
Saves 61 48
Fouls 166 138
Corner Kicks 45 82
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hedvall, Winston 9Hedvall, Winston 15 15 1154 3 2 8 17 0.176 10 0.588 2-0 0 0-1
36 Papis, Eddie 36Papis, Eddie 15 8 792 2 1 5 7 0.286 4 0.571 0-0 0 0-0
14 Meier, Mario 14Meier, Mario 15 15 990 1 2 4 18 0.056 8 0.444 1-0 0 0-0
5 Serra, Jose 5Serra, Jose 11 11 957 2 0 4 16 0.125 9 0.563 4-1 0 0-0
32 Lauridsen, Albin 32Lauridsen, Albin 15 6 609 1 1 3 3 0.333 1 0.333 1-0 0 1-1
6 Matthews, Sam 6Matthews, Sam 14 14 1090 1 1 3 21 0.048 9 0.429 5-0 0 0-0
20 Bekkebraaten, Ebbot 20Bekkebraaten, Ebbot 13 1 377 1 0 2 6 0.167 2 0.333 0-0 0 0-0
10 Littler, Draek 10Littler, Draek 12 1 346 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Solberg, Elliott 23Solberg, Elliott 15 10 781 0 1 1 2 0.000 1 0.500 2-0 0 0-0
11 Tomic, Luka 11Tomic, Luka 15 15 1209 0 1 1 3 0.000 1 0.333 3-0 0 0-0
15 Albright, Lucas 15Albright, Lucas 14 8 635 0 0 0 10 0.000 2 0.200 2-0 0 0-0
22 Banuelos, Jonatan 22Banuelos, Jonatan 13 2 284 0 0 0 10 0.000 4 0.400 0-0 0 0-0
8 Benavidez, Carlos 8Benavidez, Carlos 8 0 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bernik, Matthew 3Bernik, Matthew 10 0 229 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Blaise, Will 19Blaise, Will 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campos, Trason 21Campos, Trason 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cullinane, Aidan 27Cullinane, Aidan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desario, Elia 24Desario, Elia 12 6 544 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duffy, Benny 28Duffy, Benny 8 2 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ehlers, Gavin 12Ehlers, Gavin 12 5 348 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Hennessey, Baxter 29Hennessey, Baxter 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Hubbard, Nic 98Hubbard, Nic 10 8 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Riley 0Johnson, Riley 8 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kongtahworn, Aidan 30Kongtahworn, Aidan 6 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Madumba, Baraka 31Madumba, Baraka 3 0 17 0 0 0 1 0.000 0 0.000 1-1 0 0-0
26 Marquez, Kobi 26Marquez, Kobi 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Polacek, Jake 7Polacek, Jake 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Polacek, Tommy 17Polacek, Tommy 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Richardson, Brock 15Richardson, Brock 15 6 665 0 0 0 6 0.000 0 0.000 1-0 0 0-0
4 Sandanger, Lukas 4Sandanger, Lukas 11 9 558 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Schatzman, Jackson 34Schatzman, Jackson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Stockwell, Jackson 35Stockwell, Jackson 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Syverson, Ryder 18Syverson, Ryder 13 6 714 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Tapper, Ryan 33Tapper, Ryan 4 0 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Wagner, Brady 13Wagner, Brady 15 10 599 0 0 0 4 0.000 2 0.500 4-0 0 0-0
Total 15 - 14894 12 9 33 141 0.085 60 0.426 32-2 0 1-2
Opponent 15 - 14852 35 31 101 245 0.143 96 0.392 23-2 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Hubbard, Nic 98Hubbard, Nic 10 8 765:00 17 2.00 32 0.653 0 6 3 1 143
0 Johnson, Riley 0Johnson, Riley 8 7 585:00 18 2.77 29 0.617 0 5 1 0 103
Total 15 - 1350:00 35 2.33 61 0.635 0 11 4 1 246
Opponents 15 - 1350:00 12 0.80 47 0.797 7 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Meier, Mario 14Meier, Mario 6 6 451 1 1 3 6 0.167 2 0.333 0-0 0 0-0
36 Papis, Eddie 36Papis, Eddie 6 4 432 1 1 3 4 0.250 3 0.750 0-0 0 0-0
10 Littler, Draek 10Littler, Draek 5 1 108 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Solberg, Elliott 23Solberg, Elliott 6 6 459 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Albright, Lucas 15Albright, Lucas 5 4 209 0 0 0 4 0.000 1 0.250 1-0 0 0-0
22 Banuelos, Jonatan 22Banuelos, Jonatan 6 2 182 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Bekkebraaten, Ebbot 20Bekkebraaten, Ebbot 5 0 135 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Benavidez, Carlos 8Benavidez, Carlos 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bernik, Matthew 3Bernik, Matthew 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Blaise, Will 19Blaise, Will 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Desario, Elia 24Desario, Elia 5 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duffy, Benny 28Duffy, Benny 3 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Ehlers, Gavin 12Ehlers, Gavin 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Hedvall, Winston 9Hedvall, Winston 6 6 439 0 0 0 2 0.000 1 0.500 2-0 0 0-0
98 Hubbard, Nic 98Hubbard, Nic 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Johnson, Riley 0Johnson, Riley 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kongtahworn, Aidan 30Kongtahworn, Aidan 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Lauridsen, Albin 32Lauridsen, Albin 6 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Madumba, Baraka 31Madumba, Baraka 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Matthews, Sam 6Matthews, Sam 5 5 395 0 0 0 5 0.000 0 0.000 1-0 0 0-0
7 Polacek, Jake 7Polacek, Jake 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Polacek, Tommy 17Polacek, Tommy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Richardson, Brock 15Richardson, Brock 6 5 372 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Sandanger, Lukas 4Sandanger, Lukas 4 4 283 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Serra, Jose 5Serra, Jose 3 3 258 0 0 0 3 0.000 1 0.333 2-1 0 0-0
18 Syverson, Ryder 18Syverson, Ryder 4 2 165 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Tapper, Ryan 33Tapper, Ryan 1 0 18 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Tomic, Luka 11Tomic, Luka 6 6 513 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Wagner, Brady 13Wagner, Brady 6 2 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 5938 3 3 9 50 0.060 18 0.360 32-2 0 0-0
Opponent 6 - 5941 11 11 33 104 0.106 39 0.375 23-2 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Hubbard, Nic 98Hubbard, Nic 5 5 450:00 10 2.00 25 0.714 0 3 2 1 94
0 Johnson, Riley 0Johnson, Riley 1 1 90:00 1 1.00 2 0.667 0 1 0 0 10
Total 6 - 540:00 11 1.83 27 0.711 0 4 2 1 104
Opponents 6 - 540:00 3 0.50 15 0.833 4 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at North Park L 0-3 (0-1-0, 0-0-0) 0-0-0 144
08/30/2025 vs Grinnell T 1-1 (0-0-1, 0-0-0) 0-0-0 115 Jose Serra (1) (Albin Lauridsen)
09/03/2025 at Elmhurst L 0-2 (0-1-1, 0-0-0) 0-0-0 158
09/06/2025 at Saint Mary's (MN) L 2-4 (0-3-1, 0-0-0) 0-0-0 103 Sam Matthews (1) (Winston Hedvall)
Albin Lauridsen (0)
09/12/2025 vs Bethany Lutheran T 3-3 (0-3-2, 0-0-0) 0-0-0 150 Ebbot Bekkebraaten (1)
Eddie Papis (1) (Winston Hedvall)
Winston Hedvall (1) (Luka Tomic)
09/13/2025 at Wheaton (IL) L 1-2 (0-4-2, 0-0-0) 0-0-0 382 Jose Serra (2)
09/16/2025 at Wis.-Platteville L 1-3 (0-5-2, 0-0-0) 0-0-0 67 Winston Hedvall (2) (Mario Meier)
09/21/2025 vs Carthage L 0-1 (0-6-2, 0-0-0) 0-0-0 115
09/27/2025 at Central (IA) T 0-0 (0-6-3, 0-0-1) 0-0-1 200
10/04/2025 vs Luther T 1-1 (0-6-4, 0-0-2) 0-0-2 200 Mario Meier (1) (Elliott Solberg)
10/08/2025 at Wartburg L 2-5 (0-7-4, 0-1-2) 0-1-2 210 Eddie Papis (2) (Mario Meier)
Draek Littler (1) (Eddie Papis)
10/11/2025 vs Neb. Wesleyan L 0-2 (0-8-4, 0-2-2) 0-2-2 175
10/14/2025 vs Simpson L 0-1 (0-9-4, 0-3-2) 0-3-2 120
10/18/2025 vs Wis.-Whitewater L 1-5 (0-10-4, 0-3-2) 0-3-2 160 Winston Hedvall (3) (Sam Matthews)
10/22/2025 at Loras L 0-2 (0-11-4, 0-4-2) 0-4-2 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at North Park 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
08/30/2025 vs Grinnell 1-1 1 1 3 9 0.111 3 0.333 1-1 0 0-0 1044
09/03/2025 at Elmhurst 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 982
09/06/2025 at Saint Mary's (MN) 2-4 2 1 5 18 0.111 8 0.444 2-0 0 1-1 990
09/12/2025 vs Bethany Lutheran 3-3 3 2 8 13 0.231 10 0.769 3-0 0 0-0 990
09/13/2025 at Wheaton (IL) 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
09/16/2025 at Wis.-Platteville 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/21/2025 vs Carthage 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
09/27/2025 at Central (IA) 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/04/2025 vs Luther 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/08/2025 at Wartburg 2-5 2 2 6 6 0.333 2 0.333 2-0 0 0-0 990
10/11/2025 vs Neb. Wesleyan 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
10/14/2025 vs Simpson 0-1 0 0 0 10 0.000 2 0.200 2-1 0 0-0 988
10/18/2025 vs Wis.-Whitewater 1-5 1 1 3 14 0.071 7 0.500 3-0 0 0-1 990
10/22/2025 at Loras 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
Total 12-35 12 9 33 141 0.085 60 0.426 32-2 0 1-2 14894
Opponent - 35 31 101 245 0.143 96 0.392 23-2 11 - 14852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 0-3 90:00 3 3.00 7 0.700 0 1 0 0 16
08/30/2025 Grinnell 1-1 90:00 1 2.00 2 0.667 0 0 1 0 9
09/03/2025 Elmhurst 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
09/06/2025 Saint Mary's (MN) 2-4 90:00 4 2.50 2 0.333 0 1 0 0 24
09/12/2025 Bethany Lutheran 3-3 90:00 3 2.60 5 0.625 0 0 1 0 16
09/13/2025 Wheaton (IL) 1-2 90:00 2 2.50 3 0.600 0 1 0 0 15
09/16/2025 Wis.-Platteville 1-3 90:00 3 2.57 7 0.700 0 1 0 0 20
09/21/2025 Carthage 0-1 90:00 1 2.38 1 0.500 0 1 0 0 10
09/27/2025 Central (IA) 0-0 90:00 0 2.11 2 1.000 0 0 1 1 13
10/04/2025 Luther 1-1 90:00 1 2.00 5 0.833 0 0 1 0 17
10/08/2025 Wartburg 2-5 90:00 5 2.27 8 0.615 0 1 0 0 26
10/11/2025 Neb. Wesleyan 0-2 90:00 2 2.25 3 0.600 0 1 0 0 13
10/14/2025 Simpson 0-1 90:00 1 2.15 2 0.667 0 1 0 0 10
10/18/2025 Wis.-Whitewater 1-5 90:00 5 2.36 5 0.500 0 1 0 0 19
10/22/2025 Loras 0-2 90:00 2 2.33 7 0.778 0 1 0 0 25
Totals - 1350 35 2.33 61 0.635 0 11 4 1 246
Opponent - 1350:00 12 0.80 47 0.797 11 0 4 7 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 North Park 3-0 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
08/30/2025 Grinnell 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/03/2025 Elmhurst 2-0 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
09/06/2025 Saint Mary's (MN) 4-2 4 2 10 24 0.167 6 0.250 4-0 1 1-1 990
09/12/2025 Bethany Lutheran 3-3 3 2 8 16 0.188 8 0.500 0-0 0 0-0 990
09/13/2025 Wheaton (IL) 2-1 2 3 7 15 0.133 5 0.333 3-0 1 0-0 990
09/16/2025 Wis.-Platteville 3-1 3 0 6 19 0.158 9 0.474 3-0 1 1-1 990
09/21/2025 Carthage 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
09/27/2025 Central (IA) 0-0 0 0 0 13 0.000 2 0.154 3-2 0 0-0 990
10/04/2025 Luther 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
10/08/2025 Wartburg 5-2 5 5 15 26 0.192 13 0.500 1-0 1 0-1 990
10/11/2025 Neb. Wesleyan 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 991
10/14/2025 Simpson 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/18/2025 Wis.-Whitewater 5-1 5 7 17 19 0.263 10 0.526 0-0 1 0-0 991
10/22/2025 Loras 2-0 2 2 6 25 0.080 9 0.360 0-0 1 0-0 990
Total 35-12 35 31 101 245 0.143 96 0.392 23-2 11 2-3 14852
Dubuque - 12 9 33 141 0.085 60 0.426 32-2 0 - 14894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 3-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/30/2025 Grinnell 1-1 90:00 1 0.50 2 0.667 0 0 1 0 9
09/03/2025 Elmhurst 2-0 90:00 0 0.33 5 1.000 1 0 0 1 8
09/06/2025 Saint Mary's (MN) 4-2 90:00 2 0.75 6 0.750 1 0 0 0 18
09/12/2025 Bethany Lutheran 3-3 90:00 3 1.20 7 0.700 0 0 1 0 13
09/13/2025 Wheaton (IL) 2-1 90:00 1 1.17 1 0.500 1 0 0 0 9
09/16/2025 Wis.-Platteville 3-1 90:00 1 1.14 0 0.000 1 0 0 0 2
09/21/2025 Carthage 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/27/2025 Central (IA) 0-0 90:00 0 0.89 1 1.000 0 0 1 1 7
10/04/2025 Luther 1-1 90:00 1 0.90 3 0.750 0 0 1 0 7
10/08/2025 Wartburg 5-2 90:00 2 1.00 0 0.000 1 0 0 0 6
10/11/2025 Neb. Wesleyan 2-0 90:00 0 0.92 3 1.000 1 0 0 1 9
10/14/2025 Simpson 1-0 90:00 0 0.85 2 1.000 1 0 0 1 10
10/18/2025 Wis.-Whitewater 5-1 90:00 1 0.86 6 0.857 1 0 0 0 14
10/22/2025 Loras 2-0 90:00 0 0.80 6 1.000 1 0 0 1 11
Totals - 1350 12 0.80 47 0.797 11 0 4 7 141
Dubuque - 1350:00 35 2.33 61 0.635 0 11 4 1 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at North Park 0-3 0/3 0/2 4/16 0/10 0/7 1/2 0/0
08/30/2025 vs Grinnell 1-1 1/1 1/1 9/9 3/3 5/6 1/1 1/0
09/03/2025 at Elmhurst 0-2 0/2 0/2 8/13 5/4 1/4 3/2 0/0
09/06/2025 at Saint Mary's (MN) 2-4 2/4 1/2 18/24 8/6 2/8 2/4 0/0
09/12/2025 vs Bethany Lutheran 3-3 3/3 2/2 13/16 10/8 2/2 3/0 0/0
09/13/2025 at Wheaton (IL) 1-2 1/2 0/3 9/15 3/5 2/2 2/3 0/0
09/16/2025 at Wis.-Platteville 1-3 1/3 1/0 2/19 1/9 3/5 2/3 0/0
09/21/2025 vs Carthage 0-1 0/1 0/1 14/10 5/2 8/5 2/1 0/0
09/27/2025 at Central (IA) 0-0 0/0 0/0 7/13 1/2 0/8 3/3 0/2
10/04/2025 vs Luther 1-1 1/1 1/1 7/17 4/6 3/5 0/2 0/0
10/08/2025 at Wartburg 2-5 2/5 2/5 6/26 2/13 2/8 2/1 0/0
10/11/2025 vs Neb. Wesleyan 0-2 0/2 0/2 9/13 3/5 5/4 4/0 0/0
10/14/2025 vs Simpson 0-1 0/1 0/1 10/10 2/4 3/6 2/1 1/0
10/18/2025 vs Wis.-Whitewater 1-5 1/5 1/7 14/19 7/10 5/4 3/0 0/0
10/22/2025 at Loras 0-2 0/2 0/2 11/25 6/9 4/8 2/0 0/0
Totals 12/35 9/31 141/245 60/96 45/82 32/23 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bethany Lutheran (09/12/2025)
GOALS 3 Bethany Lutheran (09/12/2025)
ASSISTS 2 Bethany Lutheran (09/12/2025)
Wartburg (10/08/2025)
SHOTS 18 Saint Mary's (MN) (09/06/2025)
SHOTS ON GOAL 10 Bethany Lutheran (09/12/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 15 North Park (08/29/2025)
Elmhurst (09/03/2025)
CORNER KICKS 8 Carthage (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wis.-Whitewater (10/18/2025)
GOALS 5 Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 7 Wis.-Whitewater (10/18/2025)
SHOTS 26 Wartburg (10/08/2025)
SHOTS ON GOAL 13 Wartburg (10/08/2025)
SAVES 7 Bethany Lutheran (09/12/2025)
FOULS 16 North Park (08/29/2025)
CORNER KICKS 8 Saint Mary's (MN) (09/06/2025)
Central (IA) (09/27/2025)
Wartburg (10/08/2025)
Loras (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (IL) (09/13/2025)
GOALS 1 Grinnell (08/30/2025)
Wheaton (IL) (09/13/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 1 Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wis.-Whitewater (10/18/2025)
SHOTS 2 North Park (08/29/2025)
Wis.-Platteville (09/16/2025)
SHOTS ON GOAL 1 Wis.-Platteville (09/16/2025)
Central (IA) (09/27/2025)
SAVES 1 Grinnell (08/30/2025)
Elmhurst (09/03/2025)
Saint Mary's (MN) (09/06/2025)
Carthage (09/21/2025)
Central (IA) (09/27/2025)
Simpson (10/14/2025)
FOULS 7 Carthage (09/21/2025)
Wis.-Whitewater (10/18/2025)
CORNER KICKS 1 Elmhurst (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
GOALS 1 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
ASSISTS 1 Grinnell (08/30/2025)
Carthage (09/21/2025)
Luther (10/04/2025)
Simpson (10/14/2025)
SHOTS 9 Grinnell (08/30/2025)
Carthage (09/21/2025)
Simpson (10/14/2025)
SHOTS ON GOAL 2 Grinnell (08/30/2025)
Carthage (09/21/2025)
Central (IA) (09/27/2025)
SAVES 1 Wheaton (IL) (09/13/2025)
Central (IA) (09/27/2025)
FOULS 4 Elmhurst (09/03/2025)
Central (IA) (09/27/2025)
CORNER KICKS 2 Elmhurst (09/03/2025)
Bethany Lutheran (09/12/2025)
Wheaton (IL) (09/13/2025)
Neb. Wesleyan (10/11/2025)
Wis.-Whitewater (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bethany Lutheran (09/12/2025)
Wartburg (10/08/2025)
GOALS 1 Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wheaton (IL) (09/13/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 1 Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
SHOTS 6 Saint Mary's (MN) (09/06/2025)
SHOTS ON GOAL 3 Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Carthage (09/21/2025)
Wis.-Whitewater (10/18/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 4 Bethany Lutheran (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bethany Lutheran (09/12/2025)
GOALS 3 Bethany Lutheran (09/12/2025)
ASSISTS 2 Bethany Lutheran (09/12/2025)
Wartburg (10/08/2025)
SHOTS 18 Saint Mary's (MN) (09/06/2025)
SHOTS ON GOAL 10 Bethany Lutheran (09/12/2025)
SAVES 8 Wartburg (10/08/2025)
FOULS 15 North Park (08/29/2025)
Elmhurst (09/03/2025)
CORNER KICKS 8 Carthage (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hedvall, Winston
Papis, Eddie
Bethany Lutheran (09/12/2025)
Wartburg (10/08/2025)
GOALS 1 Serra, Jose
Matthews, Sam
Hedvall, Winston
Serra, Jose
Hedvall, Winston
Meier, Mario
Littler, Draek
Hedvall, Winston
Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wheaton (IL) (09/13/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
ASSISTS 1 Lauridsen, Albin
Hedvall, Winston
Hedvall, Winston
Meier, Mario
Solberg, Elliott
Meier, Mario
Matthews, Sam
Grinnell (08/30/2025)
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Wis.-Platteville (09/16/2025)
Luther (10/04/2025)
Wartburg (10/08/2025)
Wis.-Whitewater (10/18/2025)
SHOTS 6 Matthews, Sam
Saint Mary's (MN) (09/06/2025)
SHOTS ON GOAL 3 Matthews, Sam
Matthews, Sam
Serra, Jose
Hedvall, Winston
Saint Mary's (MN) (09/06/2025)
Bethany Lutheran (09/12/2025)
Carthage (09/21/2025)
Wis.-Whitewater (10/18/2025)
SAVES 8 Hubbard, Nic
Wartburg (10/08/2025)
FOULS 4 Matthews, Sam
Bethany Lutheran (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Hedvall, Winston 8
Papis, Eddie 5
Meier, Mario 4
Serra, Jose 4
Lauridsen, Albin 3
Team Leaders: Goals
Player High
Goals
Hedvall, Winston 3
Papis, Eddie 2
Serra, Jose 2
Meier, Mario 1
Lauridsen, Albin 1
Team Leaders: Assists
Player High
Assists
Hedvall, Winston 2
Meier, Mario 2
Papis, Eddie 1
Lauridsen, Albin 1
Matthews, Sam 1
Team Leaders: Shots
Player High
Shots
Matthews, Sam 21
Meier, Mario 18
Hedvall, Winston 17
Serra, Jose 16
Albright, Lucas 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hedvall, Winston 10
Serra, Jose 9
Matthews, Sam 9
Meier, Mario 8
Papis, Eddie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals