2025 Men's Lacrosse Cumulative Statistics

Team (11-7, 9-2)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Goals 218 187
Assists 138 102
Shots 762 675
Shot Percentage .286 .277
Shots On Goal 352 247
Shots On Goal Percentage .583 .579
Shots Per Game 42.3 37.5
Goal Breakdown
Man-up 21 15
Man-down 1 0
Unassisted 80 85
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 21-61 15-56
Power Plays: Percentage .344 .268
Miscellaneous
Ground Balls 642 509
Turnovers 386 371
Caused Turnovers 186 146
Faceoffs: W-L 262-204 204-262
Faceoffs: Percentage .562 .438
Clears 314-396 325-421
Clear Percentage .793 .772
Penalties 60 61
Penalty Minutes 53:30 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Todd, Sam Todd, Sam 16-15 38 35 73 125 .304 81 .648 2 4 0 25 40 5 0-0 .000 4-02:30
1 Culligan, Aidan Culligan, Aidan 16-16 35 22 57 92 .380 54 .587 1 2 0 17 30 1 0-0 .000 4-03:30
33 Silva, Giovanni Silva, Giovanni 18-18 33 23 56 105 .314 64 .610 3 1 0 23 45 4 0-0 .000 3-02:00
7 Schiess, Peter Schiess, Peter 17-12 24 11 35 67 .358 42 .627 1 7 0 23 21 5 0-0 .000 1-01:00
0 Ennett, Aiden Ennett, Aiden 17-15 22 7 29 91 .242 50 .549 0 2 0 15 20 2 0-0 .000 1-00:30
15 Smith, Cambell Smith, Cambell 17-11 20 7 27 83 .241 38 .458 0 3 0 22 8 0 0-0 .000 1-00:30
5 Beaudoin, Andrew Beaudoin, Andrew 18-8 12 8 20 43 .279 29 .674 1 2 1 13 19 3 0-0 .000 2-02:00
29 Brostek, Eric Brostek, Eric 16-1 4 5 9 9 .444 6 .667 1 0 0 49 9 12 0-0 .000 1-00:30
17 Richardson, Nate Richardson, Nate 17-1 6 2 8 26 .231 14 .538 0 0 0 15 12 3 0-0 .000 0-00:00
6 Rathsabandith, Aydan Rathsabandith, Aydan 17-3 4 4 8 21 .190 8 .381 1 0 0 3 8 1 0-0 .000 0-00:00
12 Dimitri, Nolan Dimitri, Nolan 18-4 6 1 7 28 .214 16 .571 1 0 0 6 10 2 0-0 .000 1-01:00
23 Smith, Ethan Smith, Ethan 18-18 1 4 5 6 .167 2 .333 0 0 0 74 18 37 0-0 .000 13-12:00
13 Shelby, Tommy Shelby, Tommy 7-0 1 3 4 12 .083 7 .583 0 0 0 11 3 4 0-0 .000 0-00:00
20 Lewis, John Lewis, John 18-2 0 3 3 3 .000 1 .333 0 0 0 100 11 4 202-353 .572 1-00:30
14 Johnson, Tyler Johnson, Tyler 2-1 2 0 2 7 .286 6 .857 0 0 0 1 3 1 0-0 .000 0-00:00
26 Yamanaka, Brendan Yamanaka, Brendan 18-0 2 0 2 4 .500 3 .750 0 0 0 13 7 1 0-0 .000 5-06:00
99 Caballero, Kent Caballero, Kent 10-0 1 1 2 2 .500 2 1.000 0 0 0 4 0 1 0-0 .000 2-03:00
18 Baumgartner, Cale Baumgartner, Cale 18-0 1 0 1 5 .200 2 .400 0 0 0 15 8 16 0-0 .000 0-00:00
32 Bellin, Carson Bellin, Carson 5-0 1 0 1 13 .077 8 .615 0 0 0 1 1 0 0-0 .000 1-01:00
3 Cressy, Joe Cressy, Joe 5-0 1 0 1 5 .200 1 .200 0 0 0 0 4 0 0-0 .000 0-00:00
8 Gunnare, Kaden Gunnare, Kaden 17-0 1 0 1 2 .500 2 1.000 0 0 0 30 3 0 49-86 .570 3-02:00
21 Hahne, Parker Hahne, Parker 18-1 1 0 1 2 .500 2 1.000 0 0 0 21 8 15 0-0 .000 5-05:00
11 Polakowski, Hayden Polakowski, Hayden 18-18 1 0 1 3 .333 2 .667 0 0 0 40 16 19 0-0 .000 5-04:00
10 Rangel, Quintten Rangel, Quintten 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Lopez-Morales, Sebastian Lopez-Morales, Sebastian 6-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Sparber, Jake Sparber, Jake 18-18 0 1 1 2 .000 0 .000 0 0 0 25 11 17 0-0 .000 4-04:00
35 Berman, Josh Berman, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Cuff, Caleb Cuff, Caleb 6-1 0 0 0 0 .000 0 .000 0 0 0 4 7 0 0-0 .000 1-01:00
16 Davis, John Davis, John 7-0 0 0 0 2 .000 1 .500 0 0 0 4 4 1 0-0 .000 0-00:00
42 Ehle, Logan Ehle, Logan 14-0 0 0 0 1 .000 1 1.000 0 0 0 13 2 5 0-0 .000 0-00:00
19 Flaada, McCormick Flaada, McCormick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
66 Flattery, Gavin Flattery, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
28 Lopez-Morales, Sebastian Lopez-Morales, Sebastian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Nagy, Nolan Nagy, Nolan 17-17 0 0 0 0 .000 0 .000 0 0 0 24 13 2 0-0 .000 0-00:00
88 Phillippe, Chris Phillippe, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
36 Robinson, Andrew Robinson, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11-27 .407 0-00:00
77 Sinaberg, Ethan Sinaberg, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
47 Smith, Alex Smith, Alex 14-0 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0-0 .000 1-01:00
25 Wright, Matthew Wright, Matthew 7-0 0 0 0 1 .000 0 .000 0 0 0 10 2 6 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 36 8 0-0 .000 1-00:30  
Totals 18 218 138 356 762 .286 444 .583 11 21 1 642 386 186 262-466 .562 60-53:30
Opponents 18 187 102 289 675 .277 391 .579 7 15 0 509 371 146 204-466 .438 61-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Cuff, Caleb Cuff, Caleb 6-1 169:28 21 7.44 31 .596 1 0 102
44 Nagy, Nolan Nagy, Nolan 17-17 896:44 166 11.11 173 .510 10 7 573

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Todd, Sam Todd, Sam 9-9 25 19 44 73 .342 46 .630 2 1 0 16 21 4 0-0 .000 3-02:00
33 Silva, Giovanni Silva, Giovanni 11-11 21 20 41 65 .323 41 .631 3 0 0 9 24 3 0-0 .000 3-02:00
1 Culligan, Aidan Culligan, Aidan 9-9 23 15 38 59 .390 36 .610 1 2 0 14 19 0 0-0 .000 1-00:30
7 Schiess, Peter Schiess, Peter 11-9 18 10 28 52 .346 34 .654 1 6 0 18 20 4 0-0 .000 0-00:00
15 Smith, Cambell Smith, Cambell 11-9 17 6 23 73 .233 33 .452 0 2 0 17 5 0 0-0 .000 1-00:30
0 Ennett, Aiden Ennett, Aiden 10-10 15 5 20 58 .259 30 .517 0 1 0 11 12 2 0-0 .000 0-00:00
5 Beaudoin, Andrew Beaudoin, Andrew 11-5 6 5 11 30 .200 20 .667 1 1 0 12 7 2 0-0 .000 2-02:00
29 Brostek, Eric Brostek, Eric 11-0 4 4 8 7 .571 6 .857 1 0 0 36 6 6 0-0 .000 0-00:00
17 Richardson, Nate Richardson, Nate 11-1 4 2 6 21 .190 11 .524 0 0 0 10 7 3 0-0 .000 0-00:00
6 Rathsabandith, Aydan Rathsabandith, Aydan 10-1 2 3 5 13 .154 6 .462 0 0 0 3 5 1 0-0 .000 0-00:00
23 Smith, Ethan Smith, Ethan 11-11 1 4 5 6 .167 2 .333 0 0 0 47 12 30 0-0 .000 8-07:00
12 Dimitri, Nolan Dimitri, Nolan 11-2 3 1 4 20 .150 12 .600 0 0 0 4 4 1 0-0 .000 1-01:00
13 Shelby, Tommy Shelby, Tommy 4-0 1 3 4 11 .091 6 .545 0 0 0 8 0 4 0-0 .000 0-00:00
26 Yamanaka, Brendan Yamanaka, Brendan 11-0 2 0 2 4 .500 3 .750 0 0 0 8 3 0 0-0 .000 2-02:30
99 Caballero, Kent Caballero, Kent 6-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 1-02:00
18 Baumgartner, Cale Baumgartner, Cale 11-0 1 0 1 5 .200 2 .400 0 0 0 10 6 11 0-0 .000 0-00:00
32 Bellin, Carson Bellin, Carson 4-0 1 0 1 13 .077 8 .615 0 0 0 1 1 0 0-0 .000 1-01:00
3 Cressy, Joe Cressy, Joe 3-0 1 0 1 5 .200 1 .200 0 0 0 0 4 0 0-0 .000 0-00:00
8 Gunnare, Kaden Gunnare, Kaden 10-0 1 0 1 2 .500 2 1.000 0 0 0 19 3 0 30-44 .682 3-02:00
21 Hahne, Parker Hahne, Parker 11-0 1 0 1 2 .500 2 1.000 0 0 0 12 6 9 0-0 .000 3-03:00
20 Lewis, John Lewis, John 11-0 0 1 1 2 .000 1 .500 0 0 0 67 6 1 129-207 .623 0-00:00
28 Lopez-Morales, Sebastian Lopez-Morales, Sebastian 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Cuff, Caleb Cuff, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0-0 .000 1-01:00
16 Davis, John Davis, John 4-0 0 0 0 2 .000 1 .500 0 0 0 3 3 0 0-0 .000 0-00:00
42 Ehle, Logan Ehle, Logan 10-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 4 0-0 .000 0-00:00
19 Flaada, McCormick Flaada, McCormick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
66 Flattery, Gavin Flattery, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
28 Lopez-Morales, Sebastian Lopez-Morales, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Nagy, Nolan Nagy, Nolan 11-11 0 0 0 0 .000 0 .000 0 0 0 14 8 1 0-0 .000 0-00:00
88 Phillippe, Chris Phillippe, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
11 Polakowski, Hayden Polakowski, Hayden 11-11 0 0 0 1 .000 1 1.000 0 0 0 29 9 10 0-0 .000 2-02:00
10 Rangel, Quintten Rangel, Quintten 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Robinson, Andrew Robinson, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-18 .444 0-00:00
77 Sinaberg, Ethan Sinaberg, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
47 Smith, Alex Smith, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
24 Sparber, Jake Sparber, Jake 11-11 0 0 0 1 .000 0 .000 0 0 0 19 5 12 0-0 .000 3-03:00
25 Wright, Matthew Wright, Matthew 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 27 7 0-0 .000 1-00:30  
Totals 11 148 100 248 528 .280 306 .580 9 13 0 435 233 127 167-269 .621 37-33:00
Opponents 11 83 46 129 347 .239 200 .576 2 8 0 280 262 85 102-269 .379 33-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Cuff, Caleb Cuff, Caleb 4-0 103:28 8 4.64 17 .680 0 0 54
44 Nagy, Nolan Nagy, Nolan 11-11 556:21 75 8.09 100 .571 9 2 293

Game-By-Game

Dubuque

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Carthage L 8-18 8 1 9 24 .333 21 .875 0 0 1 28 15 10 11-19 5-06:30
2/26/25 North Central (Ill.) L 8-16 8 5 13 30 .267 23 .767 0 2 0 30 21 7 16-11 7-05:30
3/04/25 vs Emmanuel (Mass.) W 20-11 20 12 32 43 .465 24 .558 1 2 0 38 24 5 22-12 1-01:00
3/06/25 vs Wentworth L 2-12 2 1 3 23 .087 10 .435 0 0 0 24 28 6 5-12 1-00:30
3/15/25 at Adrian L 7-23 7 3 10 24 .292 14 .583 0 0 0 23 25 12 16-17 2-01:00
3/22/25 Marian W 18-0 18 15 33 55 .327 38 .691 1 2 0 52 23 16 18-4 6-06:30
3/23/25 Lawrence W 18-6 18 10 28 44 .409 28 .636 1 1 0 46 27 13 22-5 2-02:00
3/26/25 at Benedictine (IL) W 10-9 10 6 16 48 .208 26 .542 1 0 0 31 20 16 8-15 5-04:30
3/29/25 at MSOE L 9-10 9 6 15 42 .214 24 .571 0 0 0 39 24 15 12-11 3-03:00
4/02/25 Aurora L 6-12 6 4 10 32 .188 16 .500 0 2 0 24 23 5 12-8 6-06:30
4/05/25 Concordia Wisconsin W 15-14 15 8 23 49 .306 25 .510 1 1 0 38 16 7 16-17 4-03:00
4/09/25 at Edgewood W 12-9 12 6 18 60 .200 27 .450 1 1 0 49 18 11 19-6 1-01:00
4/12/25 at Lake Forest W 11-7 11 8 19 40 .275 27 .675 1 2 0 34 22 12 11-9 4-02:30
4/16/25 Beloit W 18-4 18 13 31 64 .281 34 .531 1 0 0 44 20 13 19-8 1-01:00
4/19/25 Illinois Tech W 13-8 13 11 24 34 .382 22 .647 1 1 0 33 21 7 14-9 4-02:30
4/23/25 at Cornell College W 18-4 18 13 31 60 .300 39 .650 1 3 0 45 19 12 16-10 1-00:30
4/26/25 Benedictine (IL) W 12-10 12 8 20 50 .240 27 .540 1 3 0 35 18 10 9-16 4-03:30
4/30/25 Concordia Wisconsin L 13-14 13 8 21 40 .325 19 .475 0 1 0 29 22 9 16-15 3-02:30
Dubuque 218-187 218 138 356 762 .286 444 .583 11 21 1 642 386 186 262-204 60-53:30
Opponents 187-218 187 102 289 675 .277 391 .579 7 15 0 509 371 146 204-262 61-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Carthage 8-18 58:45 18 18.38 16 .471 0 1 47
2/26/25 North Central (Ill.) 8-16 47:38 16 20.15 6 .273 0 1 52
3/04/25 vs Emmanuel (Mass.) 20-11 60:00 11 11.00 13 .542 1 0 43
3/06/25 vs Wentworth 2-12 60:00 12 12.00 18 .600 0 1 55
3/15/25 at Adrian 7-23 60:00 23 23.00 11 .324 0 1 59
3/22/25 Marian 18-0 60:00 0 0.00 6 1.000 1 0 14
3/23/25 Lawrence 18-6 60:00 6 6.00 8 .571 1 0 28
3/26/25 at Benedictine (IL) 10-9 67:11 9 8.04 11 .550 1 0 33
3/29/25 at MSOE 9-10 60:00 10 10.00 13 .565 0 1 35
4/02/25 Aurora 6-12 52:05 12 13.82 16 .571 0 1 55
4/05/25 Concordia Wisconsin 15-14 60:33 14 13.87 10 .417 1 0 39
4/09/25 at Edgewood 12-9 60:00 9 9.00 8 .471 1 0 24
4/12/25 at Lake Forest 11-7 60:00 7 7.00 15 .682 1 0 36
4/16/25 Beloit 18-4 60:00 4 4.00 9 .692 1 0 21
4/19/25 Illinois Tech 13-8 60:00 8 8.00 12 .600 1 0 33
4/23/25 at Cornell College 18-4 60:00 4 4.00 9 .692 1 0 29
4/26/25 Benedictine (IL) 12-10 60:00 10 10.00 10 .500 1 0 30
4/30/25 Concordia Wisconsin 13-14 60:00 14 14.00 13 .481 0 1 42
Dubuque 218-187 1066:12 187 10.52 204 .522 11 7 675
Opponents 187-218 1066:12 218 12.27 226 .509 7 11 762

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Carthage W 18-8 18 10 28 47 .383 34 .723 1 3 0 41 14 12 19-11 1-01:00
2/26/25 at North Central (Ill.) W 16-8 16 9 25 52 .308 22 .423 1 3 0 23 19 6 11-16 5-04:30
3/04/25 vs Emmanuel (Mass.) L 11-20 11 6 17 43 .256 24 .558 0 0 0 25 13 7 12-22 7-06:00
3/06/25 vs Wentworth W 12-2 12 9 21 55 .218 30 .545 1 0 0 42 15 10 12-5 6-07:30
3/15/25 Adrian W 23-7 23 12 35 59 .390 34 .576 1 1 0 37 16 14 17-16 3-02:00
3/22/25 at Marian L 0-18 0 0 0 14 .000 6 .429 0 0 0 20 34 7 4-18 5-05:00
3/23/25 at Lawrence L 6-18 6 3 9 28 .214 14 .500 0 0 0 24 29 5 5-22 3-03:30
3/26/25 Benedictine (IL) L 9-10 9 4 13 33 .273 20 .606 0 2 0 20 23 7 15-8 1-01:00
3/29/25 MSOE W 10-9 10 6 16 35 .286 23 .657 1 2 0 29 26 9 11-12 0-00:00
4/02/25 at Aurora W 12-6 12 9 21 55 .218 28 .509 1 2 0 28 12 7 8-12 5-04:00
4/05/25 at Concordia Wisconsin L 14-15 14 8 22 39 .359 24 .615 0 1 0 27 16 6 17-16 1-01:00
4/09/25 Edgewood L 9-12 9 7 16 24 .375 17 .708 0 1 0 29 25 9 6-19 2-01:30
4/12/25 Lake Forest L 7-11 7 3 10 36 .194 22 .611 0 0 0 32 19 17 9-11 8-08:00
4/16/25 at Beloit L 4-18 4 1 5 21 .190 13 .619 0 0 0 17 31 3 8-19 1-00:30
4/19/25 at Illinois Tech L 8-13 8 3 11 33 .242 20 .606 0 0 0 22 18 8 9-14 4-06:00
4/23/25 Cornell College L 4-18 4 2 6 29 .138 13 .448 0 0 0 32 29 7 10-16 3-03:00
4/26/25 at Benedictine (IL) L 10-12 10 4 14 30 .333 20 .667 0 0 0 29 17 7 16-9 4-02:30
4/30/25 at Concordia Wisconsin W 14-13 14 6 20 42 .333 27 .643 1 0 0 32 15 5 15-16 2-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Carthage 18-8 58:45 8 8.17 13 .619 1 0 24
2/26/25 at North Central (Ill.) 16-8 47:38 8 10.08 15 .652 1 0 30
3/04/25 vs Emmanuel (Mass.) 11-20 60:00 20 20.00 4 .167 0 1 43
3/06/25 vs Wentworth 12-2 60:00 2 2.00 8 .800 1 0 23
3/15/25 Adrian 23-7 60:00 7 7.00 7 .500 1 0 24
3/22/25 at Marian 0-18 60:00 18 18.00 20 .526 0 1 55
3/23/25 at Lawrence 6-18 60:00 18 18.00 10 .357 0 1 44
3/26/25 Benedictine (IL) 9-10 67:11 10 8.93 16 .615 0 1 48
3/29/25 MSOE 10-9 60:00 9 9.00 15 .625 1 0 42
4/02/25 at Aurora 12-6 52:05 6 6.91 10 .625 1 0 32
4/05/25 at Concordia Wisconsin 14-15 60:33 15 14.86 10 .400 0 1 49
4/09/25 Edgewood 9-12 60:00 12 12.00 15 .556 0 1 60
4/12/25 Lake Forest 7-11 60:00 11 11.00 16 .593 0 1 40
4/16/25 at Beloit 4-18 60:00 18 18.00 16 .471 0 1 64
4/19/25 at Illinois Tech 8-13 60:00 13 13.00 9 .409 0 1 34
4/23/25 Cornell College 4-18 60:00 18 18.00 21 .538 0 1 60
4/26/25 at Benedictine (IL) 10-12 60:00 12 12.00 15 .556 0 1 50
4/30/25 at Concordia Wisconsin 14-13 60:00 13 13.00 6 .316 1 0 40
Opponents 187-218 1066:12 218 12.27 226 .509 7 11 762
Dubuque 218-187 1066:12 187 10.52 204 .522 11 7 675

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Carthage L 8-18 1/10 24/47 21/34 28/41 15/14 11/19 15-19/18-19 5-06:30/1-01:00
2/26/25 North Central (Ill.) L 8-16 5/9 30/52 23/22 30/23 21/19 16/11 12-16/22-26 7-05:30/5-04:30
3/04/25 vs Emmanuel (Mass.) W 20-11 12/6 43/43 24/24 38/25 24/13 22/12 13-18/15-17 1-01:00/7-06:00
3/06/25 vs Wentworth L 2-12 1/9 23/55 10/30 24/42 28/15 5/12 15-28/18-20 1-00:30/6-07:30
3/15/25 at Adrian L 7-23 3/12 24/59 14/34 23/37 25/16 16/17 18-24/26-26 2-01:00/3-02:00
3/22/25 Marian W 18-0 15/0 55/14 38/6 52/20 23/34 18/4 21-27/19-27 6-06:30/5-05:00
3/23/25 Lawrence W 18-6 10/3 44/28 28/14 46/24 27/29 22/5 14-20/15-23 2-02:00/3-03:30
3/26/25 at Benedictine (IL) W 10-9 6/4 48/33 26/20 31/20 20/23 8/15 18-25/14-19 5-04:30/1-01:00
3/29/25 at MSOE L 9-10 6/6 42/35 24/23 39/29 24/26 12/11 18-20/20-25 3-03:00/0-00:00
4/02/25 Aurora L 6-12 4/9 32/55 16/28 24/28 23/12 12/8 22-25/23-25 6-06:30/5-04:00
4/05/25 Concordia Wisconsin W 15-14 8/8 49/39 25/24 38/27 16/16 16/17 20-21/16-21 4-03:00/1-01:00
4/09/25 at Edgewood W 12-9 6/7 60/24 27/17 49/29 18/25 19/6 13-18/20-32 1-01:00/2-01:30
4/12/25 at Lake Forest W 11-7 8/3 40/36 27/22 34/32 22/19 11/9 19-28/12-20 4-02:30/8-08:00
4/16/25 Beloit W 18-4 13/1 64/21 34/13 44/17 20/31 19/8 18-18/18-31 1-01:00/1-00:30
4/19/25 Illinois Tech W 13-8 11/3 34/33 22/20 33/22 21/18 14/9 26-27/16-21 4-02:30/4-06:00
4/23/25 at Cornell College W 18-4 13/2 60/29 39/13 45/32 19/29 16/10 21-25/19-25 1-00:30/3-03:00
4/26/25 Benedictine (IL) W 12-10 8/4 50/30 27/20 35/29 18/17 9/16 17-20/13-19 4-03:30/4-02:30
4/30/25 Concordia Wisconsin L 13-14 8/6 40/42 19/27 29/32 22/15 16/15 14-17/21-25 3-02:30/2-02:30
Dubuque 218-187 138/102 762/675 444/391 642/509 386/371 262/204 314-396/325-421 60-53:30/61-59:30
Opponents 187-218 102/138 675/762 391/444 509/642 371/386 204/262 325-421/314-396 61-59:30/60-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Marian (3/22/25)
GOALS 20 Emmanuel (Mass.) (3/04/25)
ASSISTS 15 Marian (3/22/25)
SHOTS 64 Beloit (4/16/25)
SHOTS ON GOAL 39 Cornell College (4/23/25)
SAVES 18 Wentworth (3/06/25)
GROUND BALLS 52 Marian (3/22/25)
TURNOVERS 28 Wentworth (3/06/25)
CAUSED TURNOVERS 16 Marian (3/22/25); Benedictine (IL) (3/26/25)
CLEARS 26 Illinois Tech (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sam Todd Emmanuel (Mass.) (3/04/25); Lawrence (3/23/25)
GOALS 7 Giovanni Silva Marian (3/22/25)
ASSISTS 7 Sam Todd Emmanuel (Mass.) (3/04/25)
SHOTS 15 Sam Todd Benedictine (IL) (3/26/25)
SHOTS ON GOAL 11 Sam Todd Benedictine (IL) (4/26/25)
SAVES 18 Nolan Nagy Wentworth (3/06/25)
GROUND BALLS 13 John Lewis Lawrence (3/23/25)
TURNOVERS 7 Team Marian (3/22/25); Beloit (4/16/25)
CAUSED TURNOVERS 6 TEAM; Smith, Ethan Benedictine (IL) (3/26/25); Cornell College (4/23/25)