2025-26 Men's Hockey Cumulative Statistics

Team (4-9, 1-7)

Overall Team Statistics
Statistic University of Dubuque Opponents
Shots
Goals-Shots 33-340 51-401
Goals Per Game 2.5 3.9
Shot Percentage .097 .127
Shots Per Game 26.2 30.8
Assists 61 81
Saves 350 307
Power Plays
Goals-Opportunities 11-56 8-55
Conversion Percentage .196 .145
Goal Breakdown
Total 33 51
Power Play 11 8
Short Handed 0 4
Empty Net 1 3
Unassisted 1 3
Overtime 1 0
Hat Tricks 0 1
Penalties
Total 71 69
Minutes 153 171
Per Game 5.5 5.3
Minutes Per Game 11.8 13.2
Minor 69 63
Major 1 3
10 Minute Misconduct 0 0
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 349-439 439-349
Percentage .443 .557

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Borodaenko, Nikita Borodaenko, Nikita 13 6 12 18 40 .150 -4 3 0 0 1 0 0 0 0 4-8 4 0 0 2
13 Burfoot, Zach Burfoot, Zach 13 6 8 14 35 .171 -1 2 0 2 0 0 0 0 0 2-4 2 0 0 6
4 Cline, Zach Cline, Zach 12 5 6 11 21 .238 +2 1 0 2 1 0 0 0 0 1-2 1 0 0 9
55 Paweski, Jack Paweski, Jack 13 2 9 11 32 .063 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Weimer, Brock Weimer, Brock 13 5 2 7 34 .147 -3 1 0 1 0 0 0 0 0 4-8 4 0 0 5
61 Hardy, Owen Hardy, Owen 13 2 4 6 16 .125 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 0
43 Coles, Andon Coles, Andon 9 1 3 4 17 .059 -5 1 0 0 0 0 0 0 0 4-8 4 0 0 8
24 Downie, Matt Downie, Matt 12 1 3 4 15 .067 -5 1 0 1 0 0 0 0 0 6-12 6 0 0 10
8 Erstad, Max Erstad, Max 10 2 1 3 17 .118 -10 2 0 0 1 0 0 0 0 5-10 5 0 0 2
12 Dale, Tyler Dale, Tyler 10 0 3 3 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Rossetti, Brandon Rossetti, Brandon 11 0 3 3 8 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 9
39 Jacober, Wilder Jacober, Wilder 13 2 0 2 21 .095 -3 0 0 0 1 0 1 0 1 2-4 2 0 0 3
15 Lakic, Maksim Lakic, Maksim 9 1 1 2 11 .091 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
6 Dundas, Kaden Dundas, Kaden 10 0 2 2 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
22 English, Jesse English, Jesse 10 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 9
3 Lewis, Cutter Lewis, Cutter 9 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 16
18 Underwood, Nolan Underwood, Nolan 13 0 1 1 10 .000 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 10
26 Zielinski, Aleksey Zielinski, Aleksey 11 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 14
31 Altman, Beau Altman, Beau 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Ashton, Charlie Ashton, Charlie 4 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Carter, Prestyn Carter, Prestyn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
37 Gazich, Thomas Gazich, Thomas 6 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Lang, Ethan Lang, Ethan 7 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 Lissebeck, Gavin Lissebeck, Gavin 9 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 4-19 2 1 1 4
30 Mitchell, Dazza Mitchell, Dazza 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Mitchell, John Mitchell, John 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Ouellet, Kelsey Ouellet, Kelsey 7 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
11 Wentworth, Zak Wentworth, Zak 8 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 13 33 61 94 340 .097 -107 11 0 7 4 0 1 0 1 71-153 69 1 1 126
Opponents 13 51 81 132 401 .127 +100 8 4 6 9 0 0 1 3 69-171 63 3 3 95

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Mitchell, Dazza Mitchell, Dazza 9-8 487:51 26 3.20 6 3 0 210 .890 4 4 0 0
29 Carter, Prestyn Carter, Prestyn 3-2 119:23 7 3.52 0 0 0 49 .875 0 2 0 0
31 Altman, Beau Altman, Beau 5-3 162:07 15 5.55 2 0 0 91 .858 0 3 0 0
TM Team Empty Net 13-0 11:19 3 15.91 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Borodaenko, Nikita Borodaenko, Nikita 8 3 7 10 28 .107 -2 2 0 0 0 0 0 0 0 3-6 3 0 0 2
13 Burfoot, Zach Burfoot, Zach 8 4 5 9 23 .174 -4 1 0 1 0 0 0 0 0 1-2 1 0 0 3
4 Cline, Zach Cline, Zach 7 4 4 8 15 .267 +1 1 0 2 1 0 0 0 0 1-2 1 0 0 8
43 Coles, Andon Coles, Andon 6 1 3 4 17 .059 -5 1 0 0 0 0 0 0 0 3-6 3 0 0 4
19 Weimer, Brock Weimer, Brock 8 2 1 3 19 .105 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 2
61 Hardy, Owen Hardy, Owen 8 1 2 3 8 .125 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Paweski, Jack Paweski, Jack 8 0 3 3 20 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Rossetti, Brandon Rossetti, Brandon 8 0 3 3 4 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
24 Downie, Matt Downie, Matt 7 0 2 2 11 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
6 Dundas, Kaden Dundas, Kaden 8 0 2 2 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Erstad, Max Erstad, Max 6 1 0 1 11 .091 -6 1 0 0 0 0 0 0 0 4-8 4 0 0 1
39 Jacober, Wilder Jacober, Wilder 8 1 0 1 10 .100 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Lakic, Maksim Lakic, Maksim 6 1 0 1 8 .125 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 0
12 Dale, Tyler Dale, Tyler 6 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Lewis, Cutter Lewis, Cutter 6 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 13
18 Underwood, Nolan Underwood, Nolan 8 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
31 Altman, Beau Altman, Beau 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Ashton, Charlie Ashton, Charlie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Carter, Prestyn Carter, Prestyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 English, Jesse English, Jesse 5 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
37 Gazich, Thomas Gazich, Thomas 5 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Lang, Ethan Lang, Ethan 5 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
2 Lissebeck, Gavin Lissebeck, Gavin 5 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 3-17 1 1 1 0
30 Mitchell, Dazza Mitchell, Dazza 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Mitchell, John Mitchell, John 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Ouellet, Kelsey Ouellet, Kelsey 5 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 Wentworth, Zak Wentworth, Zak 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Zielinski, Aleksey Zielinski, Aleksey 6 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 8 18 35 53 224 .080 -88 6 0 3 1 0 0 0 0 49-109 47 1 1 67
Opponents 8 38 62 100 250 .152 +83 8 3 5 7 0 0 1 1 48-118 44 2 2 59

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Mitchell, Dazza Mitchell, Dazza 6-5 307:11 22 4.30 6 3 0 132 .857 1 4 0 0
29 Carter, Prestyn Carter, Prestyn 2-1 60:00 4 4.00 0 0 0 22 .846 0 1 0 0
31 Altman, Beau Altman, Beau 4-2 104:04 11 6.34 2 0 0 58 .841 0 2 0 0
TM Team Empty Net 8-0 08:45 1 6.86 0 0 1 0 .000 0 0 0 0  

Game-By-Game

University of Dubuque

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Wis.-Stevens Point W 3-2 3 4 7 28 .107 4-8 2 0 0 1 0 0 1 7
11/01/25 Aurora L 2-5 2 3 5 18 .111 3-6 0 0 0 0 0 0 0 11
11/07/25 St. Norbert L 1-4 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 10
11/08/25 #6 St. Norbert L 3-7 3 6 9 21 .143 9-18 1 0 0 0 0 0 0 7
11/14/25 at Trine L 1-5 1 2 3 20 .050 9-18 0 0 0 0 0 0 0 14
11/15/25 at Trine L 0-4 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 7
11/20/25 Marian (WI) W 4-1 4 8 12 28 .143 6-12 1 0 0 1 0 0 0 8
11/22/25 at Marian (WI) L 3-5 3 5 8 24 .125 6-12 2 0 0 0 0 0 0 12
11/28/25 vs Wis.-Superior W 4-1 4 7 11 22 .182 4-8 1 0 0 1 0 0 0 21
11/29/25 vs Lawrence W 5-1 5 10 15 22 .227 5-10 1 0 1 1 0 0 0 7
12/05/25 at Concordia Wisconsin L 4-8 4 8 12 34 .118 5-21 0 0 0 0 0 0 0 4
12/06/25 at Concordia Wisconsin L 2-4 2 4 6 47 .043 4-8 1 0 0 0 0 0 0 5
12/09/25 at Saint Mary's (MN) L 1-4 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Wis.-Stevens Point W 3-2 60:40 2 2.00 25 .926 1 0 0 0 0 0
11/01/25 Aurora L 2-5 60:00 6 5.00 33 .846 0 1 0 0 1 1
11/07/25 St. Norbert L 1-4 60:00 4 4.00 28 .875 0 1 0 0 1 0
11/08/25 #6 St. Norbert L 3-7 60:00 7 7.00 29 .806 0 1 0 5 0 0
11/14/25 at Trine L 1-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/15/25 at Trine L 0-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
11/20/25 Marian (WI) W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/22/25 at Marian (WI) L 3-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
11/28/25 vs Wis.-Superior W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/29/25 vs Lawrence W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/05/25 at Concordia Wisconsin L 4-8 60:00 8 8.00 24 .750 0 1 0 2 1 0
12/06/25 at Concordia Wisconsin L 2-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
12/09/25 at Saint Mary's (MN) L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Wis.-Stevens Point L 2-3 2 1 3 27 .074 5-10 0 0 0 0 0 0 1 7
11/01/25 at Aurora W 5-2 5 9 14 38 .132 4-8 0 1 1 1 0 0 0 1
11/07/25 at St. Norbert W 4-1 4 7 11 32 .125 3-6 0 1 0 1 0 0 0 3
11/08/25 at #6 St. Norbert W 7-3 7 14 21 36 .194 6-12 5 0 0 1 0 1 0 4
11/14/25 Trine W 5-1 5 8 13 44 .114 7-14 0 0 0 1 0 0 0 4
11/15/25 Trine W 4-0 4 5 9 26 .154 12-24 0 0 0 1 0 0 1 14
11/20/25 at Marian (WI) L 1-4 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 5
11/22/25 Marian (WI) W 5-3 5 8 13 31 .161 5-21 1 0 1 1 0 0 0 9
11/28/25 vs Wis.-Superior L 1-4 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 9
11/29/25 vs Lawrence L 1-5 1 2 3 24 .042 4-19 0 0 0 0 0 0 0 10
12/05/25 Concordia Wisconsin W 8-4 8 13 21 32 .250 4-19 2 1 0 1 0 0 0 4
12/06/25 Concordia Wisconsin W 4-2 4 5 9 26 .154 5-10 0 1 0 1 0 0 0 16
12/09/25 Saint Mary's (MN) W 4-1 4 6 10 31 .129 4-8 0 0 1 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Wis.-Stevens Point L 2-3 60:40 3 3.00 25 .893 0 1 0 2 0 0
11/01/25 at Aurora W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/07/25 at St. Norbert W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/25 at #6 St. Norbert W 7-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/14/25 Trine W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/15/25 Trine W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/20/25 at Marian (WI) L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/22/25 Marian (WI) W 5-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
11/28/25 vs Wis.-Superior L 1-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/29/25 vs Lawrence L 1-5 60:00 6 5.00 17 .739 0 1 0 1 0 1
12/05/25 Concordia Wisconsin W 8-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
12/06/25 Concordia Wisconsin W 4-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
12/09/25 Saint Mary's (MN) W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Wis.-Stevens Point W 3/2 4/1 28/27 4-8 / 5-10
11/01/25 Aurora L 2/5 3/9 18/38 3-6 / 4-8
11/07/25 St. Norbert L 1/4 2/7 25/32 3-6 / 3-6
11/08/25 #6 St. Norbert L 3/7 6/14 21/36 9-18 / 6-12
11/14/25 at Trine L 1/5 2/8 20/44 9-18 / 7-14
11/15/25 at Trine L 0/4 0/5 25/26 7-14 / 12-24
11/20/25 Marian (WI) W 4/1 8/2 28/23 6-12 / 6-12
11/22/25 at Marian (WI) L 3/5 5/8 24/31 6-12 / 5-21
11/28/25 vs Wis.-Superior W 4/1 7/1 22/31 4-8 / 4-8
11/29/25 vs Lawrence W 5/1 10/2 22/24 5-10 / 4-19
12/05/25 at Concordia Wisconsin L 4/8 8/13 34/32 5-21 / 4-19
12/06/25 at Concordia Wisconsin L 2/4 4/5 47/26 4-8 / 5-10
12/09/25 at Saint Mary's (MN) L 1/4 2/6 26/31 6-12 / 4-8
University of Dubuque 33/51 61/81 340/401 71-153 / 69-171
Opponents 51/33 81/61 401/340 69-171 / 71-153

Game Highs

University of Dubuque Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Lawrence (11/29/25)
GOALS 5 Lawrence (11/29/25)
ASSISTS 10 Lawrence (11/29/25)
SHOTS 47 Concordia Wisconsin (12/06/25)
POWER PLAY GOALS 2 Wis.-Stevens Point (10/31/25); Marian (WI) (11/22/25)
SAVES 39 Trine (11/14/25)
PENALTIES 9 #6 St. Norbert (11/08/25); Trine (11/14/25)
PENALTY MINUTES 21 Concordia Wisconsin (12/05/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 #6 St. Norbert (11/08/25); Concordia Wisconsin (12/05/25)
GOALS 8 Concordia Wisconsin (12/05/25)
ASSISTS 14 #6 St. Norbert (11/08/25)
SHOTS 44 Trine (11/14/25)
POWER PLAY GOALS 5 #6 St. Norbert (11/08/25)
SAVES 45 Concordia Wisconsin (12/06/25)
PENALTIES 12 Trine (11/15/25)
PENALTY MINUTES 24 Trine (11/15/25)

University of Dubuque Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Aurora (11/01/25)
SAVES 22 Marian (WI) (11/20/25); Trine (11/15/25); Concordia Wisconsin (12/06/25)
PENALTIES 3 Aurora (11/01/25); St. Norbert (11/07/25)
PENALTY MINUTES 6 Aurora (11/01/25); St. Norbert (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Wis.-Superior (11/28/25)
GOALS 1 Marian (WI) (11/20/25); Wis.-Superior (11/28/25); Lawrence (11/29/25)
ASSISTS 1 Wis.-Stevens Point (10/31/25); Wis.-Superior (11/28/25)
SHOTS 23 Marian (WI) (11/20/25)
SAVES 16 Aurora (11/01/25)
PENALTIES 3 St. Norbert (11/07/25)
PENALTY MINUTES 6 St. Norbert (11/07/25)

University of Dubuque Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Borodaenko, Nikita - Wis.-Superior (11/28/25); Paweski, Jack - Lawrence (11/29/25); Cline, Zach - Concordia Wisconsin (12/05/25)
GOALS 2 Burfoot, Zach - Marian (WI) (11/22/25); Weimer, Brock - Lawrence (11/29/25); Cline, Zach - Concordia Wisconsin (12/05/25)
ASSISTS 3 Borodaenko, Nikita - Wis.-Superior (11/28/25); Paweski, Jack - Lawrence (11/29/25)
SHOTS 6 Cline, Zach - Concordia Wisconsin (12/05/25); Borodaenko, Nikita - Concordia Wisconsin (12/06/25)
POWER PLAY GOALS 1 Borodaenko, Nikita - Wis.-Stevens Point (10/31/25); Cline, Zach - St. Norbert (11/07/25); Borodaenko, Nikita - #6 St. Norbert (11/08/25); Erstad, Max - Marian (WI) (11/20/25); Burfoot, Zach - Marian (WI) (11/22/25); Erstad, Max - Wis.-Superior (11/28/25); Downie, Matt - Lawrence (11/29/25); Coles, Andon - Concordia Wisconsin (12/06/25); Burfoot, Zach - Saint Mary's (MN) (12/09/25)
SAVES 39 Altman, Beau - Trine (11/14/25)
PENALTIES 2 Rossetti, Brandon - #6 St. Norbert (11/08/25); Underwood, Nolan - Trine (11/15/25); Lissebeck, Gavin - Concordia Wisconsin (12/05/25)
PENALTY MINUTES 15 Lissebeck, Gavin - Concordia Wisconsin (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Babich, Alexander - Trine (11/14/25)
GOALS 3 Hanson, Calvin - #6 St. Norbert (11/08/25)
ASSISTS 3 Deics, Dayton - #6 St. Norbert (11/08/25)
SHOTS 8 Babich, Alexander - Trine (11/14/25)
POWER PLAY GOALS 2 Hanson, Calvin - #6 St. Norbert (11/08/25)
SAVES 45 Hrdlicka, Cameron - Concordia Wisconsin (12/06/25)
PENALTIES 2 Hamady, Alec - Wis.-Stevens Point (10/31/25); Gingher, Ryan - #6 St. Norbert (11/08/25); Hill, Brendan - Trine (11/15/25); Jeffreys, Lucas - Marian (WI) (11/22/25); Look, Ethan - Lawrence (11/29/25); Van Weelie, Connor - Concordia Wisconsin (12/05/25)
PENALTY MINUTES 15 Jeffreys, Lucas - Marian (WI) (11/22/25); Look, Ethan - Lawrence (11/29/25); Van Weelie, Connor - Concordia Wisconsin (12/05/25)