2024-25 Men's Hockey Cumulative Statistics

Team (1-21-3, 1-15-2)

Overall Team Statistics
Statistic Dubuque Opponents
Shots
Goals-Shots 47-632 106-869
Goals Per Game 1.9 4.2
Shot Percentage .074 .122
Shots Per Game 25.3 34.8
Assists 88 185
Saves 755 578
Power Plays
Goals-Opportunities 14-101 39-106
Conversion Percentage .139 .368
Goal Breakdown
Total 47 106
Power Play 14 39
Short Handed 1 6
Empty Net 0 4
Unassisted 1 4
Overtime 1 5
Hat Tricks 0 1
Penalties
Total 132 122
Minutes 305 291
Per Game 5.3 4.9
Minutes Per Game 12.2 11.6
Minor 125 113
Major 3 5
10 Minute Misconduct 1 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 705-826 826-705
Percentage .460 .540

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Borodayenko, Nikita Borodayenko, Nikita 25 8 14 22 97 .082 -12 3 0 0 1 0 1 0 0 8-16 8 0 0 4
61 Hardy, Owen Hardy, Owen 24 6 9 15 41 .146 -7 1 0 0 0 1 0 0 0 3-6 3 0 0 5
13 Burfoot, Zach Burfoot, Zach 19 4 9 13 39 .103 -10 2 0 2 0 0 0 0 0 2-4 2 0 0 6
8 Erstad, Max Erstad, Max 20 4 7 11 50 .080 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 1
19 Weimer, Brock Weimer, Brock 13 2 6 8 22 .091 -5 1 0 1 0 0 0 0 0 4-8 4 0 0 2
6 Dundas, Kaden Dundas, Kaden 22 2 5 7 23 .087 -3 0 0 1 0 0 0 0 0 6-12 6 0 0 12
55 Paweski, Jack Paweski, Jack 11 3 3 6 24 .125 0 2 0 2 0 0 0 0 0 6-12 6 0 0 2
7 Rossetti, Brandon Rossetti, Brandon 25 4 1 5 20 .200 -6 0 0 2 0 0 0 0 0 2-4 2 0 0 34
18 Underwood, Nolan Underwood, Nolan 19 3 2 5 24 .125 -10 0 1 0 0 0 0 0 1 5-10 5 0 0 6
37 Gazich, Thomas Gazich, Thomas 13 1 4 5 19 .053 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
23 Lang, Ethan Lang, Ethan 15 1 4 5 12 .083 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Morich, Brett Morich, Brett 22 0 5 5 29 .000 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 21
34 Lamberty, Jake Lamberty, Jake 19 1 3 4 17 .059 -2 1 0 0 0 0 0 0 0 8-24 7 0 0 13
24 Downie, Matt Downie, Matt 17 2 1 3 22 .091 -11 2 0 0 0 0 0 0 0 8-27 6 1 0 6
25 Bielenberg-Howarth, Lyncoln Bielenberg-Howarth, Lyncoln 13 1 2 3 12 .083 -4 0 0 1 0 0 0 0 0 5-10 5 0 0 5
9 Kingery, Justin Kingery, Justin 15 1 1 2 13 .077 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Liffrig, Layten Liffrig, Layten 15 1 1 2 29 .034 -15 1 0 0 0 0 0 0 0 4-8 4 0 0 9
12 Cooke, Chase Cooke, Chase 20 0 2 2 14 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 18
5 Hudec, Eric Hudec, Eric 9 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
14 Lakic, Makism Lakic, Makism 11 1 0 1 19 .053 -7 0 0 1 0 0 0 0 0 4-19 2 1 1 4
28 Messier, Max Messier, Max 13 1 0 1 13 .077 -6 1 0 0 0 1 0 0 0 5-10 5 0 0 6
44 Peer, Carson Peer, Carson 11 1 0 1 3 .333 0 0 0 1 0 0 0 0 0 3-9 2 1 0 6
4 James, Parker James, Parker 10 0 1 1 8 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 3
2 Lissebeck, Gavin Lissebeck, Gavin 16 0 1 1 18 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 11
20 Ouellet, Kelsey Ouellet, Kelsey 16 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 10-28 9 0 1 10
31 Piros, Ryan Piros, Ryan 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Solig, Sky Solig, Sky 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Wieben, Nick Wieben, Nick 12 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 5
26 Zielinski, Aleksey Zielinski, Aleksey 20 0 1 1 19 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 21
35 Chaffe, Erik Chaffe, Erik 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Curr, Chris Curr, Chris 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fink, Cooper Fink, Cooper 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
41 King, Josh King, Josh 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Kreft, Tyler Kreft, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lewis, Cutter Lewis, Cutter 15 0 0 0 4 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 22
11 Truchan, Jackson Truchan, Jackson 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 47 88 135 632 .074 -163 14 1 12 1 2 1 0 1 132-305 125 3 2 248
Opponents 25 106 185 291 869 .122 +157 39 6 13 21 1 5 1 4 122-291 113 5 2 182

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Piros, Ryan Piros, Ryan 11-9 524:09 29 3.32 11 2 0 284 .907 0 7 2 0
35 Chaffe, Erik Chaffe, Erik 14-11 744:05 48 3.87 18 3 0 366 .884 1 9 1 0
31 Kreft, Tyler Kreft, Tyler 1-1 64:52 5 4.62 2 0 0 25 .833 0 1 0 0
29 Curr, Chris Curr, Chris 4-4 181:20 20 6.62 8 0 0 88 .815 0 4 0 0
TM Team Empty Net 25-0 16:35 4 14.47 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Borodayenko, Nikita Borodayenko, Nikita 18 6 11 17 62 .097 -5 2 0 0 1 0 1 0 0 4-8 4 0 0 3
61 Hardy, Owen Hardy, Owen 18 5 6 11 31 .161 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
13 Burfoot, Zach Burfoot, Zach 15 4 6 10 31 .129 -7 2 0 2 0 0 0 0 0 2-4 2 0 0 4
8 Erstad, Max Erstad, Max 15 4 6 10 36 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 0
6 Dundas, Kaden Dundas, Kaden 15 2 4 6 21 .095 +1 0 0 1 0 0 0 0 0 4-8 4 0 0 9
19 Weimer, Brock Weimer, Brock 10 1 5 6 17 .059 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 2
55 Paweski, Jack Paweski, Jack 7 2 3 5 13 .154 +1 1 0 1 0 0 0 0 0 2-4 2 0 0 1
7 Rossetti, Brandon Rossetti, Brandon 18 3 1 4 12 .250 -2 0 0 2 0 0 0 0 0 1-2 1 0 0 22
18 Underwood, Nolan Underwood, Nolan 15 3 1 4 23 .130 -8 0 1 0 0 0 0 0 1 5-10 5 0 0 5
34 Lamberty, Jake Lamberty, Jake 15 1 3 4 13 .077 -2 1 0 0 0 0 0 0 0 6-12 6 0 0 9
23 Lang, Ethan Lang, Ethan 11 1 3 4 9 .111 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Morich, Brett Morich, Brett 16 0 4 4 21 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 14
25 Bielenberg-Howarth, Lyncoln Bielenberg-Howarth, Lyncoln 8 1 2 3 7 .143 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 2
24 Downie, Matt Downie, Matt 13 1 1 2 14 .071 -6 1 0 0 0 0 0 0 0 8-27 6 1 0 4
37 Gazich, Thomas Gazich, Thomas 8 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Hudec, Eric Hudec, Eric 8 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
14 Lakic, Makism Lakic, Makism 9 1 0 1 18 .056 -5 0 0 1 0 0 0 0 0 3-17 1 1 1 4
11 Messier, Max Messier, Max 8 1 0 1 9 .111 -3 1 0 0 0 1 0 0 0 4-8 4 0 0 5
44 Peer, Carson Peer, Carson 9 1 0 1 3 .333 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 4
12 Cooke, Chase Cooke, Chase 15 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 14
4 James, Parker James, Parker 7 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
9 Kingery, Justin Kingery, Justin 11 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
22 Liffrig, Layten Liffrig, Layten 9 0 1 1 16 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 Lissebeck, Gavin Lissebeck, Gavin 11 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 8
20 Ouellet, Kelsey Ouellet, Kelsey 13 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 10-28 9 0 1 8
31 Piros, Ryan Piros, Ryan 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Zielinski, Aleksey Zielinski, Aleksey 14 0 1 1 12 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 14
35 Chaffe, Erik Chaffe, Erik 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Curr, Chris Curr, Chris 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fink, Cooper Fink, Cooper 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 King, Josh King, Josh 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kreft, Tyler Kreft, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lewis, Cutter Lewis, Cutter 12 0 0 0 2 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 18
39 Solig, Sky Solig, Sky 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Truchan, Jackson Truchan, Jackson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Wieben, Nick Wieben, Nick 8 0 0 0 12 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 37 68 105 445 .083 -74 9 1 10 1 1 1 0 1 97-224 92 2 2 167
Opponents 18 77 136 213 622 .124 +69 33 5 8 15 1 4 0 3 90-208 84 4 1 130

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Piros, Ryan Piros, Ryan 7-5 278:40 19 4.09 7 2 0 155 .891 0 4 1 0
35 Chaffe, Erik Chaffe, Erik 11-10 631:59 41 3.89 18 3 0 308 .883 1 8 1 0
29 Curr, Chris Curr, Chris 2-2 117:15 11 5.63 6 0 0 57 .838 0 2 0 0
31 Kreft, Tyler Kreft, Tyler 1-1 64:52 5 4.62 2 0 0 25 .833 0 1 0 0
TM Team Empty Net 18-0 09:27 1 6.35 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Dubuque

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Augsburg L 0-3 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 5
11/02/24 Wis.-Stevens Point L 1-2 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 12
11/08/24 at St. Norbert L 2-5 2 4 6 23 .087 6-12 1 0 0 0 0 0 0 8
11/09/24 at St. Norbert L 0-5 0 0 0 14 .000 6-20 0 0 0 0 0 0 0 11
11/15/24 Trine T 4-4 4 6 10 19 .211 4-8 0 1 0 0 0 0 1 7
11/16/24 Trine L 1-3 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 9
11/21/24 Marian (WI) L 2-3 2 4 6 30 .067 5-10 0 0 0 0 0 0 0 11
11/22/24 at Marian (WI) L 3-5 3 6 9 35 .086 3-6 1 0 0 0 0 0 0 7
11/29/24 vs St. Scholastica L 3-5 3 6 9 34 .088 7-22 2 0 0 0 0 0 0 13
11/30/24 vs Lawrence T 1-1 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 14
12/06/24 Concordia Wisconsin L 3-4 3 5 8 30 .100 4-8 1 0 0 0 0 0 0 13
12/07/24 Concordia Wisconsin L 1-3 1 1 2 28 .036 7-14 0 0 0 0 0 0 0 14
1/02/25 Gustavus Adolphus L 2-6 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 15
1/03/25 Gustavus Adolphus L 2-4 2 4 6 13 .154 3-6 0 0 0 0 0 0 0 8
1/07/25 Saint Mary's (MN) L 1-8 1 2 3 27 .037 6-15 0 0 0 0 0 0 0 14
1/17/25 MSOE T 2-2 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 4
1/18/25 MSOE L 3-4 3 6 9 29 .103 7-14 2 0 0 0 0 0 0 12
1/24/25 at Adrian L 2-7 2 3 5 20 .100 10-31 0 0 0 0 0 0 0 13
1/25/25 at Adrian W 5-4 5 10 15 27 .185 4-8 1 0 0 1 0 0 0 8
1/31/25 Lake Forest L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 8
2/01/25 Lake Forest L 4-5 4 8 12 24 .167 5-10 1 0 0 0 0 0 0 5
2/07/25 at Lawrence L 2-4 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 8
2/08/25 at Lawrence L 1-2 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 12
2/14/25 at Aurora University L 0-7 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 8
2/15/25 at Aurora University L 2-7 2 3 5 17 .118 9-29 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Augsburg L 0-3 60:00 3 3.00 29 .906 0 1 0 2 0 0
11/02/24 Wis.-Stevens Point L 1-2 63:48 2 1.90 40 .952 0 1 0 0 0 0
11/08/24 at St. Norbert L 2-5 60:00 5 5.00 41 .891 0 1 0 4 0 0
11/09/24 at St. Norbert L 0-5 60:00 5 5.00 49 .907 0 1 0 3 0 0
11/15/24 Trine T 4-4 65:00 4 3.69 38 .905 0 0 1 1 2 0
11/16/24 Trine L 1-3 60:00 3 3.00 19 .864 0 1 0 3 0 0
11/21/24 Marian (WI) L 2-3 64:28 3 2.81 21 .875 0 1 0 0 0 0
11/22/24 at Marian (WI) L 3-5 60:00 6 5.00 27 .818 0 1 0 0 1 1
11/29/24 vs St. Scholastica L 3-5 60:00 6 5.00 40 .870 0 1 0 2 0 1
11/30/24 vs Lawrence T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
12/06/24 Concordia Wisconsin L 3-4 61:00 4 3.93 17 .810 0 1 0 3 0 0
12/07/24 Concordia Wisconsin L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/02/25 Gustavus Adolphus L 2-6 60:00 7 6.00 30 .811 0 1 0 1 1 1
1/03/25 Gustavus Adolphus L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/07/25 Saint Mary's (MN) L 1-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
1/17/25 MSOE T 2-2 65:00 2 1.85 33 .943 0 0 1 2 0 0
1/18/25 MSOE L 3-4 60:00 4 4.00 29 .879 0 1 0 3 1 0
1/24/25 at Adrian L 2-7 60:00 7 7.00 33 .825 0 1 0 3 0 0
1/25/25 at Adrian W 5-4 60:33 4 4.00 43 .915 1 0 0 1 0 0
1/31/25 Lake Forest L 0-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/01/25 Lake Forest L 4-5 64:52 5 4.69 25 .833 0 1 0 2 0 0
2/07/25 at Lawrence L 2-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
2/08/25 at Lawrence L 1-2 61:20 2 1.97 27 .931 0 1 0 0 0 0
2/14/25 at Aurora University L 0-7 60:00 7 7.00 38 .844 0 1 0 1 1 0
2/15/25 at Aurora University L 2-7 60:00 7 7.00 32 .821 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Augsburg W 3-0 3 5 8 32 .094 6-12 2 0 0 1 0 0 0 6
11/02/24 at Wis.-Stevens Point W 2-1 2 4 6 42 .048 4-8 0 0 0 1 0 0 0 8
11/08/24 St. Norbert W 5-2 5 8 13 46 .109 4-19 4 0 0 1 0 0 1 8
11/09/24 St. Norbert W 5-0 5 10 15 54 .093 0-0 3 0 0 1 0 0 0 3
11/15/24 at Trine T 4-4 4 8 12 42 .095 4-8 1 2 0 0 0 0 0 3
11/16/24 at Trine W 3-1 3 6 9 22 .136 3-6 3 0 0 1 0 0 0 10
11/21/24 at Marian (WI) W 3-2 3 5 8 24 .125 5-10 0 0 0 1 0 0 0 8
11/22/24 Marian (WI) W 5-3 5 8 13 32 .156 5-13 0 1 1 1 0 0 0 4
11/29/24 vs St. Scholastica W 5-3 5 9 14 45 .111 6-20 2 0 1 1 0 0 0 10
11/30/24 vs Lawrence T 1-1 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 14
12/06/24 at Concordia Wisconsin W 4-3 4 7 11 21 .190 5-10 3 0 0 1 0 0 0 3
12/07/24 at Concordia Wisconsin W 3-1 3 5 8 28 .107 7-17 0 0 0 1 0 0 0 10
1/02/25 at Gustavus Adolphus W 6-2 6 9 15 36 .167 6-23 1 1 1 1 0 1 1 6
1/03/25 at Gustavus Adolphus W 4-2 4 7 11 36 .111 4-8 0 0 1 1 0 0 0 4
1/07/25 at Saint Mary's (MN) W 8-1 8 13 21 35 .229 3-6 1 0 0 1 0 0 0 4
1/17/25 at MSOE T 2-2 2 2 4 35 .057 8-16 2 0 0 0 0 0 1 4
1/18/25 at MSOE W 4-3 4 7 11 33 .121 8-16 3 1 0 1 0 0 0 7
1/24/25 Adrian W 7-2 7 14 21 40 .175 7-14 3 0 0 1 0 0 0 6
1/25/25 Adrian L 4-5 4 8 12 47 .085 7-25 1 0 0 0 0 0 0 5
1/31/25 at Lake Forest W 3-0 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 9
2/01/25 at Lake Forest W 5-4 5 10 15 30 .167 3-6 2 0 0 1 0 0 0 2
2/07/25 Lawrence W 4-2 4 7 11 29 .138 4-8 2 0 0 1 0 0 0 14
2/08/25 Lawrence W 2-1 2 3 5 29 .069 5-10 0 0 0 1 0 0 0 12
2/14/25 Aurora University W 7-0 7 9 16 45 .156 5-10 1 1 0 1 0 0 1 11
2/15/25 Aurora University W 7-2 7 13 20 39 .179 5-10 4 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Augsburg W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/02/24 at Wis.-Stevens Point W 2-1 63:48 1 .95 26 .963 1 0 0 1 0 0
11/08/24 St. Norbert W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/09/24 St. Norbert W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/15/24 at Trine T 4-4 65:00 4 3.69 15 .789 0 0 1 0 1 0
11/16/24 at Trine W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/21/24 at Marian (WI) W 3-2 64:28 2 1.88 28 .933 1 0 0 0 0 0
11/22/24 Marian (WI) W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
11/29/24 vs St. Scholastica W 5-3 60:00 3 3.00 31 .912 1 0 0 2 0 0
11/30/24 vs Lawrence T 1-1 65:00 1 .92 28 .966 0 0 1 1 0 0
12/06/24 at Concordia Wisconsin W 4-3 61:00 3 2.95 27 .900 1 0 0 1 0 0
12/07/24 at Concordia Wisconsin W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/02/25 at Gustavus Adolphus W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/03/25 at Gustavus Adolphus W 4-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/07/25 at Saint Mary's (MN) W 8-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/17/25 at MSOE T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
1/18/25 at MSOE W 4-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
1/24/25 Adrian W 7-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/25/25 Adrian L 4-5 60:33 5 5.00 22 .815 0 1 0 1 0 0
1/31/25 at Lake Forest W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/01/25 at Lake Forest W 5-4 64:52 4 3.75 20 .833 1 0 0 1 0 0
2/07/25 Lawrence W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/08/25 Lawrence W 2-1 61:20 1 .98 33 .971 1 0 0 0 0 0
2/14/25 Aurora University W 7-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/15/25 Aurora University W 7-2 60:00 2 2.00 15 .882 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Augsburg L 0/3 0/5 26/32 6-12 / 6-12
11/02/24 Wis.-Stevens Point L 1/2 2/4 27/42 6-12 / 4-8
11/08/24 at St. Norbert L 2/5 4/8 23/46 6-12 / 4-19
11/09/24 at St. Norbert L 0/5 0/10 14/54 6-20 / 0-0
11/15/24 Trine T 4/4 6/8 19/42 4-8 / 4-8
11/16/24 Trine L 1/3 2/6 23/22 5-10 / 3-6
11/21/24 Marian (WI) L 2/3 4/5 30/24 5-10 / 5-10
11/22/24 at Marian (WI) L 3/5 6/8 35/32 3-6 / 5-13
11/29/24 vs St. Scholastica L 3/5 6/9 34/45 7-22 / 6-20
11/30/24 vs Lawrence T 1/1 2/2 29/21 3-6 / 3-6
12/06/24 Concordia Wisconsin L 3/4 5/7 30/21 4-8 / 5-10
12/07/24 Concordia Wisconsin L 1/3 1/5 28/28 7-14 / 7-17
1/02/25 Gustavus Adolphus L 2/6 4/9 31/36 4-8 / 6-23
1/03/25 Gustavus Adolphus L 2/4 4/7 13/36 3-6 / 4-8
1/07/25 Saint Mary's (MN) L 1/8 2/13 27/35 6-15 / 3-6
1/17/25 MSOE T 2/2 4/2 26/35 5-10 / 8-16
1/18/25 MSOE L 3/4 6/7 29/33 7-14 / 8-16
1/24/25 at Adrian L 2/7 3/14 20/40 10-31 / 7-14
1/25/25 at Adrian W 5/4 10/8 27/47 4-8 / 7-25
1/31/25 Lake Forest L 0/3 0/6 26/26 4-8 / 5-10
2/01/25 Lake Forest L 4/5 8/10 24/30 5-10 / 3-6
2/07/25 at Lawrence L 2/4 4/7 24/29 5-10 / 4-8
2/08/25 at Lawrence L 1/2 2/3 34/29 3-6 / 5-10
2/14/25 at Aurora University L 0/7 0/9 16/45 5-10 / 5-10
2/15/25 at Aurora University L 2/7 3/13 17/39 9-29 / 5-10
Dubuque 47/106 88/185 632/869 132-305 / 122-291
Opponents 106/47 185/88 869/632 122-291 / 132-305

Game Highs

Dubuque Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Adrian (1/25/25)
GOALS 5 Adrian (1/25/25)
ASSISTS 10 Adrian (1/25/25)
SHOTS 35 Marian (WI) (11/22/24)
POWER PLAY GOALS 2 St. Scholastica (11/29/24); MSOE (1/18/25)
SAVES 49 St. Norbert (11/09/24)
PENALTIES 10 Adrian (1/24/25)
PENALTY MINUTES 31 Adrian (1/24/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Saint Mary's (MN) (1/07/25); Adrian (1/24/25)
GOALS 8 Saint Mary's (MN) (1/07/25)
ASSISTS 14 Adrian (1/24/25)
SHOTS 54 St. Norbert (11/09/24)
POWER PLAY GOALS 4 St. Norbert (11/08/24); Aurora University (2/15/25)
SAVES 33 Lawrence (2/08/25)
PENALTIES 8 MSOE (1/17/25); MSOE (1/18/25)
PENALTY MINUTES 25 Adrian (1/25/25)

Dubuque Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Gustavus Adolphus (1/03/25)
SAVES 17 Concordia Wisconsin (12/06/24)
PENALTIES 3 Gustavus Adolphus (1/03/25); Marian (WI) (11/22/24); Lawrence (11/30/24); Lawrence (2/08/25)
PENALTY MINUTES 6 Gustavus Adolphus (1/03/25); Marian (WI) (11/22/24); Lawrence (11/30/24); Lawrence (2/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Lawrence (11/30/24)
GOALS 1 Lawrence (11/30/24)
ASSISTS 2 MSOE (1/17/25); Lawrence (11/30/24)
SHOTS 21 Concordia Wisconsin (12/06/24); Lawrence (11/30/24)
SAVES 11 Gustavus Adolphus (1/03/25)

Dubuque Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Borodayenko, Nikita - St. Scholastica (11/29/24); Borodayenko, Nikita - Concordia Wisconsin (12/06/24); Burfoot, Zach - MSOE (1/18/25); Dundas, Kaden - Adrian (1/25/25)
GOALS 2 Borodayenko, Nikita - St. Scholastica (11/29/24); Burfoot, Zach - MSOE (1/18/25)
ASSISTS 3 Dundas, Kaden - Adrian (1/25/25)
SHOTS 8 Borodayenko, Nikita - Augsburg (11/01/24); Borodayenko, Nikita - Gustavus Adolphus (1/02/25)
POWER PLAY GOALS 2 Burfoot, Zach - MSOE (1/18/25)
SAVES 49 Piros, Ryan - St. Norbert (11/09/24)
PENALTIES 2 Paweski, Jack - Augsburg (11/01/24); Morich, Brett - Wis.-Stevens Point (11/02/24); Borodayenko, Nikita - MSOE (1/18/25); Ouellet, Kelsey - St. Norbert (11/09/24); Dundas, Kaden - Adrian (1/24/25); Underwood, Nolan - Adrian (1/25/25); Lakic, Makism - Aurora University (2/15/25)
PENALTY MINUTES 15 Downie, Matt - Adrian (1/24/25); Lakic, Makism - Aurora University (2/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Dombrowsky, Logan - St. Norbert (11/08/24)
GOALS 3 Ellings, Grant - Gustavus Adolphus (1/02/25)
ASSISTS 4 Ochtiwa, Alex - Concordia Wisconsin (12/06/24)
SHOTS 10 Dombrowsky, Logan - St. Norbert (11/08/24); Fraser, Liam - St. Norbert (11/09/24)
