2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-6, 14-2)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 1982 1780
Points Per Game 76.2 68.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 689-1572 646-1507
FG: Percentage .438 .429
FG: Per Game 26.5 24.8
3PT: Made-Attempted 197-655 167-540
3PT: Percentage .301 .309
3PT: Per Game 7.6 6.4
FT: Made-Attempted 407-572 321-456
FT: Percentage .712 .704
FT: Per Game 15.7 12.3
Rebounding
Total 950 933
Per Game 36.5 35.9
Margin 0.7 --
Assists
Total 327 279
Per Game 12.6 10.7
Turnovers
Total 288 384
Per Game 11.1 14.8
Margin 3.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.3 11.1
Steals
Total 233 165
Per Game 9.0 6.3
Blocks
Total 112 63
Per Game 4.3 2.4
Attendance
Total 5305 4336
Per Game 12-442 12-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McCants, Jaylin 26 26 890 34.2 184 347 .530 26 86 .302 121 187 .647 515 19.8 57 144 201 7.7 69 70 65 46 27
11 Thompson, Grady 25 23 708 28.3 114 284 .401 41 131 .313 85 109 .780 354 14.2 37 77 114 4.6 51 30 28 22 3
23 Williams, Jacob 26 13 692 26.6 114 235 .485 16 64 .250 69 97 .711 313 12.0 43 91 134 5.2 54 19 34 28 34
10 Scott, Jalen 26 25 692 26.6 73 157 .465 19 62 .306 52 68 .765 217 8.3 20 88 108 4.2 75 97 61 55 8
03 John, Sunday 20 12 545 27.3 53 142 .373 21 71 .296 34 48 .708 161 8.1 15 50 65 3.3 55 20 21 23 7
32 Zimmerman , Keegan 26 13 327 12.6 48 122 .393 20 64 .313 12 18 .667 128 4.9 9 41 50 1.9 34 13 15 6 8
34 Hibicke, Dylan 26 7 401 15.4 35 88 .398 19 60 .317 9 11 .818 98 3.8 23 45 68 2.6 19 12 10 16 22
00 Kennedy, Nick 22 6 358 16.3 23 57 .404 15 36 .417 10 16 .625 71 3.2 13 38 51 2.3 31 27 17 11 1
04 Coppola IV, Joey 14 2 151 10.8 13 42 .310 5 29 .172 6 7 .857 37 2.6 3 10 13 0.9 7 6 1 11 1
30 Baumhover, Garrett 25 0 349 14.0 17 47 .362 10 24 .417 4 5 .800 48 1.9 10 20 30 1.2 23 29 16 11 1
33 Senica, Josh 7 0 36 5.1 5 8 .625 1 2 .500 1 1 1.000 12 1.7 6 4 10 1.4 8 0 0 3 0
15 Amos, Cael 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0 0 0
12 Morton, Luke 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 1 0 0
01 Rogers, Eli 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
25 Jessie Jr., Jerrod 17 2 91 5.4 5 26 .192 3 16 .188 2 3 .667 15 0.9 3 8 11 0.6 11 1 4 1 0
02 Leavy, Myles 10 1 28 2.8 1 8 .125 1 8 .125 2 2 1.000 5 0.5 0 3 3 0.3 0 1 2 0 0
35 Mindrup, Ian 6 0 14 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.3 0 4 4 0.7 1 1 2 0 0
44 Bauer, Zach 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
40 Kocurek, Wyatt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 54 84 3.2 0 0 9 0 0  
22 Underwood, Quincy 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
Total 26 5300 203.8 689 1572 .438 197 655 .301 407 572 .712 1982 76.23 271 679 950 36.5 441 327 288 233 112
Opponents 26 5300 203.8 646 1507 .429 167 540 .309 321 456 .704 1780 68.46 247 686 933 35.9 452 279 384 165 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McCants, Jaylin 16 16 535 33.4 112 201 .557 14 43 .326 67 102 .657 305 19.1 33 80 113 7.1 44 40 2.5 36 32 13
11 Thompson, Grady 16 15 433 27.1 68 177 .384 27 85 .318 58 75 .773 221 13.8 21 43 64 4.0 33 17 1.1 16 19 0
23 Williams, Jacob 16 12 458 28.6 84 158 .532 10 38 .263 44 67 .657 222 13.9 30 62 92 5.8 24 12 0.8 23 20 24
10 Scott, Jalen 16 15 441 27.6 49 103 .476 12 39 .308 38 43 .884 148 9.3 13 52 65 4.1 46 64 4.0 33 40 4
03 John, Sunday 15 7 387 25.8 38 99 .384 17 51 .333 26 40 .650 119 7.9 10 32 42 2.8 41 13 0.9 14 16 5
32 Zimmerman , Keegan 16 4 170 10.6 26 62 .419 11 34 .324 5 7 .714 68 4.3 4 24 28 1.8 15 6 0.4 9 2 4
34 Hibicke, Dylan 16 6 265 16.6 22 61 .361 12 41 .293 7 9 .778 63 3.9 17 38 55 3.4 11 8 0.5 10 12 14
00 Kennedy, Nick 14 3 191 13.6 10 29 .345 8 22 .364 3 6 .500 31 2.2 6 20 26 1.9 21 13 0.9 7 7 1
04 Coppola IV, Joey 7 0 77 11.0 7 25 .280 2 16 .125 0 0 .000 16 2.3 2 5 7 1.0 3 2 0.3 0 7 0
33 Senica, Josh 5 0 28 5.6 5 7 .714 1 1 1.000 1 1 1.000 12 2.4 4 3 7 1.4 4 0 0.0 0 1 0
15 Amos, Cael 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0.5 0 0 0
30 Baumhover, Garrett 16 0 198 12.4 9 27 .333 5 15 .333 4 4 1.000 27 1.7 6 11 17 1.1 14 22 1.4 13 9 1
12 Morton, Luke 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 1 0 0
01 Rogers, Eli 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
25 Jessie Jr., Jerrod 9 1 34 3.8 0 12 .000 0 7 .000 0 0 .000 0 0.0 1 4 5 0.6 2 1 0.1 0 1 0
02 Leavy, Myles 9 1 27 3.0 1 8 .125 1 8 .125 0 0 .000 3 0.3 0 3 3 0.3 0 1 0.1 2 0 0
44 Bauer, Zach 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
40 Kocurek, Wyatt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
35 Mindrup, Ian 5 0 13 2.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 4 4 0.8 1 1 0.2 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 3.3 0 0 0.0 3 0 0  
22 Underwood, Quincy 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
Total 16 3275 204.7 435 978 .445 120 402 .299 253 354 .715 1243 77.69 167 418 585 36.6 262 201 12.6 171 166 66
Opponents 16 3275 204.7 383 916 .418 111 338 .328 193 273 .707 1070 66.88 151 422 573 35.8 269 168 10.5 262 104 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McCants, Jaylin 26 26 890 184 347 .530 26 86 .302 121 187 .647 515 19.8
11 Thompson, Grady 25 23 708 114 284 .401 41 131 .313 85 109 .780 354 14.2
23 Williams, Jacob 26 13 692 114 235 .485 16 64 .250 69 97 .711 313 12.0
10 Scott, Jalen 26 25 692 73 157 .465 19 62 .306 52 68 .765 217 8.3
03 John, Sunday 20 12 545 53 142 .373 21 71 .296 34 48 .708 161 8.1
32 Zimmerman , Keegan 26 13 327 48 122 .393 20 64 .313 12 18 .667 128 4.9
34 Hibicke, Dylan 26 7 401 35 88 .398 19 60 .317 9 11 .818 98 3.8
00 Kennedy, Nick 22 6 358 23 57 .404 15 36 .417 10 16 .625 71 3.2
04 Coppola IV, Joey 14 2 151 13 42 .310 5 29 .172 6 7 .857 37 2.6
15 Amos, Cael 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Baumhover, Garrett 25 0 349 17 47 .362 10 24 .417 4 5 .800 48 1.9
12 Morton, Luke 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Rogers, Eli 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Senica, Josh 7 0 36 5 8 .625 1 2 .500 1 1 1.000 12 1.7
25 Jessie Jr., Jerrod 17 2 91 5 26 .192 3 16 .188 2 3 .667 15 0.9
02 Leavy, Myles 10 1 28 1 8 .125 1 8 .125 2 2 1.000 5 0.5
44 Bauer, Zach 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Kocurek, Wyatt 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Mindrup, Ian 6 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.3
22 Underwood, Quincy 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5300 689 1572 .438 197 655 .301 407 572 .712 1982 76.23
Opponents 26 5300 646 1507 .429 167 540 .309 321 456 .704 1780 68.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McCants, Jaylin 26 34.2 .530 .302 .647 2.2 5.5 7.7 2.7 1.8 1.0 19.8
11 Thompson, Grady 25 28.3 .401 .313 .780 1.5 3.1 4.6 1.2 0.9 0.1 14.2
23 Williams, Jacob 26 26.6 .485 .250 .711 1.7 3.5 5.2 0.7 1.1 1.3 12.0
10 Scott, Jalen 26 26.6 .465 .306 .765 0.8 3.4 4.2 3.7 2.1 0.3 8.3
03 John, Sunday 20 27.3 .373 .296 .708 0.8 2.5 3.3 1.0 1.2 0.4 8.1
32 Zimmerman , Keegan 26 12.6 .393 .313 .667 0.3 1.6 1.9 0.5 0.2 0.3 4.9
34 Hibicke, Dylan 26 15.4 .398 .317 .818 0.9 1.7 2.6 0.5 0.6 0.8 3.8
00 Kennedy, Nick 22 16.3 .404 .417 .625 0.6 1.7 2.3 1.2 0.5 0.0 3.2
04 Coppola IV, Joey 14 10.8 .310 .172 .857 0.2 0.7 0.9 0.4 0.8 0.1 2.6
15 Amos, Cael 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
30 Baumhover, Garrett 25 14.0 .362 .417 .800 0.4 0.8 1.2 1.2 0.4 0.0 1.9
12 Morton, Luke 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
01 Rogers, Eli 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
33 Senica, Josh 7 5.1 .625 .500 1.000 0.9 0.6 1.4 0.0 0.4 0.0 1.7
25 Jessie Jr., Jerrod 17 5.4 .192 .188 .667 0.2 0.5 0.6 0.1 0.1 0.0 0.9
02 Leavy, Myles 10 2.8 .125 .125 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.5
44 Bauer, Zach 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Kocurek, Wyatt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Mindrup, Ian 6 2.3 .250 .000 .000 0.0 0.7 0.7 0.2 0.0 0.0 0.3
22 Underwood, Quincy 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 203.8 .438 .301 .712 10.4 26.1 36.5 12.6 9.0 4.3 76.23
Opponents 26 203.8 .429 .309 .704 9.5 26.4 35.9 10.7 6.3 2.4 68.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/08/24 88-76 W 32-58 .552 14-29 .483 10-13 .769 5 29 34 34.0 19 17 14 4 8 88 88.0
at Edgewood 11/13/24 56-59 L 17-45 .378 4-20 .200 18-24 .750 7 27 34 34.0 18 10 16 4 4 56 72.0
vs Augustana (IL) 11/16/24 48-67 L 18-58 .310 5-28 .179 7-8 .875 9 19 28 32.0 15 8 13 6 5 48 64.0
vs Benedictine (IL) 11/19/24 87-77 W 31-56 .554 6-24 .250 19-24 .792 10 32 42 34.5 17 19 14 2 3 87 69.8
vs Olivet 11/22/24 77-69 W 28-67 .418 7-26 .269 14-24 .583 20 24 44 36.4 11 12 12 8 9 77 71.2
at Rockford 11/23/24 76-69 W 25-58 .431 10-19 .526 16-28 .571 7 28 35 36.2 18 18 10 2 6 76 72.0
at Monmouth (IL) 11/26/24 86-76 W 27-59 .458 11-29 .379 21-27 .778 9 25 34 35.9 17 11 10 2 9 86 74.0
vs Luther 12/04/24 76-64 W 26-50 .520 4-17 .235 20-25 .800 8 19 27 34.8 18 10 11 5 10 76 74.3
at Simpson 12/07/24 81-67 W 29-70 .414 8-26 .308 15-18 .833 16 21 37 35.0 13 11 14 2 19 81 75.0
at Neb. Wesleyan 12/14/24 72-74 L 25-58 .431 8-27 .296 14-21 .667 15 22 37 35.2 13 15 10 7 7 72 74.7
at Blackburn 12/30/24 70-75 L 30-69 .435 2-16 .125 8-19 .421 12 22 34 35.1 21 8 4 4 5 70 74.3
vs Gustavus Adolphus 01/04/25 80-64 W 21-47 .447 10-26 .385 28-34 .824 10 23 33 34.9 17 13 14 7 9 80 74.8
at Wartburg 01/08/25 79-60 W 30-71 .423 7-27 .259 12-18 .667 14 23 37 35.1 11 13 8 5 18 79 75.1
at Buena Vista 01/11/25 68-57 W 26-60 .433 5-25 .200 11-14 .786 8 27 35 35.1 20 5 5 1 11 68 74.6
vs Coe 01/15/25 77-69 W 27-58 .466 8-20 .400 15-21 .714 10 24 34 35.0 18 13 10 4 9 77 74.7
vs Central (IA) 01/18/25 74-67 W 26-60 .433 12-30 .400 10-13 .769 6 25 31 34.8 12 14 10 3 11 74 74.7
at Loras 01/22/25 100-79 W 33-59 .559 9-23 .391 25-32 .781 8 28 36 34.8 23 13 17 3 11 100 76.2
vs Simpson 01/25/25 95-71 W 34-63 .540 13-28 .464 14-18 .778 10 20 30 34.6 14 21 15 1 14 95 77.2
vs Neb. Wesleyan 01/29/25 57-64 L (OT) 21-56 .375 7-29 .241 8-13 .615 9 26 35 34.6 18 14 16 7 10 57 76.2
at Luther 02/05/25 60-59 W 22-54 .407 6-21 .286 10-20 .500 9 24 33 34.5 14 11 11 4 5 60 75.4
vs Buena Vista 02/08/25 81-50 W 29-71 .408 9-37 .243 14-22 .636 11 38 49 35.2 15 14 4 4 9 81 75.6
vs Wartburg 02/12/25 77-61 W 27-63 .429 9-28 .321 14-20 .700 16 28 44 35.6 15 15 7 1 6 77 75.7
at Central (IA) 02/15/25 78-67 W 27-59 .458 8-27 .296 16-24 .667 7 29 36 35.6 16 13 8 4 10 78 75.8
at Coe 02/19/25 78-75 W 25-56 .446 2-16 .125 26-37 .703 9 30 39 35.8 17 7 13 4 9 78 75.9
vs Loras 02/22/25 90-86 W (2 OT) 28-70 .400 5-21 .238 29-38 .763 11 34 45 36.1 25 12 12 11 7 90 76.4
vs Central (IA) 02/27/25 71-78 L (OT) 25-77 .325 8-36 .222 13-17 .765 15 32 47 36.5 26 10 10 7 9 71 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/08/24 76-88 L 27-60 .450 7-22 .318 15-23 .652 9 21 30 30.0 15 10 10 2 11 76 76.0
Edgewood 11/13/24 59-56 W 21-53 .396 5-18 .278 12-12 1.000 5 24 29 29.5 19 8 9 6 6 59 67.5
Augustana (IL) 11/16/24 67-48 W 28-56 .500 3-17 .176 8-10 .800 8 31 39 32.7 10 8 12 2 7 67 67.3
Benedictine (IL) 11/19/24 77-87 L 31-69 .449 4-22 .182 11-14 .786 9 18 27 31.3 21 11 5 1 8 77 69.8
Olivet 11/22/24 69-77 L 24-58 .414 8-20 .400 13-16 .813 12 24 36 32.2 18 14 17 6 5 69 69.6
Rockford 11/23/24 69-76 L 27-60 .450 6-21 .286 9-15 .600 7 33 40 33.5 27 18 17 8 7 69 69.5
Monmouth (IL) 11/26/24 76-86 L 28-59 .475 8-23 .348 12-17 .706 9 23 32 33.3 19 6 13 3 6 76 70.4
Luther 12/04/24 64-76 L 24-51 .471 7-21 .333 9-11 .818 10 17 27 32.5 20 11 20 1 6 64 69.6
Simpson 12/07/24 67-81 L 26-53 .491 8-20 .400 7-13 .538 7 27 34 32.7 16 13 24 5 10 67 69.3
Neb. Wesleyan 12/14/24 74-72 W 25-53 .472 12-20 .600 12-14 .857 8 22 30 32.4 17 13 9 2 9 74 69.8
Blackburn 12/30/24 75-70 W 27-51 .529 4-17 .235 17-23 .739 6 31 37 32.8 16 8 12 2 1 75 70.3
Gustavus Adolphus 01/04/25 64-80 L 22-57 .386 6-22 .273 14-23 .609 16 21 37 33.2 23 9 14 0 6 64 69.8
Wartburg 01/08/25 60-79 L 22-55 .400 8-22 .364 8-9 .889 9 30 39 33.6 13 14 23 2 2 60 69.0
Buena Vista 01/11/25 57-68 L 20-50 .400 4-21 .190 13-21 .619 5 23 28 33.2 10 7 14 0 3 57 68.1
Coe 01/15/25 69-77 L 24-56 .429 8-21 .381 13-18 .722 13 26 39 33.6 17 7 18 2 8 69 68.2
Central (IA) 01/18/25 67-74 L 27-64 .422 8-27 .296 5-7 .714 11 30 41 34.1 10 13 15 1 9 67 68.1
Loras 01/22/25 79-100 L 26-51 .510 6-15 .400 21-31 .677 3 16 19 33.2 21 7 18 0 10 79 68.8
Simpson 01/25/25 71-95 L 25-50 .500 8-16 .500 13-16 .813 6 22 28 32.9 15 10 24 2 8 71 68.9
Neb. Wesleyan 01/29/25 64-57 W (OT) 21-59 .356 5-23 .217 17-20 .850 14 30 44 33.5 14 10 17 3 10 64 68.6
Luther 02/05/25 59-60 L 21-52 .404 7-21 .333 10-15 .667 9 26 35 33.6 16 10 12 5 7 59 68.2
Buena Vista 02/08/25 50-81 L 18-65 .277 5-26 .192 9-12 .750 10 35 45 34.1 16 9 15 0 0 50 67.3
Wartburg 02/12/25 61-77 L 21-50 .420 7-23 .304 12-19 .632 3 24 27 33.8 15 12 8 2 5 61 67.0
Central (IA) 02/15/25 67-78 L 26-61 .426 5-16 .313 10-15 .667 9 29 38 34.0 20 12 12 0 3 67 67.0
Coe 02/19/25 75-78 L 30-66 .455 5-17 .294 10-18 .556 11 28 39 34.2 24 10 14 4 8 75 67.3
Loras 02/22/25 86-90 L (2 OT) 27-80 .338 8-29 .276 24-34 .706 23 37 60 35.2 25 10 19 1 6 86 68.1
Central (IA) 02/27/25 78-71 W (OT) 28-68 .412 5-20 .250 17-30 .567 15 38 53 35.9 15 19 13 3 4 78 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/08/24 88-76 12 32-58/27-60 .552/.450 14-29/7-22 .483/.318 10-13/15-23 .769-.652 34/30 4 17/10 14/10 4/2 8/11 19/15
Edgewood 11/13/24 56-59 -3 17-45/21-53 .378/.396 4-20/5-18 .200/.278 18-24/12-12 .750-1.000 34/29 5 10/8 16/9 4/6 4/6 18/19
Augustana (IL) 11/16/24 48-67 -19 18-58/28-56 .310/.500 5-28/3-17 .179/.176 7-8/8-10 .875-.800 28/39 -11 8/8 13/12 6/2 5/7 15/10
Benedictine (IL) 11/19/24 87-77 10 31-56/31-69 .554/.449 6-24/4-22 .250/.182 19-24/11-14 .792-.786 42/27 15 19/11 14/5 2/1 3/8 17/21
Olivet 11/22/24 77-69 8 28-67/24-58 .418/.414 7-26/8-20 .269/.400 14-24/13-16 .583-.813 44/36 8 12/14 12/17 8/6 9/5 11/18
Rockford 11/23/24 76-69 7 25-58/27-60 .431/.450 10-19/6-21 .526/.286 16-28/9-15 .571-.600 35/40 -5 18/18 10/17 2/8 6/7 18/27
Monmouth (IL) 11/26/24 86-76 10 27-59/28-59 .458/.475 11-29/8-23 .379/.348 21-27/12-17 .778-.706 34/32 2 11/6 10/13 2/3 9/6 17/19
Luther 12/04/24 76-64 12 26-50/24-51 .520/.471 4-17/7-21 .235/.333 20-25/9-11 .800-.818 27/27 0 10/11 11/20 5/1 10/6 18/20
Simpson 12/07/24 81-67 14 29-70/26-53 .414/.491 8-26/8-20 .308/.400 15-18/7-13 .833-.538 37/34 3 11/13 14/24 2/5 19/10 13/16
Neb. Wesleyan 12/14/24 72-74 -2 25-58/25-53 .431/.472 8-27/12-20 .296/.600 14-21/12-14 .667-.857 37/30 7 15/13 10/9 7/2 7/9 13/17
Blackburn 12/30/24 70-75 -5 30-69/27-51 .435/.529 2-16/4-17 .125/.235 8-19/17-23 .421-.739 34/37 -3 8/8 4/12 4/2 5/1 21/16
Gustavus Adolphus 01/04/25 80-64 16 21-47/22-57 .447/.386 10-26/6-22 .385/.273 28-34/14-23 .824-.609 33/37 -4 13/9 14/14 7/0 9/6 17/23
Wartburg 01/08/25 79-60 19 30-71/22-55 .423/.400 7-27/8-22 .259/.364 12-18/8-9 .667-.889 37/39 -2 13/14 8/23 5/2 18/2 11/13
Buena Vista 01/11/25 68-57 11 26-60/20-50 .433/.400 5-25/4-21 .200/.190 11-14/13-21 .786-.619 35/28 7 5/7 5/14 1/0 11/3 20/10
Coe 01/15/25 77-69 8 27-58/24-56 .466/.429 8-20/8-21 .400/.381 15-21/13-18 .714-.722 34/39 -5 13/7 10/18 4/2 9/8 18/17
Central (IA) 01/18/25 74-67 7 26-60/27-64 .433/.422 12-30/8-27 .400/.296 10-13/5-7 .769-.714 31/41 -10 14/13 10/15 3/1 11/9 12/10
Loras 01/22/25 100-79 21 33-59/26-51 .559/.510 9-23/6-15 .391/.400 25-32/21-31 .781-.677 36/19 17 13/7 17/18 3/0 11/10 23/21
Simpson 01/25/25 95-71 24 34-63/25-50 .540/.500 13-28/8-16 .464/.500 14-18/13-16 .778-.813 30/28 2 21/10 15/24 1/2 14/8 14/15
Neb. Wesleyan 01/29/25 57-64 -7 21-56/21-59 .375/.356 7-29/5-23 .241/.217 8-13/17-20 .615-.850 35/44 -9 14/10 16/17 7/3 10/10 18/14
Luther 02/05/25 60-59 1 22-54/21-52 .407/.404 6-21/7-21 .286/.333 10-20/10-15 .500-.667 33/35 -2 11/10 11/12 4/5 5/7 14/16
Buena Vista 02/08/25 81-50 31 29-71/18-65 .408/.277 9-37/5-26 .243/.192 14-22/9-12 .636-.750 49/45 4 14/9 4/15 4/0 9/0 15/16
Wartburg 02/12/25 77-61 16 27-63/21-50 .429/.420 9-28/7-23 .321/.304 14-20/12-19 .700-.632 44/27 17 15/12 7/8 1/2 6/5 15/15
Central (IA) 02/15/25 78-67 11 27-59/26-61 .458/.426 8-27/5-16 .296/.313 16-24/10-15 .667-.667 36/38 -2 13/12 8/12 4/0 10/3 16/20
Coe 02/19/25 78-75 3 25-56/30-66 .446/.455 2-16/5-17 .125/.294 26-37/10-18 .703-.556 39/39 0 7/10 13/14 4/4 9/8 17/24
Loras 02/22/25 90-86 4 28-70/27-80 .400/.338 5-21/8-29 .238/.276 29-38/24-34 .763-.706 45/60 -15 12/10 12/19 11/1 7/6 25/25
Central (IA) 02/27/25 71-78 -7 25-77/28-68 .325/.412 8-36/5-20 .222/.250 13-17/17-30 .765-.567 47/53 -6 10/19 10/13 7/3 9/4 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Loras (01/22/25)
FIELD GOALS MADE 34 Simpson (01/25/25)
FIELD GOAL ATTEMPTS 77 Central (IA) (02/27/25)
3 PT FIELD GOALS MADE 14 Aurora (11/08/24)
3 PT FG ATTEMPTS 37 Buena Vista (02/08/25)
FREE THROWS MADE 29 Loras (02/22/25)
FREE THROW ATTEMPTS 38 Loras (02/22/25)
REBOUNDS 49 Buena Vista (02/08/25)
ASSISTS 21 Simpson (01/25/25)
STEALS 19 Simpson (12/07/24)
BLOCKED SHOTS 11 Loras (02/22/25)
TURNOVERS 17 Loras (01/22/25)
FOULS 26 Central (IA) (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 McCants,Jaylin Buena Vista (01/11/25)
FIELD GOALS MADE 17 McCants,Jaylin Buena Vista (01/11/25)
FIELD GOAL ATTEMPTS 29 McCants,Jaylin Blackburn (12/30/24)
3 PT FIELD GOALS MADE 5 McCants,Jaylin Aurora (11/08/24)
3 PT FG ATTEMPTS 11 Thompson,Grady Neb. Wesleyan (01/29/25)
FREE THROWS MADE 11 Thompson,Grady Loras (02/22/25)
FREE THROW ATTEMPTS 14 McCants,Jaylin Rockford (11/23/24)
REBOUNDS 14 McCants,Jaylin Central (IA) (02/27/25)
ASSISTS 8 Scott,Jalen Neb. Wesleyan (01/29/25)
STEALS 6 Scott,Jalen Simpson (12/07/24)
BLOCKED SHOTS 4 McCants,Jaylin; Hibicke,Dylan; John,Sunday Olivet (11/22/24); Gustavus Adolphus (01/04/25); Loras (02/22/25)
TURNOVERS 7 Scott,Jalen Gustavus Adolphus (01/04/25)
FOULS 5 John,Sunday; Scott,Jalen; Williams,Jacob; McCants,Jaylin Loras (02/22/25); Central (IA) (02/27/25); Aurora (11/08/24); Rockford (11/23/24); Coe (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McCants, Jaylin 26 515 19.8
#11 Thompson, Grady 25 354 14.2
#23 Williams, Jacob 26 313 12.0
#10 Scott, Jalen 26 217 8.3
#03 John, Sunday 20 161 8.1
#32 Zimmerman , Keegan 26 128 4.9
#34 Hibicke, Dylan 26 98 3.8
#00 Kennedy, Nick 22 71 3.2
#30 Baumhover, Garrett 25 48 1.9
#04 Coppola IV, Joey 14 37 2.6
#25 Jessie Jr., Jerrod 17 15 0.9
#33 Senica, Josh 7 12 1.7
#02 Leavy, Myles 10 5 0.5
#15 Amos, Cael 2 2 1.0
#35 Mindrup, Ian 6 2 0.3
#12 Morton, Luke 2 2 1.0
#01 Rogers, Eli 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McCants, Jaylin 26 184 347 .530 7.1 13.3
#11 Thompson, Grady 25 114 284 .401 4.6 11.4
#23 Williams, Jacob 26 114 235 .485 4.4 9.0
#10 Scott, Jalen 26 73 157 .465 2.8 6.0
#03 John, Sunday 20 53 142 .373 2.7 7.1
#32 Zimmerman , Keegan 26 48 122 .393 1.8 4.7
#34 Hibicke, Dylan 26 35 88 .398 1.3 3.4
#00 Kennedy, Nick 22 23 57 .404 1.0 2.6
#30 Baumhover, Garrett 25 17 47 .362 0.7 1.9
#04 Coppola IV, Joey 14 13 42 .310 0.9 3.0
#25 Jessie Jr., Jerrod 17 5 26 .192 0.3 1.5
