2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-7, 11-5)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 2063 1778
Points Per Game 73.7 63.5
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 731-1635 648-1613
FG: Percentage .447 .402
FG: Per Game 26.1 23.1
3PT: Made-Attempted 244-730 189-623
3PT: Percentage .334 .303
3PT: Per Game 8.7 6.8
FT: Made-Attempted 357-531 293-407
FT: Percentage .672 .720
FT: Per Game 12.8 10.5
Rebounding
Total 1022 972
Per Game 36.5 34.7
Margin 1.8 --
Assists
Total 364 301
Per Game 13.0 10.8
Turnovers
Total 288 362
Per Game 10.3 12.9
Margin 2.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.6 9.1
Steals
Total 228 153
Per Game 8.1 5.5
Blocks
Total 89 55
Per Game 3.2 2.0
Attendance
Total 3613 4627
Per Game 13-278 11-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McCants, Jaylin 27 27 862 31.9 181 351 .516 11 57 .193 131 198 .662 504 18.7 41 153 194 7.2 42 59 53 51 28
20 Kilburg, Sam 28 28 941 33.6 139 310 .448 62 159 .390 38 69 .551 378 13.5 31 78 109 3.9 49 100 43 45 3
01 Simon, Brock 28 28 893 31.9 103 218 .472 33 91 .363 58 82 .707 297 10.6 26 127 153 5.5 59 94 56 29 26
32 Anderson, Dylan 28 28 765 27.3 80 213 .376 46 147 .313 30 41 .732 236 8.4 42 117 159 5.7 81 40 22 31 9
11 Thompson, Grady 28 1 544 19.4 73 157 .465 29 66 .439 37 46 .804 212 7.6 31 83 114 4.1 36 10 26 19 4
15 Arguello, Taydem 27 15 556 20.6 58 149 .389 32 105 .305 29 39 .744 177 6.6 18 36 54 2.0 34 17 29 23 7
03 John, Sunday 25 13 513 20.5 58 126 .460 19 62 .306 20 34 .588 155 6.2 15 44 59 2.4 42 17 18 20 6
00 Sherburne, Wiley 24 0 157 6.5 15 36 .417 2 7 .286 4 8 .500 36 1.5 6 24 30 1.3 15 3 9 2 3
40 Guinn, Cade 18 0 81 4.5 7 18 .389 0 0 .000 5 7 .714 19 1.1 8 8 16 0.9 15 6 5 2 3
34 Hibicke, Dylan 6 0 25 4.2 2 8 .250 2 7 .286 0 0 .000 6 1.0 1 3 4 0.7 2 0 0 0 0
30 Baumhover, Garrett 24 0 118 4.9 7 22 .318 6 16 .375 0 0 .000 20 0.8 4 7 11 0.5 10 11 5 4 0
33 Arango, Alexander 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
25 Jessie Jr., Jerrod 10 0 16 1.6 2 6 .333 1 3 .333 1 1 1.000 6 0.6 1 2 3 0.3 2 0 1 0 0
05 Clarke, Michael 13 0 59 4.5 2 5 .400 0 2 .000 2 3 .667 6 0.5 3 7 10 0.8 5 4 2 0 0
23 Rogers, Eli 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
10 Harris, Reese 12 0 18 1.5 1 4 .250 1 1 1.000 0 0 .000 3 0.3 0 2 2 0.2 1 1 2 1 0
02 Leavy, Myles 12 0 21 1.8 1 5 .200 0 4 .000 1 1 1.000 3 0.3 0 2 2 0.2 0 1 0 0 0
35 Mindrup, Ian 6 0 9 1.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 0 1 1 0 0
21 Amos, Cael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Dixson, Kaleb 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0  
23 McGowan, Johnny 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Morton, Luke 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 62 98 3.5 0 0 15 0 0  
22 Underwood, Quincy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 28 5601 200.0 731 1635 .447 244 730 .334 357 531 .672 2063 73.68 264 758 1022 36.5 396 364 288 228 89
Opponents 28 5600 200.0 648 1613 .402 189 623 .303 293 407 .720 1778 63.50 252 720 972 34.7 463 301 362 153 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McCants, Jaylin 15 15 463 30.9 91 175 .520 10 32 .313 55 79 .696 247 16.5 12 87 99 6.6 26 31 2.1 21 27 15
20 Kilburg, Sam 16 16 534 33.4 82 186 .441 33 90 .367 28 48 .583 225 14.1 15 39 54 3.4 27 56 3.5 22 20 1
01 Simon, Brock 16 16 515 32.2 69 139 .496 27 64 .422 38 51 .745 203 12.7 20 81 101 6.3 33 52 3.3 30 20 16
32 Anderson, Dylan 16 16 436 27.3 48 130 .369 30 96 .313 16 23 .696 142 8.9 21 65 86 5.4 47 22 1.4 13 21 5
15 Arguello, Taydem 16 10 329 20.6 33 91 .363 20 67 .299 11 18 .611 97 6.1 10 26 36 2.3 20 11 0.7 15 17 5
11 Thompson, Grady 16 1 326 20.4 38 93 .409 17 44 .386 18 23 .783 111 6.9 17 45 62 3.9 22 7 0.4 17 13 3
03 John, Sunday 15 6 295 19.7 31 68 .456 10 34 .294 8 16 .500 80 5.3 9 27 36 2.4 28 11 0.7 9 9 5
33 Arango, Alexander 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
34 Hibicke, Dylan 6 0 25 4.2 2 8 .250 2 7 .286 0 0 .000 6 1.0 1 3 4 0.7 2 0 0.0 0 0 0
00 Sherburne, Wiley 14 0 84 6.0 8 18 .444 0 3 .000 0 3 .000 16 1.1 3 10 13 0.9 6 3 0.2 3 0 1
21 Amos, Cael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Baumhover, Garrett 15 0 86 5.7 3 16 .188 3 12 .250 0 0 .000 9 0.6 3 5 8 0.5 7 10 0.7 5 1 0
05 Clarke, Michael 6 0 16 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 3 1 0.2 2 0 0
12 Dixson, Kaleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
40 Guinn, Cade 9 0 35 3.9 2 5 .400 0 0 .000 3 5 .600 7 0.8 5 4 9 1.0 7 2 0.2 2 0 1
10 Harris, Reese 7 0 12 1.7 1 4 .250 1 1 1.000 0 0 .000 3 0.4 0 2 2 0.3 1 0 0.0 1 1 0
25 Jessie Jr., Jerrod 6 0 9 1.5 1 3 .333 0 1 .000 1 1 1.000 3 0.5 0 1 1 0.2 1 0 0.0 0 0 0
02 Leavy, Myles 8 0 17 2.1 1 5 .200 0 4 .000 1 1 1.000 3 0.4 0 1 1 0.1 0 1 0.1 0 0 0
23 McGowan, Johnny 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Mindrup, Ian 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
23 Rogers, Eli 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 40 59 3.7 0 0 0.0 8 0 0  
Total 16 3200 200.0 413 947 .436 153 457 .335 180 270 .667 1159 72.44 136 441 577 36.1 231 207 12.9 148 129 52
Opponents 16 3200 200.0 357 912 .391 110 380 .289 181 244 .742 1005 62.81 140 435 575 35.9 255 171 10.7 202 77 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McCants, Jaylin 27 27 862 181 351 .516 11 57 .193 131 198 .662 504 18.7
20 Kilburg, Sam 28 28 941 139 310 .448 62 159 .390 38 69 .551 378 13.5
01 Simon, Brock 28 28 893 103 218 .472 33 91 .363 58 82 .707 297 10.6
32 Anderson, Dylan 28 28 765 80 213 .376 46 147 .313 30 41 .732 236 8.4
11 Thompson, Grady 28 1 544 73 157 .465 29 66 .439 37 46 .804 212 7.6
15 Arguello, Taydem 27 15 556 58 149 .389 32 105 .305 29 39 .744 177 6.6
03 John, Sunday 25 13 513 58 126 .460 19 62 .306 20 34 .588 155 6.2
40 Guinn, Cade 18 0 81 7 18 .389 0 0 .000 5 7 .714 19 1.1
34 Hibicke, Dylan 6 0 25 2 8 .250 2 7 .286 0 0 .000 6 1.0
00 Sherburne, Wiley 24 0 157 15 36 .417 2 7 .286 4 8 .500 36 1.5
21 Amos, Cael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Arango, Alexander 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
30 Baumhover, Garrett 24 0 118 7 22 .318 6 16 .375 0 0 .000 20 0.8
05 Clarke, Michael 13 0 59 2 5 .400 0 2 .000 2 3 .667 6 0.5
12 Dixson, Kaleb 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Harris, Reese 12 0 18 1 4 .250 1 1 1.000 0 0 .000 3 0.3
25 Jessie Jr., Jerrod 10 0 16 2 6 .333 1 3 .333 1 1 1.000 6 0.6
02 Leavy, Myles 12 0 21 1 5 .200 0 4 .000 1 1 1.000 3 0.3
23 McGowan, Johnny 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Mindrup, Ian 6 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.3
04 Morton, Luke 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Rogers, Eli 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
22 Underwood, Quincy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5601 731 1635 .447 244 730 .334 357 531 .672 2063 73.68
Opponents 28 5600 648 1613 .402 189 623 .303 293 407 .720 1778 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McCants, Jaylin 27 31.9 .516 .193 .662 1.5 5.7 7.2 2.2 1.9 1.0 18.7
20 Kilburg, Sam 28 33.6 .448 .390 .551 1.1 2.8 3.9 3.6 1.6 0.1 13.5
01 Simon, Brock 28 31.9 .472 .363 .707 0.9 4.5 5.5 3.4 1.0 0.9 10.6
32 Anderson, Dylan 28 27.3 .376 .313 .732 1.5 4.2 5.7 1.4 1.1 0.3 8.4
11 Thompson, Grady 28 19.4 .465 .439 .804 1.1 3.0 4.1 0.4 0.7 0.1 7.6
15 Arguello, Taydem 27 20.6 .389 .305 .744 0.7 1.3 2.0 0.6 0.9 0.3 6.6
03 John, Sunday 25 20.5 .460 .306 .588 0.6 1.8 2.4 0.7 0.8 0.2 6.2
40 Guinn, Cade 18 4.5 .389 .000 .714 0.4 0.4 0.9 0.3 0.1 0.2 1.1
34 Hibicke, Dylan 6 4.2 .250 .286 .000 0.2 0.5 0.7 0.0 0.0 0.0 1.0
00 Sherburne, Wiley 24 6.5 .417 .286 .500 0.3 1.0 1.3 0.1 0.1 0.1 1.5
21 Amos, Cael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Arango, Alexander 3 1.7 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
30 Baumhover, Garrett 24 4.9 .318 .375 .000 0.2 0.3 0.5 0.5 0.2 0.0 0.8
05 Clarke, Michael 13 4.5 .400 .000 .667 0.2 0.5 0.8 0.3 0.0 0.0 0.5
12 Dixson, Kaleb 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Harris, Reese 12 1.5 .250 1.000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.3
25 Jessie Jr., Jerrod 10 1.6 .333 .333 1.000 0.1 0.2 0.3 0.0 0.0 0.0 0.6
02 Leavy, Myles 12 1.8 .200 .000 1.000 0.0 0.2 0.2 0.1 0.0 0.0 0.3
23 McGowan, Johnny 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Mindrup, Ian 6 1.5 .333 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
04 Morton, Luke 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Rogers, Eli 2 2.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
22 Underwood, Quincy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .447 .334 .672 9.4 27.1 36.5 13.0 8.1 3.2 73.68
Opponents 28 200.0 .402 .303 .720 9.0 25.7 34.7 10.8 5.5 2.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/11/23 76-52 W 26-65 .400 7-23 .304 17-29 .586 16 25 41 41.0 14 12 8 4 12 76 76.0
at Benedictine (IL) 11/14/23 77-65 W 22-45 .489 5-20 .250 28-37 .757 9 28 37 39.0 17 7 15 5 6 77 76.5
vs Monmouth (IL) 11/17/23 77-60 W 27-64 .422 13-35 .371 10-14 .714 19 29 48 42.0 11 12 14 5 8 77 76.7
vs Aurora 11/18/23 76-70 W 27-52 .519 9-22 .409 13-16 .813 2 22 24 37.5 10 18 11 4 6 76 76.5
vs Neb. Wesleyan 11/21/23 72-57 W 26-54 .481 9-22 .409 11-17 .647 12 27 39 37.8 14 17 12 0 6 72 75.6
at Luther 11/29/23 63-43 W 24-56 .429 11-34 .324 4-9 .444 10 28 38 37.8 16 9 5 3 6 63 73.5
at Simpson 12/02/23 70-59 W 23-56 .411 9-26 .346 15-23 .652 5 37 42 38.4 15 15 7 4 5 70 73.0
at Whitworth 12/21/23 71-58 W 22-55 .400 2-15 .133 25-35 .714 13 32 45 39.3 19 10 14 3 10 71 72.8
vs Lewis & Clark 12/22/23 84-68 W 32-71 .451 8-23 .348 12-13 .923 16 30 46 40.0 15 16 9 1 7 84 74.0
vs UW-Superior 12/29/23 77-64 W 32-56 .571 5-16 .313 8-19 .421 15 28 43 40.3 10 9 19 2 8 77 74.3
at St. Norbert College 12/30/23 83-73 W 27-48 .563 13-21 .619 16-26 .615 8 24 32 39.5 14 15 10 0 6 83 75.1
vs Wartburg 01/03/24 81-64 W 32-66 .485 14-38 .368 3-6 .500 6 30 36 39.3 17 20 9 6 12 81 75.6
vs Buena Vista 01/06/24 85-74 W 26-51 .510 10-28 .357 23-28 .821 7 18 25 38.2 17 19 10 2 8 85 76.3
at Coe 01/10/24 59-63 L 21-61 .344 7-28 .250 10-14 .714 11 25 36 38.0 13 5 13 3 6 59 75.1
at Central (IA) 01/14/24 75-85 L 29-75 .387 13-39 .333 4-6 .667 12 22 34 37.7 16 12 6 3 7 75 75.1
vs Loras 01/17/24 65-76 L 18-63 .286 7-28 .250 22-36 .611 15 23 38 37.8 12 9 4 6 7 65 74.4
vs Simpson 01/20/24 75-66 W 25-55 .455 7-23 .304 18-24 .750 7 33 40 37.9 11 13 11 5 4 75 74.5
at Neb. Wesleyan 01/24/24 43-59 L 16-48 .333 5-26 .192 6-11 .545 7 28 35 37.7 7 12 14 4 4 43 72.7
vs Edgewood 01/27/24 82-58 W 29-56 .518 10-18 .556 14-19 .737 8 24 32 37.4 8 17 5 3 10 82 73.2
vs Luther 01/31/24 73-48 W 25-60 .417 13-31 .419 10-14 .714 7 33 40 37.6 11 16 8 1 9 73 73.2
at Buena Vista 02/03/24 99-73 W 38-65 .585 15-27 .556 8-10 .800 4 28 32 37.3 15 17 13 2 12 99 74.4
at Wartburg 02/07/24 79-52 W 31-60 .517 10-30 .333 7-13 .538 7 20 27 36.8 13 14 14 4 22 79 74.6
vs Central (IA) 02/10/24 96-64 W 37-67 .552 12-31 .387 10-13 .769 13 29 42 37.0 17 13 11 5 11 96 75.6
vs Coe 02/14/24 50-56 L 16-56 .286 5-24 .208 13-18 .722 6 32 38 37.1 17 5 6 2 6 50 74.5
at Loras 02/17/24 74-66 W 26-54 .481 6-22 .273 16-28 .571 7 28 35 37.0 20 11 5 2 4 74 74.5
vs Central (IA) 02/20/24 77-73 W 28-56 .500 9-30 .300 12-14 .857 3 26 29 36.7 13 11 10 3 6 77 74.6
at Neb. Wesleyan 02/22/24 67-73 L 24-59 .407 5-25 .200 14-23 .609 7 19 26 36.3 24 19 11 0 11 67 74.3
vs Illinois Col. 03/01/24 57-59 L 22-61 .361 5-25 .200 8-16 .500 12 30 42 36.5 10 11 14 7 9 57 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/11/23 52-76 L 17-51 .333 5-22 .227 13-16 .813 10 32 42 42.0 19 6 22 2 4 52 52.0
Benedictine (IL) 11/14/23 65-77 L 25-64 .391 3-15 .200 12-19 .632 13 19 32 37.0 26 10 12 1 7 65 58.5
Monmouth (IL) 11/17/23 60-77 L 25-61 .410 6-21 .286 4-6 .667 9 20 29 34.3 16 10 11 3 4 60 59.0
Aurora 11/18/23 70-76 L 30-58 .517 5-16 .313 5-6 .833 6 26 32 33.8 16 12 13 4 6 70 61.8
Neb. Wesleyan 11/21/23 57-72 L 18-53 .340 9-30 .300 12-14 .857 10 20 30 33.0 16 12 13 0 7 57 60.8
Luther 11/29/23 43-63 L 16-59 .271 6-31 .194 5-11 .455 18 25 43 34.7 10 6 9 0 4 43 57.8
Simpson 12/02/23 59-70 L 19-60 .317 9-30 .300 12-13 .923 4 32 36 34.9 18 8 9 1 2 59 58.0
Whitworth 12/21/23 58-71 L 22-60 .367 1-15 .067 13-25 .520 12 24 36 35.0 26 3 14 2 9 58 58.0
Lewis & Clark 12/22/23 68-84 L 25-60 .417 10-23 .435 8-13 .615 9 24 33 34.8 12 14 11 2 5 68 59.1
UW-Superior 12/29/23 64-77 L 23-54 .426 10-23 .435 8-15 .533 7 15 22 33.5 15 13 13 3 12 64 59.6
St. Norbert College 12/30/23 73-83 L 28-60 .467 11-28 .393 6-8 .750 9 19 28 33.0 21 12 10 4 4 73 60.8
Wartburg 01/03/24 64-81 L 22-53 .415 7-22 .318 13-23 .565 7 30 37 33.3 14 11 17 1 2 64 61.1
Buena Vista 01/06/24 74-85 L 27-55 .491 3-14 .214 17-22 .773 12 21 33 33.3 23 10 15 1 7 74 62.1
Coe 01/10/24 63-59 W 25-55 .455 5-15 .333 8-10 .800 3 27 30 33.1 16 10 12 4 8 63 62.1
Central (IA) 01/14/24 85-75 W 30-60 .500 11-26 .423 14-20 .700 10 34 44 33.8 12 25 10 6 3 85 63.7
Loras 01/17/24 76-65 W 27-63 .429 10-31 .323 12-14 .857 7 36 43 34.4 26 9 8 1 1 76 64.4
Simpson 01/20/24 66-75 L 23-63 .365 8-26 .308 12-12 1.000 7 28 35 34.4 19 7 9 0 2 66 64.5
Neb. Wesleyan 01/24/24 59-43 W 24-56 .429 6-18 .333 5-7 .714 6 28 34 34.4 15 10 7 2 7 59 64.2
Edgewood 01/27/24 58-82 L 23-58 .397 9-21 .429 3-5 .600 13 21 34 34.4 14 13 16 1 4 58 63.9
Luther 01/31/24 48-73 L 17-54 .315 6-26 .231 8-16 .500 10 29 39 34.6 12 8 16 0 4 48 63.1
Buena Vista 02/03/24 73-99 L 25-59 .424 6-25 .240 17-21 .810 5 20 25 34.1 11 13 15 3 10 73 63.6
Wartburg 02/07/24 52-79 L 20-48 .417 9-25 .360 3-6 .500 11 25 36 34.2 12 13 30 2 7 52 63.0
Central (IA) 02/10/24 64-96 L 24-59 .407 5-16 .313 11-16 .688 10 19 29 34.0 15 14 13 2 6 64 63.1
Coe 02/14/24 56-50 W 20-59 .339 2-17 .118 14-19 .737 11 36 47 34.5 16 8 8 3 3 56 62.8
Loras 02/17/24 66-74 L 20-56 .357 8-28 .286 18-20 .900 9 25 34 34.5 20 7 11 1 4 66 62.9
Central (IA) 02/20/24 73-77 L 28-67 .418 4-22 .182 13-14 .929 13 26 39 34.7 13 12 9 1 8 73 63.3
Neb. Wesleyan 02/22/24 73-67 W 21-44 .477 8-20 .400 23-32 .719 5 30 35 34.7 20 15 17 2 7 73 63.7
Illinois Col. 03/01/24 59-57 W 24-64 .375 7-17 .412 4-4 1.000 6 29 35 34.7 10 10 12 3 6 59 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/11/23 76-52 24 26-65/17-51 .400/.333 7-23/5-22 .304/.227 17-29/13-16 .586-.813 41/42 -1 12/6 8/22 4/2 12/4 14/19
Benedictine (IL) 11/14/23 77-65 12 22-45/25-64 .489/.391 5-20/3-15 .250/.200 28-37/12-19 .757-.632 37/32 5 7/10 15/12 5/1 6/7 17/26
Monmouth (IL) 11/17/23 77-60 17 27-64/25-61 .422/.410 13-35/6-21 .371/.286 10-14/4-6 .714-.667 48/29 19 12/10 14/11 5/3 8/4 11/16
Aurora 11/18/23 76-70 6 27-52/30-58 .519/.517 9-22/5-16 .409/.313 13-16/5-6 .813-.833 24/32 -8 18/12 11/13 4/4 6/6 10/16
Neb. Wesleyan 11/21/23 72-57 15 26-54/18-53 .481/.340 9-22/9-30 .409/.300 11-17/12-14 .647-.857 39/30 9 17/12 12/13 0/0 6/7 14/16
Luther 11/29/23 63-43 20 24-56/16-59 .429/.271 11-34/6-31 .324/.194 4-9/5-11 .444-.455 38/43 -5 9/6 5/9 3/0 6/4 16/10
Simpson 12/02/23 70-59 11 23-56/19-60 .411/.317 9-26/9-30 .346/.300 15-23/12-13 .652-.923 42/36 6 15/8 7/9 4/1 5/2 15/18
Whitworth 12/21/23 71-58 13 22-55/22-60 .400/.367 2-15/1-15 .133/.067 25-35/13-25 .714-.520 45/36 9 10/3 14/14 3/2 10/9 19/26
Lewis & Clark 12/22/23 84-68 16 32-71/25-60 .451/.417 8-23/10-23 .348/.435 12-13/8-13 .923-.615 46/33 13 16/14 9/11 1/2 7/5 15/12
UW-Superior 12/29/23 77-64 13 32-56/23-54 .571/.426 5-16/10-23 .313/.435 8-19/8-15 .421-.533 43/22 21 9/13 19/13 2/3 8/12 10/15
St. Norbert College 12/30/23 83-73 10 27-48/28-60 .563/.467 13-21/11-28 .619/.393 16-26/6-8 .615-.750 32/28 4 15/12 10/10 0/4 6/4 14/21
Wartburg 01/03/24 81-64 17 32-66/22-53 .485/.415 14-38/7-22 .368/.318 3-6/13-23 .500-.565 36/37 -1 20/11 9/17 6/1 12/2 17/14
Buena Vista 01/06/24 85-74 11 26-51/27-55 .510/.491 10-28/3-14 .357/.214 23-28/17-22 .821-.773 25/33 -8 19/10 10/15 2/1 8/7 17/23
Coe 01/10/24 59-63 -4 21-61/25-55 .344/.455 7-28/5-15 .250/.333 10-14/8-10 .714-.800 36/30 6 5/10 13/12 3/4 6/8 13/16
Central (IA) 01/14/24 75-85 -10 29-75/30-60 .387/.500 13-39/11-26 .333/.423 4-6/14-20 .667-.700 34/44 -10 12/25 6/10 3/6 7/3 16/12
Loras 01/17/24 65-76 -11 18-63/27-63 .286/.429 7-28/10-31 .250/.323 22-36/12-14 .611-.857 38/43 -5 9/9 4/8 6/1 7/1 12/26
Simpson 01/20/24 75-66 9 25-55/23-63 .455/.365 7-23/8-26 .304/.308 18-24/12-12 .750-1.000 40/35 5 13/7 11/9 5/0 4/2 11/19
Neb. Wesleyan 01/24/24 43-59 -16 16-48/24-56 .333/.429 5-26/6-18 .192/.333 6-11/5-7 .545-.714 35/34 1 12/10 14/7 4/2 4/7 7/15
Edgewood 01/27/24 82-58 24 29-56/23-58 .518/.397 10-18/9-21 .556/.429 14-19/3-5 .737-.600 32/34 -2 17/13 5/16 3/1 10/4 8/14
Luther 01/31/24 73-48 25 25-60/17-54 .417/.315 13-31/6-26 .419/.231 10-14/8-16 .714-.500 40/39 1 16/8 8/16 1/0 9/4 11/12
Buena Vista 02/03/24 99-73 26 38-65/25-59 .585/.424 15-27/6-25 .556/.240 8-10/17-21 .800-.810 32/25 7 17/13 13/15 2/3 12/10 15/11
Wartburg 02/07/24 79-52 27 31-60/20-48 .517/.417 10-30/9-25 .333/.360 7-13/3-6 .538-.500 27/36 -9 14/13 14/30 4/2 22/7 13/12
Central (IA) 02/10/24 96-64 32 37-67/24-59 .552/.407 12-31/5-16 .387/.313 10-13/11-16 .769-.688 42/29 13 13/14 11/13 5/2 11/6 17/15
Coe 02/14/24 50-56 -6 16-56/20-59 .286/.339 5-24/2-17 .208/.118 13-18/14-19 .722-.737 38/47 -9 5/8 6/8 2/3 6/3 17/16
Loras 02/17/24 74-66 8 26-54/20-56 .481/.357 6-22/8-28 .273/.286 16-28/18-20 .571-.900 35/34 1 11/7 5/11 2/1 4/4 20/20
Central (IA) 02/20/24 77-73 4 28-56/28-67 .500/.418 9-30/4-22 .300/.182 12-14/13-14 .857-.929 29/39 -10 11/12 10/9 3/1 6/8 13/13
Neb. Wesleyan 02/22/24 67-73 -6 24-59/21-44 .407/.477 5-25/8-20 .200/.400 14-23/23-32 .609-.719 26/35 -9 19/15 11/17 0/2 11/7 24/20
Illinois Col. 03/01/24 57-59 -2 22-61/24-64 .361/.375 5-25/7-17 .200/.412 8-16/4-4 .500-1.000 42/35 7 11/10 14/12 7/3 9/6 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Buena Vista (02/03/24)
FIELD GOALS MADE 38 Buena Vista (02/03/24)
FIELD GOAL ATTEMPTS 75 Central (IA) (01/14/24)
3 PT FIELD GOALS MADE 15 Buena Vista (02/03/24)
3 PT FG ATTEMPTS 39 Central (IA) (01/14/24)
FREE THROWS MADE 28 Benedictine (IL) (11/14/23)
FREE THROW ATTEMPTS 37 Benedictine (IL) (11/14/23)
REBOUNDS 48 Monmouth (IL) (11/17/23)
ASSISTS 20 Wartburg (01/03/24)
STEALS 22 Wartburg (02/07/24)
BLOCKED SHOTS 7 Illinois Col. (03/01/24)
TURNOVERS 19 UW-Superior (12/29/23)
FOULS 24 Neb. Wesleyan (02/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kilburg,Sam; McCants,Jaylin Central (IA) (02/10/24); Simpson (12/02/23)
FIELD GOALS MADE 12 McCants,Jaylin; Kilburg,Sam Neb. Wesleyan (11/21/23); Central (IA) (02/10/24)
FIELD GOAL ATTEMPTS 21 McCants,Jaylin Whitworth (12/21/23)
3 PT FIELD GOALS MADE 6 Kilburg,Sam; Anderson,Dylan Monmouth (IL) (11/17/23); St. Norbert College (12/30/23); Buena Vista (02/03/24)
3 PT FG ATTEMPTS 12 Kilburg,Sam Monmouth (IL) (11/17/23)
FREE THROWS MADE 10 Simon,Brock Simpson (01/20/24)
FREE THROW ATTEMPTS 16 McCants,Jaylin Neb. Wesleyan (02/22/24)
