2020-21 Men's Basketball Cumulative Statistics

Team Stats (14-0, 7-0)

Overall Team Statistics
Statistic Dubuque Opponents
Scoring
Total Points 1203 968
Points Per Game 85.9 69.1
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 418-855 358-843
FG: Percentage .489 .425
FG: Per Game 29.9 25.6
3PT: Made-Attempted 137-306 112-342
3PT: Percentage .448 .327
3PT: Per Game 9.8 8.0
FT: Made-Attempted 230-310 140-237
FT: Percentage .742 .591
FT: Per Game 16.4 10.0
Rebounding
Total 521 486
Per Game 37.2 34.7
Margin 2.5 --
Assists
Total 171 183
Per Game 12.2 13.1
Turnovers
Total 154 210
Per Game 11.0 15.0
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.0 9.8
Steals
Total 98 66
Per Game 7.0 4.7
Blocks
Total 57 38
Per Game 4.1 2.7
Attendance
Total 1185 320
Per Game 10-119 4-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ragen, Peter 14 14 403 28.8 71 163 .436 34 82 .415 73 87 .839 249 17.8 8 77 85 6.1 40 27 21 23 14
24 Mayfield, Patrick 14 14 440 31.4 88 181 .486 18 34 .529 46 55 .836 240 17.1 13 37 50 3.6 21 21 14 18 4
20 Kilburg, Sam 14 14 408 29.1 66 135 .489 19 47 .404 26 46 .565 177 12.6 9 39 48 3.4 20 45 23 17 4
30 Scheuermann, Levi 12 10 216 18.0 47 78 .603 14 28 .500 7 17 .412 115 9.6 14 40 54 4.5 20 10 15 7 6
34 Zimmerman , Keegan 14 5 207 14.8 30 61 .492 18 38 .474 6 8 .750 84 6.0 7 48 55 3.9 25 8 18 6 5
01 Simon, Brock 12 9 276 23.0 23 49 .469 2 8 .250 21 27 .778 69 5.8 18 32 50 4.2 30 17 15 13 5
32 Butler, Avery 12 2 223 18.6 22 45 .489 5 15 .333 14 22 .636 63 5.3 14 45 59 4.9 16 6 13 1 17
00 Fitzpatrick, Trent 14 0 139 9.9 20 49 .408 11 25 .440 14 16 .875 65 4.6 4 3 7 0.5 14 13 9 4 0
23 Snyder, Hunter 14 0 181 12.9 18 34 .529 10 18 .556 9 10 .900 55 3.9 6 24 30 2.1 11 9 5 3 0
35 Smith, Justin 11 2 115 10.5 16 25 .640 1 1 1.000 6 12 .500 39 3.5 7 21 28 2.5 20 6 14 4 0
11 Stevens, Carter 6 0 44 7.3 4 11 .364 1 4 .250 8 10 .800 17 2.8 0 3 3 0.5 3 3 2 0 0
22 Atwater, Kyellis 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
25 Hammer, Josh 14 0 136 9.7 10 18 .556 3 4 .750 0 0 .000 23 1.6 5 11 16 1.1 12 5 2 2 1
05 Karpinski, Hunter 2 0 3 1.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 2 2 1.0 0 0 1 0 1
44 Adusei, Jason 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0 0 0
02 Leavy, Myles 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 2.3 0 0 2 0 0  
Total 14 2800 200.0 418 855 .489 137 306 .448 230 310 .742 1203 85.93 117 404 521 37.2 232 171 154 98 57
Opponents 14 2800 200.0 358 843 .425 112 342 .327 140 237 .591 968 69.14 125 361 486 34.7 272 183 210 66 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mayfield, Patrick 7 7 218 31.1 47 87 .540 4 9 .444 22 29 .759 120 17.1 7 17 24 3.4 8 10 1.4 8 9 2
33 Ragen, Peter 7 7 197 28.1 36 85 .424 18 44 .409 33 39 .846 123 17.6 6 39 45 6.4 21 14 2.0 10 8 8
20 Kilburg, Sam 7 7 209 29.9 38 78 .487 11 25 .440 14 18 .778 101 14.4 5 20 25 3.6 9 21 3.0 15 6 3
30 Scheuermann, Levi 5 3 91 18.2 22 36 .611 5 13 .385 3 7 .429 52 10.4 4 19 23 4.6 10 6 1.2 6 5 4
34 Zimmerman , Keegan 7 2 104 14.9 19 36 .528 14 26 .538 1 1 1.000 53 7.6 5 27 32 4.6 16 3 0.4 11 4 1
01 Simon, Brock 5 5 116 23.2 11 17 .647 1 3 .333 9 12 .750 32 6.4 10 13 23 4.6 13 11 2.2 4 6 3
32 Butler, Avery 5 2 108 21.6 8 21 .381 2 8 .250 8 13 .615 26 5.2 9 16 25 5.0 8 3 0.6 6 0 10
23 Snyder, Hunter 7 0 106 15.1 13 21 .619 8 12 .667 6 7 .857 40 5.7 4 15 19 2.7 5 4 0.6 2 1 0
00 Fitzpatrick, Trent 7 0 76 10.9 9 28 .321 6 14 .429 8 9 .889 32 4.6 1 3 4 0.6 6 8 1.1 7 2 0
35 Smith, Justin 7 2 74 10.6 9 14 .643 0 0 .000 4 8 .500 22 3.1 3 13 16 2.3 14 4 0.6 9 4 0
11 Stevens, Carter 3 0 24 8.0 1 6 .167 0 2 .000 4 4 1.000 6 2.0 0 1 1 0.3 0 0 0.0 0 0 0
25 Hammer, Josh 7 0 77 11.0 4 7 .571 3 4 .750 0 0 .000 11 1.6 1 5 6 0.9 9 4 0.6 0 2 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 12 14 2.0 0 0 0.0 1 0 0  
Total 7 1400 200.0 217 436 .498 72 160 .450 112 147 .762 618 88.29 57 200 257 36.7 119 88 12.6 79 47 32
Opponents 7 1400 200.0 187 440 .425 53 172 .308 83 129 .643 510 72.86 73 177 250 35.7 130 98 14.0 100 36 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mayfield, Patrick 14 14 440 88 181 .486 18 34 .529 46 55 .836 240 17.1
33 Ragen, Peter 14 14 403 71 163 .436 34 82 .415 73 87 .839 249 17.8
20 Kilburg, Sam 14 14 408 66 135 .489 19 47 .404 26 46 .565 177 12.6
30 Scheuermann, Levi 12 10 216 47 78 .603 14 28 .500 7 17 .412 115 9.6
34 Zimmerman , Keegan 14 5 207 30 61 .492 18 38 .474 6 8 .750 84 6.0
01 Simon, Brock 12 9 276 23 49 .469 2 8 .250 21 27 .778 69 5.8
32 Butler, Avery 12 2 223 22 45 .489 5 15 .333 14 22 .636 63 5.3
00 Fitzpatrick, Trent 14 0 139 20 49 .408 11 25 .440 14 16 .875 65 4.6
35 Smith, Justin 11 2 115 16 25 .640 1 1 1.000 6 12 .500 39 3.5
23 Snyder, Hunter 14 0 181 18 34 .529 10 18 .556 9 10 .900 55 3.9
22 Atwater, Kyellis 1 0 3 1 3 .333 0 1 .000 0 0 .000 2 2.0
11 Stevens, Carter 6 0 44 4 11 .364 1 4 .250 8 10 .800 17 2.8
44 Adusei, Jason 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
25 Hammer, Josh 14 0 136 10 18 .556 3 4 .750 0 0 .000 23 1.6
05 Karpinski, Hunter 2 0 3 1 2 .500 1 1 1.000 0 0 .000 3 1.5
02 Leavy, Myles 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2800 418 855 .489 137 306 .448 230 310 .742 1203 85.93
Opponents 14 2800 358 843 .425 112 342 .327 140 237 .591 968 69.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mayfield, Patrick 14 31.4 .486 .529 .836 0.9 2.6 3.6 1.5 1.3 0.3 17.1
33 Ragen, Peter 14 28.8 .436 .415 .839 0.6 5.5 6.1 1.9 1.6 1.0 17.8
20 Kilburg, Sam 14 29.1 .489 .404 .565 0.6 2.8 3.4 3.2 1.2 0.3 12.6
30 Scheuermann, Levi 12 18.0 .603 .500 .412 1.2 3.3 4.5 0.8 0.6 0.5 9.6
34 Zimmerman , Keegan 14 14.8 .492 .474 .750 0.5 3.4 3.9 0.6 0.4 0.4 6.0
01 Simon, Brock 12 23.0 .469 .250 .778 1.5 2.7 4.2 1.4 1.1 0.4 5.8
32 Butler, Avery 12 18.6 .489 .333 .636 1.2 3.8 4.9 0.5 0.1 1.4 5.3
00 Fitzpatrick, Trent 14 9.9 .408 .440 .875 0.3 0.2 0.5 0.9 0.3 0.0 4.6
35 Smith, Justin 11 10.5 .640 1.000 .500 0.6 1.9 2.5 0.5 0.4 0.0 3.5
23 Snyder, Hunter 14 12.9 .529 .556 .900 0.4 1.7 2.1 0.6 0.2 0.0 3.9
22 Atwater, Kyellis 1 3.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
11 Stevens, Carter 6 7.3 .364 .250 .800 0.0 0.5 0.5 0.5 0.0 0.0 2.8
44 Adusei, Jason 2 1.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
25 Hammer, Josh 14 9.7 .556 .750 .000 0.4 0.8 1.1 0.4 0.1 0.1 1.6
05 Karpinski, Hunter 2 1.5 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.5 1.5
02 Leavy, Myles 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 200.0 .489 .448 .742 8.4 28.9 37.2 12.2 7.0 4.1 85.93
Opponents 14 200.0 .425 .327 .591 8.9 25.8 34.7 13.1 4.7 2.7 69.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edgewood 01/10/21 99-69 W 38-66 .576 9-16 .563 14-21 .667 8 31 39 39.0 19 14 9 1 8 99 99.0
vs North Central (MN) 01/13/21 98-68 W 31-64 .484 10-20 .500 26-34 .765 10 31 41 40.0 13 11 7 6 7 98 98.5
vs Wartburg 01/16/21 88-71 W 34-68 .500 11-21 .524 9-12 .750 11 29 40 40.0 24 13 13 1 8 88 95.0
at Simpson 01/23/21 84-65 W 27-57 .474 6-17 .353 24-33 .727 10 27 37 39.3 17 11 8 3 10 84 92.3
vs Coe 01/27/21 86-71 W 28-69 .406 11-26 .423 19-23 .826 12 28 40 39.4 18 12 7 6 3 86 91.0
at Wartburg 01/30/21 72-55 W 26-61 .426 6-22 .273 14-19 .737 11 35 46 40.5 19 10 12 4 8 72 87.8
vs Loras 02/03/21 99-91 W 35-61 .574 9-18 .500 20-29 .690 9 29 38 40.1 24 21 8 9 3 99 89.4
vs Simpson 02/06/21 87-74 W 27-64 .422 13-29 .448 20-24 .833 9 25 34 39.4 18 12 11 5 10 87 89.1
at Central (IA) 02/15/21 104-82 W 37-60 .617 14-22 .636 16-21 .762 6 27 33 38.7 15 14 14 6 5 104 90.8
vs Luther 02/27/21 94-70 W 36-66 .545 10-23 .435 12-15 .800 3 34 37 38.5 8 13 10 0 11 94 91.1
at Buena Vista 03/01/21 76-67 W 28-55 .509 9-20 .450 11-16 .688 7 22 29 37.6 17 6 17 2 7 76 89.7
vs Neb. Wesleyan 03/09/21 65-58 W 19-53 .358 6-20 .300 21-27 .778 8 28 36 37.5 15 12 10 4 4 65 87.7
vs Coe 03/11/21 73-63 W 26-60 .433 9-25 .360 12-16 .750 7 27 34 37.2 13 12 12 2 6 73 86.5
vs Buena Vista 03/13/21 78-64 W 26-51 .510 14-27 .519 12-20 .600 6 31 37 37.2 12 10 16 8 8 78 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edgewood 01/10/21 69-99 L 25-51 .490 11-26 .423 8-16 .500 1 25 26 26.0 20 14 19 2 5 69 69.0
North Central (MN) 01/13/21 68-98 L 26-65 .400 10-26 .385 6-14 .429 10 26 36 31.0 23 9 14 1 2 68 68.5
Wartburg 01/16/21 71-88 L 24-59 .407 8-24 .333 15-26 .577 10 25 35 32.3 11 10 14 3 4 71 69.3
Simpson 01/23/21 65-84 L 23-53 .434 8-21 .381 11-20 .550 8 25 33 32.5 24 9 17 5 3 65 68.3
Coe 01/27/21 71-86 L 27-59 .458 7-19 .368 10-14 .714 5 32 37 33.4 20 18 14 4 3 71 68.8
Wartburg 01/30/21 55-72 L 19-63 .302 5-24 .208 12-25 .480 16 27 43 35.0 17 11 13 3 5 55 66.5
Loras 02/03/21 91-99 L 29-63 .460 10-23 .435 23-33 .697 11 20 31 34.4 24 19 9 1 6 91 70.0
Simpson 02/06/21 74-87 L 28-58 .483 6-20 .300 12-15 .800 6 27 33 34.3 19 11 17 1 5 74 70.5
Central (IA) 02/15/21 82-104 L 33-75 .440 9-27 .333 7-10 .700 18 22 40 34.9 22 16 15 2 6 82 71.8
Luther 02/27/21 70-94 L 26-62 .419 11-31 .355 7-12 .583 4 30 34 34.8 12 10 14 1 5 70 71.6
Buena Vista 03/01/21 67-76 L 25-60 .417 5-28 .179 12-20 .600 13 19 32 34.5 16 13 18 3 6 67 71.2
Neb. Wesleyan 03/09/21 58-65 L 19-58 .328 9-30 .300 11-20 .550 15 30 45 35.4 25 11 16 6 6 58 70.1
Coe 03/11/21 63-73 L 28-57 .491 4-16 .250 3-7 .429 4 28 32 35.2 19 17 18 5 4 63 69.5
Buena Vista 03/13/21 64-78 L 26-60 .433 9-27 .333 3-5 .600 4 25 29 34.7 20 15 12 1 6 64 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edgewood 01/10/21 99-69 30 38-66/25-51 .576/.490 9-16/11-26 .563/.423 14-21/8-16 .667-.500 39/26 13 14/14 9/19 1/2 8/5 19/20
North Central (MN) 01/13/21 98-68 30 31-64/26-65 .484/.400 10-20/10-26 .500/.385 26-34/6-14 .765-.429 41/36 5 11/9 7/14 6/1 7/2 13/23
Wartburg 01/16/21 88-71 17 34-68/24-59 .500/.407 11-21/8-24 .524/.333 9-12/15-26 .750-.577 40/35 5 13/10 13/14 1/3 8/4 24/11
Simpson 01/23/21 84-65 19 27-57/23-53 .474/.434 6-17/8-21 .353/.381 24-33/11-20 .727-.550 37/33 4 11/9 8/17 3/5 10/3 17/24
Coe 01/27/21 86-71 15 28-69/27-59 .406/.458 11-26/7-19 .423/.368 19-23/10-14 .826-.714 40/37 3 12/18 7/14 6/4 3/3 18/20
Wartburg 01/30/21 72-55 17 26-61/19-63 .426/.302 6-22/5-24 .273/.208 14-19/12-25 .737-.480 46/43 3 10/11 12/13 4/3 8/5 19/17
Loras 02/03/21 99-91 8 35-61/29-63 .574/.460 9-18/10-23 .500/.435 20-29/23-33 .690-.697 38/31 7 21/19 8/9 9/1 3/6 24/24
Simpson 02/06/21 87-74 13 27-64/28-58 .422/.483 13-29/6-20 .448/.300 20-24/12-15 .833-.800 34/33 1 12/11 11/17 5/1 10/5 18/19
Central (IA) 02/15/21 104-82 22 37-60/33-75 .617/.440 14-22/9-27 .636/.333 16-21/7-10 .762-.700 33/40 -7 14/16 14/15 6/2 5/6 15/22
Luther 02/27/21 94-70 24 36-66/26-62 .545/.419 10-23/11-31 .435/.355 12-15/7-12 .800-.583 37/34 3 13/10 10/14 0/1 11/5 8/12
Buena Vista 03/01/21 76-67 9 28-55/25-60 .509/.417 9-20/5-28 .450/.179 11-16/12-20 .688-.600 29/32 -3 6/13 17/18 2/3 7/6 17/16
Neb. Wesleyan 03/09/21 65-58 7 19-53/19-58 .358/.328 6-20/9-30 .300/.300 21-27/11-20 .778-.550 36/45 -9 12/11 10/16 4/6 4/6 15/25
Coe 03/11/21 73-63 10 26-60/28-57 .433/.491 9-25/4-16 .360/.250 12-16/3-7 .750-.429 34/32 2 12/17 12/18 2/5 6/4 13/19
Buena Vista 03/13/21 78-64 14 26-51/26-60 .510/.433 14-27/9-27 .519/.333 12-20/3-5 .600-.600 37/29 8 10/15 16/12 8/1 8/6 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Central (IA) (02/15/21)
FIELD GOALS MADE 38 Edgewood (01/10/21)
FIELD GOAL ATTEMPTS 69 Coe (01/27/21)
3 PT FIELD GOALS MADE 14 Buena Vista (03/13/21); Central (IA) (02/15/21)
3 PT FG ATTEMPTS 29 Simpson (02/06/21)
FREE THROWS MADE 26 North Central (MN) (01/13/21)
FREE THROW ATTEMPTS 34 North Central (MN) (01/13/21)
REBOUNDS 46 Wartburg (01/30/21)
ASSISTS 21 Loras (02/03/21)
STEALS 11 Luther (02/27/21)
BLOCKED SHOTS 9 Loras (02/03/21)
TURNOVERS 17 Buena Vista (03/01/21)
FOULS 24 Wartburg (01/16/21); Loras (02/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ragen,Peter Neb. Wesleyan (03/09/21)
FIELD GOALS MADE 12 Mayfield,Patrick Central (IA) (02/15/21)
FIELD GOAL ATTEMPTS 19 Mayfield,Patrick Wartburg (01/16/21)
3 PT FIELD GOALS MADE 5 Ragen,Peter; Snyder,Hunter Coe (03/11/21); Central (IA) (02/15/21)
3 PT FG ATTEMPTS 10 Ragen,Peter Neb. Wesleyan (03/09/21)
FREE THROWS MADE 11 Ragen,Peter North Central (MN) (01/13/21)
FREE THROW ATTEMPTS 12 Ragen,Peter North Central (MN) (01/13/21); Neb. Wesleyan (03/09/21)
REBOUNDS 15 Ragen,Peter Wartburg (01/30/21)
ASSISTS 6 Simon,Brock; Kilburg,Sam Loras (02/03/21); Central (IA) (02/15/21)
STEALS 4 Ragen,Peter; Kilburg,Sam Edgewood (01/10/21); Buena Vista (03/13/21); Simpson (01/23/21)
BLOCKED SHOTS 4 Ragen,Peter; Butler,Avery Buena Vista (03/13/21); Central (IA) (02/15/21)
TURNOVERS 4 Kilburg,Sam Simpson (02/06/21); Buena Vista (03/01/21)
FOULS 5 Smith,Justin Loras (02/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Ragen, Peter 14 249 17.8
#24 Mayfield, Patrick 14 240 17.1
#20 Kilburg, Sam 14 177 12.6
#30 Scheuermann, Levi 12 115 9.6
#34 Zimmerman , Keegan 14 84 6.0
#01 Simon, Brock 12 69 5.8
#00 Fitzpatrick, Trent 14 65 4.6
#32 Butler, Avery 12 63 5.3
#23 Snyder, Hunter 14 55 3.9
#35 Smith, Justin 11 39 3.5
#25 Hammer, Josh 14 23 1.6
#11 Stevens, Carter 6 17 2.8
#05 Karpinski, Hunter 2 3 1.5
#44 Adusei, Jason 2 2 1.0
#22 Atwater, Kyellis 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mayfield, Patrick 14 88 181 .486 6.3 12.9
#33 Ragen, Peter 14 71 163 .436 5.1 11.6
#20 Kilburg, Sam 14 66 135 .489 4.7 9.6
#30 Scheuermann, Levi 12 47 78 .603 3.9 6.5
#34 Zimmerman , Keegan 14 30 61 .492 2.1 4.4
#01 Simon, Brock 12 23 49 .469 1.9 4.1
#32 Butler, Avery 12 22 45 .489 1.8 3.8
#00 Fitzpatrick, Trent 14 20 49 .408 1.4 3.5
#23 Snyder, Hunter 14 18 34 .529 1.3 2.4
#35 Smith, Justin 11 16 25 .640 1.5 2.3
#25 Hammer, Josh 14 10 18 .556 0.7 1.3
#11 Stevens, Carter 6 4 11 .364 0.7 1.8
#44 Adusei, Jason 2 1 1 1.000 0.5 0.5
#22 Atwater, Kyellis 1 1 3 .333 1.0 3.0
#05 Karpinski, Hunter 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Ragen, Peter 14 34 82 .415 2.4 5.9
#20 Kilburg, Sam 14 19 47 .404 1.4 3.4
#24 Mayfield, Patrick 14 18 34 .529 1.3 2.4
#34 Zimmerman , Keegan 14 18 38 .474 1.3 2.7
#30 Scheuermann, Levi 12 14 28 .500 1.2 2.3
#00 Fitzpatrick, Trent 14 11 25 .440 0.8 1.8
#23 Snyder, Hunter 14 10 18 .556 0.7 1.3
#32 Butler, Avery 12 5 15 .333 0.4 1.3
#25 Hammer, Josh 14 3 4 .750 0.2 0.3
#01 Simon, Brock 12 2 8 .250 0.2 0.7
#05 Karpinski, Hunter 2 1 1 1.000 0.5 0.5
#35 Smith, Justin 11 1 1 1.000 0.1 0.1
#11 Stevens, Carter 6 1 4 .250 0.2 0.7
#22 Atwater, Kyellis 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Ragen, Peter 14 73 87 .839 5.2 6.2
#24 Mayfield, Patrick 14 46 55 .836 3.3 3.9
#20 Kilburg, Sam 14 26 46 .565 1.9 3.3
#01 Simon, Brock 12 21 27 .778 1.8 2.3
#32 Butler, Avery 12 14 22 .636 1.2 1.8
#00 Fitzpatrick, Trent 14 14 16 .875 1.0 1.1
#23 Snyder, Hunter 14 9 10 .900 0.6 0.7
#11 Stevens, Carter 6 8 10 .800 1.3 1.7
#30 Scheuermann, Levi 12 7 17 .412 0.6 1.4
#35 Smith, Justin 11 6 12 .500 0.5 1.1
#34 Zimmerman , Keegan 14 6 8 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ragen, Peter 14 85 6.1 8 0.6 77 5.5
#32 Butler, Avery 12 59 4.9 14 1.2 45 3.8
#34 Zimmerman , Keegan 14 55 3.9 7 0.5 48 3.4
#30 Scheuermann, Levi 12 54 4.5 14 1.2 40 3.3
#24 Mayfield, Patrick 14 50 3.6 13 0.9 37 2.6
#01 Simon, Brock 12 50 4.2 18 1.5 32 2.7
#20 Kilburg, Sam 14 48 3.4 9 0.6 39 2.8
#TM Team 14 32 2.3 11 0.8 21 1.5
#23 Snyder, Hunter 14 30 2.1 6 0.4 24 1.7
#35 Smith, Justin 11 28 2.5 7 0.6 21 1.9
#25 Hammer, Josh 14 16 1.1 5 0.4 11 0.8
#00 Fitzpatrick, Trent 14 7 0.5 4 0.3 3 0.2
#11 Stevens, Carter 6 3 0.5 0 0.0 3 0.5
#05 Karpinski, Hunter 2 2 1.0 0 0.0 2 1.0
#44 Adusei, Jason 2 1 0.5 0 0.0 1 0.5
#22 Atwater, Kyellis 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Kilburg, Sam 14 45 3.2
#33 Ragen, Peter 14 27 1.9
#24 Mayfield, Patrick 14 21 1.5
#01 Simon, Brock 12 17 1.4
#00 Fitzpatrick, Trent 14 13 0.9
#30 Scheuermann, Levi 12 10 0.8
#23 Snyder, Hunter 14 9 0.6
#34 Zimmerman , Keegan 14 8 0.6
#32 Butler, Avery 12 6 0.5
#35 Smith, Justin 11 6 0.5
#25 Hammer, Josh 14 5 0.4
#11 Stevens, Carter 6 3 0.5
#44 Adusei, Jason 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Butler, Avery 12 17 1.4
#33 Ragen, Peter 14 14 1.0
#30 Scheuermann, Levi 12 6 0.5
#01 Simon, Brock 12 5 0.4
#34 Zimmerman , Keegan 14 5 0.4
#20 Kilburg, Sam 14 4 0.3
#24 Mayfield, Patrick 14 4 0.3
#25 Hammer, Josh 14 1 0.1
#05 Karpinski, Hunter 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Ragen, Peter 14 23 1.6
#24 Mayfield, Patrick 14 18 1.3
#20 Kilburg, Sam 14 17 1.2
#01 Simon, Brock 12 13 1.1
#30 Scheuermann, Levi 12 7 0.6
#34 Zimmerman , Keegan 14 6 0.4
#00 Fitzpatrick, Trent 14 4 0.3
#35 Smith, Justin 11 4 0.4
#23 Snyder, Hunter 14 3 0.2
#25 Hammer, Josh 14 2 0.1
#32 Butler, Avery 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Kilburg, Sam 14 23 1.6
#33 Ragen, Peter 14 21 1.5
#34 Zimmerman , Keegan 14 18 1.3
#30 Scheuermann, Levi 12 15 1.3
#01 Simon, Brock 12 15 1.3
#24 Mayfield, Patrick 14 14 1.0
#35 Smith, Justin 11 14 1.3
#32 Butler, Avery 12 13 1.1
#00 Fitzpatrick, Trent 14 9 0.6
#23 Snyder, Hunter 14 5 0.4
#25 Hammer, Josh 14 2 0.1
#11 Stevens, Carter 6 2 0.3
#TM Team 14 2 0.1
#05 Karpinski, Hunter 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Ragen, Peter 14 40 2.9
#01 Simon, Brock 12 30 2.5
#34 Zimmerman , Keegan 14 25 1.8
#24 Mayfield, Patrick 14 21 1.5
#20 Kilburg, Sam 14 20 1.4
#30 Scheuermann, Levi 12 20 1.7
#35 Smith, Justin 11 20 1.8
#32 Butler, Avery 12 16 1.3
#00 Fitzpatrick, Trent 14 14 1.0
#25 Hammer, Josh 14 12 0.9
#23 Snyder, Hunter 14 11 0.8
#11 Stevens, Carter 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mayfield, Patrick 14 440 31.4
#20 Kilburg, Sam 14 408 29.1
#33 Ragen, Peter 14 403 28.8
#01 Simon, Brock 12 276 23.0
#32 Butler, Avery 12 223 18.6
#30 Scheuermann, Levi 12 216 18.0
#34 Zimmerman , Keegan 14 207 14.8
#23 Snyder, Hunter 14 181 12.9
#00 Fitzpatrick, Trent 14 139 9.9
#25 Hammer, Josh 14 136 9.7
#35 Smith, Justin 11 115 10.5
#11 Stevens, Carter 6 44 7.3
#44 Adusei, Jason 2 3 1.5
#22 Atwater, Kyellis 1 3 3.0
#05 Karpinski, Hunter 2 3 1.5
#02 Leavy, Myles 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Hammer, Josh 14 5 2 2.50
#00 Fitzpatrick, Trent 14 13 9 1.44
#20 Kilburg, Sam 14 45 23 1.96
#24 Mayfield, Patrick 14 21 14 1.50
#33 Ragen, Peter 14 27 21 1.29
#01 Simon, Brock 12 17 15 1.13
#23 Snyder, Hunter 14 9 5 1.80
#11 Stevens, Carter 6 3 2 1.50