2024 Football Cumulative Statistics

Team Stats (5-5, 5-3)

Overall Team Statistics
Statistic DUBUQUE Opponents
Scoring
32.20 25.10
322 251
First Downs
55 77
158 114
20 20
233 211
Rushing
997 1608
204 267
272 395
2.9 3.4
79.3 134.1
2 7
793 1341
Passing
477-303-12 349-185-12
7.12 5.95
339.60 207.80
39 24
3396 2078
Total Offense
749 744
5.6 4.6
418.9 341.9
4189 3419
45 33
Returns
18.04 19.00
26-469 44-836
9.00 7.50
12-108 6-45
17.17 8.25
12-206 12-99
Kicking
31.74 32.76
30.46 28.92
35-1111 49-1605
2-5 7-9
0-0 0-0
Penalties
69.20 52.90
72-692 60-529
Time Of Possession
27:18 32:42
04:33:02 05:26:58
Miscellaneous
62-143 (43.36 %) 68-164 (41.46 %)
16-34 (47.06 %) 14-26 (53.85 %)
11-7 15-7
26-148 20-116
42-44 30-31
0 0
33-49 28-34
31-49 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Olejniczak, Tyler 10 85 343 21 322 3.8 0 17 32.20
25 Roling, Noah 8 37 133 5 128 3.5 0 15 16.00
19 Jackson, Fabian 2 6 75 0 75 12.5 1 34 37.50
20 Jackson, DJ 6 18 66 3 63 3.5 0 12 10.50
2 Gultig, Ben 7 36 102 61 41 1.1 0 11 5.86
9 Rhomberg, Joey 9 33 89 51 38 1.2 0 16 4.22
1 Brice, Za'Cameron 10 6 40 3 37 6.2 0 17 3.70
33A Martinez, Isaiah 3 11 37 0 37 3.4 0 11 12.33
3 Rodriguez, Benjamin 4 11 38 4 34 3.1 1 8 8.50
12 Preston, Hunter 10 3 21 0 21 7.0 0 20 2.10
6 Strong, Ryker 8 2 15 0 15 7.5 0 9 1.88
16 Nichols, Derell 2 3 12 4 8 2.7 0 7 4.00
28 Amann, Manny 1 2 6 0 6 3.0 0 3 6.00
5 Jenkins, Jamari 10 2 6 0 6 3.0 0 5 0.60
23 Acedo, Isaac 3 1 2 0 2 2.0 0 2 0.67
18A Drobac, Jackson 1 1 2 0 2 2.0 0 2 2.00
4 Saint-Hilaire, Dereck-Earl 10 2 4 3 1 0.5 0 4 0.10
67 Suah, Amos 1 0 0 0 0 0.0 0 0 0.00
40 Thomas, Jordan 1 2 3 3 0 0.0 0 3 0.00
31 Guerrero, Miguel 1 1 0 1 -1 -1.0 0 0 -1.00
Team 10 7 3 11 -8 -1.1 0 3 -0.80  
11A Leggett, Evan 2 1 0 10 -10 -10.0 0 0 -5.00
45 Dean, CJ 10 2 0 24 -24 -12.0 0 0 -2.40
Total 10 272 997 204 793 2.9 2 34 79.30
Opponents 10 395 1608 267 1341 3.4 7 25 134.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Rhomberg, Joey 9 150.29 158 239 5 66.11 % 1650 22 61 183.33
2 Gultig, Ben 7 136.20 123 207 6 59.42 % 1485 14 79 212.14
3 Rodriguez, Benjamin 4 158.43 17 24 0 70.83 % 211 1 30 52.75
85 Beneke, Nathan 7 640.00 1 1 0 100.00 % 25 1 25 3.57
11A Leggett, Evan 2 60.32 3 5 1 60.00 % 24 0 13 12.00
5 Jenkins, Jamari 10 438.40 1 1 0 100.00 % 1 1 1 0.10
Total 10 145.28 303 477 12 63.52 % 3396 39 79 339.60
Opponents 10 118.84 185 349 12 53.01 % 2078 24 74 207.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Brice, Za'Cameron 10 87 1078 12.39 14 56 107.80
5 Jenkins, Jamari 10 63 618 9.81 11 61 61.80
12 Preston, Hunter 10 51 578 11.33 6 55 57.80
4 Saint-Hilaire, Dereck-Earl 10 28 374 13.36 1 49 37.40
8 Sheets, Wade 7 10 201 20.10 2 79 28.71
85 Beneke, Nathan 7 11 103 9.36 2 26 14.71
6 Strong, Ryker 8 7 97 13.86 0 25 12.13
14A Freeman, Kali 8 7 83 11.86 0 25 10.38
0 Olejniczak, Tyler 10 10 74 7.40 0 23 7.40
25 Roling, Noah 8 14 65 4.64 2 11 8.13
33A Martinez, Isaiah 3 3 46 15.33 1 19 15.33
10 Heffron, Blake 10 7 41 5.86 0 11 4.10
15 Oelmann, Dominick 4 2 16 8.00 0 10 4.00
38 Troeger, Braden 3 1 13 13.00 0 13 4.33
17 Jones, Cam 4 1 6 6.00 0 6 1.50
20 Jackson, DJ 6 1 3 3.00 0 3 0.50
18A Drobac, Jackson 1 0 0 0.00 0 0 0.00
69 Holifield, Charles 10 0 0 0.00 0 0 0.00
83 McGlown, Rashawn 5 0 0 0.00 0 0 0.00
16 Nichols, Derell 2 0 0 0.00 0 0 0.00
Total 10 303 3396 11.21 39 79 339.60
Opponents 10 185 2074 11.21 24 74 207.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Dean, CJ 10 33 28 61.0 2.0-3 0-0 0 4 0 1 1 0 0
29 Williams, Channing 10 35 23 58.0 5.0-9 0-0 3 0 0 0 0 0 0
43 Wood, Dalton 10 34 24 58.0 1.0-1 0-0 2 7 0 1 0 0 0
34 Wilson, Jerome 10 25 16 41.0 3.5-12 1.5-8 1 3 1 1 1 1 0
7 Navitsky, Parker 10 19 19 38.0 5.5-23 3.0-9 0 2 6 1 1 0 0
8A Rashid, Alex 10 25 12 37.0 0-0 0-0 2 5 0 0 1 0 0
13 Thomas, Landen 10 23 13 36.0 0-0 0-0 0 2 0 0 1 0 0
50 Thalacker, Nick 10 18 17 35.0 10.5-53 3.5-31 0 0 2 0 2 0 0
11 Westbrooks, Mike 10 20 15 35.0 7.0-31 2.5-21 0 3 0 0 1 0 0
6A Miller, Jalin 10 16 17 33.0 3.0-11 1.0-6 0 2 3 0 0 0 0
30 Gary, Quintrell 10 21 9 30.0 7.0-44 4.5-30 0 1 1 2 1 1 0
91 Perez, Joziah 10 15 11 26.0 5.5-26 4.5-23 0 1 4 0 0 0 0
1A Williams, Etwood 10 19 7 26.0 0-0 0-0 0 5 0 0 0 0 0
0A James, KeiJhuan 8 10 15 25.0 0-0 0-0 1 1 0 0 0 0 0
27 Gorman, Stone 7 11 13 24.0 1.0-3 0-0 0 0 0 0 0 0 0
59 Dunlap, Keion 10 12 9 21.0 4.5-12 2.5-11 0 0 1 1 0 0 0
48 Wilson, Aiden 9 8 11 19.0 2.5-6 2.0-5 0 0 0 0 0 0 0
51 Garlick, Jacob 6 9 9 18.0 1.5-2 0-0 0 0 0 0 0 0 0
17A Young, Sam 8 7 3 10.0 0.5-0 0-0 0 1 0 0 0 0 0
5A Stimmel, Caden 6 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
44 Anda, Erik 7 5 2 7.0 0.5-5 0-0 0 0 0 0 0 0 0
56 Stuver, Chase 5 3 4 7.0 1.5-3 0-0 0 0 1 0 0 0 0
3A Haji, Sheik-Nuur 8 4 2 6.0 0-0 0-0 2 2 0 0 0 0 0
14 Rogers, Dylan 7 2 4 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
95 Johnson, Keshawn 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Wood, Brock 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Vibral, Sam 5 3 1 4.0 0-0 0-0 0 0 2 0 0 0 0
53 McDonald, Rodney 6 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
24 Thompson, Keyandre 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
23 Acedo, Isaac 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Egan, Ben 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Harper, Kyle 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Jenkins, Jamari 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
9A Lozano, Ya-aqob 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Pilgrim, Taylor 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12A Antunez, Enrique 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Birdsley, Payton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Braynen, Nashaughn 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Brice, Za'Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19A Burke, Madyn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Goveia, Danny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Heffron, Blake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4A Irby, Kejuan 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
57 Machado-Chavez, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McGlown, Rashawn 5 0 1 1.0 0.5-5 0-0 0 0 0 0 0 0 0
16 Nichols, Derell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Shoro, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55A Snider, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
21A Thomas, Kimonte 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Tolbert, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20A Xiya, Joseph 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Beneke, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23A Grant, Nathan 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
2 Gultig, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Fabian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11A Leggett, Evan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33A Martinez, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Olejniczak, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Preston, Hunter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rodriguez, Benjamin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Roling, Noah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Saint-Hilaire, Dereck-Earl 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Sheets, Wade 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Thomas, Jordan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 400 314 714.0 65.0-255 26.0-148 12 41 22 7 10 3 1
Opponents 10 361 296 657.0 49.0-204 20.0-116 12 48 26 7 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Dean, CJ 18 603 33.50 51 0 7 1 1 0
98 Morgan, Christian 6 126 21.00 29 0 2 0 0 0
2 Gultig, Ben 5 183 36.60 50 0 0 4 1 0
3 Rodriguez, Benjamin 3 92 30.67 50 0 0 1 1 0
9 Rhomberg, Joey 2 64 32.00 42 0 0 1 0 0
Team 1 43 43.00 43 0 0 0 0 0  
Total 35 1111 31.74 51 0 9 7 3 0
Opponents 49 1605 32.76 68 4 10 6 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20A Xiya, Joseph 2-5 40.00 % 0-0 1-1 1-4 0-0 0-0 36 1
Total 2-5 40.00 % 0-0 1-1 1-4 0-0 0-0 36 1
Opponents 7-9 77.78 % 1-1 1-1 5-6 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20A Xiya, Joseph 57 3055 53.6 7 4
96 Cavanagh, Mitchell 1 53 53.0 0 0
Total 58 3108 53.6 7 4
Opponents 50 2909 58.2 12 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Heffron, Blake 10 89 8.90 0 30
34 Wilson, Jerome 1 17 17.00 0 17
23A Grant, Nathan 1 2 2.00 0 2
83 McGlown, Rashawn 0 0 0 1 0
Total 12 108 9.00 1 30
Opponents 6 45 7.50 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Heffron, Blake 15 312 20.80 0 41
14A Freeman, Kali 7 101 14.43 0 27
15 Oelmann, Dominick 1 20 20.00 0 20
20 Jackson, DJ 1 19 19.00 0 19
1 Brice, Za'Cameron 1 17 17.00 0 17
25 Roling, Noah 1 0 0.00 0 0
Total 26 469 18.04 0 41
Opponents 44 836 19.00 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Brice, Za'Cameron 14 0 0 0-0 0-0 0 0-0 0 84
5 Jenkins, Jamari 11 0 0 0-0 0-0 0 0-0 0 66
20A Xiya, Joseph 0 2 0 42-44 0-0 0 0-0 0 48
12 Preston, Hunter 6 0 0 0-0 0-0 0 0-0 0 36
85 Beneke, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
25 Roling, Noah 2 0 0 0-0 0-0 0 0-0 0 12
8 Sheets, Wade 2 0 0 0-0 0-0 0 0-0 0 12
29 Williams, Channing 2 0 0 0-0 0-0 0 0-0 0 12
19 Jackson, Fabian 1 0 0 0-0 0-0 0 0-0 0 6
33A Martinez, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
83 McGlown, Rashawn 1 0 0 0-0 0-0 0 0-0 0 6
3 Rodriguez, Benjamin 1 0 0 0-0 0-0 0 0-0 0 6
4 Saint-Hilaire, Dereck-Earl 1 0 0 0-0 0-0 0 0-0 0 6
43 Wood, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
2 Gultig, Ben 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 2 1 42-44 0-0 1 1-1 0 322
Opponents 33 7 0 30-31 0-0 1 1-2 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 vs Aurora L 21-33 0-1 , 0-0 03:15 1535
09/14/2024 at Wis.-Platteville L 7-38 0-2 , 0-0 03:06 3296
09/21/2024 vs Simpson W 28-14 1-2 , 1-0 02:39 1285
09/29/2024 at Coe L 10-27 1-3 , 1-1 01:15 795
10/05/2024 vs Luther College W 64-7 2-3 , 2-1 02:54 2985
10/19/2024 at Loras W 49-42 3-3 , 3-1 03:07 2400
10/26/2024 vs Central (IA) L 21-38 3-4 , 3-2 02:56 750
11/02/2024 at Neb. Wesleyan W 52-7 4-4 , 4-2 02:43 235
11/09/2024 vs Wartburg L 14-24 4-5 , 4-3 02:39 1250
11/16/2024 at Buena Vista W 56-21 5-5 , 5-3 02:58 380
14911

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Aurora 27 131 0 34 31 294 3 56 294 3 56 4 69 0 20 0 0 0 0
09/14/2024 Wis.-Platteville 19 6 0 10 26 200 1 22 200 1 22 1 14 0 14 0 0 0 0
09/21/2024 Simpson 35 110 0 17 29 281 3 49 281 3 49 1 27 0 27 2 16 0 10
09/29/2024 Coe 12 -30 0 10 26 308 1 29 308 1 29 3 54 0 20 0 0 0 0
10/05/2024 Luther College 45 141 1 13 38 418 7 27 418 7 27 0 0 0 0 3 25 0 17
10/19/2024 Loras 38 71 0 16 25 488 6 79 488 6 79 4 77 0 41 1 -2 0 0
10/26/2024 Central (IA) 24 81 0 17 32 338 3 42 338 3 42 5 93 0 27 0 0 0 0
11/02/2024 Neb. Wesleyan 24 99 1 20 32 375 6 30 375 6 30 2 40 0 40 3 51 0 30
11/09/2024 Wartburg 14 71 0 11 40 311 1 25 311 1 25 5 78 0 23 2 6 1 4
11/16/2024 Buena Vista 34 113 0 14 24 383 8 61 383 8 61 1 17 0 17 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Aurora 36 44 80 5.0 22 1.0 5 0 0 0 2 18 8 9 0 0
09/14/2024 Wis.-Platteville 48 8 56 6.0 14 1.0 2 1 0 0 1 0 0 4 0 0
09/21/2024 Simpson 34 38 72 9.0 37 6.0 30 0 0 0 1 29 4 2 1 0
09/29/2024 Coe 60 18 78 8.0 18 3.0 8 1 1 0 0 0 2 3 0 0
10/05/2024 Luther College 28 32 60 9.0 24 3.0 13 1 1 0 1 63 2 8 1 1
10/19/2024 Loras 46 32 78 7.0 31 3.0 17 3 2 0 3 40 0 3 0 0
10/26/2024 Central (IA) 41 28 69 6.0 25 2.0 16 0 0 0 0 0 0 3 0 0
11/02/2024 Neb. Wesleyan 28 62 90 5.0 26 1.0 12 2 2 0 2 56 4 4 0 0
11/09/2024 Wartburg 35 44 79 4.0 27 4.0 27 1 1 0 0 0 2 3 1 0
11/16/2024 Buena Vista 44 8 52 6.0 31 2.0 18 1 0 0 2 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Aurora 7 220 36.933 50 0 0 2 1 2 0-0 0 0 4 205 51.25 0 0
09/14/2024 Wis.-Platteville 6 178 29.700 42 0 0 3 0 0 0-0 0 0 2 100 50.00 0 0
09/21/2024 Simpson 4 116 24.000 51 0 0 1 1 0 0-0 0 0 5 271 54.20 1 1
09/29/2024 Coe 4 140 33.333 46 0 0 0 0 2 1-1 36 0 3 181 60.33 1 0
10/05/2024 Luther College 3 93 35.750 50 0 0 0 1 1 0-0 0 0 10 575 57.50 3 0
10/19/2024 Loras 5 167 34.750 38 0 0 1 0 1 0-1 0 0 8 465 58.13 0 0
10/26/2024 Central (IA) 2 72 36.000 37 0 0 1 0 0 0-1 0 1 4 191 47.75 0 1
11/02/2024 Neb. Wesleyan 2 83 41.500 42 0 0 1 0 1 1-1 20 0 9 444 49.33 0 0
11/09/2024 Wartburg 0 0 0.000 0 0 0 0 0 0 0-1 0 0 3 154 51.33 0 1
11/16/2024 Buena Vista 2 42 21.000 24 0 0 0 0 0 0-0 0 0 10 522 52.20 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Dubuque 40 212 1 22 25 313 2 30 313 2 30 4 69 0 23 2 24 0 21
09/14/2024 Dubuque 39 193 0 23 26 306 5 59 310 5 59 2 26 0 15 1 0 0 0
09/21/2024 University of Dubuque 40 114 0 16 12 91 2 35 91 2 35 3 60 0 24 2 17 0 17
09/29/2024 Dubuque 58 244 1 18 14 149 2 23 149 2 23 2 47 0 28 0 0 0 0
10/05/2024 University of Dubuque 25 11 0 6 11 112 0 25 112 0 25 7 139 0 36 1 4 0 4
10/19/2024 Dubuque 38 79 2 14 26 359 4 61 359 4 61 8 172 0 39 0 0 0 0
10/26/2024 Dubuque 38 109 1 25 24 333 4 74 333 4 74 3 50 0 31 0 0 0 0
11/02/2024 Dubuque 37 116 0 14 18 135 1 18 135 1 18 8 170 0 44 0 0 0 0
11/09/2024 Dubuque 46 187 1 20 15 131 2 20 131 2 20 2 32 0 21 0 0 0 0
11/16/2024 Dubuque 34 76 1 24 14 145 2 25 145 2 25 5 71 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Dubuque 36 34 70 2.0 8 1.0 6 0 0 0 3 20 5 7 0 0
09/14/2024 Dubuque 31 12 43 6.0 34 2.0 12 0 0 0 1 0 3 8 0 0
09/21/2024 University of Dubuque 38 38 76 4.0 25 3.0 22 1 1 0 3 32 0 1 0 0
09/29/2024 Dubuque 28 18 46 7.0 43 4.0 28 0 0 0 0 0 4 13 0 0
10/05/2024 University of Dubuque 44 48 92 6.0 17 1.0 9 2 3 37 0 0 0 0 0 0
10/19/2024 Dubuque 47 14 61 11.0 40 5.0 24 1 0 0 0 0 1 8 0 0
10/26/2024 Dubuque 36 34 70 5.0 14 3.0 7 0 0 0 1 0 7 4 1 0
11/02/2024 Dubuque 26 50 76 3.0 5 0 0 1 0 0 1 12 5 3 0 0
11/09/2024 Dubuque 35 32 67 2.0 5 0 0 1 2 0 3 35 0 1 0 0
11/16/2024 Dubuque 40 16 56 3.0 13 1.0 8 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Dubuque 4 124 31.000 44 0 1 1 0 1 2-2 36 0 7 423 60.43 1 0
09/14/2024 Dubuque 1 40 40.000 40 0 0 1 0 0 1-2 17 0 7 443 63.29 4 1
09/21/2024 University of Dubuque 8 246 30.800 56 0 1 0 2 0 0-1 0 1 3 185 61.67 2 0
09/29/2024 Dubuque 3 98 32.700 39 0 0 2 0 1 2-2 39 0 6 362 60.33 1 2
10/05/2024 University of Dubuque 10 315 29.625 58 1 1 0 2 1 0-0 0 0 3 114 38.00 1 1
10/19/2024 Dubuque 5 176 35.200 39 0 0 0 0 2 0-0 0 0 7 395 56.43 0 0
10/26/2024 Dubuque 1 43 43.000 43 0 0 1 0 0 1-1 30 0 7 406 58.00 1 0
11/02/2024 Dubuque 4 149 37.667 40 0 0 1 0 0 0-0 0 0 2 123 61.50 0 0
11/09/2024 Dubuque 4 115 19.150 43 1 0 2 0 0 1-1 30 0 5 285 57.00 0 0
11/16/2024 Dubuque 9 299 33.200 68 0 1 2 2 1 0-0 0 0 3 173 57.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora 33-21 19/32 9/12 10/18 0/2 27-131 / 40-212 31-53-3 / 25-56-2 294/313 80-425 / 96-525 87/113 3/2
Wis.-Platteville 7-38 18/27 2/9 10/15 6/3 19-6 / 39-193 26-52-1 / 26-41-1 200/310 71-206 / 80-503 14/26 1/1
Simpson 28-14 20/15 9/9 11/4 0/2 35-110 / 40-114 29-41-3 / 12-21-1 281/91 76-391 / 61-205 72/109 4/1
Coe 10-27 19/25 1/14 17/9 1/2 12--30 / 58-244 26-57-0 / 14-23-0 308/149 69-278 / 81-393 54/47 0/1
Luther College 64-7 33/7 9/0 23/6 1/1 45-141 / 25-11 38-46-0 / 11-31-1 418/112 91-559 / 56-123 88/180 3/2
Loras 42-49 25/22 4/1 18/18 3/3 38-71 / 38-79 25-46-0 / 26-45-3 488/359 84-559 / 83-438 115/172 0/5
Central (IA) 38-21 26/28 6/7 16/19 4/2 24-81 / 38-109 32-52-1 / 24-32-0 338/333 76-419 / 70-442 93/50 1/0
Neb. Wesleyan 7-52 26/16 4/7 20/7 2/2 24-99 / 37-116 32-49-1 / 18-36-2 375/135 73-474 / 73-251 147/182 1/4
Wartburg 24-14 20/23 5/14 15/8 0/1 14-71 / 46-187 40-50-3 / 15-25-0 311/131 64-382 / 71-318 84/67 5/1
Buena Vista 21-56 27/16 6/4 18/10 3/2 34-113 / 34-76 24-31-0 / 14-39-2 383/145 65-496 / 73-221 29/71 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora 7-17 / 11-21 1-3 / 0-2 25:10 / 34:50 9:40 4.85 / 5.30 5.55 / 5.59 5.31 / 5.47 7-31.4 / 4-31 8-66 / 5-41
Wis.-Platteville 4-16 / 10-17 1-3 / 1-2 25:24 / 34:36 9:12 0.32 / 4.95 3.85 / 7.56 2.90 / 6.29 6-29.7 / 1-40 10-102 / 10-95
Simpson 6-13 / 4-15 2-3 / 0-1 29:05 / 30:55 1:50 3.14 / 2.85 6.85 / 4.33 5.14 / 3.36 4-29 / 8-30.8 7-55 / 2-20
Coe 4-15 / 8-17 2-6 / 4-4 20:00 / 40:00 20:0 -2.50 / 4.21 5.40 / 6.48 4.03 / 4.85 4-35 / 3-32.7 7-54 / 9-74
Luther College 12-15 / 3-15 0-0 / 0-2 36:51 / 23:09 13:42 3.13 / 0.44 9.09 / 3.61 6.14 / 2.20 3-31 / 10-31.5 3-35 / 3-22
Loras 5-17 / 8-20 3-6 / 3-4 28:39 / 31:21 2:42 1.87 / 2.08 10.61 / 7.98 6.65 / 5.28 5-33.4 / 5-35.2 9-77 / 5-55
Central (IA) 9-16 / 6-11 2-4 / 0-2 28:36 / 31:24 2:48 3.38 / 2.87 6.50 / 10.41 5.51 / 6.31 2-36 / 1-43 12-130 / 9-61
Neb. Wesleyan 5-13 / 6-17 3-4 / 2-5 27:45 / 32:15 4:30 4.13 / 3.14 7.65 / 3.75 6.49 / 3.44 2-41.5 / 4-37.2 6-71 / 7-55
Wartburg 6-11 / 8-13 0-2 / 0-0 24:49 / 35:11 10:22 5.07 / 4.07 6.22 / 5.24 5.97 / 4.48 0-0 / 4-28.8 5-47 / 4-30
Buena Vista 4-10 / 4-18 2-3 / 4-4 26:43 / 33:17 6:34 3.32 / 2.24 12.35 / 3.72 7.63 / 3.03 2-21 / 9-33.2 5-55 / 6-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Aurora L 21-33 4 2 14 2 0 2 0 0 1 1 0 0 0
09/14/2024 Wis.-Platteville L 7-38 3 1 7 1 0 1 0 0 1 1 0 0 0
09/21/2024 Simpson W 28-14 5 3 21 3 0 3 0 0 1 0 0 0 1
09/29/2024 Coe L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
10/05/2024 Luther College W 64-7 7 7 48 7 1 6 0 0 0 0 0 0 0
10/19/2024 Loras W 49-42 7 4 29 4 0 4 0 1 2 0 0 0 0
10/26/2024 Central (IA) L 21-38 4 3 21 3 0 3 0 1 0 0 0 0 0
11/02/2024 Neb. Wesleyan W 52-7 7 6 38 5 1 4 1 0 1 0 0 0 0
11/09/2024 Wartburg L 14-24 3 0 0 0 0 0 0 1 1 0 1 0 0
11/16/2024 Buena Vista W 56-21 6 5 35 5 0 5 0 0 0 0 1 0 0
TOTALS 49 33 223 31 2 29 2 3 8 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
