2021 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic DUBUQUE, UNIV. OF Opponents
Scoring
22.60 25.40
226 254
First Downs
77 67
74 104
21 31
172 202
Rushing
1753 1491
332 262
360 352
3.9 3.5
142.1 122.9
19 14
1421 1229
Passing
265-156-10 362-205-20
7.12 5.83
188.70 211.00
10 19
1887 2110
Total Offense
625 714
5.3 4.8
330.8 343.9
3308 3439
31 35
Returns
15.88 19.12
32-508 26-497
12.08 9.61
12-145 28-269
11.40 15.60
20-228 10-156
Kicking
34.67 35.42
29.42 30.42
55-1907 45-1594
3-4 3-9
0-0 0-0
Penalties
72.70 54.60
74-727 60-546
Time Of Possession
31:42 29:48
05:16:56 04:58:04
Miscellaneous
42-128 (32.81 %) 50-148 (33.78 %)
8-21 (38.10 %) 17-33 (51.52 %)
20-11 14-5
18-120 27-206
27-29 31-34
0 -10
22-29 30-44
19-29 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Buckner, Kallion 10 127 704 44 660 5.2 10 64 66.00
15 Geeslin, Tiger 9 66 332 35 297 4.5 3 53 33.00
26 Roberts, Sayvaun 5 34 221 6 215 6.3 2 45 43.00
24 Duckworth, Lontrez 5 24 107 8 99 4.1 1 38 19.80
22 Carrethers, Tyraill 6 20 66 7 59 3.0 0 17 9.83
12 Beneke, Nathan 1 7 47 0 47 6.7 0 11 47.00
Peterson, Joe 2 5 34 0 34 6.8 0 18 17.00  
1 Keller, Jacob 8 46 178 153 25 0.5 3 34 3.13
31 Jones, Jerry 1 2 9 0 9 4.5 0 6 9.00
25 Berry, Byrese 1 1 1 0 1 1.0 0 1 1.00
14 Coppola, Brandon 5 19 44 43 1 0.1 0 12 0.20
11 Gultig, Ben 4 4 10 14 -4 -1.0 0 5 -1.00
Team 5 5 0 22 -22 -4.4 0 0 -4.40  
Total 10 360 1753 332 1421 3.9 19 64 142.10
Opponents 10 352 1491 262 1229 3.5 14 54 122.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Keller, Jacob 8 120.33 110 187 7 58.82 % 1261 7 82 157.63
14 Coppola, Brandon 5 135.73 40 66 2 60.61 % 520 3 71 104.00
11 Gultig, Ben 4 99.05 5 11 1 45.45 % 94 0 46 23.50
3 Pipkin, Elliott 10 200.80 1 1 0 100.00 % 12 0 12 1.20
Total 10 123.59 156 265 10 58.87 % 1887 10 82 188.70
Opponents 10 111.86 205 362 20 56.63 % 2110 19 75 211.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Pipkin, Elliott 10 55 636 11.56 3 71 63.60
4 Street, DaMon 10 17 461 27.12 4 82 46.10
40 Faamatuainu, Karletty 9 30 389 12.97 3 52 43.22
82 LaBelle, Jordan 10 28 252 9.00 0 30 25.20
88 Jenkins, Jamari 7 4 53 13.25 0 36 7.57
Carter-brooks, C 3 4 27 6.75 0 12 9.00  
21 Buckner, Kallion 10 8 20 2.50 0 15 2.00
84 Jackson, Jeremy 10 3 18 6.00 0 7 1.80
2 Geiman, Tyler 10 1 12 12.00 0 12 1.20
10 Butts Jr., Torre 2 3 11 3.67 0 6 5.50
33 Preston, Hunter 5 1 3 3.00 0 3 0.60
26 Roberts, Sayvaun 5 1 3 3.00 0 3 0.60
15 Geeslin, Tiger 9 1 2 2.00 0 2 0.22
17 Cason, David 1 0 0 0.00 0 0 0.00
Total 10 156 1887 12.10 10 82 188.70
Opponents 10 205 2110 10.29 19 75 211.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Wood, Dalton 10 33 27 60.0 0.5-2 0-0 2 0 0 0 0 0 0
2 Geiman, Tyler 10 39 20 59.0 4.5-10 1.0-2 8 8 0 0 1 1 0
0 Pedersen, Colton 10 28 30 58.0 2.5-28 1.0-11 2 7 2 0 1 0 0
44 Hertzfeldt, Garrett 10 19 28 47.0 2.0-7 0.5-5 0 0 0 1 0 0 0
47 Steingraeber, Adam 10 18 27 45.0 1.5-7 0-0 2 0 0 0 1 0 0
55 Romano, Gino 10 16 26 42.0 6.0-8 0-0 0 1 1 1 1 0 0
43 Stewart, Brogen 10 19 22 41.0 2.0-7 0-0 0 1 1 0 0 0 0
7 Crowder, Marshon 8 14 21 35.0 5.0-27 1.5-19 1 2 5 1 0 0 0
19 Boatright, Jordan 9 25 10 35.0 2.5-7 0-0 2 7 0 0 0 0 0
35 Larson, Casey 10 12 23 35.0 1.0-6 0.5-5 1 0 1 0 0 0 0
69 Petrela, Danny 10 13 19 32.0 3.5-8 0.5-4 0 1 1 0 0 0 0
30 Baughman, Joxua 10 11 10 21.0 3.5-14 2.0-8 0 0 1 0 0 0 0
29 Gorman, Stone 9 8 13 21.0 0-0 0-0 1 0 1 0 0 0 0
46 Rashid, Ben 10 11 8 19.0 3.5-24 2.0-18 0 1 5 0 1 0 0
96 Gouskos, Josh 9 6 12 18.0 2.0-7 2.0-4 0 0 2 0 0 0 0
95 Gaines, Jalen 8 11 6 17.0 5.0-26 4.0-20 0 0 7 1 1 1 0
50 Samifua, Trea 9 6 11 17.0 2.5-7 1.0-6 0 0 2 0 0 0 0
6 Louis, Kedar 7 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
94 Darkwa, Jesse 8 5 8 13.0 1.5-3 0-0 0 0 0 0 0 0 0
58 Dunlap, Keion 7 5 8 13.0 1.5-3 0-0 0 0 4 0 0 0 0
9 James, Keijuan 6 6 5 11.0 1.0-17 0-0 0 0 0 0 0 0 0  
10 Randall, Jhi'Ron 5 5 6 11.0 0-0 0-0 1 0 1 0 0 0 0
52 Williams, Channing 5 4 6 10.0 1.0-7 1.0-7 0 0 1 0 0 0 0
20 Miller, Jalin 3 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
16 Diblich, Elijah 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Wingo, Delonte 3 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
45 Hardy, Spencer 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
54 Ramsey, De'Quan 5 0 5 5.0 0.5-0 0-0 0 0 1 0 0 0 0
95 Gaines, Jalan 2 3 1 4.0 1.0-2 0-0 0 0 2 0 0 0 0  
33 Preston, Hunter 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Street, DaMon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Stuver, Chase 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Lashawn 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Berry, Byrese 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Buckner, Kallion 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Kylin 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Pipkin, Elliott 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Rupe, MJ 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Sheffield, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Smith, Ahsante 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Wright, Bryan 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
24 Duckworth, Lontrez 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Gbarjolo, Urias 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Holifield, Charles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jenkins, Jamari 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 McClain, Cam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Payton Jr., Derrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Roberts, Sayvaun 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 1.0-16 1.0-16 0 0 0 1 1 1 1  
73 Vargas, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Vibral, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Wilson, Donald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Geeslin, Tiger 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Keller, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Wolf, Jacob 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 352 394 746.0 55.0-243 18.0-125 20 31 40 5 7 3 1
Opponents 10 317 367 684.0 72.5-318 27.0-206 10 19 22 10 11 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Halla, Conner 55 1907 34.67 63 1 6 5 1 0
Total 55 1907 34.67 63 1 6 5 1 0
Opponents 45 1594 35.42 54 4 11 13 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Wolf, Jacob 3-4 75.00 % 1-1 1-1 1-2 0-0 0-0 32 0
Total 3-4 75.00 % 1-1 1-1 1-2 0-0 0-0 32 0
Opponents 3-9 33.33 % 0-0 2-4 1-4 0-1 0-0 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Sheffield, Tyler 43 2475 57.6 11 5
33 Wolf, Jacob 1 53 53.0 0 0
Total 44 2528 57.5 11 5
Opponents 48 2456 51.2 8 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 LaBelle, Jordan 11 106 9.64 0 30
2 Geiman, Tyler 1 39 39.00 0 0
Total 12 145 12.08 0 30
Opponents 28 269 9.61 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Buckner, Kallion 21 440 20.95 0 46
82 LaBelle, Jordan 5 55 11.00 0 25
88 Jenkins, Jamari 3 11 3.67 0 11
3 Pipkin, Elliott 1 2 2.00 0 2
40 Faamatuainu, Karletty 1 0 0.00 0 0
24 Sheffield, Tyler 1 0 0.00 0 0
Total 32 508 15.88 0 46
Opponents 26 497 19.12 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Buckner, Kallion 10 0 0 0-0 0-0 0 0-0 0 60
33 Wolf, Jacob 0 3 0 27-29 0-0 0 0-1 0 36
4 Street, DaMon 4 0 0 0-0 0-0 0 0-0 0 24
40 Faamatuainu, Karletty 3 0 0 0-0 0-0 1 0-0 0 20
15 Geeslin, Tiger 3 0 0 0-0 0-0 0 0-0 0 18
1 Keller, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
3 Pipkin, Elliott 3 0 0 0-0 0-0 0 0-0 0 18
26 Roberts, Sayvaun 2 0 0 0-0 0-0 0 0-0 0 12
24 Duckworth, Lontrez 1 0 0 0-0 0-0 0 0-0 0 6
95 Gaines, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
2 Geiman, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 3 1 27-29 0-0 1 1-2 0 226
Opponents 34 3 1 31-34 0-0 1 1-1 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Marietta College W 30-25 1-0 3:02 1021
9/11/2021 at UW-La Crosse L 7-38 1-1 2:45 3690
9/18/2021 at Luther College W 28-2 2-1 , 1-0 2:30 557
10/2/2021 vs Buena Vista Univ. W 31-16 3-1 , 2-0 2:45 1766
10/09/2021 at Neb. Wesleyan W 31-14 4-1 , 3-0 02:45 1209
10/16/2021 vs Simpson College W 41-28 5-1 , 4-0 2:55 3122
10/23/2021 at Wartburg L 7-27 5-2 , 4-1 02:45 2100
10/30/2021 vs Coe College L 27-34 5-3 , 4-2 2:50 1433
11/06/2021 at Central (IA) L 7-56 5-4 , 4-3 02:55 1500
11/13/2021 vs Loras Duhawks W 17-14 6-4 , 5-3 2:50 1220
17618

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Marietta College 39 110 2 26 14 195 2 80 195 2 80 4 40 0 24 0 23 0 0
9/11/2021 UW-La Crosse 31 64 1 53 19 187 0 27 187 0 27 6 160 0 46 0 0 0 0
9/18/2021 Luther College 40 312 3 64 13 111 1 21 111 1 21 1 11 0 11 1 9 0 9
10/2/2021 Buena Vista Univ. 37 129 3 34 18 216 1 35 216 1 35 0 0 0 0 2 32 0 16
10/09/2021 Neb. Wesleyan 53 274 4 35 14 232 0 46 232 0 46 3 58 0 27 3 20 0 9
10/16/2021 Simpson College 36 153 2 45 12 229 3 71 229 3 71 4 84 0 33 2 10 0 10
10/23/2021 Wartburg 22 -20 0 10 18 144 0 26 144 0 26 3 50 0 19 1 8 0 8
10/30/2021 Coe College 31 157 1 41 20 299 3 82 299 3 82 3 57 0 27 1 11 0 11
11/06/2021 Central (IA) 34 107 1 13 13 104 0 36 104 0 36 5 14 0 12 0 0 0 0
11/13/2021 Loras Duhawks 37 135 2 38 15 170 0 36 170 0 36 3 34 0 19 2 32 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Marietta College 34 28 62 8.0 67 3.0 28 2 1 0 2 3 3 7 1 1
9/11/2021 UW-La Crosse 37 24 61 1.0 1 0 0 0 1 0 0 0 0 1 0 0
9/18/2021 Luther College 29 50 79 8.0 17 0 0 0 0 0 2 44 0 2 0 0
10/2/2021 Buena Vista Univ. 29 56 85 4.0 36 3.0 33 1 1 0 2 37 3 5 1 0
10/09/2021 Neb. Wesleyan 29 22 51 2.0 10 1.0 9 1 0 0 2 5 12 3 0 0
10/16/2021 Simpson College 41 40 81 6.0 19 2.0 9 1 0 0 6 84 12 1 1 0
10/23/2021 Wartburg 40 26 66 10.0 34 4.0 16 1 1 38 2 11 1 2 0 0
10/30/2021 Coe College 32 46 78 2.0 2 1.0 0 0 0 0 1 16 4 2 0 0
11/06/2021 Central (IA) 36 76 112 4.0 11 1.0 4 0 0 0 1 7 0 2 0 0
11/13/2021 Loras Duhawks 45 26 71 10.0 46 3.0 26 1 1 0 2 21 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Marietta College 7 231 33.000 46 0 0 0 0 1 0-0 0 5 316 63.20 3 0
9/11/2021 UW-La Crosse 4 147 36.800 43 0 0 1 0 1 0-1 0 0 2 115 57.50 0 0
9/18/2021 Luther College 3 122 40.700 47 0 0 0 0 0 0-0 0 5 294 58.80 0 0
10/2/2021 Buena Vista Univ. 5 142 28.400 38 0 0 2 0 1 1-1 32 0 6 363 60.50 4 1
10/09/2021 Neb. Wesleyan 6 231 38.500 45 0 0 0 0 0 1-1 27 0 6 354 59.00 2 0
10/16/2021 Simpson College 7 235 33.600 46 0 0 1 0 0 0-0 0 7 390 55.71 1 2
10/23/2021 Wartburg 8 268 33.500 42 0 0 0 0 1 0-0 0 0 2 120 60.00 0 0
10/30/2021 Coe College 3 120 40.000 47 0 0 0 0 0 0-0 0 5 250 50.00 0 2
11/06/2021 Central (IA) 5 162 32.400 38 0 0 1 0 0 0-0 0 0 2 129 64.50 1 0
11/13/2021 Loras Duhawks 7 249 35.600 63 0 1 1 1 1 1-1 18 0 4 197 49.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Dubuque, Univ. of 31 45 1 54 20 208 2 28 208 2 28 2 39 0 20 3 50 0 46
9/11/2021 Dubuque (Iowa) 37 185 2 17 15 236 3 46 236 3 46 2 52 0 28 2 12 0 10
9/18/2021 Dubuque, Univ. of 39 109 0 9 9 73 0 16 73 0 16 5 81 0 19 2 23 0 22
10/2/2021 Dubuque, Univ. of 33 106 0 13 24 276 2 75 276 2 75 1 25 0 25 1 13 0 13
10/09/2021 Dubuque 12 8 0 7 25 231 1 31 231 1 31 4 66 0 28 5 62 0 16
10/16/2021 Dubuque, Univ. of 35 79 1 8 26 319 3 25 319 3 25 4 51 0 17 2 23 0 17
10/23/2021 Dubuque 35 106 2 17 15 72 1 15 72 1 15 2 52 0 27 6 50 0 15
10/30/2021 Dubuque, Univ. of 46 181 4 32 14 201 1 48 201 1 48 3 53 0 24 3 16 0 9
11/06/2021 Dubuque 41 270 2 30 40 332 6 22 332 6 22 0 0 0 0 4 20 0 15
11/13/2021 Dubuque, Univ. of 43 140 2 18 17 162 0 44 162 0 44 3 78 0 41 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Dubuque, Univ. of 35 23 58 9.0 28 3.0 11 2 3 0 1 65 2 0 0 0
9/11/2021 Dubuque (Iowa) 35 26 61 11.0 71 4.0 54 1 0 0 2 12 0 3 0 0
9/18/2021 Dubuque, Univ. of 25 39 64 5.5 16 2.0 12 0 0 0 0 0 0 0 0 1
10/2/2021 Dubuque, Univ. of 32 43 75 7.0 31 2.0 20 0 0 0 1 40 5 1 0 0
10/09/2021 Dubuque 42 56 98 5.0 22 1.0 8 1 1 22 0 0 1 0 0 0
10/16/2021 Dubuque, Univ. of 26 34 60 7.0 28 4.0 24 1 2 0 0 0 3 2 0 0
10/23/2021 Dubuque 31 26 57 12.0 72 6.0 47 2 1 0 2 35 0 5 0 0
10/30/2021 Dubuque, Univ. of 32 38 70 3.0 10 1.0 5 2 2 0 1 0 4 4 0 0
11/06/2021 Dubuque 21 48 69 8.0 29 3.0 19 0 0 0 2 0 0 1 0 0
11/13/2021 Dubuque, Univ. of 38 34 72 5.0 11 1.0 6 2 1 0 1 4 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Dubuque, Univ. of 5 130 24.233 44 1 0 2 0 2 1-2 31 0 6 251 41.83 0 0
9/11/2021 Dubuque (Iowa) 2 67 33.500 35 0 0 0 0 1 1-1 23 0 7 415 59.29 1 0
9/18/2021 Dubuque, Univ. of 4 168 39.650 50 0 0 1 1 2 0-1 0 0 1 40 40.00 0 0
10/2/2021 Dubuque, Univ. of 2 47 23.500 47 1 0 0 0 0 1-2 21 0 4 176 44.00 1 0
10/09/2021 Dubuque 7 281 40.100 54 0 1 0 1 3 0-0 0 0 3 168 56.00 0 0
10/16/2021 Dubuque, Univ. of 5 196 39.200 52 0 0 1 1 1 0-1 0 1 5 225 45.00 0 0
10/23/2021 Dubuque 7 238 33.150 43 0 0 4 0 2 0-1 0 0 4 241 60.25 1 0
10/30/2021 Dubuque, Univ. of 5 206 41.200 49 0 2 1 0 1 0-0 0 6 322 53.67 3 0
11/06/2021 Dubuque 1 38 38.000 38 0 0 1 0 1 0-0 0 0 9 467 51.89 2 0
11/13/2021 Dubuque, Univ. of 7 223 31.900 50 0 1 1 1 0 0-1 0 0 3 151 50.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marietta College 30-25 18/19 6/4 7/9 5/6 39-110 / 31-45 14-21-1 / 20-41-2 195/208 60-305 / 72-353 66/154 4/3
UW-La Crosse 7-38 16/22 5/10 8/10 3/2 31-64 / 37-185 19-33-2 / 15-23-0 187/236 64-251 / 60-421 160/76 2/1
Luther College 28-2 23/15 17/6 6/6 0/3 40-312 / 39-109 13-18-0 / 9-20-2 111/73 58-423 / 59-182 64/104 0/2
Buena Vista Univ. 31-16 18/25 7/9 9/13 2/3 37-129 / 33-106 18-27-1 / 24-39-2 216/276 64-345 / 72-382 69/78 1/3
Neb. Wesleyan 31-14 21/13 12/0 9/10 0/3 53-274 / 12-8 14-20-0 / 25-46-2 232/231 73-506 / 58-239 83/150 1/2
Simpson College 41-28 15/24 8/4 4/17 3/3 36-153 / 35-79 12-18-0 / 26-54-6 229/319 54-382 / 89-398 178/74 2/6
Wartburg 7-27 9/13 1/7 8/4 0/2 22--20 / 35-106 18-40-2 / 15-32-2 144/72 62-124 / 67-178 107/137 3/3
Coe College 27-34 22/19 8/7 12/8 2/4 31-157 / 46-181 20-34-1 / 14-20-1 299/201 65-456 / 66-382 84/69 3/1
Central (IA) 7-56 16/33 6/13 5/19 5/1 34-107 / 41-270 13-26-2 / 40-56-1 104/332 60-211 / 97-602 21/20 3/1
Loras Duhawks 17-14 14/19 7/7 6/8 1/4 37-135 / 43-140 15-28-1 / 17-31-2 170/162 65-305 / 74-302 87/82 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marietta College 3-11 / 0-14 0-2 / 1-5 31:45 / 28:15 3:30 2.82 / 1.45 9.29 / 5.07 5.08 / 4.90 7-33.0 / 5-26.0 9-83 / 7-67
UW-La Crosse 5-14 / 6-9 1-3 / 0-0 33:00 / 27:00 6:00 2.06 / 5.00 5.67 / 10.26 3.92 / 7.02 4-36.8 / 2-33.5 5-42 / 7-75
Luther College 7-11 / 7-15 1-1 / 1-2 41:55 / 33:05 8:50 7.80 / 2.79 6.17 / 3.65 7.29 / 3.08 3-40.7 / 4-42.0 6-70 / 2-15
Buena Vista Univ. 5-14 / 5-12 2-2 / 0-3 30:53 / 29:07 1:46 3.49 / 3.21 8.00 / 7.08 5.39 / 5.31 5-28.4 / 2-23.5 7-67 / 2-20
Neb. Wesleyan 4-14 / 2-14 2-2 / 1-3 37:37 / 22:23 15:14 5.17 / 0.67 11.60 / 5.02 6.93 / 4.12 6-38.5 / 7-40.1 10-94 / 5-45
Simpson College 3-13 / 8-21 0-1 / 2-3 27:23 / 32:37 -5:14 4.25 / 2.26 12.72 / 5.91 7.07 / 4.47 7-33.6 / 5-39.2 7-86 / 10-83
Wartburg 4-16 / 4-16 1-3 / 2-3 27:25 / 32:35 -5:10 -0.91 / 3.03 3.60 / 2.25 2.00 / 2.66 8-33.5 / 7-34 7-62 / 5-46
Coe College 6-11 / 7-15 0-2 / 2-3 27:55 / 32:05 -4:10 5.06 / 3.93 8.79 / 10.05 7.02 / 5.79 3-40.0 / 5-41.2 12-126 / 6-55
Central (IA) 1-9 / 8-16 0-2 / 5-7 30:02 / 29:58 0:04 3.15 / 6.59 4.00 / 5.93 3.52 / 6.21 5-32.4 / 1-38 5-41 / 8-75
Loras Duhawks 4-15 / 3-16 1-3 / 3-4 29:01 / 30:59 -1:58 3.65 / 3.26 6.07 / 5.23 4.69 / 4.08 7-35.6 / 7-31.9 6-56 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Marietta College W 30-25 3 2 14 2 1 1 0 0 0 1 0 0 0
9/11/2021 UW-La Crosse L 7-38 4 1 7 1 1 0 0 1 1 1 0 0 0
9/18/2021 Luther College W 28-2 4 3 21 3 2 1 0 0 0 0 0 1 0
10/2/2021 Buena Vista Univ. W 31-16 4 4 24 3 3 0 1 0 0 0 0 0 0
10/09/2021 Neb. Wesleyan W 31-14 5 4 24 3 3 0 1 0 0 0 0 0 1
10/16/2021 Simpson College W 41-28 2 2 15 2 2 0 0 0 0 0 0 0 0
10/23/2021 Wartburg L 7-27 1 0 0 0 0 0 0 0 0 1 0 0 0
10/30/2021 Coe College L 27-34 3 3 20 3 1 2 0 0 0 0 0 0 0
11/06/2021 Central (IA) L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2021 Loras Duhawks W 17-14 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 29 22 142 19 15 4 3 1 1 3 0 1 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Marietta College L 25-30 8 4 25 3 1 2 1 1 2 1 0 0 0
9/11/2021 UW-La Crosse W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
9/18/2021 Luther College L 2-28 2 0 0 0 0 0 0 1 0 1 0 0 0
10/2/2021 Buena Vista Univ. L 16-31 4 2 10 1 0 1 1 1 1 0 0 0 0
10/09/2021 Neb. Wesleyan L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2021 Simpson College L 28-41 5 4 28 4 1 3 0 1 0 0 0 0 0
10/23/2021 Wartburg W 27-7 4 3 20 3 2 1 0 1 0 0 0 0 0
10/30/2021 Coe College W 34-27 4 3 20 3 3 0 0 0 1 0 0 0 0
11/06/2021 Central (IA) W 56-7 8 6 42 6 1 5 0 0 1 1 0 0 0
11/13/2021 Loras Duhawks L 14-17 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 44 30 197 27 12 15 3 5 6 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Geeslin,Tiger vs Neb. Wesleyan (10/09/2021)
Yards Rushing 205 Kallion Buckner vs Luther College (9/18/2021)
TD Rushes 3 Buckner,Kallion vs Neb. Wesleyan (10/09/2021)
Long Rush 64 Kallion Buckner vs Luther College (9/18/2021)
Pass Attempts 34 Jacob Keller vs Coe College (10/30/2021)
Pass Completions 20 Jacob Keller vs Coe College (10/30/2021)
Yards Passing 299 Jacob Keller vs Coe College (10/30/2021)
TD Passes 3 Brandon Coppola vs Simpson College (10/16/2021)
3 Jacob Keller vs Coe College (10/30/2021)
Longest Pass 82 Jacob Keller vs Coe College (10/30/2021)
Receptions 8 Faamatuainu,Karletty vs Wartburg (10/23/2021)
Yards Receiving 109 DaMon Street vs Coe College (10/30/2021)
TD Receptions 2 DaMon Street vs Simpson College (10/16/2021)
2 K.Faamatuainu vs Coe College (10/30/2021)
Longest Reception 82 DaMon Street vs Coe College (10/30/2021)
Field Goals 1 Jacob Wolf vs Buena Vista Univ. (10/2/2021)
1 Jacob Wolf vs Loras Duhawks (11/13/2021)
1 Wolf,Jacob vs Neb. Wesleyan (10/09/2021)
Longest Field Goal 32 Jacob Wolf vs Buena Vista Univ. (10/2/2021)
Punts 8 Halla,Conner vs Wartburg (10/23/2021)
