2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Sullivan, Will .352 1.063 38-36 125 27 44 13 2 5 36 76 .608 20 7 35 0 .455 4 2 5-5
7 Ingram, Zavion .312 .877 33-31 109 17 34 4 5 2 23 54 .495 11 2 29 1 .382 1 0 11-13
17 Potts, Justin .287 .857 31-23 94 20 27 6 2 2 11 43 .457 15 4 34 0 .400 2 2 8-10
16 Esser, Alex .282 .820 37-34 117 26 33 8 0 1 27 44 .376 20 15 24 1 .444 1 7 4-6
2 Turner, Ryan .257 .697 33-28 109 19 28 7 0 0 15 35 .321 9 13 20 1 .376 2 3 13-17
1 Pico, Vic .234 .614 37-34 137 25 32 8 1 0 17 42 .307 14 1 38 0 .307 1 8 7-7
5 Harris, Ashr .215 .614 34-30 93 24 20 3 1 0 3 25 .269 14 5 18 1 .345 1 3 11-14
15 Simmons, Tanner .192 .578 34-28 73 7 14 1 2 0 9 19 .260 13 1 23 0 .318 1 2 3-3
48 Lyons, Connor .500 2.167 11-0 2 1 1 0 1 0 3 3 1.500 1 0 1 0 .667 0 0 0-0
22 Esquivez, Miguel .364 .955 6-3 11 1 4 1 0 0 0 5 .455 1 2 1 0 .500 0 0 0-0
29 Levesque, Luke .333 .833 4-3 12 3 4 0 0 0 5 4 .333 2 2 5 0 .500 0 0 1-1
6 Cadenhead, Logan .267 .674 27-25 86 16 23 6 0 0 8 29 .337 8 1 30 1 .337 0 4 0-0
3 Kirman, Alex .229 .680 25-13 48 7 11 2 1 0 3 15 .313 5 6 15 0 .367 1 0 4-6
47 Reisner, Cade .214 .664 15-3 14 7 3 0 0 0 4 3 .214 2 4 2 0 .450 0 0 1-1
19 Kennedy, Donald .211 .566 17-3 19 2 4 2 0 0 1 6 .316 1 0 7 0 .250 0 0 0-0
13 Rogde, Josh .163 .533 26-13 49 3 8 2 0 1 9 13 .265 5 2 17 1 .268 0 0 2-2
11 Richards, Jack .148 .526 28-10 27 10 4 0 0 0 2 4 .148 8 2 8 0 .378 0 7 5-6
24 Buchmann, Brady .143 .559 20-15 42 4 6 0 0 1 3 9 .214 11 2 21 0 .345 0 2 1-1
18 Koettker, Thomas .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
25 Snavely, Johnathan .133 .266 9-1 15 1 2 0 0 0 2 2 .133 0 0 7 0 .133 0 0 0-0
9 Krug, Carter .125 .425 5-3 8 1 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
32 Sherlock, George .111 .444 4-3 9 0 1 0 0 0 2 1 .111 2 1 5 0 .333 0 0 0-0
8 Risser, Matthew .083 .226 19-5 12 0 1 0 0 0 1 1 .083 1 0 7 0 .143 1 0 0-0
21 Lawler, Noah .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Kjorstad, Dale .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Pelizza, Dominic .000 1.000 17-2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .250 .722 38-38 1224 222 306 63 15 12 185 435 .355 166 70 357 6 .367 15 40 76-92
Opponents .297 .846 38-38 1279 278 380 75 13 22 241 547 .428 204 75 303 9 .418 18 16 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Buskohl, Shae 4.70 1.48 2-3 11-10 0 0-0 0 46.0 50 29 24 18 53 15 2 2 183 .273 1 3 1 0 2
49 Reyes, Angel 4.72 1.59 1-4 13-9 0 0-0 0 55.1 56 36 29 32 49 8 1 3 215 .260 3 7 1 2 0
35 Pelizza, Dominic 5.40 1.68 2-7 17-2 0 0-0 1 40.0 46 30 24 21 43 6 0 3 161 .286 5 10 0 2 4
4 Runde, Jase 0.00 2.40 0-0 2-0 0 0-0 0 1.2 2 1 0 2 1 0 1 0 6 .333 0 0 0 0 0
7 Ingram, Zavion 2.70 1.50 1-0 3-2 0 0-0 0 6.2 4 2 2 6 3 1 1 0 22 .182 0 4 0 0 1
14 Sullivan, Will 4.09 2.18 0-0 5-1 0 0-0 0 11.0 15 7 5 9 7 2 0 0 48 .313 0 1 2 1 0
15 Simmons, Tanner 4.95 1.84 4-3 10-8 0 0-0 0 36.1 29 23 20 38 42 8 0 1 132 .220 7 5 1 2 0
45 Karczewski, Colton 5.60 1.30 0-0 8-0 0 0-0 0 17.2 20 14 11 3 10 3 0 3 68 .294 1 6 0 1 2
1 Pico, Vic 6.11 1.87 0-1 12-0 0 0-0 3 17.2 25 15 12 8 23 4 0 0 76 .329 2 8 0 1 0
20 Marcus, Jaden 7.00 1.89 0-1 12-1 0 0-0 0 18.0 25 14 14 9 16 5 0 4 71 .352 6 3 0 1 0
13 Rogde, Josh 8.44 2.44 1-2 6-0 0 0-0 0 5.1 9 5 5 4 5 1 0 0 24 .375 0 4 0 0 0
30 McQuillan, Brendan 9.00 1.75 0-0 5-0 0 0-0 0 8.0 8 12 8 6 3 0 0 0 32 .250 1 3 1 0 1
8 Risser, Matthew 9.43 1.90 0-1 15-1 0 0-0 1 21.0 27 25 22 13 12 8 0 1 79 .342 4 10 0 2 3
48 Lyons, Connor 9.60 2.47 0-1 11-0 0 0-0 0 15.0 24 18 16 13 14 6 3 2 63 .381 1 0 0 3 0
33 White, Logan 12.96 2.04 1-0 6-0 0 0-0 0 8.1 12 12 12 5 7 3 0 2 35 .343 1 4 2 0 1
5 Harris, Ashr 14.59 2.84 0-3 7-4 0 0-0 0 12.1 20 25 20 15 14 2 4 0 52 .385 6 7 0 2 1
19 Kennedy, Donald 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 2 1 0 6 .667 1 0 0 1 0
24 Buchmann, Brady 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 3 2 1 0 0 0 1 3 .333 0 0 0 0 0
22 Esquivez, Miguel 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 1 0 0 0 0
Totals 6.52 1.82 12-26 146-38 0 1 5 321.2 380 278 233 204 303 74 13 22 1279 .297 40 75 8 18 15
Opponents 4.93 1.44 26-12 140-38 2 2 9 327.0 306 222 179 166 357 63 15 12 1224 .250 36 70 6 15 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Sullivan, Will 49 47 2 0 1.000 0 5 0 0 0
22 Esquivez, Miguel 25 24 1 0 1.000 1 2 1 0 0
11 Richards, Jack 24 21 3 0 1.000 1 0 0 0 0
32 Sherlock, George 21 16 5 0 1.000 0 2 1 1 0
25 Snavely, Johnathan 11 11 0 0 1.000 0 0 0 0 0
9 Krug, Carter 10 6 4 0 1.000 0 0 0 0 0
29 Levesque, Luke 7 3 4 0 1.000 1 0 0 0 0
21 Lawler, Noah 6 6 0 0 1.000 0 1 0 1 0
48 Lyons, Connor 4 0 4 0 1.000 0 6 1 0 0
18 Koettker, Thomas 2 2 0 0 1.000 1 0 0 0 0
30 McQuillan, Brendan 2 0 2 0 1.000 0 6 0 0 0
20 Marcus, Jaden 1 0 1 0 1.000 0 2 1 0 0
33 White, Logan 1 0 1 0 1.000 0 2 0 0 0
1 Pico, Vic 138 67 69 2 .986 7 0 1 0 0
2 Turner, Ryan 62 47 14 1 .984 2 0 0 0 0
17 Potts, Justin 61 54 6 1 .984 0 0 0 0 0
15 Simmons, Tanner 101 86 13 2 .980 4 10 2 0 0
19 Kennedy, Donald 46 38 7 1 .978 3 0 0 0 0
13 Rogde, Josh 83 73 8 2 .976 5 1 1 0 0
16 Esser, Alex 309 268 33 8 .974 0 60 12 10 0
24 Buchmann, Brady 89 82 4 3 .966 5 0 0 0 0
5 Harris, Ashr 93 36 53 4 .957 9 3 2 0 0
47 Reisner, Cade 12 8 3 1 .917 0 0 0 0 0
10 Buskohl, Shae 10 2 7 1 .900 0 1 1 0 0
7 Ingram, Zavion 78 28 42 8 .897 6 3 0 0 0
3 Kirman, Alex 51 11 33 7 .863 3 0 0 0 0
49 Reyes, Angel 13 5 6 2 .846 0 13 5 0 0
35 Pelizza, Dominic 18 2 13 3 .833 1 9 1 0 0
6 Cadenhead, Logan 52 16 27 9 .827 0 0 0 0 0
8 Risser, Matthew 13 4 6 3 .769 1 4 1 0 0
45 Karczewski, Colton 4 2 1 1 .750 0 0 1 0 0
12 Kjorstad, Dale 0 0 0 0 .000 0 0 0 0 0
4 Runde, Jase 0 0 0 0 .000 0 0 0 0 0
Totals 1396 965 372 59 .958 19 130 31 12 0
Opponents 1378 981 341 56 .959 18 151 30 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Lyons, Connor 1.000 4.000 8-0 1 0 1 0 1 0 2 3 3.000 0 0 0 0 1.000 0 0 0-0
22 Esquivez, Miguel .444 1.139 5-3 9 1 4 1 0 0 0 5 .556 1 2 1 0 .583 0 0 0-0
29 Levesque, Luke .400 .900 3-2 10 2 4 0 0 0 5 4 .400 1 1 3 0 .500 0 0 1-1
14 Sullivan, Will .379 1.160 24-24 87 19 33 10 2 4 27 59 .678 16 4 22 0 .482 3 1 4-4
7 Ingram, Zavion .360 1.016 20-20 75 10 27 3 4 2 16 44 .587 8 1 16 0 .429 0 0 6-8
19 Kennedy, Donald .333 .956 13-1 9 2 3 2 0 0 1 5 .556 1 0 5 0 .400 0 0 0-0
3 Kirman, Alex .318 .831 15-6 22 5 7 1 0 0 2 8 .364 2 5 4 0 .467 1 0 1-2
17 Potts, Justin .306 .881 23-17 72 15 22 6 2 1 8 35 .486 9 3 25 0 .395 2 2 3-5
47 Reisner, Cade .300 .863 11-2 10 7 3 0 0 0 4 3 .300 2 4 2 0 .563 0 0 1-1
16 Esser, Alex .256 .699 23-22 78 13 20 3 0 0 16 23 .295 12 8 14 0 .404 1 6 4-6
1 Pico, Vic .250 .631 23-22 88 18 22 6 0 0 11 28 .318 7 1 27 0 .313 0 6 5-5
6 Cadenhead, Logan .250 .618 18-18 60 12 15 3 0 0 4 18 .300 5 1 19 1 .318 0 2 0-0
9 Krug, Carter .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
2 Turner, Ryan .244 .656 21-21 82 14 20 5 0 0 10 25 .305 5 9 15 0 .351 1 2 10-13
15 Simmons, Tanner .214 .613 21-17 42 4 9 1 1 0 6 12 .286 7 0 11 0 .327 0 1 0-0
5 Harris, Ashr .185 .569 21-19 54 12 10 3 0 0 3 13 .241 9 3 12 0 .328 1 3 5-7
13 Rogde, Josh .171 .523 20-9 35 2 6 1 0 1 6 10 .286 3 0 13 0 .237 0 0 0-0
11 Richards, Jack .158 .543 16-8 19 7 3 0 0 0 2 3 .158 6 1 7 0 .385 0 6 3-4
24 Buchmann, Brady .147 .545 13-11 34 3 5 0 0 1 2 8 .235 6 2 18 0 .310 0 2 1-1
21 Lawler, Noah .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Kjorstad, Dale .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Koettker, Thomas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Snavely, Johnathan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Pelizza, Dominic .000 1.000 12-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .268 .761 24-24 801 147 215 45 10 9 126 307 .383 101 45 222 1 .378 9 31 44-57
Opponents .313 .867 24-24 831 195 260 50 8 13 168 365 .439 130 48 194 5 .428 15 9 43-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Reyes, Angel 4.58 1.75 0-2 8-7 0 0-0 0 37.1 38 26 19 27 33 4 1 1 142 .268 3 5 1 2 0
15 Simmons, Tanner 4.62 2.03 3-2 6-6 0 0-0 0 25.1 23 15 13 28 30 6 0 0 95 .242 7 3 1 1 0
10 Buskohl, Shae 4.99 1.39 1-1 7-6 0 0-0 0 30.2 32 20 17 10 32 12 1 1 121 .264 1 2 1 0 2
45 Karczewski, Colton 5.74 1.45 0-0 7-0 0 0-0 0 15.2 19 13 10 3 7 3 0 2 61 .311 1 6 0 1 2
14 Sullivan, Will 5.79 2.38 0-0 2-1 0 0-0 0 4.2 6 5 3 4 4 2 0 0 20 .300 0 1 1 1 0
35 Pelizza, Dominic 6.07 1.78 2-5 12-1 0 0-0 0 29.2 37 24 20 15 33 4 0 3 123 .301 3 9 0 1 3
20 Marcus, Jaden 6.17 1.61 0-0 8-0 0 0-0 0 11.2 15 8 8 3 10 4 0 2 44 .341 2 2 0 1 0
1 Pico, Vic 6.94 2.14 0-1 8-0 0 0-0 2 11.2 17 12 9 7 14 2 0 0 51 .333 2 3 0 1 0
8 Risser, Matthew 7.30 1.74 0-1 10-0 0 0-0 0 12.1 11 12 10 10 8 3 0 1 40 .275 3 6 0 2 0
13 Rogde, Josh 8.44 2.55 1-2 6-0 0 0-0 0 5.1 9 5 5 4 5 1 0 0 24 .375 0 4 0 0 0
30 McQuillan, Brendan 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 7 3 1 0 0 0 0 10 .400 0 1 0 0 1
48 Lyons, Connor 14.00 3.00 0-0 8-0 0 0-0 0 9.0 18 14 14 9 9 3 2 2 42 .429 1 0 0 2 0
5 Harris, Ashr 20.25 3.71 0-3 4-3 0 0-0 0 6.2 19 19 15 4 5 2 3 0 36 .528 5 4 0 2 1
19 Kennedy, Donald 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 2 1 0 6 .667 1 0 0 1 0
33 White, Logan 27.00 4.09 0-0 4-0 0 0-0 0 2.2 5 8 8 4 3 2 0 1 13 .385 1 2 1 0 0
22 Esquivez, Miguel 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 1 0 0 0 0
Totals 7.05 1.90 7-17 93-24 0 0 2 205.2 260 195 161 130 194 50 8 13 831 .313 31 48 5 15 9
Opponents 4.89 1.52 17-7 83-24 1 0 5 208.0 215 147 113 101 222 45 10 9 801 .268 21 45 2 9 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Turner, Ryan 45 33 12 0 1.000 1 0 0 0 0
14 Sullivan, Will 29 28 1 0 1.000 0 5 0 0 0
11 Richards, Jack 20 17 3 0 1.000 1 0 0 0 0
22 Esquivez, Miguel 17 17 0 0 1.000 1 2 0 0 0
10 Buskohl, Shae 7 2 5 0 1.000 0 1 0 0 0
21 Lawler, Noah 6 6 0 0 1.000 0 1 0 1 0
29 Levesque, Luke 6 2 4 0 1.000 1 0 0 0 0
18 Koettker, Thomas 2 2 0 0 1.000 1 0 0 0 0
48 Lyons, Connor 2 0 2 0 1.000 0 2 0 0 0
30 McQuillan, Brendan 1 0 1 0 1.000 0 2 0 0 0
13 Rogde, Josh 55 47 7 1 .982 3 1 1 0 0
16 Esser, Alex 211 180 27 4 .981 0 40 11 8 0
15 Simmons, Tanner 53 43 9 1 .981 3 8 2 0 0
1 Pico, Vic 97 41 54 2 .979 7 0 1 0 0
17 Potts, Justin 47 41 5 1 .979 0 0 0 0 0
24 Buchmann, Brady 73 69 2 2 .973 4 0 0 0 0
19 Kennedy, Donald 24 17 6 1 .958 3 0 0 0 0
5 Harris, Ashr 54 19 32 3 .944 6 0 1 0 0
35 Pelizza, Dominic 12 2 9 1 .917 1 7 1 0 0
47 Reisner, Cade 11 7 3 1 .909 0 0 0 0 0
7 Ingram, Zavion 38 17 16 5 .868 4 0 0 0 0
3 Kirman, Alex 27 8 15 4 .852 3 0 0 0 0
8 Risser, Matthew 6 2 3 1 .833 1 4 1 0 0
6 Cadenhead, Logan 34 13 14 7 .794 0 0 0 0 0
49 Reyes, Angel 9 2 5 2 .778 0 10 4 0 0
45 Karczewski, Colton 4 2 1 1 .750 0 0 1 0 0
12 Kjorstad, Dale 0 0 0 0 .000 0 0 0 0 0
20 Marcus, Jaden 0 0 0 0 .000 0 2 0 0 0
25 Snavely, Johnathan 0 0 0 0 .000 0 0 0 0 0
33 White, Logan 0 0 0 0 .000 0 1 0 0 0
9 Krug, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 890 617 236 37 .958 40 86 23 9 0
Opponents 899 624 229 46 .949 21 88 24 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Alma L 0-10 27 0 1 0 0 0 0 4 0 2 0 0 0 0 0 17 27 12 1 .037
2/14/2026 Alma L 10-15 27 10 6 9 2 0 0 10 0 3 0 1 0 2 0 9 24 5 1 .222
2/28/2026 at Concordia University - Moorhead L 0-3 31 0 4 0 0 0 0 6 0 1 0 0 0 0 0 16 24 13 2 .129
3/1/2026 vs St. Vincent L 1-4 27 1 4 0 1 0 0 2 0 2 0 2 0 0 0 2 18 6 1 .148
3/1/2026 vs St. Vincent W 12-2 25 12 8 9 0 1 1 6 0 5 0 5 0 1 0 6 21 10 1 .320
3/2/2026 vs Allegheny L 13-14 37 13 12 12 3 1 0 6 0 2 1 3 1 1 0 9 24 9 2 .324
3/4/2026 vs Illinois Col. L 0-2 29 0 5 0 0 0 0 3 0 0 0 2 0 0 2 7 27 9 3 .172
3/5/2026 vs Waynesburg W 10-0 33 10 9 8 3 2 1 5 0 2 0 4 2 0 0 10 27 15 0 .273
3/6/2026 vs St. John Fisher L 3-6 33 3 6 3 2 0 0 2 0 2 0 0 0 0 0 12 27 8 1 .182
3/13/2026 at Millikin L 2-7 31 2 5 2 3 0 0 2 0 1 0 1 1 0 0 9 24 11 5 .161
3/14/2026 vs Saint Mary's (Minn.) W 4-2 30 4 8 4 2 0 0 1 0 1 1 2 1 0 2 10 27 10 1 .267
3/20/2026 at Buena Vista Univ. W 7-2 42 7 14 5 1 0 0 5 0 5 1 4 2 1 0 11 33 9 1 .333
3/21/2026 at Buena Vista Univ. W 13-1 36 13 15 13 7 0 1 8 0 5 1 4 0 0 0 3 21 3 0 .417
3/21/2026 at Buena Vista Univ. L 1-11 25 1 5 1 0 0 0 4 0 2 1 1 0 0 0 12 20 14 2 .200
3/24/2026 at Wheaton (Ill.) L 9-10 35 9 10 6 0 1 0 7 0 5 0 2 0 1 0 12 24 8 1 .286
3/27/2026 Luther W 9-8 28 9 6 6 0 0 0 4 0 2 1 6 3 1 0 9 27 8 4 .214
3/28/2026 Luther W 4-1 30 4 6 4 1 0 0 4 0 2 0 1 1 0 0 9 27 15 0 .200
3/28/2026 Luther L 4-8 30 4 3 1 1 0 0 7 0 5 0 1 0 1 0 9 27 13 3 .100
3/31/2026 Coe L 6-11 31 6 9 6 4 1 1 3 0 2 0 4 0 2 0 7 27 11 5 .290
4/4/2026 at Simpson L 2-3 43 2 9 2 1 0 0 4 0 2 1 1 4 0 0 16 35 13 0 .209
4/4/2026 at Simpson L 1-4 23 1 2 0 0 0 0 3 0 0 0 0 1 0 0 10 18 7 3 .087
4/6/2026 at Simpson W 3-2 32 3 7 3 1 0 0 1 0 2 0 2 2 0 0 9 27 14 1 .219
4/7/2026 at Coe L 6-8 33 6 9 5 1 2 0 4 0 0 2 0 1 0 0 11 24 8 2 .273
4/7/2026 at Coe L 6-10 34 6 9 6 2 0 0 2 0 1 1 2 0 0 0 5 21 6 1 .265
4/10/2026 at North Park W 7-6 31 7 6 4 2 0 1 7 0 2 0 0 1 1 1 6 27 11 0 .194
4/11/2026 North Park W 4-2 27 4 7 2 0 0 0 4 0 4 1 3 3 0 0 10 27 9 3 .259
4/14/2026 Loras L 6-7 33 6 12 6 0 0 0 4 0 1 0 3 2 1 0 4 27 13 0 .364
4/17/2026 Neb. Wesleyan W 8-2 32 8 11 4 2 0 0 8 0 3 1 2 5 0 0 9 27 6 0 .344
4/18/2026 Neb. Wesleyan L 11-13 39 11 13 11 1 1 3 3 0 0 0 1 0 1 0 12 27 11 1 .333
4/19/2026 Neb. Wesleyan L 5-20 35 5 8 5 4 0 0 5 0 1 1 1 1 0 0 13 27 14 0 .229
4/21/2026 Loras L 2-17 26 2 5 2 1 1 1 2 0 0 0 0 1 0 0 8 21 5 1 .192
4/21/2026 at Loras L 18-19 41 18 14 15 1 2 0 8 0 3 0 6 1 0 1 9 26 7 5 .341
4/24/2026 at Central (Iowa) W 17-6 40 17 16 14 7 0 1 6 0 2 1 0 3 1 0 8 27 11 1 .400
4/25/2026 at Central (Iowa) L 3-4 35 3 8 3 3 0 0 3 0 0 0 1 3 0 0 11 29 11 0 .229
4/25/2026 at Central (Iowa) L 4-12 30 4 7 4 0 0 2 0 0 0 0 0 1 0 0 5 18 7 1 .233
5/1/2026 Wartburg L 8-10 34 8 9 7 2 2 0 6 0 3 2 3 0 0 0 8 27 7 3 .265
5/1/2026 Wartburg L 2-6 32 2 8 2 4 1 0 5 0 2 0 0 0 1 0 14 27 13 2 .250
5/3/2026 Wartburg L 1-10 37 1 10 1 1 0 0 2 0 1 0 2 0 0 0 10 27 10 1 .270
Total 222-278 1224 222 306 185 63 15 12 166 0 76 16 70 40 15 6 357 965 372 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Alma L 0-10 9.0 11 10 8 6 9 1 2 2 0 0 2 0 0 1 0 8.00
2/14/2026 Alma L 10-15 8.0 13 15 14 12 9 5 2 1 0 1 5 0 0 2 0 15.75
2/28/2026 at Concordia University - Moorhead L 0-3 8.0 11 3 2 3 7 0 0 0 0 1 0 0 0 3 0 2.25
3/1/2026 vs St. Vincent L 1-4 6.0 2 4 3 7 8 0 0 0 0 0 2 0 0 4 0 4.50
3/1/2026 vs St. Vincent W 12-2 7.0 6 2 2 1 8 1 0 1 0 0 0 0 1 4 0 2.57
3/2/2026 vs Allegheny L 13-14 8.0 13 14 12 9 11 5 0 0 2 0 3 0 1 5 0 13.50
3/4/2026 vs Illinois Col. L 0-2 9.0 8 2 2 6 10 0 0 0 0 0 2 0 1 6 0 2.00
3/5/2026 vs Waynesburg W 10-0 9.0 3 0 0 2 3 0 0 0 0 0 3 0 2 6 0 0.00
3/6/2026 vs St. John Fisher L 3-6 9.0 10 6 6 6 10 3 0 1 0 0 0 0 2 7 0 6.00
3/13/2026 at Millikin L 2-7 8.0 10 7 4 6 4 3 1 0 2 0 1 0 2 8 0 4.50
3/14/2026 vs Saint Mary's (Minn.) W 4-2 9.0 7 2 2 3 5 1 0 1 0 0 3 0 3 8 0 2.00
3/20/2026 at Buena Vista Univ. W 7-2 11.0 6 2 1 6 19 1 1 0 1 0 1 0 4 8 0 0.82
3/21/2026 at Buena Vista Univ. W 13-1 7.0 5 1 1 4 6 1 0 0 0 1 2 0 5 8 0 1.29
3/21/2026 at Buena Vista Univ. L 1-11 6.2 12 11 6 6 3 1 0 0 0 1 3 0 5 9 0 8.10
3/24/2026 at Wheaton (Ill.) L 9-10 8.0 11 10 10 9 4 3 0 0 5 1 4 1 5 10 0 11.25
3/27/2026 Luther W 9-8 9.0 11 8 5 7 11 0 0 2 0 0 3 0 6 10 0 5.00
3/28/2026 Luther W 4-1 9.0 6 1 1 6 11 2 0 0 1 1 0 0 7 10 0 1.00
3/28/2026 Luther L 4-8 9.0 9 8 5 4 8 4 0 0 0 1 3 0 7 11 0 5.00
3/31/2026 Coe L 6-11 9.0 13 11 8 4 7 5 0 0 2 0 2 0 7 12 0 8.00
4/4/2026 at Simpson L 2-3 11.2 12 3 3 3 12 5 0 0 1 0 2 1 7 13 0 2.31
4/4/2026 at Simpson L 1-4 6.0 7 4 4 6 3 0 0 0 0 0 1 0 7 14 0 6.00
4/6/2026 at Simpson W 3-2 9.0 5 2 2 9 8 2 0 0 0 0 0 0 8 14 0 2.00
4/7/2026 at Coe L 6-8 8.0 10 8 8 7 5 2 0 0 2 0 3 0 8 15 0 9.00
4/7/2026 at Coe L 6-10 7.0 13 10 8 1 4 2 1 0 5 0 2 0 8 16 0 10.29
4/10/2026 at North Park W 7-6 9.0 12 6 6 2 8 1 0 3 0 0 0 0 9 16 1 6.00
4/11/2026 North Park W 4-2 9.0 3 2 1 2 13 1 0 0 0 0 2 0 10 16 0 1.00
4/14/2026 Loras L 6-7 9.0 8 7 7 10 7 0 0 0 1 0 3 1 10 17 0 7.00
4/17/2026 Neb. Wesleyan W 8-2 9.0 6 2 2 0 16 0 0 1 0 0 0 0 11 17 0 2.00
4/18/2026 Neb. Wesleyan L 11-13 9.0 13 13 12 7 11 3 0 1 3 0 5 0 11 18 0 12.00
4/19/2026 Neb. Wesleyan L 5-20 9.0 22 20 20 7 6 5 1 3 2 0 1 0 11 19 0 20.00
4/21/2026 Loras L 2-17 7.0 14 17 16 8 7 3 2 2 3 0 1 0 11 20 0 20.57
4/21/2026 at Loras L 18-19 8.2 19 19 13 8 11 2 0 0 6 0 3 0 11 21 0 13.50
4/24/2026 at Central (Iowa) W 17-6 9.0 15 6 5 2 6 0 0 0 0 1 3 0 12 21 0 5.00
4/25/2026 at Central (Iowa) L 3-4 9.2 11 4 4 2 13 3 0 0 1 0 1 1 12 22 0 3.72
4/25/2026 at Central (Iowa) L 4-12 6.0 12 12 10 5 3 2 2 0 2 0 2 0 12 23 0 15.00
5/1/2026 Wartburg L 8-10 9.0 9 10 7 5 6 3 0 0 0 0 2 0 12 24 0 7.00
5/1/2026 Wartburg L 2-6 9.0 8 6 3 5 6 2 1 1 1 0 3 0 12 25 0 3.00
5/3/2026 Wartburg L 1-10 9.0 14 10 10 8 5 2 0 3 0 0 2 0 12 26 0 10.00
Total 222-278 321.2 380 278 233 204 303 74 13 22 40 8 75 4 12 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Simpson (4/4/2026)
RUNS SCORED 18 Loras (4/21/2026)
HITS 16 Central (Iowa) (4/24/2026)
RBIS 15 Loras (4/21/2026)
DOUBLES 7 Buena Vista Univ. (3/21/2026); Central (Iowa) (4/24/2026)
TRIPLES 2 Wartburg (5/1/2026); Waynesburg (3/5/2026); Coe (4/7/2026); Loras (4/21/2026)
HOME RUNS 3 Neb. Wesleyan (4/18/2026)
WALKS 10 Alma (2/14/2026)
STRIKEOUTS 17 Alma (2/14/2026)
SAC HITS 5 Neb. Wesleyan (4/17/2026)
SAC FLIES 2 Alma (2/14/2026); Coe (3/31/2026)
STOLEN BASES 5 St. Vincent (3/1/2026); Luther (3/28/2026); Buena Vista Univ. (3/20/2026); Buena Vista Univ. (3/21/2026); Wheaton (Ill.) (3/24/2026)
HIT BY PITCH 6 Luther (3/27/2026); Loras (4/21/2026)
CAUGHT STEALING 2 Wartburg (5/1/2026); Coe (4/7/2026)
HIT INTO DP 3 Loras (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
