2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Pomeroy, Mitch 8 Pomeroy, Mitch .351 .969 39-36 151 33 53 8 6 4 31 85 .563 13 1 23 1 .406 0 0 7-8
13 Mitchell, Kellen 13 Mitchell, Kellen .330 .949 34-30 100 22 33 12 0 1 22 48 .480 26 2 11 0 .469 2 2 0-1
10 Allen, Parker 10 Allen, Parker .298 .849 34-32 124 26 37 7 3 2 23 56 .452 14 7 26 0 .397 1 3 12-17
2 Cekander, Jake 2 Cekander, Jake .295 .774 37-35 112 25 33 6 0 0 19 39 .348 16 11 22 1 .426 2 3 2-5
11 Snowden, Max 11 Snowden, Max .292 .694 36-34 120 19 35 3 1 1 14 43 .358 6 2 20 2 .336 0 2 14-18
36 Pfeifer, Colton 36 Pfeifer, Colton .289 .750 34-32 121 14 35 10 1 0 22 47 .388 9 6 21 2 .362 2 0 2-3
35 DeStefanis, Cole 35 DeStefanis, Cole .246 .753 34-32 118 20 29 8 1 2 24 45 .381 23 2 18 0 .372 2 4 0-1
38 Iacolucci, Hayden 38 Iacolucci, Hayden .366 .937 23-16 71 25 26 5 0 1 14 34 .479 9 3 8 0 .458 0 2 3-4
46 Martindale, Hunter 46 Martindale, Hunter .339 .873 20-14 59 7 20 4 0 2 17 30 .508 2 1 18 0 .365 1 0 0-0
16 Radi, Kyle 16 Radi, Kyle .325 .900 23-22 83 16 27 8 1 1 11 40 .482 8 6 22 0 .418 1 2 3-4
4 Unger, Joe 4 Unger, Joe .260 .674 21-20 73 7 19 5 0 0 15 24 .329 6 4 18 1 .345 1 1 0-1
33 Maller, Daniel 33 Maller, Daniel .250 .708 9-1 8 2 2 1 0 0 1 3 .375 1 0 2 0 .333 0 0 0-0
28 Hicks, Hunter 28 Hicks, Hunter .211 .581 6-5 19 3 4 1 0 0 2 5 .263 1 2 8 1 .318 0 1 0-0
9 Rafferty, Patrick 9 Rafferty, Patrick .206 .583 24-19 63 12 13 3 0 0 6 16 .254 9 3 17 1 .329 1 1 0-0
5 Goldstein, Jordan 5 Goldstein, Jordan .200 .552 21-12 45 5 9 2 0 0 3 11 .244 5 2 7 1 .308 0 3 1-2
18 Holdershaw, Nick 18 Holdershaw, Nick .200 .400 5-0 5 1 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 0-0
12 Bryant, Quincy 12 Bryant, Quincy .156 .575 17-9 32 11 5 1 1 0 1 8 .250 5 3 18 0 .325 0 0 4-5
20 Watkins, Brandon 20 Watkins, Brandon .148 .443 20-6 27 4 4 1 0 0 4 5 .185 2 2 6 2 .258 0 0 1-2
27 Pavlopoulos, George 27 Pavlopoulos, George .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Elfering, Aidan 6 Elfering, Aidan .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Sundling, Alex 48 Sundling, Alex .000 .000 8-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .788 39-39 1334 258 385 85 14 14 231 540 .405 155 57 269 12 .383 13 24 49-71
Opponents .279 .754 39-39 1355 229 378 78 12 21 204 543 .401 113 53 285 7 .353 21 12 33-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rosas, Edward 7Rosas, Edward 3.40 1.29 3-2 12-10 0 0-0 0 55.2 51 29 21 21 50 10 0 3 211 .242 8 3 0 1 1
21 Sullivan, Aiden 21Sullivan, Aiden 4.30 1.38 3-3 11-9 0 0-1 1 58.2 59 36 28 22 45 16 2 4 221 .267 6 7 2 5 3
30 McQuillan, Brendan 30McQuillan, Brendan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 3 0 3 2 0 0 0 5 .000 1 1 2 0 0
14 Hardin, Derek 14Hardin, Derek 1.40 .96 2-2 13-0 0 0-0 4 38.2 32 12 6 5 20 3 1 1 154 .208 1 4 0 1 0
2 Cekander, Jake 2Cekander, Jake 3.51 1.35 3-2 8-5 1 0-0 1 33.1 31 18 13 14 30 2 0 3 130 .238 3 4 0 1 1
15 Zoglman, Noah 15Zoglman, Noah 3.60 .90 0-1 6-0 0 0-0 1 10.0 9 4 4 0 8 3 0 0 37 .243 1 5 0 1 0
45 Bell, Barrett 45Bell, Barrett 4.05 1.10 2-1 6-4 0 0-0 0 20.0 18 9 9 4 18 4 0 0 75 .240 3 4 1 1 0
32 Crandall, Seth 32Crandall, Seth 4.86 1.56 3-1 9-0 0 0-0 0 16.2 19 12 9 7 8 2 0 4 62 .306 0 6 0 3 2
9 Rafferty, Patrick 9Rafferty, Patrick 6.55 1.91 0-0 6-0 0 0-0 0 11.0 17 10 8 4 13 2 3 1 48 .354 0 1 2 2 1
6 Elfering, Aidan 6Elfering, Aidan 7.03 1.81 0-4 9-4 0 0-0 1 32.0 54 29 25 4 26 10 2 3 143 .378 4 3 0 2 2
24 Logan, Shaun 24Logan, Shaun 7.13 1.78 3-2 13-4 0 0-1 1 35.1 52 37 28 11 41 18 2 0 159 .327 3 8 0 1 1
31 Scanlon, Anthony 31Scanlon, Anthony 7.52 1.87 1-0 7-3 0 0-0 0 20.1 26 20 17 12 19 6 1 2 84 .310 0 3 0 0 1
23 Kettering, Ben 23Kettering, Ben 13.50 2.40 1-0 6-0 0 0-0 0 6.2 10 10 10 6 5 2 1 0 26 .385 3 4 0 3 0
Totals 4.72 1.45 21-18 107-39 1 1 9 339.1 378 229 178 113 285 78 12 21 1355 .279 33 53 7 21 12
Opponents 5.67 1.61 18-21 123-39 1 2 8 336.2 385 258 212 155 269 85 14 14 1334 .289 54 57 6 13 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Watkins, Brandon 20 Watkins, Brandon 18 18 0 0 1.000 0 0 0 0 0
21 Sullivan, Aiden 21 Sullivan, Aiden 17 5 12 0 1.000 2 5 3 0 0
14 Hardin, Derek 14 Hardin, Derek 15 3 12 0 1.000 0 2 0 0 0
46 Martindale, Hunter 46 Martindale, Hunter 8 7 1 0 1.000 0 0 0 0 0
45 Bell, Barrett 45 Bell, Barrett 5 2 3 0 1.000 0 1 0 0 0
33 Maller, Daniel 33 Maller, Daniel 3 3 0 0 1.000 0 0 0 0 0
16 Radi, Kyle 16 Radi, Kyle 174 158 15 1 .994 0 19 5 9 0
8 Pomeroy, Mitch 8 Pomeroy, Mitch 272 247 23 2 .993 16 0 0 0 0
4 Unger, Joe 4 Unger, Joe 151 130 20 1 .993 0 14 8 3 1
13 Mitchell, Kellen 13 Mitchell, Kellen 96 83 12 1 .990 5 0 0 0 0
36 Pfeifer, Colton 36 Pfeifer, Colton 51 47 2 2 .961 0 0 0 0 0
11 Snowden, Max 11 Snowden, Max 92 87 1 4 .957 0 0 0 0 0
28 Hicks, Hunter 28 Hicks, Hunter 21 9 11 1 .952 0 0 0 0 0
35 DeStefanis, Cole 35 DeStefanis, Cole 150 63 79 8 .947 12 0 0 0 0
10 Allen, Parker 10 Allen, Parker 110 45 59 6 .945 11 0 0 0 0
7 Rosas, Edward 7 Rosas, Edward 16 7 8 1 .938 1 2 4 0 0
6 Elfering, Aidan 6 Elfering, Aidan 13 7 5 1 .923 2 2 0 0 0
38 Iacolucci, Hayden 38 Iacolucci, Hayden 57 12 40 5 .912 3 0 0 0 0
9 Rafferty, Patrick 9 Rafferty, Patrick 54 13 36 5 .907 4 1 0 0 0
2 Cekander, Jake 2 Cekander, Jake 52 40 7 5 .904 0 8 2 0 0
12 Bryant, Quincy 12 Bryant, Quincy 48 16 26 6 .875 3 0 0 0 0
5 Goldstein, Jordan 5 Goldstein, Jordan 38 13 19 6 .842 0 0 0 0 0
15 Zoglman, Noah 15 Zoglman, Noah 4 1 2 1 .750 0 1 1 0 0
32 Crandall, Seth 32 Crandall, Seth 4 2 1 1 .750 0 2 0 0 0
31 Scanlon, Anthony 31 Scanlon, Anthony 3 0 2 1 .667 0 5 4 0 0
24 Logan, Shaun 24 Logan, Shaun 8 0 4 4 .500 0 2 2 0 0
23 Kettering, Ben 23 Kettering, Ben 2 0 0 2 .000 0 1 0 0 0
18 Holdershaw, Nick 18 Holdershaw, Nick 0 0 0 0 .000 0 0 0 0 0
27 Pavlopoulos, George 27 Pavlopoulos, George 0 0 0 0 .000 0 0 0 0 0
30 McQuillan, Brendan 30 McQuillan, Brendan 0 0 0 0 .000 0 1 0 0 0
48 Sundling, Alex 48 Sundling, Alex 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1482 1018 400 64 .957 22 66 29 12 1
Opponents 1487 1010 420 57 .962 28 98 42 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Radi, Kyle 16Radi, Kyle .367 1.017 14-13 49 10 18 6 0 1 6 27 .551 6 3 14 0 .466 0 1 1-2
46 Martindale, Hunter 46Martindale, Hunter .357 .776 11-7 28 2 10 0 0 0 4 10 .357 2 1 9 0 .419 0 0 0-0
8 Pomeroy, Mitch 8Pomeroy, Mitch .337 .937 24-24 101 21 34 7 2 3 22 54 .535 10 1 18 1 .402 0 0 4-4
13 Mitchell, Kellen 13Mitchell, Kellen .333 1.006 22-19 60 15 20 7 0 1 13 30 .500 21 1 8 0 .506 1 2 0-1
38 Iacolucci, Hayden 38Iacolucci, Hayden .333 .836 14-12 51 18 17 4 0 0 7 21 .412 6 2 7 0 .424 0 2 2-3
10 Allen, Parker 10Allen, Parker .296 .904 21-19 71 15 21 3 2 2 12 34 .479 11 5 18 0 .425 0 3 8-10
11 Snowden, Max 11Snowden, Max .278 .701 22-22 79 11 22 3 1 1 9 30 .380 3 2 14 0 .321 0 1 8-11
2 Cekander, Jake 2Cekander, Jake .271 .745 23-23 70 14 19 5 0 0 10 24 .343 10 6 14 0 .402 1 2 1-3
4 Unger, Joe 4Unger, Joe .265 .698 14-13 49 4 13 4 0 0 10 17 .347 4 3 12 1 .351 1 1 0-1
36 Pfeifer, Colton 36Pfeifer, Colton .259 .677 21-21 81 6 21 6 0 0 16 27 .333 7 4 13 1 .344 1 0 1-1
33 Maller, Daniel 33Maller, Daniel .250 .750 5-0 4 1 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
35 DeStefanis, Cole 35DeStefanis, Cole .244 .827 23-22 78 14 19 7 0 2 17 32 .410 22 2 16 0 .417 1 3 0-0
12 Bryant, Quincy 12Bryant, Quincy .214 .707 9-4 14 5 3 1 0 0 1 4 .286 3 2 9 0 .421 0 0 1-2
28 Hicks, Hunter 28Hicks, Hunter .200 .494 4-4 15 3 3 0 0 0 2 3 .200 0 2 7 1 .294 0 0 0-0
5 Goldstein, Jordan 5Goldstein, Jordan .125 .388 11-4 16 0 2 0 0 0 1 2 .125 3 0 5 1 .263 0 0 0-1
20 Watkins, Brandon 20Watkins, Brandon .111 .384 11-2 9 4 1 0 0 0 1 1 .111 2 0 3 2 .273 0 0 1-2
9 Rafferty, Patrick 9Rafferty, Patrick .081 .313 15-11 37 4 3 1 0 0 3 4 .108 4 2 12 1 .205 1 0 0-0
18 Holdershaw, Nick 18Holdershaw, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Pavlopoulos, George 27Pavlopoulos, George .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Sundling, Alex 48Sundling, Alex .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .785 24-24 814 152 227 55 5 10 135 322 .396 114 36 181 8 .389 6 15 27-41
Opponents .275 .748 24-24 816 132 224 43 6 15 115 324 .397 68 33 174 4 .351 10 8 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hardin, Derek 14Hardin, Derek 1.04 .96 1-2 8-0 0 0-0 3 26.0 21 6 3 4 15 1 0 1 101 .208 1 2 0 1 0
45 Bell, Barrett 45Bell, Barrett 2.50 .83 2-0 5-3 0 0-0 0 18.0 12 5 5 3 16 3 0 0 65 .185 2 3 1 0 0
7 Rosas, Edward 7Rosas, Edward 3.58 1.40 1-2 6-6 0 0-0 0 32.2 30 18 13 15 32 5 0 3 123 .244 5 1 0 0 1
9 Rafferty, Patrick 9Rafferty, Patrick 3.68 1.55 0-0 3-0 0 0-0 0 7.1 8 3 3 3 8 1 2 0 28 .286 0 0 0 1 1
32 Crandall, Seth 32Crandall, Seth 4.22 1.47 2-1 5-0 0 0-0 0 10.2 12 6 5 3 5 2 0 3 40 .300 0 4 0 1 1
2 Cekander, Jake 2Cekander, Jake 4.44 1.54 1-2 5-5 1 0-0 0 24.1 27 17 12 10 19 2 0 3 99 .273 3 2 0 1 1
21 Sullivan, Aiden 21Sullivan, Aiden 4.78 1.38 1-1 6-5 0 0-0 1 32.0 32 19 17 12 25 7 2 2 121 .264 3 4 2 2 2
15 Zoglman, Noah 15Zoglman, Noah 5.14 1.14 0-1 4-0 0 0-0 0 7.0 8 4 4 0 4 3 0 0 27 .296 1 4 0 1 0
24 Logan, Shaun 24Logan, Shaun 6.30 1.65 2-1 7-2 0 0-0 1 20.0 27 18 14 6 24 8 1 0 86 .314 2 6 0 0 1
6 Elfering, Aidan 6Elfering, Aidan 8.50 2.06 0-3 6-2 0 0-0 1 18.0 34 20 17 3 16 8 1 3 84 .405 3 0 0 1 1
31 Scanlon, Anthony 31Scanlon, Anthony 11.12 2.50 0-0 3-1 0 0-0 0 5.2 8 10 7 5 7 3 0 0 25 .320 0 3 0 0 0
23 Kettering, Ben 23Kettering, Ben 11.57 2.14 1-0 4-0 0 0-0 0 4.2 5 6 6 4 3 0 0 0 17 .294 3 4 0 2 0
Totals 4.62 1.42 11-13 62-24 1 0 6 206.1 224 132 106 68 174 43 6 15 816 .275 23 33 3 10 8
Opponents 5.09 1.65 13-11 75-24 1 1 7 207.0 227 152 117 114 181 55 5 10 814 .279 35 36 4 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Unger, Joe 4 Unger, Joe 102 90 12 0 1.000 0 10 4 2 0
16 Radi, Kyle 16 Radi, Kyle 92 84 8 0 1.000 0 12 2 8 0
13 Mitchell, Kellen 13 Mitchell, Kellen 39 32 7 0 1.000 3 0 0 0 0
28 Hicks, Hunter 28 Hicks, Hunter 19 9 10 0 1.000 0 0 0 0 0
12 Bryant, Quincy 12 Bryant, Quincy 15 6 9 0 1.000 1 0 0 0 0
14 Hardin, Derek 14 Hardin, Derek 10 3 7 0 1.000 0 2 0 0 0
7 Rosas, Edward 7 Rosas, Edward 10 6 4 0 1.000 0 2 2 0 0
46 Martindale, Hunter 46 Martindale, Hunter 8 7 1 0 1.000 0 0 0 0 0
20 Watkins, Brandon 20 Watkins, Brandon 5 5 0 0 1.000 0 0 0 0 0
21 Sullivan, Aiden 21 Sullivan, Aiden 5 0 5 0 1.000 1 2 2 0 0
45 Bell, Barrett 45 Bell, Barrett 5 2 3 0 1.000 0 1 0 0 0
33 Maller, Daniel 33 Maller, Daniel 2 2 0 0 1.000 0 0 0 0 0
32 Crandall, Seth 32 Crandall, Seth 1 0 1 0 1.000 0 1 0 0 0
8 Pomeroy, Mitch 8 Pomeroy, Mitch 192 176 15 1 .995 11 0 0 0 0
35 DeStefanis, Cole 35 DeStefanis, Cole 103 42 58 3 .971 9 0 0 0 0
36 Pfeifer, Colton 36 Pfeifer, Colton 30 28 1 1 .967 0 0 0 0 0
11 Snowden, Max 11 Snowden, Max 54 52 0 2 .963 0 0 0 0 0
10 Allen, Parker 10 Allen, Parker 62 23 36 3 .952 6 0 0 0 0
38 Iacolucci, Hayden 38 Iacolucci, Hayden 44 9 31 4 .909 3 0 0 0 0
9 Rafferty, Patrick 9 Rafferty, Patrick 40 8 28 4 .900 4 0 0 0 0
2 Cekander, Jake 2 Cekander, Jake 35 26 5 4 .886 0 8 1 0 0
6 Elfering, Aidan 6 Elfering, Aidan 8 5 2 1 .875 1 1 0 0 0
15 Zoglman, Noah 15 Zoglman, Noah 4 1 2 1 .750 0 1 1 0 0
24 Logan, Shaun 24 Logan, Shaun 4 0 3 1 .750 0 1 1 0 0
5 Goldstein, Jordan 5 Goldstein, Jordan 12 3 5 4 .667 0 0 0 0 0
23 Kettering, Ben 23 Kettering, Ben 2 0 0 2 .000 0 1 0 0 0
31 Scanlon, Anthony 31 Scanlon, Anthony 1 0 0 1 .000 0 2 0 0 0
18 Holdershaw, Nick 18 Holdershaw, Nick 0 0 0 0 .000 0 0 0 0 0
27 Pavlopoulos, George 27 Pavlopoulos, George 0 0 0 0 .000 0 0 0 0 0
48 Sundling, Alex 48 Sundling, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 904 619 253 32 .965 39 44 13 10 0
Opponents 899 621 243 35 .961 48 54 27 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Waynesburg W 19-4 47 19 20 16 6 2 1 4 0 3 0 1 0 0 0 9 27 10 0 .426
2/28/2022 vs St. Vincent L 6-12 34 6 7 6 2 0 0 2 0 1 1 0 0 0 0 7 27 9 6 .206
3/1/2022 vs Moravian L 4-7 33 4 10 4 3 0 0 2 0 3 1 2 0 2 0 5 27 15 3 .303
3/2/2022 vs Saint Mary's W 10-7 35 10 8 9 1 0 2 5 0 1 0 4 1 1 1 7 27 11 2 .229
3/3/2022 at MSOE W 9-8 35 9 9 8 1 1 0 5 0 2 0 4 1 0 0 8 27 7 3 .257
3/4/2022 vs Rose-Hulman W 9-7 38 9 16 9 1 0 0 3 0 1 1 2 3 0 2 3 27 9 4 .421
3/5/2022 vs Concordia-M'head W 5-4 31 5 8 4 0 0 1 1 0 1 0 2 0 0 0 3 27 14 2 .258
3/13/2022 at Millikin L 3-8 31 3 9 3 0 1 0 4 0 2 0 1 1 1 1 6 24 10 1 .290
3/13/2022 at Millikin W 13-9 47 13 18 11 5 1 0 1 0 0 0 1 0 0 0 9 27 6 0 .383
3/19/2022 Marian Univ, L 3-8 34 3 11 3 2 0 0 1 0 0 1 0 0 1 0 3 27 9 1 .324
3/20/2022 Marian Univ, W 9-7 33 9 11 8 2 0 0 5 0 0 1 2 1 0 0 11 27 9 4 .333
3/20/2022 Marian Univ, W 3-2 30 3 6 3 2 1 0 3 0 2 1 1 0 1 0 4 27 6 1 .200
3/25/2022 SimpsonCollege W 8-7 38 8 10 7 5 0 0 5 1 3 0 2 0 0 0 13 27 7 4 .263
3/27/2022 SimpsonCollege W 6-4 28 6 5 4 2 0 0 10 0 2 0 2 1 0 0 9 27 9 1 .179
3/27/2022 SimpsonCollege W 11-9 36 11 11 9 5 1 0 6 0 1 1 3 0 0 0 10 27 8 2 .306
3/29/2022 Coe College L 7-8 34 7 9 7 1 1 0 5 0 3 0 2 0 1 0 0 27 17 2 .265
3/29/2022 Coe College L 1-8 30 1 4 1 1 0 0 4 0 0 2 1 0 0 0 9 27 11 1 .133
4/1/2022 Luther College L 1-3 41 1 11 1 0 0 0 2 0 1 1 0 0 0 0 10 33 15 3 .268
4/3/2022 Luther College L 1-10 31 1 4 1 1 0 0 1 0 0 0 3 0 0 0 11 27 8 3 .129
4/3/2022 Luther College L 7-8 33 7 7 5 1 0 0 4 0 3 0 3 2 0 0 17 27 13 0 .212
4/6/2022 at Coe College Baseball W 11-5 43 11 14 9 2 1 0 5 0 0 0 2 1 0 0 7 27 9 0 .326
4/9/2022 at Wartburg W 5-4 31 5 8 3 2 0 0 2 0 1 2 1 2 0 2 10 27 6 2 .258
4/9/2022 at Wartburg L 7-12 36 7 12 7 3 0 1 4 0 4 2 0 0 1 0 7 24 13 3 .333
4/10/2022 at Wartburg L 4-5 34 4 10 4 6 0 0 3 1 0 0 1 0 0 1 5 25 11 3 .294
4/12/2022 Loras College W 7-1 27 7 7 7 0 0 0 5 0 1 0 2 2 0 0 4 27 17 1 .259
4/15/2022 at Central W 5-4 34 5 10 4 5 0 0 7 0 2 1 1 1 2 0 9 27 10 0 .294
4/16/2022 at Central W 20-6 36 20 16 19 4 0 2 13 0 0 1 5 0 1 0 7 21 6 1 .444
4/16/2022 at Central W 13-2 36 13 15 11 6 0 1 5 0 1 0 0 1 0 2 2 21 9 0 .417
4/19/2022 at Loras College L 6-7 35 6 10 6 2 1 3 3 0 0 0 1 0 0 0 8 24 10 2 .286
4/19/2022 at Loras College W 12-1 31 12 10 11 3 1 0 8 0 1 1 1 1 1 0 5 21 10 0 .323
4/23/2022 Nebraska Wesleyan L 0-1 37 0 8 0 1 0 0 5 2 1 0 1 3 0 0 3 33 15 0 .216
4/23/2022 Neb. Wesleyan Univ. L 4-6 28 4 9 4 1 0 0 7 0 1 0 2 0 0 0 6 21 3 1 .321
4/24/2022 Neb. Wesleyan Univ. W 4-3 31 4 9 3 0 0 1 3 0 1 2 0 0 0 0 5 27 13 2 .290
4/29/2022 at Buena Vista L 4-5 32 4 7 4 1 0 2 2 0 0 0 1 0 0 1 7 24 12 0 .219
5/1/2022 at Buena Vista L 3-7 33 3 7 3 0 0 0 1 0 0 0 1 1 0 1 10 24 11 1 .212
5/1/2022 at Buena Vista L 5-6 39 5 14 5 3 0 0 4 0 1 1 1 0 0 1 7 24 10 0 .359
5/4/2022 at North Central Coll. L 0-11 30 0 5 0 0 0 0 1 0 0 1 0 0 0 0 9 24 4 1 .167
5/8/2022 Monmouth College W 7-0 32 7 11 7 2 2 0 3 0 5 1 1 1 1 0 3 27 10 1 .344
5/8/2022 Monmouth College W 6-3 30 6 9 5 3 1 0 1 0 1 0 0 1 0 0 1 27 18 3 .300
Total 258-229 1334 258 385 231 85 14 14 155 4 49 22 57 24 13 12 269 1018 400 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Waynesburg W 19-4 9.0 10 4 4 2 8 4 0 0 0 0 1 0 1 0 0 4.00
2/28/2022 vs St. Vincent L 6-12 9.0 12 12 6 8 10 2 1 0 2 2 2 0 1 1 0 6.00
3/1/2022 vs Moravian L 4-7 9.0 9 7 4 1 8 3 0 1 0 0 2 0 1 2 0 4.00
3/2/2022 vs Saint Mary's W 10-7 9.0 10 7 6 4 9 1 1 1 0 0 1 0 2 2 1 6.00
3/3/2022 at MSOE W 9-8 9.0 14 8 5 2 7 1 1 0 1 2 1 0 3 2 0 5.00
3/4/2022 vs Rose-Hulman W 9-7 9.0 14 7 4 2 5 1 0 1 1 0 2 0 4 2 0 4.00
3/5/2022 vs Concordia-M'head W 5-4 9.0 8 4 2 4 7 2 0 0 1 0 1 0 5 2 0 2.00
3/13/2022 at Millikin L 3-8 8.0 16 8 8 3 2 4 1 0 0 0 0 0 5 3 0 9.00
3/13/2022 at Millikin W 13-9 9.0 13 9 9 4 6 6 1 0 0 0 0 0 6 3 0 9.00
3/19/2022 Marian Univ, L 3-8 9.0 12 8 7 5 8 6 0 2 1 0 0 0 6 4 0 7.00
3/20/2022 Marian Univ, W 9-7 9.0 7 7 5 2 6 2 0 0 0 0 2 0 7 4 0 5.00
3/20/2022 Marian Univ, W 3-2 9.0 8 2 2 2 12 1 0 0 0 0 3 0 8 4 0 2.00
3/25/2022 SimpsonCollege W 8-7 9.0 9 7 4 4 10 3 0 0 0 0 1 0 9 4 0 4.00
3/27/2022 SimpsonCollege W 6-4 9.0 7 4 4 3 10 1 0 2 2 1 1 0 10 4 1 4.00
3/27/2022 SimpsonCollege W 11-9 9.0 13 9 8 4 9 5 0 1 4 0 4 0 11 4 1 8.00
3/29/2022 Coe College L 7-8 9.0 10 8 6 2 4 1 0 0 1 0 4 0 11 5 0 6.00
3/29/2022 Coe College L 1-8 9.0 8 8 6 8 9 0 1 0 3 0 1 0 11 6 0 6.00
4/1/2022 Luther College L 1-3 11.0 6 3 1 2 9 0 0 1 1 0 0 0 11 7 0 0.82
4/3/2022 Luther College L 1-10 9.0 9 10 8 3 6 1 1 1 1 0 1 0 11 8 0 8.00
4/3/2022 Luther College L 7-8 9.0 15 8 8 4 3 3 0 0 1 0 0 1 11 9 0 8.00
4/6/2022 at Coe College Baseball W 11-5 9.0 9 5 4 5 7 3 1 0 2 0 1 0 12 9 0 4.00
4/9/2022 at Wartburg W 5-4 9.0 10 4 4 4 13 3 0 0 2 0 0 0 13 9 0 4.00
4/9/2022 at Wartburg L 7-12 8.0 13 12 6 3 5 2 0 0 1 0 3 0 13 10 0 6.75
4/10/2022 at Wartburg L 4-5 8.1 13 5 3 2 6 1 0 1 0 0 0 1 13 11 0 3.24
4/12/2022 Loras College W 7-1 9.0 7 1 1 0 5 0 0 0 0 0 2 0 14 11 1 1.00
4/15/2022 at Central W 5-4 9.0 10 4 4 6 7 2 0 2 0 0 2 0 15 11 1 4.00
4/16/2022 at Central W 20-6 7.0 10 6 6 2 8 3 1 0 0 0 2 0 16 11 0 7.71
4/16/2022 at Central W 13-2 7.0 4 2 2 2 6 0 0 2 0 0 0 0 17 11 0 2.57
4/19/2022 at Loras College L 6-7 8.0 11 7 7 1 5 2 1 1 2 1 4 0 17 12 0 7.88
4/19/2022 at Loras College W 12-1 7.0 4 1 1 0 8 1 0 0 0 1 1 0 18 12 0 1.29
4/23/2022 Nebraska Wesleyan L 0-1 11.0 5 1 1 4 9 0 0 0 0 0 1 0 18 13 0 0.82
4/23/2022 Neb. Wesleyan Univ. L 4-6 7.0 8 6 3 2 9 3 0 0 0 0 1 0 18 14 0 3.86
4/24/2022 Neb. Wesleyan Univ. W 4-3 9.0 7 3 1 0 7 1 0 1 1 0 2 0 19 14 1 1.00
4/29/2022 at Buena Vista L 4-5 8.0 12 5 5 3 8 3 0 1 2 0 0 0 19 15 0 5.63
5/1/2022 at Buena Vista L 3-7 8.0 10 7 7 4 6 2 0 1 0 0 1 0 19 16 0 7.88
5/1/2022 at Buena Vista L 5-6 8.0 14 6 6 0 5 3 1 1 0 0 1 0 19 17 0 6.75
5/4/2022 at North Central Coll. L 0-11 8.0 12 11 9 5 7 1 0 1 1 0 4 0 19 18 0 10.13
5/8/2022 Monmouth College W 7-0 9.0 4 0 0 1 12 0 0 0 1 0 1 0 20 18 0 0.00
5/8/2022 Monmouth College W 6-3 9.0 5 3 1 0 4 1 1 0 2 0 0 0 21 18 1 1.00
Total 258-229 339.1 378 229 178 113 285 78 12 21 33 7 53 2 21 18 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Waynesburg (2/27/2022); Millikin (3/13/2022)
RUNS SCORED 20 Central (4/16/2022)
HITS 20 Waynesburg (2/27/2022)
RBIS 19 Central (4/16/2022)
DOUBLES 6 Waynesburg (2/27/2022); Wartburg (4/10/2022); Central (4/16/2022)
TRIPLES 2 Waynesburg (2/27/2022); Monmouth College (5/8/2022)
