Coaching Records - Women's Tennis

Overall Conference
Year Head Coach W L W L FINISH
1983 Mary Crimmins - - - - ---
1984 Mary Crimmins - - - - ---
1985 Jon West 0 6 - - ---
1986 --- - - - - ---
1987 Teri Cirbo - - - - ---
1988 Teri Cirbo - - - - ---
1989 Kurt Pasko 2 12 - - ---
1990 Kurt Pasko 4 6 - - ---
1991 Kurt Pasko - - - - ---
1992 Kurt Pasko - - - - ---
1993 Kurt Pasko - - - - ---
1994 Don Caves - - - - ---
1995 Phil Steffen 1 12 1 7 9th
1996 Darlyn Meyer - - - - ---
1997 Pete Moldenhauer - - - - ---
1998 Julie Westercamp 1 10 1 5 9th
1999 --- - - - - ---
2000 Chad Fenwick 3 9 - - ---
2001 Chad Fenwick 0 6 0 5 10th
2002 Chad Fenwick 0 9 0 4 10th *
2003 Greg Ray 0 7 0 4 9th
2004 Larry Newbree 0 9 0 6 9th
2005 Todd Huffman 0 6 0 5 9th
2006 Todd Huffman 0 7 0 5 9th
2007 Billy Porter 4 8 2 8 8th
2008 Billy Porter 2 8 0 6 8th
2009-2010 Bryan Mours 4 17 1 7 8th
2010-2011 Bryan Mours 6 15 2 6 7th
2011-2012 Bryan Mours 5 16 1 7 8th
2012-2013 Bryan Mours 7 9 1 6 7th
2013 Bryan Mours 3 7 0 6 8th
2013 Multiple Coaches 1 3 0 1 ---
2014 Claudio Giraldi 0 5 0 0 ---
2014-2015 Claudio Giraldi 4 9 1 6 7th
2015-2016 Claudio Giraldi 1 13 1 6 7th
2016-2017 Claudio Giraldi 9 7 6 2 3rd *
2017 Claudio Giraldi 9 7 3 5 6th *
2018 Dishon Deering 0 3 0 0 ---
2018-2019 Dishon Deering 5 9 2 6 8th
2019-2020 Dishon Deering 1 12 1 7 8th
2020-2021 Dishon Deering 1 12 0 5 8th
2021-2022 Dishon Deering 2 15 0 8 9th
2022 Dishon Deering 0 13 0 8 9th
2023 Karrah Davis 0 2 - - -
2023-2024 Chad Fenwick 4 14 0 8 9th
2024-2025 Chad Fenwick 11 9 3 5 7th
2025-2026 Chad Fenwick 12 9 5 3 4th *
Total 102 321 31 157
*Made Conference AQ Tournament


Coaching Records                          
Overall Conference
Head Coach Name (Years) W L WIN% W L WIN%
Jon West (1985) 0 6 0.000 - - ---
Kurt Pasko (1989-1993) 6 18 0.250 - - ---
Phil Steffen (1995) 1 12 0.077 1 7 0.125
Darlyn Meyer (1996) - - --- - - ---
Pete Moldenhauer (1997) - - --- - - ---
Julie Westercamp (1998) 1 10 0.091 1 5 0.167
Unknown (1999) - - --- - - ---
Greg Ray (2003) 0 7 0.000 0 4 0.000
Larry Newbree (2004-2005) 0 9 0.000 0 6 0.000
Todd Huffman (2005-2006) 0 13 0.000 0 10 0.000
Billy Porter (2007-2008) 6 16 0.273 2 14 0.125
Bryan Mours (2009-2013) 25 64 0.281 5 32 0.135
Multiple Coaches (2013) 1 3 0.250 0 1 0.000
Claudio Giraldi (2014-2017) 23 41 0.359 11 19 0.367
Dishon Deering (2018-2022) 9 64 0.123 3 34 0.081
Karrah Davis (2023) 0 2 0.000 - - -
Chad Fenwick ('00-'02, 2023-Current) 30 56 0.349 8 25 0.242
Total 102 321 0.241 31 157 0.165

Â