Year-by-Year Coaching Results

Overall Conference
Year Head Coach W L T W L Finish
1980 Lisa Herb 3 16 - - -
1981 Lisa Herb 3 6 1 - - -
1982 Lisa Herb 1 12 - - -
1983 Tammy Hendricks 0 16 0 12 8th
1984 Ted Rebholz 4 13 4 6 6th
1985 Ted Rebholz 7 18 3 11 6th
1986 Ted Rebholz 4 30 3 11 6th
1987 Ted Rebholz 5 24 1 12 9th
1988 Ted Rebholz 9 25 2 14 8th
1989 Ted Rebholz 13 25 4 12 8th
1990 Ted Rebholz 9 27 3 13 8th
1991 Ted Rebholz 7 24 4 12 8th
1992 Ted Rebholz 6 26 2 14 9th
1993 Chris Boike 2 21 0 14 9th
1994 Vickie Moore 3 25 0 16 9th
1995 Randy Dolson 2 24 0 14 9th
1996 Randy Dolson 2 26 0 16 9th
1997 Jeff Brooks 14 17 4 9 8th
1998 Jeff Brooks 17 17 10 8 4th
1999 Jeff Brooks 7 30 3 15 10th
2000 Dave Thielen 14 27 5 15 9th
2001 Dave Thielen 6 19 4 14 9th
2002 Don Till 6 32 0 18 10th
2003 Todd Huffman 9 23 2 14 10th
2004 Todd Huffman 12 24 2 14 9th
2005 Todd Huffman 8 26 2 14 8th
2006 Elisha Perkins 8 32 1 15 8th
2007 Corey Parr 13 27 3 11 7th
2008 Corey Parr 14 20 1 15 9th
2009 Corey Parr 12 26 5 11 6th ^
2010 Corey Parr 10 25 3 12 9th
2011 Wendi Wipperfurth 16 21 4 12 7th
2012 Wendi Wipperfurth 18 22 6 10 7th
2013 Wendi Wipperfurth 16 18 7 7 5th ^
2014 Wendi Wipperfurth 22 15 8 6 5th ^
2015 Wendi Wipperfurth 15 27 5 9 6th ^
2016 Wendi Wipperfurth 8 28 1 11 8th
2017 Wendi Wipperfurth 11 28 2 14 9th
2018 Wendi Wipperfurth 8 30 4 12 9th
2019 Jeff Lamb 26 13 8 8 5th ^
2020 Jeff Lamb 10 4 0 0 -
2021 Jeff Lamb 23 19 10 14 7th ^
2022 Jeff Lamb 24 9 10 6 1st *^
2023 Josh Keener 12 28 5 11 7th
2024 Andrea Bombace 10 25 3 13 8th
2025 Kristen Duross 23 15 8 8 7th
2026 Kristen Duross 17 21 3 13 8th
Total 489 1,026 0.323 155 516 0.231
^ Conference Tournament Qualifier
* American Rivers Conference Champions
 
Overall Conference
Head Coach Records W L WIN% W L WIN%
Lisa Herb (1980-92) 7 34 0.171 - - -
Tammy Hendricks (1983) 0 16 0.000 0 12 0.000
Ted Rebholz (1984-92) 64 212 0.232 26 105 0.198
Chris Boike (1993) 2 21 0.087 0 14 0.000
Vickie Moore (1994) 3 25 0.107 0 16 0.000
Randy Dolson (1995-96) 4 50 0.074 0 30 0.000
Jeff Brooks (1997-99) 38 64 0.373 17 32 0.347
Dave Thielen (2000-01) 20 46 0.303 9 29 0.237
Don Till (2002) 6 32 0.158 0 18 0.000
Todd Huffman (2003-05) 29 73 0.284 6 42 0.125
Elisha Perkins (2006) 8 32 0.200 1 15 0.063
Corey Par (2007-10) 49 98 0.333 12 49 0.197
Wendi Wipperfurth (2011-2018) 114 189 0.376 37 81 0.314
Jeff Lamb (2019-22) 83 45 0.648 28 28 0.500
Josh Keener (2023) 12 28 0.300 5 11 0.313
Andrea Bombace (2024) 10 25 0.286 3 13 0.188
Kristen Duross (2025-current) 40 36 0.526 11 21 0.344
Total 489 1,026 0.323 155 516 0.231