Team Top Ten - Softball

Batting Average Hits
1 2025 .336 1 2025 370
2 2022 .329 2 2011 344
3 2011 .323 3 2021 344
4 2014 .299 4 2015 324
5 2021 .297 5 2019 323
6 2019 .296 6 2022 307
7 2015 .289 7 2014 306
8 2024 .284 8 2023 303
9 1995 .279 9 2012 282
10 2023 .274 10 2024 270
Runs Doubles
1 2025 256 1 2025 85
2 2021 232 2 2021 71
3 2022 211 3 2022 68
4 2019 208 4 2011 62
5 2014 198 5 2019 61
6 2011 196 6 2015 59
7 2023 166 7 2012 58
8 2015 165 8 2017 54
9 2012 150 9 2018 54
10 2024 146 10 2014 53
Triples Home Runs
1 2025 21 1 2021 33
2 2014 15 2 2014 25
3 2007 12 3 2022 25
4 1997 11 4 2012 22
5 2012 11 5 2011 20
6 2024 9 6 2015 20
7 2003 8 7 2019 19
8 2019 8 8 2023 17
9 1980/1989/2002/2009 7 9 2025 13
10 10 2010 11
Runs Batted In Total Bases
1 2025 230 1 2021 538
2 2021 205 2 2025 522
3 2022 185 3 2011 478
4 2019 182 4 2014 464
5 2014 178 5 2022 460
6 2011 177 6 2019 457
7 2015 145 7 2015 453
8 2023 141 8 2012 428
9 2012 134 9 2023 408
10 2024 132 10 2024 350
Stolen Bases Wins
1 2021 89 1 2019 26
2 2019 54 2 2022 24
3 2006 51 3 2021 23
4 2022 50 4 2025 23
5 2004 47 5 2014 22
6 2008 46 6 2012 18
7 2009 46 7 1998 17
8 1989 43 8 2011 16
9 2025 42 9 2013 16
10 1990 41 10 2015 15
ERA Strikeouts
1 1998 1.74 1 2014 176
2 2019 2.65 2 2015 175
3 2004 2.66 3 2007 174
4 2000 2.74 4 2000 163
5 1989 2.82 5 2008 162
6 1984 2.88 6 2012 141
7 2021 2.99 7 2009 151
8 1990 3.28 8 2019 142
9 2014 3.36 9 2006 127
10 2013 3.37 10 2002 123
Assists Putouts
1 2021 421 1 2021 850
2 2009 388 2 2000 827
3 2006 378 3 2019 816
4 1999 376 4 2015 796
5 2000 373 5 2007 780
Fielding %
1 2025 .967
2 2012 .961
3 2014 .960
4 2019 .960
5 1998 .959