Top Individual Times

University of Dubuque Women's Cross Country Records
Meet / Distance Best Time Name Location Year
NCAA Championships 21:28.1 Fabiola Ortiz NCAA Championships - Louisville, Ky. 2016
A-R-C Championships 22:05.4 Fabiola Ortiz Dubuque Soccer Complex 2016
6K 21:28.1 Fabiola Ortiz NCAA Championships - Louisville, Ky. 2016
5K 18:26 Lisa Demerath Unknown 2000


                        Women's 6,000 Meters                                                                                              Women's 5,000 Meters / 3.11 Miles                                
1. Fabiola Ortiz 21:28.1 2016
2. Dede Davis 22:29.3 2025
3. Melisaa Maestri 22:38.0 2004
4. Kiana Vogel 23:29.5 2025
5. Kiersten Wenthold 23:40.0 2016
6. Caroline Zelent 23:44.0 2005
7. Jen Bowman 23:46.0 2002
8. Megan Michaelis 23:49.0 2010
9. Tracy Demrath 23:51.0 2002
10. Megan Bloedow 23:57.9 2012
11. Brenda Nava 24:10.3 2014
12. Beth Michaelis 24:14.0 2010
13. Chelsey Kemp 24:17.3 2009
14. Rachael Busjahn 24:20.5 2013
15. Megan Ely 24:23.0 2017
16. Jaide Flowers 24:23.2 2025
17. Jaclyn Roeder 24:25.1 2017
18. Abigail Ray 24:26.5 2017
19. Kayla Kinatedar 24:27.5 2016
20. Alexia Pecora 24:31.5 2025
21. Kiley Chapman 24:35.7 2024
22. Edith Flores 24:37.2 2018
23. Lucy Syverson 24:42.5 2018
24. Amber Stratton 24:44.0 2022
25. Heather Munz 24:50.9 2017
1. Lisa Demerath 18:26 2000
2. Melissa Maestri 19:18 2003
3. Kiana Vogel 19:27 2025
4. Dede Davis 19:30 2024
5. Jen Bowman 19:32 2002
6. Amber Stratton 20:16 2002
7. Tracy Demerath 20:20 2002
8. Megan Bloedow 20:20 2012
9. Caroline Zelent 20:37 2006
10. Kelly Lesniak 20:42 2012

                                                                         Women's 4,000 Meters
1. Fabiola Ortiz 14:50 2016
2. Caroline Zelent 15:22 2007
3. Kiersten Wenthold 15:33 2016
4. Sybbie Sears 15:41 2014
5. Jaclyn Roeder 15:51 2017
6. Kayla Kinateder 15:58 2016
7. Abigail Ray 16:19 2017
8. Skylar Brooks 16:24 2014
9. Megan Michaelis 16:34 2007
10. Samantha Holen 16:38 2014
                                                                             Women's 3,000 Meters
1. Beth Michaelis 12:03 2009
2. Chelsey Kemp 12:08 2009
3. Melissa Maestri 12:10 2004
4. Megan Michaelis 12:11 2009
5. Dawn Reding 12:23 1998
6. Megan Bloedow 12:27 2009
7. Courtney Frederick 12:41 2010
8. Brenda Nava 13:51 2011
9. Jody Jones 13:53 2004
10. Katie Kozlowski 14:02 2004
                                                                                                                                            Â