Team Top Ten - Baseball

Batting Average Hits
1 1981 0.317 1 2018 469
2 2018 0.315 2 2023 443
3 1992 0.308 3 2024 404
4 2003 0.307 4 2016 392
5 2007 0.305 5 2022 385
6 1994 0.302 6 2025 367
7 2023 0.302 7 2007 367
8 2008 0.301 8 2015 358
9 1998 0.298 9 2017 356
10 2004 0.296 10 2008 351
Runs Doubles
1 2023 321 1 2018 92
2 2018 303 2 2024 86
3 2024 260 3 2022 85
4 2022 258 4 2017 81
5 2000 248 5 2016 78
6 1994 230 6 2023 78
7 1981 227 7 2009 76
8 1986 227 8 2010 66
9 1987 224 9 1981 65
10 2025 224 10 1986 / 2015 / 2026 63
Triples Home Runs
1 2000 17 1 1981 46
2 2008 16 2 1986 41
3 1997 15 3 1987 26
4 1998 15 4 1992 24
5 2011 15 5 1989 23
6 2018 15 6 2003 23
7 2026 15 7 2024 23
8 2022 14 8 1994 22
9 2023 13 9 2025 22
10 1999 / 2001 / 2003 / 2014 12 10 1988 21
Runs Batted In Total Bases
1 2023 284 1 2018 621
2 2018 263 2 2023 604
3 2024 237 3 2024 579
4 2022 231 4 2022 540
5 2000 222 5 1986 535
6 1981 210 6 2025 515
7 2025 203 7 2016 504
8 2005 197 8 2003 490
9 2016 197 9 2007 482
10 2009 195 10 2009 477
Stolen Bases Wins
1 2026 76 1 2023 29
2 2024 75 2 2018 26
3 2006 72 3 2019 26
4 1988 71 4 2024 24
5 2023 69 5 2017 23
6 2019 68 6 1995 22
7 1986 63 7 1986 21
8 2021 63 8 1994 21
9 1994 59 9 2022 21
10 2014 56 10 2005 / 2011 / 2016 / 2025 19
ERA Strikeouts
1 2023 3.24 1 2024 417
2 2024 3.42 2 2025 341
3 2018 3.58 3 2019 331
4 1995 3.78 4 2026 303
5 2025 3.89 5 2018 291
6 2017 3.95 6 2022 285
7 2021 4.02 7 2017 281
8 2019 4.07 8 2023 262
9 1985 4.15 9 1986 243
10 1997 4.17 10 2021 243
Assists Putouts
1 2018 444 1 2018 1117
2 2021 422 2 2023 1108
3 2019 411 3 2024 1088
4 1995 410 4 2017 1053
5 2017 407 5 2019 1041
Fielding Percentage
1 2021 0.97
2 2024 0.968
3 2019 0.96
4 1992 / 2026 0.958
5 2003 / 2011 / 2022 0.957