Season and Career Top Ten - Baseball

Batting Average                  
Season: (min 70 Abs) Career: (min 150 AB & 2+ Seasons)
1 Tim Wagner* 0.455 1992 1 Colin Husko 0.407 2023-24
2 Al Van Iten 0.444 1964 2 Tim Felderman 0.387 1992-95
3 Scott Rima 0.436 2001 3 Danny Cantu 0.386 2007-08
4 Tim Felderman 0.426 1994 4 Alex Martinez 0.383 2007-08
5 Joseph Hapanionek 0.419 2005 5 Scott Rima 0.375 1999-2001
6 Mike Czarnecki 0.417 1998 6 Del Gast 0.371 1980-81
7 Colin Husko 0.417 2023 7 Daniel Casanova 0.370 2014-15
8 Del Gast 0.413 1981 8 Tim Wagner 0.369 1991-94
9 Scott Harris 0.410 1981 9 Joseph Hapanionek 0.360 2004-05
10 Multiple tied with… 0.408 10 Kyle Harris 0.352 2006-07
*Wagner ranked 9th in D3 in 1992
Hits                         
Season: Career: (min 150 AB & 2+ Seasons)
1 Colin Husko 68 2024 1 Jake Cekander 201 2020-25
2 Colin Husko 65 2023 2 Tim Felderman 199 1992-95
3 Jack Lasswell 62 2018 3 Dalton Garst 193 2014-16,18
4 Tim Felderman 60 1994 4 Andrew Danna 179 2010-13
5 Dalton Garst 60 2018 5 Thomas Kempf 173 2016-19
6 Danny Cantu 58 2008 6 Austin McWhite 166 2014-17
7 Dalton Garst 58 2015 7 Tim Wagner 156 1991-94
8 Andrew Danna 57 2010 8 Kellen Mitchell 156 2018-22
9 Multiple tied with… 55 9 Bob Doucet 148 1995-98
10 10 Will Doherty 143 2015-18
Runs                       
Season: Career:
1 Colin Husko 53 2023 1 Jake Cekander 127 2020-25
2 Brad Pins 50 1994 2 Andrew Danna 125 2010-13
3 Hunter Hicks 42 2023 3 Tim Felderman 119 1992-95
4 Colin Husko 42 2024 4 Austin McWhite 105 2014-17
5 Alex Martinez 40 2008 5 Kellen Mitchell 103 2018-22
6 Jerry Brooks 39 1986 6 Bob Doucet 102 1995-98
7 Bobby Doucet 39 1996 7 Justin Haenel 100 1996-2000
8 Scott Rima 39 2001 8 Scott Rima 100 1999-2001
9 Multiple tied with… 38 9 Colin Husko 95 2023-24
10 10 Kyle Radi 93 2021-24
Doubles                         
Season: Career:
1 Andrew Danna 20 2010 1 Andrew Danna 45 2010-13
2 Austin McWhite 15 2016 2 Austin McWhite 42 2014-17
3 Jerry Brooks 14 1987 3 Jake Cekander 41 2020-25
4 Will Doherty 14 2016 4 Will Doherty 40 2015-18
5 Dennis Simon 13 1981 5 Thomas Kempf 37 2016-19
6 Tim Felderman 13 1992 6 Tim Wagner 33 1991-94
7 Chuck Christopher 13 2001 7 Alex Larson 31 2007-10
8 Alex Larson 13 2001 8 Kyle Radi 31 2021-24
9 Will Doherty / Tyler Imrich 13 2018 9 Tim Felderman 30 1992-95
10 Austin McWhite / Aidan Elfering 13 2017/2024 10 Cole DeStefanis 29 2021-23
Triples                    
Season: Career:
1 Andrew Danna 10 2011 1 Andrew Danna 21 2010-13
2 Andrew Danna 6 2010 2 Rufus Bennet 11 1988-91
3 Mitch Pomeroy 6 2022 3 Bob Doucet 10 1995-98
4 Todd Cox 5 1980 4 Todd Cox 9 1980-82
5 Rufus Bennett 5 1990 5 Mike Czarnecki 9 1998-2001
6 Tony Potts 5 1992 6 Chuck Christopher 9 1999-2001
7 Michael Ramos 5 2008 7 Daniel Casanova 9 2014-15
8 Daniel Casanova 5 2014 8 Daniel Maller 8 2022-2025
9 Multiple tied with… 4 9 Multiple tied with… 6
10 10
Home Runs         
Season: Career:
1 Joseph Hapanionek* 16 2005 1 Joseph Hapanionek 23 2004-05
2 Pat Johnston 10 1986 2 Aidan Elfering 17 2022-25
3 Aidan Elfering 9 2025 3 Chuck Christopher 16 1999-2001
4 Todd Cox 8 1981 4 Jim Mormann 14 1985-88
5 Jerry Brooks 8 1986 5 Tony Potts 14 1989-93
6 Adam Weber 8 1994 6 Austin McWhite 14 2014-17
7 Multiple tied with… 7 7 Pat Johnston 12 1983-86
8 8 Brandon Mather 12 1992-95
9 9 Rufus Bennett 11 1988-91
10 10 Andrew Danna 11 2010-13
*Hapanionek led D3 in 2005
Runs Batted In   
Season: Career:
1 Joseph Hapanionek* 53 2005 1 Thomas Kempf 120 2016-19
2 Brandon Watkins 41 2023 2 Jake Cekander 108 2020-25
3 Pat Johnston 40 1986 3 Kellen Mitchell 104 2018-22
4 Tim Wagner 40 1994 4 Will Doherty 101 2015-18
5 Cole DeStefanis 40 2023 5 Tim Wagner 99 1991-94
6 Aidan Elfering 39 2024 6 Chuck Christopher 96 1999-2001
7 Denni Simon 38 1981 7 Andy Danna 95 2010-13
8 Danny Cantu 37 2008 8 Austin McWhite 94 2014-17
9 Multiple tied with… 36 9 Justin Shepard 86 2003-05
10 10 Cole DeStefanis 85 2021-23
*Hapanionek ranked 8th in D3 in 2005 (RBI/game)
Total Bases 
Season: Career:
1 Joseph Hapanionek 111 2005 1 Andrew Danna 299 2010-13
2 Andrew Danna 101 2010 2 Austin McWhite 256 2014-17
3 Colin Husko 89 2024 3 Jake Cekander 252 2020-25
4 Jerry Brooks 88 1986 4 Tim Felderman 246 1992-95
5 Marc Mette 86 2003 5 Dalton Garst 242 2016-16,18
6 Mitch Pomeroy 85 2022 6 Tim Wagner 234 1991-94
7 Colin Husko 85 2023 7 Kellen Mitchell 222 2018-22
8 Aidan Elfering 84 2025 8 Thomas Kempf 221 2016-19
9 Alex Martinez 83 2008 9 Chuck Christopher 205 1999-2001
10 Multiple tied with… 81 1992 10 Will Doherty 205 2015-18
Base on Balls      
Season: Career:
1 Justin Shepard 36 2004 1 Jake Cekander 122 2020-25
2 Kellen Mitchell 35 2019 2 Kellen Mitchell 105 2018-22
3 Chris Goodell 34 1996 3 Justin Shepard 83 2003-05
4 Todd Whited 32 2011 4 Justin Haenel 72 1996-2000
5 Jake Cekander 31 2023 5 Cole DeStefanis 71 2021-23
6 Terry Lambert 30 1987 6 Todd Whited 65 2010-12
7 Brad Pins 30 1994 7 Will Doherty 64 1999-2001
8 Multiple tied with… 29 8 Scott Rima 63 2999-2001
9 9 Jim Mormann 63 1985-88
10 10
On Base Percentage
Season: (min 70 AB) Career: (min 150 AB & 2+ Seasons)
1 Tim Wagner 0.576 1991 1 Colin Husko 0.514 2023-24
2 Colin Husko 0.547 2023 2 Alex Martinez 0.468 2007-08
3 Scott Rima 0.535 2001 3 Justin Shepard 0.465 1991-94
4 Kellen Mitchell 0.506 2019 4 Tim Wagner 0.446 2006-07
5 Joseph Hapanionek 0.503 2005 5 Kyle Harris 0.446 2006-07
6 Scott Harris 0.500 1981 6 Joseph Hapanionek 0.445 2004-05
7 Justin Shepard 0.497 2003 7 Jerry Brooks 0.440 1986-87
8 Jake Cekander 0.493 2023 8 Tony Scherrman 0.437 1996-97
9 Scott Rima 0.488 1999 9 Tim Felderman 0.436 1992-95
10 Timothy Cook 0.488 2005 10 Jake Cekander 0.431 2020-25
Slugging Percentage
Season: (min 70 AB) Career: (min 150 AB & 2+ Seasons)
1 Joseph Hapanionek 0.888 2005 1 Joseph Hapanionek 0.711 2004-05
2 Mike Czarnecki 0.733 1998 2 Alex Martinez 0.609 2007-08
3 Mike Huber 0.720 1979 3 Tony Potts 0.578 1989-93
4 Andrew Danna 0.682 2010 4 Rufus Bennett 0.564 1988-91
5 Tim Wagner 0.680 1991 5 Tim Wagner 0.560 1991-94
6 Tim Griffith 0.676 2003 6 Chuck Christopher 0.559 1999-2001
7 Rufus Bennett 0.674 1988 7 Mike Czarnecki 0.538 1998-2001
8 Tony Potts 0.669 1992 8 Jerry Brooks 0.536 1986-87
9 Todd Cox 0.661 1981 9 Colin Husko 0.532 2023-24
10 Alex Martinez 0.659 2008 10 Andrew Danna 0.523 2010-13
Hapanionek led D3 in 2005
Stolen Bases
Season:  Career: 
1 Daniel Casanova 28 2014 1 Rufus Bennett 53 1988-91
2 Jeremy Rannals* 26 2006 2 Daniel Casanova 43 2014-15
3 Rufus Bennett 24 1990 3 Jeremy Rannals 41 2004-06
4 Brad Pins 24 1994 4 Daniel Maller 41 2022-25
5 Colin Husko** 23 2024 5 Colin Husko 40 2023-24
6 Daniel Maller 19 2024 6 Tom Potts 37 1987-89
7 Tom Potts 18 1988 7 Max Snowden 31 2019-22
8 Timothy Cook 18 2005 8 Tim Felderman 30 1992-95
9 Alex Martinez 17 2008 9 Bob Doucet 28 1995-98
10 Colin Husko 17 2023 10 Parker Allen 28 2021-23
*Rannals was 26 for 26 in 2006
**Husko was 23 for 23 in 2024
At Bats
Season:  Career: 
1 Jack Lasswell 179 2018 1 Jake Cekander 640 2020-25
2 Aidan Elfering 179 2024 2 Dalton Garst 574 2014-16,18
3 Dalton Garst 176 2018 3 Andrew Danna 572 2010-13
4 Colin Husko 171 2024 4 Kellen Mitchell 521 2018-22
5 Cole DeStefanis 167 2023 5 Tim Felderman 514 1992-95
6 Dalton Garst 163 2016 6 Austin McWhite 514 2014-17
7 Andrew Danna 156 2012 7 Thomas Kempf 509 2016-19
8 Colin Husko 156 2023 8 Will Doherty 499 2015-18
9 Jake Cekander 156 2024 9 Nick Martin 493 2010-13
10 Tom Hurst 155 1986 10 Bob Doucet 486 1995-98
Hit By Pitches
Season:  Career: 
1 Colin Husko 19 2023 1 Kyle Radi 41 2021-24
2 Richard Garcia 18 2009 2 Colin Husko 32 2023-24
3 Kyle Radi 17 2024 3 Jackson Lasswell 25 2017-19
4 Bo Tobin 15 1993 4 Will Doherty 22 2015-18
5 Brad Pins 13 1994 5 Daniel Maller 22 2022-25
6 Vince Parisi 13 2014 6 Jeremy Rannals 21 2004-06
7 Jack Lasswell 13 2019 7 Kyle Duggan 20 2010-13
8 Colin Husko 13 2024 8 Vince Parisi 20 2011-14
9 Eric Reisner 12 2000 9 Cole Lyons 19 2003-05
10 Multiple tied with… 11 10 Multiple tied with… 18
Games Played
Season:  Career: 
1 Dennis Bradley 48 1986 1 Jake Cekander 192 2020-25
2 Jerry Brooks 48 1986 2 Kellen Mitchell 158 2018-22
3 Pay Johnston 48 1986 3 Dalton Garst 154 2014-16,18
4 Tom Hurst 48 1986 4 Andrew Danna 152 2010-13
5 Dennis Bradley 43 1987 5 Thomas Kempf 153 2016-19
6 Jerry Brooks 43 1987 6 Nick Martin 152 2010-13
7 Tom Potts 43 1987 7 Will Doherty 150 2015-18
8 Tim Felderman 43 1995 8 Tim Felderman 148 1992-95
9 Brandon Mather 43 1995 9 Bob Doucet 148 1995-98
10 Jack Lasswell / Dalton Garst 43 2018 10 Multiple tied with… 147
Wins
Season:  Career: 
1 Chase Kueter 8 2019 1 Chase Kueter 20 2016-19
2 Al Van Iten 7 1963 2 Doug Van Dyker 19 2015-18
3 Chase Kueter 7 2018 3 Tom Hurst 17 1984-86
4 Doug Van Dyke 7 2018 4 Randy Hefel 16 1994-97
5 Johnny Blake 7 2014 5 Aidan Elfering 14 2022-25
6 Multiple tied with… 6 6 Chad Scherbring 14 1992-95
7 7 Kamron Koplitz 14 2004-07
8 8 Edward Rosas 14 2019-24
9 9 Nathan Schneiderman 13 2016-19
10 10 Multiple tied with… 12
Earned Run Average
Season: (min 30 IP) Career: (min 60 IP)
1 Nathan Schneiderman 0.47 2017 1 Nathan Schneiderman 1.89 2016-19
2 Derek Hardin 1.40 2022 2 Johnny Blake 1.90 2024
3 Nathan Schneiderman 1.57 2019 3 Derek Hardin 2.27 2019-23
4 Paul Krenger 1.74 2012 4 Jake Cekander 2.57 2020-25
5 Bradley Kirkman 1.80 2006 5 Chase Kueter 2.71 2016-19
6 Edward Rosas 1.89 2023 6 Patrick Rafferty 2.97 2021-24
7 Randy Hefel 1.90 1997 7 Paul Krenger 3.30 2011-12
8 Johnny Blake 1.90 2024 8 Tom Hurst 3.31 1984-86
9 Jake Cekander 1.98 2025 9 Dave Lekousis 3.38 1984-85
10 Derek Hardin 2.06 2023 10 Charlie Jaeger 3.40 2024-25
Strikeouts
Season:  Career: 
1 Chase Kueter 116 2019 1 Chase Kueter 274 2016-19
2 Johnny Blake 111 2024 2 Aidan Elfering 236 2022-25
3 Aidan Elfering 86 2025 3 Doug Van Dyke 193 2015-18
4 Aidan Elfering 83 2024 4 Nathan Schneiderman 166 2016-19
5 Chase Kueter 78 2018 5 Reed Stumpf 150 2014-17
6 Code Doonan 69 2008 6 Aiden Sullivan 149 2021-24
7 Charlie Jaeger 69 2024 7 Tim Kinney 140 2003-06
8 Chase Kueter 68 2017 8 Edward Rosas 140 2019-24
9 Doug Van Dyke 68 2018 9 Jordan Nelson 139 2017-21
10 Nathan Schneiderman 67 2019 10 Multiple tied with… 135
Innings Pitched
Season:  Career: 
1 Chase Kueter 94.2 2019 1 Chase Kueter 289.0 2016-19
2 Chase Kueter 94.0 2018 2 Randy Hefel 257.0 1994-97
3 Tadd Boals 89.0 2007 3 Doug Van Dyke 257.0 2015-18
4 Dan Murray 80.2 1994 4 Aidan Elfering 241.1 2022-25
5 Chase Kueter 80.1 2017 5 Josh Eastman 219.2 2012-15
6 Doug Van Dyke 78.1 2018 6 Mark Hennessy 202.0 2009-12
7 Johnny Blake 75.2 2024 7 Reed Stumpf 194.0 2014-17
8 Cody Doonan 73.2 2008 8 Tim Kinney 190.2 2003-06
9 Randy Hefel 73.1 1995 9 Jordan Nelson 182.1 2017-21
10 Multiple tied with… 73.0 10 Edward Rosas 181.0 2019-24
Games Pitched
Season:  Career: 
1 Jerry Carber 23 1990 1 Jerry Carber 55 1990-92
2 Nathan Schneiderman 19 2018 2 Nathan Schneiderman 54 2016-19
3 Tadd Boals 18 2007 3 Anthony Scanlon 51 2020-24
4 Anthony Scanlon 18 2023 4 Kamron Koplitz 49 2004-07
5 Jerry Carber 17 1992 5 Derek Hardin 47 2019-23
6 Mike Kelley 17 2003 6 Randy Hefel 46 1994-97
7 Nathan Schneiderman 17 2019 7 Reed Stumpf 46 2014-17
8 Multiple tied with… 16 8 Doug Van Dyke 46 2015-18
9 9 Chase Kueter 46 2016-19
10 10 Multiple tied with… 45
Complete Games
Season:  Career: 
1 Al Van Iten 8 1963 1 Randy Hefel 19 1994-97
2 Dan Murray 8 1994 2 Chase Kueter 17 2016-19
3 Barry Tolchin 7 1982 3 Tom Hurst 15 1984-86
4 Ted Neiers 7 1985 4 Mike New 12 1995-98
5 Tom Hurst 7 1985 5 Dan Murray 11 1994-95
6 Randy Hefel 7 1997 6 Josh Eastman 11 2012-15
7 Mike New 7 1998 7 Mark Hennessy 10 2009-12
8 Multiple tied with… 6 8 Kalen Mace 9 2010-12
9 9 Multiple tied with… 8
10 10
Saves
Season:  Career: 
1 Nathan Schneiderman 8 2018 1 Nathan Schneiderman 19 2016-19
2 Derek Hardin 7 2023 2 Derek Hardin 16 2019-23
3 Nathan Scheiderman 6 2019 3 Joseph Hapanionek 8 2004-05
4 Joseph Hapanionek 5 2004 4 Jerry Carber 6 1990-93
5 Jamey Rannals 5 2006 5 Dave McLaughlin 6 1991-93
6 Justin Naval 5 2014 6 Jamey Rannals 6 2004-06
7 Nathan Schneiderman 5 2017 7 Justin Naval 5 2014
8 Multiple tied with… 4 8 Multiple tied with… 4
9 9
10 10
Games Started
Season:  Career: 
1 Dan Murray 13 1994 1 Aidan Elfering 43 2022-25
2 Chase Kueter 13 2018 2 Randy Hefel 42 1994-97
3 Chase Kueter 13 2019 3 Chase Kueter 38 2016-19
4 Randy Hefel 12 1995 4 Doug Van Dyke 36 2015-18
5 Tadd Boals 12 2007 5 Tim Kinney 34 2003-06
6 Cody Doonan 12 2008 6 Brandon LaPage 33 1999-2002
7 Jordan Nelson 12 2021 7 Mark Hennessy 31 2009-12
8 Aiden Sullivan 12 2023 8 Josh Eastman 31 2012-15
9 Multiple tied with… 11 9 Reed Stumpf 29 2014-17
10 10 Jordan Helson 28 2017-21
WHIP
Season: (min 30 IP) Career: (min 60 IP)
1 Nathan Schneiderman 0.684 2017 1 Johnny Blake 0.940 2024
2 Tom Huest 0.892 1984 2 Nathan Schneiderman 1.010 2016-19
3 Chase Kueter 0.894 2018 3 Chase Kueter 1.045 2016-19
4 Johnny Blake 0.940 2024 4 Charlie Jaeger 1.128 2024-25
5 Derek Hardin 0.960 2022 5 Derek Hardin 1.150 2019-23
6 Charlie Jaeger 0.980 2024 6 Paul Krenger 1.202 2011-12
7 Chris Franks 1.000 1984 7 Tom Hurst 1.216 1984-86
8 Nathan Schneiderman 1.006 2019 8 Patrick Rafferty 1.233 2021-24
9 Aiden Sullivan 1.008 2021 9 Aiden Sullivan 1.286 2021-24
10 Tom Hurst 1.017 1985 10 Jake Cekander 1.299 2020-25
Assists
Season:  Career: 
1 Tim Felderman 136 1995 1 Andrew Danna 408 2010-13
2 Tim Felderman 118 1994 2 Nick Martin 344 2010-13
3 Andrew Danna 113 2012 3 Tim Felderman 320 1992-95
4 Bob Doucet 110 1996 4 Ryan Karrick 301 2014-17
5 Danny Cantu 109 2008 5 Jackson Laswell 297 2017-19
6 Zach McCoy 108 2019 6 Gaetano Florio 254 2014-17
7 Ryan Karrick 106 2015 7 Zach McCoy 212 2018-21
8 Jack Lasswell 106 2018 8 Dalton Garst 201 2014-16,18
9 Andrew Danna 104 2010 9 Cole Lyons 196 2003-05
10 Colin Husko 103 2024 10 Colin Husko 193 2023-24
Putouts
Season:  Career: 
1 Kellen Mitchell 335 2021 1 Kellen Mitchell 1009 2018-22
2 Cole DeStefanis 320 2023 2 Will Doherty 917 2015-18
3 Ryan Piccolotti 314 1996 3 Ryan Piccolotti 873 1994-96
4 Kellen Mitchell 298 2019 4 Kyle Radi 825 2021-24
5 Austin McWhite 296 2014 5 Austin McWhite 760 2014-17
6 Kyle Radi 292 2024 6 Vince Parisi 705 2011-14
7 Joseph Hapanionek 289 2005 7 Thomas Kempf 656 2016-19
8 Will Doherty 286 2017 8 Joseph Hapanionek 559 2004-05
9 Ryan Piccolotti 283 1995 9 Chris Bruggs 542 2012-13
10 Chuck Christopher 279 1999 10 Justin Shepard 521 2003-05
Fielding Percentage
Season: (min 50 chances) Career: (min 100 chances & 2+ seasons)
1 George Sherlock 1.000 2025 1 George Sherlock 0.996 2024-25
2 B.J. Leibfried 1.000 1992 2 Thomas Kempf 0.993 2016-19
3 B.J. Leibfried 1.000 1994 3 Aidan Elfering 0.990 2022-25
4 Andy Dunkin 1.000 2001 4 Chris Briggs 0.990 2012-13
5 Jesus Guillen 1.000 2007 5 Kyle Radi 0.990 2021-24
6 Kyle Duggan 1.000 2012 6 Kellen Mitchell 0.989 2018-22
7 Aaron Laskowski 1.000 2013 7 Mitch Pomeroy 0.985 2019-22
8 Thomas Kempf 1.000 2018 8 Austin McWhite 0.985 2014-17
9 Thomas Kempf 1.000 2019 9 Ryan Piccolotti 0.984 1993-96
10 Aidan Elfering 1.000 2023 10 Luke Carroll 0.984 2017-20