Univ. of Dubuque (2-23, 2-14 NCHA) -VS- St. Norbert College (18-6-1, 13-2-1 NCHA)

Box Score

Univ. of Dubuque logo
0
vs
St. Norbert College logo
7

Univ. of Dubuque (2-23, 2-14 NCHA)
-VS-
St. Norbert College (18-6-1, 13-2-1 NCHA)

Team Score By Period
Team F Total
Univ. of Dubuque 0 0 0 0
Winner St. Norbert College 4 1 2 7
UD
SNC
Erin Huerta (2); Gabby Holtz (1); Morgan Olson (1); Grace Wittkopf (1); Abbie Tollefson (1); Allison Jacobsen (1)
Date:
2/10/2024
Start:
3 p.m.
Time:
2:02
Attendance:
264
Location:
De Pere, Wis.
Officials:
Referee: Eric Olson; Linesman: Ryan Reischel; Linesman: Luke Niggeman
VIEW
Match History vs St. Norbert College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UD SNC
1st - 01:51 SNC 1st 01:51 Grace Wittkopf Courtnie Hogan, Jo Mahlum 0 1
1st - 06:36 SNC 1st 06:36 Morgan Olson Courtnie Hogan, Jo Mahlum 0 2
1st - 16:32 SNC 1st 16:32 Allison Jacobsen Maddie Madden, Erin Huerta 0 3
1st - 17:28 SNC 1st 17:28 Abbie Tollefson Maddie Madden, Erin Huerta 0 4
2nd - 09:11 SNC 2nd 09:11 Erin Huerta Unassisted 0 5
3rd - 10:13 SNC 3rd 10:13 Erin Huerta Emme Coquet, Maddie Madden 0 6
3rd - 14:17 SNC (PP) 3rd 14:17 Gabby Holtz Courtnie Hogan, Morgan Olson 0 7
0 7

Power Play Summary

UD - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UD 1st Chloe Byma 02:00 HOOKING 01:51 PP
UD 2nd Olivia Hodges 02:00 CHECKING 06:24 PP
SNC 2nd Courtnie Hogan 02:00 INTERFERENCE 16:18 PP
SNC 3rd Kelsey Ross 02:00 CROSS-CHECKING 11:49 PP
UD 3rd Arwen Sims 02:00 CHECKING 13:40 PP
SNC 3rd Allison Jacobsen 02:00 HIGH STICKING 15:18 PP

Individual Statistics

Univ. of Dubuque 0

Univ. of Dubuque 0
Pos # Player G A Totals S +/- FO Pen BLK
7 7Eldridge, Samantha 0 0 2 2 0 - - 0
9 9Dedrick, Ava 0 0 0 0 0 - - 0
D 10 10Parker, Sarah 0 0 1 1 0 - - 0
12 12Trudeau, Riley 0 0 0 0 0 - - 0
13 13Hall, Gracie 0 0 1 1 0 - - 0
16 16Byma, Chloe 0 0 2 2 0 - 1-2 0
C 17 17Hodges, Olivia 0 0 2 2 0 - 1-2 0
18 18Schiile, Madilynn 0 0 0 0 0 - - 0
RW 19 19Becia, Cassidy 0 0 2 2 0 - - 0
D 20 20Sims, Arwen 0 0 0 0 0 - 1-2 0
LW 21 21Plath, Libby 0 0 0 0 0 - - 0
27 27Jeffery, Lauren 0 0 2 2 0 - - 0
G 30 30Wuitschick, Savannah 0 0 0 0 0 - - 0
Totals 0 0 12 12 0 0-0 3-6 0

St. Norbert College 7

St. Norbert College 7
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Maddux Federici 0 0 7 7 0 - - 0
3 3Natalie Hogan 0 0 2 2 0 - - 0
D 4 4Gabby Holtz 1 0 3 3 0 - - 0
5 5Lexi Bonfe 0 0 3 3 0 - - 0
RW 6 6Morgan Olson 1 1 5 5 0 - - 0
7 7Maddie Madden 0 3 0 0 0 - - 0
8 8Grace Wittkopf 1 0 4 4 0 - - 0
LW 9 9Abbie Tollefson 1 0 4 4 0 - - 0
10 10Erin Huerta 2 2 2 2 0 - - 0
12 12Emme Coquet 0 1 4 4 0 - - 0
14 14McKenna Burggraf 0 0 4 4 0 - - 0
15 15Jo Mahlum 0 2 5 5 0 - - 0
17 17Briar Charchenko 0 0 3 3 0 - - 0
18 18Courtnie Hogan 0 3 3 3 0 - 1-2 0
19 19Hannah Graunke 0 0 0 0 0 - - 0
C 20 20Alexa Morrow 0 0 2 2 0 - - 0
21 21Claire Healy 0 0 5 5 0 - - 0
22 22Kelsey Ross 0 0 4 4 0 - 1-2 0
26 26Allison Jacobsen 1 0 2 2 0 - 1-2 0
29 29Grendel Sprong 0 0 0 0 0 - - 0
G 30 30Brynn Waisman 0 0 0 0 0 - - 0
Totals 7 12 62 62 0 0-0 3-6 0

Goalkeeping Statistics

Univ. of Dubuque - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Wuitschick, Savannah L 60:00 7 0 55 55
Totals 7 0 55 55
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Brynn Waisman W 29:11 0 0 3 3
29 29Grendel Sprong 30:49 0 0 9 9
Totals 0 0 12 12

Faceoff Statistics