2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Husko, Colin .417 1.092 42-40 156 53 65 10 2 2 22 85 .545 27 19 16 1 .547 1 2 17-20
2 Cekander, Jake .355 .948 33-30 110 23 39 9 1 0 24 50 .455 31 1 13 1 .493 2 4 1-3
16 Hicks, Hunter .329 .950 42-39 152 42 50 5 2 6 36 77 .507 22 9 22 0 .443 0 3 15-18
35 DeStefanis, Cole .317 .818 42-40 167 34 53 10 0 1 40 66 .395 27 5 19 0 .423 2 1 5-5
8 Radi, Kyle .313 .865 34-33 128 29 40 9 0 3 30 58 .453 14 9 23 0 .412 2 0 2-6
20 Watkins, Brandon .312 .817 38-37 138 17 43 9 1 2 41 60 .435 11 6 35 0 .382 2 3 7-8
36 Pfeifer, Colton .258 .640 36-29 124 14 32 5 2 0 19 41 .331 6 4 27 0 .309 2 6 3-4
10 Allen, Parker .242 .751 34-32 132 35 32 7 2 2 20 49 .371 19 11 27 0 .380 1 0 9-12
9 Rafferty, Patrick .213 .632 36-29 80 22 17 4 0 0 15 21 .263 19 2 7 0 .369 2 1 1-2
17 Burgos, Luke .667 1.334 2-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
32 Wolverton, Matt .304 .755 13-4 23 5 7 1 0 0 4 8 .348 3 1 4 0 .407 0 1 0-0
33 Maller, Daniel .294 .929 29-18 68 19 20 2 3 1 10 31 .456 16 7 18 0 .473 0 0 7-7
28 Karlson, Bo .286 .774 14-12 49 6 14 5 0 0 7 19 .388 8 0 10 0 .386 0 0 0-0
6 Elfering, Aidan .257 .765 23-18 35 5 9 1 0 2 7 16 .457 3 0 8 0 .308 1 0 0-0
4 Unger, Joe .235 .599 19-12 51 11 12 1 0 0 7 13 .255 6 3 7 1 .344 1 1 0-0
27 Pavlopoulos, George .186 .441 22-11 43 5 8 0 0 0 1 8 .186 2 2 13 0 .255 0 1 1-1
5 Sundling, Alex .000 .000 17-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
24 Sollenberger, Gavin .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
48 Fuglsang, Kyle .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Rosas, Edward .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .826 43-43 1468 321 443 78 13 19 284 604 .411 215 79 256 3 .415 16 23 69-87
Opponents .265 .700 43-43 1448 197 384 80 9 19 178 539 .372 96 46 262 12 .328 14 18 28-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rosas, Edward 1.89 1.19 6-4 12-11 2 1-0 0 62.0 57 35 13 17 46 12 1 5 244 .234 3 7 0 0 3
6 Elfering, Aidan 3.31 1.21 5-2 12-9 0 0-0 1 68.0 77 29 25 5 41 9 3 2 266 .289 1 6 0 2 3
21 Sullivan, Aiden 3.59 1.36 6-4 12-12 0 0-2 0 62.2 62 32 25 23 57 17 2 1 240 .258 3 13 0 2 2
26 Karczewski, Colton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
2 Cekander, Jake 2.03 1.05 3-0 3-2 0 0-0 0 13.1 13 3 3 1 8 2 0 0 50 .260 0 2 0 1 1
14 Hardin, Derek 2.06 1.20 2-2 15-0 0 0-0 7 35.0 36 13 8 6 22 7 1 1 143 .252 0 3 0 0 2
15 Zoglman, Noah 2.29 1.37 1-0 10-0 0 0-0 1 19.2 19 12 5 8 11 1 0 2 74 .257 2 2 1 4 0
9 Rafferty, Patrick 2.70 1.10 4-0 9-6 0 0-1 0 40.0 35 17 12 9 27 11 1 0 151 .232 0 3 0 3 0
31 Scanlon, Anthony 3.19 1.32 1-1 18-3 0 0-2 2 42.1 47 26 15 9 35 11 0 5 172 .273 0 6 0 0 3
12 Battista, Christian 5.40 1.63 1-1 6-0 0 0-0 0 11.2 15 8 7 4 8 2 0 2 46 .326 0 1 0 1 1
34 Crews, Jet 7.50 2.00 0-0 4-0 0 0-1 0 6.0 8 6 5 4 3 2 0 0 25 .320 0 0 0 0 0
25 Knight, Tyler 10.80 2.40 0-0 2-0 0 0-1 0 1.2 2 2 2 2 2 1 0 0 6 .333 0 0 0 0 0
45 Pallan, Bruno 18.00 3.67 0-0 2-0 0 0-0 0 3.0 5 7 6 6 1 1 0 1 12 .417 0 1 0 0 1
37 Franzen, Austin 18.90 2.70 0-0 3-0 0 0-0 0 3.1 7 7 7 2 0 1 1 0 15 .467 0 2 0 0 2
Totals 3.24 1.30 29-14 109-43 2 4 11 369.2 384 197 133 96 262 78 9 19 1448 .265 9 46 1 13 18
Opponents 6.78 1.81 14-29 144-43 2 3 5 363.2 443 321 274 215 256 77 12 19 1468 .302 44 79 2 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Pfeifer, Colton 88 85 3 0 1.000 0 0 0 0 0
6 Elfering, Aidan 61 47 14 0 1.000 3 4 2 0 0
5 Sundling, Alex 9 3 6 0 1.000 2 0 0 0 0
31 Scanlon, Anthony 6 1 5 0 1.000 1 4 1 0 0
37 Franzen, Austin 2 0 2 0 1.000 0 0 0 0 0
24 Sollenberger, Gavin 1 1 0 0 1.000 1 0 0 0 0
45 Pallan, Bruno 1 0 1 0 1.000 0 0 0 0 0
48 Fuglsang, Kyle 1 1 0 0 1.000 0 0 0 0 0
8 Radi, Kyle 206 177 25 4 .981 3 20 9 11 0
35 DeStefanis, Cole 342 320 15 7 .980 23 0 0 0 0
10 Allen, Parker 90 76 11 3 .967 5 0 0 0 0
20 Watkins, Brandon 66 61 2 3 .955 0 0 0 0 0
4 Unger, Joe 101 90 6 5 .950 0 7 2 2 0
2 Cekander, Jake 18 16 1 1 .944 0 0 0 0 0
16 Hicks, Hunter 146 55 82 9 .938 14 0 0 0 0
7 Rosas, Edward 16 3 12 1 .938 1 8 3 0 0
1 Husko, Colin 166 65 90 11 .934 16 0 0 0 0
33 Maller, Daniel 59 52 3 4 .932 1 0 0 0 0
14 Hardin, Derek 13 2 10 1 .923 0 2 0 0 0
28 Karlson, Bo 11 10 0 1 .909 0 0 0 0 0
27 Pavlopoulos, George 36 16 16 4 .889 3 0 0 0 0
21 Sullivan, Aiden 17 3 12 2 .882 1 8 2 0 0
9 Rafferty, Patrick 69 22 34 13 .812 0 2 1 0 0
12 Battista, Christian 5 1 3 1 .800 0 1 1 0 0
15 Zoglman, Noah 2 1 0 1 .500 0 0 1 0 0
17 Burgos, Luke 0 0 0 0 .000 0 0 0 0 0
25 Knight, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Karczewski, Colton 0 0 0 0 .000 0 0 0 0 0
3 Stevenson, Destry 0 0 0 0 .000 0 0 0 0 0
32 Wolverton, Matt 0 0 0 0 .000 0 0 0 0 0
34 Crews, Jet 0 0 0 0 .000 0 0 0 0 0
Totals 1532 1108 353 71 .954 31 56 22 13 0
Opponents 1567 1091 412 64 .959 27 136 35 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Burgos, Luke .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Husko, Colin .430 1.074 23-21 86 24 37 4 1 0 8 43 .500 17 12 11 1 .574 0 1 4-6
2 Cekander, Jake .429 1.118 14-12 49 15 21 7 0 0 9 28 .571 14 0 5 0 .547 1 0 1-3
33 Maller, Daniel .382 1.106 15-8 34 12 13 2 3 0 7 21 .618 3 4 8 0 .488 0 0 4-4
35 DeStefanis, Cole .337 .851 23-21 89 23 30 4 0 0 22 34 .382 22 1 9 0 .469 1 1 4-4
32 Wolverton, Matt .316 .803 9-4 19 5 6 1 0 0 4 7 .368 3 1 2 0 .435 0 1 0-0
28 Karlson, Bo .292 .789 13-12 48 6 14 5 0 0 7 19 .396 8 0 10 0 .393 0 0 0-0
16 Hicks, Hunter .291 .847 22-19 79 18 23 2 0 3 15 34 .430 12 5 10 0 .417 0 3 7-10
20 Watkins, Brandon .282 .829 21-20 78 7 22 6 1 2 29 36 .462 8 3 23 0 .367 1 2 2-2
4 Unger, Joe .281 .691 11-6 32 7 9 1 0 0 5 10 .313 4 1 4 0 .378 0 0 0-0
36 Pfeifer, Colton .208 .504 16-10 53 5 11 2 0 0 8 13 .245 2 2 16 0 .259 1 2 1-2
8 Radi, Kyle .200 .650 16-15 60 8 12 3 0 2 14 21 .350 6 3 12 0 .300 1 0 1-4
10 Allen, Parker .181 .549 20-18 83 16 15 4 1 0 11 21 .253 10 4 19 0 .296 1 0 5-6
27 Pavlopoulos, George .167 .453 11-6 18 2 3 0 0 0 1 3 .167 1 2 5 0 .286 0 1 1-1
6 Elfering, Aidan .167 .453 11-9 12 1 2 0 0 0 1 2 .167 2 0 2 0 .286 0 0 0-0
9 Rafferty, Patrick .151 .522 21-17 53 15 8 2 0 0 5 10 .189 13 2 3 0 .333 1 1 1-1
5 Sundling, Alex .000 .000 11-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .285 .785 23-23 797 164 227 43 6 7 146 303 .380 125 40 141 1 .405 7 12 32-44
Opponents .271 .711 23-23 792 105 215 43 6 11 95 303 .383 39 32 123 4 .328 9 14 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Cekander, Jake 0.00 .67 1-0 1-1 0 0-0 0 6.0 4 0 0 0 3 0 0 0 22 .182 0 1 0 0 0
14 Hardin, Derek 1.59 1.29 1-2 7-0 0 0-0 2 17.0 17 5 3 5 8 2 0 1 67 .254 0 1 0 0 1
15 Zoglman, Noah 1.74 1.19 0-0 7-0 0 0-0 0 10.1 9 3 2 3 2 0 0 0 37 .243 1 1 1 2 0
7 Rosas, Edward 1.91 1.03 2-3 6-5 2 1-0 0 33.0 28 17 7 6 22 5 0 3 127 .220 1 6 0 0 2
31 Scanlon, Anthony 2.49 1.27 1-0 9-2 0 0-1 1 25.1 28 17 7 4 20 6 0 3 103 .272 0 4 0 0 3
6 Elfering, Aidan 3.32 1.14 2-2 6-6 0 0-0 0 43.1 47 19 16 2 25 7 2 1 167 .281 0 5 0 2 3
21 Sullivan, Aiden 3.86 1.29 4-2 6-6 0 0-1 0 35.0 37 18 15 8 28 10 2 0 137 .270 3 9 0 2 1
9 Rafferty, Patrick 4.76 1.53 1-0 3-3 0 0-0 0 17.0 22 12 9 4 7 6 1 0 71 .310 0 2 0 2 0
37 Franzen, Austin 5.40 1.61 0-0 2-0 0 0-0 0 3.1 5 2 2 0 0 1 1 0 13 .385 0 1 0 0 2
34 Crews, Jet 6.00 1.67 0-0 2-0 0 0-0 0 3.0 4 2 2 1 1 2 0 0 12 .333 0 0 0 0 0
12 Battista, Christian 8.53 1.97 1-1 4-0 0 0-0 0 6.1 10 6 6 2 6 1 0 2 26 .385 0 1 0 0 1
45 Pallan, Bruno 10.12 3.64 0-0 1-0 0 0-0 0 2.2 4 4 3 4 1 1 0 1 10 .400 0 1 0 0 1
Totals 3.20 1.26 13-10 54-23 2 2 3 202.1 215 105 72 39 123 41 6 11 792 .271 5 32 1 8 14
Opponents 6.38 1.75 10-13 81-23 1 1 5 201.2 227 164 143 125 141 42 5 7 797 .285 23 40 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Pfeifer, Colton 37 37 0 0 1.000 0 0 0 0 0
6 Elfering, Aidan 22 12 10 0 1.000 1 4 1 0 0
14 Hardin, Derek 9 1 8 0 1.000 0 1 0 0 0
7 Rosas, Edward 8 2 6 0 1.000 0 6 1 0 0
21 Sullivan, Aiden 6 0 6 0 1.000 0 6 1 0 0
5 Sundling, Alex 6 1 5 0 1.000 1 0 0 0 0
31 Scanlon, Anthony 5 1 4 0 1.000 1 2 0 0 0
12 Battista, Christian 3 1 2 0 1.000 0 0 0 0 0
37 Franzen, Austin 2 0 2 0 1.000 0 0 0 0 0
15 Zoglman, Noah 1 1 0 0 1.000 0 0 0 0 0
45 Pallan, Bruno 1 0 1 0 1.000 0 0 0 0 0
10 Allen, Parker 67 57 9 1 .985 3 0 0 0 0
20 Watkins, Brandon 43 41 1 1 .977 0 0 0 0 0
35 DeStefanis, Cole 214 202 6 6 .972 14 0 0 0 0
16 Hicks, Hunter 88 33 52 3 .966 8 0 0 0 0
4 Unger, Joe 54 48 4 2 .963 0 6 1 2 0
1 Husko, Colin 99 37 58 4 .960 11 0 0 0 0
8 Radi, Kyle 92 74 14 4 .957 1 13 3 5 0
2 Cekander, Jake 14 12 1 1 .929 0 0 0 0 0
33 Maller, Daniel 22 19 1 2 .909 0 0 0 0 0
28 Karlson, Bo 11 10 0 1 .909 0 0 0 0 0
27 Pavlopoulos, George 16 8 5 3 .813 0 0 0 0 0
9 Rafferty, Patrick 37 10 19 8 .784 0 2 1 0 0
17 Burgos, Luke 0 0 0 0 .000 0 0 0 0 0
32 Wolverton, Matt 0 0 0 0 .000 0 0 0 0 0
34 Crews, Jet 0 0 0 0 .000 0 0 0 0 0
48 Fuglsang, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 857 607 214 36 .958 40 40 8 7 0
Opponents 890 605 248 37 .958 44 62 23 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 vs Blackburn W 17-1 36 17 17 14 8 0 0 10 0 2 0 1 0 1 1 3 21 8 2 .472
2/18/2023 vs Ripon W 6-5 34 6 11 4 3 0 0 6 0 2 0 0 0 0 1 4 27 13 1 .324
2/26/2023 vs Moravian University W 15-0 33 15 14 14 5 0 1 1 0 1 0 4 0 0 0 2 21 6 1 .424
2/27/2023 vs Albion W 5-4 34 5 12 5 1 0 1 3 0 1 0 0 1 0 0 12 27 7 4 .353
2/28/2023 vs Saint Mary's W 11-2 40 11 16 11 1 1 1 8 0 2 1 0 0 3 0 4 27 13 3 .400
3/1/2023 vs JOHN JAY W 12-0 30 12 12 11 1 1 0 3 0 4 1 7 0 1 0 4 21 6 0 .400
3/2/2023 vs MSOE W 11-4 35 11 11 9 1 1 0 7 0 2 0 4 1 0 0 5 27 5 1 .314
3/3/2023 vs Penn St.-Abington W 9-4 32 9 9 6 1 0 1 8 0 5 1 3 0 0 0 6 27 8 2 .281
3/4/2023 vs Concordia Chicago L 6-10 35 6 8 6 1 0 0 6 0 2 0 6 0 0 0 11 24 7 2 .229
03/20/2023 Marian University W 7-1 35 7 12 7 0 0 1 5 0 2 0 1 0 0 0 5 27 6 1 .343
03/20/2023 Marian University W 7-6 31 7 9 7 0 0 2 3 0 4 0 0 2 0 0 6 27 6 2 .290
3/24/2023 Buena Vista L 5-11 38 5 11 4 3 0 0 3 0 1 1 0 0 0 0 8 27 11 2 .289
3/24/2023 Buena Vista L 5-6 34 5 10 4 2 0 0 6 0 0 3 3 0 0 0 6 27 10 2 .294
3/28/2023 at Central W 3-2 33 3 8 3 4 0 0 6 0 0 0 2 1 0 0 4 27 10 2 .242
3/28/2023 at Central W 15-5 36 15 16 14 2 0 2 8 0 4 0 0 0 0 1 5 21 7 0 .444
3/31/2023 at Nebraska Wesleyan bb W 3-0 34 3 11 1 0 0 0 2 0 1 3 2 1 0 0 6 27 5 1 .324
04/01/23 at Nebraska Wesleyan University Baseball Prairie Wolves Varsity W 11-0 34 11 13 11 0 1 0 2 0 1 0 4 0 0 0 5 21 2 0 .382
04/01/23 at Nebraska Wesleyan University Baseball Prairie Wolves Varsity W 12-3 39 12 10 8 1 0 0 6 0 1 0 1 1 0 0 9 27 15 1 .256
4/5/2023 Loras L 3-8 37 3 12 3 5 0 0 4 0 0 1 0 0 0 0 5 27 10 5 .324
4/5/2023 Loras L 6-7 43 6 10 6 4 0 0 9 0 2 0 1 0 1 0 9 36 15 2 .233
4/7/2023 at Coe College L 0-8 29 0 4 0 0 0 0 2 0 1 0 0 0 0 0 6 24 12 1 .138
4/8/2023 at Coe College W 9-1 38 9 10 8 3 1 1 6 0 2 0 1 0 0 0 7 27 7 2 .263
4/8/2023 at Coe College L 5-7 35 5 13 4 1 0 1 4 0 1 0 0 1 1 0 2 25 12 1 .371
4/11/2023 Central (Iowa) W 12-11 33 12 9 12 2 0 0 11 0 0 0 2 0 0 0 6 27 11 4 .273
4/14/2023 Luther L 2-3 33 2 6 2 3 0 0 3 0 0 0 0 0 0 0 8 27 11 3 .182
4/14/2023 Luther W 3-2 43 3 4 3 0 0 0 4 0 1 1 4 1 0 0 6 39 20 2 .093
4/15/2023 Luther W 11-3 34 11 13 10 4 2 0 4 0 2 0 3 3 0 0 5 27 8 3 .382
4/18/2023 at Loras L 1-10 31 1 8 1 1 0 0 4 0 1 0 1 0 0 0 5 24 8 1 .258
4/22/2023 Wartburg L 4-5 34 4 9 3 0 0 0 5 0 1 1 2 1 0 0 11 27 10 1 .265
4/23/2023 Wartburg W 7-4 26 7 4 6 0 1 0 7 0 3 0 4 1 0 0 6 27 7 0 .154
4/23/2023 Wartburg W 15-3 28 15 12 15 2 0 1 8 0 3 0 3 0 2 0 9 21 6 1 .429
4/27/2023 at North Park W 8-6 33 8 10 7 1 0 0 5 0 0 2 1 2 0 0 3 27 10 1 .303
4/30/2023 Washington (Mo.) W 12-1 33 12 13 12 2 1 2 1 0 0 0 2 0 0 0 9 21 5 0 .394
4/30/2023 Washington (Mo.) L 0-20 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 21 3 7 .045
5/2/2023 North Park W 11-3 33 11 12 10 3 2 1 2 0 1 0 3 1 1 0 3 27 12 1 .364
5/5/2023 at Simpson W 15-0 29 15 10 12 1 0 2 9 0 2 1 0 0 3 0 5 21 2 0 .345
5/6/2023 at Simpson L 4-5 38 4 12 4 1 0 0 5 0 3 0 1 0 0 0 5 24 7 2 .316
5/6/2023 at Simpson W 13-1 38 13 12 12 4 1 0 7 0 2 1 6 2 0 0 3 27 8 0 .316
5/11/2023 vs Coe W 6-4 37 6 11 4 1 0 0 4 0 1 0 2 0 1 0 6 27 4 3 .297
5/11/2023 vs Buena Vista L 0-5 32 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 24 7 1 .156
5/12/2023 vs Luther W 3-2 33 3 7 1 1 0 0 4 1 5 1 1 1 0 0 4 27 4 0 .212
5/13/2023 vs Buena Vista W 4-2 32 4 10 4 1 1 0 8 0 2 0 2 3 1 0 7 27 3 1 .313
5/13/2023 vs Loras L 7-12 41 7 16 6 2 0 2 3 0 1 0 2 0 1 0 6 24 6 2 .390
Total 321-197 1468 321 443 284 78 13 19 215 1 69 18 79 23 16 3 256 1108 353 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 vs Blackburn W 17-1 7.0 4 1 0 1 7 1 0 0 0 0 0 0 1 0 0 0.00
2/18/2023 vs Ripon W 6-5 9.0 12 5 4 3 9 3 0 0 0 0 2 0 2 0 1 4.00
2/26/2023 vs Moravian University W 15-0 7.0 5 0 0 2 11 1 0 0 0 0 0 0 3 0 0 0.00
2/27/2023 vs Albion W 5-4 9.0 9 4 2 0 6 2 0 0 0 0 0 0 4 0 1 2.00
2/28/2023 vs Saint Mary's W 11-2 9.0 8 2 1 2 6 1 0 0 0 0 2 0 5 0 0 1.00
3/1/2023 vs JOHN JAY W 12-0 7.0 3 0 0 2 10 1 0 0 0 0 0 0 6 0 0 0.00
3/2/2023 vs MSOE W 11-4 9.0 10 4 2 2 11 3 0 0 1 0 2 0 7 0 0 2.00
3/3/2023 vs Penn St.-Abington W 9-4 9.0 8 4 1 3 12 1 1 0 0 0 1 0 8 0 0 1.00
3/4/2023 vs Concordia Chicago L 6-10 8.0 9 10 4 4 5 3 0 2 1 0 0 0 8 1 0 4.50
03/20/2023 Marian University W 7-1 9.0 6 1 1 1 7 2 0 0 0 0 0 0 9 1 0 1.00
03/20/2023 Marian University W 7-6 9.0 11 6 4 4 6 3 0 0 1 0 0 0 10 1 0 4.00
3/24/2023 Buena Vista L 5-11 9.0 16 11 9 2 2 5 2 0 3 0 1 0 10 2 0 9.00
3/24/2023 Buena Vista L 5-6 9.0 12 6 4 0 3 2 0 0 0 0 3 0 10 3 0 4.00
3/28/2023 at Central W 3-2 9.0 5 2 0 3 7 1 0 0 0 0 1 0 11 3 0 0.00
3/28/2023 at Central W 15-5 7.0 9 5 5 2 2 3 1 0 1 0 0 0 12 3 0 6.43
3/31/2023 at Nebraska Wesleyan bb W 3-0 9.0 4 0 0 1 7 1 0 0 0 0 2 0 13 3 1 0.00
04/01/23 at Nebraska Wesleyan University Baseball Prairie Wolves Varsity W 11-0 7.0 5 0 0 0 4 0 0 0 0 0 1 0 14 3 0 0.00
04/01/23 at Nebraska Wesleyan University Baseball Prairie Wolves Varsity W 12-3 9.0 9 3 3 1 3 0 0 0 0 0 3 0 15 3 0 3.00
4/5/2023 Loras L 3-8 9.0 11 8 1 1 6 2 0 1 0 0 2 0 15 4 0 1.00
4/5/2023 Loras L 6-7 12.0 16 7 6 5 8 3 0 2 0 0 3 1 15 5 0 4.50
4/7/2023 at Coe College L 0-8 8.0 10 8 7 6 7 3 1 1 0 0 3 0 15 6 0 7.88
4/8/2023 at Coe College W 9-1 9.0 9 1 1 0 9 1 0 0 0 1 0 0 16 6 0 1.00
4/8/2023 at Coe College L 5-7 8.1 11 7 4 3 3 1 0 1 0 0 0 0 16 7 0 4.32
4/11/2023 Central (Iowa) W 12-11 9.0 10 11 2 3 3 2 0 2 0 0 1 0 17 7 0 2.00
4/14/2023 Luther L 2-3 9.0 8 3 1 2 7 1 0 0 1 0 1 0 17 8 0 1.00
4/14/2023 Luther W 3-2 13.0 7 2 1 1 5 0 1 0 0 0 0 0 18 8 0 0.69
4/15/2023 Luther W 11-3 9.0 8 3 2 1 9 1 0 0 0 0 3 0 19 8 0 2.00
4/18/2023 at Loras L 1-10 8.0 15 10 10 0 5 3 0 2 0 0 3 0 19 9 0 11.25
4/22/2023 Wartburg L 4-5 9.0 13 5 5 1 8 3 1 1 0 0 0 0 19 10 0 5.00
4/23/2023 Wartburg W 7-4 9.0 12 4 4 3 9 3 0 0 0 0 1 0 20 10 0 4.00
4/23/2023 Wartburg W 15-3 7.0 8 3 3 2 2 1 0 1 0 0 2 0 21 10 0 3.86
4/27/2023 at North Park W 8-6 9.0 17 6 6 1 6 0 1 1 1 0 0 0 22 10 1 6.00
4/30/2023 Washington (Mo.) W 12-1 7.0 5 1 1 5 3 2 0 1 0 0 1 0 23 10 0 1.29
4/30/2023 Washington (Mo.) L 0-20 7.0 15 20 17 12 7 4 0 1 0 0 1 0 23 11 0 21.86
5/2/2023 North Park W 11-3 9.1 7 3 1 1 8 2 0 0 0 0 0 0 24 11 0 0.96
5/5/2023 at Simpson W 15-0 7.0 3 0 0 1 5 1 0 0 0 0 0 0 25 11 0 0.00
5/6/2023 at Simpson L 4-5 8.0 8 5 3 0 4 1 0 0 0 0 1 0 25 12 0 3.38
5/6/2023 at Simpson W 13-1 9.0 6 1 1 1 5 3 0 0 0 0 1 0 26 12 0 1.00
5/11/2023 vs Coe W 6-4 9.0 5 4 0 2 7 1 1 0 0 0 1 0 27 12 0 0.00
5/11/2023 vs Buena Vista L 0-5 8.0 6 5 5 3 3 2 0 0 0 0 3 0 27 13 0 5.63
5/12/2023 vs Luther W 3-2 9.0 8 2 2 0 7 0 0 1 0 0 0 0 28 13 0 2.00
5/13/2023 vs Buena Vista W 4-2 9.0 8 2 2 2 5 3 0 0 0 0 1 0 29 13 0 2.00
5/13/2023 vs Loras L 7-12 8.0 13 12 8 7 3 2 0 2 0 0 0 0 29 14 0 9.00
Total 321-197 369.2 384 197 133 96 262 78 9 19 9 1 46 1 29 14 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Loras (4/5/2023); Luther (4/14/2023)
RUNS SCORED 17 Blackburn (2/18/2023)
HITS 17 Blackburn (2/18/2023)
RBIS 15 Wartburg (4/23/2023)
DOUBLES 8 Blackburn (2/18/2023)
TRIPLES 2 Luther (4/15/2023); North Park (5/2/2023)
HOME RUNS 2 Marian University (03/20/2023); Washington (Mo.) (4/30/2023); Central (3/28/2023); Simpson (5/5/2023); Loras (5/13/2023)
WALKS 11 Central (Iowa) (4/11/2023)
STRIKEOUTS 12 Albion (2/27/2023)
SAC HITS 3 Luther (4/15/2023); Buena Vista (5/13/2023)
SAC FLIES 3 Saint Mary's (2/28/2023); Simpson (5/5/2023)
STOLEN BASES 5 Penn St.-Abington (3/3/2023); Luther (5/12/2023)
HIT BY PITCH 7 JOHN JAY (3/1/2023)
CAUGHT STEALING 3 Buena Vista (3/24/2023); Nebraska Wesleyan bb (3/31/2023)
HIT INTO DP 3 Coe College (4/8/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Luther (4/14/2023)
RUNS ALLOWED 20 Washington (Mo.) (4/30/2023)
EARNED RUNS 17 Washington (Mo.) (4/30/2023)
WALKS ALLOWED 12 Washington (Mo.) (4/30/2023)
STRIKEOUTS 12 Penn St.-Abington (3/3/2023)
HITS ALLOWED 17 North Park (4/27/2023)
DOUBLES ALLOWED 5 Buena Vista (3/24/2023)
TRIPLES ALLOWED 2 Buena Vista (3/24/2023)
HOME RUNS ALLOWED 2 Loras (4/5/2023); Central (Iowa) (4/11/2023); Concordia Chicago (3/4/2023); Loras (4/18/2023); Loras (5/13/2023)
WILD PITCHES 3 Buena Vista (3/24/2023)
HIT BATTERS 3 Buena Vista (3/24/2023); Loras (4/5/2023); Luther (4/15/2023); Nebraska Wesleyan University Baseball Prairie Wolves Varsity (04/01/23); Coe College (4/7/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Luther (4/14/2023)
ASSISTS 20 Luther (4/14/2023)
ERRORS 7 Washington (Mo.) (4/30/2023)
PASSED BALLS 3 Coe College (4/8/2023)
DPS TURNED 3 Nebraska Wesleyan University Baseball Prairie Wolves Varsity (04/01/23)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Husko; P. Allen; C. DeStefani; J. Cekander Loras (4/5/2023); Central (Iowa) (4/11/2023); Luther (4/14/2023); Saint Mary's (2/28/2023); Loras (5/13/2023)
RUNS SCORED 4 J. Cekander; C. Husko; Parker Allen; Cole DeStefanis Wartburg (4/23/2023); North Park (5/2/2023); JOHN JAY (3/1/2023); Central (3/28/2023); Simpson (5/6/2023)
HITS 4 Cole DeStefanis; P. Allen; Hunter Hicks; Colin Husko Albion (2/27/2023); Saint Mary's (2/28/2023); JOHN JAY (3/1/2023); Central (3/28/2023); Nebraska Wesleyan bb (3/31/2023)
RBIS 9 Kyle Radi Central (3/28/2023)
