2021 Women's Soccer Cumulative Statistics

Team (8-9, 4-4)

Overall Team Statistics
Statistic U of Dubuque Opponents
Shots
Goals 25 25
Goals Per Game 1.47 1.47
Shots 205 209
Shots Per Game 12.1 12.3
Shots Percentage 0.122 0.120
Shots On Goal 113-205 107-209
Shots On Goal Percentage 0.551 0.512
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 19 20
Saves 82 88
Fouls 138 141
Corner Kicks 81 72
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kober, Emma 17 17 1098 7 3 17 35 0.200 22 0.629 2-0 3 0-0
5 Brodzinski, Brooke 13 12 953 3 6 12 49 0.061 21 0.429 1-0 1 0-0
6 Vincent, Baylee 10 10 755 5 0 10 15 0.333 8 0.533 0-0 2 0-0
7 Scodeller, Samantha 6 6 341 3 1 7 10 0.300 6 0.600 0-0 0 1-1
23 Cadena, Jordan 17 13 1074 3 0 6 12 0.250 8 0.667 0-0 1 0-0
12 Schiltz, Molly 17 17 1434 1 3 5 17 0.059 9 0.529 0-0 0 0-0
14 Tyburski, Kailey 17 12 1241 2 1 5 11 0.182 8 0.727 0-0 1 0-0
8 Lund, Carolena 15 14 1219 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Vondrasek, Riley 13 8 658 1 0 2 4 0.250 4 1.000 0-0 0 0-0
22 Krasowski, Elena 17 11 1009 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Wiegand, Abby 13 1 311 0 1 1 10 0.000 6 0.600 0-0 0 0-0
15 Wilson, Emmerson 16 16 1334 0 1 1 12 0.000 6 0.500 1-0 0 0-0  
24 Brown, Carissa 17 17 1484 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Bruce, Abigail 8 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chalus, Karissa 6 3 324 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Clausius, Irina 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dibrizzi, Gabriella 17 9 764 0 0 0 8 0.000 4 0.500 0-0 0 0-0
25 Farley, Chelsea 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fyke, Shari 7 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Martindale, Cadence 14 14 1206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morahan, Erin 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Moscoso, Sharon 8 0 118 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Polacek, Olivia 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schussler, Mackenzie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Smith, Lydia 14 6 645 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Turner, Alexis 14 1 334 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Weigand, Abby 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Wesling, Mya 8 0 115 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 17 - 16822 25 19 69 205 0.122 113 0.551 5-0 8 1-1
Opponent 17 - 16794 25 20 70 209 0.120 107 0.512 4-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chalus, Karissa 6 3 324:49 4 1.11 16 0.800 1 2 0 1/2 52
1 Martindale, Cadence 14 14 1205:11 21 1.57 63 0.750 7 6 0 3/2 148
Total 17 - 1530:00 25 1.47 79 0.760 8 8 0 6 200
Opponents 17 - 1510:11 25 1.49 82 0.766 5 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kober, Emma 8 8 505 5 2 12 22 0.227 12 0.545 1-0 2 0-0
6 Vincent, Baylee 7 7 556 5 0 10 13 0.385 8 0.615 0-0 2 0-0
7 Scodeller, Samantha 6 6 341 3 1 7 10 0.300 6 0.600 0-0 0 1-1
5 Brodzinski, Brooke 5 4 330 1 3 5 15 0.067 8 0.533 0-0 0 0-0
23 Cadena, Jordan 8 8 607 2 0 4 3 0.667 2 0.667 0-0 0 0-0
12 Schiltz, Molly 8 8 643 0 3 3 11 0.000 4 0.364 0-0 0 0-0
14 Tyburski, Kailey 8 5 544 1 1 3 8 0.125 6 0.750 0-0 0 0-0
22 Krasowski, Elena 8 8 543 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Lund, Carolena 6 5 447 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Brown, Carissa 8 8 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bruce, Abigail 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chalus, Karissa 4 2 232 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Clausius, Irina 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dibrizzi, Gabriella 8 3 316 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Farley, Chelsea 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fyke, Shari 4 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Martindale, Cadence 6 6 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morahan, Erin 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Moscoso, Sharon 4 0 81 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Polacek, Olivia 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Schussler, Mackenzie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Smith, Lydia 6 1 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Turner, Alexis 6 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Vondrasek, Riley 5 1 173 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Wesling, Mya 4 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Wiegand, Abby 5 0 91 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Wilson, Emmerson 8 8 634 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 8 - 7919 17 12 46 106 0.160 61 0.575 5-0 4 1-1
Opponent 8 - 7919 13 8 34 95 0.137 49 0.516 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chalus, Karissa 4 2 232:03 3 1.16 12 0.800 1 1 0 1/2 34
1 Martindale, Cadence 6 6 487:57 10 1.84 23 0.697 3 3 0 0/2 61
Total 8 - 720:00 13 1.63 35 0.729 4 4 0 3 95
Opponents 8 - 700:11 17 2.19 41 0.707 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Grinnell College W 1-0 (1-0-0, 0-0-0) 0-0-0 162 Brooke Brodzinski (1) (Emmerson Wilson)
09/04/2021 at Bethel (MN) L 1-3 (1-1-0, 0-0-0) 0-0-0 284 Riley Vondrasek (1) (Emma Kober)
09/06/2021 at Gust. Adolphus W 1-0 (2-1-0, 0-0-0) 0-0-0 133 Jordan Cadena (1) (Brooke Brodzinski)
09/10/2021 at Monmouth (IL) W 3-2 (3-1-0, 0-0-0) 0-0-0 75 Emma Kober (2) (Brooke Brodzinski)
Molly Schiltz (1) (Abby Wiegand)
Emma Kober (2)
09/15/2021 vs Wis.-Oshkosh L 1-2 (3-2-0, 0-0-0) 0-0-0 188 Brooke Brodzinski (2) (Carolena Lund)
09/18/2021 at Lake Forest W 1-0 (4-2-0, 0-0-0) 0-0-0 85 Kailey Tyburski (1) (Brooke Brodzinski)
09/22/2021 vs Knox L 0-3 (4-3-0, 0-0-0) 0-0-0 165
09/25/2021 at Wartburg L 1-4 (4-4-0, 0-1-0) 0-1-0 50 Jordan Cadena (2) (Emma Kober)
9/29/2021 at Wis.-Platteville L 0-1 (4-5, 0-1) 0-1 137
10/02/2021 vs Neb. Wesleyan W 3-0 (5-5-0, 1-1-0) 1-1-0 188 Baylee Vincent (2) (Brooke Brodzinski , Emma Kober)
Kailey Tyburski (2) (Brooke Brodzinski)
Baylee Vincent (2) (Carolena Lund)
10/06/2021 at Loras L 1-3 (4-6-0, 0-2-0) 0-2-0 250 Emma Kober (3)
10/09/2021 vs Coe W 4-0 (6-6-0, 2-2-0) 2-2-0 136 Emma Kober (5)
Samantha Scodeller (0)
Emma Kober (5) (Molly Schiltz)
Baylee Vincent (3) (Elana Krasowski)
10/12/2021 vs Simpson College L 0-3 (6-7-0, 2-3-0) 2-3-0 177
10/16/2021 at Buena Vista W 5-0 (7-7-0, 3-3-0) 3-3-0 57 Emma Kober (7)
Samantha Scodeller (3) (Kailey Tyburski)
Emma Kober (7) (Molly Schiltz)
Jordan Cadena (3)
Samantha Scodeller (3) (Molly Schiltz)
10/20/2021 vs Luther L 0-2 (7-8-0, 3-4-0) 3-4-0 258
10/23/2021 at Central W 3-1 (8-8-0, 4-4-0) 4-4-0 150 Brooke Brodzinski (3)
Baylee Vincent (5) (Samantha Scodeller)
Baylee Vincent (5) (Brooke Brodzinski)
10/30/2021 at Luther College L 0-1 (8-9) 95

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 vs Grinnell College 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
09/04/2021 at Bethel (MN) 1-3 1 1 3 14 0.071 3 0.214 0-0 0 0-0 989
09/06/2021 at Gust. Adolphus 1-0 1 1 3 23 0.043 14 0.609 0-0 1 0-0 990
09/10/2021 at Monmouth (IL) 3-2 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
09/15/2021 vs Wis.-Oshkosh 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/18/2021 at Lake Forest 1-0 1 1 3 7 0.143 6 0.857 0-0 1 0-0 984
09/22/2021 vs Knox 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/25/2021 at Wartburg 1-4 1 1 3 2 0.500 1 0.500 0-0 0 0-0 989
9/29/2021 at Wis.-Platteville 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/02/2021 vs Neb. Wesleyan 3-0 3 4 10 17 0.176 9 0.529 1-0 1 0-0 990
10/06/2021 at Loras 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/09/2021 vs Coe 4-0 4 2 10 15 0.267 11 0.733 0-0 1 1-1 990
10/12/2021 vs Simpson College 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/16/2021 at Buena Vista 5-0 5 3 13 42 0.119 23 0.548 1-0 1 0-0 990
10/20/2021 vs Luther 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/23/2021 at Central 3-1 3 2 8 9 0.333 6 0.667 0-0 1 0-0 990
10/30/2021 at Luther College 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
Total 25-25 25 19 69 205 0.122 113 0.551 5-0 8 1-1 16822
Opponent - 25 20 70 209 0.120 107 0.512 4-0 9 - 16794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Grinnell College 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/04/2021 Bethel (MN) 1-3 90:00 3 1.50 5 0.625 0 1 0 0 20
09/06/2021 Gust. Adolphus 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/10/2021 Monmouth (IL) 3-2 90:00 2 1.25 2 0.500 1 0 0 0 10
09/15/2021 Wis.-Oshkosh 1-2 90:00 2 1.40 2 0.500 0 1 0 0 7
09/18/2021 Lake Forest 1-0 90:00 0 1.17 8 1.000 1 0 0 1 11
09/22/2021 Knox 0-3 90:00 3 1.43 7 0.700 0 1 0 0 15
09/25/2021 Wartburg 1-4 90:00 4 1.75 5 0.556 0 1 0 0 20
9/29/2021 Wis.-Platteville 0-1 90:00 1 1.67 8 0.889 0 1 0 0 9
10/02/2021 Neb. Wesleyan 3-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/06/2021 Loras 1-3 90:00 3 1.64 5 0.625 0 1 0 0 21
10/09/2021 Coe 4-0 90:00 0 1.50 2 1.000 1 0 0 1 2
10/12/2021 Simpson College 0-3 90:00 3 1.62 6 0.667 0 1 0 0 17
10/16/2021 Buena Vista 5-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/20/2021 Luther 0-2 90:00 2 1.53 6 0.750 0 1 0 0 11
10/23/2021 Central 3-1 90:00 1 1.50 3 0.750 1 0 0 0 8
10/30/2021 Luther College 0-1 90:00 1 1.47 3 0.750 0 1 0 0 16
Totals - 1530 25 1.47 79 0.760 8 9 0 6 200
Opponent - 1510:11 25 1.49 82 0.766 9 8 0 5 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2021 Grinnell College 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/04/2021 Bethel (MN) 3-1 3 6 12 20 0.150 8 0.400 1-0 1 0-0 990
09/06/2021 Gust. Adolphus 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 960
09/10/2021 Monmouth (IL) 2-3 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
09/15/2021 Wis.-Oshkosh 2-1 2 1 5 7 0.286 4 0.571 0-0 1 0-0 990
09/18/2021 Lake Forest 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 985
09/22/2021 Knox 3-0 3 2 8 14 0.214 9 0.643 0-0 1 0-0 990
09/25/2021 Wartburg 4-1 4 2 10 20 0.200 9 0.450 0-0 1 0-0 990
9/29/2021 Wis.-Platteville 1-0 1 1 3 19 0.053 12 0.632 0-0 1 0-0 990
10/02/2021 Neb. Wesleyan 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
10/06/2021 Loras 3-1 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
10/09/2021 Coe 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/12/2021 Simpson College 3-0 3 1 7 17 0.176 9 0.529 0-0 1 0-0 990
10/16/2021 Buena Vista 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/20/2021 Luther 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
10/23/2021 Central 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/30/2021 Luther College 1-0 1 0 2 16 0.063 4 0.250 1-0 1 0-0 990
Total 25-25 25 20 70 209 0.120 107 0.512 4-0 9 0-0 16794
U of Dubuque - 25 19 69 205 0.122 113 0.551 5-0 8 - 16822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Grinnell College 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
09/04/2021 Bethel (MN) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 14
09/06/2021 Gust. Adolphus 0-1 90:00 1 1.00 13 0.929 0 1 0 0 23
09/10/2021 Monmouth (IL) 2-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/15/2021 Wis.-Oshkosh 2-1 90:00 1 1.40 2 0.667 1 0 0 0 6
09/18/2021 Lake Forest 0-1 90:00 1 1.33 5 0.833 0 1 0 0 7
09/22/2021 Knox 3-0 90:00 0 1.14 1 1.000 1 0 0 1 6
09/25/2021 Wartburg 4-1 70:11 1 1.16 0 0.000 1 0 0 0 2
9/29/2021 Wis.-Platteville 1-0 90:00 0 1.03 3 1.000 1 0 0 1 3
10/02/2021 Neb. Wesleyan 0-3 90:00 3 1.23 6 0.667 0 1 0 0 17
10/06/2021 Loras 3-1 90:00 1 1.21 1 0.500 1 0 0 0 5
10/09/2021 Coe 0-4 90:00 4 1.44 7 0.636 0 1 0 0 15
10/12/2021 Simpson College 3-0 90:00 0 1.33 2 1.000 1 0 0 1 8
10/16/2021 Buena Vista 0-5 90:00 5 1.60 17 0.773 0 1 0 0 42
10/20/2021 Luther 2-0 90:00 0 1.49 5 1.000 1 0 0 1 8
10/23/2021 Central 1-3 90:00 3 1.58 3 0.500 0 1 0 0 9
10/30/2021 Luther College 1-0 90:00 0 1.49 2 1.000 1 0 0 1 4
Totals - 1510 25 1.49 82 0.766 9 8 0 5 199
U of Dubuque - 1530:00 25 1.47 79 0.760 8 9 0 6 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Grinnell College 1-0 1/0 1/0 15/8 10/5 6/2 0/0 0/0
09/04/2021 at Bethel (MN) 1-3 1/3 1/6 14/20 3/8 6/9 0/1 0/0
09/06/2021 at Gust. Adolphus 1-0 1/0 1/0 23/9 14/4 5/3 0/0 0/0
09/10/2021 at Monmouth (IL) 3-2 3/2 2/2 15/10 8/4 8/3 0/0 0/0
09/15/2021 vs Wis.-Oshkosh 1-2 1/2 1/1 6/7 3/4 2/3 0/0 0/0
09/18/2021 at Lake Forest 1-0 1/0 1/0 7/11 6/8 2/5 0/1 0/0
09/22/2021 vs Knox 0-3 0/3 0/2 6/14 1/9 8/3 1/0 0/0
09/25/2021 at Wartburg 1-4 1/4 1/2 2/20 1/9 0/5 0/0 0/0
9/29/2021 at Wis.-Platteville 0-1 0/1 0/1 9/19 5/12 2/1 0/0 0/0
10/02/2021 vs Neb. Wesleyan 3-0 3/0 4/0 17/8 9/4 9/4 1/0 0/0
10/06/2021 at Loras 1-3 1/3 0/3 5/21 2/9 3/10 0/0 0/0
10/09/2021 vs Coe 4-0 4/0 2/0 15/2 11/2 8/5 0/0 0/0
10/12/2021 vs Simpson College 0-3 0/3 0/1 8/17 4/9 6/3 0/0 0/0
10/16/2021 at Buena Vista 5-0 5/0 3/0 42/8 23/4 4/2 1/0 0/0
10/20/2021 vs Luther 0-2 0/2 0/2 8/11 5/8 5/4 0/1 0/0
10/23/2021 at Central 3-1 3/1 2/0 9/8 6/4 4/4 0/0 0/0
10/30/2021 at Luther College 0-1 0/1 0/0 4/16 2/4 3/6 2/1 0/0
Totals 25/25 19/20 205/209 113/107 81/72 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Buena Vista (10/16/2021)
GOALS 5 Buena Vista (10/16/2021)
ASSISTS 4 Neb. Wesleyan (10/02/2021)
SHOTS 42 Buena Vista (10/16/2021)
SHOTS ON GOAL 23 Buena Vista (10/16/2021)
SAVES 8 Lake Forest (09/18/2021)
Wis.-Platteville (9/29/2021)
FOULS 16 Neb. Wesleyan (10/02/2021)
CORNER KICKS 9 Neb. Wesleyan (10/02/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bethel (MN) (09/04/2021)
GOALS 4 Wartburg (09/25/2021)
ASSISTS 6 Bethel (MN) (09/04/2021)
SHOTS 21 Loras (10/06/2021)
SHOTS ON GOAL 12 Wis.-Platteville (9/29/2021)
SAVES 17 Buena Vista (10/16/2021)
FOULS 18 Knox (09/22/2021)
CORNER KICKS 10 Loras (10/06/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loras (10/06/2021)
GOALS 1 Grinnell College (09/01/2021)
Bethel (MN) (09/04/2021)
Gust. Adolphus (09/06/2021)
Wis.-Oshkosh (09/15/2021)
Lake Forest (09/18/2021)
Wartburg (09/25/2021)
Loras (10/06/2021)
ASSISTS 1 Grinnell College (09/01/2021)
Bethel (MN) (09/04/2021)
Gust. Adolphus (09/06/2021)
Wis.-Oshkosh (09/15/2021)
Lake Forest (09/18/2021)
Wartburg (09/25/2021)
SHOTS 2 Wartburg (09/25/2021)
Luther College (10/30/2021)
SHOTS ON GOAL 1 Knox (09/22/2021)
Wartburg (09/25/2021)
Loras (10/06/2021)
Luther College (10/30/2021)
SAVES 2 Monmouth (IL) (09/10/2021)
Wis.-Oshkosh (09/15/2021)
Coe (10/09/2021)
Central (10/23/2021)
Luther College (10/30/2021)
FOULS 2 Gust. Adolphus (09/06/2021)
Lake Forest (09/18/2021)
CORNER KICKS 2 Wis.-Oshkosh (09/15/2021)
Lake Forest (09/18/2021)
Wis.-Platteville (9/29/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central (10/23/2021)
Luther College (10/30/2021)
GOALS 1 Wis.-Platteville (9/29/2021)
Central (10/23/2021)
Luther College (10/30/2021)
ASSISTS 1 Wis.-Oshkosh (09/15/2021)
Wis.-Platteville (9/29/2021)
Simpson College (10/12/2021)
SHOTS 2 Wis.-Oshkosh (09/15/2021)
Coe (10/09/2021)
SHOTS ON GOAL 2 Gust. Adolphus (09/06/2021)
Monmouth (IL) (09/10/2021)
Wis.-Oshkosh (09/15/2021)
Neb. Wesleyan (10/02/2021)
Coe (10/09/2021)
Buena Vista (10/16/2021)
Central (10/23/2021)
Luther College (10/30/2021)
SAVES 1 Knox (09/22/2021)
Loras (10/06/2021)
FOULS 3 Monmouth (IL) (09/10/2021)
Wartburg (09/25/2021)
Buena Vista (10/16/2021)
Central (10/23/2021)
CORNER KICKS 1 Grinnell College (09/01/2021)
Wis.-Platteville (9/29/2021)
Buena Vista (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Monmouth (IL) (09/10/2021)
Neb. Wesleyan (10/02/2021)
Coe (10/09/2021)
Buena Vista (10/16/2021)
Central (10/23/2021)
GOALS 2 Monmouth (IL) (09/10/2021)
Neb. Wesleyan (10/02/2021)
Coe (10/09/2021)
Buena Vista (10/16/2021)
Central (10/23/2021)
ASSISTS 2 Neb. Wesleyan (10/02/2021)
Buena Vista (10/16/2021)
SHOTS 14 Gust. Adolphus (09/06/2021)
SHOTS ON GOAL 7 Gust. Adolphus (09/06/2021)
SAVES 8 Lake Forest (09/18/2021)
Wis.-Platteville (9/29/2021)
FOULS 5 Neb. Wesleyan (10/02/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Buena Vista (10/16/2021)
GOALS 5 Buena Vista (10/16/2021)
ASSISTS 4 Neb. Wesleyan (10/02/2021)
SHOTS 42 Buena Vista (10/16/2021)
SHOTS ON GOAL 23 Buena Vista (10/16/2021)
SAVES 8 Lake Forest (09/18/2021)
Wis.-Platteville (9/29/2021)
FOULS 16 Neb. Wesleyan (10/02/2021)
CORNER KICKS 9 Neb. Wesleyan (10/02/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kober, Emma
Vincent, Baylee
Kober, Emma
Kober, Emma
Vincent, Baylee
Monmouth (IL) (09/10/2021)
Neb. Wesleyan (10/02/2021)
Coe (10/09/2021)
Buena Vista (10/16/2021)
Central (10/23/2021)
GOALS 2 Kober, Emma
Vincent, Baylee
Kober, Emma
Kober, Emma
Vincent, Baylee
Monmouth (IL) (09/10/2021)
Neb. Wesleyan (10/02/2021)
Coe (10/09/2021)
Buena Vista (10/16/2021)
Central (10/23/2021)
ASSISTS 2 Brodzinski, Brooke
Schiltz, Molly
Neb. Wesleyan (10/02/2021)
Buena Vista (10/16/2021)
SHOTS 14 Brodzinski, Brooke
Gust. Adolphus (09/06/2021)
SHOTS ON GOAL 7 Brodzinski, Brooke
Gust. Adolphus (09/06/2021)
SAVES 8 Martindale, Cadence
Cadence Martindale
Lake Forest (09/18/2021)
Wis.-Platteville (9/29/2021)
FOULS 5 Kober, Emma
Neb. Wesleyan (10/02/2021)

Leaders

Team Leaders: Points
Player High
Points
Kober, Emma 17
Brodzinski, Brooke 12
Vincent, Baylee 10
Scodeller, Samantha 7
Cadena, Jordan 6
Team Leaders: Goals
Player High
Goals
Kober, Emma 7
Vincent, Baylee 5
Brodzinski, Brooke 3
Scodeller, Samantha 3
Cadena, Jordan 3
Team Leaders: Assists
Player High
Assists
Brodzinski, Brooke 6
Kober, Emma 3
Schiltz, Molly 3
Lund, Carolena 2
Scodeller, Samantha 1
Team Leaders: Shots
Player High
Shots
Brodzinski, Brooke 49
Kober, Emma 35
Schiltz, Molly 17
Vincent, Baylee 15
Cadena, Jordan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kober, Emma 22
Brodzinski, Brooke 21
Schiltz, Molly 9
Vincent, Baylee 8
Cadena, Jordan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kober, Emma 3
Vincent, Baylee 2
Brodzinski, Brooke 1
Cadena, Jordan 1
Tyburski, Kailey 1